North Central (Ill.) Individual Game-by-Game
                                 All games (as of May 03, 2009)


                                              #22 Hehn, Andrea

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 14, 2009 ADRIAN COLLEGE..........   2-22   * *    0   0   0   0  .000   0  .000   0   0-0     1    1   3   0 
3/20/09      at Pacific (Ore.).......   5-20   * *    1   0   1   2  .500   2 1.000   0   0-0     0    0   2   0 
03/22/09     at Puget Sound..........   1-22   * *    0   0   0   0  .500   0 1.000   0   0-0     0    1   2   0 
Mar 23, 2009 vs Linfield (Ore.)......   6-15   * *    0   0   0   3  .200   2  .800   0   0-0     1    1   0   0 
Apr 03, 2009 at Fontbonne University.   1-9    * *    0   0   0   1  .167   0  .667   0   0-0     2    0   2   0 
Apr 04, 2009 vs Missouri Baptist.....   5-15   * *    1   0   1   2  .250   1  .625   0   0-0     1    0   0   0 
Apr 05, 2009 vs SEW..................   9-19   *      2   0   2   3  .364   0  .455   0   0-0     3    1   0   2 
Apr 15, 2009 TRINE (IND.)............   7-20   * *    0   0   0   0  .364   0  .455   0   0-0     3    1   1   1 
Apr 18, 2009 at TRINE................   7-13   * *    0   0   0   2  .308   2  .538   0   0-0     1    0   0   0 
May 01, 2009 BIRMINGHAM-SOUTHERN.....   1-17   * *    0   0   0   0  .308   0  .538   0   0-0     2    0   3   0 
May 03, 2009 DALLAS..................   6-9    *      0   0   0   0  .308   0  .538   0   0-0     0    0   0   1 

Totals...............................  50-181 11-9    4   0   4  13  .308   7  .538   0   0-0    14    5  13   4 

Per-game summary:

Games played: 11
Shots per game: 1.18; Goals per game: 0.36
Assists per game: 0.00; Points per game: 0.36
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0