| 1st Period Play-by-Play |
| [30:00] | Hofmann, Jenna at goalie for AUGIE. |
| [30:00] | Schultz, Kat at goalie for NCC. |
| [30:00] | Draw control by AUGIE Nolan, Kaylee. |
| [28:54] | Shot by AUGIE Hopkins, Anne, SAVE Schultz, Kat. |
| [28:51] | Ground ball pickup by AUGIE Maduro, Kendall. |
| [28:28] | GOAL by AUGIE Kargl, Hilary (FIRST GOAL), Assist by Handrahan, Emily, goal number 61 for season. |
| Augustana 1, North Central 0 |
| [28:26] | Draw control by NCC Fisher, Gina. |
| [28:03] | Turnover by NCC Norfleet, Claire. |
| [27:30] | Ground ball pickup by AUGIE Vega, Barbara. |
| [27:25] | Clear attempt by AUGIE good. |
| [27:16] | Shot by AUGIE Hopkins, Anne, SAVE Schultz, Kat. |
| [27:14] | Ground ball pickup by AUGIE Hopkins, Anne. |
| [26:54] | Shot by AUGIE Handrahan, Emily, SAVE Schultz, Kat. |
| [26:50] | Foul on AUGIE. |
| [26:38] | Turnover by NCC Fisher, Gina (caused by Mayer, Olivia). |
| [26:35] | Ground ball pickup by AUGIE Mayer, Olivia. |
| [26:34] | Clear attempt by NCC failed. |
| [25:33] | Shot by AUGIE Mayer, Olivia HIT POST. |
| [25:13] | Turnover by AUGIE Kargl, Hilary. |
| [25:10] | Ground ball pickup by NCC Norfleet, Claire. |
| [24:52] | Turnover by NCC Zadny, Emily. |
| [24:47] | Ground ball pickup by AUGIE Vega, Barbara. |
| [24:46] | Clear attempt by NCC failed. |
| [24:23] | Turnover by AUGIE Kargl, Hilary. |
| [24:22] | Ground ball pickup by NCC Fisher, Gina. |
| [24:17] | Foul on AUGIE. |
| [24:04] | Turnover by NCC Robbins, Kailey (caused by Hopkins, Anne). |
| [23:58] | Clear attempt by NCC failed. |
| [23:57] | Ground ball pickup by AUGIE Nolan, Kaylee. |
| [23:55] | Shot by AUGIE Nolan, Kaylee, SAVE Schultz, Kat. |
| [23:42] | Turnover by NCC Merriss, Nikki. |
| [23:40] | Ground ball pickup by AUGIE Vega, Barbara. |
| [23:39] | Clear attempt by NCC failed. |
| [23:29] | Turnover by AUGIE Handrahan, Emily. |
| [23:26] | Ground ball pickup by NCC Mattingly, Anicia. |
| [23:23] | Ground ball pickup by NCC Fisher, Gina. |
| [23:14] | Yellow card on AUGIE Handrahan, Emily. |
| [23:04] | Ground ball pickup by NCC Robbins, Kailey. |
| [23:01] | Clear attempt by NCC good. |
| [22:34] | Foul on AUGIE. |
| [22:24] | Turnover by NCC Zadny, Emily. |
| [22:06] | Turnover by AUGIE Mayer, Olivia. |
| [22:03] | Ground ball pickup by NCC Robbins, Kailey. |
| [22:02] | Clear attempt by AUGIE failed. |
| [22:00] | Foul on AUGIE. |
| [21:41] | Foul on AUGIE. |
| [19:21] | Foul on AUGIE. |
| [19:21] | Shot by NCC Norfleet, Claire HIGH {free position shot}. |
| [18:34] | Turnover by NCC Perri, Bianca. |
| [18:18] | Clear attempt by AUGIE good. |
| [17:22] | Ground ball pickup by AUGIE Hopkins, Anne. |
| [17:22] | Timeout by AUGIE. |
| [16:48] | GOAL by AUGIE Handrahan, Emily, goal number 27 for season. |
| Augustana 2, North Central 0 |
| [16:48] | Draw control by AUGIE Pavlik, Emily. |
| [15:44] | Ground ball pickup by AUGIE Filippo, Gina. |
| [15:15] | Shot by AUGIE Nolan, Kaylee, SAVE Schultz, Kat. |
| [15:01] | Clear attempt by NCC good. |
| [14:34] | Turnover by NCC Whaling, Kassie. |
| [14:29] | Ground ball pickup by AUGIE Bubb, Nellie. |
| [14:28] | Clear attempt by AUGIE good. |
| [14:19] | Turnover by AUGIE Kargl, Hilary. |
| [14:18] | Ground ball pickup by NCC Stevens, Kara. |
| [14:13] | Turnover by NCC Stevens, Kara. |
| [14:05] | Clear attempt by NCC failed. |
| [14:02] | Turnover by AUGIE Nolan, Kaylee. |
| [13:40] | Turnover by AUGIE Handrahan, Emily. |
| [13:36] | Ground ball pickup by NCC James, Rebecca. |
| [13:36] | Turnover by NCC James, Rebecca. |
| [13:36] | Clear attempt by NCC failed. |
| [13:36] | Ground ball pickup by AUGIE Maduro, Kendall. |
| [13:36] | GOAL by AUGIE Hopkins, Anne, Assist by Kargl, Hilary, goal number 52 for season. |
| Augustana 3, North Central 0 |
| [13:36] | Draw control by AUGIE Nolan, Kaylee. |
| [13:09] | Shot by AUGIE Mayer, Olivia, SAVE Schultz, Kat. |
| [13:06] | Foul on AUGIE. |
| [12:59] | Ground ball pickup by NCC Stevens, Kara. |
| [12:44] | Clear attempt by NCC good. |
| [12:35] | Turnover by NCC McFarlane, Jordyn (caused by Hofmann, Jenna). |
| [12:31] | Ground ball pickup by AUGIE Hofmann, Jenna. |
| [12:21] | Clear attempt by AUGIE good. |
| [12:15] | GOAL by AUGIE Hopkins, Anne, Assist by Handrahan, Emily, goal number 53 for season. |
| Augustana 4, North Central 0 |
| [12:15] | Draw control by NCC Norfleet, Claire. |
| [12:09] | Foul on AUGIE. |
| [11:14] | Foul on AUGIE. |
| [10:46] | Shot by NCC Zadny, Emily BLOCKED. |
| [10:08] | Foul on AUGIE. |
| [10:08] | Shot by NCC Whaling, Kassie, SAVE Hofmann, Jenna {free position shot}. |
| [09:54] | Clear attempt by AUGIE good. |
| [09:33] | Shot by AUGIE Handrahan, Emily, SAVE Schultz, Kat. |
| [09:31] | Ground ball pickup by AUGIE Hopkins, Anne. |
| [08:52] | Shot by AUGIE Stelzer, Kelly, SAVE Schultz, Kat. |
| [08:46] | Ground ball pickup by AUGIE Kargl, Hilary. |
| [08:37] | Turnover by AUGIE Kargl, Hilary. |
| [08:35] | Ground ball pickup by NCC James, Rebecca. |
| [08:34] | Clear attempt by NCC good. |
| [07:36] | Turnover by NCC Perri, Bianca (caused by Hofmann, Jenna). |
| [07:34] | Ground ball pickup by AUGIE Hofmann, Jenna. |
| [07:24] | Clear attempt by AUGIE good. |
| [07:10] | Turnover by AUGIE Handrahan, Emily (caused by Robbins, Kailey). |
| [07:08] | Ground ball pickup by NCC Robbins, Kailey. |
| [07:01] | Foul on AUGIE. |
| [05:48] | Ground ball pickup by NCC Zadny, Emily. |
| [05:09] | GOAL by NCC Norfleet, Claire, Assist by Fisher, Gina, goal number 34 for season. |
| Augustana 4, North Central 1 |
| [05:09] | Draw control by AUGIE Nolan, Kaylee. |
| [03:26] | GOAL by AUGIE Kargl, Hilary, Assist by Handrahan, Emily, goal number 62 for season. |
| Augustana 5, North Central 1 |
| [03:26] | Draw control by AUGIE Nolan, Kaylee. |
| [03:10] | GOAL by AUGIE Mayer, Olivia, Assist by Kargl, Hilary, goal number 22 for season. |
| Augustana 6, North Central 1 |
| [03:10] | Draw control by NCC Zadny, Emily. |
| [02:19] | Shot by NCC Fisher, Gina, SAVE Hofmann, Jenna. |
| [02:11] | Turnover by AUGIE Hofmann, Jenna. |
| [02:09] | Ground ball pickup by NCC James, Rebecca. |
| [02:08] | Clear attempt by AUGIE failed. |
| [01:55] | Turnover by NCC Fisher, Gina. |
| [01:53] | Ground ball pickup by AUGIE Hofmann, Jenna. |
| [01:46] | Clear attempt by AUGIE good. |
| [01:02] | Shot by AUGIE Stelzer, Kelly, SAVE Schultz, Kat. |
| [01:02] | Foul on AUGIE. |
| [00:53] | Turnover by NCC Robbins, Kailey (caused by Nolan, Kaylee). |
| [00:51] | Ground ball pickup by AUGIE Handrahan, Emily. |
| [00:50] | Clear attempt by NCC failed. |
| [00:17] | Turnover by AUGIE Handrahan, Emily. |
| [00:00] | End-of-period. |