| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by AUGIE Pavlik, Emily. |
| [29:11] | Shot by AUGIE Pavlik, Emily, SAVE Schultz, Kat. |
| [29:08] | Ground ball pickup by NCC Schultz, Kat. |
| [29:06] | Foul on AUGIE. |
| [28:50] | Turnover by NCC Robbins, Kailey (caused by Hopkins, Anne). |
| [28:48] | Ground ball pickup by AUGIE Hopkins, Anne. |
| [28:47] | Clear attempt by NCC failed. |
| [28:31] | Ground ball pickup by AUGIE Maduro, Kendall. |
| [27:39] | Turnover by AUGIE Maduro, Kendall (caused by Zadny, Emily). |
| [27:36] | Ground ball pickup by NCC Mattingly, Anicia. |
| [27:35] | Foul on AUGIE. |
| [27:22] | Turnover by NCC Robbins, Kailey. |
| [27:21] | Ground ball pickup by AUGIE Hopkins, Anne. |
| [27:20] | Clear attempt by NCC failed. |
| [27:00] | GOAL by AUGIE Nolan, Kaylee, Assist by Handrahan, Emily, goal number 40 for season. |
| Augustana 7, North Central 1 |
| [27:00] | Draw control by AUGIE Nolan, Kaylee. |
| [26:43] | Foul on NCC. |
| [26:42] | GOAL by AUGIE Kargl, Hilary (FPGOAL) {free position shot}, goal number 63 for season. |
| Augustana 8, North Central 1 |
| [26:42] | Draw control by AUGIE Nolan, Kaylee. |
| [26:30] | Ground ball pickup by AUGIE Shelton, Nattali. |
| [26:16] | Ground ball pickup by AUGIE Pavlik, Emily. |
| [25:50] | Ground ball pickup by AUGIE Kargl, Hilary. |
| [25:47] | Shot by AUGIE Kargl, Hilary, SAVE Schultz, Kat. |
| [25:26] | Turnover by NCC Stevens, Kara (caused by Nolan, Kaylee). |
| [25:24] | Ground ball pickup by AUGIE Nolan, Kaylee. |
| [25:19] | Turnover by AUGIE Nolan, Kaylee. |
| [25:16] | Ground ball pickup by NCC Fisher, Gina. |
| [25:16] | Clear attempt by AUGIE failed. |
| [25:13] | Turnover by NCC Perri, Bianca (caused by Hofmann, Jenna). |
| [25:09] | Ground ball pickup by AUGIE Hofmann, Jenna. |
| [25:03] | Clear attempt by AUGIE good. |
| [24:55] | GOAL by AUGIE Pavlik, Emily, goal number 7 for season. |
| Augustana 9, North Central 1 |
| [24:55] | Draw control by AUGIE Nolan, Kaylee. |
| [23:57] | Ground ball pickup by AUGIE Bubb, Nellie. |
| [23:21] | Shot by AUGIE Kargl, Hilary, SAVE Schultz, Kat. |
| [22:36] | Clear attempt by NCC good. |
| [22:07] | Turnover by NCC Perri, Bianca. |
| [21:31] | Turnover by AUGIE Gobeille, Hanna (caused by James, Rebecca). |
| [21:29] | Ground ball pickup by NCC James, Rebecca. |
| [21:28] | Clear attempt by AUGIE failed. |
| [21:22] | Turnover by NCC Zadny, Emily. |
| [21:17] | Ground ball pickup by AUGIE Bubb, Nellie. |
| [21:16] | Foul on NCC. |
| [20:29] | Shot by AUGIE Handrahan, Emily HIGH. |
| [19:46] | Foul on AUGIE. |
| [19:28] | Turnover by NCC James, Rebecca (caused by Hopkins, Anne). |
| [19:26] | Ground ball pickup by AUGIE Hopkins, Anne. |
| [19:25] | Clear attempt by NCC failed. |
| [19:18] | Turnover by AUGIE Hopkins, Anne. |
| [19:16] | Foul on AUGIE. |
| [19:05] | Turnover by NCC Mattingly, Anicia. |
| [18:36] | Clear attempt by AUGIE good. |
| [18:34] | Turnover by AUGIE Handrahan, Emily (caused by Fisher, Gina). |
| [18:31] | Ground ball pickup by NCC Fisher, Gina. |
| [18:28] | Clear attempt by NCC good. |
| [18:20] | Ground ball pickup by NCC Perri, Bianca. |
| [17:32] | Turnover by NCC Zadny, Emily (caused by Pavlik, Emily). |
| [17:28] | Ground ball pickup by AUGIE Pavlik, Emily. |
| [17:22] | Clear attempt by AUGIE good. |
| [16:30] | Yellow card on NCC Fisher, Gina. |
| [16:28] | GOAL by AUGIE Handrahan, Emily (FPGOAL) {free position shot}, goal number 28 for season. |
| Augustana 10, North Central 1 |
| [16:28] | Draw control by AUGIE Nolan, Kaylee. |
| [16:13] | GOAL by AUGIE Pavlik, Emily, goal number 8 for season. |
| Augustana 11, North Central 1 |
| [15:59] | Timeout by NCC. |
| [15:59] | Draw control by AUGIE Nolan, Kaylee. |
| [15:30] | Turnover by AUGIE Pollard, Rebecca. |
| [15:27] | Ground ball pickup by NCC Mattingly, Anicia. |
| [15:19] | Foul on AUGIE. |
| [14:52] | Turnover by NCC Merriss, Nikki. |
| [14:49] | Ground ball pickup by AUGIE Nolan, Kaylee. |
| [14:48] | Clear attempt by NCC failed. |
| [13:50] | Shot by AUGIE Hopkins, Anne, SAVE Schultz, Kat. |
| [13:41] | Clear attempt by NCC failed. |
| [13:36] | Turnover by NCC Perri, Bianca. |
| [13:35] | Ground ball pickup by AUGIE Maduro, Kendall. |
| [13:20] | Clear attempt by AUGIE good. |
| [12:17] | Shot by AUGIE Kargl, Hilary, SAVE Schultz, Kat. |
| [12:15] | Ground ball pickup by NCC Robbins, Kailey. |
| [11:59] | Turnover by NCC Mattingly, Anicia (caused by Filippo, Gina). |
| [11:55] | Ground ball pickup by AUGIE Filippo, Gina. |
| [11:54] | Clear attempt by NCC failed. |
| [11:15] | Shot by AUGIE Maduro, Kendall, SAVE Schultz, Kat. |
| [11:14] | Ground ball pickup by NCC Mattingly, Anicia. |
| [11:08] | Clear attempt by NCC good. |
| [10:59] | Foul on AUGIE. |
| [10:55] | GOAL by NCC Whaling, Kassie (FPGOAL) {free position shot}, goal number 38 for season. |
| Augustana 11, North Central 2 |
| [10:47] | Draw control by AUGIE Nolan, Kaylee. |
| [10:45] | Turnover by AUGIE Nolan, Kaylee. |
| [10:29] | Shot by NCC Whaling, Kassie, SAVE Hofmann, Jenna. |
| [10:26] | Ground ball pickup by NCC Mattingly, Anicia. |
| [09:44] | Ground ball pickup by NCC Fisher, Gina. |
| [09:36] | Turnover by NCC Perri, Bianca. |
| [09:35] | Ground ball pickup by AUGIE Duncan, Cori. |
| [09:30] | Clear attempt by AUGIE good. |
| [08:03] | GOAL by AUGIE Nolan, Kaylee, goal number 41 for season. |
| Augustana 12, North Central 2 |
| [06:57] | Draw control by AUGIE Nolan, Kaylee. |
| [06:27] | Shot by AUGIE Nolan, Kaylee, SAVE Schultz, Kat. |
| [06:09] | Clear attempt by NCC good. |
| [05:22] | Foul on AUGIE. |
| [05:08] | Shot by NCC Fisher, Gina, SAVE Hofmann, Jenna {free position shot}. |
| [04:47] | Ground ball pickup by AUGIE Nolan, Kaylee. |
| [04:42] | Clear attempt by AUGIE good. |
| [04:33] | GOAL by AUGIE Maduro, Kendall, Assist by Hopkins, Anne, goal number 26 for season. |
| Augustana 13, North Central 2 |
| [03:34] | Draw control by NCC Norfleet, Claire. |
| [03:18] | Foul on AUGIE. |
| [03:03] | Shot by NCC Zadny, Emily, SAVE Hofmann, Jenna {free position shot}. |
| [03:00] | Ground ball pickup by NCC Fisher, Gina. |
| [02:44] | Foul on AUGIE. |
| [02:32] | GOAL by NCC Fisher, Gina (FPGOAL) {free position shot}, goal number 59 for season. |
| Augustana 13, North Central 3 |
| [01:49] | Draw control by AUGIE Bubb, Nellie. |
| [01:24] | Turnover by AUGIE Stelzer, Kelly (caused by James, Rebecca). |
| [01:22] | Ground ball pickup by NCC James, Rebecca. |
| [01:17] | Clear attempt by NCC good. |
| [01:09] | GOAL by NCC Norfleet, Claire, Assist by McFarlane, Jordyn, goal number 35 for season. |
| Augustana 13, North Central 4 |
| [01:09] | Draw control by NCC Norfleet, Claire. |
| [00:36] | Turnover by NCC Perri, Bianca. |
| [00:34] | Foul on NCC. |
| [00:28] | Foul on NCC. |
| [00:26] | Clear attempt by AUGIE good. |
| [00:13] | GOAL by AUGIE Stelzer, Kelly, Assist by Mayer, Olivia, goal number 26 for season. |
| Augustana 14, North Central 4 |
| [00:13] | Draw control by NCC Norfleet, Claire. |
| [00:00] | Shot by NCC McFarlane, Jordyn, SAVE Hofmann, Jenna. |
| [00:00] | End-of-period. |