North Central

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NCC  OPP 
SCORING  489  120 
   Points Per Game  37.6  9.2 
FIRST DOWNS  269  178 
   Rushing  145  67 
   Passing  107  89 
   Penalty  17  22 
RUSHING YARDAGE  2889  885 
   Yards gained rushing  3222  1322 
   Yards lost rushing  333  437 
   Rushing Attempts  594  414 
   Average Per Rush  4.9  2.1 
   Average Per Game  222.2  68.1 
   TDs Rushing  33  5 
PASSING YARDAGE  2568  2050 
   Comp-Att-Int  161-269-11  193-377-18 
   Average Per Pass  9.5  5.4 
   Average Per Catch  16.0  10.6 
   Average Per Game  197.5  157.7 
   TDs Passing  26  9 
TOTAL OFFENSE  5457  2935 
   Total Plays  863  791 
   Average Per Play  6.3  3.7 
   Average Per Game  419.8  225.8 
KICK RETURNS: #-Yards  28-714  81-1471 
PUNT RETURNS: #-Yards  49-682  17-97 
INT RETURNS: #-Yards  18-181  11-148 
KICK RETURN AVERAGE  25.5  18.2 
PUNT RETURN AVERAGE  13.9  5.7 
INT RETURN AVERAGE  10.1  13.5 
FUMBLES-LOST  15-7  14-11 
PENALTIES-Yards  78-710  73-672 
   Average Per Game  54.6  51.7 
PUNTS-Yards  39-1427  82-2846 
   Average Per Punt  36.6  34.7 
   Net punt average  33.6  25.4 
TIME OF POSSESSION/Game  32:23  27:36 
3RD-DOWN Conversions  81/166  52/184 
   3rd-Down Pct  49%  28% 
4TH-DOWN Conversions  11/21  6/22 
   4th-Down Pct  52%  27% 
SACKS BY-Yards  45-279  25-162 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  65  14 
FIELD GOALS-ATTEMPTS  14-19  8-12 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (52-62) 84%  (19-32) 59% 
RED-ZONE TOUCHDOWNS  (39-62) 63%  (12-32) 38% 
PAT-ATTEMPTS  (57-64) 89%  (10-11) 91% 
ATTENDANCE  20817  10910 
   Games/Avg Per Game  8/2602  5/2182 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
North Central  120  160  97  112  489 
Opponents  34  5  10  71  120 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Tassio, Jordan  11  169  953  36  917  5.4  9  61  83.4 
Kukuc, Nick  13  136  851  52  799  5.9  13  51  61.5 
Thompson, Denzel  10  84  415  8  407  4.8  2  20  40.7 
Hicks, Nick  12  35  185  1  184  5.3  0  24  15.3 
Stanek, Spencer  11  76  319  139  180  2.4  4  30  16.4 
Crackel, Brad  10  45  223  58  165  3.7  3  25  16.5 
Hlavac, Steve  11  7  91  5  86  12.3  0  49  7.8 
Bergagna, Dan  2  9  62  0  62  6.9  1  25  31.0 
Antonacci, Joe  12  8  59  1  58  7.2  0  31  4.8 
Possley   1  7  42  0  42  6.0  0  15  42.0 
Hayes, Danny  1  2  11  0  11  5.5  0  9  11.0 
Juarez, Manny  13  3  7  3  4  1.3  0  6  0.3 
Fleming   1  1  2  0  2  2.0  0  2  2.0 
Grunwald, Jeff  11  1  2  0  2  2.0  1  2  0.2 
O'Kane, Chad  2  1  0  4  -4  -4.0  0  0  -2.0 
TEAM   9  10  0  26  -26  -2.6  0  0  -2.9 
Total..........  13  594  3222  333  2889  4.9  33  61  222.2 
Opponents......  13  414  1322  437  885  2.1  5  24  68.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Crackel, Brad  10  162.1  75-134-4  56.0  1239  14  88  123.9 
Stanek, Spencer  11  164.9  83-130-7  63.8  1299  11  50  118.1 
Tassio, Jordan  11  185.0  2-4-0  50.0  25  1  19  2.3 
Possley   1  142.0  1-1-0  100.0  5  0  5  5.0 
Total..........  13  163.8  161-269-11  59.9  2568  26  88  197.5 
Opponents......  13  95.2  193-377-18  51.2  2050  9  72  157.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Hlavac, Steve  11  43  716  16.7  2  50  65.1 
Antonacci, Joe  12  25  433  17.3  5  88  36.1 
Stuursma, Andy  13  22  351  16.0  5  47  27.0 
Fiedorowicz, Kyle  12  18  330  18.3  5  78  27.5 
Juarez, Manny  13  11  255  23.2  3  55  19.6 
Kukuc, Nick  13  10  148  14.8  1  48  11.4 
Grunwald, Jeff  11  9  140  15.6  3  40  12.7 
Tassio, Jordan  11  9  56  6.2  0  12  5.1 
Hicks, Nick  12  6  91  15.2  1  45  7.6 
McGinnis, Tom  11  3  19  6.3  0  8  1.7 
Haan, Alex  11  3  12  4.0  1  6  1.1 
Schroeder, Jack  2  2  17  8.5  0  12  8.5 
Total..........  13  161  2568  16.0  26  88  197.5 
Opponents......  13  193  2050  10.6  9  72  157.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Antonacci, Joe  39  531  13.6  1  66 
Dierking, Shane  7  140  20.0  1  78 
Pirela, Alex  2  0  0.0  0  0 
Haste, Kyle  1  11  11.0  0  0 
Total..........  49  682  13.9  2  78 
Opponents......  17  97  5.7  0  16 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
McLeod, Josh  8  72  9.0  0  56 
Hogan, Scott  2  0  0.0  0  0 
Dierking, Shane  1  0  0.0  0  0 
Charles, Stewart  1  0  0.0  0  0 
Schneiderbauer, Joe  1  2  2.0  0  2 
Wright, Tharryn  1  31  31.0  0  31 
Skuteris, Scott  1  0  0.0  0  0 
Ferry, Ryan  1  0  0.0  0  0 
Haste, Kyle  1  46  46.0  1  46 
Sulo, Derek  1  30  30.0  0  30 
Total..........  18  181  10.1  1  56 
Opponents......  11  148  13.5  0  51 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Antonacci, Joe  13  306  23.5  0  38 
Kukuc, Nick  8  275  34.4  1  88 
Dierking, Shane  3  78  26.0  0  50 
Haste, Kyle  2  23  11.5  0  15 
Haan, Alex  1  15  15.0  0  15 
Giaquinto, Mike  1  17  17.0  0  17 
Total..........  28  714  25.5  1  88 
Opponents......  81  1471  18.2  0  36 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Wenger, Matt  1  21  21.0  1  21 
Clendenning, Jim  1  7  7.0  1  7 
Total..........  2  28  14.0  2  21 
Opponents......  2  74  37.0  0  63 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kukuc, Nick  15  0-0  0-0  0-0  0  0-0  0  0  90 
Dace, Nick  0  13-18  49-56  0-0  0  0-0  0  0  88 
Tassio, Jordan  9  0-0  0-0  0-0  0  0-0  0  0  54 
Antonacci, Joe  6  0-0  0-0  0-0  0  0-0  0  0  36 
Fiedorowicz, Kyle  5  0-0  0-0  0-0  0  0-0  0  0  30 
Stuursma, Andy  5  0-0  0-0  0-0  0  0-0  0  0  30 
Stanek, Spencer  4  0-0  0-0  0-0  0  0-0  0  0  24 
Grunwald, Jeff  4  0-0  0-0  0-0  0  0-0  0  0  24 
Juarez, Manny  3  0-0  0-0  0-0  0  0-0  0  0  18 
Crackel, Brad  3  0-0  0-0  0-0  0  0-0  0  0  18 
Thompson, Denzel  2  0-0  0-0  0-0  0  0-0  0  0  12 
Hlavac, Steve  2  0-0  0-0  0-0  0  0-0  0  0  12 
Looff, Kevin  0  1-1  8-8  0-0  0  0-0  0  0  11 
Bergagna, Dan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hicks, Nick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Haan, Alex  1  0-0  0-0  0-0  0  0-0  0  0  6 
Haste, Kyle  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dierking, Shane  1  0-0  0-0  0-0  0  0-0  0  0  6 
Clendenning, Jim  1  0-0  0-0  0-0  0  0-0  0  0  6 
Wenger, Matt  1  0-0  0-0  0-0  0  0-0  0  0  6 
Wild, Shaun  0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  65  14-19  57-64  0-0  0  0-1  0  0  489 
Opponents......  14  8-12  10-11  0-0  0  0-1  0  1  120 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Stanek, Spencer  11  206  180  1299  1479  134.5 
Crackel, Brad  10  179  165  1239  1404  140.4 
Tassio, Jordan  11  173  917  25  942  85.6 
Kukuc, Nick  13  136  799  0  799  61.5 
Thompson, Denzel  10  84  407  0  407  40.7 
Hicks, Nick  12  35  184  0  184  15.3 
Hlavac, Steve  11  7  86  0  86  7.8 
Bergagna, Dan  2  9  62  0  62  31.0 
Antonacci, Joe  12  8  58  0  58  4.8 
Possley   1  8  42  5  47  47.0 
Hayes, Danny  1  2  11  0  11  11.0 
Juarez, Manny  13  3  4  0  4  0.3 
Grunwald, Jeff  11  1  2  0  2  0.2 
Fleming   1  1  2  0  2  2.0 
O'Kane, Chad  2  1  -4  0  -4  -2.0 
TEAM   9  10  -26  0  -26  -2.9 
Total..........  13  863  2889  2568  5457  419.8 
Opponents......  13  791  885  2050  2935  225.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dace, Nick  13-18  72.2  2-2  6-7  4-7  1-1  0-1  49  0 
Looff, Kevin  1-1  100.0  0-0  1-1  0-0  0-0  0-0  28  0 

FG SEQUENCE  North Central  Opponents 
Cornell College  -  40,35 
Olivet College  22,(28)  (40),35,33 
UW-Eau Claire  (22),(18)  (30),(23) 
Carthage  (22),(27),(49)  - 
Augustana  -  - 
Millikin  (36),52  - 
Illinois Wesleyan  32,(22)  - 
Elmhurst  (19),(30)  - 
Wheaton  -  (39),(33) 
North Park  32,(27),(21)  - 
St. Norbert  (31)  - 
Ohio Northern  35  (22) 
UW-Whitewater  (32)  (27),(19) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wild, Shaun  37  1372  37.1  59  1  8  13  2  0 
Tassio, Jordan  2  55  27.5  32  0  0  0  0  0 
Total..........  39  1427  36.6  59  1  8  13  2  0 
Opponents......  82  2846  34.7  74  4  5  17  3  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Looff, Kevin  86  5302  61.7  9  1 
Wild, Shaun  6  303  50.5  0  0 
Total..........  92  5605  60.9  9  1  18.2  43.0  27 
Opponents......  32  1880  58.8  1  3  25.5  35.8  34 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Antonacci, Joe  12  58  433  531  306  0  1328  110.7 
Kukuc, Nick  13  799  148  0  275  0  1222  94.0 
Tassio, Jordan  11  917  56  0  0  0  973  88.5 
Hlavac, Steve  11  86  716  0  0  0  802  72.9 
Thompson, Denzel  10  407  0  0  0  0  407  40.7 
Stuursma, Andy  13  0  351  0  0  0  351  27.0 
Fiedorowicz, Kyle  12  0  330  0  0  0  330  27.5 
Hicks, Nick  12  184  91  0  0  0  275  22.9 
Juarez, Manny  13  4  255  0  0  0  259  19.9 
Dierking, Shane  13  0  0  140  78  0  218  16.8 
Stanek, Spencer  11  180  0  0  0  0  180  16.4 
Crackel, Brad  10  165  0  0  0  0  165  16.5 
Grunwald, Jeff  11  2  140  0  0  0  142  12.9 
Haste, Kyle  11  0  0  11  23  46  80  7.3 
McLeod, Josh  13  0  0  0  0  72  72  5.5 
Bergagna, Dan  2  62  0  0  0  0  62  31.0 
Possley   1  42  0  0  0  0  42  42.0 
Wright, Tharryn  12  0  0  0  0  31  31  2.6 
Sulo, Derek  11  0  0  0  0  30  30  2.7 
Haan, Alex  11  0  12  0  15  0  27  2.5 
McGinnis, Tom  11  0  19  0  0  0  19  1.7 
Giaquinto, Mike  10  0  0  0  17  0  17  1.7 
Schroeder, Jack  2  0  17  0  0  0  17  8.5 
Hayes, Danny  1  11  0  0  0  0  11  11.0 
Schneiderbauer, Joe  13  0  0  0  0  2  2  0.2 
Fleming   1  2  0  0  0  0  2  2.0 
O'Kane, Chad  2  -4  0  0  0  0  -4  -2.0 
TEAM   9  -26  0  0  0  0  -26  -2.9 
Total..........  13  2889  2568  682  714  181  7034  541.1 
Opponents......  13  885  2050  97  1471  148  4651  357.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  Wenger, Matt  12  71  49  120   13.0 - 34   1.0 - 5    . 4  4  5  1 - 21 1  .  . 
58  Michals, Joey  12  27  24  51   .     .       . 1  1  .     . .  .  . 
17  McLeod, Josh  13  29  21  50   .     .    8 - 72 11  19  .     . .  .  . 
44  Thompson, Kane  12  22  21  43   5.0 - 12   1.5 - 6    . 7  7  1  1 - 0 .  .  . 
8   Garza, Valente  12  19  22  41   13.0 - 79   11.5 - 76    . .  .  6     . 2  .  . 
11  Schneiderbauer, Joe  13  21  18  39   1.5 - 7  .    1 - 2 .  1  .     . .  .  . 
31  Charles, Stewart  13  28  10  38   1.0 - 1  .    1 - 0 4  5  .     . .  .  . 
22  Hogan, Scott  13  27  9  36   3.0 - 10  .    2 - 0 9  11  .     . .  .  . 
48  Clendenning, Jim  12  24  11  35   13.0 - 51   6.0 - 34    . 2  2  3  2 - 7 .  .  . 
47  Hayes, Willie  11  21  14  35   13.0 - 69   10.5 - 63    . 2  2  11  1 - 0 .  .  . 
5   Sulo, Derek  11  21  11  32   .     .    1 - 30 6  7  .  2 - 0 1  .  . 
98  Bulandr, Peter  10  14  17  31   7.0 - 27   2.5 - 19    . 1  1  .     . .  .  . 
18  Skuteris, Scott  13  19  10  29   5.0 - 22   1.0 - 6 1 - 0 2  3  .     . .  .  . 
41  Bardusk, Jim  13  14  10  24   .     .       . .  .  .     . 1  .  . 
39  Wright, Tharryn  12  14  10  24   1.0 - 9   1.0 - 9 1 - 31 2  3  1     . 2  .  . 
55  Mann, Peter  10  7  13  20   1.5 - 4   0.5 - 3    . 2  2  2     . .  .  . 
19  Pirela, Alex  13  12  8  20   1.5 - 3  .       . 1  1  .     . .  .  . 
92  Fick, Josh  10  11  7  18   4.5 - 11   1.0 - 3    . .  .  2     . .  .  . 
25  Dierking, Shane  13  9  5  14   .     .    1 - 0 3  4  .  1 - 0 .  .  . 
66  Staton, Chris  11  5  8  13   4.5 - 21   2.0 - 16    . .  .  1     . .  .  . 
42  Sloan, Zach  13  9  4  13   .     .       . .  .  .     . .  .  . 
30  Giaquinto, Mike  10  10  2  12   1.0 - 4  .       . .  .  .     . .  .  . 
TM  TEAM   9  10  2  12   4.5 - 26   3.5 - 24    . 2  2  .  1 - 0 .  .  . 
93  Arellano, Jorge  10  5  6  11   4.0 - 20   2.0 - 12    . .  .  2     . .  .  . 
26  Haste, Kyle  11  5  5  10   .     .    1 - 46 1  2  .     . .  1  . 
84  McGinnis, Tom  11  4  4  8   .     .       . .  .  .  1 - 0 .  .  . 
27  Hess, Dave  5  4  3  7   .     .       . .  .  .     . .  .  . 
24  Ferry, Ryan  7  4  3  7   .     .    1 - 0 1  2  .     . .  .  . 
94  Robinson, James  6  3  4  7   1.0 - 3   1.0 - 3    . .  .  2     . .  .  . 
91  Lockwood, Sean  5  1  5  6   .     .       . .  .  .  1 - 0 .  .  . 
90  Pavlick, Chase  5  2  3  5   1.0 - 4  .       . .  .  1     . 1  .  . 
1   Hicks, Nick  12  2  2  4   .     .       . .  .  .     . .  .  . 
34  Hartema, Trey  4  4  .  4   .     .       . .  .  .     . .  .  . 
35  Looff, Kevin  13  2  2  4   .     .       . .  .  .     . .  .  . 
9   Juarez, Manny  13  1  2  3   .     .       . .  .  .     . .  .  . 
89  Fiedorowicz, Kyle  12  2  .  2   .     .       . .  .  .     . .  .  . 
54  Mann, Alex  4  1  1  2   .     .       . .  .  .     . .  .  . 
10  Siebenmark, Ryan  3  1  1  2   .     .       . .  .  .     . .  .  . 
21  Pressley, Noah  1  2  .  2   .     .       . .  .  .     . .  .  . 
49  Tripp, Alex  3  .  2  2   .     .       . .  .  3     . .  .  . 
2   Stuursma, Andy  13  .  1  1   .     .       . .  .  .     . .  .  . 
33  Thompson, Denzel  10  1  .  1   .     .       . .  .  .     . .  .  . 
50  Borczak, Drew  1  .  1  1   .     .       . .  .  .     . .  .  . 
80  Schroeder, Jack  2  .  1  1   .     .       . .  .  .     . .  .  . 
43  Weidner, Michael  2  .  1  1   .     .       . .  .  .     . .  .  . 
3M  MacMillan, Sean  1  1  .  1   .     .       . .  .  .     . .  .  . 
28  Douglas, Connor  2  .  1  1   .     .       . .  .  .     . .  .  . 
6   Stanek, Spencer  11  1  .  1   .     .       . .  .  .     . .  .  . 
14  Hlavac, Steve  11  1  .  1   .     .       . .  .  .     . .  .  . 
4   Tassio, Jordan  11  1  .  1   .     .       . .  .  .     . .  .  . 
94  94   1  .  1  1   .     .       . .  .  .     . .  .  . 
32  Kukuc, Nick  13  1  .  1   .     .       . .  .  .     . .  1  . 
20  Antonacci, Joe  12  1  .  1   .     .       . .  .  .     . .  .  . 
56  Horn, Kevin  4  .  1  1   .     .       . .  .  .     . .  .  . 
85  Vandermyde, Nate  1  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  13  495  356  851   99 - 417  45 - 279 18 - 181 61  79  40  11 - 28 8  2  . 
  Opponents......  13  580  316  896   66 - 285  25 - 162 11 - 148 45  56  17  7 - 74 9  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-1)  (7-1)  (5-0)  (0-0) 
CONFERENCE  (7-0)  (4-0)  (3-0)  (0-0) 
NON-CONFERENCE  (5-1)  (3-1)  (2-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2010 at Cornell College          W      41-7     1435
 Sep 18, 2010 at Olivet College           W      52-9      505
 Sep 25, 2010    #17 UW-EAU CLAIRE        W      20-6     3250
*Oct 02, 2010    CARTHAGE                 W      43-8     2875
*10/09/10     at Augustana                W      34-14    2427
*Oct 16, 2010    MILLIKIN                 W      38-7     2695
*Oct 23, 2010    #25 ILLINOIS WESLEYAN    W      30-7     4125
*Oct 30, 2010 at Elmhurst                 W      47-13    2317
*Nov 6, 2010  at #12 Wheaton              W      28-6     4226
*Nov 13, 2010    NORTH PARK               W      61-7     2895
 Nov 20, 2010    ST. NORBERT              W      57-7     1100
 Nov 27, 2010    #7 OHIO NORTHERN         W      28-9     1494
 Dec 04, 2010    #1 UW-WHITEWATER           L    10-20    2383

TEAM STATISTICS  NCC  OPP 
FIRST DOWNS  269  178 
   Rushing  145  67 
   Passing  107  89 
   Penalty  17  22 
RUSHING YARDAGE  2889  885 
   Rushing Attempts  594  414 
   Average Per Rush  4.9  2.1 
   Average Per Game  222.2  68.1 
   TDs Rushing  33  5 
PASSING YARDAGE  2568  2050 
   Comp-Att-Int  161-269-11  193-377-18 
   Average Per Pass  9.5  5.4 
   Average Per Catch  16.0  10.6 
   Average Per Game  197.5  157.7 
   TDs Passing  26  9 
TOTAL OFFENSE  5457  2935 
   Average Per Play  6.3  3.7 
   Average Per Game  419.8  225.8 
KICK RETURNS: #-Yards  28-714  81-1471 
PUNT RETURNS: #-Yards  49-682  17-97 
INT RETURNS: #-Yards  18-181  11-148 
FUMBLES-LOST  15-7  14-11 
PENALTIES-Yards  78-710  73-672 
PUNTS-AVG  39-36.6  82-34.7 
TIME OF POSSESSION/Game  32:23  27:36 
3RD-DOWN Conversions  81/166  52/184 
4TH-DOWN Conversions  11/21  6/22 

Score by quarters  1st  2nd  3rd  4th  Total 
North Central  120  160  97  112  489 
Opponents  34  5  10  71  120 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Tassio, Jordan  11  169  953  36  917  5.4  9  61  83.4 
Kukuc, Nick  13  136  851  52  799  5.9  13  51  61.5 
Thompson, Denzel  10  84  415  8  407  4.8  2  20  40.7 
Hicks, Nick  12  35  185  1  184  5.3  0  24  15.3 
Stanek, Spencer  11  76  319  139  180  2.4  4  30  16.4 
Crackel, Brad  10  45  223  58  165  3.7  3  25  16.5 
Hlavac, Steve  11  7  91  5  86  12.3  0  49  7.8 
Bergagna, Dan  2  9  62  0  62  6.9  1  25  31.0 
Antonacci, Joe  12  8  59  1  58  7.2  0  31  4.8 
Possley   1  7  42  0  42  6.0  0  15  42.0 
Hayes, Danny  1  2  11  0  11  5.5  0  9  11.0 
Juarez, Manny  13  3  7  3  4  1.3  0  6  0.3 
Fleming   1  1  2  0  2  2.0  0  2  2.0 
Grunwald, Jeff  11  1  2  0  2  2.0  1  2  0.2 
O'Kane, Chad  2  1  0  4  -4  -4.0  0  0  -2.0 
TEAM   9  10  0  26  -26  -2.6  0  0  -2.9 
Total..........  13  594  3222  333  2889  4.9  33  61  222.2 
Opponents......  13  414  1322  437  885  2.1  5  24  68.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Crackel, Brad  10  162.1  75-134-4  56.0  1239  14  88  123.9 
Stanek, Spencer  11  164.9  83-130-7  63.8  1299  11  50  118.1 
Tassio, Jordan  11  185.0  2-4-0  50.0  25  1  19  2.3 
Possley   1  142.0  1-1-0  100.0  5  0  5  5.0 
Total..........  13  163.8  161-269-11  59.9  2568  26  88  197.5 
Opponents......  13  95.2  193-377-18  51.2  2050  9  72  157.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Hlavac, Steve  11  43  716  16.7  2  50  65.1 
Antonacci, Joe  12  25  433  17.3  5  88  36.1 
Stuursma, Andy  13  22  351  16.0  5  47  27.0 
Fiedorowicz, Kyle  12  18  330  18.3  5  78  27.5 
Juarez, Manny  13  11  255  23.2  3  55  19.6 
Kukuc, Nick  13  10  148  14.8  1  48  11.4 
Grunwald, Jeff  11  9  140  15.6  3  40  12.7 
Tassio, Jordan  11  9  56  6.2  0  12  5.1 
Hicks, Nick  12  6  91  15.2  1  45  7.6 
McGinnis, Tom  11  3  19  6.3  0  8  1.7 
Haan, Alex  11  3  12  4.0  1  6  1.1 
Schroeder, Jack  2  2  17  8.5  0  12  8.5 
Total..........  13  161  2568  16.0  26  88  197.5 
Opponents......  13  193  2050  10.6  9  72  157.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dace, Nick  13-18  72.2  2-2  6-7  4-7  1-1  0-1  49  0 
Looff, Kevin  1-1  100.0  0-0  1-1  0-0  0-0  0-0  28  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kukuc, Nick  15  0-0  0-0  0-0  0  0-0  0  0  90 
Dace, Nick  0  13-18  49-56  0-0  0  0-0  0  0  88 
Tassio, Jordan  9  0-0  0-0  0-0  0  0-0  0  0  54 
Antonacci, Joe  6  0-0  0-0  0-0  0  0-0  0  0  36 
Fiedorowicz, Kyle  5  0-0  0-0  0-0  0  0-0  0  0  30 
Stuursma, Andy  5  0-0  0-0  0-0  0  0-0  0  0  30 
Stanek, Spencer  4  0-0  0-0  0-0  0  0-0  0  0  24 
Grunwald, Jeff  4  0-0  0-0  0-0  0  0-0  0  0  24 
Crackel, Brad  3  0-0  0-0  0-0  0  0-0  0  0  18 
Juarez, Manny  3  0-0  0-0  0-0  0  0-0  0  0  18 
Thompson, Denzel  2  0-0  0-0  0-0  0  0-0  0  0  12 
Hlavac, Steve  2  0-0  0-0  0-0  0  0-0  0  0  12 
Looff, Kevin  0  1-1  8-8  0-0  0  0-0  0  0  11 
Hicks, Nick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Wenger, Matt  1  0-0  0-0  0-0  0  0-0  0  0  6 
Bergagna, Dan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Clendenning, Jim  1  0-0  0-0  0-0  0  0-0  0  0  6 
Haste, Kyle  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dierking, Shane  1  0-0  0-0  0-0  0  0-0  0  0  6 
Haan, Alex  1  0-0  0-0  0-0  0  0-0  0  0  6 
Wild, Shaun  0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  65  14-19  57-64  0-0  0  0-1  0  0  489 
Opponents......  14  8-12  10-11  0-0  0  0-1  0  1  120 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
McLeod, Josh  8  72  9.0  0  56 
Hogan, Scott  2  0  0.0  0  0 
Sulo, Derek  1  30  30.0  0  30 
Ferry, Ryan  1  0  0.0  0  0 
Haste, Kyle  1  46  46.0  1  46 
Charles, Stewart  1  0  0.0  0  0 
Schneiderbauer, Joe  1  2  2.0  0  2 
Skuteris, Scott  1  0  0.0  0  0 
Wright, Tharryn  1  31  31.0  0  31 
Dierking, Shane  1  0  0.0  0  0 
Total..........  18  181  10.1  1  56 
Opponents......  11  148  13.5  0  51 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wild, Shaun  37  1372  37.1  59  1  8  13  2  0 
Tassio, Jordan  2  55  27.5  32  0  0  0  0  0 
Total..........  39  1427  36.6  59  1  8  13  2  0 
Opponents......  82  2846  34.7  74  4  5  17  3  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Antonacci, Joe  39  531  13.6  1  66 
Dierking, Shane  7  140  20.0  1  78 
Pirela, Alex  2  0  0.0  0  0 
Haste, Kyle  1  11  11.0  0  0 
Total..........  49  682  13.9  2  78 
Opponents......  17  97  5.7  0  16 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Antonacci, Joe  13  306  23.5  0  38 
Kukuc, Nick  8  275  34.4  1  88 
Dierking, Shane  3  78  26.0  0  50 
Haste, Kyle  2  23  11.5  0  15 
Giaquinto, Mike  1  17  17.0  0  17 
Haan, Alex  1  15  15.0  0  15 
Total..........  28  714  25.5  1  88 
Opponents......  81  1471  18.2  0  36 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Antonacci, Joe  12  58  433  531  306  0  1328  110.7 
Kukuc, Nick  13  799  148  0  275  0  1222  94.0 
Tassio, Jordan  11  917  56  0  0  0  973  88.5 
Hlavac, Steve  11  86  716  0  0  0  802  72.9 
Thompson, Denzel  10  407  0  0  0  0  407  40.7 
Total..........  13  2889  2568  682  714  181  7034  541.1 
Opponents......  13  885  2050  97  1471  148  4651  357.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Stanek, Spencer  11  206  180  1299  1479  134.5 
Crackel, Brad  10  179  165  1239  1404  140.4 
Tassio, Jordan  11  173  917  25  942  85.6 
Kukuc, Nick  13  136  799  0  799  61.5 
Thompson, Denzel  10  84  407  0  407  40.7 
Total..........  13  863  2889  2568  5457  419.8 
Opponents......  13  791  885  2050  2935  225.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  Wenger, Matt  12  71  49  120   13.0 - 34   1.0 - 5    . 4  4  5  1 - 21 1  .  . 
58  Michals, Joey  12  27  24  51   .     .       . 1  1  .     . .  .  . 
17  McLeod, Josh  13  29  21  50   .     .    8 - 72 11  19  .     . .  .  . 
44  Thompson, Kane  12  22  21  43   5.0 - 12   1.5 - 6    . 7  7  1  1 - 0 .  .  . 
8   Garza, Valente  12  19  22  41   13.0 - 79   11.5 - 76    . .  .  6     . 2  .  . 
11  Schneiderbauer, Joe  13  21  18  39   1.5 - 7  .    1 - 2 .  1  .     . .  .  . 
