North Central

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NCC  OPP 
SCORING  524  151 
   Points Per Game  43.7  12.6 
FIRST DOWNS  247  193 
   Rushing  145  77 
   Passing  86  95 
   Penalty  16  21 
RUSHING YARDAGE  3383  1226 
   Yards gained rushing  3631  1596 
   Yards lost rushing  248  370 
   Rushing Attempts  499  418 
   Average Per Rush  6.8  2.9 
   Average Per Game  281.9  102.2 
   TDs Rushing  40  8 
PASSING YARDAGE  2030  2031 
   Comp-Att-Int  135-258-5  190-387-24 
   Average Per Pass  7.9  5.2 
   Average Per Catch  15.0  10.7 
   Average Per Game  169.2  169.2 
   TDs Passing  20  11 
TOTAL OFFENSE  5413  3257 
   Total Plays  757  805 
   Average Per Play  7.2  4.0 
   Average Per Game  451.1  271.4 
KICK RETURNS: #-Yards  34-649  81-1639 
PUNT RETURNS: #-Yards  41-614  14-52 
INT RETURNS: #-Yards  24-387  5-26 
KICK RETURN AVERAGE  19.1  20.2 
PUNT RETURN AVERAGE  15.0  3.7 
INT RETURN AVERAGE  16.1  5.2 
FUMBLES-LOST  18-8  17-8 
PENALTIES-Yards  90-819  63-510 
   Average Per Game  68.2  42.5 
PUNTS-Yards  43-1696  81-2791 
   Average Per Punt  39.4  34.5 
   Net punt average  35.9  26.1 
TIME OF POSSESSION/Game  29:32  30:28 
3RD-DOWN Conversions  45/132  49/178 
   3rd-Down Pct  34%  28% 
4TH-DOWN Conversions  11/20  16/31 
   4th-Down Pct  55%  52% 
SACKS BY-Yards  39-232  15-83 
MISC YARDS  -20  1 
TOUCHDOWNS SCORED  70  20 
FIELD GOALS-ATTEMPTS  13-19  3-4 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (49-61) 80%  (15-22) 68% 
RED-ZONE TOUCHDOWNS  (41-61) 67%  (13-22) 59% 
PAT-ATTEMPTS  (65-69) 94%  (18-18) 100% 
ATTENDANCE  17455  8342 
   Games/Avg Per Game  7/2494  5/1668 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
North Central  118  176  103  127  524 
Opponents  17  24  37  73  151 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Kukuc, Nick  12  140  1248  42  1206  8.6  12  69  100.5 
Tassio, Jordan  12  147  875  21  854  5.8  10  80  71.2 
Boettcher, Mike  12  64  500  10  490  7.7  6  48  40.8 
Crackel, Brad  10  37  368  46  322  8.7  2  73  32.2 
Kent, Ryan  6  36  302  5  297  8.2  4  75  49.5 
Fleming, Mike  3  13  110  0  110  8.5  1  25  36.7 
Rezac, Ryne  12  4  53  0  53  13.2  1  34  4.4 
Dicken, Tyler  12  43  150  102  48  1.1  3  42  4.0 
Bergagna, Dan  2  3  18  0  18  6.0  1  14  9.0 
Thompson, Denzel  2  2  7  0  7  3.5  0  6  3.5 
Antonacci, Joe  12  1  0  0  0  0.0  0  0  0.0 
Slezak, Nick  10  1  0  0  0  0.0  0  0  0.0 
TEAM   4  4  0  3  -3  -0.8  0  0  -0.8 
Matthews, Max  2  2  0  4  -4  -2.0  0  0  -2.0 
Kabba, Bai  8  1  0  7  -7  -7.0  0  0  -0.9 
Hicks, Nick  9  1  0  8  -8  -8.0  0  0  -0.9 
Total..........  12  499  3631  248  3383  6.8  40  80  281.9 
Opponents......  12  418  1596  370  1226  2.9  8  26  102.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dicken, Tyler  12  136.9  89-176-3  50.6  1448  11  68  120.7 
Crackel, Brad  10  131.8  41-73-2  56.2  469  6  37  46.9 
Tassio, Jordan  12  348.5  5-7-0  71.4  113  3  86  9.4 
Rasche, Tyler  12  0.0  0-1-0  0.0  0  0  0  0.0 
Matthews, Max  2  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  140.1  135-258-5  52.3  2030  20  86  169.2 
Opponents......  12  90.2  190-387-24  49.1  2031  11  71  169.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Fiedorowicz, Kyle  11  25  381  15.2  8  49  34.6 
Antonacci, Joe  12  18  188  10.4  1  21  15.7 
Hicks, Nick  9  13  189  14.5  0  28  21.0 
Haan, Alex  11  11  185  16.8  5  86  16.8 
Slezak, Nick  10  11  120  10.9  0  19  12.0 
Kabba, Bai  8  10  319  31.9  3  68  39.9 
Rezac, Ryne  12  10  121  12.1  0  18  10.1 
Stolzenburg, Jeff  11  9  197  21.9  1  40  17.9 
Tassio, Jordan  12  9  100  11.1  0  21  8.3 
Kukuc, Nick  12  9  80  8.9  0  22  6.7 
O'Kane, Chad  10  6  84  14.0  0  24  8.4 
Kent, Ryan  6  2  17  8.5  1  11  2.8 
Juarez, Manny  1  1  37  37.0  1  37  37.0 
Thomas, A.J.  9  1  12  12.0  0  12  1.3 
Total..........  12  135  2030  15.0  20  86  169.2 
Opponents......  12  190  2031  10.7  11  71  169.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Antonacci, Joe  29  407  14.0  0  47 
Bednarz, Caleb  9  162  18.0  2  80 
Mitchell, Josh  2  28  14.0  0  12 
Tripp, Alex  1  12  12.0  0  0 
Thompson, Kane  0  5  0.0  1  5 
Total..........  41  614  15.0  3  80 
Opponents......  14  52  3.7  0  16 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dierking, Shane  3  0  0.0  0  0 
Mitchell, Josh  3  143  47.7  2  93 
McLeod, Josh  3  16  5.3  0  16 
Charles, Stewart  3  27  9.0  1  30 
Douglas, Connor  2  31  15.5  0  31 
Dean, Jordan  2  0  0.0  0  0 
Skuteris, Scott  2  0  0.0  0  0 
Michals, Joey  2  58  29.0  1  49 
Pirela, Alex  1  9  9.0  0  9 
Thompson, Kane  1  70  70.0  1  70 
Bednarz, Caleb  1  26  26.0  1  26 
Mann, Peter  1  7  7.0  0  7 
Total..........  24  387  16.1  6  93 
Opponents......  5  26  5.2  0  20 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mitchell, Josh  10  245  24.5  0  56 
Antonacci, Joe  7  156  22.3  0  35 
Kent, Ryan  5  108  21.6  0  35 
Bednarz, Caleb  3  29  9.7  0  11 
Thomas, A.J.  2  22  11.0  0  19 
O'Kane, Chad  2  28  14.0  0  14 
Kukuc, Nick  2  9  4.5  0  5 
Douglas, Connor  1  24  24.0  0  24 
Rezac, Ryne  1  15  15.0  0  15 
Dean, Jordan  1  13  13.0  0  13 
Total..........  34  649  19.1  0  56 
Opponents......  81  1639  20.2  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Douglas, Connor  1  40  40.0  1  40 
Hayes, Willie  1  3  3.0  0  3 
Total..........  2  43  21.5  1  40 
Opponents......  3  123  41.0  1  86 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Dace, Nick  0  13-19  60-62  0-0  0  0-1  0  0  99 
Kukuc, Nick  12  0-0  0-0  0-0  0  0-0  0  0  72 
Tassio, Jordan  10  0-0  0-0  0-0  0  0-0  0  0  60 
Fiedorowicz, Kyle  8  0-0  0-0  0-0  0  0-0  0  0  48 
Boettcher, Mike  6  0-0  0-0  0-0  0  0-0  0  0  36 
Kent, Ryan  5  0-0  0-0  0-0  0  0-0  0  0  30 
Haan, Alex  5  0-0  0-0  0-0  0  0-0  0  0  30 
Kabba, Bai  3  0-0  0-0  0-0  0  0-0  0  0  18 
Bednarz, Caleb  3  0-0  0-0  0-0  0  0-0  0  0  18 
Dicken, Tyler  3  0-0  0-0  0-0  0  0-0  0  0  18 
Thompson, Kane  2  0-0  0-0  0-0  0  0-0  0  0  12 
Crackel, Brad  2  0-0  0-0  0-0  0  0-0  0  0  12 
Mitchell, Josh  2  0-0  0-0  0-0  0  0-0  0  0  12 
Fleming, Mike  1  0-0  0-0  0-0  0  0-0  0  0  6 
Bergagna, Dan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Juarez, Manny  1  0-0  0-0  0-0  0  0-0  0  0  6 
Stolzenburg, Jeff  1  0-0  0-0  0-0  0  0-0  0  0  6 
Rezac, Ryne  1  0-0  0-0  0-0  0  0-0  0  0  6 
Michals, Joey  1  0-0  0-0  0-0  0  0-0  0  0  6 
Charles, Stewart  1  0-0  0-0  0-0  0  0-0  0  0  6 
Antonacci, Joe  1  0-0  0-0  0-0  0  0-0  0  0  6 
Douglas, Connor  1  0-0  0-0  0-0  0  0-0  0  0  6 
Looff, Kevin  0  0-0  3-4  0-0  0  0-0  0  0  3 
Girardot, Matt  0  0-0  2-3  0-0  0  0-0  0  0  2 
Total..........  70  13-19  65-69  0-0  0  0-1  0  0  524 
Opponents......  20  3-4  18-18  0-0  1  1-2  0  1  151 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Dicken, Tyler  12  219  48  1448  1496  124.7 
Kukuc, Nick  12  140  1206  0  1206  100.5 
Tassio, Jordan  12  154  854  113  967  80.6 
Crackel, Brad  10  110  322  469  791  79.1 
Boettcher, Mike  12  64  490  0  490  40.8 
Kent, Ryan  6  36  297  0  297  49.5 
Fleming, Mike  3  13  110  0  110  36.7 
Rezac, Ryne  12  4  53  0  53  4.4 
Bergagna, Dan  2  3  18  0  18  9.0 
Thompson, Denzel  2  2  7  0  7  3.5 
TEAM   4  4  -3  0  -3  -0.8 
Matthews, Max  2  3  -4  0  -4  -2.0 
Kabba, Bai  8  1  -7  0  -7  -0.9 
Hicks, Nick  9  1  -8  0  -8  -0.9 
Total..........  12  757  3383  2030  5413  451.1 
Opponents......  12  805  1226  2031  3257  271.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dace, Nick  13-19  68.4  1-1  3-6  6-8  3-4  0-0  44  1 

FG SEQUENCE  North Central  Opponents 
Univ. of Redlands  (35),(26),32,(18)  - 
Bethel (Tenn.)  -  (40) 
Olivet  (44)  - 
Carthage  (23)  - 
Augustana  25,(34),43  (25) 
MILLIKIN  27  - 
Illinois Wesleyan  (44),34  - 
Elmhurst  (38),(33),(37)  (28) 
Wheaton  (36),27,(26)  - 
North Park  -  35 
Dubuque  (41)  - 
Wabash College  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Rasche, Tyler  42  1674  39.9  70  5  11  11  5  0 
Parker, Will  1  22  22.0  22  0  0  0  0  0 
Total..........  43  1696  39.4  70  5  11  11  5  0 
Opponents......  81  2791  34.5  52  3  8  17  3  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Looff, Kevin  85  5234  61.6  13  1 
Girardot, Matt  6  321  53.5  0  0 
Dace, Nick  3  191  63.7  0  0 
Rasche, Tyler  1  59  59.0  0  0 
Total..........  95  5805  61.1  13  1  20.2  41.1  28 
Opponents......  35  1914  54.7  1  0  19.1  35.6  34 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kukuc, Nick  12  1206  80  0  9  0  1295  107.9 
Tassio, Jordan  12  854  100  0  0  0  954  79.5 
Antonacci, Joe  12  0  188  407  156  0  751  62.6 
Boettcher, Mike  12  490  0  0  0  0  490  40.8 
Kent, Ryan  6  297  17  0  108  0  422  70.3 
Mitchell, Josh  12  0  0  28  245  143  416  34.7 
Fiedorowicz, Kyle  11  0  381  0  0  0  381  34.6 
Crackel, Brad  10  322  0  0  0  0  322  32.2 
Kabba, Bai  8  -7  319  0  0  0  312  39.0 
Bednarz, Caleb  8  0  0  162  29  26  217  27.1 
Stolzenburg, Jeff  11  0  197  0  0  0  197  17.9 
Rezac, Ryne  12  53  121  0  15  0  189  15.8 
Haan, Alex  11  0  185  0  0  0  185  16.8 
Hicks, Nick  9  -8  189  0  0  0  181  20.1 
Slezak, Nick  10  0  120  0  0  0  120  12.0 
O'Kane, Chad  10  0  84  0  28  0  112  11.2 
Fleming, Mike  3  110  0  0  0  0  110  36.7 
Thompson, Kane  8  0  0  5  0  70  75  9.4 
Michals, Joey  11  0  0  0  0  58  58  5.3 
Douglas, Connor  9  0  0  0  24  31  55  6.1 
Dicken, Tyler  12  48  0  0  0  0  48  4.0 
Juarez, Manny  1  0  37  0  0  0  37  37.0 
Thomas, A.J.  9  0  12  0  22  0  34  3.8 
Charles, Stewart  12  0  0  0  0  27  27  2.2 
Bergagna, Dan  2  18  0  0  0  0  18  9.0 
McLeod, Josh  12  0  0  0  0  16  16  1.3 
Dean, Jordan  9  0  0  0  13  0  13  1.4 
Tripp, Alex  12  0  0  12  0  0  12  1.0 
Pirela, Alex  8  0  0  0  0  9  9  1.1 
Thompson, Denzel  2  7  0  0  0  0  7  3.5 
Mann, Peter  11  0  0  0  0  7  7  0.6 
TEAM   4  -3  0  0  0  0  -3  -0.8 
Matthews, Max  2  -4  0  0  0  0  -4  -2.0 
Total..........  12  3383  2030  614  649  387  7063  588.6 
Opponents......  12  1226  2031  52  1639  26  4974  414.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
58  Michals, Joey  11  46  42  88   5.0 - 18   1.5 - 10 2 - 58 6  8  2     . 1  .  . 
25  Dierking, Shane  12  35  16  51   .     .    3 - 0 6  9  .  1 - 0 .  .  . 
17  McLeod, Josh  12  31  16  47   1.5 - 13  .    3 - 16 3  6  .     . .  .  . 
8   Garza, Valente  11  21  25  46   10.0 - 43   6.0 - 35    . 1  1  8     . 1  .  . 
2   Skuteris, Scott  11  25  17  42   4.5 - 23   1.0 - 14 2 - 0 4  6  .     . .  .  . 
39  Wright, Tharryn  11  26  14  40   1.5 - 6  .       . 2  2  1     . .  .  . 
46  Tripp, Alex  12  25  13  38   7.0 - 44   5.5 - 40    . .  .  3  1 - 0 2  1  . 
44  Thompson, Kane  8  18  16  34   4.5 - 9   2.0 - 7 1 - 70 .  1  1     . .  .  . 
98  Bulandr, Peter  11  15  15  30   7.5 - 43   7.5 - 43    . 1  1  15     . .  .  . 
47  Hayes, Willie  11  19  10  29   9.5 - 52   6.5 - 42    . .  .  11  1 - 3 1  .  . 
19  Pirela, Alex  8  15  13  28   1.5 - 4  .    1 - 9 3  4  .     . 1  1  . 
90  Mann, Peter  11  12  15  27   1.5 - 2   0.5 - 0 1 - 7 .  1  1     . .  .  . 
5   Mitchell, Josh  12  16  8  24   2.0 - 4  .    3 - 143 7  10  .     . .  .  . 
48  Clendenning, Jim  12  11  13  24   4.5 - 12   2.5 - 8    . 1  1  4     . .  .  . 
31  Charles, Stewart  12  16  7  23   .     .    3 - 27 5  8  .     . .  .  . 
28  Douglas, Connor  9  15  4  19   .     .    2 - 31 2  4  .  1 - 40 .  .  . 
34  Monterrubio, Michael  7  13  5  18   .     .       . .  .  .     . .  .  . 
54  Dickson, Greg  10  13  4  17   3.0 - 6   1.0 - 3    . .  .  .  2 - 0 .  .  . 
30  Giaquinto, Mike  12  11  4  15   1.0 - 8  .       . .  .  .     . .  .  . 
29  Dean, Jordan  9  9  6  15   .     .    2 - 0 1  3  .     . 1  .  . 
94  Robinson, James  11  7  6  13   2.5 - 8   1.0 - 6    . 1  1  1     . .  .  . 
22  Bednarz, Caleb  8  8  5  13   .     .    1 - 26 .  1  .     . .  .  . 
92  Fick, Josh  10  6  5  11   1.5 - 2  .       . .  .  1     . .  .  . 
41  Bardusk, Jim  9  6  3  9   1.0 - 2  .       . .  .  .     . .  .  . 
4W  Weidner, Michael  7  5  3  8   .     .       . .  .  .     . .  .  . 
43  Sayer, Will  6  4  4  8   .     .       . .  .  .     . .  .  . 
11  Rezac, Ryne  12  7  .  7   .     .       . .  .  .     . .  .  . 
4A  Saville, Travis  6  3  3  6   0.5 - 1  .       . .  .  .     . .  .  . 
23  Vandermyde, Nate  4  5  .  5   .     .       . .  .  .     . .  .  . 
21  Pressley, Noah  6  4  1  5   1.0 - 5  .       . 1  1  .     . .  .  . 
9S  Sartori, Josh  1  2  3  5   0.5 - 1  .       . .  .  .     . .  .  . 
51  Schweitzer, Nathan  8  4  1  5   .     .       . .  .  .     . .  .  . 
50  Focosi, John  10  2  3  5   1.5 - 7   1.0 - 6    . .  .  2  2 - 0 .  .  . 
93  Arellano, Jorge  6  .  5  5   1.5 - 3   1.0 - 2    . .  .  .     . .  .  . 
45  Savage, Kevin  4  1  3  4   0.5 - 1  .       . .  .  .     . .  .  . 
91  Lockwood, Sean  2  2  2  4   .     .       . .  .  .     . .  .  . 
20  Antonacci, Joe  12  3  1  4   .     .       . .  .  .     . .  .  . 
9P  Pashakarnis, Kevin  3  1  2  3   1.5 - 7   1.0 - 5    . .  .  .     . .  .  . 
TM  TEAM   4  3  .  3   .     .       . .  .  .     . 1  .  . 
95  Hryniewicki, Dorian  3  3  .  3   1.0 - 6  .       . .  .  .     . .  .  . 
33  Vear, Mark  3  2  1  3   .     .       . .  .  .     . .  .  . 
74  Orozco, Joe  3  2  .  2   .     .       . .  .  1     . .  .  . 
35  Looff, Kevin  12  1  1  2   .     .       . .  .  .     . .  .  . 
40  Szudarski, Adam  2  2  .  2   .     .       . .  .  .     . .  .  . 
2P  Possley, Nolan  1  .  2  2   .     .       . .  .  .     . .  .  . 
96  Smith, Nick  2  1  1  2   0.5 - 1  .       . .  .  .     . .  .  . 
16  Slezak, Nick  10  2  .  2   .     .       . .  .  .     . .  .  . 
5T  Thrun, Will  5  1  .  1   .     .       . .  .  .     . .  .  . 
2E  Hess, Dave  1  1  .  1   .     .       . .  .  .     . .  .  . 
2H  Hartema, Trey  1  1  .  1   .     .       . .  .  .     . .  .  . 
4S  Sloan, Zach  4  .  1  1   .     .       . .  .  .     . .  .  . 
24  Kmiotek, Steven  1  1  .  1   .     .       . .  .  .     . .  .  . 
8H  Hambleton, Ryan  2  1  .  1   .     .       . .  .  .     . .  .  . 
2D  Drakes, Jayson  1  1  .  1   .     .       . .  .  .     . .  .  . 
3D  Thompson, Denzel  2  .  1  1   .     .       . .  .  .     . .  .  . 
4J  Jurasevich, Jordan  2  .  1  1   .     .       . .  .  .     . .  .  . 
82  O'Kane, Chad  10  1  .  1   .     .       . .  .  .     . .  .  . 
1   Hicks, Nick  9  1  .  1   .     .       . .  .  .     . .  .  . 
6   Stolzenburg, Jeff  11  1  .  1   .     .       . .  .  .     . .  .  . 
18  Kabba, Bai  8  1  .  1   .     .       . .  .  .     . .  .  . 
32  Kukuc, Nick  12  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  488  322  810   78 - 331  39 - 232 24 - 387 44  68  51  8 - 43 8  2  . 
  Opponents......  12  488  250  738   49 - 182  15 - 83 5 - 26 31  36  19  8 - 123 6  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-2)  (7-0)  (3-2)  (0-0) 
CONFERENCE  (7-0)  (4-0)  (3-0)  (0-0) 
NON-CONFERENCE  (3-2)  (3-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2011 at Univ. of Redlands          L    29-35    2137
 Sep 10, 2011    BETHEL (TENN.)           W      70-26    2178
 Sep 17, 2011    OLIVET                   W      86-14    1237
*Oct 1, 2011  at Carthage                 W      24-0     2550
*Oct 08, 2011    AUGUSTANA                W      24-3     4741
*Oct 15, 2011 at MILLIKIN                 W      61-14    2000
*Oct 22, 2011 at #13 Illinois Wesleyan    W      24-0        -
*Oct 29, 2011    ELMHURST                 W      51-10    1575
*Nov 05, 2011    #12 WHEATON              W      33-7     2202
*Nov 12, 2011    NORTH PARK               W      35-0     3946
 Nov 19, 2011    #20 DUBUQUE              W      59-13    1576
 11/26/11     at #9 Wabash College          L    28-29    1655

TEAM STATISTICS  NCC  OPP 
FIRST DOWNS  247  193 
   Rushing  145  77 
   Passing  86  95 
   Penalty  16  21 
RUSHING YARDAGE  3383  1226 
   Rushing Attempts  499  418 
   Average Per Rush  6.8  2.9 
   Average Per Game  281.9  102.2 
   TDs Rushing  40  8 
PASSING YARDAGE  2030  2031 
   Comp-Att-Int  135-258-5  190-387-24 
   Average Per Pass  7.9  5.2 
   Average Per Catch  15.0  10.7 
   Average Per Game  169.2  169.2 
   TDs Passing  20  11 
TOTAL OFFENSE  5413  3257 
   Average Per Play  7.2  4.0 
   Average Per Game  451.1  271.4 
KICK RETURNS: #-Yards  34-649  81-1639 
PUNT RETURNS: #-Yards  41-614  14-52 
INT RETURNS: #-Yards  24-387  5-26 
FUMBLES-LOST  18-8  17-8 
PENALTIES-Yards  90-819  63-510 
PUNTS-AVG  43-39.4  81-34.5 
TIME OF POSSESSION/Game  29:32  30:28 
3RD-DOWN Conversions  45/132  49/178 
4TH-DOWN Conversions  11/20  16/31 

Score by quarters  1st  2nd  3rd  4th  Total 
North Central  118  176  103  127  524 
Opponents  17  24  37  73  151 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Kukuc, Nick  12  140  1248  42  1206  8.6  12  69  100.5 
Tassio, Jordan  12  147  875  21  854  5.8  10  80  71.2 
Boettcher, Mike  12  64  500  10  490  7.7  6  48  40.8 
Crackel, Brad  10  37  368  46  322  8.7  2  73  32.2 
Kent, Ryan  6  36  302  5  297  8.2  4  75  49.5 
Fleming, Mike  3  13  110  0  110  8.5  1  25  36.7 
Rezac, Ryne  12  4  53  0  53  13.2  1  34  4.4 
Dicken, Tyler  12  43  150  102  48  1.1  3  42  4.0 
Bergagna, Dan  2  3  18  0  18  6.0  1  14  9.0 
Thompson, Denzel  2  2  7  0  7  3.5  0  6  3.5 
Antonacci, Joe  12  1  0  0  0  0.0  0  0  0.0 
Slezak, Nick  10  1  0  0  0  0.0  0  0  0.0 
TEAM   4  4  0  3  -3  -0.8  0  0  -0.8 
Matthews, Max  2  2  0  4  -4  -2.0  0  0  -2.0 
Kabba, Bai  8  1  0  7  -7  -7.0  0  0  -0.9 
Hicks, Nick  9  1  0  8  -8  -8.0  0  0  -0.9 
Total..........  12  499  3631  248  3383  6.8  40  80  281.9 
Opponents......  12  418  1596  370  1226  2.9  8  26  102.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dicken, Tyler  12  136.9  89-176-3  50.6  1448  11  68  120.7 
Crackel, Brad  10  131.8  41-73-2  56.2  469  6  37  46.9 
Tassio, Jordan  12  348.5  5-7-0  71.4  113  3  86  9.4 
Rasche, Tyler  12  0.0  0-1-0  0.0  0  0  0  0.0 
Matthews, Max  2  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  140.1  135-258-5  52.3  2030  20  86  169.2 
Opponents......  12  90.2  190-387-24  49.1  2031  11  71  169.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Fiedorowicz, Kyle  11  25  381  15.2  8  49  34.6 
Antonacci, Joe  12  18  188  10.4  1  21  15.7 
Hicks, Nick  9  13  189  14.5  0  28  21.0 
Haan, Alex  11  11  185  16.8  5  86  16.8 
Slezak, Nick  10  11  120  10.9  0  19  12.0 
Kabba, Bai  8  10  319  31.9  3  68  39.9 
Rezac, Ryne  12  10  121  12.1  0  18  10.1 
Stolzenburg, Jeff  11  9  197  21.9  1  40  17.9 
Tassio, Jordan  12  9  100  11.1  0  21  8.3 
Kukuc, Nick  12  9  80  8.9  0  22  6.7 
O'Kane, Chad  10  6  84  14.0  0  24  8.4 
Kent, Ryan  6  2  17  8.5  1  11  2.8 
Juarez, Manny  1  1  37  37.0  1  37  37.0 
Thomas, A.J.  9  1  12  12.0  0  12  1.3 
Total..........  12  135  2030  15.0  20  86  169.2 
Opponents......  12  190  2031  10.7  11  71  169.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dace, Nick  13-19  68.4  1-1  3-6  6-8  3-4  0-0  44  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Dace, Nick  0  13-19  60-62  0-0  0  0-1  0  0  99 
Kukuc, Nick  12  0-0  0-0  0-0  0  0-0  0  0  72 
Tassio, Jordan  10  0-0  0-0  0-0  0  0-0  0  0  60 
Fiedorowicz, Kyle  8  0-0  0-0  0-0  0  0-0  0  0  48 
Boettcher, Mike  6  0-0  0-0  0-0  0  0-0  0  0  36 
Haan, Alex  5  0-0  0-0  0-0  0  0-0  0  0  30 
Kent, Ryan  5  0-0  0-0  0-0  0  0-0  0  0  30 
Bednarz, Caleb  3  0-0  0-0  0-0  0  0-0  0  0  18 
Kabba, Bai  3  0-0  0-0  0-0  0  0-0  0  0  18 
Dicken, Tyler  3  0-0  0-0  0-0  0  0-0  0  0  18 
Thompson, Kane  2  0-0  0-0  0-0  0  0-0  0  0  12 
Crackel, Brad  2  0-0  0-0  0-0  0  0-0  0  0  12 
Mitchell, Josh  2  0-0  0-0  0-0  0  0-0  0  0  12 
Bergagna, Dan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Michals, Joey  1  0-0  0-0  0-0  0  0-0  0  0  6 
Rezac, Ryne  1  0-0  0-0  0-0  0  0-0  0  0  6 
Douglas, Connor  1  0-0  0-0  0-0  0  0-0  0  0  6 
Stolzenburg, Jeff  1  0-0  0-0  0-0  0  0-0  0  0  6 
Charles, Stewart  1  0-0  0-0  0-0  0  0-0  0  0  6 
Fleming, Mike  1  0-0  0-0  0-0  0  0-0  0  0  6 
Antonacci, Joe  1  0-0  0-0  0-0  0  0-0  0  0  6 
Juarez, Manny  1  0-0  0-0  0-0  0  0-0  0  0  6 
Looff, Kevin  0  0-0  3-4  0-0  0  0-0  0  0  3 
Girardot, Matt  0  0-0  2-3  0-0  0  0-0  0  0  2 
Total..........  70  13-19  65-69  0-0  0  0-1  0  0  524 
Opponents......  20  3-4  18-18  0-0  1  1-2  0  1  151 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mitchell, Josh  3  143  47.7  2  93 
Dierking, Shane  3  0  0.0  0  0 
Charles, Stewart  3  27  9.0  1  30 
McLeod, Josh  3  16  5.3  0  16 
Douglas, Connor  2  31  15.5  0  31 
Skuteris, Scott  2  0  0.0  0  0 
Michals, Joey  2  58  29.0  1  49 
Dean, Jordan  2  0  0.0  0  0 
Pirela, Alex  1  9  9.0  0  9 
Thompson, Kane  1  70  70.0  1  70 
Mann, Peter  1  7  7.0  0  7 
Bednarz, Caleb  1  26  26.0  1  26 
Total..........  24  387  16.1  6  93 
Opponents......  5  26  5.2  0  20 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Rasche, Tyler  42  1674  39.9  70  5  11  11  5  0 
Parker, Will  1  22  22.0  22  0  0  0  0  0 
Total..........  43  1696  39.4  70  5  11  11  5  0 
Opponents......  81  2791  34.5  52  3  8  17  3  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Antonacci, Joe  29  407  14.0  0  47 
Bednarz, Caleb  9  162  18.0  2  80 
Mitchell, Josh  2  28  14.0  0  12 
Tripp, Alex  1  12  12.0  0  0 
Thompson, Kane  0  5  0.0  1  5 
