Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | uwl | stout | uwsp | elmhurst | millikin | npu | carthage | iwu | wheaton | augie | albion | uwp | bu | mtu |
| 4 | Battaglia | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 39 | Becker | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 37 | Beveridge | 8/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 75 | Boesso | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 61 | Bolger | 11/11 | START | ... | START | ... | START | START | ... | START | START | START | START | START | START | START |
| 58 | Bordner | 7/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 1 | O. Brown | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
| 80 | Butler | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 16 | Callahan | 14/4 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 63 | Cannova | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | Chacon | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 13 | Dace | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Dampf | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 5 | Dean | 13/13 | START | START | START | ... | START | START | START | START | START | START | START | START | START | START |
| 60 | DesLauriers | 12/11 | ... | XXX | ... | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Dicken | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
| 25 | Dierking | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 4D | Doerschuck | 3/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 28 | Douglas | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 62 | Echeverria | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 48 | Egan | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 92 | Fick | 13/13 | START | START | START | START | START | START | ... | START | START | START | START | START | START | START |
| 50 | Focosi | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 89 | Funk | 7/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 18 | Gleaves | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 2 | Gray | 7/1 | XXX | START | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 21 | Hartema | 13/13 | START | START | START | ... | START | START | START | START | START | START | START | START | START | START |
| 1D | Holman | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 67 | Hosey | 14/3 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 82 | Houston | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
| 47 | Ibarra | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 73 | James | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 26 | Kent | 14/13 | START | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 15 | Kibby | 6/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 65 | Knaperek | 13/10 | XXX | XXX | XXX | START | START | START | START | START | START | START | ... | START | START | START |
| 41 | Kowalski | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 87 | Kuczynski | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Liaromatis | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Looff | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | A. Mann | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | McCoy | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 99 | B. Mitchell | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Monterrubio | 11/7 | START | START | START | ... | XXX | XXX | START | START | START | ... | ... | START | XXX | XXX |
| 29 | Nalefski | 10/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 24 | Niklos | 14/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | O'Kane | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 38 | B. O'Kane | 5/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | uwl | stout | uwsp | elmhurst | millikin | npu | carthage | iwu | wheaton | augie | albion | uwp | bu | mtu |
| 32 | Pattat | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Pawlus | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 30 | Rada | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 4D | Ramirez | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | M. Randolph | 8/1 | XXX | ... | ... | ... | XXX | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 68 | Read | 4/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 11 | Rezac | 14/11 | START | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 42 | Samuelson | 8/2 | XXX | XXX | XXX | START | START | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 17 | Schroeder, K | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Schweitzer | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 56 | Scott | 11/1 | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 14 | Skokna | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 54 | Skolek | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 7 | Slezak | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Sorenson | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Spinell | 7/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 6 | Stanek | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 53 | Szechy | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 34 | A. Szudarski | 13/13 | START | START | START | START | ... | START | START | START | START | START | START | START | START | START |
| 83 | R. Szudarski | 14/2 | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Taphorn | 8/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 86 | Thomas | 14/13 | START | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 10 | D. Thompson | 12/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | J. Thrun | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 8 | Tillman | 12/1 | XXX | ... | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Tripp | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Ulmer | 5/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 77 | Vanagaitis | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 27 | Visser | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 7D | Warden | 6/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 43 | Weidner | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX |
| 72 | Werkheiser | 12/12 | START | START | START | START | ... | ... | START | START | START | START | START | START | START | START |
| 59 | Whalen | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Willett | 4/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 52 | B. Wilson | 13/12 | XXX | START | ... | START | START | START | START | START | START | START | START | START | START | START |
| 9D | Zirngibl | 14/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uwl | stout | uwsp | elmhurst | millikin | npu | carthage | iwu | wheaton | augie | albion | uwp | bu | mtu |
| Slezak | 82-45 | 127 | 7-2 | 5-4 | 9-5 | 6-6 | 2-0 | 7-3 | 2-1 | 3-5 | 9-3 | 6-2 | 1-1 | 9-1 | 5-2 | 11-10 |
| Dierking | 50-26 | 76 | 1-2 | 2-1 | 6-2 | 6-0 | 2-1 | 1-1 | 1-0 | 7-4 | 2-4 | 3-2 | 3-0 | 5-4 | 8-2 | 3-3 |
| Tripp | 43-28 | 71 | 2-2 | 2-2 | 2-2 | 2-2 | 6-1 | 2-0 | 4-1 | - | 4-3 | 2-2 | 4-4 | 8-2 | 3-0 | 2-7 |
| A. Szudarski | 30-21 | 51 | 3-0 | 1-3 | 2-3 | 2-2 | DNP | 0-1 | 2-2 | 3-0 | 2-1 | 1-1 | 2-3 | 3-3 | 3-1 | 6-1 |
| Monterrubio | 24-19 | 43 | 3-1 | 4-2 | 5-2 | DNP | - | 0-1 | 1-2 | 4-3 | 3-2 | DNP | DNP | 1-2 | 1-1 | 2-3 |
| Callahan | 24-15 | 39 | 1-0 | 1-2 | 3-2 | 2-3 | 2-0 | 0-1 | 1-1 | 2-0 | 3-1 | 2-2 | - | 2-1 | - | 5-2 |
| B. Wilson | 22-16 | 38 | - | - | DNP | 2-4 | 1-1 | - | 2-2 | 1-0 | 2-1 | 2-2 | 5-3 | 0-1 | 4-0 | 3-2 |
| Zirngibl | 26-11 | 37 | 1-0 | 1-0 | 0-3 | 3-0 | 5-1 | 2-4 | 0-1 | 5-0 | 1-0 | 3-1 | 2-1 | 2-0 | 1-0 | - |
| Dean | 29-8 | 37 | 1-2 | 3-1 | 5-1 | DNP | - | 0-2 | 2-0 | 2-0 | 3-1 | - | 6-0 | 3-1 | 1-0 | 3-0 |
| Focosi | 21-15 | 36 | 3-1 | - | - | 0-1 | 1-1 | 3-2 | 2-0 | - | 2-1 | 1-1 | 2-2 | 4-1 | 2-2 | 1-3 |
| Hartema | 25-10 | 35 | 1-2 | 0-1 | 5-1 | DNP | 1-0 | - | 3-1 | 1-0 | 2-2 | 1-0 | 1-0 | 1-2 | 8-1 | 1-0 |
| Weidner | 20-14 | 34 | 1-0 | 3-0 | - | - | 3-1 | 2-3 | 2-2 | - | DNP | 3-4 | 4-3 | 1-0 | 1-1 | - |
| Douglas | 26-7 | 33 | 1-0 | 2-0 | 2-0 | 2-0 | 2-0 | - | 2-1 | 1-1 | 3-2 | - | 1-0 | 2-2 | 5-0 | 3-1 |
| Fick | 19-13 | 32 | 3-1 | 1-2 | 1-0 | 1-2 | 1-0 | 1-0 | DNP | 2-1 | 2-2 | 1-2 | 3-0 | - | 1-0 | 2-3 |
| Schroeder, K | 18-10 | 28 | 0-1 | 3-1 | - | - | 4-1 | 1-1 | 1-1 | 1-0 | 1-0 | 4-2 | 1-2 | 1-0 | 0-1 | 1-0 |
| Liaromatis | 11-11 | 22 | - | 3-1 | 1-1 | - | 1-0 | 1-0 | 0-4 | - | 1-0 | 1-2 | 0-2 | - | 1-1 | 2-0 |
| Schweitzer | 13-8 | 21 | 1-1 | 1-0 | 1-0 | 1-1 | 1-0 | - | 2-1 | 1-0 | DNP | 3-1 | 2-3 | 0-1 | - | - |
| Nalefski | 16-4 | 20 | DNP | - | DNP | 1-0 | 2-0 | 4-1 | 2-1 | - | DNP | 3-2 | 3-0 | 1-0 | - | DNP |
| Niklos | 13-6 | 19 | 2-0 | 1-1 | - | - | 0-1 | 2-0 | 1-1 | - | - | 1-1 | 4-0 | 0-1 | 1-1 | 1-0 |
| Chacon | 10-9 | 19 | - | - | DNP | DNP | 2-0 | 2-4 | 1-0 | 2-0 | DNP | 0-2 | 2-3 | 1-0 | - | DNP |
| Samuelson | 9-7 | 16 | - | 1-0 | - | 3-4 | 2-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | 2-0 | 0-1 | DNP |
| Beveridge | 5-9 | 14 | 2-1 | 2-0 | 0-1 | 0-3 | 1-0 | 0-2 | 0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Thrun | 7-6 | 13 | DNP | 2-1 | - | DNP | 1-0 | 0-1 | 0-2 | DNP | DNP | 3-1 | 1-1 | - | DNP | DNP |
| Battaglia | 8-2 | 10 | DNP | - | - | 1-0 | 1-0 | 1-1 | 1-0 | DNP | DNP | - | 3-1 | 1-0 | DNP | DNP |
| Bordner | 5-4 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | 2-1 | 1-3 | - | - | 1-0 |
| Spinell | 6-3 | 9 | DNP | 1-0 | DNP | 1-0 | DNP | 2-1 | - | DNP | DNP | - | 2-2 | - | DNP | DNP |
| Boesso | 8-1 | 9 | - | DNP | - | 1-0 | 1-0 | 1-1 | 5-0 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Kibby | 7-1 | 8 | 1-0 | 1-0 | DNP | DNP | 3-0 | DNP | 2-0 | DNP | DNP | 0-1 | - | DNP | DNP | DNP |
| Scott | 4-4 | 8 | 1-0 | 2-0 | - | DNP | - | 1-1 | - | - | DNP | - | 0-2 | - | DNP | 0-1 |
| Ibarra | 3-4 | 7 | 0-1 | - | DNP | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | 1-3 | DNP | DNP | DNP |
| Egan | 4-3 | 7 | DNP | 1-0 | DNP | - | 1-0 | - | 1-2 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP |
| Becker | 4-3 | 7 | - | 1-2 | 0-1 | 1-0 | 1-0 | - | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Rezac | 2-3 | 5 | 0-1 | 0-1 | - | - | - | - | - | - | - | - | 0-1 | - | 2-0 | - |
| Taphorn | 3-2 | 5 | DNP | DNP | DNP | DNP | - | DNP | - | - | DNP | 0-2 | 1-0 | 2-0 | - | - |
| Gleaves | 4-0 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Willett | 2-2 | 4 | DNP | - | DNP | DNP | DNP | 1-1 | 1-0 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Kuczynski | 3-0 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | 2-0 | - |
| B. Mitchell | 3-0 | 3 | 1-0 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Vanagaitis | 1-2 | 3 | 1-0 | - | DNP | - | 0-1 | - | 0-1 | DNP | DNP | - | DNP | DNP | - | DNP |
| Skolek | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| B. O'Kane | 0-2 | 2 | DNP | - | - | DNP | 0-1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Thomas | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Doerschuck | 1-0 | 1 | DNP | - | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Looff | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Holman | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Sorenson | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
| Dace | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| TOTAL TACKLES | ua-a | total | uwl | stout | uwsp | elmhurst | millikin | npu | carthage | iwu | wheaton | augie | albion | uwp | bu | mtu |
| O'Kane | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uwl | stout | uwsp | elmhurst | millikin | npu | carthage | iwu | wheaton | augie | albion | uwp | bu | mtu |
| Focosi | 10-1 | 10.5 | 2.0-12 | - | - | - | - | 1.0-9 | 1.0-8 | - | 2.0-9 | - | 1.0-12 | 2.5-12 | - | 1.0-3 |
| Tripp | 6-5 | 8.5 | 0.5-2 | - | - | 0.5-2 | 1.0-0 | - | 1.0-7 | - | 1.0-2 | 1.5-9 | 0.5-6 | 2.5-3 | - | - |
| A. Szudarski | 2-0 | 2.0 | - | - | 1.0-13 | - | DNP | - | 1.0-8 | - | - | - | - | - | - | - |
| Beveridge | 0-3 | 1.5 | 0.5-2 | - | - | - | - | 0.5-2 | 0.5-3 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Fick | 1-1 | 1.5 | - | 1.0-6 | - | 0.5-3 | - | - | DNP | - | - | - | - | - | - | - |
| B. Wilson | 1-1 | 1.5 | - | - | DNP | - | 1.0-4 | - | - | - | - | - | 0.5-7 | - | - | - |
| Scott | 1-0 | 1.0 | - | - | - | DNP | - | 1.0-9 | - | - | DNP | - | - | - | DNP | - |
| Becker | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Samuelson | 1-0 | 1.0 | - | - | - | - | - | 1.0-9 | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
| Battaglia | 1-0 | 1.0 | DNP | - | - | - | 1.0-7 | - | - | DNP | DNP | - | - | - | DNP | DNP |
| Egan | 1-0 | 1.0 | DNP | - | DNP | - | - | - | 1.0-7 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Monterrubio | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | 1.0-5 | DNP | DNP | - | - | - |
| J. Thrun | 0-2 | 1.0 | DNP | - | - | DNP | - | 0.5-2 | 0.5-2 | DNP | DNP | - | - | - | DNP | DNP |
| Schweitzer | 0-1 | 0.5 | - | - | - | - | - | - | - | - | DNP | - | 0.5-8 | - | - | - |
| Callahan | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-4 | - | - | - | - |
| Spinell | 0-1 | 0.5 | DNP | - | DNP | - | DNP | - | - | DNP | DNP | - | 0.5-8 | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uwl | stout | uwsp | elmhurst | millikin | npu | carthage | iwu | wheaton | augie | albion | uwp | bu | mtu |
| Slezak | 18-5 | 20.5 | 1.5-5 | 1.0-1 | 1.5-5 | 3.0-9 | 2.0-7 | 0.5-3 | - | 0.5-1 | 3.0-4 | 4.0-7 | - | - | 2.0-7 | 1.5-2 |
| Focosi | 14-4 | 16.0 | 3.0-13 | - | - | - | 1.0-2 | 1.0-9 | 2.0-9 | - | 2.0-9 | - | 1.0-12 | 2.5-12 | 1.0-3 | 2.5-6 |
| Tripp | 9-9 | 13.5 | 0.5-2 | - | 1.0-2 | 0.5-2 | 1.0-2 | - | 2.5-9 | - | 1.0-2 | 1.5-9 | 0.5-6 | 3.5-6 | 1.0-1 | 0.5-0 |
| A. Szudarski | 6-1 | 6.5 | - | - | 1.0-13 | 0.5-1 | DNP | - | 1.0-8 | 3.0-4 | - | - | - | - | 1.0-2 | - |
| Monterrubio | 5-1 | 5.5 | 1.0-1 | - | 1.0-1 | DNP | - | - | 0.5-1 | - | 2.0-9 | DNP | DNP | 1.0-3 | - | - |
| Fick | 3-3 | 4.5 | 0.5-1 | 1.0-6 | - | 1.5-7 | - | - | DNP | - | 1.0-2 | - | - | - | - | 0.5-1 |
| Dean | 4-0 | 4.0 | - | - | 3.0-7 | DNP | - | - | - | - | - | - | 1.0-1 | - | - | - |
| Beveridge | 1-5 | 3.5 | 0.5-2 | 1.0-2 | - | 0.5-0 | - | 0.5-2 | 1.0-6 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| B. Wilson | 3-1 | 3.5 | - | - | DNP | - | 1.0-4 | - | 1.0-3 | - | - | - | 1.5-9 | - | - | - |
| Callahan | 3-1 | 3.5 | - | - | - | - | 1.0-2 | - | - | - | 1.0-2 | 1.5-5 | - | - | - | - |
| Zirngibl | 2-1 | 2.5 | - | - | 0.5-2 | - | - | 1.0-4 | - | - | - | 1.0-7 | - | - | - | - |
| Weidner | 2-1 | 2.5 | - | - | - | - | 1.0-2 | 0.5-1 | - | - | DNP | - | 1.0-1 | - | - | - |
| Egan | 2-0 | 2.0 | DNP | - | DNP | - | - | - | 1.0-7 | DNP | DNP | 1.0-3 | DNP | DNP | DNP | DNP |
| Douglas | 2-0 | 2.0 | - | - | - | - | 2.0-6 | - | - | - | - | - | - | - | - | - |
| Samuelson | 2-0 | 2.0 | - | - | - | 1.0-5 | - | 1.0-9 | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
| Boesso | 2-0 | 2.0 | - | DNP | - | - | - | - | 2.0-4 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Schroeder, K | 1-1 | 1.5 | - | - | - | - | 1.0-1 | 0.5-1 | - | - | - | - | - | - | - | - |
| Dierking | 0-2 | 1.0 | - | - | - | - | - | 0.5-2 | - | 0.5-1 | - | - | - | - | - | - |
| J. Thrun | 0-2 | 1.0 | DNP | - | - | DNP | - | 0.5-2 | 0.5-2 | DNP | DNP | - | - | - | DNP | DNP |
| Becker | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Battaglia | 1-0 | 1.0 | DNP | - | - | - | 1.0-7 | - | - | DNP | DNP | - | - | - | DNP | DNP |
| Niklos | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - | - | - |
| Scott | 1-0 | 1.0 | - | - | - | DNP | - | 1.0-9 | - | - | DNP | - | - | - | DNP | - |
| Nalefski | 1-0 | 1.0 | DNP | - | DNP | - | - | 1.0-14 | - | - | DNP | - | - | - | - | DNP |
| Schweitzer | 0-1 | 0.5 | - | - | - | - | - | - | - | - | DNP | - | 0.5-8 | - | - | - |
| Liaromatis | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - | - | - | - | - |
| Spinell | 0-1 | 0.5 | DNP | - | DNP | - | DNP | - | - | DNP | DNP | - | 0.5-8 | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uwl | stout | uwsp | elmhurst | millikin | npu | carthage | iwu | wheaton | augie | albion | uwp | bu | mtu |
| Kent | 1344 | 87 | 67 | 31 | 98 | 32 | 55 | 104 | 193 | 97 | 51 | 81 | 263 | 113 | 72 |
| Sorenson | 1109 | 142 | 129 | 98 | 106 | 31 | 24 | 57 | 77 | 103 | 53 | 28 | 33 | 109 | 119 |
| O'Kane | 861 | 113 | 23 | 76 | 18 | 47 | 47 | 38 | 104 | 46 | 72 | 68 | 132 | 77 | - |
| Pattat | 698 | 5 | 99 | 31 | 28 | 159 | 58 | 33 | 42 | 29 | 67 | 103 | 22 | -3 | 25 |
| Rezac | 557 | 14 | 39 | 51 | 30 | 40 | 88 | 28 | 40 | 10 | 9 | 70 | 69 | 47 | 22 |
| M. Randolph | 492 | 135 | DNP | DNP | DNP | 69 | 44 | DNP | DNP | DNP | 45 | 51 | 23 | 39 | 86 |
| Stanek | 490 | 106 | 50 | 6 | 10 | 31 | 39 | 17 | 25 | 42 | - | 60 | 34 | 9 | 61 |
| Skokna | 379 | DNP | DNP | 12 | 7 | 123 | 10 | 45 | 30 | DNP | 20 | 6 | 25 | - | 101 |
| O. Brown | 370 | 58 | 46 | 3 | 76 | 51 | 65 | 24 | 7 | DNP | 18 | 22 | DNP | - | DNP |
| Dean | 350 | - | - | - | DNP | 7 | - | 17 | - | 3 | 130 | 31 | 32 | 76 | 54 |
| Dierking | 345 | -1 | 25 | - | 58 | 66 | 3 | 51 | 5 | 13 | 32 | - | - | 38 | 55 |
| D. Thompson | 325 | 5 | 48 | - | DNP | DNP | 13 | 128 | - | - | 82 | 49 | - | - | - |
| Thomas | 304 | 8 | 66 | 23 | - | 45 | 43 | - | - | 58 | 27 | 19 | - | - | 15 |
| Tillman | 239 | 10 | DNP | 86 | DNP | 25 | -4 | 66 | 43 | 1 | - | - | 12 | - | - |
| R. Szudarski | 156 | - | 6 | - | 43 | 8 | 5 | - | 31 | 24 | 4 | - | 19 | - | 16 |
| Warden | 107 | DNP | 9 | DNP | DNP | 6 | 28 | 33 | DNP | DNP | 20 | 11 | DNP | DNP | DNP |
| Hartema | 91 | - | - | - | DNP | - | - | 33 | 34 | - | 27 | - | - | -3 | - |
| Callahan | 72 | - | - | - | 10 | - | - | - | - | - | - | 29 | 33 | - | - |
| Rada | 54 | DNP | DNP | DNP | DNP | 20 | 34 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Liaromatis | 46 | - | - | - | - | - | - | 28 | - | 6 | - | 12 | - | - | - |
| Nalefski | 39 | DNP | - | DNP | - | - | - | - | - | DNP | - | 39 | - | - | DNP |
| Douglas | 36 | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - |
| Schroeder, K | 30 | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - |
| Dicken | 28 | 11 | 11 | DNP | 5 | 18 | -8 | 2 | -6 | DNP | 3 | -3 | DNP | -5 | DNP |
