North Central

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sept.14,2013  at  UW-La Crosse   W  41-24  1-0-0  0-0-0  2:45   2231 
  Sep 21, 2013    UW-STOUT   W  41-14  2-0-0  0-0-0  2:23   2682 
  Sep 28, 2013    UW-STEVENS POINT   W  27-7  3-0-0  0-0-0  2:41   2850 
*  Oct 05, 2013  at  Elmhurst   W  31-14  4-0-0  1-0-0  4:20   2579 
*  Oct 12, 2013    MILLIKIN   W  55-7  5-0-0  2-0-0  2:23   2740 
*  Oct 19, 2013  at  North Park   W  42-0  6-0-0  3-0-0  2:36    
*  Oct 26, 2013    CARTHAGE   W  72-20  7-0-0  4-0-0  2:41   4350 
*  Nov 02, 2013  at  #12 Illinois Wesleyan   W  46-17  8-0-0  5-0-0  2:55   2200 
*  Nov 09, 2013  at  #19 Wheaton   W  35-16  9-0-0  6-0-0  2:36   5107 
*  Nov 16, 2013    AUGUSTANA   W  53-14  10-0-0  7-0-0  2:30   3380 
  Nov 23, 2013    ALBION   W  63-7  11-0-0  7-0-0  2:38   1015 
  Nov 30, 2013    #7 UW-PLATTEVILLE   W  52-24  12-0-0  7-0-0  2:43   2500 
  Dec 07, 2013  at  #6 Bethel University   W  41-17  13-0-0  7-0-0  3:00   2467 
  Dec 14, 2013  at  #1 Mount Union   L   40-41  13-1-0  7-0-0  3:38   1840 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept.14,2013  at UW-La Crosse  55  344  5  34  26  330  1  35  26-35-0  330  1  35  2  15  0  11  3  4  0  4  674 
Sep 21, 2013  UW-STOUT  51  264  1  30  30  320  5  39  30-36-1  320  5  39  3  37  0  19  1  7  0  7  584 
Sep 28, 2013  UW-STEVENS POINT  28  41  0  9  27  364  4  75  27-37-0  364  4  75  0  0  0  0  1  11  0  11  405 
Oct 05, 2013  at Elmhurst  50  211  1  20  16  201  3  24  16-27-1  201  3  24  2  19  0  10  4  15  0  8  412 
Oct 12, 2013  MILLIKIN  57  318  5  35  16  232  3  40  16-18-0  232  3  40  2  10  0  16  7  134  0  44  550 
Oct 19, 2013  at North Park  51  328  4  44  14  214  2  73  14-17-0  214  2  73  0  0  0  0  3  12  0  12  542 
Oct 26, 2013  CARTHAGE  37  312  6  80  14  216  3  50  14-22-1  216  3  50  4  64  0  20  7  79  1  31  528 
Nov 02, 2013  at Illinois Wesleyan  37  190  2  45  32  337  3  24  32-45-0  337  3  24  5  67  0  20  1  5  0  5  527 
Nov 09, 2013  at Wheaton  28  137  0  16  21  242  5  36  21-29-0  242  5  36  2  32  0  29  1  6  0  6  379 
Nov 16, 2013  AUGUSTANA  44  232  1  58  15  195  4  46  15-20-0  195  4  46  3  141  0  84  5  61  0  22  427 
Nov 23, 2013  ALBION  52  372  3  58  11  185  4  49  11-17-0  185  4  49  2  43  0  31  3  65  1  29  557 
Nov 30, 2013  UW-PLATTEVILLE  38  322  4  60  19  274  3  83  19-24-0  274  3  83  4  73  0  26  0  0  0  0  596 
Dec 07, 2013  at Bethel University  40  137  4  20  15  249  2  43  15-27-0  249  2  43  2  90  0  76  1  4  0  4  386 
Dec 14, 2013  at Mount Union  41  193  3  36  19  198  2  18  19-37-1  198  2  18  7  180  0  58  2  55  0  48  391 
North Central     609  3401  39  80  275  3557  44  83  275-391-4  3557  44  83  38  771  0  84  39  458  2  48  6958 
Opponent     550  1923  16  49  203  2123  9  50  203-390-21  2123  9  50  92  1615  0  49  13  81  1  17  4046 

Games played: 14
Avg per rush: 5.6
Avg per catch: 12.9
Pass efficiency: 181.84
Kick ret avg: 20.3
Punt ret avg: 11.7
All purpose avg/game: 610.7
Total offense avg/gm: 497.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept.14,2013  at UW-La Crosse  38  18  56  7.0  24  3.0  16  0  0  0  1  -1  0  1  0  5-6  0  0  0  41 
Sep 21, 2013  UW-STOUT  46  26  72  3.0  9  1.0  6  0  0  0  1  18  3  6  0  5-6  0  0  0  41 
Sep 28, 2013  UW-STEVENS POINT  42  24  66  8.0  30  1.0  13  0  0  0  3  46  8  5  0  3-4  0  0  0  27 
Oct 05, 2013  at Elmhurst  37  28  65  7.0  24  1.0  5  0  0  0  2  50  0  1  0  4-4  0  0  0  31 
Oct 12, 2013  MILLIKIN  48  12  60  12.0  41  4.0  19  2  2  0  2  51  0  0  0  7-8  0  0  0  55 
Oct 19, 2013  at North Park  36  34  70  8.0  56  4.0  31  1  2  0  0  0  0  7  0  6-6  0  0  0  42 
Oct 26, 2013  CARTHAGE  46  30  76  12.0  51  5.0  35  1  1  0  1  33  5  6  2  9-10  0  0  0  72 
Nov 02, 2013  at Illinois Wesleyan  36  14  50  4.0  6  0.0  0  0  0  0  2  34  0  5  0  5-5  0  0  1  46 
Nov 09, 2013  at Wheaton  40  24  64  10.0  28  4.0  16  0  0  0  1  13  1  3  2  5-5  0  0  0  35 
Nov 16, 2013  AUGUSTANA  44  36  80  9.0  31  2.0  13  0  2  22  2  27  0  3  0  5-6  0  0  0  53 
Nov 23, 2013  ALBION  55  40  95  7.0  47  3.0  41  3  2  0  2  47  2  7  3  9-9  0  0  0  63 
Nov 30, 2013  UW-PLATTEVILLE  50  22  72  7.0  21  5.0  15  0  0  0  1  28  7  12  0  7-7  0  0  0  52 
Dec 07, 2013  at Bethel University  50  14  64  5.0  13  0.0  0  3  3  28  2  17  1  4  0  5-6  0  0  0  41 
Dec 14, 2013  at Mount Union  47  36  83  5.0  9  1.0  3  0  1  0  1  0  0  0  0  1-4  0  0  0  40 
North Central     615  358  973  104.0  390  34.0  213  10  13  50  21  363  27  60  7  76-86  0  0  1  639 
Opponent     649  356  1005  55.0  202  14.0  90  9  12  100  4  116  21  40  4  25-28  1  0  0  222 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept.14,2013  at UW-La Crosse  3  113  37.7  43  0  1  0  0  1  0-1  0  0  7  326  46.6  1  2 
Sep 21, 2013  UW-STOUT  1  31  31.0  31  0  0  1  0  0  0-1  0  0  7  401  57.3  1  0 
Sep 28, 2013  UW-STEVENS POINT  3  83  27.7  39  0  1  1  0  0  0-1  0  0  5  292  58.4  1  0 
Oct 05, 2013  at Elmhurst  4  144  36.0  46  0  2  0  0  0  1-1  25  0  6  341  56.8  0  0 
Oct 12, 2013  MILLIKIN  2  85  42.5  53  0  0  1  1  1  0-2  0  0  9  510  56.7  0  0 
Oct 19, 2013  at North Park  2  85  42.5  43  0  0  1  0  2  0-2  0  0  7  412  58.9  0  0 
Oct 26, 2013  CARTHAGE  4  96  24.0  34  1  0  0  0  0  1-1  56  0  12  695  57.9  1  1 
Nov 02, 2013  at Illinois Wesleyan  4  164  41.0  55  0  0  1  1  2  3-3  36  0  7  401  57.3  0  1 
Nov 09, 2013  at Wheaton  3  104  34.7  40  0  1  1  0  1  0-0  0  0  6  349  58.2  4  0 
Nov 16, 2013  AUGUSTANA  2  98  49.0  64  0  0  0  1  1  4-4  38  0  10  542  54.2  1  0 
Nov 23, 2013  ALBION  4  125  31.2  47  0  0  0  0  0  0-1  0  0  10  550  55.0  1  0 
Nov 30, 2013  UW-PLATTEVILLE  1  39  39.0  39  0  0  0  0  0  1-1  25  0  9  488  54.2  0  2 
Dec 07, 2013  at Bethel University  5  181  36.2  40  0  0  0  0  1  0-1  0  1  7  346  49.4  0  1 
Dec 14, 2013  at Mount Union  2  86  43.0  51  0  0  0  1  0  1-1  28  0  8  365  45.6  0  1 
North Central     40  1434  35.8  64  1  5  6  4  9  11-20  56  1  110  6018  54.7  10  8 
Opponent     83  2615  31.5  74  6  3  15  5  7  5-8  37  0  49  2748  56.1  8  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept.14,2013  at UW-La Crosse  32  119  0  17  14  145  2  20  14-25-1  145  2  20  3  75  0  41  2  8  0  6  264 
Sep 21, 2013  UW-STOUT  36  148  1  30  19  213  1  39  19-32-1  213  1  39  6  93  0  20  0  0  0  0  361 
Sep 28, 2013  UW-STEVENS POINT  37  107  0  20  19  222  1  29  19-39-3  222  1  29  4  72  0  26  0  0  0  0  329 
Oct 05, 2013  at Elmhurst  41  178  1  41  4  27  0  8  4-13-2  27  0  8  6  113  0  30  1  8  0  8  205 
Oct 12, 2013  MILLIKIN  35  71  1  28  12  141  0  50  12-19-2  141  0  50  9  127  0  23  0  0  0  0  212 
Oct 19, 2013  at North Park  40  76  0  14  11  130  0  41  11-31-0  130  0  41  7  136  0  25  0  0  0  0  206 
Oct 26, 2013  CARTHAGE  42  61  0  13  10  90  1  20  10-24-1  90  1  20  10  172  0  26  2  41  1  17  151 
Nov 02, 2013  at Illinois Wesleyan  17  36  1  9  26  247  1  30  26-43-2  247  1  30  7  121  0  25  0  0  0  0  283 
Nov 09, 2013  at Wheaton  46  216  2  33  8  74  0  18  8-16-1  74  0  18  2  28  0  20  0  0  0  0  290 
Nov 16, 2013  AUGUSTANA  49  159  2  13  8  80  0  27  8-19-2  80  0  27  9  136  0  30  1  0  0  0  239 
Nov 23, 2013  ALBION  50  127  1  16  17  131  0  29  17-32-2  131  0  29  9  178  0  26  2  3  0  5  258 
Nov 30, 2013  UW-PLATTEVILLE  32  125  1  17  26  307  2  30  26-46-1  307  2  30  7  129  0  31  1  5  0  5  432 
Dec 07, 2013  at Bethel University  38  239  2  28  17  153  0  20  17-32-2  153  0  20  6  153  0  49  3  10  0  5  392 
Dec 14, 2013  at Mount Union  55  261  4  49  12  163  1  26  12-19-1  163  1  26  7  82  0  26  1  6  0  6  424 
Opponent totals     550  1923  16  49  203  2123  9  50  203-390-21  2123  9  50  92  1615  0  49  13  81  1  17  4046 
North Central     609  3401  39  80  275  3557  44  83  275-391-4  3557  44  83  38  771  0  84  39  458  2  48  6958 

Games played: 14
Avg per rush: 3.5
Avg per catch: 10.5
Pass efficiency: 94.62
Kick ret avg: 17.6
Punt ret avg: 6.2
All purpose avg/game: 418.4
Total offense avg/gm: 289.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept.14,2013  at UW-La Crosse  64  24  88  5.0  24  1.0  11  2  1  53  0  0  0  1  0  3-3  0  0  0  24 
Sep 21, 2013  UW-STOUT  58  38  96  4.0  14  0.0  0  0  0  0  1  26  3  0  0  2-2  0  0  0  14 
Sep 28, 2013  UW-STEVENS POINT  43  12  55  6.0  29  1.0  10  1  0  0  0  0  8  3  0  1-1  0  0  0  7 
Oct 05, 2013  at Elmhurst  50  32  82  5.0  34  4.0  30  0  1  47  1  19  3  2  0  2-2  0  0  0  14 
Oct 12, 2013  MILLIKIN  57  20  77  4.0  5  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
Oct 19, 2013  at North Park  43  28  71  5.0  25  4.0  11  2  3  0  0  0  0  1  0  0-0  0  0  0  0 
Oct 26, 2013  CARTHAGE  38  26  64  8.0  21  1.0  1  0  0  0  1  34  1  2  1  2-3  0  0  0  20 
Nov 02, 2013  at Illinois Wesleyan  58  8  66  1.0  1  0.0  0  0  1  0  0  0  0  6  0  2-2  0  0  0  17 
Nov 09, 2013  at Wheaton  31  20  51  1.0  1  0.0  0  0  1  0  0  0  3  5  0  1-2  0  0  0  16 
Nov 16, 2013  AUGUSTANA  45  26  71  3.0  7  1.0  5  0  1  0  0  0  0  3  0  2-2  0  0  0  14 
Nov 23, 2013  ALBION  44  28  72  3.0  7  0.0  0  1  2  0  0  0  0  2  0  1-1  0  0  0  7 
Nov 30, 2013  UW-PLATTEVILLE  46  14  60  3.0  5  0.0  0  1  1  0  0  0  3  2  0  3-3  0  0  0  24 
Dec 07, 2013  at Bethel University  37  26  63  2.0  4  0.0  0  1  0  0  0  0  0  9  1  2-2  0  0  0  17 
Dec 14, 2013  at Mount Union  35  54  89  5.0  25  3.0  22  1  1  0  1  37  0  4  2  3-4  1  0  0  41 
Opponent totals     649  356  1005  55.0  202  14.0  90  9  12  100  4  116  21  40  4  25-28  1  0  0  222 
North Central     615  358  973  104.0  390  34.0  213  10  13  50  21  363  27  60  7  76-86  0  0  1  639 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept.14,2013  at UW-La Crosse  7  301  43.0  74  0  1  2  1  2  1-1  22  0  5  289  57.8  2  0 
Sep 21, 2013  UW-STOUT  6  161  26.8  47  0  0  1  0  1  0-1  0  0  3  187  62.3  0  0 
Sep 28, 2013  UW-STEVENS POINT  3  93  31.0  53  0  0  0  1  0  0-0  0  0  2  130  65.0  2  0 
Oct 05, 2013  at Elmhurst  7  239  34.1  42  0  0  2  0  2  0-1  0  0  2  95  47.5  0  0 
Oct 12, 2013  MILLIKIN  8  345  43.1  51  0  0  0  1  0  0-0  0  0  2  103  51.5  0  0 
Oct 19, 2013  at North Park  8  232  29.0  53  0  0  0  1  0  0-0  0  0  1  45  45.0  0  1 
Oct 26, 2013  CARTHAGE  11  319  29.0  43  1  1  1  0  0  0-0  0  0  4  227  56.8  0  0 
Nov 02, 2013  at Illinois Wesleyan  3  134  44.7  53  0  0  1  1  0  1-1  26  0  5  251  50.2  0  0 
Nov 09, 2013  at Wheaton  5  104  20.8  38  2  0  2  0  0  1-2  34  0  4  226  56.5  2  0 
Nov 16, 2013  AUGUSTANA  5  194  38.8  48  0  0  0  0  0  0-0  0  0  3  182  60.7  0  0 
Nov 23, 2013  ALBION  11  237  21.5  47  3  1  4  0  1  0-0  0  0  2  103  51.5  0  0 
Nov 30, 2013  UW-PLATTEVILLE  2  62  31.0  34  0  0  1  0  0  1-1  37  0  5  296  59.2  1  0 
Dec 07, 2013  at Bethel University  4  91  22.8  32  0  0  0  0  0  1-1  31  0  4  235  58.8  1  1 
Dec 14, 2013  at Mount Union  3  103  34.3  41  0  0  1  0  1  0-0  0  0  7  379  54.1  0  0 
Opponent totals     83  2615  31.5  74  6  3  15  5  7  5-8  37  0  49  2748  56.1  8  2 
North Central     40  1434  35.8  64  1  5  6  4  9  11-20  56  1  110  6018  54.7  10  8 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
UW-La Crosse  41-24  37/15  19/6  17/8  1/1  55-344  /  32-119  26-35-0  /  14-25-1  330/145  90-674  /  57-264  18/136  1/1 
UW-STOUT  41-14  36/18  17/9  18/9  1/0  51-264  /  36-148  30-36-1  /  19-32-1  320/213  87-584  /  68-361  62/119  1/1 
UW-STEVENS POINT  27-7  21/20  3/8  17/10  1/2  28-41  /  37-107  27-37-0  /  19-39-3  364/222  65-405  /  76-329  57/72  0/3 
Elmhurst  31-14  26/10  16/8  9/1  1/1  50-211  /  41-178  16-27-1  /  4-13-2  201/27  77-412  /  54-205  84/187  2/2 
MILLIKIN  55-7  29/9  20/4  9/5  0/0  57-318  /  35-71  16-18-0  /  12-19-2  232/141  75-550  /  54-212  195/127  0/4 
North Park  42-0  23/11  14/5  9/5  0/1  51-328  /  40-76  14-17-0  /  11-31-0  214/130  68-542  /  71-206  12/136  3/2 
CARTHAGE  72-20  18/9  8/3  9/6  1/0  37-312  /  42-61  14-22-1  /  10-24-1  216/90  59-528  /  66-151  176/247  1/2 
Illinois Wesleyan  46-17  26/16  8/4  16/12  2/0  37-190  /  17-36  32-45-0  /  26-43-2  337/247  82-527  /  60-283  106/121  1/3 
Wheaton  35-16  21/16  7/10  12/5  2/1  28-137  /  46-216  21-29-0  /  8-16-1  242/74  57-379  /  62-290  51/28  1/1 
AUGUSTANA  53-14  19/16  8/10  11/4  0/2  44-232  /  49-159  15-20-0  /  8-19-2  195/80  64-427  /  68-239  251/136  1/4 
ALBION  63-7  23/14  14/9  9/5  0/0  52-372  /  50-127  11-17-0  /  17-32-2  185/131  69-557  /  82-258  155/181  2/4 
UW-PLATTEVILLE  52-24  26/23  16/7  9/16  1/0  38-322  /  32-125  19-24-0  /  26-46-1  274/307  62-596  /  78-432  101/134  1/1 
Bethel University  41-17  18/18  6/13  11/5  1/0  40-137  /  38-239  15-27-0  /  17-32-2  249/153  67-386  /  70-392  139/163  0/5 
Mount Union  40-41  23/26  11/15  12/10  0/1  41-193  /  55-261  19-37-1  /  12-19-1  198/163  78-391  /  74-424  235/125  2/2 
Totals  639-222  346/221  167/111  168/101  11/9  609-3401  /  550-1923  275-391-4  /  203-390-21  3557/2123  1000-6958  /  940-4046  1642/1912  16/35 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
UW-La Crosse  9-13  /  3-11  0-0  /  0-0  36:13 / 23:47  12:26  6.3 / 3.7  9.4/5.8  7.5/4.6  3-37.7  /  7-43.0  8-65  /  4-35 
UW-STOUT  6-11  /  2-13  1-2  /  4-4  34:30 / 25:30  9:00  5.2 / 4.1  8.9/6.7  6.7/5.3  1-31.0  /  6-26.8  1-4  /  3-30 
UW-STEVENS POINT  5-12  /  8-19  1-3  /  1-4  27:18 / 32:42  -5:24  1.5 / 2.9  9.8/5.7  6.2/4.3  3-27.7  /  3-31.0  5-39  /  6-65 
Elmhurst  9-16  /  2-13  1-2  /  1-2  30:41 / 29:19  1:22  4.2 / 4.3  7.4/2.1  5.4/3.8  4-36.0  /  7-34.1  11-79  /  5-40 
MILLIKIN  8-12  /  2-13  0-0  /  0-0  33:14 / 26:46  6:28  5.6 / 2.0  12.9/7.4  7.3/3.9  2-42.5  /  8-43.1  8-65  /  1-5 
North Park  7-12  /  4-18  0-1  /  0-4  30:45 / 29:15  1:30  6.4 / 1.9  12.6/4.2  8.0/2.9  2-42.5  /  8-29.0  10-80  /  4-33 
CARTHAGE  0-8  /  3-19  2-3  /  1-2  23:40 / 36:20  -12:40  8.4 / 1.5  9.8/3.8  8.9/2.3  4-24.0  /  11-29.0  5-40  /  5-35 
Illinois Wesleyan  8-16  /  4-12  1-2  /  0-3  33:52 / 26:08  7:44  5.1 / 2.1  7.5/5.7  6.4/4.7  4-41.0  /  3-44.7  12-110  /  4-42 
Wheaton  5-10  /  5-15  2-2  /  2-2  25:31 / 34:29  -8:58  4.9 / 4.7  8.3/4.6  6.6/4.7  3-34.7  /  5-20.8  5-45  /  5-42 
AUGUSTANA  3-11  /  6-15  1-2  /  0-3  28:04 / 31:51  -3:47  5.3 / 3.2  9.8/4.2  6.7/3.5  2-49.0  /  5-38.8  6-67  /  3-12 
ALBION  7-14  /  7-23  1-2  /  0-1  28:47 / 31:13  -2:26  7.2 / 2.5  10.9/4.1  8.1/3.1  4-31.2  /  11-21.5  1-5  /  1-5 
UW-PLATTEVILLE  2-7  /  7-14  2-3  /  2-4  27:47 / 32:13  -4:26  8.5 / 3.9  11.4/6.7  9.6/5.5  1-39.0  /  2-31.0  5-30  /  4-45 
Bethel University  4-12  /  2-13  0-1  /  2-5  28:56 / 31:04  -2:08  3.4 / 6.3  9.2/4.8  5.8/5.6  5-36.2  /  4-22.8  3-25  /  4-34 
Mount Union  6-15  /  8-15  2-4  /  1-4  27:25 / 32:35  -5:10  4.7 / 4.7  5.4/8.6  5.0/5.7  2-43.0  /  3-34.3  3-21  /  2-25 
Totals  79-169  /  63-213  14-27  /  14-38  416:43 / 423:12  -6:29  5.6 / 3.5  9.1 / 5.4  7.0 / 4.3  40-35.8  /  83-31.5  83-675  /  51-448 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  28   Kent, Ryan at Bethel University (Dec 07, 2013) 
Yards Rushing  257   Kent, Ryan vs UW-Platteville (Nov 30, 2013) 
TD Rushes  4   Kent, Ryan vs UW-Platteville (Nov 30, 2013) 
      Kent, Ryan at Bethel University (Dec 07, 2013) 
Long Rush  80   Thompson, Denzel vs Carthage (Oct 26, 2013) 
Pass attempts  45   Stanek, Spencer at Illinois Wesleyan (Nov 02, 2013) 
Pass completions  32   Stanek, Spencer at Illinois Wesleyan (Nov 02, 2013) 
Yards Passing  364   Stanek, Spencer vs UW-Stevens Point (Sep 28, 2013) 
TD Passes  5   Stanek, Spencer at Wheaton (Nov 09, 2013) 
Long Pass  83   Stanek, Spencer vs UW-Platteville (Nov 30, 2013) 
Receptions  10   Sorenson, Peter vs UW-Stout (Sep 21, 2013) 
      Sorenson, Peter at Mount Union (Dec 14, 2013) 
Yards Receiving  142   Sorenson, Peter at UW-La Crosse (Sept.14,2013) 
TD Receptions  3   Sorenson, Peter at Wheaton (Nov 09, 2013) 
      O'Kane, Chad vs UW-Platteville (Nov 30, 2013) 
Long Reception  83   O'Kane, Chad vs UW-Platteville (Nov 30, 2013) 
Field Goals  4   Dace, Nick vs Augustana (Nov 16, 2013) 
Long Field Goal  56   Dace, Nick vs Carthage (Oct 26, 2013) 
Punts  5   Looff, Kevin at Bethel University (Dec 07, 2013) 
Punting Avg  49.0   Looff, Kevin vs Augustana (Nov 16, 2013) 
Long Punt  64   Looff, Kevin vs Augustana (Nov 16, 2013) 
Punts inside 20  2   Looff, Kevin at North Park (Oct 19, 2013) 
      Looff, Kevin at Illinois Wesleyan (Nov 02, 2013) 
Long Punt Return  48   Dierking, Shane at Mount Union (Dec 14, 2013) 
Long Kickoff Return  84   Dean, Jordan vs Augustana (Nov 16, 2013) 
Tackles  21   Slezak, Nick at Mount Union (Dec 14, 2013) 
Sacks  2.5   Tripp, Alex vs UW-Platteville (Nov 30, 2013) 
      Focosi, John vs UW-Platteville (Nov 30, 2013) 
Tackles For Loss  4.0   Slezak, Nick vs Augustana (Nov 16, 2013) 
Interceptions  2   Monterrubio, Michael vs UW-Stevens Point (Sep 28, 2013) 
      Dierking, Shane at Elmhurst (Oct 05, 2013) 


TEAM GAME HIGHS

Rushes  57   vs Millikin (Oct 12, 2013) 
Yards Rushing  372   vs Albion (Nov 23, 2013) 
Yards Per Rush  8.5   vs UW-Platteville (Nov 30, 2013) 
TD Rushes  6   vs Carthage (Oct 26, 2013) 
Pass attempts  45   at Illinois Wesleyan (Nov 02, 2013) 
Pass completions  32   at Illinois Wesleyan (Nov 02, 2013) 
Yards Passing  364   vs UW-Stevens Point (Sep 28, 2013) 
Yards Per Pass  12.9   vs Millikin (Oct 12, 2013) 
TD Passes  5   vs UW-Stout (Sep 21, 2013) 
      at Wheaton (Nov 09, 2013) 
Total Plays  90   at UW-La Crosse (Sept.14,2013) 
Total Offense  674   at UW-La Crosse (Sept.14,2013) 
Yards Per Play  9.6   vs UW-Platteville (Nov 30, 2013) 
Points  72   vs Carthage (Oct 26, 2013) 
Sacks By  5   vs Carthage (Oct 26, 2013) 
      vs UW-Platteville (Nov 30, 2013) 
First Downs  37   at UW-La Crosse (Sept.14,2013) 
Penalties  12   at Illinois Wesleyan (Nov 02, 2013) 
Penalty Yards  110   at Illinois Wesleyan (Nov 02, 2013) 
Turnovers  3   at North Park (Oct 19, 2013) 
Interceptions By  3   vs UW-Stevens Point (Sep 28, 2013) 
Punts  5   at Bethel University (Dec 07, 2013) 
Punting Avg  49.0   vs Augustana (Nov 16, 2013) 
Long Punt  64   vs Augustana (Nov 16, 2013) 
Punts inside 20  2   at North Park (Oct 19, 2013) 
      at Illinois Wesleyan (Nov 02, 2013) 
Long Punt Return  48   at Mount Union (Dec 14, 2013) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   Kevin Burke, at Mount Union (Dec 14, 2013) 
Yards Rushing  132   Geary, Jesse, at Wheaton (Nov 09, 2013) 
TD Rushes  2   Kevin Burke, at Mount Union (Dec 14, 2013) 
Long Rush  49   B.J. Mitchell, at Mount Union (Dec 14, 2013) 
Pass attempts  43   Gallik, Rob, at Illinois Wesleyan (Nov 02, 2013) 
Pass completions  26   Gallik, Rob, at Illinois Wesleyan (Nov 02, 2013) 
Yards Passing  249   John Kelly, vs UW-Platteville (Nov 30, 2013) 
TD Passes  2   Andy Sires, at UW-La Crosse (Sept.14,2013) 
      John Kelly, vs UW-Platteville (Nov 30, 2013) 
Long Pass  50   Pippin, vs Millikin (Oct 12, 2013) 
Receptions  7   Garvey, Alex, at Illinois Wesleyan (Nov 02, 2013) 
      Zach Brigham, vs Albion (Nov 23, 2013) 
      T. Whitehead, vs UW-Platteville (Nov 30, 2013) 
Yards Receiving  96   Matt Sosinsky, vs UW-Stevens Point (Sep 28, 2013) 
TD Receptions  2   Ryley Bailey, vs UW-Platteville (Nov 30, 2013) 
Long Reception  50   Blakely, vs Millikin (Oct 12, 2013) 
Field Goals  1   Matt Van Druten, at UW-La Crosse (Sept.14,2013) 
      Kelley, Michael, at Illinois Wesleyan (Nov 02, 2013) 
      Cote, Sam, at Wheaton (Nov 09, 2013) 
      Zach Litchfield, vs UW-Platteville (Nov 30, 2013) 
      A. O'Reilly, at Bethel University (Dec 07, 2013) 
Long Field Goal  37   Zach Litchfield, vs UW-Platteville (Nov 30, 2013) 
Punts  9   Stahler, Elliot, vs Carthage (Oct 26, 2013) 
Punting Avg  44.7   Kussman, Matt, at Illinois Wesleyan (Nov 02, 2013) 
Long Punt  74   Matt Van Druten, at UW-La Crosse (Sept.14,2013) 
Punts inside 20  2   Matt Van Druten, at UW-La Crosse (Sept.14,2013) 
      Bayer, at Elmhurst (Oct 05, 2013) 
Long Punt Return  17   Ward, Darin, vs Carthage (Oct 26, 2013) 
Long Kickoff Return  49   Brand Marquardt, at Bethel University (Dec 07, 2013) 
Tackles  16   Watson, vs Millikin (Oct 12, 2013) 
Sacks  2.0   DeMaria, at Elmhurst (Oct 05, 2013) 
      Roberts, at Elmhurst (Oct 05, 2013) 
      Goodall, P., at North Park (Oct 19, 2013) 
Tackles For Loss  3.0   Roberts, at Elmhurst (Oct 05, 2013) 
Interceptions  1   Jake Schiff, vs UW-Stout (Sep 21, 2013) 
      DeMaria, at Elmhurst (Oct 05, 2013) 
      Harnett, Marcus, vs Carthage (Oct 26, 2013) 
      Jonathan Gonell, at Mount Union (Dec 14, 2013) 


OPPONENT TEAM GAME HIGHS

Rushes  55   at Mount Union (Dec 14, 2013) 
Yards Rushing  261   at Mount Union (Dec 14, 2013) 
Yards Per Rush  6.3   at Bethel University (Dec 07, 2013) 
