|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 03, 2018 | WESTMINSTER | W | 2-0 | 1-0-0 | 0-0-0 | 50 | Lombardi, Austin (Kristiansson, Andy;Powers, Ryan) | |||
Trocki, Joe (Abalos, Steven;McGuane, Scott) | ||||||||||
Sep 07, 2018 | at Carleton College | 1-2 | L | 1-1-0 | 0-0-0 | 145 | Trocki, Joe (Kristiansson, Andy) | |||
Sep 9, 2018 | #6 ST. THOMAS | 2-3 | L | OT | 1-2-0 | 0-0-0 | 250 | Trocki, Joe (Sanchez, Gavin) | ||
Flores, Alexis (Abalos, Steven) | ||||||||||
Sep 12, 2018 | DOMINICAN | W | 1-0 | 2-2-0 | 0-0-0 | 100 | Sanchez, Gavin (Lombardi, Austin;Perales, Alex) | |||
Sep 15, 2018 | NEBRASKA WESLEYAN | W | 3-1 | 3-2-0 | 0-0-0 | 100 | Flores, Alexis (unassisted) | |||
Kristiansson, Andy (Collier, Jared) | ||||||||||
Flores, Alexis (unassisted) | ||||||||||
Sep 17, 2018 | at Benedictine (IL) | W | 3-2 | 4-2-0 | 0-0-0 | 189 | Flores, Alexis (Sanchez, Gavin;Bullard, Jack) | |||
Abalos, Steven (Powers, Ryan) | ||||||||||
Trocki, Joe (Lombardi, Austin) | ||||||||||
* | Sep 22, 2018 | MILLIKIN | 1-4 | L | 4-3-0 | 0-1-0 | 150 | Flores, Alexis (unassisted) | ||
* | Sep 26, 2018 | WHEATON | W | 2-1 | 5-3-0 | 1-1-0 | 125 | Sanchez, Gavin (Flores, Alexis;Powers, Ryan) | ||
Eng, Elmer (Raaen, Andreas;Flores, Alexis) | ||||||||||
9/30/2018 | at Illinois Tech | W | 2-1 | OT | 6-3-0 | 1-1-0 | 67 | Flores, Alexis (penalty kick) | ||
Flores, Alexis (Sanchez, Gavin;Collier, Jared) | ||||||||||
* | Oct 03, 2018 | at Illinois Wesleyan | W | 2-0 | 7-3-0 | 2-1-0 | 165 | Trocki, Joe (Sanchez, Gavin;Flores, Alexis) | ||
Flores, Alexis (Lombardi, Austin;Wiese, Spencer) | ||||||||||
* | Oct 06, 2018 | at Carroll University | W | 4-1 | 8-3-0 | 3-1-0 | 89 | Sanchez, Gavin (Flores, Alexis;Soto, Marco) | ||
Bohorquez, Ivan (Lombardi, Austin) | ||||||||||
Abalos, Steven (Trifunovski, Teddy) | ||||||||||
Bullard, Jack (unassisted) | ||||||||||
* | Oct 10, 2018 | CARTHAGE | 0-1 | L | 8-4-0 | 3-2-0 | 75 | - | ||
* | Oct 17, 2018 | at Elmhurst | 0-1 | L | 8-5-0 | 3-3-0 | 105 | - | ||
* | Oct 20, 2018 | #20 NORTH PARK | 1-2 | L | 8-6-0 | 3-4-0 | 100 | Lombardi, Austin (unassisted) | ||
* | Oct 24, 2018 | at Augustana | W | 3-0 | 9-6-0 | 4-4-0 | 119 | Flores, Alexis (Collier, Jared) | ||
Flores, Alexis (Collier, Jared;Sanchez, Gavin) | ||||||||||
Lombardi, Austin (Bullard, Jack) | ||||||||||
Oct 27, 2018 | at UW-Platteville | 0-2 | L | 9-7-0 | 4-4-0 | 203 | - | |||
Oct 31, 2018 | at #7 North Park | 2-6 | L | 9-8-0 | 4-4-0 | 1300 | Flores, Alexis (penalty kick) | |||
Trocki, Joe (Flores, Alexis) |
Team Record | W-L-T |
Overall | 9-8 |
Conference | 4-4 |
Home | 4-4 |
Away | 5-4 |
Neutral | 0-0 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
All games | 17 | 3332 | 196 |
Home | 8 | 950 | 119 |
Away | 9 | 2382 | 265 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 03, 2018 | WESTMINSTER | 2-0 | 2 | 4 | 8 | 19 | .105 | 10 | .526 | 3-0 | 1 | 0-0 | 0 | 0 |
Sep 07, 2018 | at Carleton College | 1-2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 9, 2018 | ST. THOMAS | 2-3 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 12, 2018 | DOMINICAN | 1-0 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0-0 | 1 | 0-0 | 0 | 0 |
Sep 15, 2018 | NEBRASKA WESLEYAN | 3-1 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 0-0 | 1 | 0-0 | 2 | 0 |
Sep 17, 2018 | at Benedictine (IL) | 3-2 | 3 | 4 | 10 | 13 | .231 | 4 | .308 | 1-0 | 1 | 0-0 | 0 | 0 |
Sep 22, 2018 | MILLIKIN | 1-4 | 1 | 0 | 2 | 22 | .045 | 9 | .409 | 2-0 | 0 | 0-0 | 1 | 0 |
Sep 26, 2018 | WHEATON | 2-1 | 2 | 4 | 8 | 10 | .200 | 7 | .700 | 2-0 | 1 | 0-0 | 0 | 0 |
9/30/2018 | at Illinois Tech | 2-1 | 2 | 2 | 6 | 31 | .065 | 18 | .581 | 5-0 | 1 | 1-2 | 1 | 1 |
Oct 03, 2018 | at Illinois Wesleyan | 2-0 | 2 | 4 | 8 | 11 | .182 | 4 | .364 | 2-0 | 1 | 0-0 | 0 | 0 |
Oct 06, 2018 | at Carroll University | 4-1 | 4 | 4 | 12 | 15 | .267 | 11 | .733 | 2-0 | 1 | 0-0 | 1 | 0 |
Oct 10, 2018 | CARTHAGE | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 17, 2018 | at Elmhurst | 0-1 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 20, 2018 | NORTH PARK | 1-2 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 2-0 | 0 | 0-0 | 1 | 0 |
Oct 24, 2018 | at Augustana | 3-0 | 3 | 4 | 10 | 23 | .130 | 13 | .565 | 2-0 | 1 | 0-0 | 0 | 0 |
Oct 27, 2018 | at UW-Platteville | 0-2 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 31, 2018 | at North Park | 2-6 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1-0 | 0 | 1-1 | 1 | 0 |
North Central | 29-27 | 29 | 33 | 91 | 249 | .116 | 122 | .490 | 25-0 | 9 | 2-3 | 7 | 1 | |
Opponent | 27 | 24 | 78 | 199 | .136 | 93 | .467 | 33-0 | 8 | 3-4 | 7 | 1 |
TEAM PER-GAME |
Games played: 17 Shots per game: 14.65 Goals per game: 1.71 Assists per game: 1.94 Points per game: 5.35 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 03, 2018 | WESTMINSTER | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 07, 2018 | at Carleton College | 1-2 | 90:00 | 2 | 1.00 | 7 | .778 | 0 | 1 | 0 | - |
Sep 9, 2018 | ST. THOMAS | 2-3 | 90:31 | 3 | 1.66 | 7 | .700 | 0 | 1 | 0 | - |
Sep 12, 2018 | DOMINICAN | 1-0 | 90:00 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 15, 2018 | NEBRASKA WESLEYAN | 3-1 | 90:00 | 1 | 1.20 | 2 | .667 | 1 | 0 | 0 | - |
Sep 17, 2018 | at Benedictine (IL) | 3-2 | 90:00 | 2 | 1.33 | 3 | .600 | 1 | 0 | 0 | - |
Sep 22, 2018 | MILLIKIN | 1-4 | 90:00 | 4 | 1.71 | 0 | .000 | 0 | 1 | 0 | - |
Sep 26, 2018 | WHEATON | 2-1 | 90:00 | 1 | 1.62 | 3 | .750 | 1 | 0 | 0 | - |
9/30/2018 | at Illinois Tech | 2-1 | 90:43 | 1 | 1.55 | 4 | .800 | 1 | 0 | 0 | - |
Oct 03, 2018 | at Illinois Wesleyan | 2-0 | 90:00 | 0 | 1.40 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2018 | at Carroll University | 4-1 | 90:00 | 1 | 1.36 | 2 | .667 | 1 | 0 | 0 | - |
Oct 10, 2018 | CARTHAGE | 0-1 | 90:00 | 1 | 1.33 | 3 | .750 | 0 | 1 | 0 | - |
Oct 17, 2018 | at Elmhurst | 0-1 | 90:00 | 1 | 1.31 | 3 | .750 | 0 | 1 | 0 | - |
Oct 20, 2018 | NORTH PARK | 1-2 | 90:00 | 2 | 1.36 | 9 | .818 | 0 | 1 | 0 | - |
Oct 24, 2018 | at Augustana | 3-0 | 90:00 | 0 | 1.27 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 27, 2018 | at UW-Platteville | 0-2 | 90:00 | 2 | 1.31 | 3 | .600 | 0 | 1 | 0 | - |
Oct 31, 2018 | at North Park | 2-6 | 90:00 | 6 | 1.59 | 9 | .600 | 0 | 1 | 0 | - |
Totals | 29-27 | 1531:14 | 27 | 1.59 | 66 | .710 | 9 | 8 | 0 | 4 | |
Opponent | 1531:14 | 29 | 1.59 | 93 | .762 | 8 | 9 | 0 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 03, 2018 | WESTMINSTER | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 4-0 | 0 | 0-0 | 0 | 0 |
Sep 07, 2018 | at Carleton College | 1-2 | 2 | 2 | 6 | 21 | .095 | 9 | .429 | 1-0 | 1 | 0-1 | 0 | 0 |
Sep 9, 2018 | ST. THOMAS | 2-3 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 2-0 | 1 | 0-0 | 1 | 1 |
Sep 12, 2018 | DOMINICAN | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 15, 2018 | NEBRASKA WESLEYAN | 3-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 17, 2018 | at Benedictine (IL) | 3-2 | 2 | 2 | 6 | 17 | .118 | 5 | .294 | 2-0 | 0 | 1-1 | 1 | 0 |
Sep 22, 2018 | MILLIKIN | 1-4 | 4 | 4 | 12 | 6 | .667 | 4 | .667 | 2-0 | 1 | 1-1 | 1 | 0 |
Sep 26, 2018 | WHEATON | 2-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 3-0 | 0 | 0-0 | 0 | 0 |
9/30/2018 | at Illinois Tech | 2-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 4-0 | 0 | 0-0 | 0 | 0 |
Oct 03, 2018 | at Illinois Wesleyan | 2-0 | 0 | 0 | 0 | 15 | .000 | 1 | .067 | 3-0 | 0 | 0-0 | 0 | 0 |
Oct 06, 2018 | at Carroll University | 4-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2-0 | 0 | 1-1 | 1 | 0 |
Oct 10, 2018 | CARTHAGE | 0-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1-0 | 1 | 0-0 | 0 | 0 |
Oct 17, 2018 | at Elmhurst | 0-1 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 1-0 | 1 | 0-0 | 0 | 0 |
Oct 20, 2018 | NORTH PARK | 1-2 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 2-0 | 1 | 0-0 | 0 | 0 |
Oct 24, 2018 | at Augustana | 3-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 3-0 | 0 | 0-0 | 0 | 0 |
Oct 27, 2018 | at UW-Platteville | 0-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 2-0 | 1 | 0-0 | 1 | 0 |
Oct 31, 2018 | at North Park | 2-6 | 6 | 5 | 17 | 25 | .240 | 15 | .600 | 1-0 | 1 | 0-0 | 2 | 0 |
Opponent totals | 27-29 | 27 | 24 | 78 | 199 | .136 | 93 | .467 | 33-0 | 8 | 3-4 | 7 | 1 | |
North Central | 29 | 33 | 91 | 249 | .116 | 122 | .490 | 25-0 | 9 | 2-3 | 7 | 1 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 11.71 Goals per game: 1.59 Assists per game: 1.41 Points per game: 4.59 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 03, 2018 | WESTMINSTER | 2-0 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
Sep 07, 2018 | at Carleton College | 1-2 | 90:00 | 1 | 1.50 | 1 | .500 | 1 | 0 | 0 | - |
Sep 9, 2018 | ST. THOMAS | 2-3 | 90:31 | 2 | 1.66 | 1 | .333 | 1 | 0 | 0 | - |
Sep 12, 2018 | DOMINICAN | 1-0 | 90:00 | 1 | 1.50 | 5 | .833 | 0 | 1 | 0 | - |
Sep 15, 2018 | NEBRASKA WESLEYAN | 3-1 | 90:00 | 3 | 1.80 | 3 | .500 | 0 | 1 | 0 | - |
Sep 17, 2018 | at Benedictine (IL) | 3-2 | 90:00 | 3 | 2.00 | 1 | .250 | 0 | 1 | 0 | - |
Sep 22, 2018 | MILLIKIN | 1-4 | 90:00 | 1 | 1.86 | 8 | .889 | 1 | 0 | 0 | - |
Sep 26, 2018 | WHEATON | 2-1 | 90:00 | 2 | 1.87 | 5 | .714 | 0 | 1 | 0 | - |
9/30/2018 | at Illinois Tech | 2-1 | 90:43 | 2 | 1.89 | 16 | .889 | 0 | 1 | 0 | - |
Oct 03, 2018 | at Illinois Wesleyan | 2-0 | 90:00 | 2 | 1.90 | 2 | .500 | 0 | 1 | 0 | - |
Oct 06, 2018 | at Carroll University | 4-1 | 90:00 | 4 | 2.09 | 7 | .636 | 0 | 1 | 0 | - |
Oct 10, 2018 | CARTHAGE | 0-1 | 90:00 | 0 | 1.91 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 17, 2018 | at Elmhurst | 0-1 | 90:00 | 0 | 1.77 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 20, 2018 | NORTH PARK | 1-2 | 90:00 | 1 | 1.71 | 3 | .750 | 1 | 0 | 0 | - |
Oct 24, 2018 | at Augustana | 3-0 | 90:00 | 3 | 1.80 | 10 | .769 | 0 | 1 | 0 | - |
Oct 27, 2018 | at UW-Platteville | 0-2 | 90:00 | 0 | 1.69 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 31, 2018 | at North Park | 2-6 | 90:00 | 2 | 1.70 | 6 | .750 | 1 | 0 | 0 | - |
Opponent totals | 27-27 | 1531:14 | 29 | 1.70 | 93 | .762 | 8 | 9 | 0 | 3 | |
North Central | 1531:14 | 27 | 1.70 | 66 | .710 | 9 | 8 | 0 | 4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 03, 2018 | WESTMINSTER | 2-0 | 2/0 | 4/0 | 19/3 | 10/1 | 8/3 | 3/4 | 0/0 |
Sep 07, 2018 | at Carleton College | 1-2 | 1/2 | 1/2 | 3/21 | 2/9 | 5/7 | 1/1 | 0/0 |
Sep 9, 2018 | ST. THOMAS | 2-3 | 2/3 | 2/2 | 9/16 | 3/10 | 1/6 | 0/2 | 0/0 |
Sep 12, 2018 | DOMINICAN | 1-0 | 1/0 | 2/0 | 14/9 | 6/3 | 4/5 | 0/0 | 0/0 |
Sep 15, 2018 | NEBRASKA WESLEYAN | 3-1 | 3/1 | 1/1 | 11/7 | 6/3 | 3/2 | 0/0 | 0/0 |
Sep 17, 2018 | at Benedictine (IL) | 3-2 | 3/2 | 4/2 | 13/17 | 4/5 | 4/6 | 1/2 | 0/0 |
Sep 22, 2018 | MILLIKIN | 1-4 | 1/4 | 0/4 | 22/6 | 9/4 | 5/4 | 2/2 | 0/0 |
Sep 26, 2018 | WHEATON | 2-1 | 2/1 | 4/1 | 10/12 | 7/4 | 1/2 | 2/3 | 0/0 |
9/30/2018 | at Illinois Tech | 2-1 | 2/1 | 2/1 | 31/10 | 18/5 | 6/5 | 5/4 | 0/0 |
Oct 03, 2018 | at Illinois Wesleyan | 2-0 | 2/0 | 4/0 | 11/15 | 4/1 | 3/5 | 2/3 | 0/0 |
Oct 06, 2018 | at Carroll University | 4-1 | 4/1 | 4/0 | 15/5 | 11/3 | 10/2 | 2/2 | 0/0 |
Oct 10, 2018 | CARTHAGE | 0-1 | 0/1 | 0/1 | 12/9 | 6/4 | 6/2 | 2/1 | 0/0 |
Oct 17, 2018 | at Elmhurst | 0-1 | 0/1 | 0/2 | 13/9 | 6/4 | 3/1 | 0/1 | 0/0 |
Oct 20, 2018 | NORTH PARK | 1-2 | 1/2 | 0/2 | 13/17 | 4/11 | 4/5 | 2/2 | 0/0 |
Oct 24, 2018 | at Augustana | 3-0 | 3/0 | 4/0 | 23/9 | 13/6 | 5/1 | 2/3 | 0/0 |
Oct 27, 2018 | at UW-Platteville | 0-2 | 0/2 | 0/1 | 16/9 | 5/5 | 7/3 | 0/2 | 0/0 |
Oct 31, 2018 | at North Park | 2-6 | 2/6 | 1/5 | 14/25 | 8/15 | 10/3 | 1/1 | 0/0 |
Totals | 29-27 | 29/27 | 33/24 | 249/199 | 122/93 | 85/62 | 25/33 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
North Central - TEAM GAME HIGHS |
POINTS | 12 | at Carroll University (Oct 06) | ||
10 | at Augustana (Oct 24) | |||
10 | at Benedictine (IL) (Sep 17) | |||
GOALS | 4 | at Carroll University (Oct 06) | ||
3 | at Augustana (Oct 24) | |||
3 | at Benedictine (IL) (Sep 17) | |||
3 | vs Nebraska Wesleyan (Sep 15) | |||
ASSISTS | 4 | at Augustana (Oct 24) | ||
4 | at Carroll University (Oct 06) | |||
4 | at Illinois Wesleyan (Oct 03) | |||
4 | vs Wheaton (Sep 26) | |||
4 | at Benedictine (IL) (Sep 17) | |||
4 | vs Westminster (Sep 03) | |||
SHOTS | 31 | at Illinois Tech (9/30/2018) | ||
23 | at Augustana (Oct 24) | |||
SHOT PERCENT | .333 | 1-3 | at Carleton College (Sep 07) | |
.273 | 3-11 | vs Nebraska Wesleyan (Sep 15) | ||
SHOTS ON GOAL | 18 | at Illinois Tech (9/30/2018) | ||
13 | at Augustana (Oct 24) | |||
ON GOAL PERCENT | .733 | 11-15 | at Carroll University (Oct 06) | |
.700 | 7-10 | vs Wheaton (Sep 26) | ||
SAVES | 9 | at North Park (Oct 31) | ||
9 | vs North Park (Oct 20) | |||
CORNER KICKS | 10 | at North Park (Oct 31) | ||
10 | at Carroll University (Oct 06) | |||
FOULS | 22 | vs Carthage (Oct 10) | ||
19 | at Benedictine (IL) (Sep 17) |
Opponent - GAME HIGHS |
POINTS | 17 | at North Park (Oct 31) | ||
12 | vs Millikin (Sep 22) | |||
GOALS | 6 | at North Park (Oct 31) | ||
4 | vs Millikin (Sep 22) | |||
ASSISTS | 5 | at North Park (Oct 31) | ||
4 | vs Millikin (Sep 22) | |||
SHOTS | 25 | at North Park (Oct 31) | ||
21 | at Carleton College (Sep 07) | |||
SHOT PERCENT | .667 | 4-6 | vs Millikin (Sep 22) | |
.240 | 6-25 | at North Park (Oct 31) | ||
SHOTS ON GOAL | 15 | at North Park (Oct 31) | ||
11 | vs North Park (Oct 20) | |||
ON GOAL PERCENT | .667 | 6-9 | at Augustana (Oct 24) | |
.667 | 4-6 | vs Millikin (Sep 22) | ||
SAVES | 16 | at Illinois Tech (9/30/2018) | ||
10 | at Augustana (Oct 24) | |||
CORNER KICKS | 7 | at Carleton College (Sep 07) | ||
6 | at Benedictine (IL) (Sep 17) | |||
6 | vs St. Thomas (Sep 9) | |||
FOULS | 18 | at Illinois Tech (9/30/2018) | ||
18 | vs Millikin (Sep 22) |
North Central - GAME LOWS |
POINTS | 0 | vs Carthage (Oct 10) | ||
0 | at Elmhurst (Oct 17) | |||
0 | at UW-Platteville (Oct 27) | |||
GOALS | 0 | vs Carthage (Oct 10) | ||
0 | at Elmhurst (Oct 17) | |||
0 | at UW-Platteville (Oct 27) | |||
ASSISTS | 0 | vs Millikin (Sep 22) | ||
0 | vs Carthage (Oct 10) | |||
0 | at Elmhurst (Oct 17) | |||
0 | vs North Park (Oct 20) | |||
0 | at UW-Platteville (Oct 27) | |||
SHOTS | 3 | at Carleton College (Sep 07) | ||
9 | vs St. Thomas (Sep 9) | |||
SHOTS ON GOAL | 2 | at Carleton College (Sep 07) | ||
3 | vs St. Thomas (Sep 9) | |||
SAVES | 0 | vs Millikin (Sep 22) | ||
1 | vs Westminster (Sep 03) | |||
1 | at Illinois Wesleyan (Oct 03) | |||
CORNER KICKS | 1 | vs St. Thomas (Sep 9) | ||
1 | vs Wheaton (Sep 26) | |||
FOULS | 5 | at UW-Platteville (Oct 27) | ||
6 | vs North Park (Oct 20) |
Opponent - GAME LOWS |
POINTS | 0 | vs Westminster (Sep 03) | ||
0 | vs Dominican (Sep 12) | |||
0 | at Illinois Wesleyan (Oct 03) | |||
0 | at Augustana (Oct 24) | |||
GOALS | 0 | vs Westminster (Sep 03) | ||
0 | vs Dominican (Sep 12) | |||
0 | at Illinois Wesleyan (Oct 03) | |||
0 | at Augustana (Oct 24) | |||
ASSISTS | 0 | vs Westminster (Sep 03) | ||
0 | vs Dominican (Sep 12) | |||
0 | at Illinois Wesleyan (Oct 03) | |||
0 | at Carroll University (Oct 06) | |||
0 | at Augustana (Oct 24) | |||
SHOTS | 3 | vs Westminster (Sep 03) | ||
5 | at Carroll University (Oct 06) | |||
SHOTS ON GOAL | 1 | vs Westminster (Sep 03) | ||
1 | at Illinois Wesleyan (Oct 03) | |||
SAVES | 1 | at Carleton College (Sep 07) | ||
1 | vs St. Thomas (Sep 9) | |||
1 | at Benedictine (IL) (Sep 17) | |||
CORNER KICKS | 1 | at Elmhurst (Oct 17) | ||
1 | at Augustana (Oct 24) | |||
FOULS | 5 | vs Dominican (Sep 12) | ||
5 | vs Wheaton (Sep 26) |
High/Low Analysis |
North Central - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Flores, Alexis at Augustana (Oct 24) | |||
4 | Flores, Alexis at Illinois Tech (9/30/2018) | ||||
4 | Flores, Alexis vs Nebraska Wesleyan (Sep 15) | ||||
GOALS | 2 | Flores, Alexis at Augustana (Oct 24) | |||
2 | Flores, Alexis at Illinois Tech (9/30/2018) | ||||
2 | Flores, Alexis vs Nebraska Wesleyan (Sep 15) | ||||
ASSISTS | 2 | Collier, Jared at Augustana (Oct 24) | |||
2 | Flores, Alexis vs Wheaton (Sep 26) | ||||
SHOTS | 7 | Flores, Alexis at Augustana (Oct 24) | |||
7 | Sanchez, Gavin vs Dominican (Sep 12) | ||||
SHOTS ON GOAL | 6 | Flores, Alexis at Augustana (Oct 24) | |||
3 | Lombardi, Austin at Augustana (Oct 24) | ||||
3 | Sanchez, Gavin at Carroll University (Oct 06) | ||||
3 | Eng, Elmer at Carroll University (Oct 06) | ||||
3 | Collier, Jared at Illinois Tech (9/30/2018) | ||||
3 | Flores, Alexis at Illinois Tech (9/30/2018) | ||||
3 | Sanchez, Gavin vs Millikin (Sep 22) | ||||
3 | Sanchez, Gavin vs Dominican (Sep 12) | ||||
3 | Sanchez, Gavin vs Westminster (Sep 03) | ||||
SAVES | 9 | Soto, Marco at North Park (Oct 31) | |||
7 | Soto, Marco vs North Park (Oct 20) | ||||
7 | Soto, Marco vs St. Thomas (Sep 9) |
North Central - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Knap, Patrick at North Park (Oct 31) | |||
4 | Hoff, Joachim at North Park (Oct 31) | ||||
4 | Nokes, Bradyn vs Millikin (Sep 22) | ||||
GOALS.............. | 2 | Knap, Patrick at North Park (Oct 31) | |||
2 | Hoff, Joachim at North Park (Oct 31) | ||||
2 | Nokes, Bradyn vs Millikin (Sep 22) | ||||
ASSISTS............ | 1 | Lundeen, Erik at North Park (Oct 31) | |||
1 | Barriga, Angel at North Park (Oct 31) | ||||
1 | Cresto, Deni at North Park (Oct 31) | ||||
1 | Stulen, Mathias at North Park (Oct 31) | ||||
1 | Olsen, Peder at North Park (Oct 31) | ||||
1 | Brad Strobel at UW-Platteville (Oct 27) | ||||
1 | Robson, Kyle vs North Park (Oct 20) | ||||
1 | Khoury, Shatil vs North Park (Oct 20) | ||||
1 | McNamara, Matt at Elmhurst (Oct 17) | ||||
1 | Myhr, Ben at Elmhurst (Oct 17) | ||||
1 | Martinez, Freddy vs Carthage (Oct 10) | ||||
1 | Ryan Fagan at Illinois Tech (9/30/2018) | ||||
1 | Wade, Andrew vs Wheaton (Sep 26) | ||||
1 | Foley, Connor vs Millikin (Sep 22) | ||||
1 | Dolan, Patrick vs Millikin (Sep 22) | ||||
1 | Maynard, Ben vs Millikin (Sep 22) | ||||
1 | Taylor, Austin vs Millikin (Sep 22) | ||||
1 | Smith, Aldreiron at Benedictine (IL) (Sep 17) | ||||
1 | Van Son, Hayden at Benedictine (IL) (Sep 17) | ||||
1 | Aaron Onion vs Nebraska Wesleyan (Sep 15) | ||||
1 | Halvor Houg vs St. Thomas (Sep 9) | ||||
1 | Jack Barry vs St. Thomas (Sep 9) | ||||
1 | William Lanzillo at Carleton College (Sep 07) | ||||
1 | Henry Koelling at Carleton College (Sep 07) | ||||
SHOTS.............. | 5 | Hoff, Joachim at North Park (Oct 31) | |||
5 | Olsen, Peder at North Park (Oct 31) | ||||
SHOTS ON GOAL...... | 3 | Hoff, Joachim at North Park (Oct 31) | |||
3 | Allen, Matt at Augustana (Oct 24) | ||||
3 | Lund, Ulrik vs North Park (Oct 20) | ||||
SAVES.............. | 10 | Bell, Jeff at Augustana (Oct 24) | |||
10 | Alex Kern at Illinois Tech (9/30/2018) |
Game-by-Game Goals-Assists-Points |
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | LOMBARDI,A | SWEENEY,SE | COLLIER,JA | KRISTIANSS | GOLBERG,TO | MCGUANE,SC | THOMAS,JAD |
WESTMINSTER | Sep 03 | 2-0 | W | 1-0-2 | DNP | 0-0-0 | 0-1-1 | DNP | 0-1-1 | DNP |
at Carleton College | Sep 07 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | DNP |
ST. THOMAS | Sep 9 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
