North Central (IL)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 18-2-1 Conf: 6-1-1 Home: 10-0-1 Away: 7-1-0 Neut: 1-1-0 

    TEAM STATISTICS  NCC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  45-370  10-202 
       Goals scored per game  2.14  0.48 
       Shot pct.  .122  .050 
       Shots on goal-Attempts  171-370  89-202 
       SOG pct.  .462  .441 
       Shots/Game  17.6  9.6 
       Assists  24  6 
    CORNER KICKS  107  64 
    PENALTY KICKS  3-3  4-5 
    PENALTIES     
       Yellow cards  27  25 
       Red cards  3  0 
    ATTENDANCE     
       Total  1857  888 
       Dates/Avg Per Date  11/169  8/111 
       Neutral Site #/Avg  2/84   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central (IL)  25  19  0  1  45 
    Opponents  4  5  1  0  10 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central (IL)  169  191  4  6  370 
    Opponents  89  110  2  1  202 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central (IL)  32  47  0  0  79 
    Opponents  58  66  0  2  126 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central (IL)  53  51  2  1  107 
    Opponents  22  41  1  0  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central (IL)  86  105  2  1  194 
    Opponents  107  98  2  1  208 


     

    Overall Individual Statistics

     

    Overall: 18-2-1 Conf: 6-1-1 Home: 10-0-1 Away: 7-1-0 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    21  Enriquez, Jaziel   21-20  7  3  17  60  .117  27  .450  3  0-0 
    19  Richardson, Dane   21-19  7  5  19  53  .132  22  .415  3  0-0 
    7   Westerberg, Aidan   18-18  4  5  13  36  .111  19  .528  2  0-0 
    9   Hesby, Herman   18-17  5  1  11  32  .156  19  .594  2  0-0 
    4   Kraemer, Johnny   21-21  6  1  13  29  .207  14  .483  2  3-3 
    3   Fairwood, Jack   18-16  1  3  5  24  .042  12  .500  0  0-0 
    14  Abreu, Sam   19-19  2  1  5  20  .100  7  .350  1  0-0 
    25  Meza, Jesus   19-3   2  0  4  18  .111  10  .556  0  0-0 
    6   Aagesen, Aleksander   19-18  1  1  3  15  .067  3  .200  0  0-0 
    15  Harmsen, Brandon   16-0   4  1  9  14  .286  6  .429  3  0-0 
    23  Bustamante, Pablo   17-4   1  0  2  12  .083  5  .417  0  0-0 
    12  Marich, Max   17-0   1  0  2  10  .100  1  .100  0  0-0 
    34  Nelson, Davis   21-21  0  0  0  9  .000  6  .667  0  0-0 
    26  Jaimes, Humberto   21-6   0  0  0  8  .000  2  .250  0  0-0 
    13  Lass, Zach   21-20  1  0  2  6  .167  4  .667  1  0-0 
    22  Webley, Matthew   6-1   1  0  2  6  .167  3  .500  1  0-0 
    27  Collins, Branden   17-4   0  1  1  5  .000  4  .800  0  0-0 
    31  Kimball, Miles   2-0   1  0  2  3  .333  2  .667  0  0-0 
    8   Tamayo, Nick   6-0   0  0  0  3  .000  1  .333  0  0-0 
    36  Thomas, Parker   1-0   0  1  1  2  .000  2  1.000  0  0-0 
    18  Mavrommatis, Panagio  4-0   0  0  0  2  .000  0  .000  0  0-0 
    24  Hall, William   10-2   0  0  0  1  .000  1  1.000  0  0-0 
    16  Johnson, Kevin   13-0   1  0  2  1  1.000  1  1.000  0  0-0 
    10  Munchausen, Lukas   6-0   0  0  0  1  .000  0  .000  0  0-0 
    28  Kirby, John   2-0   0  0  0  0  .000  0  .000  0  0-0 
    11  Nybo, Even   4-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Larson, Elijah   2-0   0  0  0  0  .000  0  .000  0  0-0 
    33  St. Marie,Diego   6-0   0  1  1  0  .000  0  .000  0  0-0 
    29  Lewis, Blake   3-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Gallo, Lukas   1-0   0  0  0  0  .000  0  .000  0  0-0 
    5   Hovrud, Amandus   2-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Marquardt, Sid   20-19  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   45  24  114  370  .122  171  .462  18  3-3 
      Opponents...........  21   10  6  26  202  .050  89  .441  2  4-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    97  De la Cruz Cabello,   1-0   11:35  0  0.00  0  .000  0  0  0  0/0 
    1   Marquardt, Sid   20-2   1757:42  9  0.46  63  .875  0  1  0  0/0 
    99  Holowinski, Oliwier   3-1   155:06  1  0.58  12  .923  0  0  0  1/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  21  1924:23  10  0.47  75  .882  0  1  0  14 
      Opponents...........  21  1924:23  45  2.10  126  .737  1  0  0  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central (IL)  25  19  0  1  45 
    Opponents  4  5  1  0  10 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central (IL)  169  191  4  6  370 
    Opponents  89  110  2  1  202 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central (IL)  32  47  0  0  79 
    Opponents  58  66  0  2  126 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central (IL)  53  51  2  1  107 
    Opponents  22  41  1  0  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central (IL)  86  105  2  1  194 
    Opponents  107  98  2  1  208 

    ATTENDANCE SUMMARY  NCC  OPP 
    Total  1857  888 
    Dates/Avg Per Date  11/169  8/111 
    Neutral Site #/Avg  2/84   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    19  Richardson, Dane   21  7  5  19  53 
    21  Enriquez, Jaziel   21  7  3  17  60 
    4   Kraemer, Johnny   21  6  1  13  29 
    7   Westerberg, Aidan   18  4  5  13  36 
    9   Hesby, Herman   18  5  1  11  32 
    15  Harmsen, Brandon   16  4  1  9  14 
    14  Abreu, Sam   19  2  1  5  20 
    3   Fairwood, Jack   18  1  3  5  24 
    25  Meza, Jesus   19  2  0  4  18 
    6   Aagesen, Aleksander   19  1  1  3  15 

    ##  GOALS  GP  G  A  Pts  Shots 
    19  Richardson, Dane   21  7  5  19  53 
    21  Enriquez, Jaziel   21  7  3  17  60 
    4   Kraemer, Johnny   21  6  1  13  29 
    9   Hesby, Herman   18  5  1  11  32 
    7   Westerberg, Aidan   18  4  5  13  36 
    15  Harmsen, Brandon   16  4  1  9  14 
    14  Abreu, Sam   19  2  1  5  20 
    25  Meza, Jesus   19  2  0  4  18 
    16  Johnson, Kevin   13  1  0  2  1 
    3   Fairwood, Jack   18  1  3  5  24 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  Richardson, Dane   21  7  5  19  53 
    7   Westerberg, Aidan   18  4  5  13  36 
    21  Enriquez, Jaziel   21  7  3  17  60 
    3   Fairwood, Jack   18  1  3  5  24 
    9   Hesby, Herman   18  5  1  11  32 
    6   Aagesen, Aleksander   19  1  1  3  15 
    4   Kraemer, Johnny   21  6  1  13  29 
    14  Abreu, Sam   19  2  1  5  20 
    33  St. Marie,Diego   6  0  1  1  0 
    27  Collins, Branden   17  0  1  1  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    21  Enriquez, Jaziel   21  7  3  60  .117 
    19  Richardson, Dane   21  7  5  53  .132 
    7   Westerberg, Aidan   18  4  5  36  .111 
    9   Hesby, Herman   18  5  1  32  .156 
    4   Kraemer, Johnny   21  6  1  29  .207 
    3   Fairwood, Jack   18  1  3  24  .042 
    14  Abreu, Sam   19  2  1  20  .100 
    25  Meza, Jesus   19  2  0  18  .111 
    6   Aagesen, Aleksander   19  1  1  15  .067 
    15  Harmsen, Brandon   16  4  1  14  .286 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    21  Enriquez, Jaziel   21  7  3  60  27  .450 
    19  Richardson, Dane   21  7  5  53  22  .415 
    7   Westerberg, Aidan   18  4  5  36  19  .528 
    9   Hesby, Herman   18  5  1  32  19  .594 
    4   Kraemer, Johnny   21  6  1  29  14  .483 
    3   Fairwood, Jack   18  1  3  24  12  .500 
    25  Meza, Jesus   19  2  0  18  10  .556 
    14  Abreu, Sam   19  2  1  20  7  .350 
    15  Harmsen, Brandon   16  4  1  14  6  .429 
    34  Nelson, Davis   21  0  0  9  6  .667 

    ##  GAME WINNING GOALS  GP  No. 
    15  Harmsen, Brandon   16  3 
    21  Enriquez, Jaziel   21  3 
    19  Richardson, Dane   21  3 
    7   Westerberg, Aidan   18  2 
    9   Hesby, Herman   18  2 
    4   Kraemer, Johnny   21  2 
    22  Webley, Matthew   6  1 
    13  Lass, Zach   21  1 
    14  Abreu, Sam   19  1 


     

    Soccer Statistics

     

          Overall: 18-2-1  Conf: 6-1-1  Home: 10-0-1  Away: 7-1-0  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    21 Enriquez, Jaziel     21-20   7   3  17  60  .117  27  .450  3  0            8-8    1   1   3  34  .029  14  .412  0  0
    19 Richardson, Dane     21-19   7   5  19  53  .132  22  .415  3  0            8-8    4   2  10  22  .182   9  .409  2  0
    7  Westerberg, Aidan    18-18   4   5  13  36  .111  19  .528  2  0            6-6    0   1   1  10  .000   5  .500  0  0
    9  Hesby, Herman        18-17   5   1  11  32  .156  19  .594  2  0            6-5    1   0   2   9  .111   4  .444  0  0
    4  Kraemer, Johnny      21-21   6   1  13  29  .207  14  .483  2  3            8-8    2   1   5  11  .182   4  .364  0  2
    3  Fairwood, Jack       18-16   1   3   5  24  .042  12  .500  0  0            5-5    0   0   0   8  .000   2  .250  0  0
    14 Abreu, Sam           19-19   2   1   5  20  .100   7  .350  1  0            7-7    1   1   3  12  .083   3  .250  1  0
    25 Meza, Jesus          19-3    2   0   4  18  .111  10  .556  0  0            8-2    1   0   2   8  .125   6  .750  0  0
    6  Aagesen, Aleksander  19-18   1   1   3  15  .067   3  .200  0  0            7-7    0   0   0   8  .000   1  .125  0  0
    15 Harmsen, Brandon     16-0    4   1   9  14  .286   6  .429  3  0            6-0    3   0   6   8  .375   4  .500  3  0
    23 Bustamante, Pablo    17-4    1   0   2  12  .083   5  .417  0  0            7-2    1   0   2   6  .167   2  .333  0  0
    12 Marich, Max          17-0    1   0   2  10  .100   1  .100  0  0            8-0    1   0   2   7  .143   1  .143  0  0
    34 Nelson, Davis        21-21   0   0   0   9  .000   6  .667  0  0            8-8    0   0   0   2  .000   2 1.000  0  0
    26 Jaimes, Humberto     21-6    0   0   0   8  .000   2  .250  0  0            8-4    0   0   0   3  .000   0  .000  0  0
    13 Lass, Zach           21-20   1   0   2   6  .167   4  .667  1  0            8-8    0   0   0   2  .000   1  .500  0  0
    22 Webley, Matthew       6-1    1   0   2   6  .167   3  .500  1  0             -
    27 Collins, Branden     17-4    0   1   1   5  .000   4  .800  0  0            7-2    0   0   0   3  .000   3 1.000  0  0
    31 Kimball, Miles        2-0    1   0   2   3  .333   2  .667  0  0             -
    8  Tamayo, Nick          6-0    0   0   0   3  .000   1  .333  0  0             -
    36 Thomas, Parker        1-0    0   1   1   2  .000   2 1.000  0  0             -
    18 Mavrommatis, Panagio  4-0    0   0   0   2  .000   0  .000  0  0            2-0    0   0   0   2  .000   0  .000  0  0
    16 Johnson, Kevin       13-0    1   0   2   1 1.000   1 1.000  0  0            6-0    1   0   2   1 1.000   1 1.000  0  0
    24 Hall, William        10-2    0   0   0   1  .000   1 1.000  0  0            2-0    0   0   0   1  .000   1 1.000  0  0
    10 Munchausen, Lukas     6-0    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    11 Nybo, Even            4-0    0   0   0   0  .000   0  .000  0  0             -
    2  Larson, Elijah        2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    29 Lewis, Blake          3-0    0   0   0   0  .000   0  .000  0  0             -
    20 Gallo, Lukas          1-0    0   0   0   0  .000   0  .000  0  0             -
    33 St. Marie,Diego       6-0    0   1   1   0  .000   0  .000  0  0            3-0    0   1   1   0  .000   0  .000  0  0
    28 Kirby, John           2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    5  Hovrud, Amandus       2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    1  Marquardt, Sid       20-19   0   0   0   0  .000   0  .000  0  0             -
       Total............... 21     45  24 114 370  .122 171  .462 18  3            8     16   7  39 158  .101  63  .399  6  2
       Opponents........... 21     10   6  26 202  .050  89  .441  2  4            8      5   2  12  90  .056  36  .400  1  3
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    97 De la Cruz Cabello,   1-0    11:35   0  0.00   0  .000  0  0  0    0         -
    1  Marquardt, Sid       20-2  1757:42   9  0.46  63  .875  0  1  0    0        8-1   732:15   5  0.61  28  .848  0  1  0    0
    99 Holowinski, Oliwier   3-1   155:06   1  0.58  12  .923  0  0  0    1        1-0     9:00   0  0.00   1 1.000  0  0  0    0
       Total............... 21    1924:23  10  0.47  75  .882  0  1  0   14        8     741:15   5  0.61  29  .853  0  1  0    5
       Opponents........... 21    1924:23  45  2.10 126  .737  1  0  0    1        8     741:15  16  1.94  47  .746  1  0  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    North Central (IL)..  169 191   4   6  -   370                                North Central (IL)..   66  86   2   4  -   158
    Opponents...........   89 110   2   1  -   202                                Opponents...........   38  51   1   0  -    90
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    North Central (IL)..   25  19   0   1  -    45                                North Central (IL)..    9   7   0   0  -    16
    Opponents...........    4   5   1   0  -    10                                Opponents...........    1   3   1   0  -     5
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    North Central (IL)..   32  47   0   0  -    79                                North Central (IL)..   11  20   0   0  -    31
    Opponents...........   58  66   0   2  -   126                                Opponents...........   18  27   0   2  -    47
    
    ATTENDANCE SUMMARY                 NCC          OPP                           ATTENDANCE SUMMARY                 NCC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1857          888                           Total....................          500          663
    Dates/Avg Per Date.......       11/169        8/111                           Dates/Avg Per Date.......        4/125        4/166
    Neutral Site #/Avg.......         2/84                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     18-2-1        10-0-1        7-1        1-1    
    CONFERENCE     6-1-1        3-0-1        3-1        0-0    
    NON-CONFERENCE     12-1        7-0        4-0        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/05/21      MARIAN (WI)            W     5-0    100
      09/01/21      BENEDICTINE (IL)       W     2-0    155
      09/08/21      CONCORDIA WISCONSIN    W     4-1    150
      09/12/21   at Wartburg               W     2-0     50
      09/11/21   at University of Dubuqu   W  O2 1-0    120
      09/15/21   at Lake Forest            W     3-0     55
      9/17/2021  at Rhodes                 W     2-1      -
      9/19/2021  vs Hendrix                W     2-0     50
      09/21/21      ROSE-HULMAN            W     2-0     75
     *09/25/21      ELMHURST                T O2 0-0    100
      09/26/21      AURORA                 W     2-0    200
     *09/29/21      MILLIKIN               W     2-0     75
     *10/02/21   at Carthage               W     1-0    308
     *10/06/21   at Augustana (IL)         W     5-2     42
     *10/13/21   at Ill. Wesleyan          W     1-0     63
     *Oct 16     at #23 North Park           LOT 1-2    250
     *10/27/21      WHEATON (IL)           W     5-1    170
     *10/30/21      CARROLL (WI)           W     1-0    155
      11/03/21      ILL. WESLEYAN          W     2-1    375
      11/06/21      WHEATON (IL)           W     1-0    302
      11/13/21   vs Loras                    L   1-2    118
    

    TEAM STATISTICS  NCC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  45-370  10-202 
       Goals scored per game  2.14  0.48 
       Shot pct.  .122  .050 
       Shots on goal-Attempts  171-370  89-202 
       SOG pct.  .462  .441 
       Shots/Game  17.6  9.6 
    CORNER KICKS  107  64 
    PENALTY KICKS  3-3  4-5 
    PENALTIES     
       Yellow cards  27  25 
       Red cards  3  0 
    ATTENDANCE     
       Total  1857  888 
       Dates/Avg Per Date  11/169  8/111 
       Neutral Site #/Avg  2/84   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    21  Enriquez, Jaziel   21-20  7  3  17  60  .117  27  .450  3  0-0 
    19  Richardson, Dane   21-19  7  5  19  53  .132  22  .415  3  0-0 
    7   Westerberg, Aidan   18-18  4  5  13  36  .111  19  .528  2  0-0 
    9   Hesby, Herman   18-17  5  1  11  32  .156  19  .594  2  0-0 
    4   Kraemer, Johnny   21-21  6  1  13  29  .207  14  .483  2  3-3 
    3   Fairwood, Jack   18-16  1  3  5  24  .042  12  .500  0  0-0 
    14  Abreu, Sam   19-19  2  1  5  20  .100  7  .350  1  0-0 
    25  Meza, Jesus   19-3   2  0  4  18  .111  10  .556  0  0-0 
    6   Aagesen, Aleksander   19-18  1  1  3  15  .067  3  .200  0  0-0 
    15  Harmsen, Brandon   16-0   4  1  9  14  .286  6  .429  3  0-0 
    23  Bustamante, Pablo   17-4   1  0  2  12  .083  5  .417  0  0-0 
    12  Marich, Max   17-0   1  0  2  10  .100  1  .100  0  0-0 
    34  Nelson, Davis   21-21  0  0  0  9  .000  6  .667  0  0-0 
    26  Jaimes, Humberto   21-6   0  0  0  8  .000  2  .250  0  0-0 
    13  Lass, Zach   21-20  1  0  2  6  .167  4  .667  1  0-0 
    22  Webley, Matthew   6-1   1  0  2  6  .167  3  .500  1  0-0 
    27  Collins, Branden   17-4   0  1  1  5  .000  4  .800  0  0-0 
    31  Kimball, Miles   2-0   1  0  2  3  .333  2  .667  0  0-0 
    8   Tamayo, Nick   6-0   0  0  0  3  .000  1  .333  0  0-0 
    36  Thomas, Parker   1-0   0  1  1  2  .000  2  1.000  0  0-0 
    18  Mavrommatis, Panagio  4-0   0  0  0  2  .000  0  .000  0  0-0 
    24  Hall, William   10-2   0  0  0  1  .000  1  1.000  0  0-0 
    16  Johnson, Kevin   13-0   1  0  2  1  1.000  1  1.000  0  0-0 
    10  Munchausen, Lukas   6-0   0  0  0  1  .000  0  .000  0  0-0 
    28  Kirby, John   2-0   0  0  0  0  .000  0  .000  0  0-0 
    11  Nybo, Even   4-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Larson, Elijah   2-0   0  0  0  0  .000  0  .000  0  0-0 
    33  St. Marie,Diego   6-0   0  1  1  0  .000  0  .000  0  0-0 
    29  Lewis, Blake   3-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Gallo, Lukas   1-0   0  0  0  0  .000  0  .000  0  0-0 
    5   Hovrud, Amandus   2-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Marquardt, Sid   20-19  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   45  24  114  370  .122  171  .462  18  3-3 
      Opponents...........  21   10  6  26  202  .050  89  .441  2  4-5 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    97  De la Cruz Cabello,   1-0   11:35  0  0.00  0  .000  0  0  0  0/0 
    1   Marquardt, Sid   20-2   1757:42  9  0.46  63  .875  0  1  0  0/0 
    99  Holowinski, Oliwier   3-1   155:06  1  0.58  12  .923  0  0  0  1/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  21  1924:23  10  0.47  75  .882  0  1  0  14 
      Opponents...........  21  1924:23  45  2.10  126  .737  1  0  0  1 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central (IL)  25  19  0  1  45 
    Opponents  4  5  1  0  10 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central (IL)  169  191  4  6  370 
    Opponents  89  110  2  1  202 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central (IL)  32  47  0  0  79 
    Opponents  58  66  0  2  126 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central (IL)  53  51  2  1  107 
    Opponents  22  41  1  0  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central (IL)  86  105  2  1  194 
    Opponents  107  98  2  1  208