|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/05/21 | MARIAN (WI) | W | 5-0 | 1-0-0 | 0-0-0 | 100 | Westerberg, Aidan (unassisted) | |||
Enriquez, Jaziel (Collins, Branden) | ||||||||||
Enriquez, Jaziel (unassisted) | ||||||||||
Enriquez, Jaziel (Richardson, Dane) | ||||||||||
Kimball, Miles (Thomas, Parker) | ||||||||||
09/01/21 | BENEDICTINE (IL) | W | 2-0 | 2-0-0 | 0-0-0 | 155 | Kraemer, Johnny (unassisted) | |||
Aagesen, Aleksander (unassisted) | ||||||||||
09/08/21 | CONCORDIA WISCONSIN | W | 4-1 | 3-0-0 | 0-0-0 | 150 | Westerberg, Aidan (unassisted) | |||
Lass, Zach (unassisted) | ||||||||||
Hesby, Herman (Westerberg, Aidan) | ||||||||||
Kraemer, Johnny (unassisted) | ||||||||||
09/12/21 | at Wartburg | W | 2-0 | 4-0-0 | 0-0-0 | 50 | Westerberg, Aidan (unassisted) | |||
Fairwood, Jack (Westerberg, Aidan) | ||||||||||
09/11/21 | at University of Dubuqu | W | 1-0 | O2 | 5-0-0 | 0-0-0 | 120 | Hesby, Herman (Fairwood, Jack) | ||
09/15/21 | at Lake Forest | W | 3-0 | 6-0-0 | 0-0-0 | 55 | Richardson, Dane (unassisted) | |||
Westerberg, Aidan (unassisted) | ||||||||||
Richardson, Dane (Westerberg, Aidan) | ||||||||||
9/17/2021 | at Rhodes | W | 2-1 | 7-0-0 | 0-0-0 | Hesby, Herman (Aagesen, Aleksander) | ||||
Webley, Matthew (unassisted) | ||||||||||
9/19/2021 | vs Hendrix | W | 2-0 | 8-0-0 | 0-0-0 | 50 | Enriquez, Jaziel (Westerberg, Aidan) | |||
Richardson, Dane (Enriquez, Jaziel) | ||||||||||
09/21/21 | ROSE-HULMAN | W | 2-0 | 9-0-0 | 0-0-0 | 75 | Hesby, Herman (Richardson, Dane) | |||
Kraemer, Johnny (unassisted) | ||||||||||
* | 09/25/21 | ELMHURST | 0-0 | T | O2 | 9-0-1 | 0-0-1 | 100 | - | |
09/26/21 | AURORA | W | 2-0 | 10-0-1 | 0-0-1 | 200 | Kraemer, Johnny (Richardson, Dane) | |||
Meza, Jesus (Fairwood, Jack) | ||||||||||
* | 09/29/21 | MILLIKIN | W | 2-0 | 11-0-1 | 1-0-1 | 75 | Abreu, Sam (Richardson, Dane) | ||
Enriquez, Jaziel (Richardson, Dane) | ||||||||||
* | 10/02/21 | at Carthage | W | 1-0 | 12-0-1 | 2-0-1 | 308 | Richardson, Dane (unassisted) | ||
* | 10/06/21 | at Augustana (IL) | W | 5-2 | 13-0-1 | 3-0-1 | 42 | Bustamante, Pablo (Enriquez, Jaziel) | ||
Meza, Jesus (unassisted) | ||||||||||
Harmsen, Brandon (unassisted) | ||||||||||
Marich, Max (St. Marie,Diego) | ||||||||||
Richardson, Dane (unassisted) | ||||||||||
* | 10/13/21 | at Ill. Wesleyan | W | 1-0 | 14-0-1 | 4-0-1 | 63 | Harmsen, Brandon (Abreu, Sam) | ||
* | Oct 16, 2021 | at #23 North Park | 1-2 | L | OT | 14-1-1 | 4-1-1 | 250 | Kraemer, Johnny (penalty kick) | |
* | 10/27/21 | WHEATON (IL) | W | 5-1 | 15-1-1 | 5-1-1 | 170 | Kraemer, Johnny (unassisted) | ||
Harmsen, Brandon (Westerberg, Aidan) | ||||||||||
Richardson, Dane (unassisted) | ||||||||||
Johnson, Kevin (unassisted) | ||||||||||
Hesby, Herman (unassisted) | ||||||||||
* | 10/30/21 | CARROLL (WI) | W | 1-0 | 16-1-1 | 6-1-1 | 155 | Richardson, Dane (Kraemer, Johnny) | ||
11/03/21 | ILL. WESLEYAN | W | 2-1 | 17-1-1 | 6-1-1 | 375 | Harmsen, Brandon (Enriquez, Jaziel) | |||
Enriquez, Jaziel (Harmsen, Brandon) | ||||||||||
11/06/21 | WHEATON (IL) | W | 1-0 | 18-1-1 | 6-1-1 | 302 | Enriquez, Jaziel (Hesby, Herman) | |||
11/13/21 | vs Loras | 1-2 | L | 18-2-1 | 6-1-1 | 118 | Abreu, Sam (Fairwood, Jack) |
Team Record | W-L-T |
Overall | 18-2-1 |
Conference | 6-1-1 |
Home | 10-0-1 |
Away | 7-1 |
Neutral | 1-1 |
Overtime | 1-1-1 |
Attendance | Dates | Total | Average |
All games | 21 | 2913 | 139 |
Home | 11 | 1857 | 169 |
Away | 8 | 888 | 111 |
Neutral | 2 | 168 | 84 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/05/21 | MARIAN (WI) | 5-0 | 5 | 3 | 13 | 25 | .200 | 18 | .720 | 1 | 0-0 |
09/01/21 | BENEDICTINE (IL) | 2-0 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 1 | 0-0 |
09/08/21 | CONCORDIA WISCONSIN | 4-1 | 4 | 1 | 9 | 17 | .235 | 11 | .647 | 1 | 0-0 |
09/12/21 | at Wartburg | 2-0 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1 | 0-0 |
09/11/21 | at University of Dubuqu | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 |
09/15/21 | at Lake Forest | 3-0 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 1 | 0-0 |
9/17/2021 | at Rhodes | 2-1 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1 | 0-0 |
9/19/2021 | vs Hendrix | 2-0 | 2 | 2 | 6 | 23 | .087 | 12 | .522 | 1 | 0-0 |
09/21/21 | ROSE-HULMAN | 2-0 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1 | 1-1 |
09/25/21 | ELMHURST | 0-0 | 0 | 0 | 0 | 28 | .000 | 10 | .357 | 0 | 0-0 |
09/26/21 | AURORA | 2-0 | 2 | 2 | 6 | 21 | .095 | 12 | .571 | 1 | 0-0 |
09/29/21 | MILLIKIN | 2-0 | 2 | 2 | 6 | 30 | .067 | 14 | .467 | 1 | 0-0 |
10/02/21 | at Carthage | 1-0 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 1 | 0-0 |
10/06/21 | at Augustana (IL) | 5-2 | 5 | 2 | 12 | 28 | .179 | 9 | .321 | 1 | 0-0 |
10/13/21 | at Ill. Wesleyan | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
Oct 16, 2021 | at North Park | 1-2 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 1-1 |
10/27/21 | WHEATON (IL) | 5-1 | 5 | 1 | 11 | 22 | .227 | 11 | .500 | 1 | 1-1 |
10/30/21 | CARROLL (WI) | 1-0 | 1 | 1 | 3 | 20 | .050 | 6 | .300 | 1 | 0-0 |
11/03/21 | ILL. WESLEYAN | 2-1 | 2 | 2 | 6 | 24 | .083 | 11 | .458 | 1 | 0-0 |
11/06/21 | WHEATON (IL) | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
11/13/21 | vs Loras | 1-2 | 1 | 1 | 3 | 24 | .042 | 6 | .250 | 0 | 0-0 |
North Central (IL) | 45-10 | 45 | 24 | 114 | 370 | .122 | 171 | .462 | 18 | 3-3 | |
Opponent | 10 | 6 | 26 | 202 | .050 | 89 | .441 | 2 | 4-5 |
TEAM PER-GAME |
Games played: 21 Shots per game: 17.62 Goals per game: 2.14 Assists per game: 1.14 Points per game: 5.43 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/05/21 | MARIAN (WI) | 5-0 | 90:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - |
09/01/21 | BENEDICTINE (IL) | 2-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | - |
09/08/21 | CONCORDIA WISCONSIN | 4-1 | 90:00 | 1 | 0.33 | 2 | .667 | 0 | 0 | 0 | - |
09/12/21 | at Wartburg | 2-0 | 90:00 | 0 | 0.25 | 2 | 1.000 | 0 | 0 | 0 | - |
09/11/21 | at University of Dubuqu | 1-0 | 103:08 | 0 | 0.19 | 3 | 1.000 | 0 | 0 | 0 | - |
09/15/21 | at Lake Forest | 3-0 | 90:00 | 0 | 0.16 | 3 | 1.000 | 0 | 0 | 0 | - |
9/17/2021 | at Rhodes | 2-1 | 90:00 | 1 | 0.28 | 8 | .889 | 0 | 0 | 0 | - |
9/19/2021 | vs Hendrix | 2-0 | 90:00 | 0 | 0.25 | 4 | 1.000 | 0 | 0 | 0 | 1 |
09/21/21 | ROSE-HULMAN | 2-0 | 90:00 | 0 | 0.22 | 3 | 1.000 | 0 | 0 | 0 | - |
09/25/21 | ELMHURST | 0-0 | 110:00 | 0 | 0.19 | 1 | 1.000 | 0 | 0 | 0 | - |
09/26/21 | AURORA | 2-0 | 90:00 | 0 | 0.18 | 4 | 1.000 | 0 | 0 | 0 | - |
09/29/21 | MILLIKIN | 2-0 | 90:00 | 0 | 0.16 | 3 | 1.000 | 0 | 0 | 0 | - |
10/02/21 | at Carthage | 1-0 | 90:00 | 0 | 0.15 | 1 | 1.000 | 0 | 0 | 0 | - |
10/06/21 | at Augustana (IL) | 5-2 | 90:00 | 2 | 0.28 | 1 | .333 | 0 | 0 | 0 | - |
10/13/21 | at Ill. Wesleyan | 1-0 | 90:00 | 0 | 0.26 | 3 | 1.000 | 0 | 0 | 0 | - |
Oct 16, 2021 | at North Park | 1-2 | 91:15 | 2 | 0.37 | 8 | .800 | 0 | 1 | 0 | - |
10/27/21 | WHEATON (IL) | 5-1 | 90:00 | 1 | 0.40 | 6 | .857 | 0 | 0 | 0 | - |
10/30/21 | CARROLL (WI) | 1-0 | 90:00 | 0 | 0.38 | 6 | 1.000 | 0 | 0 | 0 | - |
11/03/21 | ILL. WESLEYAN | 2-1 | 90:00 | 1 | 0.41 | 3 | .750 | 0 | 0 | 0 | - |
11/06/21 | WHEATON (IL) | 1-0 | 90:00 | 0 | 0.39 | 7 | 1.000 | 0 | 0 | 0 | - |
11/13/21 | vs Loras | 1-2 | 90:00 | 2 | 0.47 | 3 | .600 | 0 | 0 | 0 | - |
Totals | 45-10 | 1924:23 | 10 | 0.47 | 75 | .882 | 0 | 1 | 0 | 1 | |
Opponent | 1924:23 | 45 | 0.47 | 126 | .737 | 1 | 0 | 0 | - |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/05/21 | MARIAN (WI) | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
09/01/21 | BENEDICTINE (IL) | 2-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
09/08/21 | CONCORDIA WISCONSIN | 4-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
09/12/21 | at Wartburg | 2-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0-0 |
09/11/21 | at University of Dubuqu | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
09/15/21 | at Lake Forest | 3-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
9/17/2021 | at Rhodes | 2-1 | 1 | 0 | 2 | 17 | .059 | 9 | .529 | 0 | 0-1 |
9/19/2021 | vs Hendrix | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
09/21/21 | ROSE-HULMAN | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
09/25/21 | ELMHURST | 0-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
09/26/21 | AURORA | 2-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
09/29/21 | MILLIKIN | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
10/02/21 | at Carthage | 1-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
10/06/21 | at Augustana (IL) | 5-2 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0 | 2-2 |
10/13/21 | at Ill. Wesleyan | 1-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
Oct 16, 2021 | at North Park | 1-2 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 1 | 1-1 |
10/27/21 | WHEATON (IL) | 5-1 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 0 | 0-0 |
10/30/21 | CARROLL (WI) | 1-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
11/03/21 | ILL. WESLEYAN | 2-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
11/06/21 | WHEATON (IL) | 1-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
11/13/21 | vs Loras | 1-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 1-1 |
Opponent totals | 10-45 | 10 | 6 | 26 | 202 | .050 | 89 | .441 | 2 | 4-5 | |
North Central (IL) | 45 | 24 | 114 | 370 | .122 | 171 | .462 | 18 | 3-3 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 9.62 Goals per game: 0.48 Assists per game: 0.29 Points per game: 1.24 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/05/21 | MARIAN (WI) | 5-0 | 90:00 | 5 | 5.00 | 13 | .722 | 0 | 0 | 0 | - |
09/01/21 | BENEDICTINE (IL) | 2-0 | 90:00 | 2 | 3.50 | 4 | .667 | 0 | 0 | 0 | - |
09/08/21 | CONCORDIA WISCONSIN | 4-1 | 90:00 | 4 | 3.67 | 7 | .636 | 0 | 0 | 0 | - |
09/12/21 | at Wartburg | 2-0 | 90:00 | 2 | 3.25 | 2 | .500 | 0 | 0 | 0 | - |
09/11/21 | at University of Dubuqu | 1-0 | 103:08 | 1 | 2.72 | 4 | .800 | 0 | 0 | 0 | - |
09/15/21 | at Lake Forest | 3-0 | 90:00 | 3 | 2.77 | 7 | .700 | 0 | 0 | 0 | - |
9/17/2021 | at Rhodes | 2-1 | 90:00 | 2 | 2.66 | 2 | .500 | 0 | 0 | 0 | - |
9/19/2021 | vs Hendrix | 2-0 | 90:00 | 2 | 2.58 | 10 | .833 | 0 | 0 | 0 | - |
09/21/21 | ROSE-HULMAN | 2-0 | 90:00 | 2 | 2.51 | 3 | .600 | 0 | 0 | 0 | - |
09/25/21 | ELMHURST | 0-0 | 110:00 | 0 | 2.22 | 10 | 1.000 | 0 | 0 | 0 | - |
09/26/21 | AURORA | 2-0 | 90:00 | 2 | 2.20 | 10 | .833 | 0 | 0 | 0 | - |
09/29/21 | MILLIKIN | 2-0 | 90:00 | 2 | 2.18 | 12 | .857 | 0 | 0 | 0 | - |
10/02/21 | at Carthage | 1-0 | 90:00 | 1 | 2.09 | 6 | .857 | 0 | 0 | 0 | - |
10/06/21 | at Augustana (IL) | 5-2 | 90:00 | 5 | 2.30 | 4 | .444 | 0 | 0 | 0 | - |
10/13/21 | at Ill. Wesleyan | 1-0 | 90:00 | 1 | 2.21 | 3 | .750 | 0 | 0 | 0 | - |
Oct 16, 2021 | at North Park | 1-2 | 91:15 | 1 | 2.14 | 1 | .500 | 1 | 0 | 0 | - |
10/27/21 | WHEATON (IL) | 5-1 | 90:00 | 5 | 2.30 | 6 | .545 | 0 | 0 | 0 | - |
10/30/21 | CARROLL (WI) | 1-0 | 90:00 | 1 | 2.23 | 5 | .833 | 0 | 0 | 0 | - |
11/03/21 | ILL. WESLEYAN | 2-1 | 90:00 | 2 | 2.22 | 9 | .818 | 0 | 0 | 0 | - |
11/06/21 | WHEATON (IL) | 1-0 | 90:00 | 1 | 2.16 | 3 | .750 | 0 | 0 | 0 | - |
11/13/21 | vs Loras | 1-2 | 90:00 | 1 | 2.10 | 5 | .833 | 0 | 0 | 0 | - |
Opponent totals | 10-10 | 1924:23 | 45 | 2.10 | 126 | .737 | 1 | 0 | 0 | - | |
North Central (IL) | 1924:23 | 10 | 2.10 | 75 | .882 | 0 | 1 | 0 | 1 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/05/21 | MARIAN (WI) | 5-0 | 5/0 | 3/0 | 25/2 | 18/0 | 10/3 | 0/1 | 0/0 |
09/01/21 | BENEDICTINE (IL) | 2-0 | 2/0 | 0/0 | 9/7 | 6/5 | 3/2 | 0/2 | 0/0 |
09/08/21 | CONCORDIA WISCONSIN | 4-1 | 4/1 | 1/1 | 17/4 | 11/3 | 6/3 | 0/1 | 0/0 |
09/12/21 | at Wartburg | 2-0 | 2/0 | 1/0 | 10/13 | 4/2 | 4/6 | 4/2 | 0/0 |
09/11/21 | at University of Dubuqu | 1-0 | 1/0 | 1/0 | 11/11 | 5/4 | 5/5 | 0/2 | 0/0 |
09/15/21 | at Lake Forest | 3-0 | 3/0 | 1/0 | 15/3 | 10/3 | 3/1 | 0/2 | 0/0 |
9/17/2021 | at Rhodes | 2-1 | 2/1 | 1/0 | 10/17 | 4/9 | 2/8 | 4/1 | 1/0 |
9/19/2021 | vs Hendrix | 2-0 | 2/0 | 2/0 | 23/6 | 12/4 | 9/2 | 2/1 | 0/0 |
09/21/21 | ROSE-HULMAN | 2-0 | 2/0 | 1/0 | 14/7 | 5/3 | 6/3 | 0/0 | 0/0 |
09/25/21 | ELMHURST | 0-0 | 0/0 | 0/0 | 28/4 | 10/1 | 11/3 | 0/1 | 0/0 |
09/26/21 | AURORA | 2-0 | 2/0 | 2/0 | 21/7 | 12/4 | 4/1 | 0/1 | 0/0 |
09/29/21 | MILLIKIN | 2-0 | 2/0 | 2/0 | 30/6 | 14/3 | 5/1 | 0/2 | 0/0 |
10/02/21 | at Carthage | 1-0 | 1/0 | 0/0 | 14/10 | 7/1 | 3/6 | 3/0 | 0/0 |
10/06/21 | at Augustana (IL) | 5-2 | 5/2 | 2/0 | 28/8 | 9/3 | 6/0 | 2/0 | 0/0 |
10/13/21 | at Ill. Wesleyan | 1-0 | 1/0 | 1/0 | 9/7 | 4/5 | 4/1 | 1/2 | 0/0 |
Oct 16, 2021 | at North Park | 1-2 | 1/2 | 0/2 | 7/22 | 2/10 | 0/5 | 4/2 | 2/0 |
10/27/21 | WHEATON (IL) | 5-1 | 5/1 | 1/0 | 22/20 | 11/7 | 3/4 | 1/1 | 0/0 |
10/30/21 | CARROLL (WI) | 1-0 | 1/0 | 1/0 | 20/13 | 6/6 | 9/1 | 2/1 | 0/0 |
11/03/21 | ILL. WESLEYAN | 2-1 | 2/1 | 2/1 | 24/10 | 11/4 | 5/5 | 0/1 | 0/0 |
11/06/21 | WHEATON (IL) | 1-0 | 1/0 | 1/0 | 9/15 | 4/7 | 5/2 | 3/2 | 0/0 |
11/13/21 | vs Loras | 1-2 | 1/2 | 1/2 | 24/10 | 6/5 | 4/2 | 1/0 | 0/0 |
Totals | 45-10 | 45/10 | 24/6 | 370/202 | 171/89 | 107/64 | 27/25 | 3/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
North Central (IL) - TEAM GAME HIGHS |
POINTS | 13 | vs Marian (WI) (09/05/21) | ||
12 | at Augustana (IL) (10/06/21) | |||
GOALS | 5 | vs Wheaton (IL) (10/27/21) | ||
5 | at Augustana (IL) (10/06/21) | |||
5 | vs Marian (WI) (09/05/21) | |||
ASSISTS | 3 | vs Marian (WI) (09/05/21) | ||
2 | vs Ill. Wesleyan (11/03/21) | |||
2 | at Augustana (IL) (10/06/21) | |||
2 | vs Millikin (09/29/21) | |||
2 | vs Aurora (09/26/21) | |||
2 | vs Hendrix (9/19/2021) | |||
SHOTS | 30 | vs Millikin (09/29/21) | ||
28 | at Augustana (IL) (10/06/21) | |||
28 | vs Elmhurst (09/25/21) | |||
SHOT PERCENT | .235 | 4-17 | vs Concordia Wisconsin (09/08/21) | |
.227 | 5-22 | vs Wheaton (IL) (10/27/21) | ||
SHOTS ON GOAL | 18 | vs Marian (WI) (09/05/21) | ||
14 | vs Millikin (09/29/21) | |||
ON GOAL PERCENT | .720 | 18-25 | vs Marian (WI) (09/05/21) | |
.667 | 10-15 | at Lake Forest (09/15/21) | ||
.667 | 6-9 | vs Benedictine (IL) (09/01/21) | ||
SAVES | 8 | at North Park (Oct 16) | ||
8 | at Rhodes (9/17/2021) | |||
CORNER KICKS | 11 | vs Elmhurst (09/25/21) | ||
10 | vs Marian (WI) (09/05/21) | |||
FOULS | 16 | vs Wheaton (IL) (11/06/21) | ||
13 | vs Elmhurst (09/25/21) |
Opponent - GAME HIGHS |
POINTS | 6 | vs Loras (11/13/21) | ||
6 | at North Park (Oct 16) | |||
GOALS | 2 | vs Loras (11/13/21) | ||
2 | at North Park (Oct 16) | |||
2 | at Augustana (IL) (10/06/21) | |||
ASSISTS | 2 | vs Loras (11/13/21) | ||
2 | at North Park (Oct 16) | |||
SHOTS | 22 | at North Park (Oct 16) | ||
20 | vs Wheaton (IL) (10/27/21) | |||
SHOT PERCENT | .250 | 2-8 | at Augustana (IL) (10/06/21) | |
.250 | 1-4 | vs Concordia Wisconsin (09/08/21) | ||
SHOTS ON GOAL | 10 | at North Park (Oct 16) | ||
9 | at Rhodes (9/17/2021) | |||
ON GOAL PERCENT | 1.000 | 3-3 | at Lake Forest (09/15/21) | |
.750 | 3-4 | vs Concordia Wisconsin (09/08/21) | ||
SAVES | 13 | vs Marian (WI) (09/05/21) | ||
12 | vs Millikin (09/29/21) | |||
CORNER KICKS | 8 | at Rhodes (9/17/2021) | ||
6 | at Carthage (10/02/21) | |||
6 | at Wartburg (09/12/21) | |||
FOULS | 17 | vs Wheaton (IL) (11/06/21) | ||
16 | vs Ill. Wesleyan (11/03/21) |
North Central (IL) - GAME LOWS |
POINTS | 0 | vs Elmhurst (09/25/21) | ||
2 | at Carthage (10/02/21) | |||
2 | at North Park (Oct 16) | |||
GOALS | 0 | vs Elmhurst (09/25/21) | ||
1 | at University of Dubuqu (09/11/21) | |||
1 | at Carthage (10/02/21) | |||
1 | at Ill. Wesleyan (10/13/21) | |||
1 | at North Park (Oct 16) | |||
1 | vs Carroll (WI) (10/30/21) | |||
1 | vs Wheaton (IL) (11/06/21) | |||
1 | vs Loras (11/13/21) | |||
ASSISTS | 0 | vs Benedictine (IL) (09/01/21) | ||
0 | vs Elmhurst (09/25/21) | |||
0 | at Carthage (10/02/21) | |||
0 | at North Park (Oct 16) | |||
SHOTS | 7 | at North Park (Oct 16) | ||
9 | vs Benedictine (IL) (09/01/21) | |||
9 | at Ill. Wesleyan (10/13/21) | |||
9 | vs Wheaton (IL) (11/06/21) | |||
SHOTS ON GOAL | 2 | at North Park (Oct 16) | ||
4 | at Wartburg (09/12/21) | |||
4 | at Rhodes (9/17/2021) | |||
4 | at Ill. Wesleyan (10/13/21) | |||
4 | vs Wheaton (IL) (11/06/21) | |||
SAVES | 0 | vs Marian (WI) (09/05/21) | ||
1 | vs Elmhurst (09/25/21) | |||
1 | at Carthage (10/02/21) | |||
1 | at Augustana (IL) (10/06/21) | |||
CORNER KICKS | 0 | at North Park (Oct 16) | ||
2 | at Rhodes (9/17/2021) | |||
FOULS | 3 | at Lake Forest (09/15/21) | ||
5 | at University of Dubuqu (09/11/21) | |||
5 | vs Hendrix (9/19/2021) |
Opponent - GAME LOWS |
POINTS | 0 | vs Marian (WI) (09/05/21) | ||
0 | vs Benedictine (IL) (09/01/21) | |||
0 | at Wartburg (09/12/21) | |||
0 | at University of Dubuqu (09/11/21) | |||
0 | at Lake Forest (09/15/21) | |||
0 | vs Hendrix (9/19/2021) | |||
0 | vs Rose-Hulman (09/21/21) | |||
0 | vs Elmhurst (09/25/21) | |||
0 | vs Aurora (09/26/21) | |||
0 | vs Millikin (09/29/21) | |||
0 | at Carthage (10/02/21) | |||
0 | at Ill. Wesleyan (10/13/21) | |||
0 | vs Carroll (WI) (10/30/21) | |||
0 | vs Wheaton (IL) (11/06/21) | |||
GOALS | 0 | vs Marian (WI) (09/05/21) | ||
0 | vs Benedictine (IL) (09/01/21) | |||
0 | at Wartburg (09/12/21) | |||
0 | at University of Dubuqu (09/11/21) | |||
0 | at Lake Forest (09/15/21) | |||
0 | vs Hendrix (9/19/2021) | |||
0 | vs Rose-Hulman (09/21/21) | |||
0 | vs Elmhurst (09/25/21) | |||
0 | vs Aurora (09/26/21) | |||
0 | vs Millikin (09/29/21) | |||
0 | at Carthage (10/02/21) | |||
0 | at Ill. Wesleyan (10/13/21) | |||
0 | vs Carroll (WI) (10/30/21) | |||
0 | vs Wheaton (IL) (11/06/21) | |||
ASSISTS | 0 | vs Marian (WI) (09/05/21) | ||
0 | vs Benedictine (IL) (09/01/21) | |||
0 | at Wartburg (09/12/21) | |||
0 | at University of Dubuqu (09/11/21) | |||
0 | at Lake Forest (09/15/21) | |||
0 | at Rhodes (9/17/2021) | |||
0 | vs Hendrix (9/19/2021) | |||
0 | vs Rose-Hulman (09/21/21) | |||
0 | vs Elmhurst (09/25/21) | |||
0 | vs Aurora (09/26/21) | |||
0 | vs Millikin (09/29/21) | |||
0 | at Carthage (10/02/21) | |||
0 | at Augustana (IL) (10/06/21) | |||
0 | at Ill. Wesleyan (10/13/21) | |||
0 | vs Wheaton (IL) (10/27/21) | |||
0 | vs Carroll (WI) (10/30/21) | |||
0 | vs Wheaton (IL) (11/06/21) | |||
SHOTS | 2 | vs Marian (WI) (09/05/21) | ||
3 | at Lake Forest (09/15/21) | |||
SHOTS ON GOAL | 0 | vs Marian (WI) (09/05/21) | ||
1 | vs Elmhurst (09/25/21) | |||
1 | at Carthage (10/02/21) | |||
SAVES | 1 | at North Park (Oct 16) | ||
2 | at Wartburg (09/12/21) | |||
2 | at Rhodes (9/17/2021) | |||
CORNER KICKS | 0 | at Augustana (IL) (10/06/21) | ||
1 | at Lake Forest (09/15/21) | |||
1 | vs Aurora (09/26/21) | |||
1 | vs Millikin (09/29/21) | |||
1 | at Ill. Wesleyan (10/13/21) | |||
1 | vs Carroll (WI) (10/30/21) | |||
FOULS | 4 | vs Concordia Wisconsin (09/08/21) | ||
4 | at Lake Forest (09/15/21) |
High/Low Analysis |
North Central (IL) - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Enriquez, Jaziel vs Marian (WI) (09/05/21) | |||
4 | Richardson, Dane at Lake Forest (09/15/21) | ||||
GOALS | 3 | Enriquez, Jaziel vs Marian (WI) (09/05/21) | |||
2 | Richardson, Dane at Lake Forest (09/15/21) | ||||
ASSISTS | 2 | Richardson, Dane vs Millikin (09/29/21) | |||
1 | Fairwood, Jack vs Loras (11/13/21) | ||||
1 | Hesby, Herman vs Wheaton (IL) (11/06/21) | ||||
1 | Enriquez, Jaziel vs Ill. Wesleyan (11/03/21) | ||||
1 | Harmsen, Brandon vs Ill. Wesleyan (11/03/21) | ||||
1 | Kraemer, Johnny vs Carroll (WI) (10/30/21) | ||||
1 | Westerberg, Aidan vs Wheaton (IL) (10/27/21) | ||||
1 | Abreu, Sam at Ill. Wesleyan (10/13/21) | ||||
1 | Enriquez, Jaziel at Augustana (IL) (10/06/21) | ||||
1 | St. Marie,Diego at Augustana (IL) (10/06/21) | ||||
