Kohlmeier, Alex |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16-17, 2017 | vs | Carthage College | Irazoque, Oscar | Lost 2-6, 2-6 | |||
Sep 16-17, 2017 | vs | Elmhurst | Pieroni, Mike | Won 6-2, 6-0 | |||
Sep 16-17, 2017 | vs | North Central | Pindak, Lucas | - | |||
Sep 20, 2017 | ST. FRANCIS (IL) | Thomas Schieffer | Lost 6-2, 5-7, 7-10 | ||||
Feb 18, 2018 | vs | Monmouth College | Joseph Shie | Lost 2-6, 2-6 | |||
Feb 23, 2018 | vs | Eastern Illinois | DAVIS, Braden | Lost 2-6, 1-6 | |||
Feb 24, 2018 | CONCORDIA UNIVERSITY | Ryan Curtis | Won 6-2, 6-2 | ||||
%* | Apr 13, 2018 | AUGUSTANA | Calixto, Guilherme | Lost 1-6, 3-6 | |||
%* | Apr 21, 2018 | CARROLL UNIVERSITY | Lamers, Quentin | Lost 6-0, 4-6, 3-6 | |||
%* | Apr 24, 2018 | at | Wheaton (IL) | Wenzel, Karl | Lost 6-3, 4-6, 6-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16-17, 2017 | vs | Millikin | Sacks, Connor/Hamilton, Jacob | Lost 5-8/Pindak, Lucas | |||
Sep 16-17, 2017 | vs | Illinois Wesleyan | Kase, Jimmy/Piotrowski, Justin | Won 8-6/Pindak, Lucas | |||
Sep 16-17, 2017 | vs | Carthage College | Jaworski, Lukasz/Leipold, Fordy | Lost 5-8/Pindak, Lucas | |||
Sep 20, 2017 | ST. FRANCIS (IL) | Avilash Mishra / Lucas Navarro | Lost 3-8 / Pindak, Lucas | ||||
Sep 29-Oct 1, 2017 | vs | Case Western Reserve Univ. | Hsia, Josh/Kanam, Anthony | Lost 1-8/Pindak, Lucas | |||
Sep 29-Oct 1, 2017 | vs | Baldwin Wallace | Matt Harris/Dominic Polifrone | Lost 1-8/Pindak, Lucas | |||
Feb 03, 2018 | JUDSON UNIVERSITY | Rowan, Riley / Gronowski, Joshua | Lost 3-8 / Haizel, Tyler | ||||
% | Feb 03, 2018 | MSOE | Korbut, Michael / Norton, Curt | Won 8-0 / Haizel, Tyler | |||
Feb 10, 2018 | LORAS | Sean Baldwin / Riley Michel | Lost 3-8 / Haizel, Tyler | ||||
Feb 18, 2018 | at | Illinois Tech | Rana, Abhishek / Rivich, Mike | Lost 3-8 / Haizel, Tyler | |||
Feb 18, 2018 | vs | Monmouth College | Landon Walker / Ronnie Griffin | Lost 4-8 / Haizel, Tyler | |||
Feb 23, 2018 | vs | Eastern Illinois | O'BRIEN, Freddie / REIMAN, Trent | Lost 2-8 / Pindak, Lucas | |||
% | Feb 24, 2018 | AURORA UNIVERSITY | Burrow, Jared / MacDonald, Patrick | Won 8-2 / Pindak, Lucas | |||
% | Mar 02, 2018 | CONCORDIA WISCONSIN | Rademacher, Nolan / Schaffner, Ceejay | Lost 3-8 / Pindak, Lucas | |||
Mar 16, 2018 | vs | Earlham College | Vitalii Stadnyk / Vojislav Tatarevic | Lost 2-8 / Pindak, Lucas | |||
% | Mar 18, 2018 | vs | College of Wooster | Joaquin Abos Amo / Nathan Devereux | Lost 2-8 / Pindak, Lucas | ||
Mar 18, 2018 | vs | Hamline University | Gabriel Guarin / Ben Klimek | Won 8-3 / Pindak, Lucas | |||
Mar 21, 2018 | vs | Colorado College | Brian Chen / Noah Forman | Lost 6-8 / Pindak, Lucas | |||
Mar 21, 2018 | vs | St. Lawrence | Spencer Whitmire / Joshua Marvald | Lost 6-8 / Pindak, Lucas | |||
* | 3/30/2018 | at | Millikin | Sacks, Connor / Emola, Thomas | Lost 5-8 / Pindak, Lucas | ||
* | Mar 31, 2018 | at | Illinois Wesleyan | Yoo, Ryan / Piotrowski, Justin | Won 8-4 / Pindak, Lucas | ||
%* | Apr 07, 2018 | ELMHURST | Imperial, Tavious / O'Connell, Grant | Won 8-2 / Pindak, Lucas | |||
%* | Apr 13, 2018 | AUGUSTANA | Medeiros, Rodrigo / DeRezende, Caio | Lost 3-8 / Davila, Marco | |||
%* | Apr 20, 2018 | CARTHAGE COLLEGE | Abban, Herman / Moore, Daniel | Lost 4-8 / Pindak, Lucas | |||
%* | Apr 21, 2018 | CARROLL UNIVERSITY | Jaeger, Peter / Michael, Matt | Lost 5-8 / Pindak, Lucas | |||
%* | Apr 24, 2018 | at | Wheaton (IL) | Paulsen, Dane / Yi, Jeremiah | Lost 3-8 / Pindak, Lucas | ||
May 03, 2018 | vs | Carroll University | Roecker, Chayce / Harrison, Joseph | Won 8-5 / Pindak, Lucas | |||
May 04, 2018 | WHEATON (IL) | Park, Anderson / Winters, Alexander | Lost 6-8 / Pindak, Lucas | ||||
May 05, 2018 | CARTHAGE COLLEGE | Jaworski, Lukasz / Leipold, Fordy | Lost 3-8 / Pindak, Lucas |
Schedule legend |
Generated on 9/12/2018