North Central

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 8-16 Conf: 5-8 Home: 3-10 Away: 4-4 Neutral: 1-2

TEAM STATISTICS  NCC  OPP 
ATTACK     
   Kills  923  979 
   Errors  499  445 
   Total Attacks  2474  2422 
   Attack Pct  .171  .220 
   Kills/Set  10.6  11.3 
SET     
   Assists  851  887 
   Attempts  2173  2113 
   Assist Pct  .392  .420 
   Assists/Set  9.8  10.2 
SERVE     
   Aces  99  104 
   Errors  326  295 
   Attempts  1829  1956 
   Serve Pct  .822  .849 
   Aces/Set  1.1  1.2 
SERVE RECEPTIONS     
   Errors  103  99 
   Errors/Set  1.2  1.1 
   Attempts  1647  1483 
   Reception Pct  .937  .933 
DEFENSE     
   Digs  820  905 
   Digs/Set  9.4  10.4 
BLOCKING     
   Block Solo  90  104 
   Block Assist  156  121 
   Total Blocks  168.0  164.5 
   Blocks/Set  1.9  1.9 
   Block Errors  42  28 
Ball handling errors  36  20 
ATTENDANCE     
   Total  2295  1035 
   Dates/Avg Per Date  13/177  8/129 
   Neutral site #/Avg  3/71   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
North Central  0  0  4  1  3  8 
Opponents  0  0  9  6  1  16 

Sets won by set  1  2  3  4  5  Total 
North Central  7  9  11  2  3  32 
Opponents  17  15  13  9  1  55 

Points by set  1  2  3  4  5  Total 
North Central  501  515  517  226  57  1816 
Opponents  569  544  545  271  45  1974 


 

Overall Individual Statistics

 

Overall record: 8-16 Conf: 5-8 Home: 3-10 Away: 4-4 Neutral: 1-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
2   Zemba, Jacob   83  23-   224  2.70  107  585  .200  67  0.81  171  .392  14  0.17  41  310  .868 
3   Braceros, Jake   71  22-   166  2.34  74  452  .204  18  0.25  198  .091  21  0.30  32  246  .870 
25  Lawrence, Max   53  15-   117  2.21  80  332  .111  13  0.25  133  .098  9  0.17  27  191  .859 
7   Kolev, Bozhidar   63  24-   104  1.65  64  293  .137  5  0.08  92  .054  12  0.19  42  163  .742 
29  Bergstrand, Andrew   83  23-   129  1.55  57  290  .248  0  0.00  11  .000  3  0.04  23  68  .662 
13  Kubinski, Andrzej   18  10-   17  0.94  6  42  .262  3  0.17  11  .273  3  0.17  1  24  .958 
17  Piet, Sean   19  7-   17  0.89  13  41  .098  1  0.05  7  .143  1  0.05  3  51  .941 
20  Nilsen, Kyle   16  10-   12  0.75  12  44  .000  1  0.06  30  .033  1  0.06  12  27  .556 
14  Kraus, Raymond   81  23-   60  0.74  17  116  .371  668  8.25  1070  .624  10  0.12  38  261  .854 
18  Terry, Dominick   8  6-   5  0.62  2  15  .200  0  0.00  4  .000  0  0.00  4  10  .600 
11  Kluzak, Anthony   77  23-   47  0.61  37  155  .065  3  0.04  12  .250  0  0.00  7  42  .833 
6   Lejman, Connor   5  4-   2  0.40  2  6  .000  0  0.00  0  .000  0  0.00  1  7  .857 
30  Brzoska, Sean   18  12-   5  0.28  6  17  -.059  0  0.00  9  .000  3  0.17  10  35  .714 
15  Mitchell, Mike   13  7-   3  0.23  4  16  -.062  1  0.08  2  .500  0  0.00  2  4  .500 
19  Hess, Eric   5  4-   1  0.20  0  1  1.000  7  1.40  11  .636  0  0.00  2  11  .818 
10  Due, Richard   46  23-   8  0.17  9  36  -.028  1  0.02  7  .143  11  0.24  32  113  .717 
21  Horne, Alec   20  12-   2  0.10  4  11  -.182  1  0.05  8  .125  0  0.00  7  33  .788 
23  Harty, Kyle   21  14-   1  0.05  2  3  -.333  3  0.14  43  .070  0  0.00  3  9  .667 
9   Gonzalez, Mateo   50  20-   2  0.04  0  4  .500  1  0.02  8  .125  5  0.10  21  162  .870 
8   Cartwright, Ben   51  19-   1  0.02  0  8  .125  28  0.55  172  .163  0  0.00  3  7  .571 
12  Messer, Kevin   60  20-   0  0.00  3  7  -.429  18  0.30  157  .115  5  0.08  13  41  .683 
27  Balinao, Josh   3  3-   0  0.00  0  0  .000  3  1.00  5  .600  0  0.00  2  3  .333 
22  Rookus, Riley   6  5-   0  0.00  0  0  .000  9  1.50  12  .750  1  0.17  0  11  1.000 
  NORTH CENTRAL.......  87  24-   923  10.61  499  2474  .171  851  9.78  2173  .392  99  1.14  326  1829  .822 
  Opponents...........  87  24-   979  11.25  445  2422  .220  887  10.20  2113  .420  104  1.20  295  1956  .849 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   Zemba, Jacob   83  0  4  1.000  144  1.73  4  23  27  0.33  4  4 
3   Braceros, Jake   71  9  336  .973  122  1.72  11  16  27  0.38  2  0 
25  Lawrence, Max   53  17  279  .939  48  0.91  12  14  26  0.49  10  0 
7   Kolev, Bozhidar   63  18  227  .921  51  0.81  13  6  19  0.30  3  0 
29  Bergstrand, Andrew   83  0  1  1.000  12  0.14  9  36  45  0.54  6  2 
13  Kubinski, Andrzej   18  1  14  .929  6  0.33  2  3  5  0.28  2  0 
17  Piet, Sean   19  0  3  1.000  9  0.47  0  0  0  0.00  0  0 
20  Nilsen, Kyle   16  1  41  .976  17  1.06  1  3  4  0.25  0  2 
14  Kraus, Raymond   81  0  2  1.000  120  1.48  21  19  40  0.49  3  20 
18  Terry, Dominick   8  3  15  .800  3  0.38  0  1  1  0.12  0  0 
11  Kluzak, Anthony   77  1  6  .833  10  0.13  16  30  46  0.60  5  0 
6   Lejman, Connor   5  0  0  .000  0  0.00  0  0  0  0.00  0  0 
30  Brzoska, Sean   18  0  21  1.000  5  0.28  0  0  0  0.00  0  0 
15  Mitchell, Mike   13  0  1  1.000  2  0.15  0  3  3  0.23  5  0 
19  Hess, Eric   5  0  0  .000  3  0.60  0  0  0  0.00  0  2 
10  Due, Richard   46  0  0  .000  15  0.33  1  1  2  0.04  0  0 
21  Horne, Alec   20  0  7  1.000  9  0.45  0  0  0  0.00  0  0 
23  Harty, Kyle   21  5  53  .906  30  1.43  0  0  0  0.00  0  1 
9   Gonzalez, Mateo   50  0  1  1.000  27  0.54  0  0  0  0.00  0  0 
8   Cartwright, Ben   51  12  303  .960  105  2.06  0  0  0  0.00  0  1 
12  Messer, Kevin   60  15  205  .927  79  1.32  0  0  0  0.00  0  3 
22  Rookus, Riley   6  0  0  .000  2  0.33  0  1  1  0.17  1  0 
27  Balinao, Josh   3  0  0  .000  1  0.33  0  0  0  0.00  1  1 
   TEAM     21 
  NORTH CENTRAL.......  87  103  1647  .937  820  9.43  90  156  168.0  1.93  42  36 
  Opponents...........  87  99  1483  .933  905  10.40  104  121  164.5  1.89  28  20 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
2   Zemba, Jacob   83  224  2.70  107  585  .200 
3   Braceros, Jake   71  166  2.34  74  452  .204 
29  Bergstrand, Andrew   83  129  1.55  57  290  .248 
25  Lawrence, Max   53  117  2.21  80  332  .111 
7   Kolev, Bozhidar   63  104  1.65  64  293  .137 
14  Kraus, Raymond   81  60  0.74  17  116  .371 
11  Kluzak, Anthony   77  47  0.61  37  155  .065 
13  Kubinski, Andrzej   18  17  0.94  6  42  .262 
17  Piet, Sean   19  17  0.89  13  41  .098 
20  Nilsen, Kyle   16  12  0.75  12  44  .000 
10  Due, Richard   46  8  0.17  9  36  -.028 
18  Terry, Dominick   8  5  0.62  2  15  .200 
30  Brzoska, Sean   18  5  0.28  6  17  -.059 
15  Mitchell, Mike   13  3  0.23  4  16  -.062 
6   Lejman, Connor   5  2  0.40  2  6  .000 
21  Horne, Alec   20  2  0.10  4  11  -.182 
9   Gonzalez, Mateo   50  2  0.04  0  4  .500 
19  Hess, Eric   5  1  0.20  0  1  1.000 
8   Cartwright, Ben   51  1  0.02  0  8  .125 
23  Harty, Kyle   21  1  0.05  2  3  -.333 
12  Messer, Kevin   60  0  0.00  3  7  -.429 
  NORTH CENTRAL.......  87  923  10.61  499  2474  .171 
  Opponents...........  87  979  11.25  445  2422  .220 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
14  Kraus, Raymond   81  668  8.25  1070  .624 
2   Zemba, Jacob   83  67  0.81  171  .392 
8   Cartwright, Ben   51  28  0.55  172  .163 
12  Messer, Kevin   60  18  0.30  157  .115 
3   Braceros, Jake   71  18  0.25  198  .091 
25  Lawrence, Max   53  13  0.25  133  .098 
22  Rookus, Riley   6  9  1.50  12  .750 
19  Hess, Eric   5  7  1.40  11  .636 
7   Kolev, Bozhidar   63  5  0.08  92  .054 
23  Harty, Kyle   21  3  0.14  43  .070 
27  Balinao, Josh   3  3  1.00  5  .600 
13  Kubinski, Andrzej   18  3  0.17  11  .273 
11  Kluzak, Anthony   77  3  0.04  12  .250 
9   Gonzalez, Mateo   50  1  0.02  8  .125 
20  Nilsen, Kyle   16  1  0.06  30  .033 
21  Horne, Alec   20  1  0.05  8  .125 
15  Mitchell, Mike   13  1  0.08  2  .500 
10  Due, Richard   46  1  0.02  7  .143 
17  Piet, Sean   19  1  0.05  7  .143 
18  Terry, Dominick   8  0  0.00  4  .000 
29  Bergstrand, Andrew   83  0  0.00  11  .000 
30  Brzoska, Sean   18  0  0.00  9  .000 
  NORTH CENTRAL.......  87  851  9.78  2173  .392 
  Opponents...........  87  887  10.20  2113  .420 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Kluzak, Anthony   77  16  30  46.0  0.60  5 
29  Bergstrand, Andrew   83  9  36  45.0  0.54  6 
14  Kraus, Raymond   81  21  19  40.0  0.49  3 
2   Zemba, Jacob   83  4  23  27.0  0.33  4 
3   Braceros, Jake   71  11  16  27.0  0.38  2 
25  Lawrence, Max   53  12  14  26.0  0.49  10 
7   Kolev, Bozhidar   63  13  6  19.0  0.30  3 
13  Kubinski, Andrzej   18  2  3  5.0  0.28  2 
20  Nilsen, Kyle   16  1  3  4.0  0.25  0 
15  Mitchell, Mike   13  0  3  3.0  0.23  5 
10  Due, Richard   46  1  1  2.0  0.04  0 
22  Rookus, Riley   6  0  1  1.0  0.17  1 
18  Terry, Dominick   8  0  1  1.0  0.12  0 
30  Brzoska, Sean   18  0  0  0.0  0.00  0 
17  Piet, Sean   19  0  0  0.0  0.00  0 
9   Gonzalez, Mateo   50  0  0  0.0  0.00  0 
27  Balinao, Josh   3  0  0  0.0  0.00  1 
23  Harty, Kyle   21  0  0  0.0  0.00  0 
  NORTH CENTRAL.......  87  90  156  168.0  1.93  42 
  Opponents...........  87  104  121  164.5  1.89  28 

##  KILL (by K)  S  K  K/Set 
2   Zemba, Jacob   83  224  2.70 
3   Braceros, Jake   71  166  2.34 
29  Bergstrand, Andrew   83  129  1.55 
25  Lawrence, Max   53  117  2.21 
7   Kolev, Bozhidar   63  104  1.65 
14  Kraus, Raymond   81  60  0.74 
11  Kluzak, Anthony   77  47  0.61 
13  Kubinski, Andrzej   18  17  0.94 
17  Piet, Sean   19  17  0.89 
20  Nilsen, Kyle   16  12  0.75 
10  Due, Richard   46  8  0.17 
30  Brzoska, Sean   18  5  0.28 
18  Terry, Dominick   8  5  0.62 
15  Mitchell, Mike   13  3  0.23 
9   Gonzalez, Mateo   50  2  0.04 
21  Horne, Alec   20  2  0.10 
6   Lejman, Connor   5  2  0.40 
8   Cartwright, Ben   51  1  0.02 
23  Harty, Kyle   21  1  0.05 
19  Hess, Eric   5  1  0.20 
12  Messer, Kevin   60  0  0.00 
  NORTH CENTRAL.......  87  923  10.61 
  Opponents...........  87  979  11.25 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
3   Braceros, Jake   71  21  32  246  .870  0.30 
2   Zemba, Jacob   83  14  41  310  .868  0.17 
7   Kolev, Bozhidar   63  12  42  163  .742  0.19 
10  Due, Richard   46  11  32  113  .717  0.24 
14  Kraus, Raymond   81  10  38  261  .854  0.12 
25  Lawrence, Max   53  9  27  191  .859  0.17 
9   Gonzalez, Mateo   50  5  21  162  .870  0.10 
12  Messer, Kevin   60  5  13  41  .683  0.08 
13  Kubinski, Andrzej   18  3  1  24  .958  0.17 
30  Brzoska, Sean   18  3  10  35  .714  0.17 
29  Bergstrand, Andrew   83  3  23  68  .662  0.04 
22  Rookus, Riley   6  1  0  11  1.000  0.17 
17  Piet, Sean   19  1  3  51  .941  0.05 
20  Nilsen, Kyle   16  1  12  27  .556  0.06 
27  Balinao, Josh   3  0  2  3  .333  0.00 
19  Hess, Eric   5  0  2  11  .818  0.00 
23  Harty, Kyle   21  0  3  9  .667  0.00 
8   Cartwright, Ben   51  0  3  7  .571  0.00 
6   Lejman, Connor   5  0  1  7  .857  0.00 
21  Horne, Alec   20  0  7  33  .788  0.00 
15  Mitchell, Mike   13  0  2  4  .500  0.00 
11  Kluzak, Anthony   77  0  7  42  .833  0.00 
18  Terry, Dominick   8  0  4  10  .600  0.00 
  NORTH CENTRAL.......  87  99  326  1829  .822  1.14 
  Opponents...........  87  104  295  1956  .849  1.20 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Zemba, Jacob   83  144  1.73 
3   Braceros, Jake   71  122  1.72 
14  Kraus, Raymond   81  120  1.48 
8   Cartwright, Ben   51  105  2.06 
12  Messer, Kevin   60  79  1.32 
7   Kolev, Bozhidar   63  51  0.81 
25  Lawrence, Max   53  48  0.91 
23  Harty, Kyle   21  30  1.43 
9   Gonzalez, Mateo   50  27  0.54 
20  Nilsen, Kyle   16  17  1.06 
10  Due, Richard   46  15  0.33 
29  Bergstrand, Andrew   83  12  0.14 
11  Kluzak, Anthony   77  10  0.13 
21  Horne, Alec   20  9  0.45 
17  Piet, Sean   19  9  0.47 
13  Kubinski, Andrzej   18  6  0.33 
30  Brzoska, Sean   18  5  0.28 
18  Terry, Dominick   8  3  0.38 
19  Hess, Eric   5  3  0.60 
22  Rookus, Riley   6  2  0.33 
15  Mitchell, Mike   13  2  0.15 
27  Balinao, Josh   3  1  0.33 
6   Lejman, Connor   5  0  0.00 
  NORTH CENTRAL.......  87  820  9.43 
  Opponents...........  87  905  10.40 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
3   Braceros, Jake   71  9  0.13  336  .973 
8   Cartwright, Ben   51  12  0.24  303  .960 
25  Lawrence, Max   53  17  0.32  279  .939 
7   Kolev, Bozhidar   63  18  0.29  227  .921 
12  Messer, Kevin   60  15  0.25  205  .927 
TM  TEAM   87  21  0.24  128  .836 
23  Harty, Kyle   21  5  0.24  53  .906 
20  Nilsen, Kyle   16  1  0.06  41  .976 
30  Brzoska, Sean   18  0  0.00  21  1.000 
18  Terry, Dominick   8  3  0.38  15  .800 
13  Kubinski, Andrzej   18  1  0.06  14  .929 
21  Horne, Alec   20  0  0.00  7  1.000 
11  Kluzak, Anthony   77  1  0.01  6  .833 
2   Zemba, Jacob   83  0  0.00  4  1.000 
17  Piet, Sean   19  0  0.00  3  1.000 
14  Kraus, Raymond   81  0  0.00  2  1.000 
9   Gonzalez, Mateo   50  0  0.00  1  1.000 
15  Mitchell, Mike   13  0  0.00  1  1.000 
29  Bergstrand, Andrew   83  0  0.00  1  1.000 
  NORTH CENTRAL.......  87  103  1.18  1647  .937 
  Opponents...........  87  99  1.14  1483  .933 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Zemba, Jacob   83  224  2.70  .200  67  0.81    
3   Braceros, Jake   71  166  2.34  .204  18  0.25    
25  Lawrence, Max   53  117  2.21  .111  13  0.25    
7   Kolev, Bozhidar   63  104  1.65  .137  5  0.08    
29  Bergstrand, Andrew   83  129  1.55  .248  0  0.00    
13  Kubinski, Andrzej   18  17  0.94  .262  3  0.17    
17  Piet, Sean   19  17  0.89  .098  1  0.05    
20  Nilsen, Kyle   16  12  0.75  .000  1  0.06    
14  Kraus, Raymond   81  60  0.74  .371  668  8.25    
18  Terry, Dominick   8  5  0.62  .200  0  0.00    
11  Kluzak, Anthony   77  47  0.61  .065  3  0.04    
6   Lejman, Connor   5  2  0.40  .000  0  0.00    
30  Brzoska, Sean   18  5  0.28  -.059  0  0.00    
15  Mitchell, Mike   13  3  0.23  -.062  1  0.08    
19  Hess, Eric   5  1  0.20  1.000  7  1.40    
10  Due, Richard   46  8  0.17  -.028  1  0.02    
21  Horne, Alec   20  2  0.10  -.182  1  0.05    
23  Harty, Kyle   21  1  0.05  -.333  3  0.14    
9   Gonzalez, Mateo   50  2  0.04  .500  1  0.02    
8   Cartwright, Ben   51  1  0.02  .125  28  0.55    
12  Messer, Kevin   60  0  0.00  -.429  18  0.30    
27  Balinao, Josh   3  0  0.00  .000  3  1.00    
22  Rookus, Riley   6  0  0.00  .000  9  1.50    
  NORTH CENTRAL  87  923  10.61  .171  851  9.78    
  Opponents  87  979  11.25  .220  887  10.20    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
46  138  3.00  .209  25  0.54    
38  97  2.55  .224  10  0.26    
25  55  2.20  .121  2  0.08    
37  67  1.81  .164  3  0.08    
46  80  1.74  .321  0  0.00    
10  14  1.40  .462  2  0.20    
- 
4  6  1.50  .312  0  0.00    
46  31  0.67  .344  408  8.87    
1  0  0.00  .000  0  0.00    
42  26  0.62  .024  1  0.02    
1  0  0.00  .000  0  0.00    
7  1  0.14  .000  0  0.00    
5  1  0.20  -.167  1  0.20    
1  0  0.00  .000  0  0.00    
31  3  0.10  .250  1  0.03    
13  0  0.00  .000  1  0.08    
7  0  0.00  .000  2  0.29    
31  1  0.03  1.000  1  0.03    
35  0  0.00  .000  23  0.66    
25  0  0.00  -1.000  10  0.40    
- 
2  0  0.00  .000  0  0.00    
46  520  11.30  .207  490  10.65    
46  531  11.54  .238  479  10.41    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Zemba, Jacob  14  0.17  0  144  1.73  4  23  27  0.33 
Braceros, Jake  21  0.30  9  122  1.72  11  16  27  0.38 
Lawrence, Max  9  0.17  17  48  0.91  12  14  26  0.49 
Kolev, Bozhidar  12  0.19  18  51  0.81  13  6  19  0.30 
Bergstrand, Andrew  3  0.04  0  12  0.14  9  36  45  0.54 
Kubinski, Andrzej  3  0.17  1  6  0.33  2  3  5  0.28 
Piet, Sean  1  0.05  0  9  0.47  0  0  0  0.00 
Nilsen, Kyle  1  0.06  1  17  1.06  1  3  4  0.25 
Kraus, Raymond  10  0.12  0  120  1.48  21  19  40  0.49 
Terry, Dominick  0  0.00  3  3  0.38  0  1  1  0.12 
Kluzak, Anthony  0  0.00  1  10  0.13  16  30  46  0.60 
Lejman, Connor  0  0.00  0  0  0.00  0  0  0  0.00 
Brzoska, Sean  3  0.17  0  5  0.28  0  0  0  0.00 
Mitchell, Mike  0  0.00  0  2  0.15  0  3  3  0.23 
Hess, Eric  0  0.00  0  3  0.60  0  0  0  0.00 
Due, Richard  11  0.24  0  15  0.33  1  1  2  0.04 
Horne, Alec  0  0.00  0  9  0.45  0  0  0  0.00 
Harty, Kyle  0  0.00  5  30  1.43  0  0  0  0.00 
Gonzalez, Mateo  5  0.10  0  27  0.54  0  0  0  0.00 
Cartwright, Ben  0  0.00  12  105  2.06  0  0  0  0.00 
Messer, Kevin  5  0.08  15  79  1.32  0  0  0  0.00 
Balinao, Josh  0  0.00  0  1  0.33  0  0  0  0.00 
Rookus, Riley  1  0.17  0  2  0.33  0  1  1  0.17 
TEAM        21 
NORTH CENTRAL  99  1.14  103  820  9.43  90  156  168.0  1.93 
Opponents  104  1.20  99  905  10.40  104  121  164.5  1.89 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
4  0.09  0  89  1.93  1  12  13  0.28 
16  0.42  5  60  1.58  6  8  14  0.37 
6  0.24  11  17  0.68  5  11  16  0.64 
6  0.16  10  35  0.95  6  4  10  0.27 
0  0.00  0  7  0.15  5  27  32  0.70 
3  0.30  1  6  0.60  1  1  2  0.20 
- 
1  0.25  1  7  1.75  0  3  3  0.75 
6  0.13  0  77  1.67  10  11  21  0.46 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  3  0.07  9  13  22  0.52 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.14  0  1  0.14  0  0  0  0.00 
0  0.00  0  1  0.20  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
8  0.26  0  10  0.32  0  1  1  0.03 
0  0.00  0  9  0.69  0  0  0  0.00 
0  0.00  2  9  1.29  0  0  0  0.00 
3  0.10  0  16  0.52  0  0  0  0.00 
0  0.00  10  71  2.03  0  0  0  0.00 
4  0.16  4  29  1.16  0  0  0  0.00 
- 
1  0.50  0  1  0.50  0  0  0  0.00 
      11 
59  1.28  55  448  9.74  43  91  88.5  1.92 
56  1.22  59  463  10.07  57  65  89.5  1.95