Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan 20 | at MIT | L | 1-3 | 21-25,14-25,28-26,18-25 | 0-1 | 0-0 | 55 | ||
| 1/21/2017 | at Johnson & Wales (RI) | W | 2-1 | 26-21,28-30,25-15 | 1-1 | 0-0 | 73 | ||
| Jan 22 | at Emmanuel (MA) | W | 3-0 | 26-24,25-18,25-15 | 2-1 | 0-0 | 75 | ||
| * | Jan 28 | at Adrian College | W | 3-0 | 25-10,25-17,25-23 | 3-1 | 1-0 | 85 | |
| * | 2/2/2017 | at MSOE | L | 0-3 | 17-25,18-25,15-25 | 3-2 | 1-1 | 132 | |
| Feb 07 | at Illinois Tech | W | 3-1 | 25-15,18-25,25-18,25-20 | 4-2 | 1-1 | 96 | ||
| * | Feb 11 | MSJ-MVB | W | 3-2 | 15-25,25-22,23-25,26-24,15-13 | 5-2 | 2-1 | 175 | |
| * | Feb 11 | at Benedictine | L | 0-3 | 20-25,25-27,23-25 | 5-3 | 2-2 | 345 | |
| * | Feb 14 | DOMINICAN | L | 1-3 | 20-25,25-17,18-25,20-25 | 5-4 | 2-3 | 180 | |
| * | Feb 17 | at Marian | W | 3-0 | 25-22,25-20,25-14 | 6-4 | 3-3 | 309 | |
| Feb 25 | vs Marian | L | 2-3 | 25-18,22-25,25-20,21-25,12-15 | 6-5 | 3-3 | 82 | ||
| Feb 25 | at Illinois Tech | W | 3-0 | 25-18,25-17,25-23 | 7-5 | 3-3 | 79 | ||
| * | Feb 28 | BENEDICTINE | W | 3-2 | 20-25,16-25,25-23,25-22,15-12 | 8-5 | 4-3 | 110 | |
| * | Mar 03 | at LU | W | 3-2 | 22-25,25-18,15-25,25-20,15-12 | 9-5 | 5-3 | 87 | |
| * | 03/17/17 | at Dominican | L | 0-3 | 23-25,21-25,15-25 | 9-6 | 5-4 | 225 | |
| * | Mar 18 | ADRIAN COLLEGE | W | 3-0 | 25-12,25-21,25-13 | 10-6 | 6-4 | 125 | |
| Mar 18 | MOUNT MERCY | W | 3-0 | 25-20,25-21,25-17 | 11-6 | 6-4 | 115 | ||
| Mar 21 | at Olivet College | W | 3-0 | 25-19,25-13,25-19 | 12-6 | 6-4 | 95 | ||
| * | Mar 22 | at Olivet College | W | 3-0 | 25-15,25-14,25-17 | 13-6 | 7-4 | 45 | |
| * | Mar 24 | LORAS | W | 3-0 | 25-19,29-27,25-23 | 14-6 | 8-4 | 120 | |
| * | Mar 25 | FONTBONNE | L | 0-3 | 20-25,22-25,23-25 | 14-7 | 8-5 | 100 | |
| Mar 25 | ILLINOIS TECH | W | 3-1 | 23-25,25-22,25-19,25-18 | 15-7 | 8-5 | 70 | ||
| * | Mar 31 | GREENVILLE | W | 3-1 | 25-22,27-25,22-25,25-22 | 16-7 | 9-5 | 115 | |
| * | Apr 01 | #4 CARTHAGE | L | 1-3 | 14-25,21-25,25-23,23-25 | 16-8 | 9-6 | 150 | |
| * | Apr 07 | at Mount St. Joseph | L | 0-3 | 22-25,18-25,8-25 | 16-9 | 9-7 | 400 | |
| * | Apr 08 | at Wittenberg | L | 1-3 | 22-25,22-25,25-22,26-28 | 16-10 | 9-8 | 40 | |
| * | Apr 08 | at Wittenberg | W | 3-1 | 29-27,25-16,18-25,25-18 | 17-10 | 10-8 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 20 | at MIT | 4 | 39 | 16 | 119 | .193 | 35 | 5 | 14 | 3 | 35 | 0 | 27 | 6 | 13.5 | 1 | 57.5 |
| 1/21/2017 | at Johnson & Wales (RI) | 3 | 38 | 10 | 95 | .295 | 37 | 4 | 18 | 2 | 27 | 4 | 9 | 1 | 8.5 | 1 | 50.5 |
| Jan 22 | at Emmanuel (MA) | 3 | 40 | 13 | 82 | .329 | 35 | 5 | 11 | 5 | 24 | 1 | 12 | 0 | 7.0 | 1 | 52.0 |
| Jan 28 | at Adrian College | 3 | 32 | 13 | 63 | .302 | 31 | 11 | 15 | 1 | 21 | 0 | 12 | 3 | 6.0 | 2 | 49.0 |
| 2/2/2017 | at MSOE | 3 | 22 | 20 | 88 | .023 | 22 | 2 | 9 | 7 | 37 | 1 | 9 | 1 | 5.5 | 0 | 29.5 |
| Feb 07 | at Illinois Tech | 4 | 37 | 17 | 117 | .171 | 33 | 6 | 17 | 2 | 51 | 5 | 11 | 1 | 10.5 | 1 | 53.5 |
| Feb 11 | MSJ-MVB | 5 | 55 | 27 | 147 | .190 | 52 | 9 | 20 | 3 | 44 | 1 | 16 | 0 | 9.0 | 0 | 73.0 |
| Feb 11 | at Benedictine | 3 | 34 | 23 | 93 | .118 | 31 | 3 | 15 | 4 | 30 | 0 | 25 | 1 | 12.5 | 1 | 49.5 |
| Feb 14 | DOMINICAN | 4 | 36 | 25 | 109 | .101 | 34 | 0 | 8 | 4 | 44 | 3 | 20 | 1 | 13.0 | 3 | 49.0 |
| Feb 17 | at Marian | 3 | 38 | 10 | 75 | .373 | 33 | 4 | 7 | 3 | 30 | 0 | 12 | 1 | 6.0 | 5 | 48.0 |
| Feb 25 | vs Marian | 5 | 47 | 29 | 129 | .140 | 46 | 5 | 9 | 2 | 41 | 5 | 27 | 6 | 18.5 | 0 | 70.5 |
| Feb 25 | at Illinois Tech | 3 | 41 | 16 | 91 | .275 | 34 | 3 | 9 | 0 | 31 | 5 | 4 | 2 | 7.0 | 0 | 51.0 |
| Feb 28 | BENEDICTINE | 5 | 61 | 22 | 149 | .262 | 57 | 3 | 13 | 9 | 64 | 0 | 16 | 2 | 8.0 | 2 | 72.0 |
| Mar 03 | at LU | 5 | 52 | 21 | 135 | .230 | 50 | 5 | 24 | 6 | 59 | 3 | 8 | 1 | 7.0 | 0 | 64.0 |
| 03/17/17 | at Dominican | 3 | 29 | 18 | 82 | .134 | 29 | 4 | 6 | 2 | 18 | 0 | 16 | 2 | 8.0 | 1 | 41.0 |
| Mar 18 | ADRIAN COLLEGE | 3 | 34 | 9 | 91 | .275 | 30 | 7 | 10 | 1 | 38 | 3 | 10 | 1 | 8.0 | 0 | 49.0 |
| Mar 18 | MOUNT MERCY | 3 | 37 | 16 | 90 | .233 | 35 | 8 | 15 | 1 | 30 | 1 | 10 | 0 | 6.0 | 1 | 51.0 |
| Mar 21 | at Olivet College | 3 | 43 | 9 | 76 | .447 | 39 | 13 | 13 | 2 | 25 | 2 | 9 | 0 | 6.5 | 0 | 62.5 |
| Mar 22 | at Olivet College | 3 | 28 | 13 | 69 | .217 | 26 | 14 | 10 | 0 | 28 | 1 | 4 | 2 | 3.0 | 0 | 45.0 |
| Mar 24 | LORAS | 3 | 43 | 17 | 99 | .263 | 38 | 4 | 13 | 2 | 29 | 2 | 2 | 0 | 3.0 | 1 | 50.0 |
| Mar 25 | FONTBONNE | 3 | 43 | 24 | 107 | .178 | 38 | 2 | 10 | 1 | 36 | 3 | 5 | 1 | 5.5 | 1 | 50.5 |
| Mar 25 | ILLINOIS TECH | 4 | 51 | 22 | 116 | .250 | 45 | 5 | 19 | 4 | 37 | 3 | 18 | 2 | 12.0 | 0 | 68.0 |
| Mar 31 | GREENVILLE | 4 | 56 | 25 | 123 | .252 | 52 | 6 | 11 | 7 | 45 | 2 | 18 | 1 | 11.0 | 3 | 73.0 |
| Apr 01 | CARTHAGE | 4 | 44 | 17 | 110 | .245 | 42 | 2 | 15 | 6 | 42 | 2 | 4 | 2 | 4.0 | 2 | 50.0 |
| Apr 07 | at Mount St. Joseph | 3 | 23 | 16 | 82 | .085 | 22 | 3 | 7 | 5 | 24 | 0 | 4 | 0 | 2.0 | 0 | 28.0 |
| Apr 08 | at Wittenberg | 4 | 53 | 21 | 131 | .244 | 48 | 7 | 18 | 5 | 43 | 1 | 13 | 0 | 7.5 | 0 | 67.5 |
| Apr 08 | at Wittenberg | 4 | 48 | 24 | 137 | .175 | 41 | 4 | 13 | 2 | 59 | 2 | 15 | 0 | 9.5 | 0 | 61.5 |
| North Central | 97 | 1104 | 493 | 2805 | .218 | 1015 | 144 | 349 | 89 | 992 | 50 | 336 | 37 | 218.0 | 26 | 1466.0 | |
| Opponent | 97 | 1077 | 544 | 2855 | .187 | 991 | 90 | 319 | 143 | 996 | 65 | 187 | 24 | 158.5 | 20 | 1325.5 | |
|
TEAM PER-GAME: Sets played: 97 Kills per set: 11.38 Assists per set: 10.46 Service aces per set: 1.48 Reception errors per set: 0.92 Digs per set: 10.23 Blocks per set: 2.25 Ball handling errors per set: 0.27 Reception errors per set: 0.92 |
Overall record: 17-10 Conf: 10-8 Home: 7-3 Away: 10-6 Neutral: 0-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 20 | at MIT | 4 | 65 | 18 | 128 | .367 | 60 | 3 | 14 | 5 | 56 | 3 | 2 | 4 | 4.0 | 1 | 72.0 |
| 1/21/2017 | at Johnson & Wales (RI) | 3 | 34 | 20 | 85 | .165 | 32 | 3 | 15 | 4 | 36 | 0 | 8 | 0 | 4.0 | 0 | 41.0 |
| Jan 22 | at Emmanuel (MA) | 3 | 27 | 16 | 79 | .139 | 25 | 5 | 12 | 5 | 23 | 1 | 4 | 1 | 3.0 | 1 | 35.0 |
| Jan 28 | at Adrian College | 3 | 19 | 17 | 64 | .031 | 16 | 1 | 11 | 11 | 16 | 1 | 6 | 2 | 4.0 | 3 | 24.0 |
| 2/2/2017 | at MSOE | 3 | 36 | 12 | 98 | .245 | 31 | 7 | 14 | 2 | 38 | 1 | 14 | 0 | 8.0 | 0 | 51.0 |
| Feb 07 | at Illinois Tech | 4 | 38 | 33 | 135 | .037 | 34 | 2 | 13 | 6 | 55 | 2 | 4 | 0 | 4.0 | 1 | 44.0 |
| Feb 11 | MSJ-MVB | 5 | 57 | 26 | 134 | .231 | 53 | 3 | 10 | 9 | 51 | 3 | 14 | 0 | 10.0 | 0 | 70.0 |
| Feb 11 | at Benedictine | 3 | 34 | 18 | 88 | .182 | 34 | 4 | 12 | 3 | 31 | 4 | 2 | 3 | 5.0 | 1 | 43.0 |
| Feb 14 | DOMINICAN | 4 | 51 | 28 | 131 | .176 | 46 | 4 | 18 | 0 | 38 | 2 | 14 | 0 | 9.0 | 0 | 64.0 |
| Feb 17 | at Marian | 3 | 30 | 21 | 88 | .102 | 28 | 3 | 11 | 4 | 23 | 2 | 4 | 1 | 4.0 | 0 | 37.0 |
| Feb 25 | vs Marian | 5 | 56 | 34 | 139 | .158 | 49 | 2 | 12 | 5 | 43 | 5 | 2 | 3 | 6.0 | 0 | 64.0 |
| Feb 25 | at Illinois Tech | 3 | 30 | 16 | 96 | .146 | 30 | 0 | 12 | 3 | 25 | 1 | 8 | 0 | 5.0 | 0 | 35.0 |
| Feb 28 | BENEDICTINE | 5 | 60 | 26 | 153 | .222 | 54 | 9 | 10 | 3 | 57 | 4 | 10 | 2 | 9.0 | 0 | 78.0 |
| Mar 03 | at LU | 5 | 44 | 24 | 135 | .148 | 39 | 6 | 15 | 5 | 51 | 1 | 12 | 1 | 7.0 | 0 | 57.0 |
| 03/17/17 | at Dominican | 3 | 48 | 15 | 83 | .398 | 47 | 2 | 9 | 4 | 30 | 2 | 10 | 1 | 7.0 | 2 | 57.0 |
| Mar 18 | ADRIAN COLLEGE | 3 | 25 | 25 | 96 | .000 | 23 | 1 | 6 | 7 | 46 | 1 | 0 | 1 | 1.0 | 1 | 27.0 |
| Mar 18 | MOUNT MERCY | 3 | 20 | 21 | 84 | -.012 | 17 | 1 | 6 | 8 | 25 | 2 | 2 | 0 | 3.0 | 2 | 24.0 |
| Mar 21 | at Olivet College | 3 | 25 | 12 | 66 | .197 | 22 | 2 | 6 | 13 | 20 | 1 | 2 | 2 | 2.0 | 0 | 29.0 |
| Mar 22 | at Olivet College | 3 | 23 | 16 | 75 | .093 | 23 | 0 | 12 | 14 | 24 | 0 | 4 | 1 | 2.0 | 4 | 25.0 |
| Mar 24 | LORAS | 3 | 39 | 13 | 92 | .283 | 37 | 2 | 16 | 4 | 29 | 8 | 2 | 0 | 9.0 | 0 | 50.0 |
| Mar 25 | FONTBONNE | 3 | 36 | 11 | 91 | .275 | 32 | 1 | 8 | 2 | 33 | 0 | 12 | 0 | 6.0 | 0 | 43.0 |
| Mar 25 | ILLINOIS TECH | 4 | 37 | 25 | 108 | .111 | 33 | 4 | 13 | 5 | 32 | 2 | 4 | 2 | 4.0 | 3 | 45.0 |
| Mar 31 | GREENVILLE | 4 | 46 | 26 | 132 | .152 | 42 | 7 | 10 | 6 | 37 | 6 | 14 | 0 | 13.0 | 0 | 66.0 |
| Apr 01 | CARTHAGE | 4 | 58 | 18 | 124 | .323 | 55 | 6 | 14 | 2 | 40 | 2 | 8 | 0 | 6.0 | 1 | 70.0 |
| Apr 07 | at Mount St. Joseph | 3 | 43 | 10 | 83 | .398 | 39 | 5 | 9 | 3 | 39 | 5 | 6 | 0 | 8.0 | 0 | 56.0 |
| Apr 08 | at Wittenberg | 4 | 54 | 18 | 124 | .290 | 50 | 5 | 14 | 7 | 49 | 0 | 13 | 0 | 6.5 | 0 | 65.5 |
| Apr 08 | at Wittenberg | 4 | 42 | 25 | 144 | .118 | 40 | 2 | 17 | 3 | 49 | 6 | 6 | 0 | 9.0 | 0 | 53.0 |
| Opponent totals | 97 | 1077 | 544 | 2855 | .187 | 991 | 90 | 319 | 143 | 996 | 65 | 187 | 24 | 158.5 | 20 | 1325.5 | |
| North Central | 97 | 1104 | 493 | 2805 | .218 | 1015 | 144 | 349 | 89 | 992 | 50 | 336 | 37 | 218.0 | 26 | 1466.0 | |
|
OPPONENT PER-GAME: Sets played: 97 Kills per set: 11.10 Assists per set: 10.22 Service aces per set: 0.93 Reception errors per set: 1.47 Digs per set: 10.27 Blocks per set: 1.63 Ball handling errors per set: 0.21 Reception errors per set: 1.47 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| MIT | 1-3 | 4 | 39 / | 65 | .193 / | .367 | 35 / | 60 | 5 / | 3 | 14 / | 14 |
| Johnson & Wales (RI) | 2-1 | 3 | 38 / | 34 | .295 / | .165 | 37 / | 32 | 4 / | 3 | 18 / | 15 |
| Emmanuel (MA) | 3-0 | 3 | 40 / | 27 | .329 / | .139 | 35 / | 25 | 5 / | 5 | 11 / | 12 |
| Adrian College | 3-0 | 3 | 32 / | 19 | .302 / | .031 | 31 / | 16 | 11 / | 1 | 15 / | 11 |
| MSOE | 0-3 | 3 | 22 / | 36 | .023 / | .245 | 22 / | 31 | 2 / | 7 | 9 / | 14 |
| Illinois Tech | 3-1 | 4 | 37 / | 38 | .171 / | .037 | 33 / | 34 | 6 / | 2 | 17 / | 13 |
| MSJ-MVB | 3-2 | 5 | 55 / | 57 | .190 / | .231 | 52 / | 53 | 9 / | 3 | 20 / | 10 |
| Benedictine | 0-3 | 3 | 34 / | 34 | .118 / | .182 | 31 / | 34 | 3 / | 4 | 15 / | 12 |
| DOMINICAN | 1-3 | 4 | 36 / | 51 | .101 / | .176 | 34 / | 46 | 0 / | 4 | 8 / | 18 |
| Marian | 3-0 | 3 | 38 / | 30 | .373 / | .102 | 33 / | 28 | 4 / | 3 | 7 / | 11 |
| Marian | 2-3 | 5 | 47 / | 56 | .140 / | .158 | 46 / | 49 | 5 / | 2 | 9 / | 12 |
| Illinois Tech | 3-0 | 3 | 41 / | 30 | .275 / | .146 | 34 / | 30 | 3 / | 0 | 9 / | 12 |
| BENEDICTINE | 3-2 | 5 | 61 / | 60 | .262 / | .222 | 57 / | 54 | 3 / | 9 | 13 / | 10 |
| LU | 3-2 | 5 | 52 / | 44 | .230 / | .148 | 50 / | 39 | 5 / | 6 | 24 / | 15 |
| Dominican | 0-3 | 3 | 29 / | 48 | .134 / | .398 | 29 / | 47 | 4 / | 2 | 6 / | 9 |
| ADRIAN COLLEGE | 3-0 | 3 | 34 / | 25 | .275 / | .000 | 30 / | 23 | 7 / | 1 | 10 / | 6 |
| MOUNT MERCY | 3-0 | 3 | 37 / | 20 | .233 / | -.012 | 35 / | 17 | 8 / | 1 | 15 / | 6 |
| Olivet College | 3-0 | 3 | 43 / | 25 | .447 / | .197 | 39 / | 22 | 13 / | 2 | 13 / | 6 |
| Olivet College | 3-0 | 3 | 28 / | 23 | .217 / | .093 | 26 / | 23 | 14 / | 0 | 10 / | 12 |
| LORAS | 3-0 | 3 | 43 / | 39 | .263 / | .283 | 38 / | 37 | 4 / | 2 | 13 / | 16 |
| FONTBONNE | 0-3 | 3 | 43 / | 36 | .178 / | .275 | 38 / | 32 | 2 / | 1 | 10 / | 8 |
| ILLINOIS TECH | 3-1 | 4 | 51 / | 37 | .250 / | .111 | 45 / | 33 | 5 / | 4 | 19 / | 13 |
| GREENVILLE | 3-1 | 4 | 56 / | 46 | .252 / | .152 | 52 / | 42 | 6 / | 7 | 11 / | 10 |
| CARTHAGE | 1-3 | 4 | 44 / | 58 | .245 / | .323 | 42 / | 55 | 2 / | 6 | 15 / | 14 |
| Mount St. Joseph | 0-3 | 3 | 23 / | 43 | .085 / | .398 | 22 / | 39 | 3 / | 5 | 7 / | 9 |
| Wittenberg | 1-3 | 4 | 53 / | 54 | .244 / | .290 | 48 / | 50 | 7 / | 5 | 18 / | 14 |
| Wittenberg | 3-1 | 4 | 48 / | 42 | .175 / | .118 | 41 / | 40 | 4 / | 2 | 13 / | 17 | Totals | 56-41 | 97 | 1104 / | 1077 | .218 / | .187 | 1015 / | 991 | 144 / | 90 | 349 / | 319 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| MIT | 3 / | 5 | 35 / | 56 | 0-27 / | 3-2 | 13.5 / | 4.0 | 6 / | 4 | 1 / | 1 |
| Johnson & Wales (RI) | 2 / | 4 | 27 / | 36 | 4-9 / | 0-8 | 8.5 / | 4.0 | 1 / | 0 | 1 / | 0 |
| Emmanuel (MA) | 5 / | 5 | 24 / | 23 | 1-12 / | 1-4 | 7.0 / | 3.0 | 0 / | 1 | 1 / | 1 |
| Adrian College | 1 / | 11 | 21 / | 16 | 0-12 / | 1-6 | 6.0 / | 4.0 | 3 / | 2 | 2 / | 3 |
| MSOE | 7 / | 2 | 37 / | 38 | 1-9 / | 1-14 | 5.5 / | 8.0 | 1 / | 0 | 0 / | 0 |
| Illinois Tech | 2 / | 6 | 51 / | 55 | 5-11 / | 2-4 | 10.5 / | 4.0 | 1 / | 0 | 1 / | 1 |
| MSJ-MVB | 3 / | 9 | 44 / | 51 | 1-16 / | 3-14 | 9.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| Benedictine | 4 / | 3 | 30 / | 31 | 0-25 / | 4-2 | 12.5 / | 5.0 | 1 / | 3 | 1 / | 1 |
| DOMINICAN | 4 / | 0 | 44 / | 38 | 3-20 / | 2-14 | 13.0 / | 9.0 | 1 / | 0 | 3 / | 0 |
| Marian | 3 / | 4 | 30 / | 23 | 0-12 / | 2-4 | 6.0 / | 4.0 | 1 / | 1 | 5 / | 0 |
| Marian | 2 / | 5 | 41 / | 43 | 5-27 / | 5-2 | 18.5 / | 6.0 | 6 / | 3 | 0 / | 0 |
| Illinois Tech | 0 / | 3 | 31 / | 25 | 5-4 / | 1-8 | 7.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
| BENEDICTINE | 9 / | 3 | 64 / | 57 | 0-16 / | 4-10 | 8.0 / | 9.0 | 2 / | 2 | 2 / | 0 |
| LU | 6 / | 5 | 59 / | 51 | 3-8 / | 1-12 | 7.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
| Dominican | 2 / | 4 | 18 / | 30 | 0-16 / | 2-10 | 8.0 / | 7.0 | 2 / | 1 | 1 / | 2 |
| ADRIAN COLLEGE | 1 / | 7 | 38 / | 46 | 3-10 / | 1-0 | 8.0 / | 1.0 | 1 / | 1 | 0 / | 1 |
| MOUNT MERCY | 1 / | 8 | 30 / | 25 | 1-10 / | 2-2 | 6.0 / | 3.0 | 0 / | 0 | 1 / | 2 |
| Olivet College | 2 / | 13 | 25 / | 20 | 2-9 / | 1-2 | 6.5 / | 2.0 | 0 / | 2 | 0 / | 0 |
| Olivet College | 0 / | 14 | 28 / | 24 | 1-4 / | 0-4 | 3.0 / | 2.0 | 2 / | 1 | 0 / | 4 |
| LORAS | 2 / | 4 | 29 / | 29 | 2-2 / | 8-2 | 3.0 / | 9.0 | 0 / | 0 | 1 / | 0 |
| FONTBONNE | 1 / | 2 | 36 / | 33 | 3-5 / | 0-12 | 5.5 / | 6.0 | 1 / | 0 | 1 / | 0 |
| ILLINOIS TECH | 4 / | 5 | 37 / | 32 | 3-18 / | 2-4 | 12.0 / | 4.0 | 2 / | 2 | 0 / | 3 |
| GREENVILLE | 7 / | 6 | 45 / | 37 | 2-18 / | 6-14 | 11.0 / | 13.0 | 1 / | 0 | 3 / | 0 |
| CARTHAGE | 6 / | 2 | 42 / | 40 | 2-4 / | 2-8 | 4.0 / | 6.0 | 2 / | 0 | 2 / | 1 |
| Mount St. Joseph | 5 / | 3 | 24 / | 39 | 0-4 / | 5-6 | 2.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Wittenberg | 5 / | 7 | 43 / | 49 | 1-13 / | 0-13 | 7.5 / | 6.5 | 0 / | 0 | 0 / | 0 |
| Wittenberg | 2 / | 3 | 59 / | 49 | 2-15 / | 6-6 | 9.5 / | 9.0 | 0 / | 0 | 0 / | 0 | Totals | 89 / | 143 | 992 / | 996 | 50-336 / | 65-187 | 218.0 / | 158.5 | 37 / | 24 | 26 / | 20 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (12- 0-18) | Lilley, Nick | at Wittenberg (Apr 08, 2017) |
| .650 (14- 1-20) | Crawford, Brendan | vs Benedictine (Feb 28, 2017) |
| .565 (15- 2-23) | Lilley, Nick | at Emmanuel (MA) (Jan 22, 2017) |
| .500 (14- 2-24) | Braceros, Jake | vs Carthage (Apr 01, 2017) |
| .462 (14- 2-26) | Braceros, Jake | vs LORAS (Mar 24, 2017) |
| .444 (15- 3-27) | Kolev, Bozhidar | vs Illinois Tech (Mar 25, 2017) |
| .391 (13- 4-23) | Eslinger, Jason | at Olivet College (Mar 21, 2017) |
| .378 (17- 3-37) | Zemba, Jacob | vs Benedictine (Feb 28, 2017) |
| .300 (18- 6-40) | Lilley, Nick | vs MSJ-MVB (Feb 11, 2017) |
| .250 (13- 5-32) | Braceros, Jake | vs Marian (Feb 25, 2017) |
KILLS (K-E-TA)
| 18 (18- 6-40) 5s | Lilley, Nick | vs MSJ-MVB (Feb 11, 2017) |
| 17 (17- 3-37) 5s | Zemba, Jacob | vs Benedictine (Feb 28, 2017) |
| 15 (15- 3-27) 4s | Kolev, Bozhidar | vs Illinois Tech (Mar 25, 2017) |
| 15 (15- 2-23) 3s | Lilley, Nick | at Emmanuel (MA) (Jan 22, 2017) |
| 14 (14- 8-36) 5s | Braceros, Jake | vs MSJ-MVB (Feb 11, 2017) |
| 14 (14- 2-26) 3s | Braceros, Jake | vs LORAS (Mar 24, 2017) |
| 14 (14- 1-20) 5s | Crawford, Brendan | vs Benedictine (Feb 28, 2017) |
| 14 (14- 2-24) 4s | Braceros, Jake | vs Carthage (Apr 01, 2017) |
| 14 (14- 8-27) 3s | Braceros, Jake | vs Fontbonne (Mar 25, 2017) |
| 13 (13- 4-23) 3s | Eslinger, Jason | at Olivet College (Mar 21, 2017) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 2-23) | Lilley, Nick | at Emmanuel (MA) (Jan 22, 2017) |
| 14 (14- 2-26) | Braceros, Jake | vs LORAS (Mar 24, 2017) |
| 14 (14- 8-27) | Braceros, Jake | vs Fontbonne (Mar 25, 2017) |
| 13 (13- 6-30) | Eslinger, Jason | vs LORAS (Mar 24, 2017) |
| 13 (13- 4-23) | Eslinger, Jason | at Olivet College (Mar 21, 2017) |
KILLS 4-SETS (K-E-TA)
| 15 (15- 3-27) | Kolev, Bozhidar | vs Illinois Tech (Mar 25, 2017) |
| 14 (14- 2-24) | Braceros, Jake | vs Carthage (Apr 01, 2017) |
| 12 (12- 0-18) | Lilley, Nick | at Wittenberg (Apr 08, 2017) |
| 12 (12- 7-28) | Kolev, Bozhidar | vs Greenville (Mar 31, 2017) |
| 11 (11- 7-31) | Zemba, Jacob | at Wittenberg (Apr 08, 2017) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 6-40) | Lilley, Nick | vs MSJ-MVB (Feb 11, 2017) |
| 17 (17- 3-37) | Zemba, Jacob | vs Benedictine (Feb 28, 2017) |
| 14 (14- 8-36) | Braceros, Jake | vs MSJ-MVB (Feb 11, 2017) |
| 14 (14- 1-20) | Crawford, Brendan | vs Benedictine (Feb 28, 2017) |
| 13 (13- 5-32) | Braceros, Jake | vs Marian (Feb 25, 2017) |
TOTAL ATTEMPTS (K-E-TA)
| 40 (18- 6-40) 5s | Lilley, Nick | vs MSJ-MVB (Feb 11, 2017) |
| 38 (12- 6-38) 5s | Zemba, Jacob | at LU (Mar 03, 2017) |
| 37 (17- 3-37) 5s | Zemba, Jacob | vs Benedictine (Feb 28, 2017) |
| 36 (14- 8-36) 5s | Braceros, Jake | vs MSJ-MVB (Feb 11, 2017) |
| 35 ( 9- 6-35) 5s | Kolev, Bozhidar | vs Benedictine (Feb 28, 2017) |
| 33 (13- 7-33) 5s | Braceros, Jake | at LU (Mar 03, 2017) |
| 32 (13- 5-32) 5s | Braceros, Jake | vs Marian (Feb 25, 2017) |
| 31 (11- 7-31) 4s | Zemba, Jacob | at Wittenberg (Apr 08, 2017) |
| 30 (13- 6-30) 3s | Eslinger, Jason | vs LORAS (Mar 24, 2017) |
| 29 ( 8- 5-29) 5s | Lawrence, Max | vs Marian (Feb 25, 2017) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 30 (13- 6-30) | Eslinger, Jason | vs LORAS (Mar 24, 2017) |
| 27 (11- 4-27) | Eslinger, Jason | vs Mount Mercy (Mar 18, 2017) |
| 27 (14- 8-27) | Braceros, Jake | vs Fontbonne (Mar 25, 2017) |
| 27 ( 5- 5-27) | Eslinger, Jason | at MSOE (2/2/2017) |
| 26 (14- 2-26) | Braceros, Jake | vs LORAS (Mar 24, 2017) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 31 (11- 7-31) | Zemba, Jacob | at Wittenberg (Apr 08, 2017) |
| 29 (10- 8-29) | Braceros, Jake | vs Dominican (Feb 14, 2017) |
| 28 (12- 7-28) | Kolev, Bozhidar | vs Greenville (Mar 31, 2017) |
| 27 ( 4- 9-27) | Eslinger, Jason | vs Dominican (Feb 14, 2017) |
| 27 (15- 3-27) | Kolev, Bozhidar | vs Illinois Tech (Mar 25, 2017) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 40 (18- 6-40) | Lilley, Nick | vs MSJ-MVB (Feb 11, 2017) |
