North Central (Ill.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCIW  Pitcher of record  Attend  Time 
  Mar 20, 2009  vs  Denison (Ohio)    6-7  L     6-8-4  /  7-15-5  (9)   0-1-0  0-0-0   Roadruck (L 0-1)  0   
  Mar 20, 2009  vs  St Catherine (Minn.)  W  5-3       5-7-2  /  3-10-2  7   1-1-0  0-0-0   Nicholson (W 1-0)  0   
  Mar 21, 2009  vs  Otterbein (Ohio)    1-2  L     1-5-0  /  2-7-1  7   1-2-0  0-0-0   Roadruck (L 0-2)  0   
  Mar 21, 2009  vs  Gustavus Adolphus  W  8-4       8-6-4  /  4-9-4  7   2-2-0  0-0-0   Nicholson (W 2-0)  0   
  Mar 23, 2009  vs  Calvin (Mich.)  W  11-5       11-13-1  /  5-11-5  7   3-2-0  0-0-0   Roadruck (W 1-2)  0   
  Mar 23, 2009  vs  Luther (Iowa)    1-9  L     1-5-0  /  9-15-0  7   3-3-0  0-0-0   Nicholson (L 2-1)  0   
  Mar 24, 2009  vs  Taylor (Ind.)    4-7  L     4-13-5  /  7-12-2  7   3-4-0  0-0-0   Nicholson (L)  0   
  Mar 24, 2009  vs  St. Olaf (Minn.)  W  15-5       15-17-4  /  5-10-5  5   4-4-0  0-0-0   Crawford (W 1-0)  0   
  Mar 25, 2009  vs  Buena Vista (Iowa)  W  4-0       4-9-1  /  0-8-2  7   5-4-0  0-0-0   Nicholson (W 3-2)  0   
  Mar 25, 2009  vs  St Catherine (Minn.)  W  7-6       7-10-5  /  6-10-0  7   6-4-0  0-0-0   Roadruck (W 2-2)  0   
*  Apr 2, 2009   at  Wheaton (Ill.)-1  W  7-4       7-8-2  /  4-8-4  (8)   7-4-0  1-0-0   Roadruck (W 3-2)  51  1:55 
*  Apr 02, 2009  at  Wheaton (Ill.)-2  W  4-0       4-7-3  /  0-5-0  7   8-4-0  2-0-0   Nicholson (W 4-2)  54  1:10 
  Apr 04, 2009    CALVIN (MICH.)  W  5-2       5-10-1  /  2-9-1  7   9-4-0  2-0-0   Nicholson (W 5-2)  167  1:20 
  Apr 04, 2009    U OF CHICAGO    2-4  L     2-9-4  /  4-8-2  7   9-5-0  2-0-0   Roadruck (L 3-3)  159  1:38 
*  Apr 08, 2009  at  Elmhurst (Ill.)-1    0-8  L     0-3-3  /  8-11-0  5   9-6-0  2-1-0   Nicholson (L 5-3)  52  1:10 
*  Apr 08, 2009  at  Elmhurst (Ill.)-2  W  4-2       4-8-1  /  2-8-1  7   10-6-0  3-1-0   Roadruck (W 4-3)  52  1:15 
  Apr 09, 2009    LAKE FOREST (ILL.)-1  W  11-1       11-12-2  /  1-4-2  5   11-6-0  3-1-0   Roadruck (W 5-3)  52  1:15 
  Apr 09, 2009    LAKE FOREST (ILL.)-2    7-11  L     7-8-4  /  11-17-0  (8)   11-7-0  3-1-0   Roadruck (L 5-4)  65  2:05 
*  Apr 11, 2009  at  Millikin (Ill.)-1  W  11-2       11-14-1  /  2-7-1  6   12-7-0  4-1-0   Roadruck (W 6-4)  45  1:30 
*  Apr 11, 2009  at  Millikin (Ill.)-2  W  5-1       5-7-3  /  1-8-2  7   13-7-0  5-1-0   Nicholson (W 6-3)  -  1:20 
*  Apr 15, 2009    NORTH PARK (ILL.)-1  W  8-0       8-8-1  /  0-2-1  5   14-7-0  6-1-0   Roadruck (W 7-4)  58  1:19 
*  Apr 15, 2009    NORTH PARK (ILL.)  W  14-3       14-12-1  /  3-8-4  5   15-7-0  7-1-0   Nicholson (W 7-3)  67  1:20 
*  Apr 16, 2009  at  #20 Illinois Wesleyan-1    2-3  L     2-6-0  /  3-11-2  7   15-8-0  7-2-0   Roadruck (L 7-5)  46  1:37 
*  Apr 16, 2009  at  #20 Illinois Wesleyan-2    0-9  L     0-4-1  /  9-13-0  5   15-9-0  7-3-0   Nicholson (L 7-4)  80  1:07 
  Apr 18, 2009    BENEDICTINE (ILL.)-1  W  10-1       10-10-2  /  1-5-1  5   16-9-0  7-3-0   Roadruck (W 8-5)  68  1:04 
  Apr 18, 2009    BENEDICTINE (ILL.)-2  W  8-7       8-10-2  /  7-16-1  (8)   17-9-0  7-3-0   Nicholson (W 8-4)  108  1:56 
  Apr 19, 2009  at  Saint Mary's (Ind.)-1  W  9-5       9-11-2  /  5-10-4  7   18-9-0  7-3-0   Roadruck (W 9-5)  73  1:36 
  Apr 19, 2009  at  Saint Mary's (Ind.)-2  W  14-2       14-15-0  /  2-6-2  5   19-9-0  7-3-0   Crawford (W 2-0)  61  1:35 
  4/22/09   at  Beloit (Wis.)  W  8-0       8-10-0  /  0-3-2  5   20-9-0  7-3-0   Roadruck (W 10-5)  100  1:06 
*  Apr 23, 2009    CARTHAGE (WIS.)-1  W  2-1       2-6-1  /  1-2-1  7   21-9-0  8-3-0   Roadruck (W 11-5)  68  1:22 
*  Apr 23, 2009    CARTHAGE (WIS.)-2  W  6-3       6-11-2  /  3-13-1  7   22-9-0  9-3-0   Nicholson (W 9-4)  74  1:30 
*  Apr 25, 2009    AUGUSTANA (ILL.)-1  W  10-2       10-11-2  /  2-6-2  6   23-9-0  10-3-0   Roadruck (W 12-5)  453  1:27 
*  Apr 25, 2009    AUGUSTANA (ILL.)-2    0-6  L     0-3-1  /  6-9-0  5   23-10-0  10-4-0   Nicholson (L 9-5)  465  3:09 
  Apr 27, 2009    U OF CHICAGO-1  W  6-4       6-9-1  /  4-5-1  7   24-10-0  10-4-0   Roadruck (W 13-5)  56  1:35 
  Apr 27, 2009    U OF CHICAGO  W  6-0       6-8-0  /  0-4-1  7   25-10-0  10-4-0   Crawford (W 3-0)  57  2:12 
  May 01, 2009  vs  Augustana (Ill.)  W  6-2       6-10-1  /  2-11-0  7   26-10-0  10-4-0   Roadruck (W 14-5)  57  1:31 
  May 01, 2009  at  Illinois Wesleyan  W  8-6       8-13-1  /  6-18-3  (13)   27-10-0  10-4-0   Roadruck (W 15-5)  150  3:20 
  May 02, 2009  at  Illinois Wesleyan    0-1  L     0-4-1  /  1-7-1  (10)   27-11-0  10-4-0   Roadruck (L 15-6)  150  2:20 
  May 02, 2009  at  Illinois Wesleyan    3-5  L     3-6-1  /  5-9-3  7   27-12-0  10-4-0   Roadruck (L 15-7)  150  1:35 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 20, 2009  vs  Denison (Ohio)   32  6  8  5  0  0  0  8  1  0  0  1  0  0  1  0  4  27  18  4  3  .250 
  Mar 20, 2009  vs  St Catherine (Minn.)  22  5  7  5  0  0  0  7  2  0  1  0  0  2  1  0  3  21  9  2  4  .278 
  Mar 21, 2009  vs  Otterbein (Ohio)   25  1  5  0  1  0  0  6  2  0  1  0  0  1  0  0  4  20  11  0  6  .253 
  Mar 21, 2009  vs  Gustavus Adolphus   27  8  6  6  1  1  0  9  5  0  0  0  0  0  0  0  4  21  12  4  6  .245 
  Mar 23, 2009  vs  Calvin (Mich.)   30  11  13  11  2  0  0  15  4  0  0  1  0  1  1  0  1  21  16  1  7  .287 
  Mar 23, 2009  vs  Luther (Iowa)   25  1  5  1  1  0  0  6  0  0  0  0  0  0  0  0  7  21  10  0  3  .273 
  Mar 24, 2009  vs  Taylor (Ind.)   35  4  13  4  4  0  0  17  0  0  1  0  0  0  0  0  1  18  10  5  10  .291 
  Mar 24, 2009  vs  St. Olaf (Minn.)   29  15  17  15  2  1  0  21  3  0  1  0  0  0  0  0  1  15  8  4  5  .329 
  Mar 25, 2009  vs  Buena Vista (Iowa)   27  4  9  4  0  0  0  9  1  0  1  0  0  0  0  0  4  21  11  1  6  .329 
  Mar 25, 2009  vs  St Catherine (Minn.)  26  7  10  7  2  0  0  12  3  0  0  0  1  2  0  0  1  21  12  5  7  .335 
*  Apr 2, 2009   at  Wheaton (Ill.)   35  7  8  7  0  0  1  11  2  0  2  0  0  0  0  0  4  24  13  2  6  .323 
*  Apr 02, 2009  at  Wheaton (Ill.)   25  4  7  4  2  0  0  9  2  0  1  0  0  0  0  0  3  21  9  3  5  .320 
  Apr 04, 2009    CALVIN (MICH.)   30  5  10  5  4  0  0  14  1  0  0  1  0  1  0  0  3  21  4  1  6  .321 
  Apr 04, 2009    U OF CHICAGO   32  2  9  2  2  0  0  11  0  0  0  0  0  1  0  0  5  21  12  4  10  .317 
*  Apr 08, 2009  at  Elmhurst (Ill.)   18  0  3  0  1  0  0  4  6  0  0  0  0  0  0  0  3  12  9  3  9  .311 
*  Apr 08, 2009  at  Elmhurst (Ill.)   22  4  8  4  2  0  0  10  3  0  0  0  1  4  0  0  0  21  8  1  8  .314 
  Apr 09, 2009    LAKE FOREST (ILL.)   24  11  12  11  7  0  0  19  2  0  1  0  1  1  1  0  5  15  6  2  6  .323 
  Apr 09, 2009    LAKE FOREST (ILL.)   31  7  8  7  2  1  1  15  7  0  0  0  0  2  0  0  3  24  17  4  9  .319 
*  Apr 11, 2009  at  Millikin (Ill.)   32  11  14  8  5  0  3  28  2  0  0  0  0  0  0  0  5  18  9  1  5  .326 
*  Apr 11, 2009  at  Millikin (Ill.)   24  5  7  4  1  0  1  11  3  0  0  0  0  1  0  0  1  21  8  3  5  .325 
*  Apr 15, 2009    NORTH PARK (ILL.)   22  8  8  7  4  0  0  12  3  0  2  0  0  0  1  0  1  15  9  1  5  .326 
*  Apr 15, 2009    NORTH PARK (ILL.)   32  14  12  12  1  0  1  16  0  0  2  0  1  0  0  0  2  15  8  1  4  .329 
*  Apr 16, 2009  at  Illinois Wesleyan   28  2  6  2  0  0  0  6  1  0  0  0  0  0  0  1  5  19  13  0  6  .324 
*  Apr 16, 2009  at  Illinois Wesleyan   19  0  4  0  0  0  0  4  2  0  0  0  0  0  0  0  8  15  9  1  6  .321 
  Apr 18, 2009    BENEDICTINE (ILL.)   22  10  10  10  6  0  0  16  2  0  0  0  0  0  1  0  3  15  9  2  3  .325 
  Apr 18, 2009    BENEDICTINE (ILL.)   31  8  10  7  4  0  2  20  4  0  0  0  1  3  1  0  5  24  9  2  9  .325 
  Apr 19, 2009  at  Saint Mary's (Ind.)   34  9  11  9  1  0  3  21  3  1  0  0  0  2  0  0  1  21  13  2  9  .325 
  Apr 19, 2009  at  Saint Mary's (Ind.)   30  14  15  14  3  0  1  21  7  1  2  0  0  1  0  0  0  15  7  0  9  .332 
  4/22/09   at  Beloit (Wis.)   26  8  10  8  5  0  0  15  2  0  2  0  1  0  0  1  3  15  11  0  6  .333 
*  Apr 23, 2009    CARTHAGE (WIS.)   26  2  6  2  1  0  1  10  1  0  0  0  0  0  0  0  3  21  11  1  7  .330 
*  Apr 23, 2009    CARTHAGE (WIS.)   32  6  11  5  4  0  0  15  3  0  2  1  0  0  0  0  2  21  6  2  8  .331 
*  Apr 25, 2009    AUGUSTANA (ILL.)   25  10  11  8  2  0  1  16  3  0  0  0  0  3  0  0  2  18  8  2  5  .334 
*  Apr 25, 2009    AUGUSTANA (ILL.)   18  0  3  0  1  0  0  4  0  0  0  0  0  0  0  0  2  12  4  1  3  .330 
  Apr 27, 2009    U OF CHICAGO   27  6  9  6  2  0  1  14  4  0  1  0  0  1  0  0  2  21  10  1  8  .330 
  Apr 27, 2009    U OF CHICAGO   25  6  8  5  2  0  0  10  3  0  0  0  0  2  0  0  4  21  6  0  6  .330 
  May 01, 2009  vs  Augustana (Ill.)   26  6  10  5  3  0  0  13  2  0  0  0  1  2  0  0  2  21  11  1  7  .332 
  May 01, 2009  at  Illinois Wesleyan   49  8  13  7  3  0  2  22  4  0  1  1  1  3  0  0  9  39  20  1  10  .328 
  May 02, 2009  at  Illinois Wesleyan   34  0  4  0  0  0  0  4  2  0  2  0  0  0  0  1  10  29  14  1  6  .322 
  May 02, 2009  at  Illinois Wesleyan   28  3  6  1  1  0  0  7  2  0  0  0  0  1  0  0  8  18  7  1  7  .319 
   Totals        1085  238  346  218  82  3  18  488  97  2  23  5  8  34  7  3  134  779  397  70  250  .319 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 20, 2009  vs  Denison (Ohio)   9.0  15  7  5  1  2  0  0  1  0  0  0  0  1  6-7  0  1  0  3.89 
  Mar 20, 2009  vs  St Catherine (Minn.)  7.0  10  3  3  3  2  1  1  1  0  0  0  0  1  5-3  1  1  0  3.50 
  Mar 21, 2009  vs  Otterbein (Ohio)   6.2  7  2  2  1  2  1  0  0  1  0  0  0  1  1-2  1  2  0  3.09 
  Mar 21, 2009  vs  Gustavus Adolphus   7.0  9  4  3  2  1  0  0  0  0  0  0  0  0  8-4  2  2  0  3.07 
  Mar 23, 2009  vs  Calvin (Mich.)   7.0  11  5  4  0  1  0  2  0  0  0  0  1  0  11-5  3  2  0  3.25 
  Mar 23, 2009  vs  Luther (Iowa)   7.0  15  9  9  3  1  3  1  0  0  0  0  0  0  1-9  3  3  0  4.17 
  Mar 24, 2009  vs  Taylor (Ind.)   6.0  12  7  6  0  1  0  2  0  0  0  0  1  0  4-7  3  4  0  4.51 
  Mar 24, 2009  vs  St. Olaf (Minn.)   5.0  10  5  2  3  1  0  0  0  1  0  0  0  0  15-5  4  4  0  4.35 
  Mar 25, 2009  vs  Buena Vista (Iowa)   7.0  8  0  0  0  1  1  0  0  0  0  1  0  0  4-0  5  4  0  3.86 
  Mar 25, 2009  vs  St Catherine (Minn.)  7.0  10  6  1  0  5  0  1  0  0  0  0  0  0  7-6  6  4  0  3.57 
*  Apr 2, 2009   at  Wheaton (Ill.)   8.0  8  4  1  2  1  0  0  0  0  0  1  0  0  7-4  7  4  0  3.29 
*  Apr 02, 2009  at  Wheaton (Ill.)   7.0  5  0  0  0  3  0  0  0  0  0  2  0  0  4-0  8  4  0  3.01 
  Apr 04, 2009    CALVIN (MICH.)   7.0  9  2  1  0  6  1  0  0  0  0  0  0  0  5-2  9  4  0  2.86 
  Apr 04, 2009    U OF CHICAGO   7.0  8  4  0  1  1  0  0  1  1  0  0  0  0  2-4  9  5  0  2.65 
*  Apr 08, 2009  at  Elmhurst (Ill.)   4.0  11  8  7  2  2  2  0  0  0  0  0  0  0  0-8  9  6  0  3.03 
*  Apr 08, 2009  at  Elmhurst (Ill.)   7.0  8  2  1  0  2  2  0  0  0  0  0  0  0  4-2  10  6  0  2.90 
  Apr 09, 2009    LAKE FOREST (ILL.)   5.0  4  1  0  0  2  2  0  0  0  0  0  1  0  11-1  11  6  0  2.77 
  Apr 09, 2009    LAKE FOREST (ILL.)   8.0  17  11  5  2  2  1  0  3  0  0  0  2  0  7-11  11  7  0  2.88 
*  Apr 11, 2009  at  Millikin (Ill.)   6.0  7  2  2  0  3  1  0  0  0  0  0  0  0  11-2  12  7  0  2.85 
*  Apr 11, 2009  at  Millikin (Ill.)   7.0  8  1  1  0  2  0  0  0  0  0  0  1  0  5-1  13  7  0  2.75 
*  Apr 15, 2009    NORTH PARK (ILL.)   5.0  2  0  0  1  4  1  0  0  0  0  0  0  0  8-0  14  7  0  2.66 
*  Apr 15, 2009    NORTH PARK (ILL.)   5.0  8  3  2  1  3  2  0  0  0  0  1  0  0  14-3  15  7  0  2.66 
*  Apr 16, 2009  at  Illinois Wesleyan   6.1  11  3  2  0  0  0  0  0  0  0  0  0  0  2-3  15  8  0  2.64 
*  Apr 16, 2009  at  Illinois Wesleyan   5.0  13  9  7  0  1  0  1  1  0  0  0  1  0  0-9  15  9  0  2.87 
  Apr 18, 2009    BENEDICTINE (ILL.)   5.0  5  1  1  0  2  2  0  0  0  0  0  0  0  10-1  16  9  0  2.83 
  Apr 18, 2009    BENEDICTINE (ILL.)   8.0  16  7  7  1  2  0  2  0  0  0  0  0  0  8-7  17  9  0  2.98 
  Apr 19, 2009  at  Saint Mary's (Ind.)   7.0  10  5  3  0  3  3  0  0  0  0  0  0  0  9-5  18  9  0  2.98 
  Apr 19, 2009  at  Saint Mary's (Ind.)   5.0  6  2  2  4  1  1  0  0  0  0  0  0  2  14-2  19  9  0  2.98 
  4/22/09   at  Beloit (Wis.)   5.0  3  0  0  0  2  0  0  0  0  0  0  1  0  8-0  20  9  0  2.90 
*  Apr 23, 2009    CARTHAGE (WIS.)   7.0  2  1  0  2  2  0  0  0  0  0  0  0  0  2-1  21  9  0  2.79 
*  Apr 23, 2009    CARTHAGE (WIS.)   7.0  13  3  3  0  0  2  0  1  0  0  0  1  0  6-3  22  9  0  2.80 
*  Apr 25, 2009    AUGUSTANA (ILL.)   6.0  6  2  2  1  2  1  0  1  0  0  0  1  0  10-2  23  9  0  2.79 
*  Apr 25, 2009    AUGUSTANA (ILL.)   4.0  9  6  5  0  3  2  1  0  2  0  1  0  0  0-6  23  10  0  2.90 
  Apr 27, 2009    U OF CHICAGO   7.0  5  4  3  4  1  1  0  0  0  0  2  0  0  6-4  24  10  1  2.90 
  Apr 27, 2009    U OF CHICAGO   7.0  4  0  0  2  2  1  0  0  0  0  1  0  0  6-0  25  10  1  2.81 
  May 01, 2009  vs  Augustana (Ill.)   7.0  11  2  1  1  0  0  0  0  1  0  0  1  0  6-2  26  10  1  2.76 
  May 01, 2009  at  Illinois Wesleyan   13.0  18  6  6  2  3  2  0  1  1  0  0  1  0  8-6  27  10  1  2.78 
  May 02, 2009  at  Illinois Wesleyan   9.2  7  1  1  1  3  0  0  0  0  0  0  0  1  0-1  27  11  1  2.70 
  May 02, 2009  at  Illinois Wesleyan   6.0  9  5  5  0  2  2  0  1  0  0  0  0  0  3-5  27  12  1  2.78 
   Totals        259.2  350  143  103  40  77  35  11  11  7  0  9  12  6  238-143  27  12  1  2.78 

* = CCIW game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 20, 2009  vs  Denison (Ohio)   8-32  0-0  8-32  4-14  4-18  0-0  2-10  2-9  2-7  3-4  3 
  Mar 20, 2009  vs  St Catherine (Minn.)  7-22  0-0  7-22  4-13  3-9  1-3  0-4  3-10  3-6  4-6  4 
  Mar 21, 2009  vs  Otterbein (Ohio)   5-25  0-0  5-25  1-13  4-12  0-0  0-8  0-7  3-7  0-0  6 
  Mar 21, 2009  vs  Gustavus Adolphus   6-27  0-0  6-27  5-19  1-8  0-0  1-6  3-12  3-6  3-5  6 
  Mar 23, 2009  vs  Calvin (Mich.)   13-30  0-0  13-30  8-20  5-10  0-1  6-14  4-10  3-6  2-2  7 
  Mar 23, 2009  vs  Luther (Iowa)   5-25  0-0  5-25  1-10  4-15  0-0  1-7  1-2  3-7  0-0  3 
  Mar 24, 2009  vs  Taylor (Ind.)   13-35  0-0  13-35  6-21  7-14  0-0  6-12  4-16  2-7  2-4  10 
  Mar 24, 2009  vs  St. Olaf (Minn.)   17-29  0-0  17-29  14-23  3-6  4-4  6-10  12-20  2-4  4-6  4 
  Mar 25, 2009  vs  Buena Vista (Iowa)   9-27  0-0  9-27  5-14  4-13  0-0  2-8  3-8  1-6  0-0  6 
  Mar 25, 2009  vs  St Catherine (Minn.)  10-26  0-0  10-26  7-16  3-10  2-2  2-8  5-13  3-6  3-3  7 
*  Apr 2, 2009   at  Wheaton (Ill.)   8-35  0-0  8-35  4-20  4-15  0-0  4-12  3-10  4-8  2-3  6 
*  Apr 02, 2009  at  Wheaton (Ill.)   7-25  0-0  7-25  3-14  4-11  0-0  3-9  3-13  3-6  0-2  5 
  Apr 04, 2009    Calvin (Mich.)   10-30  0-0  10-30  6-18  4-12  0-0  3-10  5-12  3-7  0-1  6 
  Apr 04, 2009    U of Chicago   9-32  0-0  9-32  4-21  5-11  0-0  1-8  2-11  4-7  1-6  10 
*  Apr 08, 2009  at  Elmhurst (Ill.)   3-18  0-0  3-18  0-11  3-7  0-0  1-6  0-5  2-5  0-0  9 
*  Apr 08, 2009  at  Elmhurst (Ill.)   8-22  0-0  8-22  4-13  4-9  0-0  1-7  2-10  3-6  2-2  8 
  Apr 09, 2009    Lake Forest (Ill.)   12-24  0-0  12-24  9-21  3-3  0-0  4-9  7-18  4-4  2-4  6 
  Apr 09, 2009    Lake Forest (Ill.)   8-31  0-0  8-31  6-21  2-10  0-0  2-10  4-16  5-8  1-2  9 
*  Apr 11, 2009  at  Millikin (Ill.)   14-32  0-0  14-32  8-18  6-14  0-2  4-10  6-14  4-6  0-1  4 
*  Apr 11, 2009  at  Millikin (Ill.)   7-24  0-0  7-24  4-14  3-10  1-1  2-8  3-9  3-6  1-3  5 
*  Apr 15, 2009    North Park (Ill.)   8-22  0-0  8-22  5-15  3-7  0-2  0-5  2-10  3-5  4-5  4 
*  Apr 15, 2009    North Park (Ill.)   12-32  0-0  12-32  9-22  3-10  2-5  4-10  6-16  3-5  6-8  4 
*  Apr 16, 2009  at  Illinois Wesleyan   6-28  0-0  6-28  2-14  4-14  0-0  2-8  2-9  3-7  0-1  6 
*  Apr 16, 2009  at  Illinois Wesleyan   4-19  0-0  4-19  1-10  3-9  0-2  1-6  0-3  2-5  0-1  6 
  Apr 18, 2009    Benedictine (Ill.)   10-22  4-13  6-9  8-15  2-7  1-1  1-5  6-13  2-4  2-3  3 
  Apr 18, 2009    Benedictine (Ill.)   10-31  0-0  10-31  4-17  6-14  0-1  1-9  4-10  4-8  1-1  8 
  Apr 19, 2009  at  Saint Mary's (Ind.)   11-34  0-0  11-34  6-19  5-15  0-0  4-11  4-14  3-7  2-2  9 
  Apr 19, 2009  at  Saint Mary's (Ind.)   15-30  0-0  15-30  12-26  3-4  1-4  2-8  10-24  5-5  5-7  9 
  4/22/09   at  Beloit (Wis.)   10-26  0-0  10-26  8-19  2-7  0-0  3-7  6-16  2-5  2-5  6 
*  Apr 23, 2009    Carthage (Wis.)   6-26  0-0  6-26  1-12  5-14  0-2  1-7  1-9  2-7  1-2  7 
*  Apr 23, 2009    Carthage (Wis.)   11-32  0-0  11-32  7-19  4-13  0-1  6-12  6-13  3-7  0-0  7 
*  Apr 25, 2009    Augustana (Ill.)   11-25  0-0  11-25  8-16  3-9  0-0  2-8  6-12  3-6  2-2  5 
*  Apr 25, 2009    Augustana (Ill.)   3-18  0-0  3-18  0-4  3-14  0-0  2-7  0-1  0-5  0-0  3 
  Apr 27, 2009    U of Chicago   9-27  0-0  9-27  5-17  4-10  0-1  1-8  2-11  3-6  1-2  8 
  Apr 27, 2009    U of Chicago   8-25  0-0  8-25  5-17  3-8  0-0  5-12  4-11  3-6  0-1  6 
  May 01, 2009  vs  Augustana (Ill.)   10-26  0-0  10-26  5-15  5-11  0-1  4-10  4-11  3-6  0-1  7 
  May 01, 2009  at  Illinois Wesleyan   13-49  0-0  13-49  6-23  7-26  1-1  2-14  3-14  6-13  2-5  10 
  May 02, 2009  at  Illinois Wesleyan   4-34  0-0  4-34  2-9  2-25  0-2  0-9  1-6  1-10  0-3  6 
  May 02, 2009  at  Illinois Wesleyan   6-28  0-0  6-28  4-13  2-15  0-2  2-9  3-10  2-7  0-3  7 
   Totals        346-1085  4-13  342-1072  201-636  145-449  13-38  94-341  142-438  113-249  58-106  245 
            .319  .308  .319  .316  .323  .342  .276  .324  .454  .547 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 20, 2009  vs  Denison (Ohio)   6-7  L   15-41  1-4  14-37  9-24  6-17  6-16  2-7  17  7  3.89 
  Mar 20, 2009  vs  St Catherine (Minn.)  5-3  W   10-27  0-0  10-27  4-15  6-12  1-7  5-7  5  10  3.50 
  Mar 21, 2009  vs  Otterbein (Ohio)   1-2  L   7-27  3-9  4-18  2-9  5-18  4-10  1-7  11  7  3.09 
  Mar 21, 2009  vs  Gustavus Adolphus   8-4  W   9-29  0-0  9-29  3-14  6-15  3-11  3-7  9  8  3.07 
  Mar 23, 2009  vs  Calvin (Mich.)   11-5  W   11-30  2-4  9-26  6-18  5-12  4-9  4-7  14  4  3.25 
  Mar 23, 2009  vs  Luther (Iowa)   1-9  L   15-34  7-14  8-20  11-25  4-9  4-10  5-7  8  10  4.17 
  Mar 24, 2009  vs  Taylor (Ind.)   4-7  L   12-33  0-0  12-33  9-26  3-7  2-8  5-6  10  6  4.51 
  Mar 24, 2009  vs  St. Olaf (Minn.)   15-5  W   10-27  0-0  10-27  6-18  4-9  2-8  2-5  7  6  4.35 
  Mar 25, 2009  vs  Buena Vista (Iowa)   4-0  W   8-30  0-0  8-30  3-17  5-13  2-9  3-8  11  9  3.86 
  Mar 25, 2009  vs  St Catherine (Minn.)  7-6  W   10-33  1-3  9-30  8-20  2-13  2-9  4-7  9  4  3.57 
*  Apr 2, 2009   at  Wheaton (Ill.)   7-4  W   8-31  0-0  8-31  3-15  5-16  3-11  3-8  12  10  3.29 
*  Apr 02, 2009  at  Wheaton (Ill.)   4-0  W   5-28  0-0  5-28  3-18  2-10  0-6  5-7  11  6  3.01 
  Apr 04, 2009    Calvin (Mich.)   5-2  W   9-31  3-4  6-27  6-14  3-17  2-9  1-7  6  9  2.86 
  Apr 04, 2009    U of Chicago   2-4  L   8-31  3-8  5-23  3-18  5-13  3-11  4-7  13  7  2.65 
*  Apr 08, 2009  at  Elmhurst (Ill.)   0-8  L   11-23  4-9  7-14  8-20  3-3  3-7  4-4  6  4  3.03 
*  Apr 08, 2009  at  Elmhurst (Ill.)   4-2  W   8-30  3-11  5-19  3-12  5-18  6-14  1-7  9  10  2.90 
  Apr 09, 2009    Lake Forest (Ill.)   11-1  W   4-19  0-1  4-18  2-6  2-13  3-7  1-5  5  6  2.77 
  Apr 09, 2009    Lake Forest (Ill.)   7-11  L   17-39  2-4  15-35  10-21  7-18  5-13  2-8  16  4  2.88 
*  Apr 11, 2009  at  Millikin (Ill.)   11-2  W   7-26  0-0  7-26  3-12  4-14  3-10  1-6  10  5  2.85 
*  Apr 11, 2009  at  Millikin (Ill.)   5-1  W   8-27  0-0  8-27  3-16  5-11  1-8  3-7  6  12  2.75 
*  Apr 15, 2009    North Park (Ill.)   8-0  W   2-18  0-0  2-18  1-6  1-12  1-6  1-5  8  3  2.66 
*  Apr 15, 2009    North Park (Ill.)   14-3  W   8-22  0-0  8-22  4-15  4-7  3-9  3-5  9  3  2.66 
*  Apr 16, 2009  at  Illinois Wesleyan   2-3  L   11-28  3-4  8-24  6-14  5-14  2-8  2-7  13  6  2.64 
*  Apr 16, 2009  at  Illinois Wesleyan   0-9  L   13-27  3-4  10-23  9-17  4-10  0-4  3-5  8  5  2.87 
  Apr 18, 2009    Benedictine (Ill.)   10-1  W   5-21  0-6  5-15  2-8  3-13  3-9  1-5  9  4  2.83 
  Apr 18, 2009    Benedictine (Ill.)   8-7  W   16-39  5-14  11-25  9-18  7-21  6-14  0-8  9  12  2.98 
  Apr 19, 2009  at  Saint Mary's (Ind.)   9-5  W   10-31  6-11  4-20  7-17  3-14  3-9  3-7  12  5  2.98 
  Apr 19, 2009  at  Saint Mary's (Ind.)   14-2  W   6-19  3-4  3-15  2-9  4-10  1-6  2-5  9  5  2.98 
  4/22/09   at  Beloit (Wis.)   8-0  W   3-16  0-0  3-16  0-4  3-12  0-4  1-5  9  2  2.90 
*  Apr 23, 2009    Carthage (Wis.)   2-1  W   2-23  0-0  2-23  0-7  2-16  1-8  2-7  12  7  2.79 
*  Apr 23, 2009    Carthage (Wis.)   6-3  W   13-34  0-0  13-34  7-18  6-16  2-8  3-7  6  14  2.80 
