Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cann, Molly | .426 | 40-40 | 115 | 25 | 49 | 11 | 2 | 0 | 25 | 64 | .557 | 22 | 1 | 7 | 0 | .514 | 2 | 0 | 0-0 | 62 | 2 | 2 | .970 |
Miller, Emily | .380 | 40-40 | 129 | 33 | 49 | 9 | 0 | 1 | 15 | 61 | .473 | 23 | 1 | 10 | 0 | .474 | 1 | 0 | 1-2 | 52 | 4 | 2 | .966 |
Clugston, Taylor | .353 | 38-38 | 119 | 30 | 42 | 6 | 1 | 1 | 12 | 53 | .445 | 4 | 0 | 4 | 0 | .374 | 0 | 7 | 13-16 | 61 | 90 | 19 | .888 |
Belletini, Rachele | .336 | 40-40 | 134 | 25 | 45 | 7 | 0 | 6 | 33 | 70 | .522 | 9 | 2 | 9 | 0 | .386 | 0 | 1 | 1-1 | 38 | 90 | 15 | .895 |
Gadomski, Samantha | .314 | 37-36 | 102 | 11 | 32 | 3 | 1 | 0 | 20 | 37 | .363 | 14 | 1 | 14 | 0 | .402 | 0 | 5 | 0-0 | 40 | 51 | 6 | .938 |
Adams, Breanna | .289 | 40-40 | 128 | 21 | 37 | 9 | 0 | 2 | 25 | 52 | .406 | 13 | 1 | 14 | 0 | .357 | 1 | 0 | 0-0 | 123 | 47 | 2 | .988 |
Smith, Jaime | .277 | 38-38 | 119 | 27 | 33 | 1 | 0 | 2 | 18 | 40 | .336 | 10 | 2 | 11 | 1 | .344 | 0 | 3 | 0-0 | 147 | 9 | 3 | .981 |
---------- | |||||||||||||||||||||||
Harrington, Lisa | .226 | 26-25 | 62 | 2 | 14 | 2 | 0 | 0 | 9 | 16 | .258 | 9 | 0 | 12 | 0 | .324 | 0 | 5 | 0-0 | 0 | 0 | 0 | .000 |
Wetterman, Nykia | .169 | 40-40 | 71 | 14 | 12 | 2 | 0 | 0 | 7 | 14 | .197 | 6 | 0 | 18 | 1 | .234 | 0 | 3 | 0-0 | 34 | 9 | 4 | .915 |
Raszeja, Jordan | .146 | 22-12 | 41 | 2 | 6 | 0 | 0 | 0 | 5 | 6 | .146 | 3 | 1 | 10 | 1 | .217 | 1 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
Merrara, Marissa | .143 | 15-4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 1-1 | 2 | 3 | 1 | .833 |
Corban, Gianna | .102 | 36-36 | 59 | 7 | 6 | 0 | 1 | 0 | 5 | 8 | .136 | 3 | 1 | 15 | 0 | .159 | 0 | 1 | 0-0 | 212 | 24 | 9 | .963 |
Kolling, Rachel | .000 | 11-2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 10 | 1 | 0 | 1.000 |
Rodriguez, Arianna | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Piggott, Taylor | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .297 | 40-40 | 1098 | 202 | 326 | 50 | 5 | 12 | 175 | 422 | .384 | 117 | 10 | 129 | 3 | .368 | 5 | 26 | 17-21 | 782 | 330 | 63 | .946 |
Opponents | .251 | 40-40 | 1049 | 138 | 263 | 50 | 18 | 5 | 129 | 364 | .347 | 62 | 10 | 138 | 1 | .296 | 12 | 25 | 20-21 | 759 | 327 | 82 | .930 |
LOB - Team (296), Opp (238). DPs turned - Team (3), Opp (9). CI - Team (0), Opp (1). IBB - Team (2), Miller, E 2, Opp (2). Picked off - Belletini, R 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Corban, Gianna | 2.57 | 12-7 | 23-19 | 15 | 2/0 | 3 | 120.0 | 115 | 56 | 44 | 32 | 94 | 19 | 8 | 3 | 469 | .245 | 7 | 1 | 0 | 8 | 12 |
Gadomski, Samantha | 3.02 | 5-0 | 12-6 | 3 | 1/0 | 0 | 41.2 | 43 | 22 | 18 | 10 | 14 | 12 | 2 | 1 | 169 | .254 | 8 | 1 | 0 | 2 | 4 |
Adams, Breanna | 3.29 | 9-7 | 17-15 | 11 | 0/0 | 0 | 98.0 | 105 | 60 | 46 | 19 | 29 | 19 | 8 | 1 | 408 | .257 | 11 | 8 | 0 | 2 | 9 |
Totals | 2.91 | 26-14 | 40-40 | 29 | 3/0 | 3 | 259.2 | 263 | 138 | 108 | 61 | 137 | 50 | 18 | 5 | 1046 | .251 | 26 | 10 | 0 | 12 | 25 |
Opponents | 3.68 | 14-26 | 40-40 | 21 | 5/1 | 4 | 253.0 | 326 | 202 | 133 | 117 | 129 | 50 | 5 | 12 | 1098 | .297 | 26 | 10 | 0 | 5 | 26 |
PB - Team (2), Smith, J 2, Opp (11). Pickoffs - Team (0), Opp (1). SBA/ATT - Smith, J (16-16), Corban, G (10-10), Adams, B (8-9), Kolling, R (4-4), Gadomski, S (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kolling, Rachel | 11 | 10 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Raszeja, Jordan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Adams, Breanna | 172 | 123 | 47 | 2 | .988 | 1 | 8 | 1 | .889 | 0 | 0 |
Smith, Jaime | 159 | 147 | 9 | 3 | .981 | 0 | 16 | 0 | 1.000 | 2 | 0 |
Cann, Molly | 66 | 62 | 2 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
Miller, Emily | 58 | 52 | 4 | 2 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
Corban, Gianna | 245 | 212 | 24 | 9 | .963 | 1 | 10 | 0 | 1.000 | 0 | 0 |
Gadomski, Samantha | 97 | 40 | 51 | 6 | .938 | 3 | 2 | 0 | 1.000 | 0 | 0 |
Wetterman, Nykia | 47 | 34 | 9 | 4 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
Belletini, Rachele | 143 | 38 | 90 | 15 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
Clugston, Taylor | 170 | 61 | 90 | 19 | .888 | 1 | 0 | 0 | --- | 0 | 0 |
Merrara, Marissa | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Piggott, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Harrington, Lisa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Rodriguez, Arianna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1175 | 782 | 330 | 63 | .946 | 3 | 20 | 1 | .952 | 2 | 0 |
Opponents | 1168 | 759 | 327 | 82 | .930 | 9 | 17 | 4 | .810 | 11 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Adams, Breanna | 1 | 6 | .167 | 36 | 122 | .295 | 19 | 79 | .241 | 18 | 49 | .367 | 4 | 11 | .364 | 6 | 19 | .316 | 46 | 25 | 1.8 |
Belletini, Rachele | 2 | 6 | .333 | 43 | 128 | .336 | 31 | 86 | .360 | 14 | 48 | .292 | 4 | 10 | .400 | 8 | 23 | .348 | 37 | 35 | 1.1 |
Cann, Molly | 3 | 4 | .750 | 46 | 111 | .414 | 28 | 61 | .459 | 21 | 54 | .389 | 2 | 7 | .286 | 11 | 24 | .458 | 29 | 27 | 1.1 |
Clugston, Taylor | 1 | 5 | .200 | 41 | 114 | .360 | 25 | 70 | .357 | 17 | 49 | .347 | 1 | 7 | .143 | 10 | 19 | .526 | 18 | 51 | 0.4 |
Corban, Gianna | 0 | 1 | .000 | 6 | 58 | .103 | 3 | 34 | .088 | 3 | 25 | .120 | 1 | 5 | .200 | 4 | 16 | .250 | 18 | 18 | 1.0 |
Gadomski, Samantha | 4 | 6 | .667 | 28 | 96 | .292 | 19 | 58 | .328 | 13 | 44 | .295 | 3 | 8 | .375 | 9 | 25 | .360 | 26 | 32 | 0.8 |
Harrington, Lisa | 1 | 5 | .200 | 13 | 57 | .228 | 6 | 36 | .167 | 8 | 26 | .308 | 1 | 5 | .200 | 6 | 12 | .500 | 14 | 25 | 0.6 |
Kolling, Rachel | 0 | 0 | --- | 0 | 11 | .000 | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 6 | 0.5 |
Merrara, Marissa | 0 | 0 | --- | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | 0.0 |
Miller, Emily | 2 | 5 | .400 | 47 | 124 | .379 | 21 | 48 | .438 | 28 | 81 | .346 | 1 | 6 | .167 | 25 | 63 | .397 | 23 | 41 | 0.6 |
Raszeja, Jordan | 0 | 0 | --- | 6 | 41 | .146 | 5 | 24 | .208 | 1 | 17 | .059 | 1 | 4 | .250 | 2 | 11 | .182 | 13 | 12 | 1.1 |
Rodriguez, Arianna | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Smith, Jaime | 2 | 5 | .400 | 31 | 114 | .272 | 20 | 78 | .256 | 13 | 41 | .317 | 3 | 9 | .333 | 9 | 25 | .360 | 35 | 33 | 1.1 |
Wetterman, Nykia | 0 | 3 | .000 | 12 | 68 | .176 | 6 | 40 | .150 | 6 | 31 | .194 | 1 | 3 | .333 | 4 | 13 | .308 | 12 | 26 | 0.5 |
Totals | 16 | 46 | .348 | 310 | 1052 | .295 | 183 | 623 | .294 | 143 | 475 | .301 | 22 | 76 | .289 | 95 | 255 | .373 | 274 | 334 | 0.8 |
Opponents | 0 | 0 | --- | 263 | 1049 | .251 | 139 | 523 | .266 | 124 | 526 | .236 | 8 | 28 | .286 | 86 | 262 | .328 | 302 | 328 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Adams, Breanna | 0 | 0 | --- | 13 | 50 | .260 | 8 | 14 | .571 | 10 | 46 | .217 | 8 | 39 | 85 | .459 | 7 | 37 | 6 | 6 | 3 |
Belletini, Rachele | 0 | 0 | --- | 21 | 54 | .389 | 9 | 20 | .450 | 12 | 35 | .343 | 7 | 55 | 90 | .611 | 11 | 20 | 9 | 13 | 3 |
Cann, Molly | 0 | 0 | --- | 16 | 35 | .457 | 6 | 9 | .667 | 16 | 40 | .400 | 14 | 43 | 71 | .606 | 8 | 26 | 5 | 6 | 5 |
Clugston, Taylor | 0 | 0 | --- | 11 | 45 | .244 | 3 | 7 | .429 | 11 | 36 | .306 | 7 | 54 | 79 | .684 | 16 | 25 | 11 | 10 | 1 |
Corban, Gianna | 0 | 3 | .000 | 3 | 24 | .125 | 2 | 5 | .400 | 2 | 24 | .083 | 3 | 12 | 36 | .333 | 6 | 22 | 3 | 4 | 2 |
Gadomski, Samantha | 0 | 0 | --- | 15 | 41 | .366 | 5 | 10 | .500 | 12 | 36 | .333 | 13 | 31 | 68 | .456 | 7 | 32 | 3 | 1 | 3 |
Harrington, Lisa | 1 | 2 | .500 | 5 | 23 | .217 | 5 | 7 | .714 | 4 | 24 | .167 | 4 | 20 | 45 | .444 | 11 | 23 | 2 | 1 | 5 |
Kolling, Rachel | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 7 | .000 | 1 | 2 | 6 | .333 | 1 | 4 | 1 | 0 | 1 |
Merrara, Marissa | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 1 | 1 |
Miller, Emily | 0 | 0 | --- | 13 | 35 | .371 | 3 | 9 | .333 | 14 | 35 | .400 | 8 | 36 | 56 | .643 | 4 | 23 | 6 | 4 | 5 |
Raszeja, Jordan | 0 | 10 | .000 | 3 | 15 | .200 | 3 | 7 | .429 | 1 | 11 | .091 | 0 | 11 | 26 | .423 | 7 | 15 | 1 | 3 | 4 |
Rodriguez, Arianna | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Smith, Jaime | 0 | 0 | --- | 9 | 49 | .184 | 5 | 13 | .385 | 10 | 41 | .244 | 11 | 43 | 85 | .506 | 9 | 37 | 10 | 6 | 4 |
Wetterman, Nykia | 0 | 0 | --- | 4 | 25 | .160 | 1 | 3 | .333 | 5 | 28 | .179 | 6 | 19 | 46 | .413 | 6 | 22 | 6 | 4 | 5 |
Totals | 1 | 25 | .040 | 113 | 400 | .283 | 50 | 104 | .481 | 97 | 366 | .265 | 82 | 366 | 697 | .525 | 93 | 296 | 63 | 59 | 42 |
Opponents | 3 | 24 | .125 | 90 | 325 | .277 | 43 | 75 | .573 | 86 | 353 | .244 | 50 | 267 | 575 | .464 | 95 | 238 | 52 | 33 | 47 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Adams, Breanna | 23 | 75 | .307 | 82 | 333 | .246 | 60 | 205 | .293 | 45 | 203 | .222 | 32 | 99 | .323 | 42 | 142 | .296 | 102 | 158 | 0.6 |
Corban, Gianna | 27 | 104 | .260 | 88 | 365 | .241 | 60 | 228 | .263 | 55 | 241 | .228 | 37 | 118 | .314 | 34 | 157 | .217 | 146 | 112 | 1.3 |
Gadomski, Samantha | 8 | 36 | .222 | 35 | 133 | .263 | 19 | 89 | .213 | 24 | 80 | .300 | 17 | 44 | .386 | 10 | 53 | .189 | 53 | 57 | 0.9 |
Totals | 58 | 215 | .270 | 205 | 831 | .247 | 139 | 522 | .266 | 124 | 524 | .237 | 86 | 261 | .330 | 86 | 352 | .244 | 301 | 327 | 0.9 |
Opponents | 98 | 244 | .402 | 228 | 854 | .267 | 183 | 623 | .294 | 143 | 475 | .301 | 95 | 255 | .373 | 97 | 366 | .265 | 274 | 334 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Adams, Breanna | 17-15 | 5.76 | 7.50 | 4.29 | 3.29 | 1.36 | 2.07 | 1.5 | 1.36 | 0.57 | 0.07 | 7.29 | 11.29 | 31.86 | 8-9 | .889 |
Corban, Gianna | 23-19 | 5.22 | 6.71 | 3.27 | 2.57 | 1.87 | 5.48 | 2.9 | 1.11 | 0.47 | 0.17 | 8.52 | 6.53 | 30.45 | 10-10 | 1.000 |
Gadomski, Samantha | 12-6 | 3.47 | 7.22 | 3.70 | 3.02 | 1.68 | 2.35 | 1.4 | 2.02 | 0.34 | 0.17 | 8.90 | 9.58 | 31.25 | 2-2 | 1.000 |
Totals | 40-40 | 6.49 | 7.09 | 3.72 | 2.91 | 1.64 | 3.69 | 2.2 | 1.35 | 0.49 | 0.13 | 8.11 | 8.82 | 31.11 | 20-21 | .952 |
Opponents | 40-40 | 6.33 | 9.02 | 5.59 | 3.68 | 3.24 | 3.57 | 1.1 | 1.38 | 0.14 | 0.33 | 7.58 | 9.24 | 34.78 | 17-21 | .810 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
North Central | 37 | 31 | 18 | 30 | 49 | 27 | 7 | 0 | 0 | 3 | 202 | Opponents | 22 | 7 | 21 | 29 | 32 | 16 | 11 | 0 | 0 | 0 | 138 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 0-2 | 0-3 | 1-1 | 4-3 | 3-0 | 4-0 | 7-0 | 2-0 | 1-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 7-0 | 5-4 | 4-0 | 3-2 | 4-1 | 0-2 | 0-3 | 0-0 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 16-2 | 21-2 | 20-2 | 21-1 | 19-1 | 17-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-7 | 1-8 | 4-8 | 2-11 | 0-11 | 0-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 8-5 | 4-4 | 2-4 | 3-2 | 2-0 | 2-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 12 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 1301 | 20 | 65 |
AWAY | 2112 | 20 | 105 |
TOTAL | 3413 | 40 | 85 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cann, Molly | .469 | 16-16 | 49 | 11 | 23 | 5 | 1 | 0 | 8 | 30 | .612 | 8 | 1 | 5 | 0 | .542 | 1 | 0 | 0-0 | 21 | 0 | 2 | .913 |
Miller, Emily | .393 | 16-16 | 56 | 11 | 22 | 4 | 0 | 0 | 7 | 26 | .464 | 8 | 0 | 5 | 0 | .469 | 0 | 0 | 1-1 | 19 | 1 | 1 | .952 |
Clugston, Taylor | .347 | 16-16 | 49 | 11 | 17 | 3 | 0 | 0 | 5 | 20 | .408 | 2 | 0 | 2 | 0 | .373 | 0 | 1 | 3-4 | 28 | 43 | 11 | .866 |
Adams, Breanna | .327 | 16-16 | 55 | 6 | 18 | 3 | 0 | 0 | 12 | 21 | .382 | 4 | 0 | 10 | 0 | .373 | 0 | 0 | 0-0 | 53 | 16 | 0 | 1.000 |
Gadomski, Samantha | .319 | 16-16 | 47 | 8 | 15 | 1 | 0 | 0 | 8 | 16 | .340 | 6 | 1 | 7 | 0 | .407 | 0 | 2 | 0-0 | 18 | 25 | 3 | .935 |
Smith, Jaime | .309 | 16-16 | 55 | 13 | 17 | 0 | 0 | 1 | 9 | 20 | .364 | 2 | 1 | 8 | 1 | .345 | 0 | 1 | 0-0 | 57 | 3 | 1 | .984 |
Belletini, Rachele | .309 | 16-16 | 55 | 11 | 17 | 1 | 0 | 2 | 12 | 24 | .436 | 3 | 1 | 6 | 0 | .356 | 0 | 0 | 0-0 | 16 | 31 | 3 | .940 |
Harrington, Lisa | .216 | 16-15 | 37 | 0 | 8 | 1 | 0 | 0 | 7 | 9 | .243 | 7 | 0 | 7 | 0 | .341 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
Corban, Gianna | .167 | 15-15 | 24 | 4 | 4 | 0 | 1 | 0 | 3 | 6 | .250 | 1 | 1 | 6 | 0 | .231 | 0 | 1 | 0-0 | 80 | 14 | 7 | .931 |
Raszeja, Jordan | .143 | 4-1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Wetterman, Nykia | .000 | 16-16 | 13 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 6 | 0 | .188 | 0 | 0 | 0-0 | 16 | 2 | 0 | 1.000 |
Kolling, Rachel | .000 | 4-0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Merrara, Marissa | .000 | 6-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Totals | .312 | 16-16 | 455 | 83 | 142 | 18 | 2 | 3 | 73 | 173 | .380 | 45 | 5 | 67 | 1 | .379 | 1 | 8 | 4-5 | 309 | 135 | 29 | .939 |
Opponents | .268 | 16-16 | 429 | 59 | 115 | 20 | 10 | 1 | 55 | 158 | .368 | 23 | 4 | 50 | 0 | .309 | 3 | 14 | 6-6 | 310 | 140 | 29 | .939 |
LOB - Team (121), Opp (105). DPs turned - Team (0), Opp (5). IBB - Team (0), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Corban, Gianna | 2.94 | 5-3 | 9-8 | 6 | 0/0 | 1 | 50.0 | 53 | 27 | 21 | 13 | 34 | 9 | 6 | 1 | 206 | .257 | 4 | 1 | 0 | 1 | 6 |
Adams, Breanna | 3.00 | 4-3 | 7-6 | 5 | 0/0 | 0 | 42.0 | 48 | 23 | 18 | 9 | 15 | 8 | 3 | 0 | 173 | .277 | 5 | 3 | 0 | 2 | 6 |
---------- | ||||||||||||||||||||||
Gadomski, Samantha | 4.45 | 1-0 | 5-2 | 1 | 0/0 | 0 | 11.0 | 14 | 9 | 7 | 1 | 1 | 3 | 1 | 0 | 50 | .280 | 3 | 0 | 0 | 0 | 2 |
Totals | 3.13 | 10-6 | 16-16 | 12 | 0/0 | 1 | 103.0 | 115 | 59 | 46 | 23 | 50 | 20 | 10 | 1 | 429 | .268 | 12 | 4 | 0 | 3 | 14 |
Opponents | 3.59 | 6-10 | 16-16 | 6 | 4/1 | 2 | 103.1 | 142 | 83 | 53 | 45 | 67 | 18 | 2 | 3 | 455 | .312 | 8 | 5 | 0 | 1 | 8 |
PB - Team (1), Smith, J 1, Opp (1). SBA/ATT - Smith, J (6-6), Corban, G (4-4), Gadomski, S (1-1), Adams, B (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Adams, Breanna | 69 | 53 | 16 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wetterman, Nykia | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Smith, Jaime | 61 | 57 | 3 | 1 | .984 | 0 | 6 | 0 | 1.000 | 1 | 0 |
Miller, Emily | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Belletini, Rachele | 50 | 16 | 31 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
Gadomski, Samantha | 46 | 18 | 25 | 3 | .935 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Corban, Gianna | 101 | 80 | 14 | 7 | .931 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Cann, Molly | 23 | 21 | 0 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
Clugston, Taylor | 82 | 28 | 43 | 11 | .866 | 0 | 0 | 0 | --- | 0 | 0 |
Merrara, Marissa | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Harrington, Lisa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kolling, Rachel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Raszeja, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 473 | 309 | 135 | 29 | .939 | 0 | 6 | 0 | 1.000 | 1 | 0 |
Opponents | 479 | 310 | 140 | 29 | .939 | 5 | 4 | 1 | .800 | 1 | 0 |