North Central

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 14, 2019  vs  West Conn  W  7-1       7-11-1  /  1-3-9  7   1-0-0  0-0-0   Adams, B (W 1-0)  0   
  Mar 14, 2019  vs  St. Joseph (Conn.)  W  3-0       3-9-2  /  0-2-3  7   2-0-0  0-0-0   Corban, G (W 1-0)  84   
  Mar 15, 2019  vs  St. Joseph (Conn.)  W  6-5       6-6-6  /  5-4-3  7   3-0-0  0-0-0   Adams, B (W 2-0)  87   
  Mar 15, 2019  vs  Nazareth  W  5-1       5-7-0  /  1-5-0  7   4-0-0  0-0-0   Corban, G (W 2-0)  100  1:50 
  Mar 16, 2019  vs  Pitt-Bradford  W  7-0       7-12-0  /  0-4-1  7   5-0-0  0-0-0   Gadomski, S (W 1-0)  150  1:55 
  Mar 16, 2019  vs  Crown College  W  8-0       8-10-1  /  0-2-0  5   6-0-0  0-0-0   Corban, G (W)  101   
  Mar 17, 2019  vs  Brockport  W  7-5       7-9-4  /  5-5-2  7   7-0-0  0-0-0   Adams, B (W 2-0)  78  2 ho 
  Mar 17, 2019  vs  Knox College  W  10-2       10-13-0  /  2-4-3  6   8-0-0  0-0-0   Gadomski, S (W 2-0)  87   
  Mar 22, 2019    EUREKA-1  W  6-4       6-12-2  /  4-9-3  7   9-0-0  0-0-0   Adams, B (W 4-0)  63  1:30 
  Mar 22, 2019    EUREKA-2  W  7-1       7-6-1  /  1-8-1  7   10-0-0  0-0-0   Corban, G (W 4-0)  67  1:30 
  Mar 23, 2019    SAINT MARY'S (IND.)  W  5-2       5-6-0  /  2-7-2  7   11-0-0  0-0-0   Gadomski, S (W 3-0)  87  1:40 
  Mar 23, 2019    SAINT MARY'S (IND.)-2  W  4-1       4-10-0  /  1-6-2  7   12-0-0  0-0-0   Corban, G (W 5-0)  72  1:40 
  03/27/19   at  Benedictine-1    3-6  L     3-5-0  /  6-8-0  7   12-1-0  0-0-0   Adams, B (L 4-1)  87  1:29 
  03/27/19   at  Benedictine-2    4-13  L     4-7-2  /  13-16-0  5   12-2-0  0-0-0   Corban, G (L 5-1)  95  1:48 
*  Mar 31, 2019    CARROLL-1  W  13-2       13-13-3  /  2-2-2  5   13-2-0  1-0-0   Gadomski, S (W 4-0)  65  1:30 
*  Mar 31, 2019    CARROLL-2  W  6-1       6-12-3  /  1-7-2  7   14-2-0  2-0-0   Corban, G (W 6-1)  66  1:50 
  Apr 02, 2019    CHICAGO-1    1-2  L     1-8-0  /  2-6-1  7   14-3-0  2-0-0   Adams, B (L 4-2)  51  1:35 
  Apr 02, 2019    CHICAGO-2  W  7-2       7-11-1  /  2-4-3  7   15-3-0  2-0-0   Corban, G (W 7-1)  54  1:40 
  Apr 06, 2019    CENTRAL COLLEGE-1    2-7  L     2-6-0  /  7-13-1  7   15-4-0  2-0-0   Adams, B (L 4-3)  103  1:30 
  Apr 06, 2019    CENTRAL COLLEGE-2    2-4  L     2-3-0  /  4-4-0  7   15-5-0  2-0-0   Corban, G (L 7-2)  102  1:30 
  Apr 09, 2019    AURORA-1  W  4-1       4-7-1  /  1-6-2  7   16-5-0  2-0-0   Adams, B (W 5-3)  52  1:35 
  Apr 09, 2019    AURORA-2    4-7  L     4-5-6  /  7-8-2  7   16-6-0  2-0-0   Corban, G (L 7-3)  57  1:35 
*  Apr 11, 2019  at  Elmhurst-1  W  8-5       8-15-1  /  5-12-2  (10)   17-6-0  3-0-0   Adams, B (W 6-3)  60  2:13 
*  Apr 11, 2019  at  Elmhurst-2  W  7-3       7-8-0  /  3-5-1  5   18-6-0  4-0-0   Corban, G (W 8-3)  70  1:30 
  Apr 13, 2019    MOUNT MARY-1  W  7-3       7-4-1  /  3-8-6  7   19-6-0  4-0-0   Gadomski, S (W 5-0)  43  2:00 
  Apr 13, 2019    MOUNT MARY-2  W  9-1       9-9-1  /  1-1-6  5   20-6-0  4-0-0   Corban, G (W 9-3)  55  1:20 
*  Apr 16, 2019    CARTHAGE-1  W  4-3       4-6-3  /  3-4-0  7   21-6-0  5-0-0   Adams, B (W 7-3)  53  1:20 
*  Apr 16, 2019    CARTHAGE-2    0-2  L     0-4-1  /  2-3-2  7   21-7-0  5-1-0   Corban, G (L 9-4)  53  1:15 
*  Apr 17, 2019  at  Wheaton (IL)-1  W  13-4       13-17-2  /  4-6-6  5   22-7-0  6-1-0   Adams, B (W 8-3)  72  1:35 
*  Apr 17, 2019  at  Wheaton (IL)-2  W  4-2       4-9-2  /  2-3-1  7   23-7-0  7-1-0   Corban, G (W 10-4)  62  1:32 
*  Apr 20, 2019  at  Millikin-1    0-2  L     0-6-2  /  2-4-0  7   23-8-0  7-2-0   Adams, B (L 8-4)  295  1:15 
*  Apr 20, 2019  at  Millikin-2    2-10  L     2-4-3  /  10-12-1  5   23-9-0  7-3-0   Corban, G (L 10-5)  285  1:15 
*  Apr 23, 2019  at  #6 Illinois Wesleyan-1    4-7  L     4-10-1  /  7-10-3  7   23-10-0  7-4-0   Adams, B (L 8-5)  137  1:37 
*  Apr 23, 2019  at  #6 Illinois Wesleyan-2    0-2  L     0-6-4  /  2-4-0  7   23-11-0  7-5-0   Corban, G (L 10-6)  137  1:25 
*  Apr 25, 2019    NORTH PARK-1    0-4  L     0-3-2  /  4-12-1  7   23-12-0  7-6-0   Adams, B (L 8-6)  51  1:35 
*  Apr 25, 2019    NORTH PARK-2  W  6-5       6-8-0  /  5-13-4  7   24-12-0  8-6-0   Corban, G (W 11-6)  51  2:04 
*  Apr 28, 2019    AUGUSTANA-1  W  11-3       11-10-0  /  3-9-2  6   25-12-0  9-6-0   Adams, B (W 9-6)  78  1:45 
*  Apr 28, 2019    AUGUSTANA-2  W  5-4       5-11-2  /  4-9-2  7   26-12-0  10-6-0   Corban, G (W 12-6)  78  1:50 
  May 03, 2019  vs  Carthage    1-6  L     1-2-2  /  6-7-3  7   26-13-0  10-6-0   Adams, B (L 9-7)  55  1:25 
  May 03, 2019  vs  Wheaton (IL)    0-5  L     0-6-3  /  5-8-0  7   26-14-0  10-6-0   Corban, G (L 12-7)  70  1:17 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 14, 2019  vs  West Conn   34  7  11  5  1  0  0  12  0  0  0  1  0  1  0  0  5  21  12  1  8  .324 
  Mar 14, 2019  vs  St. Joseph (Conn.)   31  3  9  3  1  0  0  10  0  0  3  0  1  1  0  0  4  21  3  2  9  .308 
  Mar 15, 2019  vs  St. Joseph (Conn.)   26  6  6  3  0  0  0  6  8  0  3  0  0  0  0  0  6  21  9  6  10  .286 
  Mar 15, 2019  vs  Nazareth   25  5  7  3  0  0  0  7  5  0  0  1  0  1  0  0  3  21  5  0  5  .284 
  Mar 16, 2019  vs  Pitt-Bradford   30  7  12  6  3  0  0  15  5  0  0  0  0  0  0  0  0  21  11  0  10  .308 
  Mar 16, 2019  vs  Crown College   23  8  10  7  0  1  2  18  2  0  0  0  0  0  1  0  0  15  4  1  4  .325 
  Mar 17, 2019  vs  Brockport   29  7  9  7  2  0  0  11  3  0  0  0  0  0  0  0  0  21  9  4  7  .323 
  Mar 17, 2019  vs  Knox College   32  10  13  8  3  0  1  19  4  0  0  0  0  0  0  0  2  18  5  0  9  .335 
  Mar 22, 2019    EUREKA   29  6  12  5  3  0  1  18  1  0  0  1  0  0  1  1  1  21  13  2  7  .344 
  Mar 22, 2019    EUREKA   23  7  6  6  0  0  0  6  7  0  0  0  0  1  0  0  0  21  9  1  6  .337 
  Mar 23, 2019    SAINT MARY'S (IND.)   23  5  6  5  0  0  2  12  3  0  0  0  0  3  0  0  3  21  12  0  6  .331 
  Mar 23, 2019    SAINT MARY'S (IND.)   29  4  10  4  3  0  0  13  0  0  0  0  0  0  0  0  3  21  7  0  7  .332 
  03/27/19   at  Benedictine   24  3  5  3  2  0  1  10  1  0  0  0  0  1  1  0  7  18  6  0  3  .324 
  03/27/19   at  Benedictine   22  4  7  4  2  0  0  9  2  0  0  0  0  1  0  0  2  14  2  2  6  .324 
*  Mar 31, 2019    CARROLL   27  13  13  13  2  0  1  18  3  0  1  0  0  1  1  0  1  15  7  3  5  .334 
*  Mar 31, 2019    CARROLL   32  6  12  6  1  0  0  13  1  0  0  0  0  2  0  0  7  21  10  3  8  .337 
  Apr 02, 2019    CHICAGO   29  1  8  1  0  0  0  8  3  0  0  0  0  0  0  0  3  21  11  0  10  .333 
  Apr 02, 2019    CHICAGO   29  7  11  7  2  0  0  13  4  0  0  0  1  1  1  0  0  21  8  1  11  .336 
  Apr 06, 2019    CENTRAL COLLEGE   26  2  6  2  3  0  0  9  2  0  0  0  0  2  0  0  1  21  14  0  7  .331 
  Apr 06, 2019    CENTRAL COLLEGE   22  2  3  2  0  0  2  9  4  1  0  0  0  1  0  1  1  21  7  0  4  .323 
  Apr 09, 2019    AURORA   26  4  7  4  1  0  0  8  1  1  0  0  0  1  0  0  2  21  9  1  6  .320 
  Apr 09, 2019    AURORA   26  4  5  4  1  0  0  6  6  0  1  0  1  2  0  0  4  21  8  6  10  .315 
*  Apr 11, 2019  at  Elmhurst   43  8  15  4  2  1  0  19  5  0  0  1  0  1  0  0  5  30  16  1  11  .317 
*  Apr 11, 2019  at  Elmhurst   23  7  8  7  2  0  2  16  2  0  0  0  2  1  0  0  1  15  9  0  6  .318 
  Apr 13, 2019    MOUNT MARY   26  7  4  4  1  1  0  7  7  0  5  0  1  1  0  0  2  21  7  1  10  .312 
  Apr 13, 2019    MOUNT MARY   27  9  9  9  3  1  0  14  2  0  0  0  0  1  0  0  2  15  4  1  8  .313 
*  Apr 16, 2019    CARTHAGE   23  4  6  4  2  0  0  8  1  0  0  0  0  1  0  0  5  21  10  3  3  .311 
*  Apr 16, 2019    CARTHAGE   26  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  4  18  3  1  5  .306 
*  Apr 17, 2019  at  Wheaton (IL)   35  13  17  10  3  0  0  20  3  0  2  0  0  0  0  0  5  15  8  2  10  .314 
*  Apr 17, 2019  at  Wheaton (IL)   28  4  9  4  0  0  0  9  4  0  0  0  1  0  0  0  5  21  5  2  11  .314 
*  Apr 20, 2019  at  Millikin   26  0  6  0  1  0  0  7  2  0  0  0  0  0  0  0  3  18  12  2  7  .311 
*  Apr 20, 2019  at  Millikin   20  2  4  2  0  0  0  4  5  0  0  0  0  0  0  0  5  15  7  3  8  .309 
*  Apr 23, 2019  at  Illinois Wesleyan   32  4  10  2  0  0  0  10  2  0  0  0  0  0  0  0  7  18  11  1  9  .309 
*  Apr 23, 2019  at  Illinois Wesleyan   27  0  6  0  1  0  0  7  1  0  0  0  0  0  0  0  6  21  8  4  7  .307 
*  Apr 25, 2019    NORTH PARK   24  0  3  0  0  0  0  3  2  0  0  0  0  0  0  0  2  21  7  2  5  .302 
*  Apr 25, 2019    NORTH PARK   30  6  8  5  1  0  0  9  2  0  1  0  1  1  0  0  2  21  7  0  7  .301 
*  Apr 28, 2019    AUGUSTANA   28  11  10  11  1  0  0  11  9  0  0  0  1  0  0  0  2  18  9  0  10  .302 
*  Apr 28, 2019    AUGUSTANA   31  5  11  5  2  1  0  15  3  0  0  0  0  1  0  1  7  21  6  2  9  .304 
  May 03, 2019  vs  Carthage   26  1  2  0  0  0  0  2  2  0  1  0  1  0  0  0  8  18  8  2  7  .299 
  May 03, 2019  vs  Wheaton (IL)   26  0  6  0  1  0  0  7  0  0  0  0  0  0  0  0  3  18  12  3  5  .297 
   Totals        1098  202  326  175  50  5  12  422  117  2  17  4  10  26  5  3  129  782  330  63  296  .297 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 14, 2019  vs  West Conn   7.0  3  1  1  2  2  0  1  0  0  0  1  0  0  7-1  1  0  0  1.00 
  Mar 14, 2019  vs  St. Joseph (Conn.)   6.0  2  0  0  1  7  0  0  0  0  0  0  0  0  3-0  2  0  0  0.54 
  Mar 15, 2019  vs  St. Joseph (Conn.)   7.0  4  5  3  2  3  0  1  0  1  0  1  0  0  6-5  3  0  0  1.40 
  Mar 15, 2019  vs  Nazareth   7.0  5  1  1  2  6  1  0  0  0  0  0  0  0  5-1  4  0  0  1.30 
  Mar 16, 2019  vs  Pitt-Bradford   7.0  4  0  0  1  4  0  0  0  0  0  1  0  0  7-0  5  0  0  1.03 
  Mar 16, 2019  vs  Crown College   5.0  2  0  0  1  3  0  0  0  0  0  0  0  0  8-0  6  0  0  0.90 
  Mar 17, 2019  vs  Brockport   7.0  5  5  3  1  0  1  0  0  0  0  1  0  0  7-5  7  0  0  1.22 
  Mar 17, 2019  vs  Knox College   6.0  4  2  2  6  5  1  0  0  1  0  0  0  0  10-2  8  0  1  1.35 
  Mar 22, 2019    EUREKA   7.0  9  4  4  2  5  4  1  0  1  0  0  0  0  6-4  9  0  2  1.66 
  Mar 22, 2019    EUREKA   7.0  8  1  1  2  9  1  0  0  2  0  0  0  0  7-1  10  0  2  1.59 
  Mar 23, 2019    SAINT MARY'S (IND.)   7.0  7  2  2  1  0  2  1  0  0  0  0  0  0  5-2  11  0  2  1.63 
  Mar 23, 2019    SAINT MARY'S (IND.)   7.0  6  1  1  0  4  1  0  0  0  0  0  0  0  4-1  12  0  2  1.58 
  03/27/19   at  Benedictine   6.0  8  6  6  1  0  1  0  1  1  0  0  0  0  3-6  12  1  2  1.95 
  03/27/19   at  Benedictine   4.2  16  13  12  0  4  4  0  2  3  0  0  0  0  4-13  12  2  2  2.78 
*  Mar 31, 2019    CARROLL   5.0  2  2  1  1  1  1  0  0  2  0  0  0  0  13-2  13  2  2  2.71 
*  Mar 31, 2019    CARROLL   7.0  7  1  0  2  2  0  0  0  0  0  0  0  0  6-1  14  2  2  2.52 
  Apr 02, 2019    CHICAGO   7.0  6  2  2  0  4  0  0  0  3  0  1  0  0  1-2  14  3  2  2.49 
  Apr 02, 2019    CHICAGO   7.0  4  2  2  3  5  1  0  1  0  0  0  1  0  7-2  15  3  2  2.46 
  Apr 06, 2019    CENTRAL COLLEGE   7.0  13  7  7  0  1  2  2  0  1  0  0  0  0  2-7  15  4  2  2.72 
  Apr 06, 2019    CENTRAL COLLEGE   7.0  4  4  4  2  3  0  1  0  0  0  0  0  0  2-4  15  5  2  2.79 
  Apr 09, 2019    AURORA   7.0  6  1  0  3  5  0  0  0  0  0  0  0  0  4-1  16  5  2  2.64 
  Apr 09, 2019    AURORA   7.0  8  7  3  1  1  2  0  0  0  0  0  0  0  4-7  16  6  2  2.66 
*  Apr 11, 2019  at  Elmhurst   10.0  12  5  5  2  3  2  2  0  2  0  1  0  0  8-5  17  6  3  2.72 
*  Apr 11, 2019  at  Elmhurst   5.0  5  3  3  3  3  2  0  0  1  0  0  0  0  7-3  18  6  3  2.76 
  Apr 13, 2019    MOUNT MARY   7.0  8  3  3  2  7  4  0  0  1  0  0  0  0  7-3  19  6  3  2.77 
  Apr 13, 2019    MOUNT MARY   5.0  1  1  0  3  6  0  0  0  0  0  0  0  0  9-1  20  6  3  2.69 
*  Apr 16, 2019    CARTHAGE   7.0  4  3  3  1  6  2  0  0  0  0  0  0  0  4-3  21  6  3  2.70 
*  Apr 16, 2019    CARTHAGE   6.0  3  2  2  1  7  1  1  0  1  0  0  0  0  0-2  21  7  3  2.69 
*  Apr 17, 2019  at  Wheaton (IL)   5.0  6  4  1  2  1  1  0  0  1  0  0  0  0  13-4  22  7  3  2.66 
*  Apr 17, 2019  at  Wheaton (IL)   7.0  3  2  0  1  3  0  0  0  1  0  0  0  0  4-2  23  7  3  2.56 
*  Apr 20, 2019  at  Millikin   6.0  4  2  0  0  2  0  2  0  0  0  1  0  0  0-2  23  8  3  2.49 
*  Apr 20, 2019  at  Millikin   5.0  12  10  8  1  1  2  2  0  0  0  0  0  0  2-10  23  9  3  2.70 
*  Apr 23, 2019  at  Illinois Wesleyan   6.0  10  7  7  3  1  2  0  0  3  0  0  0  0  4-7  23  10  3  2.85 
*  Apr 23, 2019  at  Illinois Wesleyan   7.0  4  2  1  0  1  1  0  0  0  0  0  0  0  0-2  23  11  3  2.79 
*  Apr 25, 2019    NORTH PARK   7.0  12  4  4  1  1  1  0  0  0  0  1  0  1  0-4  23  12  3  2.83 
*  Apr 25, 2019    NORTH PARK   7.0  13  5  5  3  6  3  0  1  0  0  0  0  1  6-5  24  12  3  2.89 
*  Apr 28, 2019    AUGUSTANA   6.0  9  3  3  0  2  1  0  0  0  0  1  0  0  11-3  25  12  3  2.91 
*  Apr 28, 2019    AUGUSTANA   7.0  9  4  3  2  10  1  3  0  1  0  0  0  0  5-4  26  12  3  2.91 
  May 03, 2019  vs  Carthage   6.0  7  6  2  0  1  4  0  0  0  0  1  1  0  1-6  26  13  3  2.90 
  May 03, 2019  vs  Wheaton (IL)   6.0  8  5  3  2  2  1  1  0  0  0  0  1  0  0-5  26  14  3  2.91 
   Totals        259.2  263  138  108  61  137  50  18  5  26  0  10  3  2  202-138  26  14  3  2.91 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 14, 2019  vs  West Conn   11-34  0-0  11-34  7-20  4-14  0-3  2-10  3-15  3-7  1-5  8 
  Mar 14, 2019  vs  St. Joseph (Conn.)   9-31  0-0  9-31  4-18  5-13  0-0  5-14  3-10  2-7  0-2  9 
  Mar 15, 2019  vs  St. Joseph (Conn.)   6-26  0-0  6-26  4-21  2-5  0-7  0-7  1-16  4-6  1-6  12 
  Mar 15, 2019  vs  Nazareth   7-25  0-0  7-25  2-10  5-15  1-1  3-10  2-7  3-7  0-0  5 
  Mar 16, 2019  vs  Pitt-Bradford   12-30  0-0  12-30  7-20  5-10  1-1  3-9  4-14  2-6  2-3  10 
  Mar 16, 2019  vs  Crown College   10-23  0-0  10-23  6-11  4-12  1-1  0-4  3-5  1-5  2-3  3 
  Mar 17, 2019  vs  Brockport   9-29  0-0  9-29  6-19  3-10  0-0  4-11  3-13  3-6  2-4  7 
  Mar 17, 2019  vs  Knox College   13-32  0-0  13-32  7-21  6-11  1-4  3-9  4-10  3-6  1-3  8 
  Mar 22, 2019    Eureka   12-29  0-0  12-29  5-14  7-15  1-2  4-10  4-10  2-6  2-3  7 
  Mar 22, 2019    Eureka   6-23  0-0  6-23  6-12  0-11  1-4  2-8  5-10  2-6  2-3  6 
  Mar 23, 2019    Saint Mary's (Ind.)   6-23  0-0  6-23  2-11  4-12  0-0  1-7  1-5  3-6  0-1  6 
  Mar 23, 2019    Saint Mary's (Ind.)   10-29  0-0  10-29  6-16  4-13  0-0  3-9  3-11  1-6  1-1  7 
  03/27/19   at  Benedictine   5-24  0-0  5-24  1-8  4-16  0-0  0-7  0-3  3-7  1-1  3 
  03/27/19   at  Benedictine   7-22  0-0  7-22  4-13  3-9  1-2  4-9  3-9  2-5  0-0  6 
*  Mar 31, 2019    Carroll   13-27  0-0  13-27  10-21  3-6  4-8  5-10  7-17  4-5  3-8  5 
*  Mar 31, 2019    Carroll   12-32  0-0  12-32  6-19  6-13  0-2  1-10  5-14  3-7  5-6  8 
  Apr 02, 2019    Chicago   8-29  0-0  8-29  4-15  4-14  0-1  2-9  1-10  1-7  0-0  10 
  Apr 02, 2019    Chicago   11-29  0-0  11-29  5-20  6-9  0-1  3-10  3-13  4-6  4-6  11 
  Apr 06, 2019    Central College   6-26  0-0  6-26  2-15  4-11  0-0  3-11  1-10  3-7  0-1  7 
  Apr 06, 2019    Central College   3-22  0-0  3-22  0-5  3-17  0-0  1-7  0-2  1-7  0-0  4 
  Apr 09, 2019    Aurora   7-26  0-0  7-26  5-11  2-15  1-2  5-13  3-8  1-6  0-0  6 
  Apr 09, 2019    Aurora   5-26  0-0  5-26  3-16  2-10  0-2  1-10  2-13  3-7  1-2  10 
*  Apr 11, 2019  at  Elmhurst   15-43  15-43  0-0  9-26  6-17  0-1  9-18  5-16  4-10  1-2  11 
*  Apr 11, 2019  at  Elmhurst   8-23  0-0  8-23  4-13  4-10  0-2  3-9  3-9  1-5  0-1  6 
  Apr 13, 2019    Mount Mary   4-26  0-0  4-26  3-21  1-5  0-1  1-8  3-14  4-6  0-1  10 
  Apr 13, 2019    Mount Mary   9-27  0-0  9-27  7-22  2-5  0-2  2-6  5-13  4-5  3-5  6 
*  Apr 16, 2019    Carthage   6-23  0-0  6-23  3-10  3-13  1-1  1-7  2-5  2-6  1-1  3 
*  Apr 16, 2019    Carthage   4-26  0-0  4-26  2-10  2-16  0-0  0-7  0-4  2-7  0-2  5 
*  Apr 17, 2019  at  Wheaton (IL)   17-35  0-0  17-35  13-27  4-8  1-5  4-10  10-22  3-5  4-7  10 
*  Apr 17, 2019  at  Wheaton (IL)   9-28  0-0  9-28  6-19  3-9  2-7  1-7  3-13  2-6  2-5  11 
*  Apr 20, 2019  at  Millikin   6-26  0-0  6-26  3-10  3-16  0-0  2-8  1-4  0-7  0-0  5 
*  Apr 20, 2019  at  Millikin   4-20  0-0  4-20  1-12  3-8  0-1  0-6  1-6  2-5  0-0  8 
*  Apr 23, 2019  at  Illinois Wesleyan   10-32  0-0  10-32  4-16  6-16  0-3  4-11  1-8  2-7  2-3  9 
*  Apr 23, 2019  at  Illinois Wesleyan   6-27  0-0  6-27  1-15  5-12  0-0  2-9  1-3  3-7  0-0  7 
*  Apr 25, 2019    North Park   3-24  0-0  3-24  1-10  2-14  0-0  1-7  0-6  2-7  0-1  5 
*  Apr 25, 2019    North Park   8-30  0-0  8-30  4-17  4-13  1-3  3-11  3-13  2-7  0-2  7 
*  Apr 28, 2019    Augustana   10-28  1-3  9-25  8-21  2-7  4-6  4-10  7-16  3-6  4-5  8 
*  Apr 28, 2019    Augustana   11-31  0-0  11-31  9-18  2-13  1-3  2-10  6-12  3-7  5-9  9 
  May 03, 2019  vs  Carthage   2-26  0-0  2-26  1-12  1-14  0-0  1-10  0-6  2-7  0-2  7 
  May 03, 2019  vs  Wheaton (IL)   6-26  0-0  6-26  2-8  4-18  0-0  2-8  1-5  0-7  0-0  5 
   Totals        326-1098  16-46  310-1052  183-623  143-475  22-76  97-366  113-400  95-255  50-104  290 
            .297  .348  .295  .294  .301  .289  .265  .282  .373  .481 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 14, 2019  vs  West Conn   7-1  W   3-25  2-6  1-19  1-10  2-15  2-9  2-7  12  7  1.00 
  Mar 14, 2019  vs  St. Joseph (Conn.)   3-0  W   2-22  2-7  0-15  0-11  2-11  0-7  2-6  3  8  0.54 
  Mar 15, 2019  vs  St. Joseph (Conn.)   6-5  W   4-31  2-7  2-24  2-17  2-14  0-8  2-7  9  9  1.40 
  Mar 15, 2019  vs  Nazareth   5-1  W   5-26  0-0  5-26  2-11  3-15  2-9  1-7  5  10  1.30 
  Mar 16, 2019  vs  Pitt-Bradford   7-0  W   4-23  1-6  3-17  0-10  4-13  0-7  2-7  9  7  1.03 
  Mar 16, 2019  vs  Crown College   8-0  W   2-18  0-4  2-14  0-8  2-10  1-6  1-6  4  8  0.90 
  Mar 17, 2019  vs  Brockport   7-5  W   5-28  0-0  5-28  4-15  1-13  0-6  2-7  8  12  1.22 
  Mar 17, 2019  vs  Knox College   10-2  W   4-22  0-0  4-22  3-14  1-8  2-8  3-6  5  8  1.35 
  Mar 22, 2019    Eureka   6-4  W   9-30  1-6  8-24  4-16  5-14  3-9  3-7  9  6  1.66 
  Mar 22, 2019    Eureka   7-1  W   8-28  3-7  5-21  4-15  4-13  0-7  2-7  7  4  1.59 
  Mar 23, 2019    Saint Mary's (Ind.)   5-2  W   7-26  2-4  5-22  1-12  6-14  2-9  2-7  13  8  1.63 
  Mar 23, 2019    Saint Mary's (Ind.)   4-1  W   6-26  2-9  4-17  2-11  4-15  1-8  2-7  8  9  1.58 
  03/27/19   at  Benedictine   3-6  L   8-25  0-0  8-25  4-12  4-13  4-10  2-6  8  10  1.95 
  03/27/19   at  Benedictine   4-13  L   16-30  0-0  16-30  11-23  5-7  3-8  5-5  2  8  2.78 
*  Mar 31, 2019    Carroll   13-2  W   2-19  1-5  1-14  2-9  0-10  0-6  2-5  7  7  2.71 
*  Mar 31, 2019    Carroll   6-1  W   7-30  4-8  3-22  2-18  5-12  3-12  2-7  9  8  2.52 
  Apr 02, 2019    Chicago   1-2  L   6-27  1-6  5-21  2-9  4-18  4-11  0-7  12  5  2.49 
  Apr 02, 2019    Chicago   7-2  W   4-24  0-6  4-18  1-7  3-17  2-8  1-7  6  8  2.46 
  Apr 06, 2019    Central College   2-7  L   13-33  8-15  5-18  6-17  7-16  9-16  2-7  16  4  2.72 
  Apr 06, 2019    Central College   2-4  L   4-22  2-11  2-11  2-5  2-17  0-6  1-7  7  10  2.79 
  Apr 09, 2019    Aurora   4-1  W   6-27  1-4  5-23  4-13  2-14  3-9  3-7  8  7  2.64 
  Apr 09, 2019    Aurora   4-7  L   8-30  2-7  6-23  6-19  2-11  3-10  3-7  8  12  2.66 
*  Apr 11, 2019  at  Elmhurst   8-5  W   12-41  3-10  9-31  6-21  6-20  4-14  3-10  17  10  2.72 
*  Apr 11, 2019  at  Elmhurst   7-3  W   5-19  1-5  4-14  2-11  3-8  0-5  3-5  9  3  2.76 
  Apr 13, 2019    Mount Mary   7-3  W   8-30  2-10  6-20  4-16  4-14  2-9  2-7  8  6  2.77 
  Apr 13, 2019    Mount Mary   9-1  W   1-15  1-5  0-10  0-6  1-9  0-5  2-5  4  5  2.69 
*  Apr 16, 2019    Carthage   4-3  W   4-27  0-0  4-27  3-12  1-15  0-8  1-7  11  4  2.70 
*  Apr 16, 2019    Carthage   0-2  L   3-21  0-0  3-21  2-8  1-13  2-8  1-6  3  8  2.69 
*  Apr 17, 2019  at  Wheaton (IL)   13-4  W   6-22  0-3  6-19  4-12  2-10  3-9  2-5  8  5  2.66 
*  Apr 17, 2019  at  Wheaton (IL)   4-2  W   3-26  0-6  3-20  3-7  0-19  2-10  0-7  5  13  2.56 
*  Apr 20, 2019  at  Millikin   0-2  L   4-22  1-8  3-14  3-9  1-13  2-8  2-6  12  4  2.49 
*  Apr 20, 2019  at  Millikin   2-10  L   12-29  3-11  9-18  8-21  4-8  2-8  3-5  8  6  2.70 
*  Apr 23, 2019  at  Illinois Wesleyan   4-7  L   10-26  4-6  6-20  6-17  4-9  5-11  5-6  9  7  2.85 
*  Apr 23, 2019  at  Illinois Wesleyan   0-2  L   4-27  0-9  4-18  1-8  3-19  4-12  2-7  8  12  2.79 
*  Apr 25, 2019    North Park   0-4  L   12-32  2-3  10-29  8-19  4-13  6-15  3-7  7  13  2.83 
*  Apr 25, 2019    North Park   6-5  W   13-32  1-4  12-28  9-20  4-12  2-9  4-7  8  7  2.89 
*  Apr 28, 2019    Augustana   11-3  W   9-27  1-7  8-20  5-15  4-12  2-8  1-6  11  5  2.91 
*  Apr 28, 2019    Augustana   5-4  W   9-29  2-4  7-25  5-16  4-13  4-11  2-7  6  5  2.91 
  May 03, 2019  vs  Carthage   1-6  L   7-26  0-0  7-26  4-13  3-13  0-6  2-6  8  8  2.90 
  May 03, 2019  vs  Wheaton (IL)   0-5  L   8-23  3-6  5-17  3-9  5-14  2-7  3-6  10  5  2.91 
