North Central (Ill.)
Game-by-Game Statistics
Game Results
North Central College Football
North Central (Ill.) Game Results (as of Nov 29, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 13, 2008 #16 OHIO NORTHERN W 20-3 1- 0- 0 0- 0- 0 2:35 1200
09/20/08 at Benedictine Univ. W 49-9 2- 0- 0 0- 0- 0 2:33 1600
Sep 27, 2008 at Olivet (Mich.) W 37-7 3- 0- 0 0- 0- 0 2:35 585
* Oct 04, 2008 MILLIKIN (ILL.) W 31-13 4- 0- 0 1- 0- 0 2:50 1966
* Oct 11, 2008 at North Park W 35-15 5- 0- 0 2- 0- 0 3:01 1875
* Oct 18, 2008 CARTHAGE (WIS.) W 31-24 6- 0- 0 3- 0- 0 2:57 2600
* Oct 25, 2008 at #4 Wheaton College W 44-21 7- 0- 0 4- 0- 0 2:47 5163
* Nov 01, 2008 ILLINOIS WESLEYAN W 30-7 8- 0- 0 5- 0- 0 2:23 2100
* Nov 08, 2008 AUGUSTANA (ILL.) W 41-28 9- 0- 0 6- 0- 0 2:43 3100
* Nov 15, 2008 at Elmhurst W 35-28 10- 0- 0 7- 0- 0 2:58 2075
Nov 22, 2008 THOMAS MORE (KY.) W 44-23 11- 0- 0 7- 0- 0 2:50 1231
Nov 29, 2008 #18 FRANKLIN (IND.) 28-38 L 11- 1- 0 7- 0- 0 2:59 2045
* indicates conference game
Team Game-by-Game
North Central College Football
North Central (Ill.) Team Game-by-Game (as of Nov 29, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 13, 2008 OHIO NORTHERN.......... 45 126 1 14 15 152 0 31 15- 24- 0 152 0 31 1 26 0 26 4 43 0 37 278
09/20/08 at Benedictine Univ.... 35 278 4 59 8 180 3 41 8- 18- 0 180 3 41 3 104 0 49 4 44 0 25 458
Sep 27, 2008 at Olivet (Mich.)...... 32 198 1 34 21 355 4 50 21- 33- 3 355 4 50 2 32 0 21 4 50 0 28 553
Oct 04, 2008 MILLIKIN (ILL.)........ 34 133 2 30 17 231 2 43 17- 27- 0 231 2 43 2 61 0 36 3 27 0 16 364
Oct 11, 2008 at North Park.......... 47 236 4 33 11 157 1 41 11- 23- 0 157 1 41 2 37 0 26 5 116 0 26 393
Oct 18, 2008 CARTHAGE (WIS.)........ 31 159 2 32 17 275 2 41 17- 33- 2 275 2 41 5 133 0 40 1 5 0 5 434
Oct 25, 2008 at Wheaton College..... 43 157 3 23 18 294 2 35 18- 29- 0 294 2 35 3 68 0 25 1 8 0 8 451
Nov 01, 2008 ILLINOIS WESLEYAN...... 43 132 3 14 9 149 1 58 9- 17- 2 149 1 58 2 45 0 24 1 13 0 13 281
Nov 08, 2008 AUGUSTANA (ILL.)....... 42 203 3 41 18 200 3 44 18- 24- 0 200 3 44 4 130 0 52 1 18 0 0 403
Nov 15, 2008 at Elmhurst............ 43 215 1 27 10 133 3 24 10- 21- 1 133 3 24 3 39 0 22 2 16 0 12 348
Nov 22, 2008 THOMAS MORE (KY.)...... 43 217 3 58 17 339 3 55 17- 22- 1 339 3 55 4 56 0 22 3 0 0 2 556
Nov 29, 2008 FRANKLIN (IND.)........ 36 108 1 18 22 305 3 27 22- 42- 2 305 3 27 5 93 0 30 3 29 0 12 413
Totals..............................474 2162 28 59 183 2770 27 58 183-313- 11 2770 27 58 36 824 0 52 32 369 0 37 4932
Opponent............................370 1050 9 46 267 2842 18 68 267-475- 24 2842 18 68 72 1138 1 89 18 113 1 62 3892
Games played: 12
Avg per rush: 4.6
Avg per catch: 15.1
Pass efficiency: 154.24
Kick ret avg: 22.9
Punt ret avg: 11.5
All purpose avg/game: 533.6
Total offense avg/gm: 411.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 13, 2008 OHIO NORTHERN.......... 31 18 49 4.0-13 2.0-11 3 4-28 1-38 2 1 0 2-2 0 0 0 20
09/20/08 at Benedictine Univ.... 38 38 76 4.0-15 2.0-12 0 0-0 2-30 0 1 0 7-7 0 0 0 49
Sep 27, 2008 at Olivet (Mich.)...... 46 20 66 9.0-29 3.0-19 0 0-0 1-0 0 6 0 4-4 0 0 0 37
Oct 04, 2008 MILLIKIN (ILL.)........ 39 18 57 5.0-19 2.0-15 0 1-0 0-0 0 6 1 4-4 0 0 0 31
Oct 11, 2008 at North Park.......... 38 28 66 9.0-19 0.0-0 2 2-23 1-22 0 4 0 5-5 0 0 0 35
Oct 18, 2008 CARTHAGE (WIS.)........ 44 36 80 10.0-45 4.0-26 1 0-0 2-0 1 9 0 4-4 0 0 0 31
Oct 25, 2008 at Wheaton College..... 41 26 67 8.0-29 5.0-22 4 2-0 2-32 1 5 0 5-5 0 0 0 44
Nov 01, 2008 ILLINOIS WESLEYAN...... 35 42 77 5.0-36 4.0-34 2 3-0 4-62 1 5 0 4-3 0 0 0 30
Nov 08, 2008 AUGUSTANA (ILL.)....... 43 38 81 3.0-9 2.0-8 0 0-0 2-0 1 4 1 6-5 0 0 0 41
Nov 15, 2008 at Elmhurst............ 54 20 74 7.0-28 4.0-21 1 0-0 4-51 3 9 0 5-5 0 0 0 35
Nov 22, 2008 THOMAS MORE (KY.)...... 48 24 72 8.0-23 4.0-19 0 0-0 4-25 0 5 0 5-5 0 0 0 44
Nov 29, 2008 FRANKLIN (IND.)........ 42 26 68 2.0-16 1.0-12 0 1-0 1-18 0 9 0 4-4 0 0 0 28
Totals.............................. 499 334 833 74.0-281 33.0-199 13 13-51 24-278 9 64 2 55-53 0 0 0 425
Opponent............................ 473 310 783 59.0-276 20.0-128 6 7-9 11-104 12 38 0 26-23 1 1 0 216
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 13, 2008 OHIO NORTHERN.......... 2 97 48.5 58 0 0 0 1 1 3-2 29 0 5 287 57.4 1 0
09/20/08 at Benedictine Univ.... 3 116 38.7 44 0 1 1 0 2 0-0 0 0 8 439 54.9 0 0
Sep 27, 2008 at Olivet (Mich.)...... 1 45 45.0 45 0 0 1 0 1 1-1 23 0 7 380 54.3 0 0
Oct 04, 2008 MILLIKIN (ILL.)........ 5 183 36.6 45 0 0 2 0 2 1-1 23 0 6 334 55.7 0 0
Oct 11, 2008 at North Park.......... 3 123 41.0 44 0 1 1 0 0 2-0 0 0 6 335 55.8 0 0
Oct 18, 2008 CARTHAGE (WIS.)........ 4 181 45.2 52 0 0 1 2 2 1-1 20 0 6 332 55.3 0 1
Oct 25, 2008 at Wheaton College..... 4 143 35.8 43 0 0 1 0 1 3-3 28 0 9 516 57.3 0 0
Nov 01, 2008 ILLINOIS WESLEYAN...... 6 262 43.7 52 0 1 0 1 4 1-1 33 0 5 275 55.0 0 0
Nov 08, 2008 AUGUSTANA (ILL.)....... 2 75 37.5 41 0 1 1 0 0 1-0 0 0 7 397 56.7 1 0
Nov 15, 2008 at Elmhurst............ 5 185 37.0 47 0 0 0 0 0 0-0 0 0 5 296 59.2 0 0
Nov 22, 2008 THOMAS MORE (KY.)...... 4 173 43.2 55 0 1 0 1 1 1-1 23 0 8 427 53.4 0 0
Nov 29, 2008 FRANKLIN (IND.)........ 6 268 44.7 54 0 0 1 1 0 0-0 0 0 4 216 54.0 0 0
Totals.............................. 45 1851 41.1 58 0 5 9 6 14 14-10 33 0 76 4234 55.7 2 1
Opponent............................ 53 1837 34.7 61 1 4 5 4 6 8-5 42 0 41 2375 57.9 2 2
Opponent Game-by-Game
North Central College Football
North Central (Ill.) Opponent Game-by-Game (as of Nov 29, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 13, 2008 OHIO NORTHERN.......... 27 78 0 8 10 105 0 17 10- 20- 1 105 0 17 4 49 0 14 1 0 0 0 183
09/20/08 at Benedictine Univ.... 36 87 0 7 15 174 0 53 15- 29- 2 174 0 53 7 191 1 89 0 0 0 0 261
Sep 27, 2008 at Olivet (Mich.)...... 41 103 1 14 11 126 0 45 11- 27- 1 126 0 45 7 100 0 24 0 0 0 0 229
Oct 04, 2008 MILLIKIN (ILL.)........ 24 23 1 12 22 196 1 21 22- 40- 0 196 1 21 6 71 0 22 2 9 0 9 219
Oct 11, 2008 at North Park.......... 18 23 0 11 31 277 2 35 31- 47- 1 277 2 35 6 94 0 24 1 4 0 3 300
Oct 18, 2008 CARTHAGE (WIS.)........ 31 56 2 12 28 228 1 30 28- 48- 2 228 1 30 5 68 0 19 1 0 0 0 284
Oct 25, 2008 at Wheaton College..... 29 82 0 20 18 244 3 60 18- 33- 2 244 3 60 9 168 0 31 1 0 0 0 326
Nov 01, 2008 ILLINOIS WESLEYAN...... 25 40 0 13 28 254 1 39 28- 46- 4 254 1 39 5 86 0 31 3 11 0 9 294
Nov 08, 2008 AUGUSTANA (ILL.)....... 45 304 3 46 15 124 1 42 15- 27- 2 124 1 42 6 70 0 21 0 0 0 0 428
Nov 15, 2008 at Elmhurst............ 29 33 0 12 36 419 4 33 36- 70- 4 419 4 33 5 78 0 18 4 12 0 11 452
Nov 22, 2008 THOMAS MORE (KY.)...... 35 75 1 16 22 284 1 68 22- 36- 4 284 1 68 8 124 0 34 1 62 1 62 359
Nov 29, 2008 FRANKLIN (IND.)........ 30 146 1 21 31 411 4 34 31- 52- 1 411 4 34 4 39 0 16 4 15 0 4 557
Opponent totals.....................370 1050 9 46 267 2842 18 68 267-475- 24 2842 18 68 72 1138 1 89 18 113 1 62 3892
North Central (Ill.)................474 2162 28 59 183 2770 27 58 183-313- 11 2770 27 58 36 824 0 52 32 369 0 37 4932
Games played: 12
Avg per rush: 2.8
Avg per catch: 10.6
Pass efficiency: 108.87
Kick ret avg: 15.8
Punt ret avg: 6.3
All purpose avg/game: 437.2
Total offense avg/gm: 324.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 13, 2008 OHIO NORTHERN.......... 43 34 77 5.0-18 0.0-0 1 1-0 0-0 0 4 0 0-0 0 0 0 3
09/20/08 at Benedictine Univ.... 33 20 53 7.0-36 1.0-8 0 0-0 0-0 1 2 0 1-0 0 0 0 9
Sep 27, 2008 at Olivet (Mich.)...... 40 18 58 4.0-13 1.0-4 1 1-0 3-78 0 4 0 1-1 0 0 0 7
Oct 04, 2008 MILLIKIN (ILL.)........ 33 32 65 2.0-21 1.0-18 0 0-0 0-0 0 2 0 2-1 0 0 0 13
Oct 11, 2008 at North Park.......... 43 36 79 3.0-62 1.0-17 2 1-0 0-0 0 2 0 1-1 0 1 0 15
Oct 18, 2008 CARTHAGE (WIS.)........ 33 24 57 5.0-11 2.0-7 1 1-9 2-3 5 5 0 3-3 0 0 0 24
Oct 25, 2008 at Wheaton College..... 43 26 69 4.0-9 0.0-0 0 0-0 0-0 5 4 0 3-3 0 0 0 21
Nov 01, 2008 ILLINOIS WESLEYAN...... 33 28 61 5.0-27 2.0-22 0 0-0 2-19 0 3 0 1-1 0 0 0 7
Nov 08, 2008 AUGUSTANA (ILL.)....... 40 32 72 2.0-6 0.0-0 1 1-0 0-0 0 0 0 3-2 1 0 0 28
Nov 15, 2008 at Elmhurst............ 40 18 58 6.0-20 3.0-12 0 0-0 1-0 1 1 0 4-4 0 0 0 28
Nov 22, 2008 THOMAS MORE (KY.)...... 45 22 67 8.0-22 2.0-13 0 1-0 1-0 0 1 0 2-2 0 0 0 23
Nov 29, 2008 FRANKLIN (IND.)........ 47 20 67 8.0-31 7.0-27 0 1-0 2-4 0 10 0 5-5 0 0 0 38
Opponent totals..................... 473 310 783 59.0-276 20.0-128 6 7-9 11-104 12 38 0 26-23 1 1 0 216
North Central (Ill.)................ 499 334 833 74.0-281 33.0-199 13 13-51 24-278 9 64 2 55-53 0 0 0 425
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 13, 2008 OHIO NORTHERN.......... 5 145 29.0 43 0 0 0 0 1 1-1 30 0 1 53 53.0 0 0
09/20/08 at Benedictine Univ.... 6 206 34.3 41 0 1 0 0 2 1-1 42 0 3 165 55.0 0 0
Sep 27, 2008 at Olivet (Mich.)...... 6 243 40.5 61 0 0 1 1 1 2-0 0 0 2 118 59.0 0 0
Oct 04, 2008 MILLIKIN (ILL.)........ 6 256 42.7 59 0 1 1 1 1 0-0 0 0 2 117 58.5 0 0
Oct 11, 2008 at North Park.......... 7 226 32.3 40 0 0 0 0 0 0-0 0 0 3 102 34.0 0 0
Oct 18, 2008 CARTHAGE (WIS.)........ 4 135 33.8 47 0 1 0 0 0 1-1 28 0 5 299 59.8 0 0
Oct 25, 2008 at Wheaton College..... 3 123 41.0 50 0 0 0 1 0 0-0 0 0 4 269 67.2 1 0
Nov 01, 2008 ILLINOIS WESLEYAN...... 3 96 32.0 35 0 0 1 0 0 0-0 0 0 2 116 58.0 0 0
Nov 08, 2008 AUGUSTANA (ILL.)....... 1 0 0.0 0 1 0 0 0 0 1-0 0 0 5 295 59.0 0 1
Nov 15, 2008 at Elmhurst............ 3 109 36.3 41 0 0 0 0 0 0-0 0 0 3 179 59.7 0 0
Nov 22, 2008 THOMAS MORE (KY.)...... 5 140 28.0 37 0 0 2 0 1 1-1 33 0 4 226 56.5 0 0
Nov 29, 2008 FRANKLIN (IND.)........ 4 158 39.5 54 0 1 0 1 0 1-1 34 0 7 436 62.3 1 1
Opponent totals..................... 53 1837 34.7 61 1 4 5 4 6 8-5 42 0 41 2375 57.9 2 2
North Central (Ill.)................ 45 1851 41.1 58 0 5 9 6 14 14-10 33 0 76 4234 55.7 2 1
Team Game-by-Game Comparison
North Central College Football
North Central (Ill.) Team Game-by-Game Comparison (as of Nov 29, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
OHIO NORTHERN....... 20-3 18/13 8/5 8/5 2/3 45-126 / 27-78 15-24- 0 / 10-20- 1 152/105 69-278 / 47-183 135/49 1/5
Benedictine Univ.... 49-9 20/15 13/4 6/9 1/2 35-278 / 36-87 8-18- 0 / 15-29- 2 180/174 53-458 / 65-261 178/191 0/2
Olivet (Mich.)...... 37-7 26/13 8/9 16/3 2/1 32-198 / 41-103 21-33- 3 / 11-27- 1 355/126 65-553 / 68-229 82/178 4/1
MILLIKIN (ILL.)..... 31-13 20/15 8/2 11/10 1/3 34-133 / 24-23 17-27- 0 / 22-40- 0 231/196 61-364 / 64-219 88/80 0/1
North Park.......... 35-15 17/16 10/3 6/13 1/0 47-236 / 18-23 11-23- 0 / 31-47- 1 157/277 70-393 / 65-300 198/98 1/3
CARTHAGE (WIS.)..... 31-24 19/23 9/5 10/13 0/5 31-159 / 31-56 17-33- 2 / 28-48- 2 275/228 64-434 / 79-284 138/80 3/2
Wheaton College..... 44-21 23/18 10/7 11/11 2/0 43-157 / 29-82 18-29- 0 / 18-33- 2 294/244 72-451 / 62-326 108/168 0/4
ILLINOIS WESLEYAN... 30-7 17/22 9/4 7/14 1/4 43-132 / 25-40 9-17- 2 / 28-46- 4 149/254 60-281 / 71-294 120/116 2/7
AUGUSTANA (ILL.).... 41-28 21/18 8/14 12/4 1/0 42-203 / 45-304 18-24- 0 / 15-27- 2 200/124 66-403 / 72-428 148/70 1/2
Elmhurst............ 35-28 19/27 10/3 9/23 0/1 43-215 / 29-33 10-21- 1 / 36-70- 4 133/419 64-348 / 99-452 106/90 1/4
THOMAS MORE (KY.)... 44-23 23/19 9/5 12/11 2/3 43-217 / 35-75 17-22- 1 / 22-36- 4 339/284 65-556 / 71-359 81/186 2/4
FRANKLIN (IND.)..... 28-38 23/32 7/9 14/20 2/3 36-108 / 30-146 22-42- 2 / 31-52- 1 305/411 78-413 / 82-557 140/58 3/2
Totals.............. 425-216 246/231 109/70 122/136 15/25 474-2162/370-1050 183-313-11/267-475-24 2770/2842 787-4932/ 845-3892 1522/1364 18/37
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
OHIO NORTHERN....... 4-15 / 3-9 4-6 / 1-1 37:05/ 22:55 14:10 2.8/2.9 6.3/5.2 4.0/3.9 2-48.5 / 5-29.0 10-85 / 8-31
Benedictine Univ.... 2-7 / 7-17 1-2 / 0-1 24:22/ 35:38 -11:16 7.9/2.4 10.0/6.0 8.6/4.0 3-38.7 / 6-34.3 4-45 / 5-50
Olivet (Mich.)...... 5-10 / 7-17 0-2 / 1-2 27:25/ 32:35 -5:10 6.2/2.5 10.8/4.7 8.5/3.4 1-45.0 / 6-40.5 5-50 / 5-29
MILLIKIN (ILL.)..... 4-12 / 3-15 2-2 / 3-5 29:44/ 30:16 0:32 3.9/1.0 8.6/4.9 6.0/3.4 5-36.6 / 6-42.7 11-104 / 6-62
North Park.......... 5-14 / 6-16 2-4 / 1-3 29:10/ 29:17 0:07 5.0/1.3 6.8/5.9 5.6/4.6 3-41.0 / 7-32.3 9-58 / 6-26
CARTHAGE (WIS.)..... 6-13 / 8-19 0-0 / 2-2 27:40/ 32:20 -4:40 5.1/1.8 8.3/4.8 6.8/3.6 4-45.2 / 4-33.8 15-191 / 7-47
Wheaton College..... 4-14 / 4-11 2-2 / 1-3 33:20/ 26:40 6:40 3.7/2.8 10.1/7.4 6.3/5.3 4-35.8 / 3-41.0 3-25 / 4-45
ILLINOIS WESLEYAN... 3-11 / 3-11 1-1 / 0-2 30:12/ 29:48 0:24 3.1/1.6 8.8/5.5 4.7/4.1 6-43.7 / 3-32.0 8-80 / 4-40
AUGUSTANA (ILL.).... 5-10 / 8-16 2-3 / 3-5 28:05/ 31:55 -3:50 4.8/6.8 8.3/4.6 6.1/5.9 2-37.5 / 1-0.0 3-29 / 4-30
Elmhurst............ 6-12 / 14-25 0-1 / 5-6 27:08/ 32:52 -5:44 5.0/1.1 6.3/6.0 5.4/4.6 5-37.0 / 3-36.3 9-83 / 7-39
THOMAS MORE (KY.)... 5-11 / 8-16 0-0 / 1-2 30:50/ 29:10 1:40 5.0/2.1 15.4/7.9 8.6/5.1 4-43.2 / 5-28.0 9-82 / 9-80
FRANKLIN (IND.)..... 6-15 / 3-11 0-2 / 2-3 31:09/ 28:51 2:18 3.0/4.9 7.3/7.9 5.3/6.8 6-44.7 / 4-39.5 8-79 / 5-55
Totals.............. 55-144/ 74-183 14-25 / 20-35 356:10/362:17 -6:07 4.6/2.8 8.8/6.0 6.3/4.6 45-41.1 / 53-34.7 94-911 / 70-534
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
North Central College Football
North Central (Ill.) Game Superlatives (as of Nov 29, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Sulo, Dominic at Wheaton College (Oct 25, 2008)
Yards Rushing....... 141 Sulo, Dominic at North Park (Oct 11, 2008)
TD Rushes........... 2 Sulo, Dominic at Benedictine Univ. (09/20/08)
Rossberg, Phillip at Benedictine Univ. (09/20/08)
Kniss, Kyle at North Park (Oct 11, 2008)
Fanthorpe, Aaron at Wheaton College (Oct 25, 2008)
Fanthorpe, Aaron vs Augustana (Ill.) (Nov 08, 2008)
Sulo, Dominic vs Thomas More (Ky.) (Nov 22, 2008)
Long Rush........... 59 Sulo, Dominic at Benedictine Univ. (09/20/08)
Pass attempts....... 31 Fanthorpe, Aaron at Olivet (Mich.) (Sep 27, 2008)
Pass completions.... 21 Fanthorpe, Aaron at Olivet (Mich.) (Sep 27, 2008)
Yards Passing....... 355 Fanthorpe, Aaron at Olivet (Mich.) (Sep 27, 2008)
TD Passes........... 4 Fanthorpe, Aaron at Olivet (Mich.) (Sep 27, 2008)
Long Pass........... 58 Kniss, Kyle vs Illinois Wesleyan (Nov 01, 2008)
Receptions.......... 10 Hlavac, Steve vs Augustana (Ill.) (Nov 08, 2008)
Yards Receiving..... 138 Hlavac, Steve vs Franklin (Ind.) (Nov 29, 2008)
TD Receptions....... 2 Jones, Matt at Olivet (Mich.) (Sep 27, 2008)
MacIntosh, Mike at Elmhurst (Nov 15, 2008)
Hlavac, Steve vs Franklin (Ind.) (Nov 29, 2008)
Long Reception...... 58 Sosinski, Joseph vs Illinois Wesleyan (Nov 01, 2008)
Field Goals......... 3 Barciszewski, Andrew at Wheaton College (Oct 25, 2008)
Long Field Goal..... 33 Barciszewski, Andrew vs Illinois Wesleyan (Nov 01, 2008)
Punts............... 6 Pucylowski, Adam vs Illinois Wesleyan (Nov 01, 2008)
Pucylowski, Adam vs Franklin (Ind.) (Nov 29, 2008)
Punting Avg......... 48.5 Pucylowski, Adam vs Ohio Northern (Sep 13, 2008)
Long Punt........... 58 Pucylowski, Adam vs Ohio Northern (Sep 13, 2008)
Long Punt Return.... 37 Schneiderbauer, Joe vs Ohio Northern (Sep 13, 2008)
Long Kickoff Return. 52 Dieppa, Tony vs Augustana (Ill.) (Nov 08, 2008)
Tackles............. 18 Wenger, Matt vs Carthage (Wis.) (Oct 18, 2008)
Sacks............... 2.0 Wenger, Matt at Wheaton College (Oct 25, 2008)
Tackles For Loss.... 3.5 Wenger, Matt at Wheaton College (Oct 25, 2008)
Interceptions....... 2 Wenger, Matt vs Illinois Wesleyan (Nov 01, 2008)
Wenger, Matt at Elmhurst (Nov 15, 2008)
North Central College Football
North Central (Ill.) Game Superlatives (as of Nov 29, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 47 at North Park (Oct 11, 2008)
Yards Rushing....... 278 at Benedictine Univ. (09/20/08)
Yards Per Rush...... 7.9 at Benedictine Univ. (09/20/08)
TD Rushes........... 4 at Benedictine Univ. (09/20/08)
at North Park (Oct 11, 2008)
Pass attempts....... 42 vs Franklin (Ind.) (Nov 29, 2008)
Pass completions.... 22 vs Franklin (Ind.) (Nov 29, 2008)
Yards Passing....... 355 at Olivet (Mich.) (Sep 27, 2008)
Yards Per Pass...... 15.4 vs Thomas More (Ky.) (Nov 22, 2008)
TD Passes........... 4 at Olivet (Mich.) (Sep 27, 2008)
Total Plays......... 78 vs Franklin (Ind.) (Nov 29, 2008)
Total Offense....... 556 vs Thomas More (Ky.) (Nov 22, 2008)
Yards Per Play...... 8.6 at Benedictine Univ. (09/20/08)
Points.............. 49 at Benedictine Univ. (09/20/08)
Sacks By............ 5 at Wheaton College (Oct 25, 2008)
First Downs......... 26 at Olivet (Mich.) (Sep 27, 2008)
Penalties........... 15 vs Carthage (Wis.) (Oct 18, 2008)
Penalty Yards....... 191 vs Carthage (Wis.) (Oct 18, 2008)
Turnovers........... 4 at Olivet (Mich.) (Sep 27, 2008)
Interceptions By.... 4 vs Illinois Wesleyan (Nov 01, 2008)
at Elmhurst (Nov 15, 2008)
vs Thomas More (Ky.) (Nov 22, 2008)
North Central College Football
North Central (Ill.) Game Superlatives (as of Nov 29, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 20 Podulka, Tim, vs Augustana (Ill.) (Nov 08, 2008)
Yards Rushing....... 85 Podulka, Tim, vs Augustana (Ill.) (Nov 08, 2008)
Wood, Robert, vs Augustana (Ill.) (Nov 08, 2008)
TD Rushes........... 1 Sean Misko, at Olivet (Mich.) (Sep 27, 2008)
Williams, Letwo, vs Millikin (Ill.) (Oct 04, 2008)
Jones, Evan, vs Carthage (Wis.) (Oct 18, 2008)
Smith, Jake, vs Carthage (Wis.) (Oct 18, 2008)
Parke, Jake, vs Augustana (Ill.) (Nov 08, 2008)
Podulka, Tim, vs Augustana (Ill.) (Nov 08, 2008)
Galliart, Josh, vs Augustana (Ill.) (Nov 08, 2008)
Trevor Stellman, vs Thomas More (Ky.) (Nov 22, 2008)
McMoore, Fred, vs Franklin (Ind.) (Nov 29, 2008)
Long Rush........... 46 Wood, Robert, vs Augustana (Ill.) (Nov 08, 2008)
Pass attempts....... 70 Kudyba, Chris, at Elmhurst (Nov 15, 2008)
Pass completions.... 36 Kudyba, Chris, at Elmhurst (Nov 15, 2008)
Yards Passing....... 419 Kudyba, Chris, at Elmhurst (Nov 15, 2008)
TD Passes........... 4 Kudyba, Chris, at Elmhurst (Nov 15, 2008)
Rupp, Chad, vs Franklin (Ind.) (Nov 29, 2008)
Long Pass........... 68 Trevor Stellman, vs Thomas More (Ky.) (Nov 22, 2008)
Receptions.......... 10 Seroka, Sean, at Elmhurst (Nov 15, 2008)
Yards Receiving..... 141 D'Angelo, Matt, at Elmhurst (Nov 15, 2008)
TD Receptions....... 2 Ellis, Freddy, at Wheaton College (Oct 25, 2008)
Holmer, Mitch, at Elmhurst (Nov 15, 2008)
Long Reception...... 68 Chris Farley, vs Thomas More (Ky.) (Nov 22, 2008)
Field Goals......... 1 Jake Heaphy, vs Ohio Northern (Sep 13, 2008)
Goff, at Benedictine Univ. (09/20/08)
Merchut, Tim, vs Carthage (Wis.) (Oct 18, 2008)
Dustin Zink, vs Thomas More (Ky.) (Nov 22, 2008)
Magdalinos, M., vs Franklin (Ind.) (Nov 29, 2008)
Long Field Goal..... 42 Goff, at Benedictine Univ. (09/20/08)
Punts............... 7 Hart, Kevin, at North Park (Oct 11, 2008)
Punting Avg......... 47.0 Jones, Evan, vs Carthage (Wis.) (Oct 18, 2008)
Long Punt........... 61 Ryan Patten, at Olivet (Mich.) (Sep 27, 2008)
Long Punt Return.... 62 M. Doucette, vs Thomas More (Ky.) (Nov 22, 2008)
Long Kickoff Return. 89 Borsellino, Joh, at Benedictine Univ. (09/20/08)
Tackles............. 11 Jordan, Sam, vs Millikin (Ill.) (Oct 04, 2008)
Wright, Randy, at Elmhurst (Nov 15, 2008)
Sacks............... 2.5 Smythe, Levi, vs Franklin (Ind.) (Nov 29, 2008)
Rulon, Nick, vs Franklin (Ind.) (Nov 29, 2008)
Tackles For Loss.... 3.0 Schulz, at Benedictine Univ. (09/20/08)
Ojong, Rod, at North Park (Oct 11, 2008)
McManus, Dan, vs Franklin (Ind.) (Nov 29, 2008)
Interceptions....... 2 Alex Hill, at Olivet (Mich.) (Sep 27, 2008)
North Central College Football
North Central (Ill.) Game Superlatives (as of Nov 29, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 45 vs Augustana (Ill.) (Nov 08, 2008)
Yards Rushing....... 304 vs Augustana (Ill.) (Nov 08, 2008)
Yards Per Rush...... 6.8 vs Augustana (Ill.) (Nov 08, 2008)
TD Rushes........... 3 vs Augustana (Ill.) (Nov 08, 2008)
