North Central

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 05, 2009  at  Ohio Northern   L   19-28  0-1-0  0-0-0  2:38   1694 
  Sep 12, 2009    BENEDICTINE   W  55-0  1-1-0  0-0-0  2:20   2500 
  Sep 26, 2009    OLIVET (MICH.)   W  69-18  2-1-0  0-0-0  2:35   1750 
*  Oct 03, 2009  at  Millikin   W  58-0  3-1-0  1-0-0  2:50   1500 
*  Oct 10, 2009    NORTH PARK   W  83-7  4-1-0  2-0-0  2:40   2000 
*  Oct 17, 2009  at  #43 Carthage   W  63-48  5-1-0  3-0-0  3:30   1760 
*  Oct 24, 2009    #3 WHEATON   W  27-7  6-1-0  4-0-0  2:31   3400 
*  Oct 31, 2009  at  Illinois Wesleyan   L O  22-28  6-2-0  4-1-0  3:09   2100 
*  11/07/09   at  Augustana   W  45-26  7-2-0  5-1-0  2:32   1035 
*  Nov 14, 2009    ELMHURST   W  49-24  8-2-0  6-1-0  2:59   2800 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2009  at Ohio Northern  35  159  3  21  11  108  0  15  11-21-3  108  0  15  5  111  0  31  3  -6  0  1  267 
Sep 12, 2009  BENEDICTINE  38  304  6  96  15  245  2  36  15-20-0  245  2  36  1  14  0  14  1  9  0  9  549 
Sep 26, 2009  OLIVET (MICH.)  44  342  7  65  18  276  3  54  18-23-2  276  3  54  4  99  0  31  4  68  0  25  618 
Oct 03, 2009  at Millikin  35  191  1  56  13  239  6  68  13-20-0  239  6  68  1  49  0  49  5  43  0  21  430 
Oct 10, 2009  NORTH PARK  51  401  8  69  13  193  3  43  13-13-0  193  3  43  2  45  0  23  7  126  0  49  594 
Oct 17, 2009  at Carthage  50  337  3  37  20  234  4  42  20-37-2  234  4  42  7  193  0  46  2  28  1  18  571 
Oct 24, 2009  WHEATON  41  246  0  34  17  238  4  44  17-29-0  238  4  44  2  53  0  31  5  62  0  28  484 
Oct 31, 2009  at Illinois Wesleyan  43  97  1  9  16  249  2  57  16-32-1  249  2  57  5  77  0  32  3  22  0  16  346 
11/07/09   at Augustana  28  140  3  22  19  320  3  46  19-24-0  320  3  46  4  118  0  49  1  1  0  1  460 
Nov 14, 2009  ELMHURST  40  280  3  42  16  280  4  78  16-23-1  280  4  78  4  153  0  81  6  75  0  37  560 
North Central     405  2497  35  96  158  2382  31  78  158-242-9  2382  31  78  35  912  0  81  37  428  1  49  4879 
Opponent     331  918  7  33  196  2290  16  63  196-379-14  2290  16  63  82  1350  0  33  14  77  0  20  3208 

Games played: 10
Avg per rush: 6.2
Avg per catch: 15.1
Pass efficiency: 182.80
Kick ret avg: 26.1
Punt ret avg: 11.6
All purpose avg/game: 640.9
Total offense avg/gm: 487.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2009  at Ohio Northern  51  34  85  3.0  20  2.0  19  2  2  0  1  0  0  4  0  1-2  0  0  0  19 
Sep 12, 2009  BENEDICTINE  39  36  75  15.0  40  3.0  12  2  3  0  1  0  1  4  0  7-8  0  0  0  55 
Sep 26, 2009  OLIVET (MICH.)  43  26  69  8.0  33  3.0  21  2  2  0  0  0  0  5  2  9-9  0  0  0  69 
Oct 03, 2009  at Millikin  42  24  66  8.0  42  4.0  33  1  2  32  2  4  1  8  1  7-8  0  0  0  58 
Oct 10, 2009  NORTH PARK  35  26  61  7.0  15  1.0  7  0  1  40  2  22  0  4  0  11-12  0  0  0  83 
Oct 17, 2009  at Carthage  58  0  58  5.0  26  2.0  16  0  3  0  4  118  0  9  1  6-7  0  0  0  63 
Oct 24, 2009  WHEATON  34  30  64  8.0  25  6.0  17  0  0  0  2  7  0  3  0  3-4  0  0  0  27 
Oct 31, 2009  at Illinois Wesleyan  42  26  68  6.0  13  1.0  5  1  1  0  0  0  0  4  1  2-2  0  1  0  22 
11/07/09   at Augustana  57  14  71  9.0  24  2.0  8  0  0  0  1  38  0  0  0  6-6  0  0  0  45 
Nov 14, 2009  ELMHURST  46  28  74  6.0  26  4.0  21  1  0  0  1  1  0  14  0  7-7  0  0  0  49 
North Central     447  244  691  75.0  264  28.0  159  9  14  72  14  190  2  55  5  59-65  0  1  0  490 
Opponent     427  207  634  35.0  110  12.0  67  5  9  5  9  231  0  26  0  16-21  1  0  0  186 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  at Ohio Northern  6  230  38.3  47  0  0  0  0  1  0-0  0  0  4  245  61.2  0  0 
Sep 12, 2009  BENEDICTINE  1  46  46.0  46  0  0  0  0  0  0-2  0  0  9  533  59.2  0  0 
Sep 26, 2009  OLIVET (MICH.)  1  30  30.0  30  0  0  0  0  1  0-0  0  0  11  630  57.3  0  0 
Oct 03, 2009  at Millikin  3  105  35.0  35  0  0  1  0  1  1-2  20  0  10  612  61.2  0  0 
Oct 10, 2009  NORTH PARK  1  32  32.0  32  0  0  0  0  0  0-0  0  0  13  711  54.7  0  0 
Oct 17, 2009  at Carthage  4  154  38.5  51  0  0  1  1  1  1-1  27  0  11  614  55.8  0  0 
Oct 24, 2009  WHEATON  6  220  36.7  44  0  0  0  0  2  0-0  0  0  5  293  58.6  0  0 
Oct 31, 2009  at Illinois Wesleyan  5  172  34.4  43  0  0  1  0  0  0-1  0  0  4  248  62.0  0  0 
11/07/09   at Augustana  2  79  39.5  44  0  1  0  0  0  1-1  27  0  8  482  60.2  0  0 
Nov 14, 2009  ELMHURST  2  95  47.5  49  0  0  1  0  2  0-1  0  0  8  479  59.9  0  0 
North Central     31  1163  37.5  51  0  1  4  1  8  3-8  27  0  83  4847  58.4  0  0 
Opponent     61  2322  38.1  67  3  5  4  9  7  6-8  47  0  37  2014  54.4  1  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2009  at Ohio Northern  49  206  3  18  20  196  1  32  20-31-1  196  1  32  4  60  0  18  4  21  0  14  402 
Sep 12, 2009  BENEDICTINE  37  38  0  16  13  136  0  19  13-24-1  136  0  19  9  134  0  23  0  0  0  0  174 
Sep 26, 2009  OLIVET (MICH.)  35  75  1  14  12  159  0  41  12-25-0  159  0  41  11  208  0  27  0  0  0  0  234 
Oct 03, 2009  at Millikin  36  74  0  13  10  116  0  53  10-26-2  116  0  53  10  158  0  33  2  5  0  3  190 
Oct 10, 2009  NORTH PARK  33  49  0  12  6  103  1  47  6-19-2  103  1  47  13  211  0  27  0  0  0  0  152 
Oct 17, 2009  at Carthage  10  19  0  16  47  562  6  60  47-84-4  562  6  60  10  165  0  25  1  -4  0  0  581 
Oct 24, 2009  WHEATON  31  95  0  30  12  111  1  22  12-27-2  111  1  22  5  84  0  24  3  17  0  7  206 
Oct 31, 2009  at Illinois Wesleyan  34  165  1  33  23  340  3  63  23-48-0  340  3  63  4  72  0  22  3  18  0  9  505 
11/07/09   at Augustana  34  105  1  18  28  257  2  26  28-40-1  257  2  26  8  118  0  24  1  20  0  20  362 
Nov 14, 2009  ELMHURST  32  92  1  19  25  310  2  46  25-55-1  310  2  46  8  140  0  23  0  0  0  0  402 
Opponent totals     331  918  7  33  196  2290  16  63  196-379-14  2290  16  63  82  1350  0  33  14  77  0  20  3208 
North Central     405  2497  35  96  158  2382  31  78  158-242-9  2382  31  78  35  912  0  81  37  428  1  49  4879 

Games played: 10
Avg per rush: 2.8
Avg per catch: 11.7
Pass efficiency: 109.01
Kick ret avg: 16.5
Punt ret avg: 5.5
All purpose avg/game: 486.6
Total offense avg/gm: 320.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2009  at Ohio Northern  36  26  62  6.0  18  3.0  13  0  0  0  3  10  0  3  0  4-4  0  0  0  28 
Sep 12, 2009  BENEDICTINE  32  26  58  2.0  3  0.0  0  0  0  0  0  0  0  3  0  0-0  0  0  0  0 
Sep 26, 2009  OLIVET (MICH.)  42  22  64  3.0  5  0.0  0  0  0  0  2  106  0  1  0  0-2  0  0  0  18 
Oct 03, 2009  at Millikin  26  34  60  4.0  21  1.0  8  1  0  0  0  0  0  4  0  0-0  0  0  0  0 
Oct 10, 2009  NORTH PARK  49  24  73  1.0  1  0.0  0  2  1  5  0  0  0  0  0  1-1  0  0  0  7 
Oct 17, 2009  at Carthage  67  2  69  4.0  17  1.0  9  0  3  0  2  93  0  3  0  6-7  0  0  0  48 
Oct 24, 2009  WHEATON  48  18  66  5.0  10  2.0  7  1  2  0  0  0  0  5  0  1-1  0  0  0  7 
Oct 31, 2009  at Illinois Wesleyan  44  25  69  5.0  24  3.0  22  0  0  0  1  22  0  4  0  1-2  0  0  0  28 
11/07/09   at Augustana  40  2  42  2.0  5  1.0  4  1  2  0  0  0  0  0  0  0-1  1  0  0  26 
Nov 14, 2009  ELMHURST  43  28  71  3.0  6  1.0  4  0  1  0  1  0  0  3  0  3-3  0  0  0  24 
Opponent totals     427  207  634  35.0  110  12.0  67  5  9  5  9  231  0  26  0  16-21  1  0  0  186 
North Central     447  244  691  75.0  264  28.0  159  9  14  72  14  190  2  55  5  59-65  0  1  0  490 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  at Ohio Northern  4  178  44.5  52  0  0  0  1  1  0-0  0  0  5  282  56.4  0  0 
Sep 12, 2009  BENEDICTINE  4  144  36.0  47  0  0  1  0  0  0-0  0  0  1  52  52.0  0  0 
Sep 26, 2009  OLIVET (MICH.)  6  223  37.2  67  1  1  0  1  0  2-2  43  0  5  240  48.0  0  1 
Oct 03, 2009  at Millikin  9  304  33.8  43  1  0  1  0  0  0-0  0  0  1  67  67.0  0  0 
Oct 10, 2009  NORTH PARK  8  278  34.8  41  0  0  0  0  0  0-1  0  0  2  102  51.0  0  0 
Oct 17, 2009  at Carthage  5  181  36.2  58  1  0  0  1  2  0-0  0  0  7  381  54.4  0  0 
Oct 24, 2009  WHEATON  9  392  43.6  64  0  2  0  3  1  0-0  0  0  2  126  63.0  0  0 
Oct 31, 2009  at Illinois Wesleyan  4  175  43.8  52  0  1  0  2  0  1-1  22  0  5  228  45.6  0  0 
11/07/09   at Augustana  4  138  34.5  40  0  1  0  0  3  2-2  47  0  5  295  59.0  1  0 
Nov 14, 2009  ELMHURST  8  309  38.6  51  0  0  2  1  0  1-2  21  0  4  241  60.2  0  0 
Opponent totals     61  2322  38.1  67  3  5  4  9  7  6-8  47  0  37  2014  54.4  1  1 
North Central     31  1163  37.5  51  0  1  4  1  8  3-8  27  0  83  4847  58.4  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Ohio Northern  19-28  17/24  8/14  6/8  3/2  35-159  /  49-206  11-21-3  /  20-31-1  108/196  56-267  /  80-402  105/91  3/3 
BENEDICTINE  55-0  24/12  12/3  11/7  1/2  38-304  /  37-38  15-20-0  /  13-24-1  245/136  58-549  /  61-174  23/134  0/4 
OLIVET (MICH.)  69-18  30/14  17/4  13/7  0/3  44-342  /  35-75  18-23-2  /  12-25-0  276/159  67-618  /  60-234  167/314  2/2 
Millikin  58-0  20/10  11/6  8/3  1/1  35-191  /  36-74  13-20-0  /  10-26-2  239/116  55-430  /  62-190  128/163  0/4 
NORTH PARK  83-7  29/8  19/2  9/4  1/2  51-401  /  33-49  13-13-0  /  6-19-2  193/103  64-594  /  52-152  233/216  1/3 
Carthage  63-48  30/33  16/2  13/28  1/3  50-337  /  10-19  20-37-2  /  47-84-4  234/562  87-571  /  94-581  339/254  5/7 
WHEATON  27-7  23/13  11/4  12/7  0/2  41-246  /  31-95  17-29-0  /  12-27-2  238/111  70-484  /  58-206  122/101  2/2 
Illinois Wesleyan  22-28  18/22  5/8  12/14  1/0  43-97  /  34-165  16-32-1  /  23-48-0  249/340  75-346  /  82-505  99/112  1/1 
Augustana  45-26  19/22  5/9  14/11  0/2  28-140  /  34-105  19-24-0  /  28-40-1  320/257  52-460  /  74-362  157/138  2/1 
ELMHURST  49-24  25/23  14/8  9/13  2/2  40-280  /  32-92  16-23-1  /  25-55-1  280/310  63-560  /  87-402  229/140  2/1 
Totals  490-186  235/181  118/60  107/102  10/19  405-2497  /  331-918  158-242-9  /  196-379-14  2382/2290  647-4879  /  710-3208  1602/1663  18/28 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Ohio Northern  3-9  /  7-16  0-0  /  2-2  22:54 / 37:06  -14:12  4.5 / 4.2  5.1/6.3  4.8/5.0  6-38.3  /  4-44.5  7-53  /  7-60 
BENEDICTINE  6-10  /  4-14  1-1  /  1-3  27:33 / 32:27  -4:54  8.0 / 1.0  12.2/5.7  9.5/2.9  1-46.0  /  4-36.0  8-79  /  2-20 
OLIVET (MICH.)  5-6  /  4-14  0-0  /  1-2  29:39 / 30:12  0:33  7.8 / 2.1  12.0/6.4  9.2/3.9  1-30.0  /  6-37.2  6-57  /  2-20 
Millikin  5-11  /  2-14  1-1  /  1-2  23:46 / 36:14  -12:28  5.5 / 2.1  11.9/4.5  7.8/3.1  3-35.0  /  9-33.8  5-42  /  10-89 
NORTH PARK  4-6  /  0-12  1-1  /  1-2  31:12 / 28:48  2:24  7.9 / 1.5  14.8/5.4  9.3/2.9  1-32.0  /  8-34.8  8-85  /  2-20 
Carthage  5-12  /  7-15  0-2  /  0-1  34:50 / 25:10  9:40  6.7 / 1.9  6.3/6.7  6.6/6.2  4-38.5  /  5-36.2  11-105  /  9-82 
WHEATON  7-16  /  3-13  0-1  /  1-2  32:26 / 27:34  4:52  6.0 / 3.1  8.2/4.1  6.9/3.6  6-36.7  /  9-43.6  6-64  /  4-35 
Illinois Wesleyan  9-19  /  5-16  0-3  /  3-6  31:33 / 28:27  3:06  2.3 / 4.9  7.8/7.1  4.6/6.2  5-34.4  /  4-43.8  5-32  /  6-54 
Augustana  3-7  /  7-16  1-1  /  2-3  22:41 / 37:19  -14:38  5.0 / 3.1  13.3/6.4  8.8/4.9  2-39.5  /  4-34.5  5-50  /  5-25 
ELMHURST  4-9  /  3-18  0-1  /  4-5  26:47 / 33:13  -6:26  7.0 / 2.9  12.2/5.6  8.9/4.6  2-47.5  /  8-38.6  6-96  /  3-35 
Totals  51-105  /  42-148  4-11  /  16-28  283:21 / 316:30  -33:09  6.2 / 2.8  9.8 / 6.0  7.5 / 4.5  31-37.5  /  61-38.1  67-663  /  50-440 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  25   Sulo, Dominic at Ohio Northern (Sep 05, 2009) 
Yards Rushing  137   Rossberg, Phillip vs Benedictine (Sep 12, 2009) 
TD Rushes  3   Sulo, Dominic at Ohio Northern (Sep 05, 2009) 
      Sulo, Dominic vs Benedictine (Sep 12, 2009) 
      Sulo, Dominic vs Olivet (Mich.) (Sep 26, 2009) 
      Sulo, Dominic vs North Park (Oct 10, 2009) 
Long Rush  96   Rossberg, Phillip vs Benedictine (Sep 12, 2009) 
Pass attempts  37   Fanthorpe, Aaron at Carthage (Oct 17, 2009) 
Pass completions  20   Fanthorpe, Aaron at Carthage (Oct 17, 2009) 
Yards Passing  320   Fanthorpe, Aaron at Augustana (11/07/09) 
TD Passes  6   Fanthorpe, Aaron at Millikin (Oct 03, 2009) 
Long Pass  78   Johnston, Hank vs Elmhurst (Nov 14, 2009) 
Receptions  9   Hlavac, Steve at Carthage (Oct 17, 2009) 
Yards Receiving  166   Hlavac, Steve at Augustana (11/07/09) 
TD Receptions  2   Grunwald, Jeff vs Olivet (Mich.) (Sep 26, 2009) 
      Grunwald, Jeff at Millikin (Oct 03, 2009) 
      Johnston, Hank at Millikin (Oct 03, 2009) 
      Johnston, Hank at Carthage (Oct 17, 2009) 
      Fiedorowicz, Kyle vs Wheaton (Oct 24, 2009) 
      Hlavac, Steve at Augustana (11/07/09) 
      Fiedorowicz, Kyle vs Elmhurst (Nov 14, 2009) 
Long Reception  78   Stuursma, Andy vs Elmhurst (Nov 14, 2009) 
Field Goals  1   Sheridan, Morgan at Millikin (Oct 03, 2009) 
      Sheridan, Morgan at Carthage (Oct 17, 2009) 
      Sheridan, Morgan at Augustana (11/07/09) 
Long Field Goal  27   Sheridan, Morgan at Carthage (Oct 17, 2009) 
      Sheridan, Morgan at Augustana (11/07/09) 
Punts  6   Wild, Shaun at Ohio Northern (Sep 05, 2009) 
      Wild, Shaun vs Wheaton (Oct 24, 2009) 
Punting Avg  47.5   Wild, Shaun vs Elmhurst (Nov 14, 2009) 
Long Punt  51   Wild, Shaun at Carthage (Oct 17, 2009) 
Long Punt Return  49   Schneiderbauer, Joe vs North Park (Oct 10, 2009) 
Long Kickoff Return  81   Antonacci, Joe vs Elmhurst (Nov 14, 2009) 
Tackles  11   Schneiderbauer, Joe at Millikin (Oct 03, 2009) 
      Schneiderbauer, Joe at Augustana (11/07/09) 
      Charles, Stewart vs Elmhurst (Nov 14, 2009) 
Sacks  2.5   Champion, Robert at Millikin (Oct 03, 2009) 
Tackles For Loss  3.5   Champion, Robert vs Benedictine (Sep 12, 2009) 
Interceptions  1   Hogan, Scott at Ohio Northern (Sep 05, 2009) 
      Trybula, Andy vs Benedictine (Sep 12, 2009) 
      Charles, Stewart at Millikin (Oct 03, 2009) 
      Hayes, Willie at Millikin (Oct 03, 2009) 
      Smith, Nick vs North Park (Oct 10, 2009) 
      Trybula, Andy vs North Park (Oct 10, 2009) 
      McLeod, Josh at Carthage (Oct 17, 2009) 
      Skuteris, Scott at Carthage (Oct 17, 2009) 
      Hogan, Scott at Carthage (Oct 17, 2009) 
      Haste, Kyle at Carthage (Oct 17, 2009) 
      New, Patrick vs Wheaton (Oct 24, 2009) 
      Haste, Kyle vs Wheaton (Oct 24, 2009) 
      McLeod, Josh at Augustana (11/07/09) 
      Skuteris, Scott vs Elmhurst (Nov 14, 2009) 


TEAM GAME HIGHS

Rushes  51   vs North Park (Oct 10, 2009) 
Yards Rushing  401   vs North Park (Oct 10, 2009) 
Yards Per Rush  8.0   vs Benedictine (Sep 12, 2009) 
TD Rushes  8   vs North Park (Oct 10, 2009) 
Pass attempts  37   at Carthage (Oct 17, 2009) 
Pass completions  20   at Carthage (Oct 17, 2009) 
Yards Passing  320   at Augustana (11/07/09) 
Yards Per Pass  14.8   vs North Park (Oct 10, 2009) 
TD Passes  6   at Millikin (Oct 03, 2009) 
Total Plays  87   at Carthage (Oct 17, 2009) 
Total Offense  618   vs Olivet (Mich.) (Sep 26, 2009) 
Yards Per Play  9.5   vs Benedictine (Sep 12, 2009) 
Points  83   vs North Park (Oct 10, 2009) 
Sacks By  6   vs Wheaton (Oct 24, 2009) 
First Downs  30   vs Olivet (Mich.) (Sep 26, 2009) 
      at Carthage (Oct 17, 2009) 
Penalties  11   at Carthage (Oct 17, 2009) 
Penalty Yards  105   at Carthage (Oct 17, 2009) 
Turnovers  5   at Carthage (Oct 17, 2009) 
Interceptions By  4   at Carthage (Oct 17, 2009) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  29   Brent Donley, at Ohio Northern (Sep 05, 2009) 
Yards Rushing  144   Brent Donley, at Ohio Northern (Sep 05, 2009) 
TD Rushes  3   Brent Donley, at Ohio Northern (Sep 05, 2009) 
Long Rush  33   Kotz, Mike, at Illinois Wesleyan (Oct 31, 2009) 
Pass attempts  84   Jones, Evan, at Carthage (Oct 17, 2009) 
Pass completions  47   Jones, Evan, at Carthage (Oct 17, 2009) 
Yards Passing  562   Jones, Evan, at Carthage (Oct 17, 2009) 
TD Passes  6   Jones, Evan, at Carthage (Oct 17, 2009) 
Long Pass  63   Ladd, Kraig, at Illinois Wesleyan (Oct 31, 2009) 
Receptions  15   Koeneman, Jeff, at Carthage (Oct 17, 2009) 
Yards Receiving  210   Merchut, Nick, at Carthage (Oct 17, 2009) 
TD Receptions  3   Koeneman, Jeff, at Carthage (Oct 17, 2009) 
Long Reception  63   Burnett, Dayton, at Illinois Wesleyan (Oct 31, 2009) 
Field Goals  2   Graham Lockwood, vs Olivet (Mich.) (Sep 26, 2009) 
      Gibbons, Ryan, at Augustana (11/07/09) 
Long Field Goal  47   Gibbons, Ryan, at Augustana (11/07/09) 
Punts  9   Norris, vs Wheaton (Oct 24, 2009) 
Punting Avg  45.2   Funk, Tyler, at Carthage (Oct 17, 2009) 
Long Punt  67   Ryan Patten, vs Olivet (Mich.) (Sep 26, 2009) 
Long Punt Return  20   Parke, Jake, at Augustana (11/07/09) 
Long Kickoff Return  33   Smith, Kody, at Millikin (Oct 03, 2009) 
Tackles  13   Pantaleo, Nick, vs North Park (Oct 10, 2009) 
Sacks  1.5   Horn, at Ohio Northern (Sep 05, 2009) 
Tackles For Loss  2.0   Horn, at Ohio Northern (Sep 05, 2009) 
      Dougan, vs Wheaton (Oct 24, 2009) 
Interceptions  2   Solis, Erik, at Carthage (Oct 17, 2009) 


OPPONENT TEAM GAME HIGHS

Rushes  49   at Ohio Northern (Sep 05, 2009) 
Yards Rushing  206   at Ohio Northern (Sep 05, 2009) 
Yards Per Rush  4.9   at Illinois Wesleyan (Oct 31, 2009) 
TD Rushes  3   at Ohio Northern (Sep 05, 2009) 
Pass attempts  84   at Carthage (Oct 17, 2009) 
Pass completions  47   at Carthage (Oct 17, 2009) 
Yards Passing  562   at Carthage (Oct 17, 2009) 
Yards Per Pass  7.1   at Illinois Wesleyan (Oct 31, 2009) 
TD Passes  6   at Carthage (Oct 17, 2009) 
Total Plays  94   at Carthage (Oct 17, 2009) 
Total Offense  581   at Carthage (Oct 17, 2009) 
Yards Per Play  6.2   at Carthage (Oct 17, 2009) 
Points  48   at Carthage (Oct 17, 2009) 
Sacks By  3   at Ohio Northern (Sep 05, 2009) 
      at Illinois Wesleyan (Oct 31, 2009) 
First Downs  33   at Carthage (Oct 17, 2009) 
Penalties  10   at Millikin (Oct 03, 2009) 
Penalty Yards  89   at Millikin (Oct 03, 2009) 
Turnovers  7   at Carthage (Oct 17, 2009) 
Interceptions By  3   at Ohio Northern (Sep 05, 2009) 


 

Red-Zone Results

 

North Central Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  at Ohio Northern  L   19-28   2  2  12  2  2  0  0  0  0  0  0  0  0 
Sep 12  Benedictine  W   55-0   6  5  35  5  4  1  0  1  0  0  0  0  0 
Sep 26  Olivet (Mich.)  W   69-18   10  8  55  8  6  2  0  0  0  2  0  0  0 
Oct 03  at Millikin  W   58-0   5  4  23  3  0  3  1  1  0  0  0  0  0 
Oct 10  North Park  W   83-7   10  10  69  10  8  2  0  0  0  0  0  0  0 
Oct 17  at Carthage  W   63-48   11  8  50  7  3  4  1  0  0  2  1  0  0 
Oct 24  Wheaton  W   27-7   4  4  27  4  0  4  0  0  0  0  0  0  0 
Oct 31  at Illinois Wesleyan  L   22-28   3  2  15  2  1  1  0  0  1  0  0  0  0 
11/07/09   at Augustana  W   45-26   5  5  31  4  3  1  1  0  0  0  0  0  0 
Nov 14  Elmhurst  W   49-24   4  3  21  3  2  1  0  0  0  1  0  0  0 
   TOTALS        60  51  338  48  29  19  3  2  1  5  1  0  0 
   51 of 60 (85.0%)       

Opponents Inside North Central Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  at Ohio Northern  L   19-28   4  4  28  4  3  1  0  0  0  0  0  0  0 
Sep 12  Benedictine  W   55-0   1  0  0  0  0  0  0  0  0  0  1  0  0 
Sep 26  Olivet (Mich.)  W   69-18   2  2  9  1  1  0  1  0  0  0  0  0  0 
Oct 03  at Millikin  W   58-0   1  0  0  0  0  0  0  0  0  1  0  0  0 
Oct 10  North Park  W   83-7   2  1  7  1  0  1  0  1  0  0  0  0  0 
Oct 17  at Carthage  W   63-48   6  6  41  6  0  6  0  0  0  0  0  0  0 
Oct 24  Wheaton  W   27-7   2  1  7  1  0  1  0  0  1  0  0  0  0 
Oct 31  at Illinois Wesleyan  L   22-28   5  4  22  3  1  2  1  0  1  0  0  0  0 
11/07/09   at Augustana  W   45-26   3  3  20  3  1  2  0  0  0  0  0  0  0 
Nov 14  Elmhurst  W   49-24   4  3  17  2  1  1  1  0  1  0  0  0  0 
   TOTALS        30  24  151  21  7  14  3  1  3  1  1  0  0 
   24 of 30 (80.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 05   at Ohio Northern....... L  19-28    3-9   33.3%   3-3  100.0%   0-3    0.0%   0-2    0.0%   0-1    0.0%
 Sep 12   Benedictine............ W  55-0     6-10  60.0%   2-3   66.7%   2-3   66.7%   2-2  100.0%   0-2    0.0%
 Sep 26   Olivet (Mich.)......... W  69-18    5-6   83.3%   0-0    0.0%   0-0    0.0%   3-4   75.0%   2-2  100.0%
*Oct 03   at Millikin............ W  58-0     5-11  45.5%   1-3   33.3%   1-2   50.0%   2-3   66.7%   1-3   33.3%
*Oct 10   North Park............. W  83-7     4-6   66.7%   0-0    0.0%   2-2  100.0%   1-2   50.0%   1-2   50.0%
*Oct 17   at Carthage............ W  63-48    5-12  41.7%   1-2   50.0%   1-2   50.0%   1-4   25.0%   2-4   50.0%
*Oct 24   Wheaton................ W  27-7     7-16  43.8%   0-3    0.0%   5-7   71.4%   1-2   50.0%   1-4   25.0%
*Oct 31   at Illinois Wesleyan... L  22-28    9-19  47.4%   2-3   66.7%   3-6   50.0%   4-6   66.7%   0-3    0.0%   0-1    0.0%
*11/07/09 at Augustana........... W  45-26    3-7   42.9%   1-2   50.0%   1-2   50.0%   0-1    0.0%   1-2   50.0%
*Nov 14   Elmhurst............... W  49-24    4-9   44.4%   1-1  100.0%   2-3   66.7%   0-1    0.0%   1-4   25.0%
          North Central                      51-105 48.6%  11-20  55.0%  17-30  56.7%  14-27  51.9%   9-27  33.3%   0-1    0.0%
          Opponents                          42-148 28.4%   8-36  22.2%   7-34  20.6%  14-38  36.8%  13-40  32.5%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 05   at Ohio Northern....... L  19-28    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
