North Central

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NCC  OPP 
SCORING  421  223 
   Points Per Game  42.1  22.3 
   Points Off Turnovers  158  65 
FIRST DOWNS  213  204 
   Rushing  127  83 
   Passing  76  108 
   Penalty  10  13 
RUSHING YARDAGE  2295  1243 
   Yards gained rushing  2522  1514 
   Yards lost rushing  227  271 
   Rushing Attempts  425  364 
   Average Per Rush  5.4  3.4 
   Average Per Game  229.5  124.3 
   TDs Rushing  21  11 
PASSING YARDAGE  1954  2303 
   Comp-Att-Int  129-217-9  206-357-17 
   Average Per Pass  9.0  6.5 
   Average Per Catch  15.1  11.2 
   Average Per Game  195.4  230.3 
   TDs Passing  28  16 
TOTAL OFFENSE  4249  3546 
   Total Plays  642  721 
   Average Per Play  6.6  4.9 
   Average Per Game  424.9  354.6 
KICK RETURNS: #-Yards  40-923  68-1267 
PUNT RETURNS: #-Yards  21-209  6-54 
INT RETURNS: #-Yards  17-326  9-61 
KICK RETURN AVERAGE  23.1  18.6 
PUNT RETURN AVERAGE  10.0  9.0 
INT RETURN AVERAGE  19.2  6.8 
FUMBLES-LOST  12-4  16-8 
PENALTIES-Yards  64-494  51-430 
   Average Per Game  49.4  43.0 
PUNTS-Yards  26-863  42-1467 
   Average Per Punt  33.2  34.9 
   Net punt average  30.3  29.5 
KICKOFFS-Yards  74-4190  48-2648 
   Average Per Kick  56.6  55.2 
   Net kick average  38.1  32.8 
TIME OF POSSESSION/Game  27:38  32:22 
3RD-DOWN Conversions  50/117  62/150 
   3rd-Down Pct  43%  41% 
4TH-DOWN Conversions  16/23  12/23 
   4th-Down Pct  70%  52% 
SACKS BY-Yards  19-138  14-108 
MISC YARDS  0  6 
TOUCHDOWNS SCORED  55  27 
FIELD GOALS-ATTEMPTS  13-16  12-15 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  (45-47) 96%  (35-48) 73% 
RED-ZONE TOUCHDOWNS  (32-47) 68%  (25-48) 52% 
PAT-ATTEMPTS  (48-53) 91%  (23-26) 88% 
ATTENDANCE  15300  13323 
   Games/Avg Per Game  5/3060  5/2665 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
North Central  133  113  117  58  421 
Opponents  28  88  67  40  223 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Brown, Oshayne  8  112  700  18  682  6.1  6  39  85.2 
Warden, Dylan  10  118  698  113  585  5.0  2  32  58.5 
Kent, Ryan  6  76  549  16  533  7.0  4  62  88.8 
Randolph, Matt  10  39  278  9  269  6.9  5  40  26.9 
Pattat, Zach  8  36  186  4  182  5.1  4  18  22.8 
Breunig, Austin  5  16  53  6  47  2.9  0  9  9.4 
Dicken, Tyler  7  10  29  12  17  1.7  0  9  2.4 
Skokna, John  8  1  10  0  10  10.0  0  10  1.2 
Ulmer, Alex  10  2  13  6  7  3.5  0  13  0.7 
DeHerrera, Jarred  1  2  5  0  5  2.5  0  5  5.0 
Cravens, Pat  4  1  1  0  1  1.0  0  1  0.2 
Butler, Will  5  1  0  5  -5  -5.0  0  0  -1.0 
Voda, Kody  5  1  0  11  -11  -11.0  0  0  -2.2 
TEAM   9  8  0  13  -13  -1.6  0  0  -1.4 
Isaak, Gabriel  1  2  0  14  -14  -7.0  0  0  -14.0 
Total..........  10  425  2522  227  2295  5.4  21  62  229.5 
Opponents......  10  364  1514  271  1243  3.4  11  27  124.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Warden, Dylan  10  181.2  102-167-7  61.1  1611  24  80  161.1 
Dicken, Tyler  7  124.6  24-45-2  53.3  272  4  35  38.9 
Voda, Kody  5  0.0  0-1-0  0.0  0  0  0  0.0 
Sorenson, Peter  10  452.8  1-1-0  100.0  42  0  42  4.2 
Isaak, Gabriel  1  133.6  1-1-0  100.0  4  0  4  4.0 
TEAM   9  0.0  0-1-0  0.0  0  0  0  0.0 
Zavaglia, Dom  10  310.0  1-1-0  100.0  25  0  25  2.5 
Total..........  10  169.4  129-217-9  59.4  1954  28  80  195.4 
Opponents......  10  117.2  206-357-17  57.7  2303  16  77  230.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Sorenson, Peter  10  44  807  18.3  13  80  80.7 
Kuhl, Ryan  10  19  297  15.6  6  53  29.7 
Tillman, Demarco  10  14  166  11.9  1  35  16.6 
Randolph, Matt  10  12  110  9.2  1  23  11.0 
Ulmer, Alex  10  11  172  15.6  3  59  17.2 
Brannick, Nolan  10  6  113  18.8  0  42  11.3 
Kuczynski, Kolton  7  6  58  9.7  3  19  8.3 
Pattat, Zach  8  4  100  25.0  1  64  12.5 
Houston, Matt  6  3  23  7.7  0  14  3.8 
Brown, Oshayne  8  2  23  11.5  0  13  2.9 
Kent, Ryan  6  2  21  10.5  0  13  3.5 
King, Jason  4  2  21  10.5  0  19  5.2 
Schroeder, Kevin  10  1  25  25.0  0  25  2.5 
Skokna, John  8  1  12  12.0  0  12  1.5 
Breunig, Austin  5  1  8  8.0  0  8  1.6 
Cravens, Pat  4  1  -2  -2.0  0  0  -0.5 
Total..........  10  129  1954  15.1  28  80  195.4 
Opponents......  10  206  2303  11.2  16  77  230.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Skokna, John  14  126  9.0  0  30 
Kibby, Brandon  3  10  3.3  0  9 
King, Jason  2  35  17.5  0  34 
Dean, Jordan  1  36  36.0  0  36 
Ulmer, Alex  1  2  2.0  0  2 
Total..........  21  209  10.0  0  36 
Opponents......  6  54  9.0  0  26 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Stuursma, Justin  3  88  29.3  1  48 
Crotty, P.J.  3  33  11.0  0  33 
Schroeder, Kevin  3  12  4.0  0  12 
Monterrubio, Michael  2  45  22.5  1  45 
Dean, Jordan  2  62  31.0  0  33 
Samuelson, Nick  1  0  0.0  0  0 
Skokna, John  1  0  0.0  0  0 
Hartema, Trey  1  0  0.0  0  0 
Kibby, Brandon  1  86  86.0  1  86 
Total..........  17  326  19.2  3  86 
Opponents......  9  61  6.8  0  36 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Dean, Jordan  10  277  27.7  0  71 
Ulmer, Alex  10  301  30.1  1  91 
Skokna, John  5  68  13.6  0  21 
Pattat, Zach  4  86  21.5  0  32 
Dinov, Steven  4  38  9.5  0  14 
Cravens, Pat  3  77  25.7  0  27 
Biba, Josh  1  3  3.0  0  3 
Breunig, Austin  1  39  39.0  0  39 
King, Jason  1  16  16.0  0  16 
Randolph, Matt  1  18  18.0  0  18 
Total..........  40  923  23.1  1  91 
Opponents......  68  1267  18.6  0  35 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Samuelson, Nick  1  23  23.0  1  23 
Liaromatis, Steve  1  22  22.0  1  22 
Hartema, Trey  1  43  43.0  0  43 
Total..........  3  88  29.3  2  43 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Zavaglia, Dom  0  13-16  48-53  0-1  0  0-0  0  0  87 
Sorenson, Peter  13  0-0  0-0  0-0  0  0-0  0  0  78 
Randolph, Matt  6  0-0  0-0  0-0  0  0-0  0  0  36 
Brown, Oshayne  6  0-0  0-0  0-0  0  0-0  0  0  36 
Kuhl, Ryan  6  0-0  0-0  0-0  0  0-0  0  0  36 
Pattat, Zach  5  0-0  0-0  0-0  0  0-0  0  0  30 
Kent, Ryan  4  0-0  0-0  0-0  0  0-0  0  0  24 
Ulmer, Alex  4  0-0  0-0  0-0  0  0-0  0  0  24 
Kuczynski, Kolton  3  0-0  0-0  0-0  0  0-0  0  0  18 
Warden, Dylan  2  0-0  0-0  1-1  0  0-0  0  0  14 
Stuursma, Justin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Samuelson, Nick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Liaromatis, Steve  1  0-0  0-0  0-0  0  0-0  0  0  6 
Tillman, Demarco  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kibby, Brandon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Monterrubio, Michael  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  55  13-16  48-53  1-2  0  0-0  0  1  421 
Opponents......  27  12-15  23-26  0-0  1  1-1  0  0  223 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Warden, Dylan  10  285  585  1611  2196  219.6 
Brown, Oshayne  8  112  682  0  682  85.2 
Kent, Ryan  6  76  533  0  533  88.8 
Dicken, Tyler  7  55  17  272  289  41.3 
Randolph, Matt  10  39  269  0  269  26.9 
Pattat, Zach  8  36  182  0  182  22.8 
Breunig, Austin  5  16  47  0  47  9.4 
Sorenson, Peter  10  1  0  42  42  4.2 
Zavaglia, Dom  10  1  0  25  25  2.5 
Skokna, John  8  1  10  0  10  1.2 
Ulmer, Alex  10  2  7  0  7  0.7 
DeHerrera, Jarred  1  2  5  0  5  5.0 
Cravens, Pat  4  1  1  0  1  0.2 
Butler, Will  5  1  -5  0  -5  -1.0 
Isaak, Gabriel  1  3  -14  4  -10  -10.0 
Voda, Kody  5  2  -11  0  -11  -2.2 
TEAM   9  9  -13  0  -13  -1.4 
Total..........  10  642  2295  1954  4249  424.9 
Opponents......  10  721  1243  2303  3546  354.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Zavaglia, Dom  13-16  81.2  0-0  4-5  9-10  0-1  0-0  39  2 

FG SEQUENCE  North Central  Opponents 
St. Norbert College  (32)  (44) 
UW-Platteville  -  31 
UW-Stevens Point  33,(32),(29)  (28),(43),(26),(33) 
Millikin  (37),(31)  (36),(43) 
North Park  27  - 
Carthage  (32),(24),(39),(34)  (31) 
Wheaton  (22),46  (37),(29) 
Illinois Wesleyan  (28)  (32) 
Augustana  (36)  39 
Elmhurst  (35)  (35),29 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Zavaglia, Dom  25  863  34.5  48  1  6  8  0  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  26  863  33.2  48  1  6  8  0  1 
Opponents......  42  1467  34.9  52  1  9  5  2  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Zavaglia, Dom  59  3388  57.4  4  0 
Duthie, Eric  12  645  53.8  0  1 
Cole, Justin  3  157  52.3  0  0 
Total..........  74  4190  56.6  4  1  18.6  38.1  26 
Opponents......  48  2648  55.2  6  2  23.1  32.8  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Sorenson, Peter  10  0  807  0  0  0  807  80.7 
Brown, Oshayne  8  682  23  0  0  0  705  88.1 
Warden, Dylan  10  585  0  0  0  0  585  58.5 
Kent, Ryan  6  533  21  0  0  0  554  92.3 
Ulmer, Alex  10  7  172  2  301  0  482  48.2 
Randolph, Matt  10  269  110  0  18  0  397  39.7 
Dean, Jordan  10  0  0  36  277  62  375  37.5 
Pattat, Zach  8  182  100  0  86  0  368  46.0 
Kuhl, Ryan  10  0  297  0  0  0  297  29.7 
Skokna, John  8  10  12  126  68  0  216  27.0 
Tillman, Demarco  10  0  166  0  0  0  166  16.6 
Brannick, Nolan  10  0  113  0  0  0  113  11.3 
Kibby, Brandon  10  0  0  10  0  86  96  9.6 
Breunig, Austin  5  47  8  0  39  0  94  18.8 
Stuursma, Justin  9  0  0  0  0  88  88  9.8 
Cravens, Pat  4  1  -2  0  77  0  76  19.0 
King, Jason  4  0  21  35  16  0  72  18.0 
Kuczynski, Kolton  7  0  58  0  0  0  58  8.3 
Monterrubio, Michael  8  0  0  0  0  45  45  5.6 
Dinov, Steven  10  0  0  0  38  0  38  3.8 
Schroeder, Kevin  10  0  25  0  0  12  37  3.7 
Crotty, P.J.  5  0  0  0  0  33  33  6.6 
Houston, Matt  6  0  23  0  0  0  23  3.8 
Dicken, Tyler  7  17  0  0  0  0  17  2.4 
DeHerrera, Jarred  1  5  0  0  0  0  5  5.0 
Biba, Josh  7  0  0  0  3  0  3  0.4 
Butler, Will  5  -5  0  0  0  0  -5  -1.0 
Voda, Kody  5  -11  0  0  0  0  -11  -2.2 
TEAM   9  -13  0  0  0  0  -13  -1.4 
Isaak, Gabriel  1  -14  0  0  0  0  -14  -14.0 
Total..........  10  2295  1954  209  923  326  5707  570.7 
Opponents......  10  1243  2303  54  1267  61  4928  492.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
19  Monterrubio, Michael  8  36  22  58   3.5 - 11   1.0 - 7 2 - 45 .  2  1  1 - 0 1  .  . 
13  Stuursma, Justin  9  30  25  55   2.5 - 9   1.0 - 6 3 - 88 5  8  4  1 - 0 .  .  . 
90  Mann, Peter  7  30  14  44   6.0 - 14   1.5 - 9    . 1  1  3  1 - 0 .  .  . 
7D  Zirngibl, Richard  10  26  17  43   0.5 - 2  .       . 7  7  .     . 1  .  . 
42  Samuelson, Nick  7  26  16  42   3.5 - 18   2.0 - 16 1 - 0 1  2  .  1 - 23 1  .  . 
3D  Schroeder, Kevin  10  24  15  39   3.0 - 16   1.0 - 8 3 - 12 .  3  .     . 1  .  . 
5   Dean, Jordan  10  26  13  39   1.0 - 1   1.0 - 1 2 - 62 4  6  1  1 - 0 1  .  . 
89  Wilson, Brian  10  22  15  37   5.5 - 39   2.5 - 29    . .  .  5     . 1  .  . 
40  Sora, Tom  9  19  11  30   1.0 - 1  .       . .  .  .     . .  .  . 
48  Egan, Jon  10  13  13  26   6.0 - 27   2.5 - 15    . .  .  3     . .  .  . 
45  Chacon, Cris  10  16  9  25   2.0 - 2  .       . .  .  1     . .  .  . 
92  Suggs, Tyrone  10  9  14  23   2.0 - 6  .       . .  .  1     . .  .  . 
58  Bordner, Andrew  6  9  14  23   1.0 - 1  .       . .  .  .     . .  .  . 
21  Hartema, Trey  7  9  12  21   .     .    1 - 0 1  2  .  1 - 43 .  .  . 
72  Pelnarsh, Jimmy  8  12  7  19   3.0 - 13   2.0 - 9    . .  .  3     . 1  .  . 
29  Nalefski, Kevin  9  11  7  18   .     .       . 2  2  .     . .  .  . 
31  Taphorn, Chase  6  5  11  16   1.0 - 1  .       . .  .  .  1 - 0 .  .  . 
24  Niklos, Jeremy  4  10  6  16   2.0 - 10   1.0 - 8    . 2  2  .     . .  .  . 
2D  Hood, Diondrey  8  8  5  13   .     .       . 1  1  .     . .  .  . 
14  Skokna, John  8  11  2  13   1.0 - 2  .    1 - 0 .  1  .     . .  .  . 
57  Thrun, Jay  7  4  8  12   2.5 - 23   1.0 - 18    . .  .  .     . .  .  . 
4   Kibby, Brandon  10  4  7  11   .     .    1 - 86 2  3  .     . .  1  . 
36  Willett, Al  5  8  2  10   .     .       . .  .  .     . .  .  . 
99  Mitchell, Bill  6  3  7  10   1.0 - 4   1.0 - 4    . .  .  .     . .  .  . 
38  O'Kane, Brett  9  8  2  10   .     .       . .  .  .     . .  .  . 
39  Becker, William  9  4  5  9   .     .       . .  .  1     . .  .  . 
1D  Holman, Larry  9  4  4  8   .     .       . 2  2  .     . .  .  . 
35  Konneck, Kristian  4  4  3  7   .     .       . .  .  .     . .  .  . 
8D  Crotty, P.J.  5  3  4  7   .     .    3 - 33 .  3  .     . .  1  . 
85  Funk, McLean  8  3  3  6   .     .       . 1  1  2     . .  .  . 
56  Scott, Tyler  8  4  2  6   1.0 - 4  .       . .  .  .     . .  .  . 
22  Haderlein, Marty  4  4  1  5   .     .       . .  .  .     . .  .  . 
5K  Kuchenbecker, Brad  1  2  3  5   1.5 - 7   0.5 - 3    . .  .  .     . .  .  . 
10  Reid, Mitch  3  3  1  4   .     .       . .  .  .     . .  .  . 
11  Gleaves, Bill  4  2  2  4   .     .       . .  .  .     . .  .  . 
43  Lynch, Nick  4  2  1  3   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  3  .  3   .     .       . .  .  .     . .  .  1 
34  Thompson, Brad  6  2  .  2   1.0 - 1  .       . .  .  .     . .  .  . 
51  Simuncak, Zach  3  .  2  2   .     .       . .  .  .     . .  .  . 
49  McCoy, Jack  6  .  2  2   .     .       . .  .  .     . .  .  . 
16  Renteria, Manuel  4  2  .  2   .     .       . .  .  .     . .  .  . 
44  Liaromatis, Steve  2  1  1  2   .     .       . .  .  .  1 - 22 .  .  . 
41  Dinov, Steven  10  2  .  2   .     .       . .  .  .     . .  .  . 
10  Voda, Kody  5  .  2  2   .     .       . .  .  .     . .  .  . 
9   Sorenson, Peter  10  1  1  2   .     .       . .  .  .     . .  .  . 
3F  Foster, Southern  2  1  .  1   .     .       . .  .  .     . .  .  . 
32  Pattat, Zach  8  1  .  1   .     .       . .  .  .     . .  .  . 
7   Warden, Dylan  10  .  1  1   .     .       . .  .  .     . .  .  . 
98  Spinell, Jake  5  .  1  1   0.5 - 2  .       . .  .  .     . .  .  . 
33  Zavaglia, Dom  10  1  .  1   .     .       . .  .  .     . .  .  . 
28  Hayes, Andrew  1  1  .  1   .     .       . .  .  .     . .  .  . 
1C  Cole, Justin  2  .  1  1   .     .       . .  .  .     . .  .  . 
87  Kuczynski, Kolton  7  1  .  1   .     .       . .  .  .     . .  .  . 
59  Mayo, Zach  1  1  .  1   1.0 - 2  .       . .  .  .     . .  .  . 
3   Dicken, Tyler  7  .  1  1   .     .       . .  .  .     . .  .  . 
8   Tillman, Demarco  10  .  1  1   .     .       . .  .  .     . .  .  . 
5N  Nichols, Chaz  1  .  1  1   .     .       . .  .  .     . .  .  . 
75  Boesso, Nick  3  1  .  1   .     .       . .  .  .     . .  .  . 
25  Breunig, Austin  5  1  .  1   .     .       . .  .  .     . .  .  . 
74  Dampf, Nick  8  1  .  1   .     .       . .  .  .     . .  .  . 
50  Helton, Joe  1  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  434  318  752   53 - 216  19 - 138 17 - 326 29  46  25  8 - 88 7  2  1 
  Opponents......  10  399  258  657   49 - 184  14 - 108 9 - 61 22  31  14  4 - 0 6  6  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-2)  (5-0)  (3-2)  (0-0) 
CONFERENCE  (6-1)  (4-0)  (2-1)  (0-0) 
NON-CONFERENCE  (2-1)  (1-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 9/13/14      at St. Norbert College      W      51-17    2940
 Sep 20, 2014    #7 UW-PLATTEVILLE        W      28-7     4500
 Sep 27, 2014 at UW-Stevens Point           L    27-34    3370
*Oct 04, 2014    MILLIKIN                 W      47-13    2500
*Oct 11, 2014 at North Park               W      58-26     996
*Oct 18, 2014    CARTHAGE                 W      53-23    3800
*Oct 23, 201  at #11 Wheaton                L    31-34    4552
*Nov 01, 2014    ILLINOIS WESLEYAN        W      45-24    1200
*Nov 08, 2014    AUGUSTANA                W      43-14    3300
*Nov 15, 2014 at Elmhurst                 W      38-31    1465

TEAM STATISTICS  NCC  OPP 
FIRST DOWNS  213  204 
   Rushing  127  83 
   Passing  76  108 
   Penalty  10  13 
RUSHING YARDAGE  2295  1243 
   Rushing Attempts  425  364 
   Average Per Rush  5.4  3.4 
   Average Per Game  229.5  124.3 
   TDs Rushing  21  11 
PASSING YARDAGE  1954  2303 
   Comp-Att-Int  129-217-9  206-357-17 
   Average Per Pass  9.0  6.5 
   Average Per Catch  15.1  11.2 
   Average Per Game  195.4  230.3 
   TDs Passing  28  16 
TOTAL OFFENSE  4249  3546 
   Average Per Play  6.6  4.9 
   Average Per Game  424.9  354.6 
KICK RETURNS: #-Yards  40-923  68-1267 
PUNT RETURNS: #-Yards  21-209  6-54 
INT RETURNS: #-Yards  17-326  9-61 
FUMBLES-LOST  12-4  16-8 
PENALTIES-Yards  64-494  51-430 
PUNTS-AVG  26-33.2  42-34.9 
TIME OF POSSESSION/Game  27:38  32:22 
3RD-DOWN Conversions  50/117  62/150 
4TH-DOWN Conversions  16/23  12/23 

Score by quarters  1st  2nd  3rd  4th  Total 
North Central  133  113  117  58  421 
Opponents  28  88  67  40  223 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Brown, Oshayne  8  112  700  18  682  6.1  6  39  85.2 
Warden, Dylan  10  118  698  113  585  5.0  2  32  58.5 
Kent, Ryan  6  76  549  16  533  7.0  4  62  88.8 
Randolph, Matt  10  39  278  9  269  6.9  5  40  26.9 
Pattat, Zach  8  36  186  4  182  5.1  4  18  22.8 
Breunig, Austin  5  16  53  6  47  2.9  0  9  9.4 
Dicken, Tyler  7  10  29  12  17  1.7  0  9  2.4 
Skokna, John  8  1  10  0  10  10.0  0  10  1.2 
Ulmer, Alex  10  2  13  6  7  3.5  0  13  0.7 
DeHerrera, Jarred  1  2  5  0  5  2.5  0  5  5.0 
Cravens, Pat  4  1  1  0  1  1.0  0  1  0.2 
Total..........  10  425  2522  227  2295  5.4  21  62  229.5 
Opponents......  10  364  1514  271  1243  3.4  11  27  124.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Warden, Dylan  10  181.2  102-167-7  61.1  1611  24  80  161.1 
Dicken, Tyler  7  124.6  24-45-2  53.3  272  4  35  38.9 
Voda, Kody  5  0.0  0-1-0  0.0  0  0  0  0.0 
Sorenson, Peter  10  452.8  1-1-0  100.0  42  0  42  4.2 
Isaak, Gabriel  1  133.6  1-1-0  100.0  4  0  4  4.0 
TEAM   9  0.0  0-1-0  0.0  0  0  0  0.0 
Zavaglia, Dom  10  310.0  1-1-0  100.0  25  0  25  2.5 
Total..........  10  169.4  129-217-9  59.4  1954  28  80  195.4 
Opponents......  10  117.2  206-357-17  57.7  2303  16  77  230.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Sorenson, Peter  10  44  807  18.3  13  80  80.7 
Kuhl, Ryan  10  19  297  15.6  6  53  29.7 
Tillman, Demarco  10  14  166  11.9  1  35  16.6 
Randolph, Matt  10  12  110  9.2  1  23  11.0 
Ulmer, Alex  10  11  172  15.6  3  59  17.2 
Brannick, Nolan  10  6  113  18.8  0  42  11.3 
Kuczynski, Kolton  7  6  58  9.7  3  19  8.3 
Pattat, Zach  8  4  100  25.0  1  64  12.5 
Houston, Matt  6  3  23  7.7  0  14  3.8 
Brown, Oshayne  8  2  23  11.5  0  13  2.9 
Kent, Ryan  6  2  21  10.5  0  13  3.5 
King, Jason  4  2  21  10.5  0  19  5.2 
Schroeder, Kevin  10  1  25  25.0  0  25  2.5 
Skokna, John  8  1  12  12.0  0  12  1.5 
Breunig, Austin  5  1  8  8.0  0  8  1.6 
Total..........  10  129  1954  15.1  28  80  195.4 
Opponents......  10  206  2303  11.2  16  77  230.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Zavaglia, Dom  13-16  81.2  0-0  4-5  9-10  0-1  0-0  39  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Zavaglia, Dom  0  13-16  48-53  0-1  0  0-0  0  0  87 
Sorenson, Peter  13  0-0  0-0  0-0  0  0-0  0  0  78 
Brown, Oshayne  6  0-0  0-0  0-0  0  0-0  0  0  36 
Kuhl, Ryan  6  0-0  0-0  0-0  0  0-0  0  0  36 
Randolph, Matt  6  0-0  0-0  0-0  0  0-0  0  0  36 
Pattat, Zach  5  0-0  0-0  0-0  0  0-0  0  0  30 
Kent, Ryan  4  0-0  0-0  0-0  0  0-0  0  0  24 
Ulmer, Alex  4  0-0  0-0  0-0  0  0-0  0  0  24 
Kuczynski, Kolton  3  0-0  0-0  0-0  0  0-0  0  0  18 
Warden, Dylan  2  0-0  0-0  1-1  0  0-0  0  0  14 
Stuursma, Justin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kibby, Brandon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Samuelson, Nick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Liaromatis, Steve  1  0-0  0-0  0-0  0  0-0  0  0  6 
Monterrubio, Michael  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  55  13-16  48-53  1-2  0  0-0  0  1  421 
Opponents......  27  12-15  23-26  0-0  1  1-1  0  0  223 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Crotty, P.J.  3  33  11.0  0  33 
Stuursma, Justin  3  88  29.3  1  48 
Schroeder, Kevin  3  12  4.0  0  12 
Monterrubio, Michael  2  45  22.5  1  45 
Dean, Jordan  2  62  31.0  0  33 
Kibby, Brandon  1  86  86.0  1  86 
Hartema, Trey  1  0  0.0  0  0 
Skokna, John  1  0  0.0  0  0 
Samuelson, Nick  1  0  0.0  0  0 
Total..........  17  326  19.2  3  86 
Opponents......  9  61  6.8  0  36 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Zavaglia, Dom  25  863  34.5  48  1  6  8  0  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  26  863  33.2  48  1  6  8  0  1 
Opponents......  42  1467  34.9  52  1  9  5  2  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Skokna, John  14  126  9.0  0  30 
Kibby, Brandon  3  10  3.3  0  9 
King, Jason  2  35  17.5  0  34 
Dean, Jordan  1  36  36.0  0  36 
Ulmer, Alex  1  2  2.0  0  2 
Total..........  21  209  10.0  0  36 
Opponents......  6  54  9.0  0  26 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Dean, Jordan  10  277  27.7  0  71 
Ulmer, Alex  10  301  30.1  1  91 
Skokna, John  5  68  13.6  0  21 
Pattat, Zach  4  86  21.5  0  32 
Dinov, Steven  4  38  9.5  0  14 
Cravens, Pat  3  77  25.7  0  27 
Biba, Josh  1  3  3.0  0  3 
Breunig, Austin  1  39  39.0  0  39 
Randolph, Matt  1  18  18.0  0  18 
King, Jason  1  16  16.0  0  16 
Total..........  40  923  23.1  1  91 
Opponents......  68  1267  18.6  0  35 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Sorenson, Peter  10  0  807  0  0  0  807  80.7 
Brown, Oshayne  8  682  23  0  0  0  705  88.1 
Warden, Dylan  10  585  0  0  0  0  585  58.5 
Kent, Ryan  6  533  21  0  0  0  554  92.3 
Ulmer, Alex  10  7  172  2  301  0  482  48.2 
Total..........  10  2295  1954  209  923  326  5707  570.7 
Opponents......  10  1243  2303  54  1267  61  4928  492.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Warden, Dylan  10  285  585  1611  2196  219.6 
Brown, Oshayne  8  112  682  0  682  85.2 
Kent, Ryan  6  76  533  0  533  88.8 
Dicken, Tyler  7  55  17  272  289  41.3 
Randolph, Matt  10  39  269  0  269  26.9 
Total..........  10  642  2295  1954  4249  424.9 
Opponents......  10  721  1243  2303  3546  354.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
19  Monterrubio, Michael  8  36  22  58   3.5 - 11   1.0 - 7 2 - 45 .  2  1  1 - 0 1  .  . 
13  Stuursma, Justin  9  30  25  55   2.5 - 9   1.0 - 6 3 - 88 5  8  4  1 - 0 .  .  . 
