Low | Par/- | Finish Top | Rel. | Career | |||||||||
Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
Che, Dillon | 2 | 153 | 76 | - | 1 | - | - | - | +5 | 76.50 | 2 | 153 | 76.50 |
Delaney, Jake | 2 | 158 | 78 | - | 1 | - | - | - | +7 | 79.00 | 2 | 158 | 79.00 |
Lother, Rylan | 2 | 158 | 76 | - | 1 | - | - | - | +7 | 79.00 | 2 | 158 | 79.00 |
Stephenson, Carter | 2 | 159 | 78 | - | 1 | - | - | - | +8 | 79.50 | 2 | 159 | 79.50 |
Zaimins, Nicholas | 2 | 167 | 83 | - | 1 | - | - | - | +12 | 83.50 | 2 | 167 | 83.50 |
Wienke, Tre | 2 | 174 | 86 | - | 1 | - | - | - | +15 | 87.00 | 2 | 174 | 87.00 |
Ackerson, AJ | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hayanhirvaa, Lundaa | - | - | - | - | - | - | - | - | - | - | - | - | - |
Higham, Brady | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jachim, Matt | - | - | - | - | - | - | - | - | - | - | - | - | - |
Joy, Brendan | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ketcham, Nolan | - | - | - | - | - | - | - | - | - | - | - | - | - |
Winkel, Zach | - | - | - | - | - | - | - | - | - | - | - | - | - |
FOUR-PLAYER TEAM | 2 | 637 | 315 | - | 1 | - | - | - | +31 | 318.50 |
Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
Aurora Double Gun | 9/2/2025 | 2 | 0 | 0 | 0 | +61 | 637 |
Team low rounds |
1. | 315 (+27) | - | Aurora Double Gun, 9/2/2025 (2nd round) |
2. | 322 (+34) | - | Aurora Double Gun, 9/2/2025 (1st round) |
Player low rounds |
1. | 76 (+4) | - | Che, Dillon, Aurora Double Gun, 9/2/2025 (2nd round) |
76 (+4) | - | Lother, Rylan, Aurora Double Gun, 9/2/2025 (2nd round) | |
3. | 77 (+5) | - | Che, Dillon, Aurora Double Gun, 9/2/2025 (1st round) |
4. | 78 (+6) | - | Delaney, Jake, Aurora Double Gun, 9/2/2025 (2nd round) |
78 (+6) | - | Stephenson, Carter, Aurora Double Gun, 9/2/2025 (2nd round) | |
6. | 80 (+8) | - | Delaney, Jake, Aurora Double Gun, 9/2/2025 (1st round) |
7. | 81 (+9) | - | Stephenson, Carter, Aurora Double Gun, 9/2/2025 (1st round) |
8. | 82 (+10) | - | Lother, Rylan, Aurora Double Gun, 9/2/2025 (1st round) |
9. | 83 (+11) | - | Zaimins, Nicholas, Aurora Double Gun, 9/2/2025 (2nd round) |
10. | 84 (+12) | - | Zaimins, Nicholas, Aurora Double Gun, 9/2/2025 (1st round) |
11. | 86 (+14) | - | Wienke, Tre, Aurora Double Gun, 9/2/2025 (2nd round) |
12. | 88 (+16) | - | Wienke, Tre, Aurora Double Gun, 9/2/2025 (1st round) |