Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 31 | vs East Texas Baptist | L | 1-3 | 23-25,25-17,20-25,10-25 | 0-1 | 0-0 | |||
Aug 31 | at #3 Colorado College | L | 0-3 | 11-25,22-25,17-25 | 0-2 | 0-0 | 125 | ||
Sep 01 | vs Nebraska Wesleyan | L | 2-3 | 26-24,25-18,18-25,22-25,7-15 | 0-3 | 0-0 | 121 | ||
Sep 01 | vs St. Thomas | L | 0-3 | 13-25,17-25,12-25 | 0-4 | 0-0 | 143 | ||
Sep 07 | vs Monmouth (IL) | W | 3-2 | 25-17,25-20,20-25,21-25,15-13 | 1-4 | 0-0 | 201 | ||
Sep 08 | vs Dubuque | L | 0-3 | 23-25,16-25,17-25 | 1-5 | 0-0 | 49 | ||
Sep 08 | at Loras | L | 0-3 | 14-25,15-25,23-25 | 1-6 | 0-0 | 165 | ||
9/14/2018 | vs Lakeland | L | 0-3 | 9-25,14-25,15-25 | 1-7 | 0-0 | 27 | ||
9/15/2018 | vs Concordia-M'head | L | 0-3 | 22-25,23-25,27-29 | 1-8 | 0-0 | 29 | ||
9/15/2018 | vs Augsburg | L | 0-3 | 23-27,20-25,21-25 | 1-9 | 0-0 | |||
* | Sep 19 | NORTH PARK | L | 0-3 | 17-25,14-25,15-25 | 1-10 | 0-1 | 170 | |
Sep 21 | ANDERSON | L | 1-3 | 17-25,21-25,25-22,16-25 | 1-11 | 0-1 | 110 | ||
Sep 22 | LAKELAND | L | 0-3 | 18-25,19-25,15-25 | 1-12 | 0-1 | 90 | ||
Sep 22 | MARANATHA BAPTIST | W | 3-2 | 22-25,18-25,25-23,25-20,15-8 | 2-12 | 0-1 | 130 | ||
* | Oct 02 | at Elmhurst | L | 0-3 | 20-25,18-25,16-25 | 2-13 | 0-2 | 145 | |
* | Oct 06 | at Carroll | L | 1-3 | 25-21,11-25,20-25,15-25 | 2-14 | 0-3 | 123 | |
* | Oct 10 | #13 ILLINOIS WESLEYAN | L | 0-3 | 12-25,19-25,17-25 | 2-15 | 0-4 | 170 | |
Oct 12 | CENTRAL COLLEGE | W | 3-1 | 25-23,25-15,18-25,25-19 | 3-15 | 0-4 | 75 | ||
Oct 12 | BETHEL | L | 1-3 | 27-25,13-25,17-25,14-25 | 3-16 | 0-4 | 80 | ||
* | Oct 16 | at Carthage | L | 0-3 | 14-25,16-25,8-25 | 3-17 | 0-5 | 230 | |
* | Oct 19 | at Augustana | L | 0-3 | 19-25,21-25,19-25 | 3-18 | 0-6 | 179 | |
* | Oct 23 | MILLIKIN | L | 0-3 | 22-25,23-25,18-25 | 3-19 | 0-7 | 130 | |
* | Oct 26 | WHEATON | L | 0-3 | 28-30,16-25,18-25 | 3-20 | 0-8 | 215 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs East Texas Baptist | 4 | 37 | 22 | 129 | .116 | 32 | 10 | 10 | 5 | 47 | 1 | 4 | 0 | 3.0 | 4 | 50.0 |
Aug 31 | at Colorado College | 3 | 31 | 23 | 113 | .071 | 28 | 1 | 5 | 10 | 53 | 0 | 4 | 2 | 2.0 | 2 | 34.0 |
Sep 01 | vs Nebraska Wesleyan | 5 | 40 | 40 | 166 | .000 | 40 | 7 | 5 | 6 | 77 | 0 | 18 | 3 | 9.0 | 4 | 56.0 |
Sep 01 | vs St. Thomas | 3 | 24 | 24 | 102 | .000 | 24 | 0 | 10 | 8 | 43 | 0 | 2 | 3 | 1.0 | 1 | 25.0 |
Sep 07 | vs Monmouth (IL) | 5 | 60 | 31 | 183 | .158 | 54 | 11 | 16 | 4 | 80 | 2 | 8 | 5 | 6.0 | 1 | 77.0 |
Sep 08 | vs Dubuque | 3 | 28 | 20 | 116 | .069 | 28 | 1 | 5 | 6 | 50 | 0 | 2 | 0 | 1.0 | 3 | 30.0 |
Sep 08 | at Loras | 3 | 29 | 16 | 96 | .135 | 29 | 1 | 7 | 8 | 51 | 1 | 2 | 3 | 2.0 | 4 | 32.0 |
9/14/2018 | vs Lakeland | 3 | 21 | 21 | 83 | .000 | 21 | 2 | 9 | 7 | 33 | 1 | 4 | 1 | 3.0 | 4 | 26.0 |
9/15/2018 | vs Concordia-M'head | 3 | 42 | 18 | 96 | .250 | 39 | 3 | 13 | 3 | 44 | 2 | 4 | 0 | 4.0 | 3 | 49.0 |
9/15/2018 | vs Augsburg | 3 | 31 | 19 | 114 | .105 | 31 | 8 | 10 | 2 | 51 | 0 | 4 | 0 | 2.0 | 3 | 41.0 |
Sep 19 | NORTH PARK | 3 | 27 | 15 | 97 | .124 | 25 | 3 | 6 | 9 | 39 | 0 | 2 | 0 | 1.0 | 3 | 31.0 |
Sep 21 | ANDERSON | 4 | 45 | 27 | 148 | .122 | 43 | 3 | 11 | 9 | 69 | 0 | 12 | 1 | 6.0 | 6 | 54.0 |
Sep 22 | LAKELAND | 3 | 24 | 29 | 100 | -.050 | 24 | 3 | 6 | 2 | 33 | 1 | 12 | 0 | 7.0 | 1 | 34.0 |
Sep 22 | MARANATHA BAPTIST | 5 | 59 | 28 | 198 | .157 | 56 | 17 | 7 | 3 | 90 | 2 | 9 | 1 | 6.5 | 4 | 82.5 |
Oct 02 | at Elmhurst | 3 | 27 | 22 | 105 | .048 | 25 | 1 | 8 | 5 | 46 | 0 | 12 | 0 | 6.0 | 2 | 34.0 |
Oct 06 | at Carroll | 4 | 37 | 27 | 127 | .079 | 37 | 5 | 6 | 6 | 49 | 1 | 8 | 0 | 5.0 | 3 | 47.0 |
Oct 10 | ILLINOIS WESLEYAN | 3 | 22 | 16 | 93 | .065 | 22 | 7 | 6 | 8 | 37 | 0 | 2 | 2 | 1.0 | 1 | 30.0 |
Oct 12 | CENTRAL COLLEGE | 4 | 39 | 19 | 135 | .148 | 38 | 8 | 10 | 5 | 53 | 2 | 14 | 1 | 9.0 | 2 | 56.0 |
Oct 12 | BETHEL | 4 | 49 | 31 | 148 | .122 | 46 | 4 | 1 | 13 | 78 | 0 | 6 | 0 | 3.0 | 4 | 56.0 |
Oct 16 | at Carthage | 3 | 18 | 13 | 86 | .058 | 18 | 6 | 3 | 15 | 44 | 1 | 0 | 0 | 1.0 | 3 | 25.0 |
Oct 19 | at Augustana | 3 | 33 | 23 | 130 | .077 | 30 | 3 | 9 | 4 | 64 | 0 | 4 | 0 | 2.0 | 2 | 38.0 |
Oct 23 | MILLIKIN | 3 | 26 | 17 | 99 | .091 | 25 | 4 | 3 | 7 | 41 | 1 | 12 | 0 | 7.0 | 3 | 37.0 |
Oct 26 | WHEATON | 3 | 36 | 16 | 121 | .165 | 36 | 2 | 11 | 7 | 63 | 0 | 6 | 0 | 3.0 | 2 | 41.0 |
North Central | 80 | 785 | 517 | 2785 | .096 | 751 | 110 | 177 | 152 | 1235 | 15 | 151 | 22 | 90.5 | 65 | 985.5 | |
Opponent | 80 | 962 | 369 | 2728 | .217 | 879 | 152 | 165 | 110 | 1313 | 34 | 262 | 14 | 165.0 | 47 | 1279.0 |
TEAM PER-GAME: Sets played: 80 Kills per set: 9.81 Assists per set: 9.39 Service aces per set: 1.38 Reception errors per set: 1.90 Digs per set: 15.44 Blocks per set: 1.13 Ball handling errors per set: 0.81 Reception errors per set: 1.90 |
Overall record: 3-20 Conf: 0-8 Home: 2-7 Away: 0-6 Neutral: 1-7
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs East Texas Baptist | 4 | 48 | 21 | 128 | .211 | 43 | 5 | 4 | 10 | 64 | 0 | 22 | 1 | 11.0 | 4 | 64.0 |
Aug 31 | at Colorado College | 3 | 35 | 11 | 105 | .229 | 30 | 10 | 5 | 1 | 47 | 1 | 6 | 0 | 4.0 | 1 | 49.0 |
Sep 01 | vs Nebraska Wesleyan | 5 | 48 | 32 | 170 | .094 | 46 | 6 | 14 | 7 | 81 | 0 | 10 | 1 | 5.0 | 4 | 59.0 |
Sep 01 | vs St. Thomas | 3 | 32 | 11 | 94 | .223 | 28 | 8 | 5 | 0 | 49 | 2 | 21 | 2 | 12.5 | 0 | 52.5 |
Sep 07 | vs Monmouth (IL) | 5 | 44 | 22 | 160 | .138 | 38 | 4 | 10 | 11 | 77 | 1 | 10 | 2 | 6.0 | 4 | 54.0 |
Sep 08 | vs Dubuque | 3 | 41 | 16 | 117 | .214 | 39 | 6 | 7 | 1 | 65 | 2 | 12 | 1 | 8.0 | 1 | 55.0 |
Sep 08 | at Loras | 3 | 36 | 14 | 106 | .208 | 32 | 8 | 4 | 1 | 49 | 0 | 8 | 0 | 4.0 | 2 | 48.0 |
9/14/2018 | vs Lakeland | 3 | 31 | 7 | 71 | .338 | 33 | 7 | 7 | 2 | 39 | 1 | 10 | 0 | 6.0 | 1 | 44.0 |
9/15/2018 | vs Concordia-M'head | 3 | 35 | 18 | 103 | .165 | 31 | 3 | 6 | 3 | 30 | 2 | 6 | 0 | 5.0 | 1 | 43.0 |
9/15/2018 | vs Augsburg | 3 | 43 | 14 | 108 | .269 | 42 | 2 | 8 | 8 | 60 | 1 | 26 | 0 | 14.0 | 0 | 59.0 |
Sep 19 | NORTH PARK | 3 | 40 | 11 | 95 | .305 | 38 | 9 | 4 | 3 | 50 | 2 | 12 | 1 | 8.0 | 1 | 57.0 |
Sep 21 | ANDERSON | 4 | 42 | 16 | 136 | .191 | 41 | 9 | 8 | 3 | 64 | 2 | 8 | 1 | 6.0 | 6 | 57.0 |
Sep 22 | LAKELAND | 3 | 37 | 15 | 90 | .244 | 34 | 2 | 8 | 3 | 39 | 2 | 16 | 0 | 10.0 | 1 | 49.0 |
Sep 22 | MARANATHA BAPTIST | 5 | 58 | 22 | 196 | .184 | 51 | 3 | 5 | 17 | 95 | 3 | 4 | 0 | 5.0 | 1 | 66.0 |
Oct 02 | at Elmhurst | 3 | 38 | 15 | 102 | .225 | 35 | 5 | 9 | 1 | 49 | 1 | 10 | 1 | 6.0 | 2 | 49.0 |
Oct 06 | at Carroll | 4 | 54 | 17 | 126 | .294 | 47 | 6 | 10 | 5 | 54 | 3 | 16 | 0 | 11.0 | 2 | 71.0 |
Oct 10 | ILLINOIS WESLEYAN | 3 | 43 | 10 | 94 | .351 | 39 | 8 | 7 | 7 | 47 | 0 | 13 | 0 | 6.5 | 2 | 57.5 |
Oct 12 | CENTRAL COLLEGE | 4 | 45 | 32 | 137 | .095 | 42 | 5 | 9 | 8 | 66 | 1 | 4 | 0 | 3.0 | 3 | 53.0 |
Oct 12 | BETHEL | 4 | 50 | 11 | 144 | .271 | 41 | 13 | 6 | 4 | 63 | 3 | 16 | 1 | 11.0 | 0 | 74.0 |
Oct 16 | at Carthage | 3 | 39 | 8 | 92 | .337 | 33 | 15 | 6 | 6 | 50 | 1 | 6 | 1 | 4.0 | 0 | 58.0 |
Oct 19 | at Augustana | 3 | 37 | 16 | 125 | .168 | 36 | 4 | 4 | 3 | 68 | 3 | 12 | 1 | 9.0 | 3 | 50.0 |
Oct 23 | MILLIKIN | 3 | 44 | 22 | 109 | .202 | 41 | 7 | 7 | 4 | 50 | 2 | 8 | 0 | 6.0 | 4 | 57.0 |
Oct 26 | WHEATON | 3 | 42 | 8 | 120 | .283 | 39 | 7 | 12 | 2 | 57 | 1 | 6 | 1 | 4.0 | 4 | 53.0 |
Opponent totals | 80 | 962 | 369 | 2728 | .217 | 879 | 152 | 165 | 110 | 1313 | 34 | 262 | 14 | 165.0 | 47 | 1279.0 | |
North Central | 80 | 785 | 517 | 2785 | .096 | 751 | 110 | 177 | 152 | 1235 | 15 | 151 | 22 | 90.5 | 65 | 985.5 |
OPPONENT PER-GAME: Sets played: 80 Kills per set: 12.02 Assists per set: 10.99 Service aces per set: 1.90 Reception errors per set: 1.38 Digs per set: 16.41 Blocks per set: 2.06 Ball handling errors per set: 0.59 Reception errors per set: 1.38 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
East Texas Baptist | 1-3 | 4 | 37 / | 48 | .116 / | .211 | 32 / | 43 | 10 / | 5 | 10 / | 4 |
Colorado College | 0-3 | 3 | 31 / | 35 | .071 / | .229 | 28 / | 30 | 1 / | 10 | 5 / | 5 |
Nebraska Wesleyan | 2-3 | 5 | 40 / | 48 | .000 / | .094 | 40 / | 46 | 7 / | 6 | 5 / | 14 |
St. Thomas | 0-3 | 3 | 24 / | 32 | .000 / | .223 | 24 / | 28 | 0 / | 8 | 10 / | 5 |
Monmouth (IL) | 3-2 | 5 | 60 / | 44 | .158 / | .138 | 54 / | 38 | 11 / | 4 | 16 / | 10 |
Dubuque | 0-3 | 3 | 28 / | 41 | .069 / | .214 | 28 / | 39 | 1 / | 6 | 5 / | 7 |
Loras | 0-3 | 3 | 29 / | 36 | .135 / | .208 | 29 / | 32 | 1 / | 8 | 7 / | 4 |
Lakeland | 0-3 | 3 | 21 / | 31 | .000 / | .338 | 21 / | 33 | 2 / | 7 | 9 / | 7 |
Concordia-M'head | 0-3 | 3 | 42 / | 35 | .250 / | .165 | 39 / | 31 | 3 / | 3 | 13 / | 6 |
Augsburg | 0-3 | 3 | 31 / | 43 | .105 / | .269 | 31 / | 42 | 8 / | 2 | 10 / | 8 |
NORTH PARK | 0-3 | 3 | 27 / | 40 | .124 / | .305 | 25 / | 38 | 3 / | 9 | 6 / | 4 |
ANDERSON | 1-3 | 4 | 45 / | 42 | .122 / | .191 | 43 / | 41 | 3 / | 9 | 11 / | 8 |
LAKELAND | 0-3 | 3 | 24 / | 37 | -.050 / | .244 | 24 / | 34 | 3 / | 2 | 6 / | 8 |
MARANATHA BAPTIST | 3-2 | 5 | 59 / | 58 | .157 / | .184 | 56 / | 51 | 17 / | 3 | 7 / | 5 |
Elmhurst | 0-3 | 3 | 27 / | 38 | .048 / | .225 | 25 / | 35 | 1 / | 5 | 8 / | 9 |
Carroll | 1-3 | 4 | 37 / | 54 | .079 / | .294 | 37 / | 47 | 5 / | 6 | 6 / | 10 |
ILLINOIS WESLEYAN | 0-3 | 3 | 22 / | 43 | .065 / | .351 | 22 / | 39 | 7 / | 8 | 6 / | 7 |
CENTRAL COLLEGE | 3-1 | 4 | 39 / | 45 | .148 / | .095 | 38 / | 42 | 8 / | 5 | 10 / | 9 |
BETHEL | 1-3 | 4 | 49 / | 50 | .122 / | .271 | 46 / | 41 | 4 / | 13 | 1 / | 6 |
Carthage | 0-3 | 3 | 18 / | 39 | .058 / | .337 | 18 / | 33 | 6 / | 15 | 3 / | 6 |
Augustana | 0-3 | 3 | 33 / | 37 | .077 / | .168 | 30 / | 36 | 3 / | 4 | 9 / | 4 |
MILLIKIN | 0-3 | 3 | 26 / | 44 | .091 / | .202 | 25 / | 41 | 4 / | 7 | 3 / | 7 |
WHEATON | 0-3 | 3 | 36 / | 42 | .165 / | .283 | 36 / | 39 | 2 / | 7 | 11 / | 12 | Totals | 15-65 | 80 | 785 / | 962 | .096 / | .217 | 751 / | 879 | 110 / | 152 | 177 / | 165 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
East Texas Baptist | 5 / | 10 | 47 / | 64 | 1-4 / | 0-22 | 3.0 / | 11.0 | 0 / | 1 | 4 / | 4 |
Colorado College | 10 / | 1 | 53 / | 47 | 0-4 / | 1-6 | 2.0 / | 4.0 | 2 / | 0 | 2 / | 1 |
Nebraska Wesleyan | 6 / | 7 | 77 / | 81 | 0-18 / | 0-10 | 9.0 / | 5.0 | 3 / | 1 | 4 / | 4 |
St. Thomas | 8 / | 0 | 43 / | 49 | 0-2 / | 2-21 | 1.0 / | 12.5 | 3 / | 2 | 1 / | 0 |
Monmouth (IL) | 4 / | 11 | 80 / | 77 | 2-8 / | 1-10 | 6.0 / | 6.0 | 5 / | 2 | 1 / | 4 |
Dubuque | 6 / | 1 | 50 / | 65 | 0-2 / | 2-12 | 1.0 / | 8.0 | 0 / | 1 | 3 / | 1 |
Loras | 8 / | 1 | 51 / | 49 | 1-2 / | 0-8 | 2.0 / | 4.0 | 3 / | 0 | 4 / | 2 |
Lakeland | 7 / | 2 | 33 / | 39 | 1-4 / | 1-10 | 3.0 / | 6.0 | 1 / | 0 | 4 / | 1 |
Concordia-M'head | 3 / | 3 | 44 / | 30 | 2-4 / | 2-6 | 4.0 / | 5.0 | 0 / | 0 | 3 / | 1 |
Augsburg | 2 / | 8 | 51 / | 60 | 0-4 / | 1-26 | 2.0 / | 14.0 | 0 / | 0 | 3 / | 0 |
NORTH PARK | 9 / | 3 | 39 / | 50 | 0-2 / | 2-12 | 1.0 / | 8.0 | 0 / | 1 | 3 / | 1 |
ANDERSON | 9 / | 3 | 69 / | 64 | 0-12 / | 2-8 | 6.0 / | 6.0 | 1 / | 1 | 6 / | 6 |
LAKELAND | 2 / | 3 | 33 / | 39 | 1-12 / | 2-16 | 7.0 / | 10.0 | 0 / | 0 | 1 / | 1 |
MARANATHA BAPTIST | 3 / | 17 | 90 / | 95 | 2-9 / | 3-4 | 6.5 / | 5.0 | 1 / | 0 | 4 / | 1 |
Elmhurst | 5 / | 1 | 46 / | 49 | 0-12 / | 1-10 | 6.0 / | 6.0 | 0 / | 1 | 2 / | 2 |
Carroll | 6 / | 5 | 49 / | 54 | 1-8 / | 3-16 | 5.0 / | 11.0 | 0 / | 0 | 3 / | 2 |
ILLINOIS WESLEYAN | 8 / | 7 | 37 / | 47 | 0-2 / | 0-13 | 1.0 / | 6.5 | 2 / | 0 | 1 / | 2 |
CENTRAL COLLEGE | 5 / | 8 | 53 / | 66 | 2-14 / | 1-4 | 9.0 / | 3.0 | 1 / | 0 | 2 / | 3 |
BETHEL | 13 / | 4 | 78 / | 63 | 0-6 / | 3-16 | 3.0 / | 11.0 | 0 / | 1 | 4 / | 0 |
Carthage | 15 / | 6 | 44 / | 50 | 1-0 / | 1-6 | 1.0 / | 4.0 | 0 / | 1 | 3 / | 0 |
Augustana | 4 / | 3 | 64 / | 68 | 0-4 / | 3-12 | 2.0 / | 9.0 | 0 / | 1 | 2 / | 3 |
MILLIKIN | 7 / | 4 | 41 / | 50 | 1-12 / | 2-8 | 7.0 / | 6.0 | 0 / | 0 | 3 / | 4 |
WHEATON | 7 / | 2 | 63 / | 57 | 0-6 / | 1-6 | 3.0 / | 4.0 | 0 / | 1 | 2 / | 4 | Totals | 152 / | 110 | 1235 / | 1313 | 15-151 / | 34-262 | 90.5 / | 165.0 | 22 / | 14 | 65 / | 47 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.417 (16- 1-36) | Raymer, Reagan | vs Anderson (Sep 21, 2018) |
.333 (12- 3-27) | Billman, Anna | vs Monmouth (IL) (Sep 07, 2018) |
.317 (16- 3-41) | Raymer, Reagan | vs Maranatha Baptist (Sep 22, 2018) |
.275 (17- 6-40) | Allensworth, Kaylee | vs Monmouth (IL) (Sep 07, 2018) |
.250 (18- 8-40) | Boelter-Eberhardt, K | vs Concordia-M'head (9/15/2018) |
.200 (18- 6-60) | Boelter-Eberhardt, K | vs Maranatha Baptist (Sep 22, 2018) |
.189 (17-10-37) | Boelter-Eberhardt, K | vs Nebraska Wesleyan (Sep 01, 2018) |
.189 (14- 7-37) | Boelter-Eberhardt, K | at Elmhurst (Oct 02, 2018) |
.182 (12- 6-33) | Boelter-Eberhardt, K | vs North Park (Sep 19, 2018) |
.179 (14- 7-39) | Raymer, Reagan | vs Bethel (Oct 12, 2018) |
KILLS (K-E-TA)
18 (18- 6-60) 5s | Boelter-Eberhardt, K | vs Maranatha Baptist (Sep 22, 2018) |
18 (18- 8-40) 3s | Boelter-Eberhardt, K | vs Concordia-M'head (9/15/2018) |
17 (17-11-50) 4s | Boelter-Eberhardt, K | vs Central College (Oct 12, 2018) |
17 (17- 6-40) 5s | Allensworth, Kaylee | vs Monmouth (IL) (Sep 07, 2018) |
17 (17- 9-46) 4s | Boelter-Eberhardt, K | at Carroll (Oct 06, 2018) |
17 (17-10-37) 5s | Boelter-Eberhardt, K | vs Nebraska Wesleyan (Sep 01, 2018) |
16 (16- 3-41) 5s | Raymer, Reagan | vs Maranatha Baptist (Sep 22, 2018) |
16 (16- 1-36) 4s | Raymer, Reagan | vs Anderson (Sep 21, 2018) |
14 (14- 7-37) 3s | Boelter-Eberhardt, K | at Elmhurst (Oct 02, 2018) |
14 (14- 7-39) 4s | Raymer, Reagan | vs Bethel (Oct 12, 2018) |
KILLS 3-SETS (K-E-TA)
18 (18- 8-40) | Boelter-Eberhardt, K | vs Concordia-M'head (9/15/2018) |
14 (14- 7-37) | Boelter-Eberhardt, K | at Elmhurst (Oct 02, 2018) |
13 (13-13-38) | Boelter-Eberhardt, K | at Colorado College (Aug 31, 2018) |
12 (12- 6-33) | Boelter-Eberhardt, K | vs North Park (Sep 19, 2018) |
10 (10- 4-23) | Boelter-Eberhardt, K | vs Lakeland (9/14/2018) |
KILLS 4-SETS (K-E-TA)
17 (17- 9-46) | Boelter-Eberhardt, K | at Carroll (Oct 06, 2018) |
17 (17-11-50) | Boelter-Eberhardt, K | vs Central College (Oct 12, 2018) |
16 (16- 1-36) | Raymer, Reagan | vs Anderson (Sep 21, 2018) |
14 (14- 7-39) | Raymer, Reagan | vs Bethel (Oct 12, 2018) |
9 ( 9- 4-24) | Raymer, Reagan | vs East Texas Baptist (Aug 31, 2018) |
KILLS 5-SETS (K-E-TA)
18 (18- 6-60) | Boelter-Eberhardt, K | vs Maranatha Baptist (Sep 22, 2018) |
17 (17- 6-40) | Allensworth, Kaylee | vs Monmouth (IL) (Sep 07, 2018) |
17 (17-10-37) | Boelter-Eberhardt, K | vs Nebraska Wesleyan (Sep 01, 2018) |
16 (16- 3-41) | Raymer, Reagan | vs Maranatha Baptist (Sep 22, 2018) |
12 (12- 3-27) | Billman, Anna | vs Monmouth (IL) (Sep 07, 2018) |
TOTAL ATTEMPTS (K-E-TA)
60 (18- 6-60) 5s | Boelter-Eberhardt, K | vs Maranatha Baptist (Sep 22, 2018) |
50 (17-11-50) 4s | Boelter-Eberhardt, K | vs Central College (Oct 12, 2018) |
46 (17- 9-46) 4s | Boelter-Eberhardt, K | at Carroll (Oct 06, 2018) |
41 (16- 3-41) 5s | Raymer, Reagan | vs Maranatha Baptist (Sep 22, 2018) |
40 (18- 8-40) 3s | Boelter-Eberhardt, K | vs Concordia-M'head (9/15/2018) |
40 (17- 6-40) 5s | Allensworth, Kaylee | vs Monmouth (IL) (Sep 07, 2018) |
39 (14- 7-39) 4s | Raymer, Reagan | vs Bethel (Oct 12, 2018) |
38 (13-13-38) 3s | Boelter-Eberhardt, K | at Colorado College (Aug 31, 2018) |
38 ( 9- 7-38) 3s | Boelter-Eberhardt, K | vs Augsburg (9/15/2018) |
37 (14- 7-37) 3s | Boelter-Eberhardt, K | at Elmhurst (Oct 02, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (18- 8-40) | Boelter-Eberhardt, K | vs Concordia-M'head (9/15/2018) |
38 ( 9- 7-38) | Boelter-Eberhardt, K | vs Augsburg (9/15/2018) |
38 (13-13-38) | Boelter-Eberhardt, K | at Colorado College (Aug 31, 2018) |
37 (14- 7-37) | Boelter-Eberhardt, K | at Elmhurst (Oct 02, 2018) |
35 (10- 7-35) | Vrabec, Claire | at Augustana (Oct 19, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (17-11-50) | Boelter-Eberhardt, K | vs Central College (Oct 12, 2018) |
46 (17- 9-46) | Boelter-Eberhardt, K | at Carroll (Oct 06, 2018) |
39 (14- 7-39) | Raymer, Reagan | vs Bethel (Oct 12, 2018) |
36 (16- 1-36) | Raymer, Reagan | vs Anderson (Sep 21, 2018) |
28 ( 6- 3-28) | Raymer, Reagan | vs Central College (Oct 12, 2018) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (18- 6-60) | Boelter-Eberhardt, K | vs Maranatha Baptist (Sep 22, 2018) |
41 (16- 3-41) | Raymer, Reagan | vs Maranatha Baptist (Sep 22, 2018) |
40 (17- 6-40) | Allensworth, Kaylee | vs Monmouth (IL) (Sep 07, 2018) |
37 (17-10-37) | Boelter-Eberhardt, K | vs Nebraska Wesleyan (Sep 01, 2018) |
33 ( 7- 3-33) | Raymer, Reagan | vs Nebraska Wesleyan (Sep 01, 2018) |
ASSISTS
40 (4s) | Horn, Kiarah | vs Bethel (Oct 12, 2018) |
38 (4s) | Horn, Kiarah | vs Anderson (Sep 21, 2018) |
31 (5s) | Bryant, Maya | vs Maranatha Baptist (Sep 22, 2018) |
28 (3s) | Horn, Kiarah | at Augustana (Oct 19, 2018) |
25 (4s) | Bryant, Maya | vs Central College (Oct 12, 2018) |
ASSISTS 3-SETS
28 | Horn, Kiarah | at Augustana (Oct 19, 2018) |
25 | Horn, Kiarah | vs Augsburg (9/15/2018) |
24 | Horn, Kiarah | vs Wheaton (Oct 26, 2018) |
23 | Horn, Kiarah | vs Concordia-M'head (9/15/2018) |
22 | Horn, Kiarah | vs North Park (Sep 19, 2018) |
ASSISTS 4-SETS
40 | Horn, Kiarah | vs Bethel (Oct 12, 2018) |
38 | Horn, Kiarah | vs Anderson (Sep 21, 2018) |
25 | Bryant, Maya | vs Central College (Oct 12, 2018) |
20 | Huprich, Emily | vs East Texas Baptist (Aug 31, 2018) |
18 | Bryant, Maya | at Carroll (Oct 06, 2018) |
ASSISTS 5-SETS
31 | Bryant, Maya | vs Maranatha Baptist (Sep 22, 2018) |
25 | Smith, Finnley | vs Monmouth (IL) (Sep 07, 2018) |
19 | Horn, Kiarah | vs Monmouth (IL) (Sep 07, 2018) |
17 | Horn, Kiarah | vs Maranatha Baptist (Sep 22, 2018) |
17 | Huprich, Emily | vs Nebraska Wesleyan (Sep 01, 2018) |
DIGS
25 (5s) | Kuehl, Katelynn | vs Maranatha Baptist (Sep 22, 2018) |
24 (5s) | Kuehl, Katelynn | vs Monmouth (IL) (Sep 07, 2018) |
22 (5s) | Kuehl, Katelynn | vs Nebraska Wesleyan (Sep 01, 2018) |
20 (4s) | Kuehl, Katelynn | vs Bethel (Oct 12, 2018) |
19 (3s) | Kuehl, Katelynn | at Carthage (Oct 16, 2018) |
DIGS 3-SETS
19 | Kuehl, Katelynn | at Carthage (Oct 16, 2018) |
17 | Kuehl, Katelynn | vs Wheaton (Oct 26, 2018) |
16 | Kuehl, Katelynn | at Colorado College (Aug 31, 2018) |
15 | Raymer, Reagan | vs Concordia-M'head (9/15/2018) |
15 | Kuehl, Katelynn | at Augustana (Oct 19, 2018) |
DIGS 4-SETS
20 | Kuehl, Katelynn | vs Bethel (Oct 12, 2018) |
18 | Cvetkovic, Ana | vs Anderson (Sep 21, 2018) |
15 | Raymer, Reagan | vs Central College (Oct 12, 2018) |
14 | Raymer, Reagan | vs Bethel (Oct 12, 2018) |
12 | Naal, Emmie | vs Bethel (Oct 12, 2018) |
DIGS 5-SETS
25 | Kuehl, Katelynn | vs Maranatha Baptist (Sep 22, 2018) |
24 | Kuehl, Katelynn | vs Monmouth (IL) (Sep 07, 2018) |
22 | Kuehl, Katelynn | vs Nebraska Wesleyan (Sep 01, 2018) |
16 | Geosling, Sarah | vs Maranatha Baptist (Sep 22, 2018) |
