North Central
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
The Automated ScoreBook
North Central Team Game-by-Game (as of Feb 21, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Chicago 11/15/10 54-79 L 18-70 .257 4-21 .190 14-17 .824 16 20 36 36.0 12 12 17 2 10 54 54.0
WEBSTER (MO.) 11/19/10 64-52 W 22-56 .393 2-15 .133 18-25 .720 17 24 41 38.5 14 9 29 2 11 64 59.0
SAINT MARY'S (IND.) 11/20/10 56-75 L 19-51 .373 5-16 .313 13-24 .542 12 24 36 37.7 18 10 26 0 9 56 58.0
ROBERT MORRIS-SPRINGF 11/30/10 71-52 W 25-51 .490 9-19 .474 12-19 .632 9 37 46 39.8 16 19 30 8 12 71 61.2
at Dubuque (Iowa) 12/04/10 49-47 W 19-53 .358 4-17 .235 7-13 .538 10 23 33 38.4 16 7 16 0 6 49 58.8
at Redlands (Calif.) 12/10/10 30-61 L 10-51 .196 0-7 .000 10-21 .476 12 20 32 37.3 12 2 17 1 9 30 54.0
at Chapman (Calif.) 12/12/10 58-80 L 20-46 .435 1-10 .100 17-22 .773 16 17 33 36.7 14 11 27 4 7 58 54.6
at Greenville (Ill.) 12/16/10 53-60 L 17-62 .274 2-20 .100 17-31 .548 13 26 39 37.0 22 11 17 2 10 53 54.4
at Franklin (Ind.) 12-18-10 63-71 L 19-61 .311 3-10 .300 22-36 .611 18 29 47 38.1 18 7 15 3 4 63 55.3
at Benedictine (Ill.) 12/21/10 64-73 L 24-64 .375 7-15 .467 9-13 .692 17 19 36 37.9 14 15 13 0 8 64 56.2
DOMINICAN (ILL.) 12/31/10 67-64 W 24-64 .375 4-11 .364 15-31 .484 15 31 46 38.6 16 15 14 1 10 67 57.2
at Illinois Wesleyan 01/04/11 67-88 L 24-55 .436 2-10 .200 17-21 .810 10 19 29 37.8 13 14 21 2 7 67 58.0
WHEATON 01/08/11 59-72 L 24-56 .429 5-18 .278 6-9 .667 13 25 38 37.8 13 15 20 1 8 59 58.1
at North Park 1/11/11 75-73 Wot 24-66 .364 5-13 .385 22-28 .786 15 28 43 38.2 19 13 18 5 12 75 59.3
MILLIKIN 1/15/11 52-65 L 20-58 .345 2-9 .222 10-16 .625 6 27 33 37.9 18 8 19 1 8 52 58.8
at Carthage 1-18-11 59-73 L 18-47 .383 6-13 .462 17-24 .708 12 13 25 37.1 16 9 22 2 8 59 58.8
at Augustana 1/22/11 68-64 W 26-58 .448 3-13 .231 13-19 .684 9 24 33 36.8 13 20 13 1 7 68 59.4
ELMHURST 1/25/11 71-78 Lot 24-63 .381 4-13 .308 19-25 .760 9 28 37 36.8 19 12 17 2 11 71 60.0
at Wheaton 1/28/11 70-76 L 25-60 .417 9-23 .391 11-12 .917 10 25 35 36.7 20 12 21 3 5 70 60.5
at Millikin 2/5/11 58-59 L 19-56 .339 6-15 .400 14-20 .700 11 27 38 36.8 11 14 19 0 10 58 60.4
NORTH PARK 2/08/11 73-57 W 25-49 .510 3-11 .273 20-21 .952 9 27 36 36.8 11 11 20 2 10 73 61.0
CARTHAGE 2/12/11 89-75 W 31-50 .620 12-20 .600 15-15 1.000 5 23 28 36.4 12 19 17 3 7 89 62.3
at Elmhurst 2/15/11 63-68 L 18-54 .333 6-16 .375 21-26 .808 7 33 40 36.5 24 8 14 2 5 63 62.3
ILLINOIS WESLEYAN 2/17/11 50-78 L 18-54 .333 4-14 .286 10-13 .769 10 21 31 36.3 9 9 19 2 4 50 61.8
AUGUSTANA 02/19/11 65-77 L 24-55 .436 5-20 .250 12-17 .706 9 26 35 36.2 18 12 15 4 4 65 61.9
------------------------------------------------------------------------------------------------------------------------------------
North Central 1548 537-1410 .381 113-369 .306 361-518 .697 290 616 906 36.2 388 294 476 53 202 1548 61.9
Opponents 1717 643-1536 .419 144-495 .291 287-422 .680 350 656 1006 40.2 452 398 472 72 207 1717 68.7
Games played: 25
Points/game: 61.9
FG Pct: 38.1
3FG Pct: 30.6
FT Pct: 69.7
Rebounds/game: 36.2
Assists/game: 11.8
Turnovers/game: 19.0
Assist/turnover ratio: 0.6
Steals/game: 8.1
Blocks/game: 2.1
Opponent Game-by-Game
The Automated ScoreBook
North Central Opponent Game-by-Game (as of Feb 21, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Chicago 11/15/10 54-79 L 34-68 .500 5-18 .278 6-13 .462 16 37 53 53.0 15 25 19 2 6 79 79.0
WEBSTER (MO.) 11/19/10 64-52 W 20-57 .351 4-18 .222 8-11 .727 14 20 34 43.5 23 9 28 1 12 52 65.5
SAINT MARY'S (IND.) 11/20/10 56-75 L 27-59 .458 3-5 .600 18-25 .720 13 24 37 41.3 20 21 18 1 10 75 68.7
ROBERT MORRIS-SPRINGF 11/30/10 71-52 W 16-56 .286 7-25 .280 13-20 .650 7 21 28 38.0 17 8 23 1 11 52 64.5
at Dubuque (Iowa) 12/04/10 49-47 W 16-52 .308 2-18 .111 13-16 .813 15 28 43 39.0 15 9 21 0 4 47 61.0
at Redlands (Calif.) 12/10/10 30-61 L 27-66 .409 5-14 .357 2-5 .400 21 35 56 41.8 17 17 19 5 6 61 61.0
at Chapman (Calif.) 12/12/10 58-80 L 30-57 .526 7-16 .438 13-17 .765 11 10 21 38.9 19 19 18 1 10 80 63.7
at Greenville (Ill.) 12/16/10 53-60 L 20-55 .364 3-11 .273 17-28 .607 17 40 57 41.1 23 12 30 0 6 60 63.2
at Franklin (Ind.) 12-18-10 63-71 L 26-66 .394 6-18 .333 13-18 .722 15 30 45 41.6 22 14 17 8 4 71 64.1
at Benedictine (Ill.) 12/21/10 64-73 L 29-56 .518 8-19 .421 7-14 .500 11 24 35 40.9 13 17 15 5 8 73 65.0
DOMINICAN (ILL.) 12/31/10 67-64 W 21-63 .333 6-28 .214 16-22 .727 15 33 48 41.5 22 8 20 4 8 64 64.9
at Illinois Wesleyan 01/04/11 67-88 L 35-72 .486 11-30 .367 7-12 .583 21 23 44 41.8 18 22 21 2 9 88 66.8
WHEATON 01/08/11 59-72 L 28-60 .467 8-19 .421 8-11 .727 10 19 29 40.8 12 19 15 2 10 72 67.2
at North Park 1/11/11 75-73 Wot 28-62 .452 2-12 .167 15-21 .714 8 31 39 40.6 21 21 22 8 14 73 67.6
MILLIKIN 1/15/11 52-65 L 22-53 .415 5-21 .238 16-21 .762 7 34 41 40.7 14 15 23 3 9 65 67.5
at Carthage 1-18-11 59-73 L 26-50 .520 10-22 .455 11-14 .786 13 21 34 40.2 24 20 26 3 5 73 67.8
at Augustana 1/22/11 68-64 W 25-67 .373 7-25 .280 7-12 .583 19 27 46 40.6 19 19 15 1 2 64 67.6
ELMHURST 1/25/11 71-78 Lot 27-61 .443 6-18 .333 18-25 .720 11 32 43 40.7 21 12 22 1 9 78 68.2
at Wheaton 1/28/11 70-76 L 27-63 .429 4-25 .160 18-24 .750 14 25 39 40.6 14 19 14 6 12 76 68.6
at Millikin 2/5/11 58-59 L 23-63 .365 5-25 .200 8-13 .615 13 28 41 40.7 17 14 15 6 13 59 68.1
NORTH PARK 2/08/11 73-57 W 26-63 .413 2-13 .154 3-6 .500 12 15 27 40.0 15 9 19 3 12 57 67.6
CARTHAGE 2/12/11 89-75 W 29-67 .433 8-25 .320 9-13 .692 17 14 31 39.6 15 18 14 0 10 75 67.9
at Elmhurst 2/15/11 63-68 L 23-62 .371 2-16 .125 20-31 .645 13 33 46 39.9 22 16 14 4 3 68 67.9
ILLINOIS WESLEYAN 2/17/11 50-78 L 32-66 .485 10-27 .370 4-8 .500 15 28 43 40.0 19 22 16 4 8 78 68.3
AUGUSTANA 02/19/11 65-77 L 26-72 .361 8-27 .296 17-22 .773 22 24 46 40.2 15 13 8 1 6 77 68.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1717 643-1536 .419 144-495 .291 287-422 .680 350 656 1006 40.2 452 398 472 72 207 1717 68.7
North Central 1548 537-1410 .381 113-369 .306 361-518 .697 290 616 906 36.2 388 294 476 53 202 1548 61.9
Games played: 25
Points/game: 68.7
FG Pct: 41.9
3FG Pct: 29.1
FT Pct: 68.0
Rebounds/game: 40.2
Assists/game: 15.9
Turnovers/game: 18.9
Assist/turnover ratio: 0.8
Steals/game: 8.3
Blocks/game: 2.9
Team Game-by-Game Comparison
The Automated ScoreBook
North Central Team Game-by-Game Comparison (as of Feb 21, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Chicago....................... 26/48 28/31 54-79 (25) 18-70/34-68 .257/.500 4-21/ 5-18 .190/.278 14-17/ 6-13 .824/.462 36/53 (17) 12/25 17/19 2/2 10/6 12/15
WEBSTER (MO.)................. 36/20 28/32 64-52 +12 22-56/20-57 .393/.351 2-15/ 4-18 .133/.222 18-25/ 8-11 .720/.727 41/34 +7 9/9 29/28 2/1 11/12 14/23
SAINT MARY'S (IND.)........... 22/32 34/43 56-75 (19) 19-51/27-59 .373/.458 5-16/ 3-5 .313/.600 13-24/18-25 .542/.720 36/37 (1) 10/21 26/18 0/1 9/10 18/20
ROBERT MORRIS-SPRINGFIELD (IL) 38/21 33/31 71-52 +19 25-51/16-56 .490/.286 9-19/ 7-25 .474/.280 12-19/13-20 .632/.650 46/28 +18 19/8 30/23 8/1 12/11 16/17
Dubuque (Iowa)................ 25/19 24/28 49-47 +2 19-53/16-52 .358/.308 4-17/ 2-18 .235/.111 7-13/13-16 .538/.813 33/43 (10) 7/9 16/21 0/0 6/4 16/15
Redlands (Calif.)............. 14/28 16/33 30-61 (31) 10-51/27-66 .196/.409 0-7 / 5-14 .000/.357 10-21/ 2-5 .476/.400 32/56 (24) 2/17 17/19 1/5 9/6 12/17
Chapman (Calif.).............. 30/36 28/44 58-80 (22) 20-46/30-57 .435/.526 1-10/ 7-16 .100/.438 17-22/13-17 .773/.765 33/21 +12 11/19 27/18 4/1 7/10 14/19
Greenville (Ill.)............. 22/25 31/35 53-60 (7) 17-62/20-55 .274/.364 2-20/ 3-11 .100/.273 17-31/17-28 .548/.607 39/57 (18) 11/12 17/30 2/0 10/6 22/23
Franklin (Ind.)............... 27/33 36/38 63-71 (8) 19-61/26-66 .311/.394 3-10/ 6-18 .300/.333 22-36/13-18 .611/.722 47/45 +2 7/14 15/17 3/8 4/4 18/22
Benedictine (Ill.)............ 25/33 39/40 64-73 (9) 24-64/29-56 .375/.518 7-15/ 8-19 .467/.421 9-13/ 7-14 .692/.500 36/35 +1 15/17 13/15 0/5 8/8 14/13
DOMINICAN (ILL.).............. 25/22 42/42 67-64 +3 24-64/21-63 .375/.333 4-11/ 6-28 .364/.214 15-31/16-22 .484/.727 46/48 (2) 15/8 14/20 1/4 10/8 16/22
Illinois Wesleyan............. 36/48 31/40 67-88 (21) 24-55/35-72 .436/.486 2-10/11-30 .200/.367 17-21/ 7-12 .810/.583 29/44 (15) 14/22 21/21 2/2 7/9 13/18
WHEATON....................... 29/33 30/39 59-72 (13) 24-56/28-60 .429/.467 5-18/ 8-19 .278/.421 6-9 / 8-11 .667/.727 38/29 +9 15/19 20/15 1/2 8/10 13/12
North Park.................... 38/39 28/27 75-73 +2 24-66/28-62 .364/.452 5-13/ 2-12 .385/.167 22-28/15-21 .786/.714 43/39 +4 13/21 18/22 5/8 12/14 19/21
MILLIKIN...................... 20/36 32/29 52-65 (13) 20-58/22-53 .345/.415 2-9 / 5-21 .222/.238 10-16/16-21 .625/.762 33/41 (8) 8/15 19/23 1/3 8/9 18/14
Carthage...................... 25/39 34/34 59-73 (14) 18-47/26-50 .383/.520 6-13/10-22 .462/.455 17-24/11-14 .708/.786 25/34 (9) 9/20 22/26 2/3 8/5 16/24
Augustana..................... 30/32 38/32 68-64 +4 26-58/25-67 .448/.373 3-13/ 7-25 .231/.280 13-19/ 7-12 .684/.583 33/46 (13) 20/19 13/15 1/1 7/2 13/19
ELMHURST...................... 26/30 35/31 71-78 (7) 24-63/27-61 .381/.443 4-13/ 6-18 .308/.333 19-25/18-25 .760/.720 37/43 (6) 12/12 17/22 2/1 11/9 19/21
Wheaton....................... 30/31 40/45 70-76 (6) 25-60/27-63 .417/.429 9-23/ 4-25 .391/.160 11-12/18-24 .917/.750 35/39 (4) 12/19 21/14 3/6 5/12 20/14
Millikin...................... 23/29 35/30 58-59 (1) 19-56/23-63 .339/.365 6-15/ 5-25 .400/.200 14-20/ 8-13 .700/.615 38/41 (3) 14/14 19/15 0/6 10/13 11/17
NORTH PARK.................... 37/24 36/33 73-57 +16 25-49/26-63 .510/.413 3-11/ 2-13 .273/.154 20-21/ 3-6 .952/.500 36/27 +9 11/9 20/19 2/3 10/12 11/15
CARTHAGE...................... 47/28 42/47 89-75 +14 31-50/29-67 .620/.433 12-20/ 8-25 .600/.320 15-15/ 9-13 1000/.692 28/31 (3) 19/18 17/14 3/0 7/10 12/15
Elmhurst...................... 29/27 34/41 63-68 (5) 18-54/23-62 .333/.371 6-16/ 2-16 .375/.125 21-26/20-31 .808/.645 40/46 (6) 8/16 14/14 2/4 5/3 24/22
ILLINOIS WESLEYAN............. 25/30 25/48 50-78 (28) 18-54/32-66 .333/.485 4-14/10-27 .286/.370 10-13/ 4-8 .769/.500 31/43 (12) 9/22 19/16 2/4 4/8 9/19
AUGUSTANA..................... 32/33 33/44 65-77 (12) 24-55/26-72 .436/.361 5-20/ 8-27 .250/.296 12-17/17-22 .706/.773 35/46 (11) 12/13 15/8 4/1 4/6 18/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
The Automated ScoreBook
North Central Points-Rebounds-Assists (as of Feb 21, 2011)
All games
03 04 05 10 12 14 20 21 22
Opponent Date Score WL MULEYA,HE PROKUP,CA SWANSON,J KARL,CHRI WITKOWSKI TRACY,JAS COLLINS,E ERRICO,JA BOECK,MAR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Chicago 11/15/10 54-79 L 2- 1- 1 DNP 5- 1- 2 11- 0- 5 2- 1- 0 5- 0- 3 0- 3- 0 13-11- 0 DNP
WEBSTER (MO.) 11/19/10 64-52 W 8- 1- 4 DNP 7- 2- 0 17- 1- 2 0- 0- 0 2- 1- 0 6- 1- 1 10-10- 1 DNP
SAINT MARY'S (IND.) 11/20/10 56-75 L 5- 2- 3 DNP 3- 0- 0 15- 3- 2 2- 0- 0 7- 3- 2 4- 6- 0 10- 8- 1 0- 0- 0
ROBERT MORRIS-SPRINGFIE11/30/10 71-52 W 4- 1- 2 0- 0- 0 20- 1- 1 8- 5- 3 2- 2- 0 2- 4- 3 6- 7- 4 8- 5- 3 0- 3- 0
at Dubuque (Iowa) 12/04/10 49-47 W 5- 2- 1 DNP 6- 3- 0 11- 3- 0 DNP 2- 0- 3 3- 7- 1 13- 4- 2 DNP
at Redlands (Calif.) 12/10/10 30-61 L 2- 8- 1 1- 0- 0 7- 3- 1 3- 1- 0 0- 0- 0 1- 1- 0 2- 2- 0 2- 2- 0 0- 2- 0
at Chapman (Calif.) 12/12/10 58-80 L 4- 2- 5 DNP 6- 0- 1 11- 6- 0 2- 0- 0 0- 0- 2 9- 8- 0 14- 7- 3 DNP
at Greenville (Ill.) 12/16/10 53-60 L 12- 3- 4 0- 0- 0 3- 1- 1 8- 3- 2 0- 2- 0 0- 3- 1 9- 7- 2 20- 9- 0 DNP
at Franklin (Ind.) 12-18-10 63-71 L 18- 6- 2 DNP 6- 4- 0 8- 6- 2 DNP 0- 0- 1 8- 5- 2 9- 8- 0 0- 1- 0
at Benedictine (Ill.) 12/21/10 64-73 L 13- 2- 5 DNP 13- 1- 3 17- 5- 0 DNP 4- 3- 6 6-10- 0 6- 9- 1 0- 0- 0
DOMINICAN (ILL.) 12/31/10 67-64 W 4- 4- 4 DNP 15- 5- 4 12- 5- 2 DNP 1- 0- 0 2- 6- 1 20- 8- 1 0- 0- 0
at Illinois Wesleyan 01/04/11 67-88 L 3- 1- 3 2- 0- 0 8- 1- 0 10- 5- 3 7- 2- 2 0- 2- 4 6- 4- 1 12- 4- 0 1- 0- 0
WHEATON 01/08/11 59-72 L 7- 4- 3 DNP 3- 1- 4 8- 3- 1 5- 0- 0 0- 3- 1 2- 3- 0 9- 6- 3 DNP
at North Park 1/11/11 75-73 WO 4- 2- 1 DNP 18- 4- 1 4- 3- 1 6- 0- 1 11- 1- 3 4- 9- 2 8- 8- 1 DNP
MILLIKIN 1/15/11 52-65 L 3- 1- 0 2- 1- 0 3- 3- 2 7- 2- 1 2- 0- 0 1- 2- 1 4- 3- 0 8- 6- 2 3- 3- 0
at Carthage 1-18-11 59-73 L 8- 3- 4 2- 0- 0 3- 3- 2 5- 2- 2 DNP 5- 0- 0 1- 3- 1 28- 6- 0 DNP
at Augustana 1/22/11 68-64 W 7- 1- 3 2- 3- 1 7- 2- 6 11- 1- 3 3- 0- 0 DNP 10- 5- 1 13- 5- 4 DNP
ELMHURST 1/25/11 71-78 OL 9- 2- 3 0- 0- 0 11- 2- 3 5- 4- 5 0- 1- 0 DNP 2- 5- 0 26-13- 1 0- 1- 0
at Wheaton 1/28/11 70-76 L 3- 2- 3 0- 1- 0 17- 5- 1 9- 3- 5 0- 0- 0 DNP 6- 4- 0 29-12- 1 DNP
at Millikin 2/5/11 58-59 L 4- 5- 2 DNP 7- 3- 2 2- 3- 3 0- 1- 0 0- 3- 0 7- 5- 0 22- 7- 3 DNP
NORTH PARK 2/08/11 73-57 W 8- 4- 2 DNP 11- 3- 1 20- 4- 5 0- 0- 0 2- 2- 2 4- 7- 0 16- 7- 0 DNP
CARTHAGE 2/12/11 89-75 W 14- 0- 5 0- 1- 0 17- 1- 3 17- 4- 4 0- 0- 0 0- 0- 0 0- 5- 2 29- 9- 2 0- 0- 0
at Elmhurst 2/15/11 63-68 L 14- 3- 3 0- 0- 0 13- 2- 0 13- 5- 0 0- 2- 0 0- 0- 1 0- 6- 0 0- 4- 1 DNP
ILLINOIS WESLEYAN 2/17/11 50-78 L 4- 2- 1 0- 1- 0 4- 2- 1 9- 3- 2 4- 1- 0 0- 4- 1 6- 5- 0 8- 3- 1 2- 3- 0
AUGUSTANA 02/19/11 65-77 L 6- 4- 1 DNP 9- 1- 0 17- 1- 1 0- 0- 2 0- 0- 1 10- 7- 1 14-11- 2 DNP
23 24 25 30 32 33 40 42
Opponent Date Score WL NEWSON,SO MUSGROVE, MUSUR,ALI DILORIO,T DECKER,ER CABADAS,Y ELLINGTON STONE,KEL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Chicago 11/15/10 54-79 L 13- 5- 1 3- 5- 0 DNP DNP DNP 0- 1- 0 DNP 0- 1- 0
WEBSTER (MO.) 11/19/10 64-52 W 6- 8- 1 4- 5- 0 DNP DNP DNP 4- 3- 0 DNP DNP
SAINT MARY'S (IND.) 11/20/10 56-75 L 7- 8- 2 0- 1- 0 DNP 3- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 0
ROBERT MORRIS-SPRINGFIE11/30/10 71-52 W DNP 3- 2- 2 DNP 0- 0- 0 3- 0- 0 11- 3- 0 DNP 4- 5- 1
at Dubuque (Iowa) 12/04/10 49-47 W DNP 3- 5- 0 DNP DNP DNP 6- 3- 0 DNP DNP
at Redlands (Calif.) 12/10/10 30-61 L DNP 7- 5- 0 DNP 0- 0- 0 0- 0- 0 4- 3- 0 DNP 1- 1- 0
at Chapman (Calif.) 12/12/10 58-80 L DNP 8- 4- 0 DNP DNP 2- 0- 0 0- 0- 0 DNP 2- 1- 0
at Greenville (Ill.) 12/16/10 53-60 L DNP 0- 5- 0 DNP DNP DNP 0- 0- 0 DNP 1- 2- 1
at Franklin (Ind.) 12-18-10 63-71 L DNP 11- 5- 0 DNP DNP DNP 2- 1- 0 DNP 1- 2- 0
at Benedictine (Ill.) 12/21/10 64-73 L DNP 0- 2- 0 DNP DNP DNP 2- 3- 0 DNP 3- 0- 0
DOMINICAN (ILL.) 12/31/10 67-64 W 7- 3- 2 4- 2- 0 DNP DNP DNP 0- 2- 1 DNP 2- 5- 0
at Illinois Wesleyan 01/04/11 67-88 L 14- 2- 1 4- 1- 0 DNP DNP 0- 0- 0 0- 2- 0 DNP 0- 1- 0
WHEATON 01/08/11 59-72 L 11- 8- 3 6- 2- 0 DNP DNP DNP DNP DNP 8- 3- 0
at North Park 1/11/11 75-73 WO 13- 5- 3 3- 3- 0 DNP DNP DNP 0- 0- 0 DNP 4- 3- 0
MILLIKIN 1/15/11 52-65 L 2- 2- 1 4- 3- 0 0- 0- 1 5- 0- 0 0- 0- 0 0- 0- 0 DNP 8- 3- 0
at Carthage 1-18-11 59-73 L 4- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP 3- 5- 0
at Augustana 1/22/11 68-64 W 7- 4- 2 6- 3- 0 DNP DNP DNP DNP DNP 2- 5- 0
ELMHURST 1/25/11 71-78 OL 10- 3- 0 DNP DNP DNP DNP DNP DNP 8- 3- 0
at Wheaton 1/28/11 70-76 L 4- 4- 0 DNP DNP 0- 0- 0 DNP 0- 0- 1 DNP 2- 2- 1
at Millikin 2/5/11 58-59 L 10- 5- 4 DNP DNP DNP DNP DNP DNP 6- 2- 0
NORTH PARK 2/08/11 73-57 W 10- 6- 1 DNP DNP DNP DNP 0- 1- 0 DNP 2- 0- 0
CARTHAGE 2/12/11 89-75 W 4- 5- 3 DNP 0- 0- 0 0- 0- 0 0- 0- 0 6- 2- 0 DNP 2- 0- 0
at Elmhurst 2/15/11 63-68 L 17- 8- 1 DNP DNP DNP DNP 0- 3- 2 DNP 6- 2- 0
ILLINOIS WESLEYAN 2/17/11 50-78 L 3- 5- 1 DNP 3- 0- 1 0- 0- 0 3- 0- 1 4- 0- 0 DNP 0- 0- 0
AUGUSTANA 02/19/11 65-77 L 9- 4- 3 DNP DNP DNP DNP 0- 1- 1 DNP 0- 2- 0
Individual Game-by-Game
The Automated ScoreBook
North Central Individual Game-by-Game (as of Feb 21, 2011)
All games
- #03 Muleya, Helen
- #04 Prokup, Carly
- #05 Swanson, Jenny
- #10 Karl, Christine
- #12 Witkowski, Kaelyn
- #14 Tracy, Jasmine
- #20 Collins, Emily
- #21 Errico, Jackie
- #22 Boeck, Marion
- #23 Newson, Sophie
- #24 Musgrove, Terra
- #25 Musur, Alison
- #30 Dilorio, Tess
- #32 Decker, Erin
- #33 Cabadas, Yessenia
- #40 Ellington, Tonisha
- #42 Stone, Kelsey
- #TM TEAM