Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
03/03/21 | at Benedictine (IL) | W | 22-2 | 1- 0- 0 | 0- 0- 0 | Widd, Abigail | Lisle, Ill. | ||||
Mar 10, 2021 | AURORA | 9-19 | L | 1- 1- 0 | 0- 0- 0 | Widd, Abigail (1-1) | Naperville, Ill. | ||||
Mar 13, 2021 | TRANSYLVANIA | 6-16 | L | 1- 2- 0 | 0- 0- 0 | 55 | Widd, Abigail (1-2) | Naperville, Ill. | |||
* | Apr 14, 2021 | CARROLL | 6-18 | L | 1- 3- 0 | 0- 1- 0 | 25 | Widd, Abigail (1-3) | Naperville, Ill. | ||
* | Apr 16, 2021 | at Augustana | W | 11-10 | 2- 3- 0 | 1- 1- 0 | 23 | Widd, Abigail (2-3) | Rock Island, Ill. | ||
* | Apr 19, 2021 | CARTHAGE | 11-23 | L | 2- 4- 0 | 1- 2- 0 | 50 | Widd, Abigail (2-4) | Naperville, Ill. | ||
* | Apr 21, 2021 | UNIV. OF CHICAGO | 3-22 | L | 2- 5- 0 | 1- 3- 0 | 12 | Widd, Abigail (2-5) | Naperville, Ill. | ||
* | Apr 24, 2021 | ILLINOIS WESLEYAN | 12-21 | L | 2- 6- 0 | 1- 4- 0 | 70 | Widd, Abigail | Naperville, Ill. | ||
Apr 29, 2021 | AUGUSTANA | W | 17-10 | 3- 6- 0 | 1- 4- 0 | 45 | Widd, Abigail (3-6) | Naperville, Ill. |
Team Record | W-L-T |
Overall | 3-6 |
Conference | 1-4 |
Home | 1-6 |
Away | 2-0 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 9 | 280 | 31 |
Home | 7 | 257 | 37 |
Away | 2 | 23 | 12 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT | Faceoff |
03/03/21 | at Benedictine (IL) | 22-2 | 22 | 13 | 35 | 38 | .579 | 29 | .763 | 2 | 5 | 31 | 17 | 20 | 19 | 0-0 |
Mar 10, 2021 | AURORA | 9-19 | 9 | 4 | 13 | 21 | .429 | 17 | .810 | 3 | 8 | 22 | 11 | 25 | 14 | 0-0 |
Mar 13, 2021 | TRANSYLVANIA | 6-16 | 6 | 1 | 7 | 23 | .261 | 14 | .609 | 2 | 10 | 20 | 6 | 21 | 9 | 0-0 |
Apr 14, 2021 | CARROLL | 6-18 | 6 | 1 | 7 | 14 | .429 | 13 | .929 | 2 | 4 | 11 | 4 | 21 | 10 | 0-0 |
Apr 16, 2021 | at Augustana | 11-10 | 11 | 0 | 11 | 31 | .355 | 20 | .645 | 3 | 9 | 26 | 13 | 28 | 8 | 0-0 |
Apr 19, 2021 | CARTHAGE | 11-23 | 11 | 4 | 15 | 30 | .367 | 22 | .733 | 4 | 7 | 20 | 10 | 21 | 4 | 0-0 |
Apr 21, 2021 | UNIV. OF CHICAGO | 3-22 | 3 | 0 | 3 | 14 | .214 | 8 | .571 | 2 | 5 | 8 | 6 | 12 | 3 | 0-0 |
Apr 24, 2021 | ILLINOIS WESLEYAN | 12-21 | 12 | 2 | 14 | 28 | .429 | 20 | .714 | 5 | 8 | 15 | 15 | 19 | 6 | 0-0 |
Apr 29, 2021 | AUGUSTANA | 17-10 | 17 | 6 | 23 | 36 | .472 | 29 | .806 | 5 | 10 | 28 | 14 | 17 | 15 | 0-0 |
North Central | 97-141 | 97 | 31 | 128 | 235 | .413 | 172 | .732 | 28 | 66 | 181 | 96 | 184 | 88 | 0-0 | |
Opponent | 141 | 72 | 213 | 297 | .475 | 244 | .822 | 24 | 54 | 169 | 156 | 187 | 86 | 0-0 |
TEAM PER-GAME |
Games played: 9 Shots per game: 26.11 Goals per game: 10.78 Assists per game: 3.44 Points per game: 14.22 Faceoff W-L pct: 0.000 Clear pct.: 0.678 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
03/03/21 | at Benedictine (IL) | 22-2 | 60:00 | 2 | 2.00 | 2 | .500 | 1 | 0 | 0 | 10 |
Mar 10, 2021 | AURORA | 9-19 | 60:00 | 19 | 10.50 | 14 | .424 | 0 | 1 | 0 | 35 |
Mar 13, 2021 | TRANSYLVANIA | 6-16 | 60:00 | 16 | 12.33 | 12 | .429 | 0 | 1 | 0 | 35 |
Apr 14, 2021 | CARROLL | 6-18 | 60:00 | 18 | 13.75 | 15 | .455 | 0 | 1 | 0 | 39 |
Apr 16, 2021 | at Augustana | 11-10 | 60:00 | 10 | 13.00 | 11 | .524 | 1 | 0 | 0 | 26 |
Apr 19, 2021 | CARTHAGE | 11-23 | 60:00 | 23 | 14.67 | 17 | .425 | 0 | 1 | 0 | 47 |
Apr 21, 2021 | UNIV. OF CHICAGO | 3-22 | 60:00 | 22 | 15.71 | 8 | .267 | 0 | 1 | 0 | 33 |
Apr 24, 2021 | ILLINOIS WESLEYAN | 12-21 | 60:00 | 21 | 16.38 | 14 | .400 | 0 | 1 | 0 | 43 |
Apr 29, 2021 | AUGUSTANA | 17-10 | 60:00 | 10 | 15.67 | 10 | .500 | 1 | 0 | 0 | 29 |
Totals | 97-141 | 540:00 | 141 | 15.67 | 103 | .422 | 3 | 6 | 0 | 297 | |
Opponent | 540:00 | 97 | 15.67 | 75 | .436 | 6 | 3 | 0 | 235 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT | Faceoff |
03/03/21 | at Benedictine (IL) | 22-2 | 2 | 1 | 3 | 10 | .200 | 4 | .400 | 1 | 3 | 14 | 7 | 29 | 10 | 0-0 |
Mar 10, 2021 | AURORA | 9-19 | 19 | 11 | 30 | 35 | .543 | 33 | .943 | 1 | 4 | 19 | 19 | 22 | 12 | 0-0 |
Mar 13, 2021 | TRANSYLVANIA | 6-16 | 16 | 6 | 22 | 35 | .457 | 28 | .800 | 6 | 8 | 17 | 17 | 23 | 10 | 0-0 |
Apr 14, 2021 | CARROLL | 6-18 | 18 | 11 | 29 | 39 | .462 | 33 | .846 | 4 | 10 | 19 | 21 | 15 | 9 | 0-0 |
Apr 16, 2021 | at Augustana | 11-10 | 10 | 5 | 15 | 26 | .385 | 21 | .808 | 0 | 5 | 21 | 10 | 28 | 8 | 0-0 |
Apr 19, 2021 | CARTHAGE | 11-23 | 23 | 12 | 35 | 47 | .489 | 40 | .851 | 4 | 7 | 27 | 26 | 15 | 11 | 0-0 |
Apr 21, 2021 | UNIV. OF CHICAGO | 3-22 | 22 | 10 | 32 | 33 | .667 | 30 | .909 | 4 | 5 | 12 | 21 | 11 | 11 | 0-0 |
Apr 24, 2021 | ILLINOIS WESLEYAN | 12-21 | 21 | 9 | 30 | 43 | .488 | 35 | .814 | 4 | 8 | 21 | 20 | 14 | 9 | 0-0 |
Apr 29, 2021 | AUGUSTANA | 17-10 | 10 | 7 | 17 | 29 | .345 | 20 | .690 | 0 | 4 | 19 | 15 | 30 | 6 | 0-0 |
Opponent | 141-97 | 141 | 72 | 213 | 297 | .475 | 244 | .822 | 24 | 54 | 169 | 156 | 187 | 86 | 0-0 | |
North Central | 97 | 31 | 128 | 235 | .413 | 172 | .732 | 28 | 66 | 181 | 96 | 184 | 88 | 0-0 |
OPPONENT PER-GAME |
Games played: 9 Shots per game: 33.00 Goals per game: 15.67 Assists per game: 8.00 Points per game: 23.67 Faceoff W-L pct: 0.000 Clear pct.: 0.678 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
03/03/21 | at Benedictine (IL) | 22-2 | 60:00 | 22 | 22.00 | 7 | .241 | 0 | 1 | 0 | 38 |
Mar 10, 2021 | AURORA | 9-19 | 60:00 | 9 | 15.50 | 8 | .471 | 1 | 0 | 0 | 21 |
Mar 13, 2021 | TRANSYLVANIA | 6-16 | 60:00 | 6 | 12.33 | 8 | .571 | 1 | 0 | 0 | 23 |
Apr 14, 2021 | CARROLL | 6-18 | 60:00 | 6 | 10.75 | 7 | .538 | 1 | 0 | 0 | 14 |
Apr 16, 2021 | at Augustana | 11-10 | 60:00 | 11 | 10.80 | 9 | .450 | 0 | 1 | 0 | 31 |
Apr 19, 2021 | CARTHAGE | 11-23 | 60:00 | 11 | 10.83 | 11 | .500 | 1 | 0 | 0 | 30 |
Apr 21, 2021 | UNIV. OF CHICAGO | 3-22 | 60:00 | 3 | 9.71 | 5 | .625 | 1 | 0 | 0 | 14 |
Apr 24, 2021 | ILLINOIS WESLEYAN | 12-21 | 60:00 | 12 | 10.00 | 8 | .400 | 1 | 0 | 0 | 28 |
Apr 29, 2021 | AUGUSTANA | 17-10 | 60:00 | 17 | 10.78 | 12 | .414 | 0 | 1 | 0 | 36 |
Opponent | 141-97 | 540:00 | 97 | 10.78 | 75 | .436 | 6 | 3 | 0 | 235 | |
North Central | 540:00 | 141 | 10.78 | 103 | .422 | 3 | 6 | 0 | 297 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
03/03/21 | at Benedictine (IL) | 22-2 | 22/2 | 13/1 | 38/10 | 29/4 | 31/14 | 20/29 | 0/0 | 15-19/11-24 |
Mar 10, 2021 | AURORA | 9-19 | 9/19 | 4/11 | 21/35 | 17/33 | 22/19 | 25/22 | 0/0 | 12-24/10-15 |
Mar 13, 2021 | TRANSYLVANIA | 6-16 | 6/16 | 1/6 | 23/35 | 14/28 | 20/17 | 21/23 | 0/0 | 16-26/15-21 |
Apr 14, 2021 | CARROLL | 6-18 | 6/18 | 1/11 | 14/39 | 13/33 | 11/19 | 21/15 | 0/0 | 15-22/16-20 |
Apr 16, 2021 | at Augustana | 11-10 | 11/10 | 0/5 | 31/26 | 20/21 | 26/21 | 28/28 | 0/0 | 19-27/17-26 |
Apr 19, 2021 | CARTHAGE | 11-23 | 11/23 | 4/12 | 30/47 | 22/40 | 20/27 | 21/15 | 0/0 | 18-22/18-19 |
Apr 21, 2021 | UNIV. OF CHICAGO | 3-22 | 3/22 | 0/10 | 14/33 | 8/30 | 8/12 | 12/11 | 0/0 | 9-13/13-14 |
Apr 24, 2021 | ILLINOIS WESLEYAN | 12-21 | 12/21 | 2/9 | 28/43 | 20/35 | 15/21 | 19/14 | 0/0 | 13-23/16-19 |
Apr 29, 2021 | AUGUSTANA | 17-10 | 17/10 | 6/7 | 36/29 | 29/20 | 28/19 | 17/30 | 0/0 | 22-29/18-28 |
Totals | 97-141 | 97/141 | 31/72 | 235/297 | 172/244 | 181/169 | 184/187 | 0/0 | 139-205/134-186 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
North Central - TEAM GAME HIGHS |
POINTS | 35 | at Benedictine (IL) (03/03/21) | ||
23 | vs Augustana (Apr 29) | |||
GOALS | 22 | at Benedictine (IL) (03/03/21) | ||
17 | vs Augustana (Apr 29) | |||
ASSISTS | 13 | at Benedictine (IL) (03/03/21) | ||
6 | vs Augustana (Apr 29) | |||
SHOTS | 38 | at Benedictine (IL) (03/03/21) | ||
36 | vs Augustana (Apr 29) | |||
SHOT PERCENT | .579 | 22-38 | at Benedictine (IL) (03/03/21) | |
.472 | 17-36 | vs Augustana (Apr 29) | ||
SHOTS ON GOAL | 29 | vs Augustana (Apr 29) | ||
29 | at Benedictine (IL) (03/03/21) | |||
ON GOAL PERCENT | .929 | 13-14 | vs Carroll (Apr 14) | |
.810 | 17-21 | vs Aurora (Mar 10) | ||
SAVES | 17 | vs Carthage (Apr 19) | ||
15 | vs Carroll (Apr 14) | |||
GROUND BALLS | 31 | at Benedictine (IL) (03/03/21) | ||
28 | vs Augustana (Apr 29) | |||
TURNOVERS | 28 | at Augustana (Apr 16) | ||
25 | vs Aurora (Mar 10) | |||
CAUSED TURNOVERS | 19 | at Benedictine (IL) (03/03/21) | ||
15 | vs Augustana (Apr 29) |
Opponent - GAME HIGHS |
POINTS | 35 | vs Carthage (Apr 19) | ||
32 | vs Univ. of Chicago (Apr 21) | |||
GOALS | 23 | vs Carthage (Apr 19) | ||
22 | vs Univ. of Chicago (Apr 21) | |||
ASSISTS | 12 | vs Carthage (Apr 19) | ||
11 | vs Carroll (Apr 14) | |||
11 | vs Aurora (Mar 10) | |||
SHOTS | 47 | vs Carthage (Apr 19) | ||
43 | vs Illinois Wesleyan (Apr 24) | |||
SHOT PERCENT | .667 | 22-33 | vs Univ. of Chicago (Apr 21) | |
.543 | 19-35 | vs Aurora (Mar 10) | ||
SHOTS ON GOAL | 40 | vs Carthage (Apr 19) | ||
35 | vs Illinois Wesleyan (Apr 24) | |||
ON GOAL PERCENT | .943 | 33-35 | vs Aurora (Mar 10) | |
.909 | 30-33 | vs Univ. of Chicago (Apr 21) | ||
SAVES | 12 | vs Augustana (Apr 29) | ||
11 | vs Carthage (Apr 19) | |||
GROUND BALLS | 27 | vs Carthage (Apr 19) | ||
21 | vs Illinois Wesleyan (Apr 24) | |||
21 | at Augustana (Apr 16) | |||
TURNOVERS | 30 | vs Augustana (Apr 29) | ||
29 | at Benedictine (IL) (03/03/21) | |||
CAUSED TURNOVERS | 12 | vs Aurora (Mar 10) | ||
11 | vs Univ. of Chicago (Apr 21) | |||
11 | vs Carthage (Apr 19) |
North Central - GAME LOWS |
POINTS | 3 | vs Univ. of Chicago (Apr 21) | ||
7 | vs Transylvania (Mar 13) | |||
7 | vs Carroll (Apr 14) | |||
GOALS | 3 | vs Univ. of Chicago (Apr 21) | ||
6 | vs Transylvania (Mar 13) | |||
6 | vs Carroll (Apr 14) | |||
ASSISTS | 0 | at Augustana (Apr 16) | ||
0 | vs Univ. of Chicago (Apr 21) | |||
SHOTS | 14 | vs Carroll (Apr 14) | ||
14 | vs Univ. of Chicago (Apr 21) | |||
SHOTS ON GOAL | 8 | vs Univ. of Chicago (Apr 21) | ||
13 | vs Carroll (Apr 14) | |||
SAVES | 2 | at Benedictine (IL) (03/03/21) | ||
8 | vs Univ. of Chicago (Apr 21) | |||
GROUND BALLS | 8 | vs Univ. of Chicago (Apr 21) | ||
11 | vs Carroll (Apr 14) | |||
TURNOVERS | 12 | vs Univ. of Chicago (Apr 21) | ||
17 | vs Augustana (Apr 29) | |||
CAUSED TURNOVERS | 3 | vs Univ. of Chicago (Apr 21) | ||
4 | vs Carthage (Apr 19) |
Opponent - GAME LOWS |
POINTS | 3 | at Benedictine (IL) (03/03/21) | ||
15 | at Augustana (Apr 16) | |||
GOALS | 2 | at Benedictine (IL) (03/03/21) | ||
10 | at Augustana (Apr 16) | |||
10 | vs Augustana (Apr 29) | |||
ASSISTS | 1 | at Benedictine (IL) (03/03/21) | ||
5 | at Augustana (Apr 16) | |||
SHOTS | 10 | at Benedictine (IL) (03/03/21) | ||
26 | at Augustana (Apr 16) | |||
SHOTS ON GOAL | 4 | at Benedictine (IL) (03/03/21) | ||
20 | vs Augustana (Apr 29) | |||
SAVES | 5 | vs Univ. of Chicago (Apr 21) | ||
7 | at Benedictine (IL) (03/03/21) | |||
7 | vs Carroll (Apr 14) | |||
GROUND BALLS | 12 | vs Univ. of Chicago (Apr 21) | ||
14 | at Benedictine (IL) (03/03/21) | |||
TURNOVERS | 11 | vs Univ. of Chicago (Apr 21) | ||
14 | vs Illinois Wesleyan (Apr 24) | |||
CAUSED TURNOVERS | 6 | vs Augustana (Apr 29) | ||
8 | at Augustana (Apr 16) |
Player High/Low Analysis |
North Central - INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Triebe, Abbey at Benedictine (IL) (03/03/21) | |||
8 | Deetjen, Jessica vs Augustana (Apr 29) | ||||
8 | Steiner, Annabelle at Augustana (Apr 16) | ||||
GOALS.............. | 8 | Steiner, Annabelle at Augustana (Apr 16) | |||
7 | Triebe, Abbey at Benedictine (IL) (03/03/21) | ||||
ASSISTS............ | 5 | Deetjen, Jessica at Benedictine (IL) (03/03/21) | |||
3 | Deetjen, Jessica vs Augustana (Apr 29) | ||||
SHOTS.............. | 13 | Steiner, Annabelle at Augustana (Apr 16) | |||
10 | Deetjen, Jessica vs Illinois Wesleyan (Apr 24) | ||||
SHOTS ON GOAL...... | 10 | Steiner, Annabelle at Augustana (Apr 16) | |||
8 | Deetjen, Jessica vs Illinois Wesleyan (Apr 24) | ||||
8 | Triebe, Abbey at Benedictine (IL) (03/03/21) | ||||
SAVES.............. | 17 | Widd, Abigail vs Carthage (Apr 19) | |||
15 | Widd, Abigail vs Carroll (Apr 14) | ||||
GROUND BALLS....... | 7 | Steiner, Grace vs Illinois Wesleyan (Apr 24) | |||
7 | Widd, Abigail vs Carthage (Apr 19) | ||||
7 | Widd, Abigail at Augustana (Apr 16) | ||||
DRAW CONTROLS...... | 9 | Deetjen, Jessica vs Illinois Wesleyan (Apr 24) | |||
7 | Steiner, Annabelle at Benedictine (IL) (03/03/21) | ||||
CAUSED TURNOVER.... | 5 | Steiner, Grace at Augustana (Apr 16) | |||
5 | Pinkowski, Mary vs Aurora (Mar 10) |
North Central - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | Johnson, Michaela vs Carroll (Apr 14) | |||
10 | Gibson, Jessie vs Carthage (Apr 19) | ||||
10 | Holloway, Hanna vs Carthage (Apr 19) | ||||
GOALS.............. | 7 | Jones, Cassandra vs Illinois Wesleyan (Apr 24) | |||
6 | Holloway, Hanna vs Carthage (Apr 19) | ||||
6 | Courtney Pontious vs Transylvania (Mar 13) | ||||
ASSISTS............ | 6 | Johnson, Michaela vs Carroll (Apr 14) | |||
5 | Pielechaty, Sandra vs Augustana (Apr 29) | ||||
5 | Gibson, Jessie vs Carthage (Apr 19) | ||||
SHOTS.............. | 12 | Cecilio, Margaret at Augustana (Apr 16) | |||
12 | Courtney Pontious vs Transylvania (Mar 13) | ||||
SHOTS ON GOAL...... | 9 | Gibson, Jessie vs Carthage (Apr 19) | |||
9 | Hardin, Katrina vs Carroll (Apr 14) | ||||
9 | Courtney Pontious vs Transylvania (Mar 13) | ||||
SAVES.............. | 12 | Veitch, Courtney vs Augustana (Apr 29) | |||
11 | Almendarez,Alessandr vs Carthage (Apr 19) | ||||
GROUND BALLS....... | 8 | Almendarez,Alessandr vs Carthage (Apr 19) | |||
6 | Torres, Maggie vs Illinois Wesleyan (Apr 24) | ||||
6 | Jelacic, Clara vs Carroll (Apr 14) | ||||
DRAW CONTROLS...... | 9 | Gibson, Jessie vs Carthage (Apr 19) | |||
9 | Karls, Courtenay vs Carroll (Apr 14) | ||||
CAUSED TURNOVER.... | 5 | Carlson, Claire vs Aurora (Mar 10) | |||
4 | Jelacic, Clara vs Carroll (Apr 14) | ||||
4 | Courtney Pontious vs Transylvania (Mar 13) |
Game-by-Game Goals-Assists-Points |
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | JORDAN,RAY | TOINTON,AB | YONAK,ELLI | PARK,HANNA | GOSSELIN,E | WALKER,BRY | HUDAKOVA,S |
at Benedictine (IL) | 03/03/21 | 22-2 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 |
AURORA | Mar 10 | 9-19 | L | 1-0-1 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
TRANSYLVANIA | Mar 13 | 6-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CARROLL | Apr 14 | 6-18 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at Augustana | Apr 16 | 11-10 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CARTHAGE | Apr 19 | 11-23 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
UNIV. OF CHICAGO | Apr 21 | 3-22 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
ILLINOIS WESLEYAN | Apr 24 | 12-21 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
AUGUSTANA | Apr 29 | 17-10 | W | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
12 | 13 | 14 | 15 | 18 | 19 | 20 | ||||
Opponent | Date | Score | WL | CLARKE,JUL | CZOSEK,TAN | MCMULLEN,R | PINKOWSKI, | ENGEL,KATI | WOOLWINE,R | DEETJEN,JE |
at Benedictine (IL) | 03/03/21 | 22-2 | W | 0-0-0 | 3-1-4 | 0-0-0 | 1-0-1 | DNP | 2-0-2 | 1-5-6 |
AURORA | Mar 10 | 9-19 | L | 0-0-0 | 1-0-1 | 0-1-1 | 0-0-0 | DNP | 1-0-1 | 2-1-3 |
TRANSYLVANIA | Mar 13 | 6-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 |
CARROLL | Apr 14 | 6-18 | L | 1-0-1 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP | DNP |
at Augustana | Apr 16 | 11-10 | W | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP | DNP |
CARTHAGE | Apr 19 | 11-23 | L | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | DNP | 4-1-5 |
UNIV. OF CHICAGO | Apr 21 | 3-22 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
ILLINOIS WESLEYAN | Apr 24 | 12-21 | L | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 6-0-6 |
AUGUSTANA | Apr 29 | 17-10 | W | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 | DNP | 5-3-8 |
21 | 22 | 23 | 24 | 25 | 27 | ||||
Opponent | Date | Score | WL | VANDENBROU | STEINER,GR | STEINER,AN | WIDD,ABIGA | ANDERSON,C | TRIEBE,ABB |
at Benedictine (IL) | 03/03/21 | 22-2 | W | 2-2-4 | 3-0-3 | 2-1-3 | 0-0-0 | DNP | 7-2-9 |
AURORA | Mar 10 | 9-19 | L | 1-0-1 | 3-0-3 | 0-1-1 | 0-0-0 | DNP | 0-1-1 |
TRANSYLVANIA | Mar 13 | 6-16 | L | 1-0-1 | 0-1-1 | 2-0-2 | 0-0-0 | DNP | 1-0-1 |
CARROLL | Apr 14 | 6-18 | L | 1-0-1 | 1-0-1 | 2-0-2 | 0-0-0 | 0-0-0 | DNP |
at Augustana | Apr 16 | 11-10 | W | 2-0-2 | 0-0-0 | 8-0-8 | 0-0-0 | DNP | DNP |
CARTHAGE | Apr 19 | 11-23 | L | 3-1-4 | 1-0-1 | 1-0-1 | 0-0-0 | DNP | 2-0-2 |
UNIV. OF CHICAGO | Apr 21 | 3-22 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ILLINOIS WESLEYAN | Apr 24 | 12-21 | L | 2-1-3 | 1-0-1 | 1-0-1 | 0-0-0 | DNP | 0-1-1 |
AUGUSTANA | Apr 29 | 17-10 | W | 3-0-3 | 1-0-1 | 3-0-3 | 0-0-0 | DNP | 1-2-3 |
Individual Game-by-Game |