Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 12, 2015 | TRINE | W | 41-7 | 1-0-0 | 0-0-0 | 2:45 | 3400 | ||
| Sep 19, 2015 | at | #22 UW-Platteville | L O | 28-35 | 1-1-0 | 0-0-0 | 3:15 | 2298 | |
| Sep 26, 2015 | #5 WESLEY | L | 49-50 | 1-2-0 | 0-0-0 | 3:24 | 2100 | ||
| * | Oct 03, 2015 | at | Millikin | W | 49-21 | 2-2-0 | 1-0-0 | 3:00 | 3900 |
| * | Oct 10, 2015 | NORTH PARK | W | 47-20 | 3-2-0 | 2-0-0 | 2:50 | 3100 | |
| * | Oct 17, 2015 | at | Carthage | W | 41-17 | 4-2-0 | 3-0-0 | 2:43 | 1625 |
| * | Oct 24, 2015 | #8 WHEATON | L | 9-17 | 4-3-0 | 3-1-0 | 2:41 | 5000 | |
| * | Oct 31, 2015 | at | #13 Illinois Wesleyan | W | 33-15 | 5-3-0 | 4-1-0 | 2:50 | 750 |
| * | Nov 07, 2015 | at | Augustana | W | 27-10 | 6-3-0 | 5-1-0 | 2:41 | 871 |
| * | Nov 14, 2015 | ELMHURST | W | 56-21 | 7-3-0 | 6-1-0 | 2:38 | 2800 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 12, 2015 | TRINE | 48 | 269 | 3 | 50 | 13 | 162 | 2 | 42 | 13-19-0 | 162 | 2 | 42 | 2 | 49 | 0 | 37 | 1 | 20 | 1 | 0 | 431 |
| Sep 19, 2015 | at UW-Platteville | 45 | 230 | 3 | 62 | 12 | 134 | 1 | 30 | 12-22-0 | 134 | 1 | 30 | 4 | 89 | 0 | 31 | 2 | 43 | 0 | 25 | 364 |
| Sep 26, 2015 | WESLEY | 44 | 144 | 5 | 21 | 26 | 321 | 2 | 46 | 26-41-0 | 321 | 2 | 46 | 7 | 132 | 0 | 50 | 3 | 5 | 0 | 3 | 465 |
| Oct 03, 2015 | at Millikin | 46 | 293 | 6 | 34 | 16 | 187 | 1 | 48 | 16-31-2 | 187 | 1 | 48 | 3 | 90 | 0 | 48 | 3 | 3 | 0 | 3 | 480 |
| Oct 10, 2015 | NORTH PARK | 58 | 398 | 5 | 72 | 19 | 295 | 1 | 29 | 19-30-0 | 295 | 1 | 29 | 3 | 49 | 0 | 29 | 3 | 6 | 0 | 6 | 693 |
| Oct 17, 2015 | at Carthage | 42 | 242 | 3 | 50 | 9 | 221 | 3 | 72 | 9-17-1 | 221 | 3 | 72 | 4 | 65 | 0 | 28 | 2 | 12 | 0 | 11 | 463 |
| Oct 24, 2015 | WHEATON | 32 | 70 | 1 | 13 | 17 | 245 | 0 | 36 | 17-28-2 | 245 | 0 | 36 | 3 | 58 | 0 | 23 | 0 | 0 | 0 | 0 | 315 |
| Oct 31, 2015 | at Illinois Wesleyan | 47 | 182 | 3 | 19 | 10 | 109 | 0 | 22 | 10-17-1 | 109 | 0 | 22 | 3 | 78 | 0 | 38 | 3 | 9 | 0 | 12 | 291 |
| Nov 07, 2015 | at Augustana | 50 | 224 | 3 | 38 | 13 | 143 | 1 | 20 | 13-29-2 | 143 | 1 | 20 | 3 | 111 | 0 | 70 | 1 | -6 | 0 | 0 | 367 |
| Nov 14, 2015 | ELMHURST | 44 | 266 | 5 | 80 | 17 | 286 | 3 | 52 | 17-20-0 | 286 | 3 | 52 | 3 | 96 | 0 | 37 | 0 | 0 | 0 | 0 | 552 |
| North Central | 456 | 2318 | 37 | 80 | 152 | 2103 | 14 | 72 | 152-254-8 | 2103 | 14 | 72 | 35 | 817 | 0 | 70 | 18 | 92 | 1 | 25 | 4421 | |
| Opponent | 346 | 1013 | 11 | 66 | 174 | 2297 | 16 | 62 | 174-369-12 | 2297 | 16 | 62 | 59 | 868 | 0 | 33 | 14 | 116 | 1 | 75 | 3310 | |
|
Games: 10 Avg/rush: 5.1 Avg/catch: 13.8 Pass effic: 141.28 KR avg: 23.3 PR avg: 5.1 All purpose avg/game: 549.9 Total offense avg/gm: 442.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 12, 2015 | TRINE | 41 | 36 | 77 | 9.0 | 22 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 5-6 | 0 | 0 | 0 | 7 | 41 |
| Sep 19, 2015 | at UW-Platteville | 53 | 26 | 79 | 6.0 | 37 | 3.0 | 34 | 0 | 0 | 0 | 2 | 59 | 0 | 9 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
| Sep 26, 2015 | WESLEY | 48 | 32 | 80 | 3.0 | 14 | 1.0 | 12 | 1 | 2 | 0 | 1 | 0 | 8 | 4 | 0 | 7-7 | 0 | 0 | 0 | 21 | 49 |
| Oct 03, 2015 | at Millikin | 41 | 12 | 53 | 9.0 | 64 | 4.0 | 53 | 2 | 3 | 0 | 1 | 43 | 1 | 3 | 0 | 7-7 | 0 | 0 | 0 | 28 | 49 |
| Oct 10, 2015 | NORTH PARK | 25 | 12 | 37 | 2.0 | 7 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 5-6 | 0 | 0 | 0 | 0 | 47 |
| Oct 17, 2015 | at Carthage | 47 | 12 | 59 | 5.0 | 19 | 3.0 | 11 | 0 | 0 | 0 | 1 | 43 | 0 | 2 | 0 | 5-6 | 0 | 0 | 0 | 7 | 41 |
| Oct 24, 2015 | WHEATON | 39 | 24 | 63 | 10.0 | 52 | 6.0 | 39 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0-1 | 0 | 0 | 0 | 6 | 9 |
| Oct 31, 2015 | at Illinois Wesleyan | 37 | 20 | 57 | 9.0 | 37 | 4.0 | 28 | 1 | 2 | 5 | 1 | 18 | 0 | 3 | 0 | 4-4 | 0 | 0 | 1 | 14 | 33 |
| Nov 07, 2015 | at Augustana | 18 | 46 | 64 | 11.0 | 50 | 4.0 | 36 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 6 | 27 |
| Nov 14, 2015 | ELMHURST | 43 | 18 | 61 | 6.0 | 13 | 4.0 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 8-8 | 0 | 0 | 0 | 7 | 56 |
| North Central | 392 | 238 | 630 | 70.0 | 315 | 30.0 | 223 | 8 | 11 | 5 | 12 | 169 | 20 | 40 | 2 | 48-53 | 0 | 0 | 1 | 110 | 380 | |
| Opponent | 429 | 266 | 695 | 66.0 | 293 | 24.0 | 146 | 9 | 13 | 12 | 8 | 70 | 5 | 37 | 3 | 26-27 | 0 | 2 | 0 | 42 | 213 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 12, 2015 | TRINE | 3 | 89 | 29.7 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 369 | 52.7 | 0 | 0 |
| Sep 19, 2015 | at UW-Platteville | 6 | 220 | 36.7 | 48 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 274 | 54.8 | 0 | 0 |
| Sep 26, 2015 | WESLEY | 7 | 322 | 46.0 | 54 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 8 | 492 | 61.5 | 2 | 0 |
| Oct 03, 2015 | at Millikin | 6 | 227 | 37.8 | 54 | 0 | 1 | 3 | 1 | 2 | 0-1 | 0 | 0 | 8 | 434 | 54.2 | 2 | 0 |
| Oct 10, 2015 | NORTH PARK | 3 | 115 | 38.3 | 56 | 0 | 0 | 1 | 1 | 1 | 2-3 | 32 | 0 | 7 | 383 | 54.7 | 0 | 0 |
| Oct 17, 2015 | at Carthage | 3 | 112 | 37.3 | 43 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 338 | 48.3 | 0 | 0 |
| Oct 24, 2015 | WHEATON | 2 | 70 | 35.0 | 35 | 0 | 0 | 1 | 0 | 1 | 1-2 | 33 | 0 | 2 | 106 | 53.0 | 0 | 0 |
| Oct 31, 2015 | at Illinois Wesleyan | 6 | 190 | 31.7 | 52 | 0 | 0 | 2 | 1 | 2 | 1-2 | 27 | 0 | 6 | 338 | 56.3 | 1 | 0 |
| Nov 07, 2015 | at Augustana | 6 | 246 | 41.0 | 66 | 0 | 1 | 1 | 3 | 2 | 0-2 | 0 | 0 | 5 | 259 | 51.8 | 0 | 0 |
| Nov 14, 2015 | ELMHURST | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 499 | 55.4 | 0 | 0 |
| North Central | 43 | 1613 | 37.5 | 66 | 0 | 3 | 9 | 8 | 12 | 4-11 | 33 | 0 | 64 | 3492 | 54.6 | 5 | 0 | |
| Opponent | 63 | 2031 | 32.2 | 60 | 1 | 6 | 21 | 2 | 9 | 3-6 | 42 | 0 | 41 | 2319 | 56.6 | 5 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 12, 2015 | TRINE | 43 | 115 | 1 | 14 | 11 | 158 | 0 | 31 | 11-26-1 | 158 | 0 | 31 | 7 | 97 | 0 | 33 | 2 | 6 | 0 | 6 | 273 |
| Sep 19, 2015 | at UW-Platteville | 35 | 85 | 2 | 19 | 30 | 315 | 2 | 30 | 30-56-2 | 315 | 2 | 30 | 5 | 114 | 0 | 33 | 3 | 74 | 1 | 75 | 400 |
| Sep 26, 2015 | WESLEY | 41 | 258 | 4 | 32 | 26 | 414 | 3 | 59 | 26-52-1 | 414 | 3 | 59 | 6 | 76 | 0 | 19 | 4 | 21 | 0 | 6 | 672 |
| Oct 03, 2015 | at Millikin | 37 | 122 | 1 | 66 | 17 | 157 | 1 | 38 | 17-32-1 | 157 | 1 | 38 | 6 | 63 | 0 | 18 | 1 | 9 | 0 | 9 | 279 |
| Oct 10, 2015 | NORTH PARK | 18 | 67 | 1 | 15 | 14 | 269 | 2 | 59 | 14-36-0 | 269 | 2 | 59 | 7 | 112 | 0 | 25 | 1 | 3 | 0 | 3 | 336 |
| Oct 17, 2015 | at Carthage | 36 | 107 | 0 | 16 | 14 | 214 | 2 | 32 | 14-36-1 | 214 | 2 | 32 | 7 | 105 | 0 | 33 | 1 | 0 | 0 | 0 | 321 |
| Oct 24, 2015 | WHEATON | 39 | 130 | 0 | 31 | 13 | 231 | 2 | 62 | 13-18-1 | 231 | 2 | 62 | 2 | 26 | 0 | 20 | 0 | 0 | 0 | 0 | 361 |
| Oct 31, 2015 | at Illinois Wesleyan | 36 | 56 | 0 | 15 | 14 | 128 | 2 | 42 | 14-41-1 | 128 | 2 | 42 | 5 | 87 | 0 | 25 | 1 | 0 | 0 | 0 | 184 |
| Nov 07, 2015 | at Augustana | 26 | 5 | 1 | 8 | 20 | 206 | 0 | 31 | 20-44-4 | 206 | 0 | 31 | 5 | 65 | 0 | 17 | 1 | 3 | 0 | 3 | 211 |
| Nov 14, 2015 | ELMHURST | 35 | 68 | 1 | 16 | 15 | 205 | 2 | 39 | 15-28-0 | 205 | 2 | 39 | 9 | 123 | 0 | 20 | 0 | 0 | 0 | 0 | 273 |
| Opponent totals | 346 | 1013 | 11 | 66 | 174 | 2297 | 16 | 62 | 174-369-12 | 2297 | 16 | 62 | 59 | 868 | 0 | 33 | 14 | 116 | 1 | 75 | 3310 | |
| North Central | 456 | 2318 | 37 | 80 | 152 | 2103 | 14 | 72 | 152-254-8 | 2103 | 14 | 72 | 35 | 817 | 0 | 70 | 18 | 92 | 1 | 25 | 4421 | |
|
Games: 10 Avg/rush: 2.9 Avg/catch: 13.2 Pass effic: 107.25 KR avg: 14.7 PR avg: 8.3 All purpose avg/game: 436.4 Total offense avg/gm: 331.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 12, 2015 | TRINE | 45 | 16 | 61 | 6.0 | 26 | 2.0 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 19, 2015 | at UW-Platteville | 43 | 34 | 77 | 10.0 | 47 | 5.0 | 30 | 1 | 1 | 12 | 0 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Sep 26, 2015 | WESLEY | 51 | 22 | 73 | 6.0 | 33 | 6.0 | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6-6 | 0 | 1 | 0 | 7 | 50 |
| Oct 03, 2015 | at Millikin | 44 | 24 | 68 | 6.0 | 25 | 1.0 | 1 | 0 | 1 | 0 | 2 | 38 | 4 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Oct 10, 2015 | NORTH PARK | 51 | 36 | 87 | 5.0 | 14 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
| Oct 17, 2015 | at Carthage | 44 | 8 | 52 | 6.0 | 36 | 2.0 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 3 | 17 |
| Oct 24, 2015 | WHEATON | 43 | 12 | 55 | 7.0 | 28 | 2.0 | 11 | 0 | 0 | 0 | 2 | 23 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Oct 31, 2015 | at Illinois Wesleyan | 38 | 36 | 74 | 7.0 | 26 | 1.0 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 1 | 0 | 8 | 15 |
| Nov 07, 2015 | at Augustana | 34 | 46 | 80 | 6.0 | 31 | 4.0 | 22 | 1 | 1 | 0 | 2 | 9 | 0 | 5 | 1 | 1-1 | 0 | 0 | 0 | 10 | 10 |
| Nov 14, 2015 | ELMHURST | 36 | 32 | 68 | 7.0 | 27 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Opponent totals | 429 | 266 | 695 | 66.0 | 293 | 24.0 | 146 | 9 | 13 | 12 | 8 | 70 | 5 | 37 | 3 | 26-27 | 0 | 2 | 0 | 42 | 213 | |
| North Central | 392 | 238 | 630 | 70.0 | 315 | 30.0 | 223 | 8 | 11 | 5 | 12 | 169 | 20 | 40 | 2 | 48-53 | 0 | 0 | 1 | 110 | 380 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 12, 2015 | TRINE | 7 | 173 | 24.7 | 42 | 1 | 1 | 3 | 0 | 0 | 0-1 | 0 | 0 | 2 | 101 | 50.5 | 0 | 0 |
| Sep 19, 2015 | at UW-Platteville | 6 | 224 | 37.3 | 46 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 299 | 59.8 | 1 | 0 |
| Sep 26, 2015 | WESLEY | 5 | 158 | 31.6 | 35 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 8 | 446 | 55.8 | 0 | 1 |
| Oct 03, 2015 | at Millikin | 10 | 307 | 30.7 | 46 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 4 | 228 | 57.0 | 1 | 0 |
| Oct 10, 2015 | NORTH PARK | 9 | 299 | 33.2 | 47 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 236 | 59.0 | 1 | 0 |
| Oct 17, 2015 | at Carthage | 5 | 132 | 26.4 | 35 | 0 | 0 | 1 | 0 | 1 | 1-2 | 35 | 0 | 4 | 207 | 51.8 | 0 | 0 |
| Oct 24, 2015 | WHEATON | 4 | 113 | 28.2 | 38 | 0 | 1 | 2 | 0 | 2 | 1-1 | 38 | 0 | 3 | 169 | 56.3 | 0 | 0 |
| Oct 31, 2015 | at Illinois Wesleyan | 5 | 178 | 35.6 | 45 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 227 | 56.8 | 1 | 0 |
| Nov 07, 2015 | at Augustana | 7 | 254 | 36.3 | 50 | 0 | 1 | 2 | 1 | 2 | 1-1 | 42 | 0 | 3 | 156 | 52.0 | 0 | 0 |
| Nov 14, 2015 | ELMHURST | 5 | 193 | 38.6 | 60 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0 | 0 | 4 | 250 | 62.5 | 1 | 0 |
| Opponent totals | 63 | 2031 | 32.2 | 60 | 1 | 6 | 21 | 2 | 9 | 3-6 | 42 | 0 | 41 | 2319 | 56.6 | 5 | 1 | |
| North Central | 43 | 1613 | 37.5 | 66 | 0 | 3 | 9 | 8 | 12 | 4-11 | 33 | 0 | 64 | 3492 | 54.6 | 5 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| TRINE | 41-7 | 22/14 | 15/4 | 6/8 | 1/2 | 48-269 / | 43-115 | 13-19-0 / | 11-26-1 | 162/158 | 67-431 / | 69-273 | 69/103 | 2/1 |
| UW-Platteville | 28-35 | 18/27 | 9/6 | 6/18 | 3/3 | 45-230 / | 35-85 | 12-22-0 / | 30-56-2 | 134/315 | 67-364 / | 91-400 | 191/200 | 1/2 |
| WESLEY | 49-50 | 27/34 | 8/13 | 17/17 | 2/4 | 44-144 / | 41-258 | 26-41-0 / | 26-52-1 | 321/414 | 85-465 / | 93-672 | 137/97 | 2/3 |
| Millikin | 49-21 | 23/12 | 14/6 | 9/6 | 0/0 | 46-293 / | 37-122 | 16-31-2 / | 17-32-1 | 187/157 | 77-480 / | 69-279 | 136/110 | 3/4 |
| NORTH PARK | 47-20 | 33/13 | 19/3 | 13/9 | 1/1 | 58-398 / | 18-67 | 19-30-0 / | 14-36-0 | 295/269 | 88-693 / | 54-336 | 55/115 | 2/1 |
| Carthage | 41-17 | 20/20 | 12/6 | 7/10 | 1/4 | 42-242 / | 36-107 | 9-17-1 / | 14-36-1 | 221/214 | 59-463 / | 72-321 | 120/105 | 3/1 |
| WHEATON | 9-17 | 19/19 | 4/10 | 13/8 | 2/1 | 32-70 / | 39-130 | 17-28-2 / | 13-18-1 | 245/231 | 60-315 / | 57-361 | 60/49 | 2/2 |
| Illinois Wesleyan | 33-15 | 17/15 | 9/6 | 6/6 | 2/3 | 47-182 / | 36-56 | 10-17-1 / | 14-41-1 | 109/128 | 64-291 / | 77-184 | 110/87 | 2/3 |
| Augustana | 27-10 | 21/15 | 12/2 | 8/10 | 1/3 | 50-224 / | 26-5 | 13-29-2 / | 20-44-4 | 143/206 | 79-367 / | 70-211 | 109/77 | 3/4 |
| ELMHURST | 56-21 | 25/17 | 13/4 | 11/12 | 1/1 | 44-266 / | 35-68 | 17-20-0 / | 15-28-0 | 286/205 | 64-552 / | 63-273 | 96/123 | 1/2 |
| Totals | 380-213 | 225/186 | 115/60 | 96/104 | 14/22 | 456-2318 / | 346-1013 | 152-254-8 / | 174-369-12 | 2103/2297 | 710-4421 / | 715-3310 | 1083/1066 | 21/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| TRINE | 8-13 / | 3-15 | 0-2 / | 2-4 | 29:21 / 30:39 | -1:18 | 5.6 / 2.7 | 8.5/6.1 | 6.4/4.0 | 3-29.7 / | 7-24.7 | 7-46 / | 4-50 | |
| UW-Platteville | 8-17 / | 12-23 | 0-2 / | 1-2 | 29:41 / 29:52 | -0:11 | 5.1 / 2.4 | 6.1/5.6 | 5.4/4.4 | 6-36.7 / | 6-37.3 | 8-81 / | 6-69 | |
| WESLEY | 8-16 / | 10-19 | 0-1 / | 2-2 | 35:20 / 24:40 | 10:40 | 3.3 / 6.3 | 7.8/8.0 | 5.5/7.2 | 7-46.0 / | 5-31.6 | 7-80 / | 7-60 | |
| Millikin | 5-14 / | 5-18 | 0-1 / | 0-1 | 30:41 / 29:19 | 1:22 | 6.4 / 3.3 | 6.0/4.9 | 6.2/4.0 | 6-37.8 / | 10-30.7 | 6-44 / | 7-40 | |
| NORTH PARK | 8-14 / | 4-13 | 0-1 / | 0-0 | 38:45 / 21:15 | 17:30 | 6.9 / 3.7 | 9.8/7.5 | 7.9/6.2 | 3-38.3 / | 9-33.2 | 4-29 / | 8-45 | |
| Carthage | 7-14 / | 3-17 | 1-1 / | 2-5 | 27:57 / 32:03 | -4:06 | 5.8 / 3.0 | 13.0/5.9 | 7.8/4.5 | 3-37.3 / | 5-26.4 | 6-51 / | 5-50 | |
| WHEATON | 2-11 / | 4-11 | 2-4 / | 0-0 | 29:53 / 30:07 | -0:14 | 2.2 / 3.3 | 8.8/12.8 | 5.2/6.3 | 2-35.0 / | 4-28.2 | 6-82 / | 10-102 | |
| Illinois Wesleyan | 4-15 / | 2-16 | 1-1 / | 2-8 | 30:44 / 29:16 | 1:28 | 3.9 / 1.6 | 6.4/3.1 | 4.5/2.4 | 6-31.7 / | 5-35.6 | 7-72 / | 7-72 | |
| Augustana | 4-16 / | 5-18 | 3-4 / | 1-3 | 33:26 / 24:50 | 8:36 | 4.5 / 0.2 | 4.9/4.7 | 4.6/3.0 | 6-41.0 / | 7-36.3 | 7-55 / | 4-35 | |
| ELMHURST | 5-7 / | 5-14 | 1-1 / | 2-3 | 29:56 / 30:04 | -0:08 | 6.0 / 1.9 | 14.3/7.3 | 8.6/4.3 | 1-22.0 / | 5-38.6 | 6-53 / | 2-13 | |
| Totals | 59-137 / | 53-164 | 8-18 / | 12-28 | 315:44 / 282:05 | 33:39 | 5.1 / 2.9 | 8.3 / 6.2 | 6.2 / 4.6 | 43-37.5 / | 63-32.2 | 64-593 / | 60-536 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Breunig, Austin at Illinois Wesleyan (Oct 31, 2015) |
| Yards Rushing | 221 | Breunig, Austin vs North Park (Oct 10, 2015) |
| TD Rushes | 4 | Breunig, Austin vs Elmhurst (Nov 14, 2015) |
| Long Rush | 80 | Breunig, Austin vs Elmhurst (Nov 14, 2015) |
| Pass attempts | 40 | Hunniford, Justin vs Wesley (Sep 26, 2015) |
| Pass completions | 26 | Hunniford, Justin vs Wesley (Sep 26, 2015) |
| Yards Passing | 321 | Hunniford, Justin vs Wesley (Sep 26, 2015) |
| TD Passes | 3 | Warden, Dylan at Carthage (Oct 17, 2015) |
| Hunniford, Justin vs Elmhurst (Nov 14, 2015) | ||
| Long Pass | 72 | Warden, Dylan at Carthage (Oct 17, 2015) |
| Receptions | 7 | Ulmer, Alex vs Wesley (Sep 26, 2015) |
| Ulmer, Alex vs Wheaton (Oct 24, 2015) | ||
| Yards Receiving | 144 | Ulmer, Alex vs Wesley (Sep 26, 2015) |
| TD Receptions | 1 | Kuhl, Ryan vs Trine (Sep 12, 2015) |
| Brannick, Nolan vs Trine (Sep 12, 2015) | ||
| Kuhl, Ryan at UW-Platteville (Sep 19, 2015) | ||
| Ulmer, Alex vs Wesley (Sep 26, 2015) | ||
| Kuhl, Ryan vs Wesley (Sep 26, 2015) | ||
| Ulmer, Alex at Millikin (Oct 03, 2015) | ||
| Kuhl, Ryan vs North Park (Oct 10, 2015) | ||
| Ulmer, Alex at Carthage (Oct 17, 2015) | ||
| Brannick, Nolan at Carthage (Oct 17, 2015) | ||
| Hartema, Cory at Carthage (Oct 17, 2015) | ||
| Brown, Kyle at Augustana (Nov 07, 2015) | ||
| Ulmer, Alex vs Elmhurst (Nov 14, 2015) | ||
| Warden, Dylan vs Elmhurst (Nov 14, 2015) | ||
| Hartema, Cory vs Elmhurst (Nov 14, 2015) | ||
| Long Reception | 72 | Hartema, Cory at Carthage (Oct 17, 2015) |
| Field Goals | 2 | Zavaglia, Dom vs North Park (Oct 10, 2015) |
| Long Field Goal | 33 | Zavaglia, Dom vs Wheaton (Oct 24, 2015) |
| Punts | 7 | Zavaglia, Dom vs Wesley (Sep 26, 2015) |
| Punting Avg | 46.0 | Zavaglia, Dom vs Wesley (Sep 26, 2015) |
| Long Punt | 66 | Zavaglia, Dom at Augustana (Nov 07, 2015) |
| Punts inside 20 | 2 | Zavaglia, Dom vs Wesley (Sep 26, 2015) |
| Zavaglia, Dom at Millikin (Oct 03, 2015) | ||
| Zavaglia, Dom at Illinois Wesleyan (Oct 31, 2015) | ||
| Zavaglia, Dom at Augustana (Nov 07, 2015) | ||
| Long Punt Return | 25 | Oakley, Tyler at UW-Platteville (Sep 19, 2015) |
| Long Kickoff Return | 70 | Oakley, Tyler at Augustana (Nov 07, 2015) |
| Tackles | 15 | Stuursma, Justin at UW-Platteville (Sep 19, 2015) |
| Sacks | 3.0 | Wilson, Eric vs Wheaton (Oct 24, 2015) |
| Tackles For Loss | 3.5 | Wilson, Eric vs Wheaton (Oct 24, 2015) |
| Interceptions | 2 | Schroeder, Kevin at Augustana (Nov 07, 2015) |
TEAM GAME HIGHS
| Rushes | 58 | vs North Park (Oct 10, 2015) |
| Yards Rushing | 398 | vs North Park (Oct 10, 2015) |
| Yards Per Rush | 6.9 | vs North Park (Oct 10, 2015) |
| TD Rushes | 6 | at Millikin (Oct 03, 2015) |
| Pass attempts | 41 | vs Wesley (Sep 26, 2015) |
| Pass completions | 26 | vs Wesley (Sep 26, 2015) |
| Yards Passing | 321 | vs Wesley (Sep 26, 2015) |
| Yards Per Pass | 14.3 | vs Elmhurst (Nov 14, 2015) |
| TD Passes | 3 | at Carthage (Oct 17, 2015) |
| vs Elmhurst (Nov 14, 2015) | ||
| Total Plays | 88 | vs North Park (Oct 10, 2015) |
| Total Offense | 693 | vs North Park (Oct 10, 2015) |
| Yards Per Play | 8.6 | vs Elmhurst (Nov 14, 2015) |
| Points | 56 | vs Elmhurst (Nov 14, 2015) |
| Sacks By | 6 | vs Wheaton (Oct 24, 2015) |
| First Downs | 33 | vs North Park (Oct 10, 2015) |
| Penalties | 8 | at UW-Platteville (Sep 19, 2015) |
| Penalty Yards | 82 | vs Wheaton (Oct 24, 2015) |
| Turnovers | 3 | at Millikin (Oct 03, 2015) |
| at Carthage (Oct 17, 2015) | ||
| at Augustana (Nov 07, 2015) | ||
| Interceptions By | 4 | at Augustana (Nov 07, 2015) |
| Punts | 7 | vs Wesley (Sep 26, 2015) |
