North Central

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NCC  OPP 
SCORING  736  203 
   Points Per Game  52.6  14.5 
   Points Off Turnovers  87  58 
FIRST DOWNS  355  192 
   Rushing  186  56 
   Passing  148  122 
   Penalty  21  14 
RUSHING YARDAGE  4104  914 
   Yards gained rushing  4389  1284 
   Yards lost rushing  285  370 
   Rushing Attempts  630  380 
   Average Per Rush  6.5  2.4 
   Average Per Game  293.1  65.3 
   TDs Rushing  66  9 
PASSING YARDAGE  3452  2737 
   Comp-Att-Int  206-314-12  235-461-13 
   Average Per Pass  11.0  5.9 
   Average Per Catch  16.8  11.6 
   Average Per Game  246.6  195.5 
   TDs Passing  34  19 
TOTAL OFFENSE  7556  3651 
   Total Plays  944  841 
   Average Per Play  8.0  4.3 
   Average Per Game  539.7  260.8 
KICK RETURNS: #-Yards  33-665  97-1714 
PUNT RETURNS: #-Yards  20-336  2-58 
INT RETURNS: #-Yards  13-115  12-147 
KICK RETURN AVERAGE  20.2  17.7 
PUNT RETURN AVERAGE  16.8  29.0 
INT RETURN AVERAGE  8.8  12.2 
FUMBLES-LOST  18-9  13-9 
PENALTIES-Yards  81-780  69-656 
   Average Per Game  55.7  46.9 
PUNTS-Yards  26-1009  83-2917 
   Average Per Punt  38.8  35.1 
   Net punt average  35.0  30.1 
KICKOFFS-Yards  121-6758  44-2296 
   Average Per Kick  55.9  52.2 
   Net kick average  38.2  34.2 
TIME OF POSSESSION/Game  33:08  26:38 
3RD-DOWN Conversions  71/138  60/192 
   3rd-Down Pct  51%  31% 
4TH-DOWN Conversions  16/23  10/35 
   4th-Down Pct  70%  29% 
SACKS BY-Yards  38-167  20-106 
MISC YARDS  22  0 
TOUCHDOWNS SCORED  72  12 
FIELD GOALS-ATTEMPTS  8-12  5-8 
ON-SIDE KICKS  1-1  1-2 
RED-ZONE SCORES  (74-84) 88%  (29-36) 81% 
RED-ZONE TOUCHDOWNS  (66-84) 79%  (24-36) 67% 
PAT-ATTEMPTS  (92-103) 89%  (20-25) 80% 
ATTENDANCE  22149  11889 
   Games/Avg Per Game  8/2769  6/1982 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
North Central  199  233  156  148  736 
Opponents  50  43  40  70  203 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Greenfield, Ethan  13  245  1813  17  1796  7.3  24  52  138.2 
Hill, Terrence  14  102  814  18  796  7.8  16  58  56.9 
Lehnen, Luke  14  111  618  154  464  4.2  10  39  33.1 
Sacco, Joe  13  50  320  7  313  6.3  1  32  24.1 
Byrd, Darius  10  38  220  7  213  5.6  5  37  21.3 
Johnson, Jake  13  18  197  29  168  9.3  4  63  12.9 
Lynch, Justin  8  22  152  4  148  6.7  3  54  18.5 
Chisum, Jordan  5  17  98  1  97  5.7  1  30  19.4 
Hardy, DeAngelo  14  8  88  0  88  11.0  1  21  6.3 
Scumaci, JohnMichael  9  1  44  0  44  44.0  1  44  4.9 
Hayes, Brennan  2  1  25  0  25  25.0  0  25  12.5 
TEAM   11  17  0  48  -48  -2.8  0  0  -4.4 
Total..........  14  630  4389  285  4104  6.5  66  63  293.1 
Opponents......  14  380  1284  370  914  2.4  9  25  65.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lehnen, Luke  14  189.4  196-296-10  66.2  3284  33  73  234.6 
Johnson, Jake  13  137.9  5-10-2  50.0  113  1  40  8.7 
Hayes, Brennan  2  137.4  5-7-0  71.4  55  0  19  27.5 
TEAM   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  14  186.0  206-314-12  65.6  3452  34  73  246.6 
Opponents......  14  108.8  235-461-13  51.0  2737  19  62  195.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kamienski, Andrew  13  75  1265  16.9  11  57  97.3 
Hardy, DeAngelo  14  51  1009  19.8  12  73  72.1 
Williams, Blake  14  14  271  19.4  4  69  19.4 
Blair, Khori  14  14  215  15.4  1  39  15.4 
Greenfield, Ethan  13  14  155  11.1  1  48  11.9 
Hill, Terrence  14  13  160  12.3  2  37  11.4 
Robinson, Matt  13  9  119  13.2  2  34  9.2 
Metz, Matt  10  4  56  14.0  0  16  5.6 
Paradee, Jacob  9  3  88  29.3  1  40  9.8 
Marcoux, Ben  9  3  65  21.7  0  35  7.2 
Scumaci, JohnMichael  9  3  29  9.7  0  16  3.2 
Maziarka, Rick  4  1  9  9.0  0  9  2.2 
Lynch, Jake  5  1  6  6.0  0  6  1.2 
Hills, Rory  5  1  5  5.0  0  5  1.0 
Total..........  14  206  3452  16.8  34  73  246.6 
Opponents......  14  235  2737  11.6  19  62  195.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Rummell, Nic  8  162  20.2  0  34 
Scumaci, JohnMichael  7  86  12.3  0  18 
Kamienski, Andrew  3  94  31.3  1  77 
Wrenn, Tyler  1  -6  -6.0  0  0 
Paradee, Jacob  1  0  0.0  0  0 
Total..........  20  336  16.8  1  77 
Opponents......  2  58  29.0  0  33 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Roberson, De'Angelo  4  47  11.8  1  34 
Rummell, Nic  3  45  15.0  0  45 
Cremeens, Dakota  2  0  0.0  0  0 
Fiduccia, Garrett  1  0  0.0  0  0 
Taviani, Sam  1  9  9.0  0  9 
Beesley, Jake  1  0  0.0  0  0 
Rich, Tyler  1  14  14.0  0  14 
Total..........  13  115  8.8  1  45 
Opponents......  12  147  12.2  0  42 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Hill, Terrence  10  238  23.8  0  42 
Quinn, Matt  6  4  0.7  0  7 
Lynch, Justin  6  173  28.8  0  69 
Sacco, Joe  4  59  14.8  0  29 
Hardy, DeAngelo  3  146  48.7  1  93 
Chapman, Sam  1  14  14.0  0  12 
Kettelkamp, Will  1  2  2.0  0  2 
Kamienski, Andrew  1  20  20.0  0  20 
Green, Adam  1  9  9.0  0  9 
Total..........  33  665  20.2  1  93 
Opponents......  97  1714  17.7  0  38 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  2  1.0  0  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Greenfield, Ethan  18  0-0  0-0  0-0  0  0-0  0  0  108 
Hill, Terrence  15  0-0  0-0  0-0  0  0-0  0  0  90 
Kamienski, Andrew  9  0-0  0-0  0-0  0  0-0  0  0  54 
Hardy, DeAngelo  8  0-0  0-0  0-0  0  0-0  0  0  48 
Rains, Tanner  0  0-6  35-37  0-0  0  0-0  0  0  35 
Meyer, Magnus  0  1-2  31-33  0-0  0  0-0  0  0  34 
Mitchell, Thomas  0  2-4  26-32  0-0  0  0-0  0  0  32 
Byrd, Darius  4  0-0  0-0  0-0  0  0-0  0  0  24 
Johnson, Jake  4  0-0  0-0  0-0  0  0-0  0  0  24 
Lehnen, Luke  4  0-0  0-0  0-0  0  0-0  0  0  24 
Williams, Blake  3  0-0  0-0  0-0  0  0-0  0  0  18 
Lynch, Justin  2  0-0  0-0  0-0  0  0-0  0  0  12 
Chisum, Jordan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Blair, Khori  1  0-0  0-0  0-0  0  0-0  0  0  6 
Paradee, Jacob  1  0-0  0-0  0-0  0  0-0  0  0  6 
Scumaci, JohnMichael  1  0-0  0-0  0-0  0  0-0  0  0  6 
Roberson, De'Angelo  1  0-0  0-0  0-0  0  0-0  0  0  6 
Cantelo, Ray  0  0-0  0-1  0-0  0  0-0  0  0  0 
Cremeens, Dakota  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  72  3-12  92-103  0-0  0  0-0  0  0  736 
Opponents......  12  2-8  20-25  0-0  0  0-1  0  0  203 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lehnen, Luke  14  407  464  3284  3748  267.7 
Greenfield, Ethan  13  245  1796  0  1796  138.2 
Hill, Terrence  14  102  796  0  796  56.9 
Sacco, Joe  13  50  313  0  313  24.1 
Johnson, Jake  13  28  168  113  281  21.6 
Byrd, Darius  10  38  213  0  213  21.3 
Lynch, Justin  8  22  148  0  148  18.5 
Chisum, Jordan  5  17  97  0  97  19.4 
Hardy, DeAngelo  14  8  88  0  88  6.3 
Hayes, Brennan  2  8  25  55  80  40.0 
Scumaci, JohnMichael  9  1  44  0  44  4.9 
TEAM   11  18  -48  0  -48  -4.4 
Total..........  14  944  4104  3452  7556  539.7 
Opponents......  14  841  914  2737  3651  260.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mitchell, Thomas  2-4  50.0  0-0  0-0  1-3  1-1  0-0  41  0 
Rains, Tanner  0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 
Meyer, Magnus  1-2  50.0  0-0  1-2  0-0  0-0  0-0  23  1 

FG SEQUENCE  North Central  Opponents 
Aurora  34,(35)  - 
Wheaton (IL)  36  - 
Augustana  (41)  35 
Carroll (WI)  -  - 
Carthage  -  - 
Elmhurst  -  - 
Illinois Wesleyan  35  - 
Millikin  -  - 
Washington (Mo.)  (23)  42 
North Park  -  - 
Wis.-La Crosse  24  (40),(32) 
RPI  -  32 
Mount Union  -  - 
Mary Hardin-Baylor  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Rains, Tanner  22  854  38.8  57  1  6  7  2  0 
Lehnen, Luke  2  113  56.5  60  1  0  0  2  0 
Mitchell, Thomas  1  42  42.0  42  0  0  1  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  26  1009  38.8  60  2  6  8  4  0 
Opponents......  83  2917  35.1  55  4  20  14  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Rains, Tanner  111  6279  56.6  17  2 
Meyer, Magnus  8  371  46.4  0  1 
Cantelo, Ray  2  108  54.0  0  1 
Total..........  121  6758  55.9  17  4  17.7  38.2  26 
Opponents......  44  2296  52.2  5  2  20.2  34.2  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Greenfield, Ethan  13  1796  155  0  0  0  1951  150.1 
Kamienski, Andrew  13  0  1265  94  20  0  1379  106.1 
Hardy, DeAngelo  14  88  1009  0  146  0  1243  88.8 
Hill, Terrence  14  796  160  0  238  0  1194  85.3 
Lehnen, Luke  14  464  0  0  0  0  464  33.1 
Sacco, Joe  13  313  0  0  59  0  372  28.6 
Lynch, Justin  8  148  0  0  173  0  321  40.1 
Williams, Blake  14  0  271  0  0  0  271  19.4 
Blair, Khori  14  0  215  0  0  0  215  15.4 
Byrd, Darius  10  213  0  0  0  0  213  21.3 
Rummell, Nic  13  0  0  162  0  45  207  15.9 
Johnson, Jake  13  168  0  0  0  0  168  12.9 
Scumaci, JohnMichael  9  44  29  86  0  0  159  17.7 
Robinson, Matt  13  0  119  0  0  0  119  9.2 
Chisum, Jordan  5  97  0  0  0  0  97  19.4 
Paradee, Jacob  9  0  88  0  0  0  88  9.8 
Marcoux, Ben  9  0  65  0  0  0  65  7.2 
Metz, Matt  10  0  56  0  0  0  56  5.6 
Roberson, De'Angelo  13  0  0  0  0  47  47  3.6 
Hayes, Brennan  2  25  0  0  0  0  25  12.5 
Rich, Tyler  13  0  0  0  0  14  14  1.1 
Chapman, Sam  9  0  0  0  14  0  14  1.6 
Taviani, Sam  14  0  0  0  0  9  9  0.6 
Green, Adam  10  0  0  0  9  0  9  0.9 
Maziarka, Rick  4  0  9  0  0  0  9  2.2 
Lynch, Jake  5  0  6  0  0  0  6  1.2 
Hills, Rory  5  0  5  0  0  0  5  1.0 
Quinn, Matt  11  0  0  0  4  0  4  0.4 
Kettelkamp, Will  11  0  0  0  2  0  2  0.2 
Wrenn, Tyler  2  0  0  -6  0  0  -6  -3.0 
TEAM   11  -48  0  0  0  0  -48  -4.4 
Total..........  14  4104  3452  336  665  115  8672  619.4 
Opponents......  14  914  2737  58  1714  147  5570  397.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  Simmons, Storm  14  35  32  67   1.5 - 9   1.0 - 4    . 3  3  3     . .  .  . 
14  Taviani, Sam  14  43  21  64   5.5 - 20   0.5 - 4 1 - 9 8  9  2     . 1  .  . 
33  Wong, Ben  12  38  20  58   1.0 - 4  .       . 2  2  .     . .  .  . 
4D  Cremeens, Dakota  14  39  9  48   1.0 - 9   1.0 - 9 2 - 0 7  9  1     . 1  .  . 
25  Lindmark, Braden  14  29  16  45   0.5 - 4   0.5 - 2    . 5  5  1     . 1  .  . 
21  Beesley, Jake  14  29  10  39   1.5 - 14   0.5 - 1 1 - 0 20  21  1     . 1  1  . 
48  Martin, Cameron  14  24  14  38   4.5 - 40   3.5 - 17    . .  .  3     . .  .  . 
9D  Gilroy, Dan  14  22  13  35   11.5 - 75   6.0 - 45    . 1  1  7     . .  .  . 
99  Rich, Tyler  13  20  11  31   8.5 - 62   7.5 - 52 1 - 14 3  4  8     . .  .  . 
92  Greifelt, Brandon  12  13  11  24   2.5 - 6   0.5 - 3    . 1  1  .     . .  .  . 
8D  Rummell, Nic  13  21  2  23   .     .    3 - 45 9  12  .     . .  2  . 
90  Brinkman, Lane  9  19  3  22   1.0 - 5   1.0 - 4    . 2  2  1     . .  .  . 
31  Fiduccia, Garrett  13  18  3  21   .     .    1 - 0 1  2  .     . .  .  . 
5D  Roberson, De'Angelo  13  14  7  21   1.0 - 3  .    4 - 47 .  4  .     . .  1  . 
77  Lewis, Myron  12  12  6  18   2.0 - 6   1.0 - 4    . .  .  .     . .  .  . 
44  Spivery, Jamauri  11  13  4  17   1.5 - 39   1.5 - 11    . .  .  1  1 - 0 .  .  . 
13  Griffin, Cole  9  11  6  17   .     .       . 1  1  .     . .  .  . 
34  Adamchik, BJ   11  13  4  17   1.0 - 2  .       . 2  2  .     . 1  .  . 
1D  Williams, Jahron  11  15  1  16   .     .       . 2  2  .     . 1  .  . 
97  Lester, Dan  8  9  1  10   2.5 - 8   1.0 - 6    . .  .  .  1 - 0 .  .  . 
40  Rojas, Yasmani  8  9  1  10   1.0 - 2  .       . 1  1  .     . .  .  . 
30  Orr, Zack  8  8  1  9   1.0 - 1  .       . 2  2  .     . .  .  . 
24  Sacco, Joe  13  4  4  8   .     .       . .  .  .     . .  .  . 
15  Green, Adam  10  6  2  8   .     .       . 1  1  1     . .  .  . 
32  Kettelkamp, Will  11  7  1  8   2.5 - 8   0.5 - 2    . 1  1  .     . .  .  . 
23  Zabinski, Kyle  12  3  5  8   .     .       . 4  4  .     . .  .  . 
38  Houston, Michael  5  6  .  6   .     .       . .  .  .     . .  .  . 
49  McCurdy, Riley  7  5  1  6   .     .       . .  .  .     . .  .  . 
1K  Ketelaar, Griffin  4  5  .  5   .     .       . .  .  .     . .  .  . 
2D  Carvajal, Christian  6  2  3  5   .     .       . .  .  .     . .  .  . 
50  Bauknecht, Gavin  7  2  3  5   .     .       . .  .  .     . .  .  . 
6J  Daniel, Jahmar  4  2  2  4   .     .       . .  .  .     . .  .  . 
9B  Rummell,Nic   1  4  .  4   .     .       . .  .  .     . .  .  . 
6D  Cusumano, Angelo  11  2  2  4   .     .       . .  .  .  1 - 0 .  .  . 
20  Jezik, Daniel  6  4  .  4   1.0 - 1  .       . .  .  .     . .  .  . 
16  Wolff, Alec  6  3  1  4   .     .       . .  .  .     . .  .  . 
3   Paradee, Jacob  9  4  .  4   .     .       . .  .  .     . .  .  . 
7D  Motyka, Nick  5  3  .  3   .     .       . .  .  .     . .  .  . 
52  Gorman, Sean  4  3  .  3   .     .       . .  .  .     . .  .  . 
69  Ohlsen, Ryan  2  3  .  3   .     .       . .  .  .     . .  .  . 
29  Vernon, Will  10  3  .  3   .     .       . .  .  .     . .  .  . 
1F  Fay, Peyton  2  1  1  2   1.5 - 4  .       . .  .  .     . .  .  . 
22  Chisum, Jordan  5  1  1  2   .     .       . .  .  .  1 - 0 .  .  . 
8   Greenfield, Ethan  13  2  .  2   .     .       . .  .  .     . .  .  . 
18  Williams, Blake  14  1  .  1   .     .       . .  .  .     . .  .  . 
4   Metz, Matt  10  1  .  1   .     .       . .  .  .     . .  .  . 
27  Rains, Tanner  14  1  .  1   .     .       . .  .  .     . .  .  . 
98  Quinn, Matt  11  1  .  1   .     .       . .  .  .     . .  .  . 
35  Chapman, Sam  9  1  .  1   1.0 - 3   1.0 - 3    . .  .  .     . .  .  . 
3H  Houston,Michael  1  1  .  1   .     .       . .  .  .     . .  .  . 
51  Robertson, Braden  4  1  .  1   .     .       . .  .  .     . .  .  . 
12  Johnson, Jake  13  1  .  1   .     .       . .  .  .     . .  .  . 
80  Scumaci, JohnMichael  9  1  .  1   .     .       . .  .  .     . .  .  . 
67  Fortier, Zach  10  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   11  1  .  1   .     .       . .  .  .     . .  1  . 
70  Maples, Jeske  10  1  .  1   .     .       . .  .  .     . .  .  . 
3L  Laird, Nic  1  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  14  541  222  763   55 - 328  38 - 167 13 - 115 76  89  29  5 - 0 6  5  . 
  Opponents......  14  574  256  830   34 - 207  20 - 106 12 - 147 25  37  6  6 - 2 8  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-1)  (7-1)  (6-0)  (0-0) 
CONFERENCE  (9-0)  (4-0)  (5-0)  (0-0) 
NON-CONFERENCE  (4-1)  (3-1)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 11, 2021    #21 AURORA               W      64-7     4671
*Sep 18, 2021 at #5 Wheaton (IL)          W      20-7     4727
*Sep 25, 2021    AUGUSTANA                W      58-6     4955
*Oct 02, 2021 at Carroll (WI)             W      62-7     1920
*Oct 09, 2021 at Carthage                 W      64-13     917
*Oct 16, 2021    ELMHURST                 W      77-7     3150
*Oct 23, 2021    ILLINOIS WESLEYAN        W      55-7     3980
*Oct 30, 2021 at Millikin                 W      54-27     800
*Nov 06, 2021 at Washington (Mo.)         W      59-20    1274
*Nov 13, 2021    NORTH PARK               W      84-6     1104
 Nov 27, 2021    #11 WIS.-LA CROSSE       W      34-20    1356
 Dec 04, 2021    #18 RPI                  W      55-6     1103
 Dec 11, 2021 at Mount Union              W      26-13    2251
 Dec 17, 2021    MARY HARDIN-BAYLOR         L    24-57    1830

TEAM STATISTICS  NCC  OPP 
FIRST DOWNS  355  192 
   Rushing  186  56 
   Passing  148  122 
   Penalty  21  14 
RUSHING YARDAGE  4104  914 
   Rushing Attempts  630  380 
   Average Per Rush  6.5  2.4 
   Average Per Game  293.1  65.3 
   TDs Rushing  66  9 
PASSING YARDAGE  3452  2737 
   Comp-Att-Int  206-314-12  235-461-13 
   Average Per Pass  11.0  5.9 
   Average Per Catch  16.8  11.6 
   Average Per Game  246.6  195.5 
   TDs Passing  34  19 
TOTAL OFFENSE  7556  3651 
   Average Per Play  8.0  4.3 
   Average Per Game  539.7  260.8 
KICK RETURNS: #-Yards  33-665  97-1714 
PUNT RETURNS: #-Yards  20-336  2-58 
INT RETURNS: #-Yards  13-115  12-147 
FUMBLES-LOST  18-9  13-9 
PENALTIES-Yards  81-780  69-656 
PUNTS-AVG  26-38.8  83-35.1 
TIME OF POSSESSION/Game  33:08  26:38 
3RD-DOWN Conversions  71/138  60/192 
4TH-DOWN Conversions  16/23  10/35 

Score by quarters  1st  2nd  3rd  4th  Total 
North Central  199  233  156  148  736 
Opponents  50  43  40  70  203 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Greenfield, Ethan  13  245  1813  17  1796  7.3  24  52  138.2 
Hill, Terrence  14  102  814  18  796  7.8  16  58  56.9 
Lehnen, Luke  14  111  618  154  464  4.2  10  39  33.1 
Sacco, Joe  13  50  320  7  313  6.3  1  32  24.1 
Byrd, Darius  10  38  220  7  213  5.6  5  37  21.3 
Johnson, Jake  13  18  197  29  168  9.3  4  63  12.9 
Lynch, Justin  8  22  152  4  148  6.7  3  54  18.5 
Chisum, Jordan  5  17  98  1  97  5.7  1  30  19.4 
Hardy, DeAngelo  14  8  88  0  88  11.0  1  21  6.3 
Scumaci, JohnMichael  9  1  44  0  44  44.0  1  44  4.9 
Hayes, Brennan  2  1  25  0  25  25.0  0  25  12.5 
Total..........  14  630  4389  285  4104  6.5  66  63  293.1 
Opponents......  14  380  1284  370  914  2.4  9  25  65.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lehnen, Luke  14  189.4  196-296-10  66.2  3284  33  73  234.6 
Johnson, Jake  13  137.9  5-10-2  50.0  113  1  40  8.7 
Hayes, Brennan  2  137.4  5-7-0  71.4  55  0  19  27.5 
TEAM   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  14  186.0  206-314-12  65.6  3452  34  73  246.6 
Opponents......  14  108.8  235-461-13  51.0  2737  19  62  195.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kamienski, Andrew  13  75  1265  16.9  11  57  97.3 
Hardy, DeAngelo  14  51  1009  19.8  12  73  72.1 
Williams, Blake  14  14  271  19.4  4  69  19.4 
Blair, Khori  14  14  215  15.4  1  39  15.4 
Greenfield, Ethan  13  14  155  11.1  1  48  11.9 
Hill, Terrence  14  13  160  12.3  2  37  11.4 
Robinson, Matt  13  9  119  13.2  2  34  9.2 
Metz, Matt  10  4  56  14.0  0  16  5.6 
Paradee, Jacob  9  3  88  29.3  1  40  9.8 
Marcoux, Ben  9  3  65  21.7  0  35  7.2 
Scumaci, JohnMichael  9  3  29  9.7  0  16  3.2 
Maziarka, Rick  4  1  9  9.0  0  9  2.2 
Lynch, Jake  5  1  6  6.0  0  6  1.2 
Hills, Rory  5  1  5  5.0  0  5  1.0 
Total..........  14  206  3452  16.8  34  73  246.6 
Opponents......  14  235  2737  11.6  19  62  195.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mitchell, Thomas  2-4  50.0  0-0  0-0  1-3  1-1  0-0  41  0 
Rains, Tanner  0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 
Meyer, Magnus  1-2  50.0  0-0  1-2  0-0  0-0  0-0  23  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Greenfield, Ethan  18  0-0  0-0  0-0  0  0-0  0  0  108 
Hill, Terrence  15  0-0  0-0  0-0  0  0-0  0  0  90 
Kamienski, Andrew  9  0-0  0-0  0-0  0  0-0  0  0  54 
Hardy, DeAngelo  8  0-0  0-0  0-0  0  0-0  0  0  48 
Rains, Tanner  0  0-6  35-37  0-0  0  0-0  0  0  35 
Meyer, Magnus  0  1-2  31-33  0-0  0  0-0  0  0  34 
Mitchell, Thomas  0  2-4  26-32  0-0  0  0-0  0  0  32 
Byrd, Darius  4  0-0  0-0  0-0  0  0-0  0  0  24 
Johnson, Jake  4  0-0  0-0  0-0  0  0-0  0  0  24 
Lehnen, Luke  4  0-0  0-0  0-0  0  0-0  0  0  24 
Williams, Blake  3  0-0  0-0  0-0  0  0-0  0  0  18 
Lynch, Justin  2  0-0  0-0  0-0  0  0-0  0  0  12 
Scumaci, JohnMichael  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chisum, Jordan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Roberson, De'Angelo  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  72  3-12  92-103  0-0  0  0-0  0  0  736 
Opponents......  12  2-8  20-25  0-0  0  0-1  0  0  203 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Roberson, De'Angelo  4  47  11.8  1  34 
Rummell, Nic  3  45  15.0  0  45 
Cremeens, Dakota  2  0  0.0  0  0 
Rich, Tyler  1  14  14.0  0  14 
Taviani, Sam  1  9  9.0  0  9 
Beesley, Jake  1  0  0.0  0  0 
Fiduccia, Garrett  1  0  0.0  0  0 
Total..........  13  115  8.8  1  45 
Opponents......  12  147  12.2  0  42 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Rains, Tanner  22  854  38.8  57  1  6  7  2  0 
Lehnen, Luke  2  113  56.5  60  1  0  0  2  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Mitchell, Thomas  1  42  42.0  42  0  0  1  0  0 
Total..........  26  1009  38.8  60  2  6  8  4  0 
Opponents......  83  2917  35.1  55  4  20  14  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Rummell, Nic  8  162  20.2  0  34 
Scumaci, JohnMichael  7  86  12.3  0  18 
Kamienski, Andrew  3  94  31.3  1  77 
Wrenn, Tyler  1  -6  -6.0  0  0 
Paradee, Jacob  1  0  0.0  0  0 
Total..........  20  336  16.8  1  77 
Opponents......  2  58  29.0  0  33 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Hill, Terrence  10  238  23.8  0  42 
Lynch, Justin  6  173  28.8  0  69 
Quinn, Matt  6  4  0.7  0  7 
Sacco, Joe  4  59  14.8  0  29 
Hardy, DeAngelo  3  146  48.7  1  93 
Kamienski, Andrew  1  20  20.0  0  20 
Green, Adam  1  9  9.0  0  9 
Kettelkamp, Will  1  2  2.0  0  2 
Chapman, Sam  1  14  14.0  0  12 
Total..........  33  665  20.2  1  93 
Opponents......  97  1714  17.7  0  38 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Greenfield, Ethan  13  1796  155  0  0  0  1951  150.1 
Kamienski, Andrew  13  0  1265  94  20  0  1379  106.1 
Hardy, DeAngelo  14  88  1009  0  146  0  1243  88.8 
Hill, Terrence  14  796  160  0  238  0  1194  85.3 
Lehnen, Luke  14  464  0  0  0  0  464  33.1 
Total..........  14  4104  3452  336  665  115  8672  619.4 
Opponents......  14  914  2737  58  1714  147  5570  397.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lehnen, Luke  14  407  464  3284  3748  267.7 
Greenfield, Ethan  13  245  1796  0  1796  138.2 
Hill, Terrence  14  102  796  0  796  56.9 
Sacco, Joe  13  50  313  0  313  24.1 
Johnson, Jake  13  28  168  113  281  21.6 
Total..........  14  944  4104  3452  7556  539.7 
Opponents......  14  841  914  2737  3651  260.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  Simmons, Storm  14  35  32  67   1.5 - 9   1.0 - 4    . 3  3  3     . .  .  . 
14  Taviani, Sam  14  43  21  64   5.5 - 20   0.5 - 4 1 - 9 8  9  2     . 1  .  . 
33  Wong, Ben  12  38  20  58   1.0 - 4  .       . 2  2  .     . .  .  . 
4D  Cremeens, Dakota  14  39  9  48   1.0 - 9   1.0 - 9 2 - 0 7  9  1     . 1  .  . 
25  Lindmark, Braden  14  29  16  45   0.5 - 4   0.5 - 2    . 5  5  1     . 1  .  . 
21  Beesley, Jake  14  29  10  39   1.5 - 14   0.5 - 1 1 - 0 20  21  1     . 1  1  . 
