North Central

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-9-1 Conf: 5-3-0 Home: 3-4-0 Away: 5-5-1 Neut: 1-0-0 

    TEAM STATISTICS  NCC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-242  24-285 
       Goals scored per game  1.37  1.26 
       Shot pct.  .107  .084 
       Shots on goal-Attempts  109-242  141-285 
       SOG pct.  .450  .495 
       Shots/Game  12.7  15.0 
       Assists  24  18 
    CORNER KICKS  60  79 
       Goals off corners 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  12 
       Red cards 
    ATTENDANCE     
       Total  770  1205 
       Dates/Avg Per Date  7/110  11/110 
       Neutral Site #/Avg  1/60   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  17  26 
    Opponents  12  11  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  108  126  242 
    Opponents  134  142  285 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  61  52  117 
    Opponents  40  41  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  30  29  60 
    Opponents  34  43  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  92  103  198 
    Opponents  71  75  154 


     

    Overall Individual Statistics

     

    Overall: 9-9-1 Conf: 5-3-0 Home: 3-4-0 Away: 5-5-1 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Corners 
    25  Crum, Aly   19-17  19  40  .200  22  .550  0-0  0-0 
    34  Egan, Kily   19-19  13  25  .200  11  .440  0-0  1-1  28 
    19  Cannon, Kaitlyn   18-18  12  29  .103  16  .552  0-0  0-0 
    17  Viederis, Allyson   19-19  28  .107  11  .393  2-0  0-0 
    18  Schutte, Sam   19-3   13  .154  .385  0-0  0-0 
    36  Ripoli, Kyra   18-2   .222  .444  0-0  0-0 
    26  Moran, Kacie   19-16  18  .000  .389  1-0  0-0 
    13  Novak, Lindsey   11-0   .111  .778  0-0  0-0 
    5   Wille, Lauren   16-6   .333  .333  1-0  0-0 
    3   Walls, Ava   12-2   .500  1.000  1-0  0-0 
    22  Sheridan, Sara   19-11  24  .000  .333  1-0  0-0 
    29  McAloon, Bri   18-16  .000  .143  0-0  0-0 
    7   Fischer, Lauren   18-18  .000  .600  3-0  0-0 
    21  Tucker, Kylie   17-14  .000  .000  1-0  0-0 
    20  Dimovski, Lexi   6-6   20  .000  .450  0-0  0-0 
    44  Poligone, Brooke   8-0   .000  .500  0-0  0-0 
    12  Dahle, Jessica   18-18  .000  .000  2-0  0-0 
    24  Wilson, Emma   5-2   .000  1.000  0-0  0-0 
    23  Hurt, Olivia   13-0   .000  .000  0-0  0-0 
    33  Ott, Olivia   4-0   .000  .000  0-0  0-0 
    27  Leon, Nina   1-0   .000  .000  0-0  0-0 
    14  Hodonicky, Elizabeth  3-0   .000  .000  0-0  0-0 
    11  Werner, Macy   8-1   .000  .000  0-0  0-0 
    9   Durkee, Nicole   7-1   .000  .000  0-0  0-0 
    6   Jensen, Megan   4-0   .000  .000  0-0  0-0 
    4   Schmidt, Mady   9-1   .000  .000  0-0  0-0 
    2   Wallin, Becky   9-0   .000  .000  0-0  0-0 
    1   Lockard, Madison   18-18  .000  .000  0-0  0-0 
    0   Biondo, Angel   2-1   .000  .000  0-0  0-0 
      Total...............  19   26  24  76  242  .107  109  .450  12-0  1-1 
      Opponents...........  19   24  18  66  285  .084  141  .495  9-0  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Lockard, Madison   18-18  1633:24  19  1.05  113  .856  5/0 
    00  Duncan, Emma   1-0   45:00  2.00  .750  0/0 
    0   Biondo, Angel   2-1   76:03  4.73  .200  0/0 
      Total...............  19  1754:27  24  1.23  117  .830 
      Opponents...........  19  1754:27  26  1.33  83  .761 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  17  26 
    Opponents  12  11  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  108  126  242 
    Opponents  134  142  285 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  61  52  117 
    Opponents  40  41  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  30  29  60 
    Opponents  34  43  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  92  103  198 
    Opponents  71  75  154 

    ATTENDANCE SUMMARY  NCC  OPP 
    Total  770  1205 
    Dates/Avg Per Date  7/110  11/110 
    Neutral Site #/Avg  1/60   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    25  Crum, Aly   19  19  40 
    34  Egan, Kily   19  13  25 
    19  Cannon, Kaitlyn   18  12  29 
    17  Viederis, Allyson   19  28 
    18  Schutte, Sam   19  13 
    36  Ripoli, Kyra   18 
    26  Moran, Kacie   19  18 
    13  Novak, Lindsey   11 
    5   Wille, Lauren   16 
    3   Walls, Ava   12 

    ##  GOALS  GP  Pts  Shots 
    25  Crum, Aly   19  19  40 
    34  Egan, Kily   19  13  25 
    17  Viederis, Allyson   19  28 
    19  Cannon, Kaitlyn   18  12  29 
    36  Ripoli, Kyra   18 
    18  Schutte, Sam   19  13 
    3   Walls, Ava   12 
    5   Wille, Lauren   16 
    13  Novak, Lindsey   11 

    ##  ASSISTS  GP  Pts  Shots 
    19  Cannon, Kaitlyn   18  12  29 
    25  Crum, Aly   19  19  40 
    34  Egan, Kily   19  13  25 
    26  Moran, Kacie   19  18 
    17  Viederis, Allyson   19  28 
    18  Schutte, Sam   19  13 
    36  Ripoli, Kyra   18 
    21  Tucker, Kylie   17 
    29  McAloon, Bri   18 
    22  Sheridan, Sara   19  24 

    ##  SHOTS  GP  Shots  Shot% 
    25  Crum, Aly   19  40  .200 
    19  Cannon, Kaitlyn   18  29  .103 
    17  Viederis, Allyson   19  28  .107 
    34  Egan, Kily   19  25  .200 
    22  Sheridan, Sara   19  24  .000 
    20  Dimovski, Lexi   20  .000 
    26  Moran, Kacie   19  18  .000 
    18  Schutte, Sam   19  13  .154 
    13  Novak, Lindsey   11  .111 
    36  Ripoli, Kyra   18  .222 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    25  Crum, Aly   19  40  22  .550 
    19  Cannon, Kaitlyn   18  29  16  .552 
    17  Viederis, Allyson   19  28  11  .393 
    34  Egan, Kily   19  25  11  .440 
    20  Dimovski, Lexi   20  .450 
    22  Sheridan, Sara   19  24  .333 
    26  Moran, Kacie   19  18  .389 
    13  Novak, Lindsey   11  .778 
    18  Schutte, Sam   19  13  .385 
    36  Ripoli, Kyra   18  .444 

    ##  GAME WINNING GOALS  GP  No. 
    34  Egan, Kily   19 
    25  Crum, Aly   19 
    36  Ripoli, Kyra   18 
    19  Cannon, Kaitlyn   18 


     

    Soccer Statistics

     

           Overall: 9-9-1  Conf: 5-3-0  Home: 3-4-0  Away: 5-5-1  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    25 Crum, Aly            19-17   8   3  19  40  .200  22  .550   0-0   3  0     8-6    5   2  12  19  .263  13  .684   0-0   2  0
    34 Egan, Kily           19-19   5   3  13  25  .200  11  .440   0-0   4  1     8-8    1   1   3   6  .167   1  .167   0-0   1  0
    19 Cannon, Kaitlyn      18-18   3   6  12  29  .103  16  .552   0-0   1  0     8-8    2   3   7  13  .154   6  .462   0-0   1  0
    17 Viederis, Allyson    19-19   3   2   8  28  .107  11  .393   2-0   0  0     8-8    0   1   1  17  .000   6  .353   0-0   0  0
    18 Schutte, Sam         19-3    2   2   6  13  .154   5  .385   0-0   0  0     8-1    2   1   5   8  .250   4  .500   0-0   0  0
    36 Ripoli, Kyra         18-2    2   1   5   9  .222   4  .444   0-0   1  0     7-0    1   1   3   3  .333   2  .667   0-0   1  0
    26 Moran, Kacie         19-16   0   3   3  18  .000   7  .389   1-0   0  0     8-7    0   2   2   9  .000   3  .333   0-0   0  0
    13 Novak, Lindsey       11-0    1   0   2   9  .111   7  .778   0-0   0  0     8-0    1   0   2   7  .143   6  .857   0-0   0  0
    5  Wille, Lauren        16-6    1   0   2   3  .333   1  .333   1-0   0  0     8-3    1   0   2   3  .333   1  .333   0-0   0  0
    3  Walls, Ava           12-2    1   0   2   2  .500   2 1.000   1-0   0  0     5-2    0   0   0   1  .000   1 1.000   0-0   0  0
    22 Sheridan, Sara       19-11   0   1   1  24  .000   8  .333   1-0   0  0     8-5    0   1   1   9  .000   5  .556   0-0   0  0
    29 McAloon, Bri         18-16   0   1   1   7  .000   1  .143   0-0   0  0     8-8    0   0   0   2  .000   0  .000   0-0   0  0
    7  Fischer, Lauren      18-18   0   1   1   5  .000   3  .600   3-0   0  0     8-8    0   1   1   3  .000   2  .667   2-0   0  0
    21 Tucker, Kylie        17-14   0   1   1   4  .000   0  .000   1-0   0  0     7-7    0   0   0   0  .000   0  .000   0-0   0  0
    20 Dimovski, Lexi        6-6    0   0   0  20  .000   9  .450   0-0   0  0      -
    44 Poligone, Brooke      8-0    0   0   0   2  .000   1  .500   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 Dahle, Jessica       18-18   0   0   0   2  .000   0  .000   2-0   0  0     8-8    0   0   0   2  .000   0  .000   0-0   0  0
    24 Wilson, Emma          5-2    0   0   0   1  .000   1 1.000   0-0   0  0     3-1    0   0   0   1  .000   1 1.000   0-0   0  0
    23 Hurt, Olivia         13-0    0   0   0   1  .000   0  .000   0-0   0  0     6-0    0   0   0   1  .000   0  .000   0-0   0  0
    33 Ott, Olivia           4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    27 Leon, Nina            1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    14 Hodonicky, Elizabeth  3-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    11 Werner, Macy          8-1    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    9  Durkee, Nicole        7-1    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    6  Jensen, Megan         4-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    4  Schmidt, Mady         9-1    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    2  Wallin, Becky         9-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Lockard, Madison     18-18   0   0   0   0  .000   0  .000   0-0   0  0      -
    0  Biondo, Angel         2-1    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 19     26  24  76 242  .107 109  .450  12-0   9  1     8     13  13  39 104  .125  51  .490   2-0   5  0
       Opponents........... 19     24  18  66 285  .084 141  .495   9-0   9  1     8      7   6  20 123  .057  62  .504   1-0   3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Lockard, Madison     18-18 1633:24  19  1.05 113  .856  9  8  1    5        8-8   744:27   7  0.85  55  .887  5  3  0    3
    00 Duncan, Emma          1-0    45:00   1  2.00   3  .750  0  0  0    0         -
    0  Biondo, Angel         2-1    76:03   4  4.73   1  .200  0  1  0    0         -
       Total............... 19    1754:27  24  1.23 117  .830  9  9  1    5        8     744:27   7  0.85  55  .887  5  3  0    3
       Opponents........... 19    1754:27  26  1.33  83  .761  9  9  1    7        8     744:27  13  1.57  38  .745  3  5  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    North Central.......  108 126   5   3  -   242                                North Central.......   45  52   4   3  -   104
    Opponents...........  134 142   6   3  -   285                                Opponents...........   56  63   3   1  -   123
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    North Central.......    8  17   0   1  -    26                                North Central.......    3   9   0   1  -    13
    Opponents...........   12  11   1   0  -    24                                Opponents...........    2   4   1   0  -     7
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    North Central.......   61  52   2   2  -   117                                North Central.......   29  24   1   1  -    55
    Opponents...........   40  41   2   0  -    83                                Opponents...........   18  18   2   0  -    38
    
    ATTENDANCE SUMMARY                 NCC          OPP                           ATTENDANCE SUMMARY                 NCC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          770         1205                           Total....................          445          400
    Dates/Avg Per Date.......        7/110       11/110                           Dates/Avg Per Date.......        4/111        4/100
    Neutral Site #/Avg.......         1/60                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-9-1        3-4        5-5-1        1-0    
    CONFERENCE     5-3        2-2        3-1        0-0    
    NON-CONFERENCE     4-6-1        1-2        2-4-1        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      8/30/2019  vs Whitman                W     3-0     60
      8/31/2019  at Whitworth              W     2-1    125
      Sept 4        ILLINOIS TECH          W     4-1    100
      09/07/19   at Wis.-Whitewater         T O2 0-0      -
      Sep 10        #19 LORAS COLLEGE        L   0-2    125
      09/13/19   at Dubuque, Univ. of,     W     2-1    219
      9/15/2019  at Olivet                   L   0-2    150
      Sep 17        #20 CHICAGO              L   1-2    100
      9/21/2019  at Calvin                   L   0-2    112
     *09/28/19   at Millikin               W     3-2    150
     *Oct. 2        AUGUSTANA              W     1-0    112
     *10/09/19   at Ill. Wesleyan            LOT 1-2    140
     *Oct 12        CARROLL                W  O2 1-0    150
     *Oct 16        CARTHAGE                 L   0-1     60
     *Oct 19        WHEATON                  L   0-1    123
     *10/23/19   at Elmhurst               W     2-1     60
     *Oct 26     at North Park             W     5-0     50
      10/30/2019 at UW-Oshkosh               L   1-5     37
      11/06/19   at Ill. Wesleyan            L   0-1    162
    

    TEAM STATISTICS  NCC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-242  24-285 
       Goals scored per game  1.37  1.26 
       Shot pct.  .107  .084 
       Shots on goal-Attempts  109-242  141-285 
       SOG pct.  .450  .495 
       Shots/Game  12.7  15.0 
    CORNER KICKS  60  79 
       Goals off corners 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  12 
       Red cards 
    ATTENDANCE     
       Total  770  1205 
       Dates/Avg Per Date  7/110  11/110 
       Neutral Site #/Avg  1/60   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Corners 
    25  Crum, Aly   19-17  19  40  .200  22  .550  0-0  0-0 
    34  Egan, Kily   19-19  13  25  .200  11  .440  0-0  1-1  28 
    19  Cannon, Kaitlyn   18-18  12  29  .103  16  .552  0-0  0-0 
    17  Viederis, Allyson   19-19  28  .107  11  .393  2-0  0-0 
    18  Schutte, Sam   19-3   13  .154  .385  0-0  0-0 
    36  Ripoli, Kyra   18-2   .222  .444  0-0  0-0 
    26  Moran, Kacie   19-16  18  .000  .389  1-0  0-0 
    13  Novak, Lindsey   11-0   .111  .778  0-0  0-0 
    5   Wille, Lauren   16-6   .333  .333  1-0  0-0 
    3   Walls, Ava   12-2   .500  1.000  1-0  0-0 
    22  Sheridan, Sara   19-11  24  .000  .333  1-0  0-0 
    29  McAloon, Bri   18-16  .000  .143  0-0  0-0 
    7   Fischer, Lauren   18-18  .000  .600  3-0  0-0 
    21  Tucker, Kylie   17-14  .000  .000  1-0  0-0 
    20  Dimovski, Lexi   6-6   20  .000  .450  0-0  0-0 
    44  Poligone, Brooke   8-0   .000  .500  0-0  0-0 
    12  Dahle, Jessica   18-18  .000  .000  2-0  0-0 
    24  Wilson, Emma   5-2   .000  1.000  0-0  0-0 
    23  Hurt, Olivia   13-0   .000  .000  0-0  0-0 
    33  Ott, Olivia   4-0   .000  .000  0-0  0-0 
    27  Leon, Nina   1-0   .000  .000  0-0  0-0 
    14  Hodonicky, Elizabeth  3-0   .000  .000  0-0  0-0 
    11  Werner, Macy   8-1   .000  .000  0-0  0-0 
    9   Durkee, Nicole   7-1   .000  .000  0-0  0-0 
    6   Jensen, Megan   4-0   .000  .000  0-0  0-0 
    4   Schmidt, Mady   9-1   .000  .000  0-0  0-0 
    2   Wallin, Becky   9-0   .000  .000  0-0  0-0 
    1   Lockard, Madison   18-18  .000  .000  0-0  0-0 
    0   Biondo, Angel   2-1   .000  .000  0-0  0-0 
      Total...............  19   26  24  76  242  .107  109  .450  12-0  1-1 
      Opponents...........  19   24  18  66  285  .084  141  .495  9-0  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Lockard, Madison   18-18  1633:24  19  1.05  113  .856  5/0 
    00  Duncan, Emma   1-0   45:00  2.00  .750  0/0 
    0   Biondo, Angel   2-1   76:03  4.73  .200  0/0 
      Total...............  19  1754:27  24  1.23  117  .830 
      Opponents...........  19  1754:27  26  1.33  83  .761 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  17  26 
    Opponents  12  11  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  108  126  242 
    Opponents  134  142  285 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  61  52  117 
    Opponents  40  41  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  30  29  60 
    Opponents  34  43  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  92  103  198 
    Opponents  71  75  154