North Central

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-9-1 Conf: 5-3-0 Home: 3-4-1 Away: 5-4-0 Neut: 0-1-0 

    TEAM STATISTICS  NCC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  20-263  21-230 
       Goals scored per game  1.11  1.17 
       Shot pct.  .076  .091 
       Shots on goal-Attempts  114-263  89-230 
       SOG pct.  .433  .387 
       Shots/Game  14.6  12.8 
       Assists  21  20 
    GOAL BREAKDOWN     
       Total Goals  20  21 
       Penalty 
       Unassisted 
       Overtime 
       Goals scored average  1.06  1.11 
    CORNER KICKS  83  96 
    PENALTY KICKS  1-2  0-1 
    OFFSIDES  25  17 
    PENALTIES     
       Fouls  173  158 
       Yellow cards  15  21 
       Red cards 
    ATTENDANCE     
       Total  1100  2937 
       Dates/Avg Per Date  8/138  9/326 
       Neutral Site #/Avg  1/120   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  14  20 
    Opponents  10  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  114  130  15  263 
    Opponents  111  109  230 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  30  36  68 
    Opponents  49  40  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  36  40  83 
    Opponents  47  48  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  95  74  173 
    Opponents  83  70  158 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  16  25 
    Opponents  17 


     

    Overall Individual Statistics

     

    Overall: 8-9-1 Conf: 5-3-0 Home: 3-4-1 Away: 5-4-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    9   Sanchez, Gavin   18-15  12  47  .106  17  .362  1-0  0-0 
    7   O'Deen, Ryan   18-15  12  32  .125  19  .594  0-0  1-1 
    11  Flores, Alexis   18-18  10  53  .075  24  .453  0-0  0-0  13 
    21  Woodford, Sean   17-7   11  .091  .364  0-0  0-0 
    10  Borzick, Jon   16-14  19  .000  .474  1-0  0-1 
    31  Bullard, Jack   18-13  16  .062  .375  0-0  0-0 
    2   Lombardi, Austin   17-8   23  .043  .391  1-0  0-0 
    16  Eng, Elmer   18-5   14  .071  .357  1-0  0-0 
    17  Bohorquez, Ivan   15-12  .111  .444  2-0  0-0 
    25  Perales, Alex   13-1   .333  .333  0-0  0-0 
    22  Bappert, Karl   13-0   1.000  1.000  0-0  0-0 
    14  Wiese, Spencer   13-3   .000  .600  0-0  0-0 
    3   Sweeney, Sean   17-15  .000  .000  2-0  0-0 
    28  Collier, Jared   18-12  .000  .200  1-0  0-0 
    23  Trifunovski, Teddy   13-4   .000  .000  0-0  0-0 
    5   Kristiansson, Andy   15-12  .000  .600  3-0  0-0 
    29  Johnson, Brett   11-3   .000  1.000  0-0  0-0 
    8   Tovar, Chris   11-1   .000  .333  1-0  0-0 
    32  Powers, Ryan   11-0   .000  .000  0-0  0-0 
    26  Koeller, Danny   8-0   .000  .500  1-0  0-0 
    37  Kawajiri, Sho   4-0   .000  1.000  0-0  0-0 
    30  Trocki, Joe   11-0   .000  1.000  0-0  0-0 
    19  Abalos, Steven   5-0   .000  .000  0-0  0-0 
    97  Garcia, PJ   1-0   .000  .000  0-0  0-0 
    24  Baines, Alex   12-6   .000  .000  0-0  0-0 
    20  Sanford, Paden   6-4   .000  .000  0-0  0-0 
    18  Bird, Andrew   3-0   .000  .000  0-0  0-0 
    15  Rader, Clint   14-12  .000  .000  0-0  0-0 
    12  McCrory, Brendon   1-0   .000  .000  0-0  0-0 
    4   Pieczynski, Cameron   1-0   .000  .000  0-0  0-0 
    00  O'Neill, Connor   18-2   .000  .000  0-0  0-0 
      Total...............  18   20  21  61  263  .076  114  .433  15-0  1-2  173 
      Opponents...........  18   21  20  62  230  .091  89  .387  21-2  0-1  11  158 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    97  Garcia, PJ   1-0   30:21  0.00  1.000  0/0 
    00  O'Neill, Connor   18-17  1670:35  21  1.13  67  .761  5/0 
      Total...............  18  1700:56  21  1.11  68  .764 
      Opponents...........  18  1700:56  20  1.06  94  .825 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  14  20 
    Opponents  10  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  114  130  15  263 
    Opponents  111  109  230 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  30  36  68 
    Opponents  49  40  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  36  40  83 
    Opponents  47  48  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  95  74  173 
    Opponents  83  70  158 

    ATTENDANCE SUMMARY  NCC  OPP 
    Total  1100  2937 
    Dates/Avg Per Date  8/138  9/326 
    Neutral Site #/Avg  1/120   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    9   Sanchez, Gavin   18  12  47 
    7   O'Deen, Ryan   18  12  32 
    11  Flores, Alexis   18  10  53 
    21  Woodford, Sean   17  11 
    10  Borzick, Jon   16  19 
    31  Bullard, Jack   18  16 
    2   Lombardi, Austin   17  23 
    16  Eng, Elmer   18  14 
    17  Bohorquez, Ivan   15 
    25  Perales, Alex   13 

    ##  GOALS  GP  Pts  Shots 
    9   Sanchez, Gavin   18  12  47 
    11  Flores, Alexis   18  10  53 
    7   O'Deen, Ryan   18  12  32 
    16  Eng, Elmer   18  14 
    31  Bullard, Jack   18  16 
    21  Woodford, Sean   17  11 
    2   Lombardi, Austin   17  23 
    17  Bohorquez, Ivan   15 
    25  Perales, Alex   13 
    22  Bappert, Karl   13 

    ##  ASSISTS  GP  Pts  Shots 
    10  Borzick, Jon   16  19 
    7   O'Deen, Ryan   18  12  32 
    21  Woodford, Sean   17  11 
    14  Wiese, Spencer   13 
    11  Flores, Alexis   18  10  53 
    9   Sanchez, Gavin   18  12  47 
    31  Bullard, Jack   18  16 
    3   Sweeney, Sean   17 

    ##  SHOTS  GP  Shots  Shot% 
    11  Flores, Alexis   18  53  .075 
    9   Sanchez, Gavin   18  47  .106 
    7   O'Deen, Ryan   18  32  .125 
    2   Lombardi, Austin   17  23  .043 
    10  Borzick, Jon   16  19  .000 
    31  Bullard, Jack   18  16  .062 
    16  Eng, Elmer   18  14  .071 
    21  Woodford, Sean   17  11  .091 
    17  Bohorquez, Ivan   15  .111 
    14  Wiese, Spencer   13  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    11  Flores, Alexis   18  53  24  .453 
    7   O'Deen, Ryan   18  32  19  .594 
    9   Sanchez, Gavin   18  47  17  .362 
    2   Lombardi, Austin   17  23  .391 
    10  Borzick, Jon   16  19  .474 
    31  Bullard, Jack   18  16  .375 
    16  Eng, Elmer   18  14  .357 
    21  Woodford, Sean   17  11  .364 
    17  Bohorquez, Ivan   15  .444 
    14  Wiese, Spencer   13  .600 

    ##  GAME WINNING GOALS  GP  No. 
    9   Sanchez, Gavin   18 
    21  Woodford, Sean   17 
    2   Lombardi, Austin   17 
    11  Flores, Alexis   18 
    7   O'Deen, Ryan   18 
    17  Bohorquez, Ivan   15 


     

    Soccer Statistics

     

           Overall: 8-9-1  Conf: 5-3-0  Home: 3-4-1  Away: 5-4-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Sanchez, Gavin       18-15   5   2  12  47  .106  17  .362   1-0   3  0     8-8    4   0   8  22  .182  10  .455   1-0   3  0
    7  O'Deen, Ryan         18-15   4   4  12  32  .125  19  .594   0-0   1  1     8-7    0   0   0  17  .000   9  .529   0-0   0  0
    11 Flores, Alexis       18-18   4   2  10  53  .075  24  .453   0-0   1  0     8-8    1   0   2  32  .031  15  .469   0-0   0  0
    21 Woodford, Sean       17-7    1   4   6  11  .091   4  .364   0-0   1  0     8-1    0   2   2   3  .000   1  .333   0-0   0  0
    10 Borzick, Jon         16-14   0   5   5  19  .000   9  .474   1-0   0  0     8-8    0   3   3   6  .000   2  .333   0-0   0  0
    31 Bullard, Jack        18-13   1   1   3  16  .062   6  .375   0-0   0  0     8-3    0   1   1   6  .000   1  .167   0-0   0  0
    2  Lombardi, Austin     17-8    1   0   2  23  .043   9  .391   1-0   1  0     7-3    1   0   2   6  .167   4  .667   1-0   1  0
    16 Eng, Elmer           18-5    1   0   2  14  .071   5  .357   1-0   0  0     8-3    0   0   0   7  .000   3  .429   0-0   0  0
    17 Bohorquez, Ivan      15-12   1   0   2   9  .111   4  .444   2-0   1  0     6-5    1   0   2   4  .250   2  .500   1-0   1  0
    25 Perales, Alex        13-1    1   0   2   3  .333   1  .333   0-0   0  0     4-0    1   0   2   1 1.000   1 1.000   0-0   0  0
    22 Bappert, Karl        13-0    1   0   2   1 1.000   1 1.000   0-0   0  0     8-0    1   0   2   1 1.000   1 1.000   0-0   0  0
    14 Wiese, Spencer       13-3    0   2   2   5  .000   3  .600   0-0   0  0     8-3    0   2   2   3  .000   1  .333   0-0   0  0
    3  Sweeney, Sean        17-15   0   1   1   2  .000   0  .000   2-0   0  0     8-8    0   1   1   1  .000   0  .000   1-0   0  0
    28 Collier, Jared       18-12   0   0   0   5  .000   1  .200   1-0   0  0     8-8    0   0   0   2  .000   0  .000   0-0   0  0
    23 Trifunovski, Teddy   13-4    0   0   0   5  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    5  Kristiansson, Andy   15-12   0   0   0   5  .000   3  .600   3-0   0  0     7-4    0   0   0   1  .000   0  .000   0-0   0  0
    29 Johnson, Brett       11-3    0   0   0   3  .000   3 1.000   0-0   0  0     8-2    0   0   0   2  .000   2 1.000   0-0   0  0
    8  Tovar, Chris         11-1    0   0   0   3  .000   1  .333   1-0   0  0     4-1    0   0   0   0  .000   0  .000   0-0   0  0
    32 Powers, Ryan         11-0    0   0   0   2  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    26 Koeller, Danny        8-0    0   0   0   2  .000   1  .500   1-0   0  0     2-0    0   0   0   0  .000   0  .000   1-0   0  0
    37 Kawajiri, Sho         4-0    0   0   0   1  .000   1 1.000   0-0   0  0      -
    30 Trocki, Joe          11-0    0   0   0   1  .000   1 1.000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    19 Abalos, Steven        5-0    0   0   0   1  .000   0  .000   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    97 Garcia, PJ            1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    24 Baines, Alex         12-6    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 Sanford, Paden        6-4    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Bird, Andrew          3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    15 Rader, Clint         14-12   0   0   0   0  .000   0  .000   0-0   0  0     8-8    0   0   0   0  .000   0  .000   0-0   0  0
    12 McCrory, Brendon      1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    4  Pieczynski, Cameron   1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    00 O'Neill, Connor      18-2    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 18     20  21  61 263  .076 114  .433  15-0   8  1     8      9   9  27 115  .078  52  .452   5-0   5  0
       Opponents........... 18     21  20  62 230  .091  89  .387  21-2   9  0     8      8   9  25  98  .082  37  .378   8-1   3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    97 Garcia, PJ            1-0    30:21   0  0.00   1 1.000  0  0  0    0         -
    00 O'Neill, Connor      18-17 1670:35  21  1.13  67  .761  8  9  1    5        8-7   733:18   8  0.98  29  .784  5  3  0    4
       Total............... 18    1700:56  21  1.11  68  .764  8  9  1    5        8     733:18   8  0.98  29  .784  5  3  0    4
       Opponents........... 18    1700:56  20  1.06  94  .825  9  8  1    7        8     733:18   9  1.10  43  .827  3  5  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    North Central.......  114 130  15   4  -   263                                North Central.......   48  65   1   1  -   115
    Opponents...........  111 109   4   6  -   230                                Opponents...........   43  54   1   0  -    98
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    North Central.......    3  14   2   1  -    20                                North Central.......    1   7   0   1  -     9
    Opponents...........   10   8   1   2  -    21                                Opponents...........    4   3   1   0  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    North Central.......   30  36   1   1  -    68                                North Central.......   12  17   0   0  -    29
    Opponents...........   49  40   5   0  -    94                                Opponents...........   22  20   1   0  -    43
    
    ATTENDANCE SUMMARY                 NCC          OPP                           ATTENDANCE SUMMARY                 NCC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1100         2937                           Total....................          730         2117
    Dates/Avg Per Date.......        8/138        9/326                           Dates/Avg Per Date.......        4/182        4/529
    Neutral Site #/Avg.......        1/120                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-9-1        3-4-1        5-4        0-1    
    CONFERENCE     5-3        3-1        2-2        0-0    
    NON-CONFERENCE     3-6-1        0-3-1        3-2        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      9/1/2017   at Westminster (MO)       W  OT 3-2    123
      9/2/2017   vs Rose-Hulman              LO2 0-1    120
      Sep 06        CAR                      L   0-1    125
      Sep 9      at Grinnell College       W  OT 3-2    143
      09/13/17   at Benedictine (IL)       W     3-1    284
      09/16/17   at Dominican University     L   1-2    120
      Sep 19        KNOX COLLEGE            T O2 0-0     85
      Sep 23        UOFW-PLATTEVILLE         L   0-1     60
      Sep 26        CENTRAL COLLEGE          LO2 1-2    100
     *Sep 30     at Carthage               W  O2 1-0    346
     *Oct 03        ELMHURST               W     3-0    150
     *Oct 07     at MILLIKIN               W     2-1     75
     *Oct 11        AUGIE                  W     1-0    180
     *Oct 18        CARROLL                W     1-0    100
     *Oct 21     at Wheaton (IL)             L   0-2    696
     *Oct 25     at #8 North Park            L   0-3   1000
     *Oct 28        ILLINOIS WESLEYAN        LOT 1-2    300
      Nov 01     at #8 North Park            L   0-1    150
    

    TEAM STATISTICS  NCC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  20-263  21-230 
       Goals scored per game  1.11  1.17 
       Shot pct.  .076  .091 
       Shots on goal-Attempts  114-263  89-230 
       SOG pct.  .433  .387 
       Shots/Game  14.6  12.8 
    GOAL BREAKDOWN     
       Penalty 
       Unassisted 
       Overtime 
    CORNER KICKS  83  96 
    PENALTY KICKS  1-2  0-1 
    OFFSIDES  25  17 
    PENALTIES     
       Fouls  173  158 
       Yellow cards  15  21 
       Red cards 
    ATTENDANCE     
       Total  1100  2937 
       Dates/Avg Per Date  8/138  9/326 
       Neutral Site #/Avg  1/120   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    9   Sanchez, Gavin   18-15  12  47  .106  17  .362  1-0  0-0 
    7   O'Deen, Ryan   18-15  12  32  .125  19  .594  0-0  1-1 
    11  Flores, Alexis   18-18  10  53  .075  24  .453  0-0  0-0  13 
    21  Woodford, Sean   17-7   11  .091  .364  0-0  0-0 
    10  Borzick, Jon   16-14  19  .000  .474  1-0  0-1 
    31  Bullard, Jack   18-13  16  .062  .375  0-0  0-0 
    2   Lombardi, Austin   17-8   23  .043  .391  1-0  0-0 
    16  Eng, Elmer   18-5   14  .071  .357  1-0  0-0 
    17  Bohorquez, Ivan   15-12  .111  .444  2-0  0-0 
    25  Perales, Alex   13-1   .333  .333  0-0  0-0 
    22  Bappert, Karl   13-0   1.000  1.000  0-0  0-0 
    14  Wiese, Spencer   13-3   .000  .600  0-0  0-0 
    3   Sweeney, Sean   17-15  .000  .000  2-0  0-0 
    28  Collier, Jared   18-12  .000  .200  1-0  0-0 
    23  Trifunovski, Teddy   13-4   .000  .000  0-0  0-0 
    5   Kristiansson, Andy   15-12  .000  .600  3-0  0-0 
    29  Johnson, Brett   11-3   .000  1.000  0-0  0-0 
    8   Tovar, Chris   11-1   .000  .333  1-0  0-0 
    32  Powers, Ryan   11-0   .000  .000  0-0  0-0 
    26  Koeller, Danny   8-0   .000  .500  1-0  0-0 
    37  Kawajiri, Sho   4-0   .000  1.000  0-0  0-0 
    30  Trocki, Joe   11-0   .000  1.000  0-0  0-0 
    19  Abalos, Steven   5-0   .000  .000  0-0  0-0 
    97  Garcia, PJ   1-0   .000  .000  0-0  0-0 
    24  Baines, Alex   12-6   .000  .000  0-0  0-0 
    20  Sanford, Paden   6-4   .000  .000  0-0  0-0 
    18  Bird, Andrew   3-0   .000  .000  0-0  0-0 
    15  Rader, Clint   14-12  .000  .000  0-0  0-0 
    12  McCrory, Brendon   1-0   .000  .000  0-0  0-0 
    4   Pieczynski, Cameron   1-0   .000  .000  0-0  0-0 
    00  O'Neill, Connor   18-2   .000  .000  0-0  0-0 
      Total...............  18   20  21  61  263  .076  114  .433  15-0  1-2  173 
      Opponents...........  18   21  20  62  230  .091  89  .387  21-2  0-1  11  158 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    97  Garcia, PJ   1-0   30:21  0.00  1.000  0/0 
    00  O'Neill, Connor   18-17  1670:35  21  1.13  67  .761  5/0 
      Total...............  18  1700:56  21  1.11  68  .764 
      Opponents...........  18  1700:56  20  1.06  94  .825 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  14  20 
    Opponents  10  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  114  130  15  263 
    Opponents  111  109  230 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  30  36  68 
    Opponents  49  40  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  36  40  83 
    Opponents  47  48  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    North Central  95  74  173 
    Opponents  83  70  158