|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
9/1/2017 | at Westminster (MO) | W | 3-2 | OT | 1-0-0 | 0-0-0 | 123 | O'Deen, Ryan (Sanchez, Gavin) | ||
Eng, Elmer (Woodford, Sean) | ||||||||||
O'Deen, Ryan (Sanchez, Gavin) | ||||||||||
9/2/2017 | vs Rose-Hulman | 0-1 | L | O2 | 1-1-0 | 0-0-0 | 120 | - | ||
Sep 06, 2017 | CAR | 0-1 | L | 1-2-0 | 0-0-0 | 125 | - | |||
Sep 9, 2017 | at Grinnell College | W | 3-2 | OT | 2-2-0 | 0-0-0 | 143 | Flores, Alexis (O'Deen, Ryan) | ||
Bullard, Jack (Borzick, Jon) | ||||||||||
Flores, Alexis (O'Deen, Ryan) | ||||||||||
09/13/17 | at Benedictine (IL) | W | 3-1 | 3-2-0 | 0-0-0 | 284 | Flores, Alexis (Woodford, Sean) | |||
Woodford, Sean (Flores, Alexis;O'Deen, Ryan) | ||||||||||
O'Deen, Ryan (Borzick, Jon;Flores, Alexis) | ||||||||||
09/16/17 | at Dominican University | 1-2 | L | 3-3-0 | 0-0-0 | 120 | O'Deen, Ryan (penalty kick) | |||
Sep 19, 2017 | KNOX COLLEGE | 0-0 | T | O2 | 3-3-1 | 0-0-0 | 85 | - | ||
Sep 23, 2017 | UOFW-PLATTEVILLE | 0-1 | L | 3-4-1 | 0-0-0 | 60 | - | |||
Sep 26, 2017 | CENTRAL COLLEGE | 1-2 | L | O2 | 3-5-1 | 0-0-0 | 100 | Sanchez, Gavin (O'Deen, Ryan) | ||
* | Sep 30, 2017 | at Carthage | W | 1-0 | O2 | 4-5-1 | 1-0-0 | 346 | Sanchez, Gavin (Woodford, Sean) | |
* | Oct 03, 2017 | ELMHURST | W | 3-0 | 5-5-1 | 2-0-0 | 150 | Sanchez, Gavin (Sweeney, Sean) | ||
Sanchez, Gavin (Woodford, Sean) | ||||||||||
Flores, Alexis (Borzick, Jon) | ||||||||||
* | Oct 07, 2017 | at MILLIKIN | W | 2-1 | 6-5-1 | 3-0-0 | 75 | Bappert, Karl (Borzick, Jon) | ||
Sanchez, Gavin (Bullard, Jack) | ||||||||||
* | Oct 11, 2017 | AUGIE | W | 1-0 | 7-5-1 | 4-0-0 | 180 | Lombardi, Austin (unassisted) | ||
* | Oct 18, 2017 | CARROLL | W | 1-0 | 8-5-1 | 5-0-0 | 100 | Bohorquez, Ivan (Borzick, Jon;Wiese, Spencer) | ||
* | Oct 21, 2017 | at Wheaton (IL) | 0-2 | L | 8-6-1 | 5-1-0 | 696 | - | ||
* | Oct 25, 2017 | at #8 North Park | 0-3 | L | 8-7-1 | 5-2-0 | 1000 | - | ||
* | Oct 28, 2017 | ILLINOIS WESLEYAN | 1-2 | L | OT | 8-8-1 | 5-3-0 | 300 | Perales, Alex (Wiese, Spencer) | |
Nov 01, 2017 | at #8 North Park | 0-1 | L | 8-9-1 | 5-3-0 | 150 | - |
Team Record | W-L-T |
Overall | 8-9-1 |
Conference | 5-3 |
Home | 3-4-1 |
Away | 5-4 |
Neutral | 0-1 |
Overtime | 3-3-1 |
Attendance | Dates | Total | Average |
All games | 18 | 4157 | 231 |
Home | 8 | 1100 | 138 |
Away | 9 | 2937 | 326 |
Neutral | 1 | 120 | 120 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
9/1/2017 | at Westminster (MO) | 3-2 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 0-0 | 1 | 0-0 | 0 | 1 |
9/2/2017 | vs Rose-Hulman | 0-1 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 06, 2017 | CAR | 0-1 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 9, 2017 | at Grinnell College | 3-2 | 3 | 3 | 9 | 13 | .231 | 11 | .846 | 1-0 | 1 | 0-1 | 0 | 1 |
09/13/17 | at Benedictine (IL) | 3-1 | 3 | 5 | 11 | 17 | .176 | 10 | .588 | 1-0 | 1 | 0-0 | 0 | 0 |
09/16/17 | at Dominican University | 1-2 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 2-0 | 0 | 1-1 | 1 | 0 |
Sep 19, 2017 | KNOX COLLEGE | 0-0 | 0 | 0 | 0 | 13 | .000 | 1 | .077 | 3-0 | 0 | 0-0 | 0 | 0 |
Sep 23, 2017 | UOFW-PLATTEVILLE | 0-1 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 26, 2017 | CENTRAL COLLEGE | 1-2 | 1 | 1 | 3 | 26 | .038 | 13 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 30, 2017 | at Carthage | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 1 | 0-0 | 0 | 1 |
Oct 03, 2017 | ELMHURST | 3-0 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 07, 2017 | at MILLIKIN | 2-1 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 11, 2017 | AUGIE | 1-0 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 2-0 | 1 | 0-0 | 1 | 0 |
Oct 18, 2017 | CARROLL | 1-0 | 1 | 2 | 4 | 19 | .053 | 6 | .316 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 21, 2017 | at Wheaton (IL) | 0-2 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 25, 2017 | at North Park | 0-3 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 28, 2017 | ILLINOIS WESLEYAN | 1-2 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 01, 2017 | at North Park | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 |
North Central | 20-21 | 20 | 21 | 61 | 263 | .076 | 114 | .433 | 15-0 | 8 | 1-2 | 2 | 3 | |
Opponent | 21 | 20 | 62 | 230 | .091 | 89 | .387 | 21-2 | 9 | 0-1 | 4 | 3 |
TEAM PER-GAME |
Games played: 18 Shots per game: 14.61 Goals per game: 1.11 Assists per game: 1.17 Points per game: 3.39 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
9/1/2017 | at Westminster (MO) | 3-2 | 98:32 | 2 | 1.83 | 5 | .714 | 1 | 0 | 0 | - |
9/2/2017 | vs Rose-Hulman | 0-1 | 105:56 | 1 | 1.32 | 4 | .800 | 0 | 1 | 0 | - |
Sep 06, 2017 | CAR | 0-1 | 90:00 | 1 | 1.22 | 2 | .667 | 0 | 1 | 0 | - |
Sep 9, 2017 | at Grinnell College | 3-2 | 93:16 | 2 | 1.39 | 5 | .714 | 1 | 0 | 0 | - |
09/13/17 | at Benedictine (IL) | 3-1 | 90:00 | 1 | 1.32 | 3 | .750 | 1 | 0 | 0 | - |
09/16/17 | at Dominican University | 1-2 | 90:00 | 2 | 1.43 | 5 | .714 | 0 | 1 | 0 | - |
Sep 19, 2017 | KNOX COLLEGE | 0-0 | 106:36 | 0 | 1.20 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Sep 23, 2017 | UOFW-PLATTEVILLE | 0-1 | 90:00 | 1 | 1.18 | 2 | .667 | 0 | 1 | 0 | - |
Sep 26, 2017 | CENTRAL COLLEGE | 1-2 | 113:18 | 2 | 1.23 | 4 | .667 | 0 | 1 | 0 | - |
Sep 30, 2017 | at Carthage | 1-0 | 102:29 | 0 | 1.10 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 03, 2017 | ELMHURST | 3-0 | 90:00 | 0 | 1.01 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 07, 2017 | at MILLIKIN | 2-1 | 90:00 | 1 | 1.01 | 0 | .000 | 1 | 0 | 0 | - |
Oct 11, 2017 | AUGIE | 1-0 | 90:00 | 0 | 0.94 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 18, 2017 | CARROLL | 1-0 | 90:00 | 0 | 0.87 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 21, 2017 | at Wheaton (IL) | 0-2 | 90:00 | 2 | 0.94 | 6 | .750 | 0 | 1 | 0 | - |
Oct 25, 2017 | at North Park | 0-3 | 90:00 | 3 | 1.07 | 6 | .667 | 0 | 1 | 0 | - |
Oct 28, 2017 | ILLINOIS WESLEYAN | 1-2 | 90:49 | 2 | 1.12 | 5 | .714 | 0 | 1 | 0 | - |
Nov 01, 2017 | at North Park | 0-1 | 90:00 | 1 | 1.11 | 4 | .800 | 0 | 1 | 0 | - |
Totals | 20-21 | 1700:56 | 21 | 1.11 | 68 | .764 | 8 | 9 | 1 | 5 | |
Opponent | 1700:56 | 20 | 1.11 | 94 | .825 | 9 | 8 | 1 | 7 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
9/1/2017 | at Westminster (MO) | 3-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 4-0 | 0 | 0-0 | 0 | 0 |
9/2/2017 | vs Rose-Hulman | 0-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1-0 | 1 | 0-0 | 1 | 1 |
Sep 06, 2017 | CAR | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 1 | 0-0 | 0 | 0 |
Sep 9, 2017 | at Grinnell College | 3-2 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 2-0 | 0 | 0-0 | 1 | 0 |
09/13/17 | at Benedictine (IL) | 3-1 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
09/16/17 | at Dominican University | 1-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1-0 | 1 | 0-0 | 1 | 0 |
Sep 19, 2017 | KNOX COLLEGE | 0-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 4-1 | 0 | 0-0 | 0 | 0 |
Sep 23, 2017 | UOFW-PLATTEVILLE | 0-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 1 | 0-0 | 0 | 0 |
Sep 26, 2017 | CENTRAL COLLEGE | 1-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1-0 | 1 | 0-0 | 0 | 1 |
Sep 30, 2017 | at Carthage | 1-0 | 0 | 0 | 0 | 25 | .000 | 7 | .280 | 1-0 | 0 | 0-1 | 0 | 0 |
Oct 03, 2017 | ELMHURST | 3-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 07, 2017 | at MILLIKIN | 2-1 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 11, 2017 | AUGIE | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 18, 2017 | CARROLL | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 21, 2017 | at Wheaton (IL) | 0-2 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 1-0 | 1 | 0-0 | 0 | 0 |
Oct 25, 2017 | at North Park | 0-3 | 3 | 4 | 10 | 26 | .115 | 9 | .346 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 28, 2017 | ILLINOIS WESLEYAN | 1-2 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-1 | 1 | 0-0 | 1 | 1 |
Nov 01, 2017 | at North Park | 0-1 | 1 | 1 | 3 | 20 | .050 | 5 | .250 | 0-0 | 1 | 0-0 | 0 | 0 |
Opponent totals | 21-20 | 21 | 20 | 62 | 230 | .091 | 89 | .387 | 21-2 | 9 | 0-1 | 4 | 3 | |
North Central | 20 | 21 | 61 | 263 | .076 | 114 | .433 | 15-0 | 8 | 1-2 | 2 | 3 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 12.78 Goals per game: 1.17 Assists per game: 1.11 Points per game: 3.44 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
9/1/2017 | at Westminster (MO) | 3-2 | 98:32 | 3 | 2.74 | 4 | .571 | 0 | 1 | 0 | - |
9/2/2017 | vs Rose-Hulman | 0-1 | 105:56 | 0 | 1.32 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 06, 2017 | CAR | 0-1 | 90:00 | 0 | 0.92 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 9, 2017 | at Grinnell College | 3-2 | 93:16 | 3 | 1.39 | 8 | .727 | 0 | 1 | 0 | - |
09/13/17 | at Benedictine (IL) | 3-1 | 90:00 | 3 | 1.70 | 7 | .700 | 0 | 1 | 0 | - |
09/16/17 | at Dominican University | 1-2 | 90:00 | 1 | 1.59 | 5 | .833 | 1 | 0 | 0 | - |
Sep 19, 2017 | KNOX COLLEGE | 0-0 | 106:36 | 0 | 1.33 | 1 | 1.000 | 0 | 0 | 1 | 1 |
Sep 23, 2017 | UOFW-PLATTEVILLE | 0-1 | 90:00 | 0 | 1.18 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 26, 2017 | CENTRAL COLLEGE | 1-2 | 113:18 | 1 | 1.13 | 12 | .923 | 1 | 0 | 0 | - |
Sep 30, 2017 | at Carthage | 1-0 | 102:29 | 1 | 1.10 | 3 | .750 | 0 | 1 | 0 | - |
Oct 03, 2017 | ELMHURST | 3-0 | 90:00 | 3 | 1.26 | 6 | .667 | 0 | 1 | 0 | - |
Oct 07, 2017 | at MILLIKIN | 2-1 | 90:00 | 2 | 1.32 | 9 | .818 | 0 | 1 | 0 | - |
Oct 11, 2017 | AUGIE | 1-0 | 90:00 | 1 | 1.30 | 6 | .857 | 0 | 1 | 0 | - |
Oct 18, 2017 | CARROLL | 1-0 | 90:00 | 1 | 1.28 | 5 | .833 | 0 | 1 | 0 | - |
Oct 21, 2017 | at Wheaton (IL) | 0-2 | 90:00 | 0 | 1.20 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 25, 2017 | at North Park | 0-3 | 90:00 | 0 | 1.12 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Oct 28, 2017 | ILLINOIS WESLEYAN | 1-2 | 90:49 | 1 | 1.12 | 6 | .857 | 1 | 0 | 0 | - |
Nov 01, 2017 | at North Park | 0-1 | 90:00 | 0 | 1.06 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 21-21 | 1700:56 | 20 | 1.06 | 94 | .825 | 9 | 8 | 1 | 7 | |
North Central | 1700:56 | 21 | 1.06 | 68 | .764 | 8 | 9 | 1 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
9/1/2017 | at Westminster (MO) | 3-2 | 3/2 | 3/2 | 15/14 | 7/7 | 1/3 | 10/12 | 0/4 | 0/0 | 2/0 |
9/2/2017 | vs Rose-Hulman | 0-1 | 0/1 | 0/0 | 18/12 | 6/5 | 3/7 | 7/3 | 1/1 | 0/0 | 1/2 |
Sep 06, 2017 | CAR | 0-1 | 0/1 | 0/1 | 16/8 | 4/3 | 5/4 | 6/8 | 1/0 | 0/0 | 1/0 |
Sep 9, 2017 | at Grinnell College | 3-2 | 3/2 | 3/1 | 13/13 | 11/7 | 5/7 | 9/8 | 1/2 | 0/0 | 1/0 |
09/13/17 | at Benedictine (IL) | 3-1 | 3/1 | 5/1 | 17/16 | 10/4 | 4/10 | 15/9 | 1/0 | 0/0 | 0/2 |
09/16/17 | at Dominican University | 1-2 | 1/2 | 0/2 | 11/14 | 6/7 | 4/7 | 19/17 | 2/1 | 0/0 | 1/1 |
Sep 19, 2017 | KNOX COLLEGE | 0-0 | 0/0 | 0/0 | 13/14 | 1/5 | 6/5 | 7/14 | 3/4 | 0/1 | 0/0 |
Sep 23, 2017 | UOFW-PLATTEVILLE | 0-1 | 0/1 | 0/1 | 10/10 | 1/3 | 4/2 | 2/6 | 0/0 | 0/0 | 5/3 |
Sep 26, 2017 | CENTRAL COLLEGE | 1-2 | 1/2 | 1/2 | 26/11 | 13/6 | 10/4 | 9/10 | 0/1 | 0/0 | 1/0 |
Sep 30, 2017 | at Carthage | 1-0 | 1/0 | 1/0 | 7/25 | 4/7 | 3/4 | 17/7 | 1/1 | 0/0 | 3/3 |
Oct 03, 2017 | ELMHURST | 3-0 | 3/0 | 3/0 | 15/4 | 9/3 | 6/4 | 13/8 | 0/0 | 0/0 | 0/0 |
Oct 07, 2017 | at MILLIKIN | 2-1 | 2/1 | 2/1 | 18/5 | 11/1 | 9/6 | 4/6 | 0/2 | 0/0 | 1/0 |
Oct 11, 2017 | AUGIE | 1-0 | 1/0 | 0/0 | 20/7 | 7/2 | 2/4 | 11/8 | 2/2 | 0/0 | 3/1 |
Oct 18, 2017 | CARROLL | 1-0 | 1/0 | 2/0 | 19/3 | 6/0 | 11/1 | 8/10 | 0/2 | 0/0 | 3/2 |
Oct 21, 2017 | at Wheaton (IL) | 0-2 | 0/2 | 0/3 | 9/15 | 0/8 | 1/5 | 12/7 | 2/1 | 0/0 | 1/0 |
Oct 25, 2017 | at North Park | 0-3 | 0/3 | 0/4 | 13/26 | 8/9 | 3/7 | 10/8 | 0/0 | 0/0 | 1/2 |
Oct 28, 2017 | ILLINOIS WESLEYAN | 1-2 | 1/2 | 1/1 | 14/13 | 7/7 | 3/12 | 3/7 | 0/0 | 0/1 | 0/0 |
Nov 01, 2017 | at North Park | 0-1 | 0/1 | 0/1 | 9/20 | 3/5 | 3/4 | 11/10 | 1/0 | 0/0 | 1/1 |
Totals | 20-21 | 20/21 | 21/20 | 263/230 | 114/89 | 83/96 | 173/158 | 15/21 | 0/2 | 25/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
North Central - TEAM GAME HIGHS |
POINTS | 11 | at Benedictine (IL) (09/13/17) | ||
9 | vs ELMHURST (Oct 03) | |||
9 | at Grinnell College (Sep 9) | |||
9 | at Westminster (MO) (9/1/2017) | |||
GOALS | 3 | vs ELMHURST (Oct 03) | ||
3 | at Benedictine (IL) (09/13/17) | |||
3 | at Grinnell College (Sep 9) | |||
3 | at Westminster (MO) (9/1/2017) | |||
ASSISTS | 5 | at Benedictine (IL) (09/13/17) | ||
3 | vs ELMHURST (Oct 03) | |||
3 | at Grinnell College (Sep 9) | |||
3 | at Westminster (MO) (9/1/2017) | |||
SHOTS | 26 | vs Central College (Sep 26) | ||
20 | vs AUGIE (Oct 11) | |||
SHOT PERCENT | .231 | 3-13 | at Grinnell College (Sep 9) | |
.200 | 3-15 | vs ELMHURST (Oct 03) | ||
.200 | 3-15 | at Westminster (MO) (9/1/2017) | ||
SHOTS ON GOAL | 13 | vs Central College (Sep 26) | ||
11 | at MILLIKIN (Oct 07) | |||
11 | at Grinnell College (Sep 9) | |||
ON GOAL PERCENT | .846 | 11-13 | at Grinnell College (Sep 9) | |
.615 | 8-13 | at North Park (Oct 25) | ||
SAVES | 7 | at Carthage (Sep 30) | ||
6 | at North Park (Oct 25) | |||
6 | at Wheaton (IL) (Oct 21) | |||
CORNER KICKS | 11 | vs CARROLL (Oct 18) | ||
10 | vs Central College (Sep 26) | |||
FOULS | 19 | at Dominican University (09/16/17) | ||
17 | at Carthage (Sep 30) |
Opponent - GAME HIGHS |
POINTS | 10 | at North Park (Oct 25) | ||
7 | at Wheaton (IL) (Oct 21) | |||
GOALS | 3 | at North Park (Oct 25) | ||
2 | vs Illinois Wesleyan (Oct 28) | |||
2 | at Wheaton (IL) (Oct 21) | |||
2 | vs Central College (Sep 26) | |||
2 | at Dominican University (09/16/17) | |||
2 | at Grinnell College (Sep 9) | |||
2 | at Westminster (MO) (9/1/2017) | |||
ASSISTS | 4 | at North Park (Oct 25) | ||
3 | at Wheaton (IL) (Oct 21) | |||
SHOTS | 26 | at North Park (Oct 25) | ||
25 | at Carthage (Sep 30) | |||
SHOT PERCENT | .200 | 1-5 | at MILLIKIN (Oct 07) | |
.182 | 2-11 | vs Central College (Sep 26) | ||
SHOTS ON GOAL | 9 | at North Park (Oct 25) | ||
8 | at Wheaton (IL) (Oct 21) | |||
ON GOAL PERCENT | .750 | 3-4 | vs ELMHURST (Oct 03) | |
.545 | 6-11 | vs Central College (Sep 26) | ||
SAVES | 12 | vs Central College (Sep 26) | ||
9 | at MILLIKIN (Oct 07) | |||
CORNER KICKS | 12 | vs Illinois Wesleyan (Oct 28) | ||
10 | at Benedictine (IL) (09/13/17) | |||
FOULS | 17 | at Dominican University (09/16/17) | ||
14 | vs Knox College (Sep 19) |
North Central - GAME LOWS |
POINTS | 0 | vs Rose-Hulman (9/2/2017) | ||
0 | vs CAR (Sep 06) | |||
0 | vs Knox College (Sep 19) | |||
0 | vs UofW-Platteville (Sep 23) | |||
0 | at Wheaton (IL) (Oct 21) | |||
0 | at North Park (Oct 25) | |||
0 | at North Park (Nov 01) | |||
GOALS | 0 | vs Rose-Hulman (9/2/2017) | ||
0 | vs CAR (Sep 06) | |||
0 | vs Knox College (Sep 19) | |||
0 | vs UofW-Platteville (Sep 23) | |||
0 | at Wheaton (IL) (Oct 21) | |||
0 | at North Park (Oct 25) | |||
0 | at North Park (Nov 01) | |||
ASSISTS | 0 | vs Rose-Hulman (9/2/2017) | ||
0 | vs CAR (Sep 06) | |||
0 | at Dominican University (09/16/17) | |||
0 | vs Knox College (Sep 19) | |||
0 | vs UofW-Platteville (Sep 23) | |||
0 | vs AUGIE (Oct 11) | |||
0 | at Wheaton (IL) (Oct 21) | |||
0 | at North Park (Oct 25) | |||
0 | at North Park (Nov 01) | |||
SHOTS | 7 | at Carthage (Sep 30) | ||
9 | at Wheaton (IL) (Oct 21) | |||
9 | at North Park (Nov 01) | |||
SHOTS ON GOAL | 0 | at Wheaton (IL) (Oct 21) | ||
1 | vs Knox College (Sep 19) | |||
1 | vs UofW-Platteville (Sep 23) | |||
SAVES | 0 | at MILLIKIN (Oct 07) | ||
0 | vs CARROLL (Oct 18) | |||
CORNER KICKS | 1 | at Westminster (MO) (9/1/2017) | ||
1 | at Wheaton (IL) (Oct 21) | |||
FOULS | 2 | vs UofW-Platteville (Sep 23) | ||
3 | vs Illinois Wesleyan (Oct 28) |
Opponent - GAME LOWS |
POINTS | 0 | vs Knox College (Sep 19) | ||
0 | at Carthage (Sep 30) | |||
0 | vs ELMHURST (Oct 03) | |||
0 | vs AUGIE (Oct 11) | |||
0 | vs CARROLL (Oct 18) | |||
GOALS | 0 | vs Knox College (Sep 19) | ||
0 | at Carthage (Sep 30) | |||
0 | vs ELMHURST (Oct 03) | |||
0 | vs AUGIE (Oct 11) | |||
0 | vs CARROLL (Oct 18) | |||
ASSISTS | 0 | vs Rose-Hulman (9/2/2017) | ||
0 | vs Knox College (Sep 19) | |||
0 | at Carthage (Sep 30) | |||
0 | vs ELMHURST (Oct 03) | |||
0 | vs AUGIE (Oct 11) | |||
0 | vs CARROLL (Oct 18) | |||
SHOTS | 3 | vs CARROLL (Oct 18) | ||
4 | vs ELMHURST (Oct 03) | |||
SHOTS ON GOAL | 0 | vs CARROLL (Oct 18) | ||
1 | at MILLIKIN (Oct 07) | |||
SAVES | 0 | at Wheaton (IL) (Oct 21) | ||
1 | vs Knox College (Sep 19) | |||
1 | vs UofW-Platteville (Sep 23) | |||
CORNER KICKS | 1 | vs CARROLL (Oct 18) | ||
2 | vs UofW-Platteville (Sep 23) | |||
FOULS | 3 | vs Rose-Hulman (9/2/2017) | ||
6 | vs UofW-Platteville (Sep 23) | |||
6 | at MILLIKIN (Oct 07) |
High/Low Analysis |
North Central - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Sanchez, Gavin vs ELMHURST (Oct 03) | |||
4 | Flores, Alexis at Benedictine (IL) (09/13/17) | ||||
4 | Flores, Alexis at Grinnell College (Sep 9) | ||||
4 | O'Deen, Ryan at Westminster (MO) (9/1/2017) | ||||
GOALS | 2 | Sanchez, Gavin vs ELMHURST (Oct 03) | |||
2 | Flores, Alexis at Grinnell College (Sep 9) | ||||
2 | O'Deen, Ryan at Westminster (MO) (9/1/2017) | ||||
ASSISTS | 2 | Flores, Alexis at Benedictine (IL) (09/13/17) | |||
2 | O'Deen, Ryan at Grinnell College (Sep 9) | ||||
2 | Sanchez, Gavin at Westminster (MO) (9/1/2017) | ||||
SHOTS | 7 | Flores, Alexis at Wheaton (IL) (Oct 21) | |||
6 | Sanchez, Gavin vs Central College (Sep 26) | ||||
SHOTS ON GOAL | 4 | Flores, Alexis at North Park (Oct 25) | |||
3 | Sanchez, Gavin vs ELMHURST (Oct 03) | ||||
3 | O'Deen, Ryan vs Central College (Sep 26) | ||||
3 | Flores, Alexis vs Central College (Sep 26) | ||||
3 | O'Deen, Ryan at Westminster (MO) (9/1/2017) | ||||
SAVES | 7 | O'Neill, Connor at Carthage (Sep 30) | |||
6 | O'Neill, Connor at North Park (Oct 25) | ||||
6 | O'Neill, Connor at Wheaton (IL) (Oct 21) |
North Central - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 3 | Kuzona, Carel at North Park (Oct 25) | |||
3 | Carey, Max at Wheaton (IL) (Oct 21) | ||||
GOALS.............. | 1 | Kuzona, Carel at North Park (Nov 01) | |||
1 | Alexander, Logan vs Illinois Wesleyan (Oct 28) | ||||
1 | Ballard, Doug vs Illinois Wesleyan (Oct 28) | ||||
1 | Warp, Matias at North Park (Oct 25) | ||||
1 | Roesholt, Henrik at North Park (Oct 25) | ||||
1 | Kuzona, Carel at North Park (Oct 25) | ||||
1 | Carey, Max at Wheaton (IL) (Oct 21) | ||||
1 | Kapitaniuk, Jacob at Wheaton (IL) (Oct 21) | ||||
1 | Foley, Connor at MILLIKIN (Oct 07) | ||||
1 | Salvador Villanueva vs Central College (Sep 26) | ||||
1 | Miguel Pina vs Central College (Sep 26) | ||||
1 | Jon Stopple vs UofW-Platteville (Sep 23) | ||||
1 | Yaghmour, Adam at Dominican University (09/16/17) | ||||
1 | Perez, Isaac at Dominican University (09/16/17) | ||||
1 | Ortega, Yair at Benedictine (IL) (09/13/17) | ||||
1 | Mikoto Kobayashi at Grinnell College (Sep 9) | ||||
1 | Noah Fluharty at Grinnell College (Sep 9) | ||||
1 | Trevor Freeland vs CAR (Sep 06) | ||||
