|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 8/30/2019 | at Rose-Hulman | 0-1 | L | 0-1-0 | 0-0-0 | 250 | - | |||
| Sep 1, 2019 | OHIO NORTHERN | W | 3-0 | 1-1-0 | 0-0-0 | 112 | Raaen, Andreas (Flores, Alexis) | |||
| Parales, Alex (Flores, Alexis) | ||||||||||
| Fairwood, Jack (unassisted) | ||||||||||
| Sep 03, 2019 | ROCKFORD | W | 2-1 | 2-1-0 | 0-0-0 | 165 | Bustamante, Pablo (Eng, Elmer) | |||
| Flores, Alexis (Abalos, Steven) | ||||||||||
| Sep 06, 2019 | CAR | W | 2-1 | OT | 3-1-0 | 0-0-0 | 110 | Flores, Alexis (Kristiansson, Andy) | ||
| Larson, Elijah (Lombardi, Austin) | ||||||||||
| Sep 08, 2019 | RHODES | 1-2 | L | O2 | 3-2-0 | 0-0-0 | 82 | Flores, Alexis (penalty kick) | ||
| 9/14/2019 | at Kalamazoo | 0-1 | L | 3-3-0 | 0-0-0 | 371 | - | |||
| 09/18/19 | at Dominican (IL) | 0-0 | T | O2 | 3-3-1 | 0-0-0 | 75 | - | ||
| 9/21/2019 | at Lake Forest | W | 1-0 | 4-3-1 | 0-0-0 | 76 | Wiese, Spencer (Raaen, Andreas) | |||
| * | 09/28/19 | at Millikin | W | 1-0 | O2 | 5-3-1 | 1-0-0 | 200 | Eng, Elmer (Kawajiri, Sho) | |
| * | Oct 1, 2019 | at Wheaton (IL) | W | 3-2 | OT | 6-3-1 | 2-0-0 | 394 | Flores, Alexis (penalty kick) | |
| Flores, Alexis (Lombardi, Austin) | ||||||||||
| Flores, Alexis (Nelson, Tyler) | ||||||||||
| Oct 06, 2019 | BENEDICTINE | W | 2-0 | 7-3-1 | 2-0-0 | 93 | Raaen, Andreas (unassisted) | |||
| Fairwood, Jack (Flores, Alexis) | ||||||||||
| * | Oct 09, 2019 | ILLINOIS WESLEYAN | 0-1 | L | OT | 7-4-1 | 2-1-0 | 157 | - | |
| * | Oct 12, 2019 | CARROLL | W | 3-1 | 8-4-1 | 3-1-0 | 111 | Wiese, Spencer (Raaen, Andreas) | ||
| Kristiansson, Andy (unassisted) | ||||||||||
| Eng, Elmer (Raaen, Andreas) | ||||||||||
| * | 10/16/19 | at Carthage | W | 2-1 | 9-4-1 | 4-1-0 | 46 | Wiese, Spencer (Larson, Elijah) | ||
| Wiese, Spencer (unassisted) | ||||||||||
| * | Oct 23, 2019 | ELMHURST | W | 2-0 | 10-4-1 | 5-1-0 | 102 | Flores, Alexis (penalty kick) | ||
| Fairwood, Jack (Lombardi, Austin) | ||||||||||
| * | Oct 26, 2019 | at North Park | 1-2 | L | 10-5-1 | 5-2-0 | 75 | Flores, Alexis (penalty kick) | ||
| * | Oct 30, 2019 | AUGUSTANA | W | 6-1 | 11-5-1 | 6-2-0 | 52 | Munchausen, Lukas (unassisted) | ||
| Flores, Alexis (unassisted) | ||||||||||
| Eng, Elmer (Flores, Alexis) | ||||||||||
| Wiese, Spencer (Lombardi, Austin) | ||||||||||
| Bullard, Jack (Eng, Elmer) | ||||||||||
| Flores, Alexis (penalty kick) | ||||||||||
| Nov 02, 2019 | UW-PLATTEVILLE | 0-0 | T | O2 | 11-5-2 | 6-2-0 | 119 | - | ||
| Nov 06, 2019 | ILLINOIS WESLEYAN | 0-0 | T | O2 | 11-5-3 | 6-2-0 | 175 | - |
| Team Record | W-L-T |
| Overall | 11-5-3 |
| Conference | 6-2 |
| Home | 7-2-2 |
| Away | 4-3-1 |
| Neutral | 0-0 |
| Overtime | 3-2-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2765 | 146 |
| Home | 11 | 1278 | 116 |
| Away | 8 | 1487 | 186 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| 8/30/2019 | at Rose-Hulman | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 0 | 0 |
| Sep 1, 2019 | OHIO NORTHERN | 3-0 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 1 | 0-0 | 1 | 0 |
| Sep 03, 2019 | ROCKFORD | 2-1 | 2 | 2 | 6 | 17 | .118 | 6 | .353 | 1 | 0-0 | 0 | 0 |
| Sep 06, 2019 | CAR | 2-1 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 1 | 0-0 | 0 | 1 |
| Sep 08, 2019 | RHODES | 1-2 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0 | 1-1 | 1 | 0 |
| 9/14/2019 | at Kalamazoo | 0-1 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 | 0 | 0 |
| 09/18/19 | at Dominican (IL) | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 0 | 0 |
| 9/21/2019 | at Lake Forest | 1-0 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0-0 | 0 | 0 |
| 09/28/19 | at Millikin | 1-0 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0-0 | 0 | 1 |
| Oct 1, 2019 | at Wheaton (IL) | 3-2 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 1 | 1-1 | 1 | 1 |
| Oct 06, 2019 | BENEDICTINE | 2-0 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1 | 0-0 | 1 | 0 |
| Oct 09, 2019 | ILLINOIS WESLEYAN | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 | 0 | 0 |
| Oct 12, 2019 | CARROLL | 3-1 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 1 | 0-0 | 1 | 0 |
| 10/16/19 | at Carthage | 2-1 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1 | 0-0 | 1 | 0 |
| Oct 23, 2019 | ELMHURST | 2-0 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1 | 1-1 | 1 | 0 |
| Oct 26, 2019 | at North Park | 1-2 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 1-1 | 1 | 0 |
| Oct 30, 2019 | AUGUSTANA | 6-1 | 6 | 3 | 15 | 17 | .353 | 8 | .471 | 1 | 1-1 | 3 | 0 |
| Nov 02, 2019 | UW-PLATTEVILLE | 0-0 | 0 | 0 | 0 | 25 | .000 | 11 | .440 | 0 | 0-0 | 0 | 0 |
| Nov 06, 2019 | ILLINOIS WESLEYAN | 0-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0-0 | 0 | 0 |
| North Central | 29-14 | 29 | 18 | 76 | 248 | .117 | 104 | .419 | 11 | 5-5 | 11 | 3 | |
| Opponent | 14 | 12 | 40 | 216 | .065 | 97 | .449 | 5 | 1-3 | 4 | 2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.05 Goals per game: 1.53 Assists per game: 0.95 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/30/2019 | at Rose-Hulman | 0-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 1, 2019 | OHIO NORTHERN | 3-0 | 90:00 | 0 | 0.50 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2019 | ROCKFORD | 2-1 | 90:00 | 1 | 0.67 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 06, 2019 | CAR | 2-1 | 93:44 | 1 | 0.74 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 08, 2019 | RHODES | 1-2 | 106:01 | 2 | 0.96 | 5 | .714 | 0 | 1 | 0 | - |
| 9/14/2019 | at Kalamazoo | 0-1 | 90:00 | 1 | 0.96 | 3 | .750 | 0 | 1 | 0 | - |
| 09/18/19 | at Dominican (IL) | 0-0 | 110:00 | 0 | 0.81 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| 9/21/2019 | at Lake Forest | 1-0 | 90:00 | 0 | 0.71 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| 09/28/19 | at Millikin | 1-0 | 107:48 | 0 | 0.62 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 1, 2019 | at Wheaton (IL) | 3-2 | 91:52 | 2 | 0.75 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 06, 2019 | BENEDICTINE | 2-0 | 90:00 | 0 | 0.69 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2019 | ILLINOIS WESLEYAN | 0-1 | 98:46 | 1 | 0.71 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 12, 2019 | CARROLL | 3-1 | 90:00 | 1 | 0.73 | 5 | .833 | 1 | 0 | 0 | - |
| 10/16/19 | at Carthage | 2-1 | 90:00 | 1 | 0.75 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 23, 2019 | ELMHURST | 2-0 | 90:00 | 0 | 0.70 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2019 | at North Park | 1-2 | 90:00 | 2 | 0.78 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 30, 2019 | AUGUSTANA | 6-1 | 90:00 | 1 | 0.79 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 02, 2019 | UW-PLATTEVILLE | 0-0 | 110:00 | 0 | 0.74 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 06, 2019 | ILLINOIS WESLEYAN | 0-0 | 110:00 | 0 | 0.69 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 29-14 | 1818:11 | 14 | 0.69 | 83 | .856 | 11 | 5 | 3 | 8 | |
| Opponent | 1818:11 | 29 | 0.69 | 75 | .721 | 5 | 11 | 3 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| 8/30/2019 | at Rose-Hulman | 0-1 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 1 | 0-1 | 0 | 0 |
| Sep 1, 2019 | OHIO NORTHERN | 3-0 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0 | 0-0 | 0 | 0 |
| Sep 03, 2019 | ROCKFORD | 2-1 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0-0 | 1 | 0 |
| Sep 06, 2019 | CAR | 2-1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2019 | RHODES | 1-2 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 1 | 0-0 | 1 | 1 |
| 9/14/2019 | at Kalamazoo | 0-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 | 0 | 0 |
| 09/18/19 | at Dominican (IL) | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 | 0 | 0 |
| 9/21/2019 | at Lake Forest | 1-0 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0 | 0-0 | 0 | 0 |
| 09/28/19 | at Millikin | 1-0 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 0 | 0-0 | 0 | 0 |
| Oct 1, 2019 | at Wheaton (IL) | 3-2 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2019 | BENEDICTINE | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 |
| Oct 09, 2019 | ILLINOIS WESLEYAN | 0-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 | 0 | 1 |
| Oct 12, 2019 | CARROLL | 3-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 1-1 | 1 | 0 |
| 10/16/19 | at Carthage | 2-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2019 | ELMHURST | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-1 | 0 | 0 |
| Oct 26, 2019 | at North Park | 1-2 | 2 | 1 | 5 | 23 | .087 | 6 | .261 | 1 | 0-0 | 1 | 0 |
| Oct 30, 2019 | AUGUSTANA | 6-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 | 0 | 0 |
| Nov 02, 2019 | UW-PLATTEVILLE | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 | 0 | 0 |
| Nov 06, 2019 | ILLINOIS WESLEYAN | 0-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 | 0 | 0 |
| Opponent totals | 14-29 | 14 | 12 | 40 | 216 | .065 | 97 | .449 | 5 | 1-3 | 4 | 2 | |
| North Central | 29 | 18 | 76 | 248 | .117 | 104 | .419 | 11 | 5-5 | 11 | 3 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 11.37 Goals per game: 0.74 Assists per game: 0.63 Points per game: 2.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/30/2019 | at Rose-Hulman | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 1, 2019 | OHIO NORTHERN | 3-0 | 90:00 | 3 | 1.50 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 03, 2019 | ROCKFORD | 2-1 | 90:00 | 2 | 1.67 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 06, 2019 | CAR | 2-1 | 93:44 | 2 | 1.73 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 08, 2019 | RHODES | 1-2 | 106:01 | 1 | 1.53 | 5 | .833 | 1 | 0 | 0 | - |
| 9/14/2019 | at Kalamazoo | 0-1 | 90:00 | 0 | 1.29 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 09/18/19 | at Dominican (IL) | 0-0 | 110:00 | 0 | 1.08 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| 9/21/2019 | at Lake Forest | 1-0 | 90:00 | 1 | 1.07 | 5 | .833 | 0 | 1 | 0 | - |
| 09/28/19 | at Millikin | 1-0 | 107:48 | 1 | 1.04 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 1, 2019 | at Wheaton (IL) | 3-2 | 91:52 | 3 | 1.22 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 06, 2019 | BENEDICTINE | 2-0 | 90:00 | 2 | 1.29 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 09, 2019 | ILLINOIS WESLEYAN | 0-1 | 98:46 | 0 | 1.18 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2019 | CARROLL | 3-1 | 90:00 | 3 | 1.31 | 2 | .400 | 0 | 1 | 0 | - |
| 10/16/19 | at Carthage | 2-1 | 90:00 | 2 | 1.36 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 23, 2019 | ELMHURST | 2-0 | 90:00 | 2 | 1.40 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 26, 2019 | at North Park | 1-2 | 90:00 | 1 | 1.37 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 30, 2019 | AUGUSTANA | 6-1 | 90:00 | 6 | 1.63 | 2 | .250 | 0 | 1 | 0 | - |
| Nov 02, 2019 | UW-PLATTEVILLE | 0-0 | 110:00 | 0 | 1.53 | 11 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 06, 2019 | ILLINOIS WESLEYAN | 0-0 | 110:00 | 0 | 1.44 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 14-14 | 1818:11 | 29 | 1.44 | 75 | .721 | 5 | 11 | 3 | 6 | |
| North Central | 1818:11 | 14 | 1.44 | 83 | .856 | 11 | 5 | 3 | 8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| 8/30/2019 | at Rose-Hulman | 0-1 | 0/1 | 0/2 | 9/7 | 4/5 | 7/5 | 1/1 | 0/0 | 0/0 |
| Sep 1, 2019 | OHIO NORTHERN | 3-0 | 3/0 | 2/0 | 13/9 | 8/8 | 3/4 | 1/1 | 0/0 | 0/2 |
| Sep 03, 2019 | ROCKFORD | 2-1 | 2/1 | 2/0 | 17/10 | 6/3 | 4/4 | 1/1 | 0/0 | 1/0 |
| Sep 06, 2019 | CAR | 2-1 | 2/1 | 2/1 | 15/4 | 5/1 | 7/1 | 2/2 | 0/0 | 0/1 |
| Sep 08, 2019 | RHODES | 1-2 | 1/2 | 0/1 | 17/9 | 6/7 | 8/6 | 3/3 | 0/0 | 1/1 |
| 9/14/2019 | at Kalamazoo | 0-1 | 0/1 | 0/1 | 11/11 | 7/4 | 2/3 | 2/3 | 0/0 | 1/0 |
| 09/18/19 | at Dominican (IL) | 0-0 | 0/0 | 0/0 | 10/11 | 4/4 | 10/4 | 1/0 | 0/0 | 1/5 |
| 9/21/2019 | at Lake Forest | 1-0 | 1/0 | 1/0 | 13/19 | 6/9 | 3/6 | 2/1 | 0/1 | 3/0 |
| 09/28/19 | at Millikin | 1-0 | 1/0 | 1/0 | 11/16 | 6/9 | 3/1 | 2/2 | 0/0 | 2/5 |
| Oct 1, 2019 | at Wheaton (IL) | 3-2 | 3/2 | 2/3 | 12/11 | 7/6 | 4/4 | 3/0 | 0/0 | 4/0 |
| Oct 06, 2019 | BENEDICTINE | 2-0 | 2/0 | 1/0 | 15/3 | 5/2 | 7/2 | 1/1 | 0/0 | 5/2 |
| Oct 09, 2019 | ILLINOIS WESLEYAN | 0-1 | 0/1 | 0/1 | 7/15 | 1/6 | 1/6 | 2/3 | 0/0 | 1/1 |
| Oct 12, 2019 | CARROLL | 3-1 | 3/1 | 2/0 | 11/10 | 5/6 | 5/2 | 2/0 | 0/0 | 5/2 |
| 10/16/19 | at Carthage | 2-1 | 2/1 | 1/1 | 10/13 | 5/4 | 3/1 | 3/2 | 0/0 | 2/2 |
| Oct 23, 2019 | ELMHURST | 2-0 | 2/0 | 1/0 | 10/8 | 5/3 | 3/5 | 2/1 | 0/0 | 1/0 |
| Oct 26, 2019 | at North Park | 1-2 | 1/2 | 0/1 | 12/23 | 3/6 | 4/5 | 1/2 | 0/0 | 1/0 |
| Oct 30, 2019 | AUGUSTANA | 6-1 | 6/1 | 3/1 | 17/10 | 8/6 | 2/3 | 0/1 | 0/0 | 0/2 |
| Nov 02, 2019 | UW-PLATTEVILLE | 0-0 | 0/0 | 0/0 | 25/12 | 11/4 | 8/3 | 2/4 | 0/0 | 0/0 |
| Nov 06, 2019 | ILLINOIS WESLEYAN | 0-0 | 0/0 | 0/0 | 13/15 | 2/4 | 4/5 | 0/1 | 0/0 | 0/1 |
| Totals | 29-14 | 29/14 | 18/12 | 248/216 | 104/97 | 88/70 | 31/29 | 0/1 | 28/24 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| North Central - TEAM GAME HIGHS |
| POINTS | 15 | vs Augustana (Oct 30) | ||
| 8 | vs CARROLL (Oct 12) | |||
| 8 | at Wheaton (IL) (Oct 1) | |||
| 8 | vs Ohio Northern (Sep 1) | |||
| GOALS | 6 | vs Augustana (Oct 30) | ||
| 3 | vs CARROLL (Oct 12) | |||
| 3 | at Wheaton (IL) (Oct 1) | |||
| 3 | vs Ohio Northern (Sep 1) | |||
| ASSISTS | 3 | vs Augustana (Oct 30) | ||
| 2 | vs CARROLL (Oct 12) | |||
| 2 | at Wheaton (IL) (Oct 1) | |||
| 2 | vs CAR (Sep 06) | |||
| 2 | vs Rockford (Sep 03) | |||
| 2 | vs Ohio Northern (Sep 1) | |||
| SHOTS | 25 | vs UW-Platteville (Nov 02) | ||
| 17 | vs Augustana (Oct 30) | |||
| 17 | vs RHODES (Sep 08) | |||
| 17 | vs Rockford (Sep 03) | |||
| SHOT PERCENT | .353 | 6-17 | vs Augustana (Oct 30) | |
| .273 | 3-11 | vs CARROLL (Oct 12) | ||
| SHOTS ON GOAL | 11 | vs UW-Platteville (Nov 02) | ||
| 8 | vs Augustana (Oct 30) | |||
| 8 | vs Ohio Northern (Sep 1) | |||
| ON GOAL PERCENT | .636 | 7-11 | at Kalamazoo (9/14/2019) | |
| .615 | 8-13 | vs Ohio Northern (Sep 1) | ||
| SAVES | 9 | at Millikin (09/28/19) | ||
| 9 | at Lake Forest (9/21/2019) | |||
| CORNER KICKS | 10 | at Dominican (IL) (09/18/19) | ||
| 8 | vs UW-Platteville (Nov 02) | |||
| 8 | vs RHODES (Sep 08) | |||
| FOULS | 25 | vs ELMHURST (Oct 23) | ||
| 18 | vs CARROLL (Oct 12) | |||
| 18 | at Dominican (IL) (09/18/19) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at Wheaton (IL) (Oct 1) | ||
| 5 | at North Park (Oct 26) | |||
| 5 | vs RHODES (Sep 08) | |||
| GOALS | 2 | at North Park (Oct 26) | ||
| 2 | at Wheaton (IL) (Oct 1) | |||
| 2 | vs RHODES (Sep 08) | |||
| ASSISTS | 3 | at Wheaton (IL) (Oct 1) | ||
| 2 | at Rose-Hulman (8/30/2019) | |||
| SHOTS | 23 | at North Park (Oct 26) | ||
| 19 | at Lake Forest (9/21/2019) | |||
| SHOT PERCENT | .250 | 1-4 | vs CAR (Sep 06) | |
| .222 | 2-9 | vs RHODES (Sep 08) | ||
| SHOTS ON GOAL | 9 | at Millikin (09/28/19) | ||
| 9 | at Lake Forest (9/21/2019) | |||
| ON GOAL PERCENT | .889 | 8-9 | vs Ohio Northern (Sep 1) | |
| .778 | 7-9 | vs RHODES (Sep 08) | ||
| SAVES | 11 | vs UW-Platteville (Nov 02) | ||
| 7 | at Kalamazoo (9/14/2019) | |||
| CORNER KICKS | 6 | vs Illinois Wesleyan (Oct 09) | ||
| 6 | at Lake Forest (9/21/2019) | |||
| 6 | vs RHODES (Sep 08) | |||
| FOULS | 23 | at Lake Forest (9/21/2019) | ||
| 16 | vs Ohio Northern (Sep 1) |
| North Central - GAME LOWS |
| POINTS | 0 | at Rose-Hulman (8/30/2019) | ||
| 0 | at Kalamazoo (9/14/2019) | |||
| 0 | at Dominican (IL) (09/18/19) | |||
| 0 | vs Illinois Wesleyan (Oct 09) | |||
| 0 | vs UW-Platteville (Nov 02) | |||
| 0 | vs Illinois Wesleyan (Nov 06) | |||
| GOALS | 0 | at Rose-Hulman (8/30/2019) | ||
| 0 | at Kalamazoo (9/14/2019) | |||
| 0 | at Dominican (IL) (09/18/19) | |||
| 0 | vs Illinois Wesleyan (Oct 09) | |||
| 0 | vs UW-Platteville (Nov 02) | |||
| 0 | vs Illinois Wesleyan (Nov 06) | |||
| ASSISTS | 0 | at Rose-Hulman (8/30/2019) | ||
| 0 | vs RHODES (Sep 08) | |||
| 0 | at Kalamazoo (9/14/2019) | |||
| 0 | at Dominican (IL) (09/18/19) | |||
| 0 | vs Illinois Wesleyan (Oct 09) | |||
| 0 | at North Park (Oct 26) | |||
| 0 | vs UW-Platteville (Nov 02) | |||
| 0 | vs Illinois Wesleyan (Nov 06) | |||
| SHOTS | 7 | vs Illinois Wesleyan (Oct 09) | ||
| 9 | at Rose-Hulman (8/30/2019) | |||
| SHOTS ON GOAL | 1 | vs Illinois Wesleyan (Oct 09) | ||
| 2 | vs Illinois Wesleyan (Nov 06) | |||
| SAVES | 0 | vs CAR (Sep 06) | ||
| 2 | vs Rockford (Sep 03) | |||
| 2 | vs Benedictine (Oct 06) | |||
| CORNER KICKS | 1 | vs Illinois Wesleyan (Oct 09) | ||
| 2 | at Kalamazoo (9/14/2019) | |||
| 2 | vs Augustana (Oct 30) | |||
| FOULS | 3 | vs Augustana (Oct 30) | ||
| 6 | vs CAR (Sep 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Ohio Northern (Sep 1) | ||
| 0 | at Dominican (IL) (09/18/19) | |||
| 0 | at Lake Forest (9/21/2019) | |||
| 0 | at Millikin (09/28/19) | |||
| 0 | vs Benedictine (Oct 06) | |||
| 0 | vs ELMHURST (Oct 23) | |||
| 0 | vs UW-Platteville (Nov 02) | |||
| 0 | vs Illinois Wesleyan (Nov 06) | |||
| GOALS | 0 | vs Ohio Northern (Sep 1) | ||
| 0 | at Dominican (IL) (09/18/19) | |||
| 0 | at Lake Forest (9/21/2019) | |||
| 0 | at Millikin (09/28/19) | |||
| 0 | vs Benedictine (Oct 06) | |||
| 0 | vs ELMHURST (Oct 23) | |||
| 0 | vs UW-Platteville (Nov 02) | |||
| 0 | vs Illinois Wesleyan (Nov 06) | |||
| ASSISTS | 0 | vs Ohio Northern (Sep 1) | ||
| 0 | vs Rockford (Sep 03) | |||
| 0 | at Dominican (IL) (09/18/19) | |||
| 0 | at Lake Forest (9/21/2019) | |||
| 0 | at Millikin (09/28/19) | |||
| 0 | vs Benedictine (Oct 06) | |||
| 0 | vs CARROLL (Oct 12) | |||
| 0 | vs ELMHURST (Oct 23) | |||
| 0 | vs UW-Platteville (Nov 02) | |||
| 0 | vs Illinois Wesleyan (Nov 06) | |||
| SHOTS | 3 | vs Benedictine (Oct 06) | ||
| 4 | vs CAR (Sep 06) | |||
| SHOTS ON GOAL | 1 | vs CAR (Sep 06) | ||
| 2 | vs Benedictine (Oct 06) | |||
| SAVES | 1 | vs Illinois Wesleyan (Oct 09) | ||
| 2 | vs CARROLL (Oct 12) | |||
| 2 | at North Park (Oct 26) | |||
| 2 | vs Augustana (Oct 30) | |||
| 2 | vs Illinois Wesleyan (Nov 06) | |||
| CORNER KICKS | 1 | vs CAR (Sep 06) | ||
| 1 | at Millikin (09/28/19) | |||
| 1 | at Carthage (10/16/19) | |||
| FOULS | 6 | at Kalamazoo (9/14/2019) | ||
| 8 | vs Benedictine (Oct 06) | |||
| 8 | vs UW-Platteville (Nov 02) |
High/Low Analysis |
| North Central - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Flores, Alexis at Wheaton (IL) (Oct 1) | |||
| 5 | Flores, Alexis vs Augustana (Oct 30) | ||||
| GOALS | 3 | Flores, Alexis at Wheaton (IL) (Oct 1) | |||
| 2 | Flores, Alexis vs Augustana (Oct 30) | ||||
| 2 | Wiese, Spencer at Carthage (10/16/19) | ||||
| ASSISTS | 2 | Raaen, Andreas vs CARROLL (Oct 12) | |||
| 2 | Flores, Alexis vs Ohio Northern (Sep 1) | ||||
| SHOTS | 9 | Flores, Alexis vs Rockford (Sep 03) | |||
| 6 | Aagesen, Aleksander vs UW-Platteville (Nov 02) | ||||
| 6 | Flores, Alexis at North Park (Oct 26) | ||||
| SHOTS ON GOAL | 4 | Flores, Alexis at Wheaton (IL) (Oct 1) | |||
| 3 | Flores, Alexis vs Augustana (Oct 30) | ||||
| 3 | Flores, Alexis vs RHODES (Sep 08) | ||||
| SAVES | 9 | Soto, Marco at Millikin (09/28/19) | |||
| 9 | Soto, Marco at Lake Forest (9/21/2019) |
| North Central - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Plantz, Chris vs Augustana (Oct 30) | |||
