North Central

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Mar 09, 2012  KENYON     4-10  L     0- 1- 0   0- 0- 0   30  Hon, Sarah (0-1)  Naperville, Ill.  
  Mar 11, 2012  OTTERBEIN  W  19-4        1- 1- 0   0- 0- 0   60  Hon, Sarah (1-1)  Naperville, Ill.  
  Mar 16, 2012  at Pomona-Pitzer     13-14  L     1- 2- 0   0- 0- 0   47  Hon, Sarah  Claremont, Calif.  
  Mar 18, 2012  at Whittier     12-14  L     1- 3- 0   0- 0- 0   27  Hon, Sarah (1-3)  Whittier, Calif.  
  Mar 20, 2012  at Occidental     12-20  L     1- 4- 0   0- 0- 0   113  Hon, Sarah (1-4)  Los Angeles, CA  
  Mar 29, 2012  OBERLIN     10-12  L     1- 5- 0   0- 0- 0   80  Hon, Sarah (1-5)  Naperville, Ill.  
  Apr 01, 2012  PUGET SOUND  W  18-11        2- 5- 0   0- 0- 0   65  Hon, Sarah (2-5)  Naperville, Ill.  
*   Apr 03, 2012  at Concordia Wisconsin  W  13-6        3- 5- 0   1- 0- 0   31  Hon, Sarah (3-5)  Mequon, Wis.  
  Apr 05, 2012  PACIFIC     9-13  L     3- 6- 0   1- 0- 0   50  Hon, Sarah (3-6)  Naperville, Ill.  
*   Apr 11, 2012  at Carthage     7-14  L     3- 7- 0   1- 1- 0   60  Hon, Sarah (3-7-0)  Kenosha, Wis.  
*   Apr 14, 2012  TRINE  W  14-7        4- 7- 0   2- 1- 0   110  Hon, Sarah (4-7)  Naperville, Ill.  
*   Apr 15, 2012  MOUNT ST. JOSEPH  W  17-6        5- 7- 0   3- 1- 0   55  Hon, Sarah (5-7)  Naperville, Ill.  
*   Apr 21, 2012  at Fontbonne  W  19-3        6- 7- 0   4- 1- 0   50  Hon, Sarah  St. Louis, MO  
  Apr 25, 2012  AUGUSTANA     7-19  L     6- 8- 0   4- 1- 0   275  Hon, Sarah (6-8)  Naperville, Ill.  
*   Apr 28, 2012  at Adrian College     10-18  L     6- 9- 0   4- 2- 0   275  Hon, Sarah (6-9)  Adrian, Mich.  
  May 04, 2012  vs Carthage     9-14  L     6-10- 0   4- 2- 0   75  Hon, Sarah (6-10)  Adrian, Mich.  

Team Record  W-L-T 
Overall  6-10 
Conference  4-2 
Home  4-4 
Away  2-5 
Neutral  0-1 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  16  1403  88 
Home  8  725  91 
Away  7  603  86 
Neutral  1  75  75 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 09, 2012  KENYON   4-10  4  0  4  19  .211  17  .895  0  0  7  7  0  0 
Mar 11, 2012  OTTERBEIN   19-4  19  2  21  28  .679  25  .893  2  2  4  16  11  0 
Mar 16, 2012  at Pomona-Pitzer   13-14  13  3  16  28  .464  23  .821  5  9  14  10  15  9 
Mar 18, 2012  at Whittier   12-14  12  2  14  30  .400  23  .767  1  4  17  16  20  6 
Mar 20, 2012  at Occidental   12-20  12  1  13  24  .500  17  .708  3  5  16  15  14  5 
Mar 29, 2012  OBERLIN   10-12  10  3  13  26  .385  22  .846  3  9  26  8  14  9 
Apr 01, 2012  PUGET SOUND   18-11  18  3  21  41  .439  32  .780  1  7  32  13  14  13 
Apr 03, 2012  at Concordia Wisconsin   13-6  13  4  17  31  .419  22  .710  3  9  10  10  8  5 
Apr 05, 2012  PACIFIC   9-13  9  2  11  25  .360  23  .920  1  4  28  10  16  8 
Apr 11, 2012  at Carthage   7-14  7  0  7  23  .304  19  .826  1  7  16  9  9  3 
Apr 14, 2012  TRINE   14-7  14  8  22  27  .519  21  .778  2  5  27  13  13  7 
Apr 15, 2012  MOUNT ST. JOSEPH   17-6  17  2  19  36  .472  33  .917  2  5  31  12  12  15 
Apr 21, 2012  at Fontbonne   19-3  19  5  24  31  .613  28  .903  1  4  22  16  14  8 
Apr 25, 2012  AUGUSTANA   7-19  7  2  9  21  .333  18  .857  1  8  21  15  18  6 
Apr 28, 2012  at Adrian College   10-18  10  1  11  22  .455  15  .682  3  11  24  10  25  6 
May 04, 2012  vs Carthage   9-14  9  2  11  22  .409  19  .864  1  3  11  10  13  5 
North Central     193-185   193  40  233  434  .445  357  .823  30  92  306  190  216  105 
Opponent        185  51  236  412  .449  322  .782  33  73  347  214  263  99 

TEAM PER-GAME 
Games played: 16
Shots per game: 27.12
Goals per game: 12.06
Assists per game: 2.50
Points per game: 14.56
Faceoff W-L pct: 0.000
Clear pct.: 0.751

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 09, 2012  KENYON   4-10  60:00  10  10.00  9  .474  0  1  0  27 
Mar 11, 2012  OTTERBEIN   19-4  60:00  4  7.00  7  .636  1  0  0  11 
Mar 16, 2012  at Pomona-Pitzer   13-14  60:00  14  9.33  13  .481  0  1  0  36 
Mar 18, 2012  at Whittier   12-14  60:00  14  10.50  8  .364  0  1  0  31 
Mar 20, 2012  at Occidental   12-20  60:00  20  12.40  9  .310  0  1  0  35 
Mar 29, 2012  OBERLIN   10-12  60:00  12  12.33  10  .455  0  1  0  26 
Apr 01, 2012  PUGET SOUND   18-11  60:00  11  12.14  10  .476  1  0  0  23 
Apr 03, 2012  at Concordia Wisconsin   13-6  60:00  6  11.38  13  .684  1  0  0  28 
Apr 05, 2012  PACIFIC   9-13  60:00  13  11.56  6  .316  0  1  0  27 
Apr 11, 2012  at Carthage   7-14  60:00  14  11.80  15  .517  0  1  0  32 
Apr 14, 2012  TRINE   14-7  60:00  7  11.36  8  .533  1  0  0  19 
Apr 15, 2012  MOUNT ST. JOSEPH   17-6  60:00  6  10.92  4  .400  1  0  0  15 
Apr 21, 2012  at Fontbonne   19-3  60:00  3  10.31  0  .000  1  0  0  5 
Apr 25, 2012  AUGUSTANA   7-19  60:00  19  10.93  11  .367  0  1  0  39 
Apr 28, 2012  at Adrian College   10-18  60:00  18  11.40  9  .333  0  1  0  33 
May 04, 2012  vs Carthage   9-14  60:00  14  11.56  5  .263  0  1  0  25 
Totals     193-185   960:00  185  11.56  137  .425  6  10  0  412 
Opponent        960:00  193  11.56  164  .459  10  6  0  434 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 09, 2012  KENYON   4-10  10  0  10  27  .370  19  .704  0  0  10  7  0  0 
Mar 11, 2012  OTTERBEIN   19-4  4  1  5  11  .364  11  1.000  1  2  1  9  17  0 
Mar 16, 2012  at Pomona-Pitzer   13-14  14  3  17  36  .389  27  .750  5  9  17  19  13  8 
Mar 18, 2012  at Whittier   12-14  14  4  18  31  .452  22  .710  1  7  30  12  23  11 
Mar 20, 2012  at Occidental   12-20  20  5  25  35  .571  29  .829  3  6  25  18  13  8 
Mar 29, 2012  OBERLIN   10-12  12  3  15  26  .462  22  .846  2  5  34  15  14  4 
Apr 01, 2012  PUGET SOUND   18-11  11  1  12  23  .478  21  .913  5  7  26  18  26  11 
Apr 03, 2012  at Concordia Wisconsin   13-6  6  2  8  28  .214  19  .679  1  5  11  11  15  0 
Apr 05, 2012  PACIFIC   9-13  13  2  15  27  .481  19  .704  6  8  32  14  20  5 
Apr 11, 2012  at Carthage   7-14  14  4  18  32  .438  29  .906  3  7  39  14  12  1 
Apr 14, 2012  TRINE   14-7  7  0  7  19  .368  15  .789  0  1  20  10  15  8 
Apr 15, 2012  MOUNT ST. JOSEPH   17-6  6  1  7  15  .400  10  .667  0  3  17  13  24  5 
Apr 21, 2012  at Fontbonne   19-3  3  1  4  5  .600  3  .600  1  1  11  7  21  7 
Apr 25, 2012  AUGUSTANA   7-19  19  8  27  39  .487  30  .769  1  4  32  13  12  11 
Apr 28, 2012  at Adrian College   10-18  18  11  29  33  .545  27  .818  1  2  27  19  21  17 
May 04, 2012  vs Carthage   9-14  14  5  19  25  .560  19  .760  3  6  15  15  17  3 
Opponent     185-193   185  51  236  412  .449  322  .782  33  73  347  214  263  99 
North Central        193  40  233  434  .445  357  .823  30  92  306  190  216  105 

OPPONENT PER-GAME 
Games played: 16
Shots per game: 25.75
Goals per game: 11.56
Assists per game: 3.19
Points per game: 14.75
Faceoff W-L pct: 0.000
Clear pct.: 0.751

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 09, 2012  KENYON   4-10  60:00  4  4.00  13  .765  1  0  0  19 
Mar 11, 2012  OTTERBEIN   19-4  60:00  19  11.50  6  .240  0  1  0  28 
Mar 16, 2012  at Pomona-Pitzer   13-14  60:00  13  12.00  10  .435  1  0  0  28 
Mar 18, 2012  at Whittier   12-14  60:00  12  12.00  11  .478  1  0  0  30 
Mar 20, 2012  at Occidental   12-20  60:00  12  12.00  5  .294  1  0  0  24 
Mar 29, 2012  OBERLIN   10-12  60:00  10  11.67  12  .545  1  0  0  26 
Apr 01, 2012  PUGET SOUND   18-11  60:00  18  12.57  14  .438  0  1  0  41 
Apr 03, 2012  at Concordia Wisconsin   13-6  60:00  13  12.62  9  .409  0  1  0  31 
Apr 05, 2012  PACIFIC   9-13  60:00  9  12.22  14  .609  1  0  0  25 
Apr 11, 2012  at Carthage   7-14  60:00  7  11.70  12  .632  1  0  0  23 
Apr 14, 2012  TRINE   14-7  60:00  14  11.91  7  .333  0  1  0  27 
Apr 15, 2012  MOUNT ST. JOSEPH   17-6  60:00  17  12.33  16  .485  0  1  0  36 
Apr 21, 2012  at Fontbonne   19-3  60:00  19  12.85  9  .321  0  1  0  31 
Apr 25, 2012  AUGUSTANA   7-19  60:00  7  12.43  11  .611  1  0  0  21 
Apr 28, 2012  at Adrian College   10-18  60:00  10  12.27  5  .333  1  0  0  22 
May 04, 2012  vs Carthage   9-14  60:00  9  12.06  10  .526  1  0  0  22 
Opponent     185-193   960:00  193  12.06  164  .459  10  6  0  434 
North Central        960:00  185  12.06  137  .425  6  10  0  412 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears 
Mar 09, 2012  KENYON   4-10  4/10  0/0  19/27  17/19  7/10  0/0  0/0  0-0/0-0 
Mar 11, 2012  OTTERBEIN   19-4  19/4  2/1  28/11  25/11  4/1  11/17  0/0  1-1/2-5 
Mar 16, 2012  at Pomona-Pitzer   13-14  13/14  3/3  28/36  23/27  14/17  15/13  0/0  14-19/9-12 
Mar 18, 2012  at Whittier   12-14  12/14  2/4  30/31  23/22  17/30  20/23  0/0  12-17/12-21 
Mar 20, 2012  at Occidental   12-20  12/20  1/5  24/35  17/29  16/25  14/13  0/0  5-13/9-11 
Mar 29, 2012  OBERLIN   10-12  10/12  3/3  26/26  22/22  26/34  14/14  0/0  8-14/6-12 
Apr 01, 2012  PUGET SOUND   18-11  18/11  3/1  41/23  32/21  32/26  14/26  0/0  16-18/9-19 
Apr 03, 2012  at Concordia Wisconsin   13-6  13/6  4/2  31/28  22/19  10/11  8/15  0/0  18-20/13-14 
Apr 05, 2012  PACIFIC   9-13  9/13  2/2  25/27  23/19  28/32  16/20  0/0  12-20/10-15 
Apr 11, 2012  at Carthage   7-14  7/14  0/4  23/32  19/29  16/39  9/12  0/0  3-3/4-4 
Apr 14, 2012  TRINE   14-7  14/7  8/0  27/19  21/15  27/20  13/15  0/0  14-14/12-19 
Apr 15, 2012  MOUNT ST. JOSEPH   17-6  17/6  2/1  36/15  33/10  31/17  12/24  0/0  16-19/11-18 
Apr 21, 2012  at Fontbonne   19-3  19/3  5/1  31/5  28/3  22/11  14/21  0/0  0-0/1-3 
Apr 25, 2012  AUGUSTANA   7-19  7/19  2/8  21/39  18/30  21/32  18/12  0/0  9-15/14-15 
Apr 28, 2012  at Adrian College   10-18  10/18  1/11  22/33  15/27  24/27  25/21  0/0  13-17/10-13 
May 04, 2012  vs Carthage   9-14  9/14  2/5  22/25  19/19  11/15  13/17  0/0  16-19/14-18 
Totals     193-185  193/185  40/51  434/412  357/322  306/347  216/263  0/0  157-209/136-199 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

 North Central - TEAM GAME HIGHS 

POINTS     24     at Fontbonne (Apr 21) 
     22     vs Trine (Apr 14) 
GOALS     19     at Fontbonne (Apr 21) 
     19     vs OTTERBEIN (Mar 11) 
ASSISTS     8     vs Trine (Apr 14) 
     5     at Fontbonne (Apr 21) 
SHOTS     41     vs Puget Sound (Apr 01) 
     36     vs Mount St. Joseph (Apr 15) 
SHOTS ON GOAL     33     vs Mount St. Joseph (Apr 15) 
     32     vs Puget Sound (Apr 01) 
SAVES     15     at Carthage (Apr 11) 
     13     at Concordia Wisconsin (Apr 03) 
     13     at Pomona-Pitzer (Mar 16) 
GROUND BALLS     32     vs Puget Sound (Apr 01) 
     31     vs Mount St. Joseph (Apr 15) 
TURNOVERS     25     at Adrian College (Apr 28) 
     20     at Whittier (Mar 18) 
OPP. TURNOVERS      26     vs Puget Sound (Apr 01) 
     24     vs Mount St. Joseph (Apr 15) 

 Opponent - GAME HIGHS 

POINTS     29     at Adrian College (Apr 28) 
     27     vs Augustana (Apr 25) 
GOALS     20     at Occidental (Mar 20) 
     19     vs Augustana (Apr 25) 
ASSISTS     11     at Adrian College (Apr 28) 
     8     vs Augustana (Apr 25) 
SHOTS     39     vs Augustana (Apr 25) 
     36     at Pomona-Pitzer (Mar 16) 
SHOTS ON GOAL     30     vs Augustana (Apr 25) 
     29     at Carthage (Apr 11) 
     29     at Occidental (Mar 20) 
SAVES     16     vs Mount St. Joseph (Apr 15) 
     14     vs Pacific (Apr 05) 
     14     vs Puget Sound (Apr 01) 
GROUND BALLS     39     at Carthage (Apr 11) 
     34     vs Oberlin (Mar 29) 
TURNOVERS     26     vs Puget Sound (Apr 01) 
     24     vs Mount St. Joseph (Apr 15) 
OPP. TURNOVERS      25     at Adrian College (Apr 28) 
     20     at Whittier (Mar 18) 

 North Central - GAME LOWS 

POINTS     4     vs KENYON (Mar 09) 
     7     at Carthage (Apr 11) 
GOALS     4     vs KENYON (Mar 09) 
     7     at Carthage (Apr 11) 
     7     vs Augustana (Apr 25) 
ASSISTS     0     vs KENYON (Mar 09) 
     0     at Carthage (Apr 11) 
SHOTS     19     vs KENYON (Mar 09) 
     21     vs Augustana (Apr 25) 
SHOTS ON GOAL     15     at Adrian College (Apr 28) 
     17     vs KENYON (Mar 09) 
     17     at Occidental (Mar 20) 
SAVES     0     at Fontbonne (Apr 21) 
     4     vs Mount St. Joseph (Apr 15) 
GROUND BALLS     4     vs OTTERBEIN (Mar 11) 
     7     vs KENYON (Mar 09) 
TURNOVERS     0     vs KENYON (Mar 09) 
     8     at Concordia Wisconsin (Apr 03) 
OPP. TURNOVERS      0     vs KENYON (Mar 09) 
     12     at Carthage (Apr 11) 
     12     vs Augustana (Apr 25) 

 Opponent - GAME LOWS 

POINTS     4     at Fontbonne (Apr 21) 
     5     vs OTTERBEIN (Mar 11) 
GOALS     3     at Fontbonne (Apr 21) 
     4     vs OTTERBEIN (Mar 11) 
ASSISTS     0     vs KENYON (Mar 09) 
     0     vs Trine (Apr 14) 
SHOTS     5     at Fontbonne (Apr 21) 
     11     vs OTTERBEIN (Mar 11) 
SHOTS ON GOAL     3     at Fontbonne (Apr 21) 
     10     vs Mount St. Joseph (Apr 15) 
SAVES     5     at Occidental (Mar 20) 
     5     at Adrian College (Apr 28) 
GROUND BALLS     1     vs OTTERBEIN (Mar 11) 
     10     vs KENYON (Mar 09) 
TURNOVERS     0     vs KENYON (Mar 09) 
     12     at Carthage (Apr 11) 
     12     vs Augustana (Apr 25) 
OPP. TURNOVERS      0     vs KENYON (Mar 09) 
     8     at Concordia Wisconsin (Apr 03) 


 

Player High/Low Analysis

 

 North Central - INDIVIDUAL GAME HIGHS 

POINTS.............      7       Fiala, Danielle at Fontbonne (Apr 21) 
     7       Fiala, Danielle vs Mount St. Joseph (Apr 15) 
GOALS..............      6       Fiala, Danielle at Fontbonne (Apr 21) 
     6       Fiala, Danielle vs Mount St. Joseph (Apr 15) 
     6       Fiala, Danielle at Whittier (Mar 18) 
ASSISTS............      3       Gully, Caroline vs Trine (Apr 14) 
     2       Gully, Caroline at Fontbonne (Apr 21) 
     2       Dieckmeyer, Adelaide at Fontbonne (Apr 21) 
     2       Musur, Alison vs Trine (Apr 14) 
     2       Fiala, Danielle vs Trine (Apr 14) 
     2       Musur, Alison vs Pacific (Apr 05) 
     2       Morgan, Jessica at Concordia Wisconsin (Apr 03) 
SHOTS..............      12       Fiala, Danielle vs Mount St. Joseph (Apr 15) 
     9       Fiala, Danielle at Concordia Wisconsin (Apr 03) 
     9       Fiala, Danielle vs Puget Sound (Apr 01) 
     9       Gully, Caroline vs Puget Sound (Apr 01) 
SHOTS ON GOAL......      12       Fiala, Danielle vs Mount St. Joseph (Apr 15) 
     8       Fiala, Danielle vs Puget Sound (Apr 01) 
SAVES..............      15       Hon, Sarah at Carthage (Apr 11) 
     13       Hon, Sarah at Concordia Wisconsin (Apr 03) 
     13       Hon, Sarah at Pomona-Pitzer (Mar 16) 
GROUND BALLS.......      8       Morgan, Jacqueline vs Mount St. Joseph (Apr 15) 
     6       Fiala, Danielle at Adrian College (Apr 28) 
     6       Gully, Caroline vs Pacific (Apr 05) 
     6       Prince, Shannon vs Puget Sound (Apr 01) 
DRAW CONTROLS......      9       Fiala, Danielle vs OTTERBEIN (Mar 11) 
     7       Gully, Caroline at Fontbonne (Apr 21) 
CAUSED TURNOVER....      5       Prince, Shannon vs Puget Sound (Apr 01) 
     4       Legner, Jamie vs Augustana (Apr 25) 


 

Game-by-Game Goals-Assists-Points

 

   1   2   3   4   5   6   7  
Opponent  Date  Score  WL  HON,SARAH   MORGAN,JES   OLEHY,SHEA   MUSUR,ALIS   MORGAN,JAC   GULLY,CARO   FIALA,DANI  
KENYON  Mar 09  4-10  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
OTTERBEIN  Mar 11  19-4  W  0-0-0  1-0-1  0-0-0  2-1-3  2-0-2  1-0-1  1-0-1 
at Pomona-Pitzer  Mar 16  13-14  L  0-0-0  0-0-0  DNP  0-0-0  3-1-4  2-1-3  3-0-3 
at Whittier  Mar 18  12-14  L  0-0-0  0-0-0  DNP  0-0-0  0-1-1  1-0-1  6-0-6 
at Occidental  Mar 20  12-20  L  0-0-0  1-0-1  0-0-0  0-0-0  2-0-2  2-1-3  2-0-2 
OBERLIN  Mar 29  10-12  L  0-0-0  1-0-1  DNP  1-0-1  1-1-2  3-1-4  2-1-3 
PUGET SOUND  Apr 01  18-11  W  0-0-0  1-0-1  0-0-0  1-0-1  4-1-5  3-0-3  5-1-6 
at Concordia Wisconsin  Apr 03  13-6  W  0-0-0  1-2-3  DNP  1-0-1  2-1-3  1-0-1  5-0-5 
PACIFIC  Apr 05  9-13  L  0-0-0  0-0-0  DNP  1-2-3  1-0-1  2-0-2  2-0-2 
at Carthage  Apr 11  7-14  L  0-0-0  0-0-0  DNP  1-0-1  0-0-0  1-0-1  3-0-3 
TRINE  Apr 14  14-7  W  0-0-0  DNP  DNP  1-2-3  2-0-2  3-3-6  4-2-6 
MOUNT ST. JOSEPH  Apr 15  17-6  W  0-0-0  DNP  0-0-0  0-0-0  2-1-3  3-0-3  6-1-7 
at Fontbonne  Apr 21  19-3  W  0-0-0  DNP  0-0-0  0-0-0  5-0-5  2-2-4  6-1-7 
AUGUSTANA  Apr 25  7-19  L  0-0-0  DNP  0-0-0  1-0-1  2-1-3  2-0-2  1-0-1 
at Adrian College  Apr 28  10-18  L  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  3-0-3  5-0-5 
vs Carthage  May 04  9-14  L  0-0-0  0-0-0  DNP  0-0-0  3-0-3  2-0-2  0-1-1 

   8   9   10  11  13  14  15 
Opponent  Date  Score  WL  LOPRESTI,L   DIECKMEYER   FRAZZINI,A   BAHR,MALLO   HOUP,RACHA   KING,KELSE   STASAITIS,  
KENYON  Mar 09  4-10  L  2-0-2  0-0-0  2-0-2  0-0-0  0-0-0  0-0-0  DNP 
OTTERBEIN  Mar 11  19-4  W  1-0-1  3-0-3  3-0-3  5-1-6  0-0-0  0-0-0  0-0-0 
at Pomona-Pitzer  Mar 16  13-14  L  1-0-1  0-0-0  3-1-4  0-0-0  1-0-1  DNP  DNP 
at Whittier  Mar 18  12-14  L  1-0-1  0-0-0  2-1-3  1-0-1  1-0-1  DNP  DNP 
at Occidental  Mar 20  12-20  L  0-0-0  0-0-0  3-0-3  0-0-0  2-0-2  0-0-0  0-0-0 
OBERLIN  Mar 29  10-12  L  0-0-0  0-0-0  DNP  1-0-1  1-0-1  DNP  DNP 
PUGET SOUND  Apr 01  18-11  W  DNP  0-0-0  DNP  2-1-3  1-0-1  DNP  DNP 
at Concordia Wisconsin  Apr 03  13-6  W  DNP  0-0-0  0-0-0  2-0-2  1-1-2  DNP  DNP 
PACIFIC  Apr 05  9-13  L  DNP  1-0-1  DNP  1-0-1  1-0-1  DNP  0-0-0 
at Carthage  Apr 11  7-14  L  0-0-0  1-0-1  DNP  1-0-1  0-0-0  DNP  DNP 
TRINE  Apr 14  14-7  W  0-1-1  1-0-1  DNP  0-0-0  2-0-2  DNP  0-0-0 
MOUNT ST. JOSEPH  Apr 15  17-6  W  0-0-0  2-0-2  DNP  2-0-2  1-0-1  0-0-0  DNP 
at Fontbonne  Apr 21  19-3  W  2-0-2  3-2-5  DNP  DNP  0-0-0  0-0-0  1-0-1 
AUGUSTANA  Apr 25  7-19  L  0-1-1  0-0-0  DNP  DNP  1-0-1  0-0-0  0-0-0 
at Adrian College  Apr 28  10-18  L  0-0-0  1-0-1  DNP  1-0-1  DNP  DNP  DNP 
vs Carthage  May 04  9-14  L  3-0-3  0-1-1  DNP  0-0-0  1-0-1  0-0-0  DNP 

   16  18  21 
Opponent  Date  Score  WL  LEGNER,JAM   BOEKELOO,C   PRINCE,SHA  
KENYON  Mar 09  4-10  L  0-0-0  0-0-0  0-0-0 
OTTERBEIN  Mar 11  19-4  W  0-0-0  0-0-0  0-0-0 
at Pomona-Pitzer  Mar 16  13-14  L  0-0-0  0-0-0  0-0-0 
at Whittier  Mar 18  12-14  L  0-0-0  DNP  0-0-0 
at Occidental  Mar 20  12-20  L  0-0-0  0-0-0  0-0-0 
OBERLIN  Mar 29  10-12  L  0-0-0  0-0-0  0-0-0 
PUGET SOUND  Apr 01  18-11  W  1-0-1  0-0-0  0-0-0 
at Concordia Wisconsin  Apr 03  13-6  W  0-0-0  0-0-0  0-0-0 
PACIFIC  Apr 05  9-13  L  0-0-0  0-0-0  0-0-0 
at Carthage  Apr 11  7-14  L  0-0-0  0-0-0  0-0-0 
TRINE  Apr 14  14-7  W  0-0-0  0-0-0  1-0-1 
MOUNT ST. JOSEPH  Apr 15  17-6  W  1-0-1  0-0-0  0-0-0 
at Fontbonne  Apr 21  19-3  W  0-0-0  0-0-0  0-0-0 
AUGUSTANA  Apr 25  7-19  L  0-0-0  0-0-0  0-0-0 
at Adrian College  Apr 28  10-18  L  0-0-0  0-0-0  0-0-0 
vs Carthage  May 04  9-14  L  0-0-0  0-0-0  0-0-0 


 

Individual Game-by-Game

 


#11 Bahr, Mallory
#18 Boekeloo, Carissa
# 9 Dieckmeyer, Adelaide
# 7 Fiala, Danielle
#10 Frazzini, Amy
# 6 Gully, Caroline
# 1 Hon, Sarah
#13 Houp, Rachael
#14 King, Kelsey
#16 Legner, Jamie
# 8 Lopresti, Leea
# 5 Morgan, Jacqueline
# 2 Morgan, Jessica
# 4 Musur, Alison
# 3 Olehy, Shea
#21 Prince, Shannon
#15 Stasaitis, Sandy
#TM Team