North Central (Ill.)
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
North Central (Ill.) Game Results
All games (as of May 03, 2009)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 14, 2009 ADRIAN COLLEGE 2-22 L 0- 1- 0 0- 0- 0 315 Manzie, Elise (0-1) Naperville, Ill.
3/20/09 at Pacific (Ore.) 5-20 L 0- 2- 0 0- 0- 0 50 Forest Grove, Ore.
03/22/09 at Puget Sound 1-22 L 0- 3- 0 0- 0- 0 45 Manzie, Elise Tacoma, Wash.
Mar 23, 2009 vs Linfield (Ore.) 6-15 L 0- 4- 0 0- 0- 0 50 Manzie, Elise (0-4) Tacoma, Wash.
Apr 03, 2009 at Fontbonne University 1-9 L 0- 5- 0 0- 0- 0 100 Manzie, Elise St. Louis, MO
Apr 04, 2009 vs Missouri Baptist 5-15 L 0- 6- 0 0- 0- 0 40 Manzie, Elise St. Louis, Mo.
Apr 05, 2009 vs SEW 9-19 L 0- 7- 0 0- 0- 0 40 Manzie, Elise St. Louis, MO
Apr 15, 2009 TRINE (IND.) 7-20 L 0- 8- 0 0- 0- 0 125 Manzie, Elise Naperville, Ill.
Apr 18, 2009 at TRINE 7-13 L 0- 9- 0 0- 0- 0 93 Manzie, Elise Angola, Ind.,
May 01, 2009 BIRMINGHAM-SOUTHERN 1-17 L 0-10- 0 0- 0- 0 45 Manzie, Elise (0-10) Naperville, Ill.
May 03, 2009 DALLAS 6-9 L 0-11- 0 0- 0- 0 75 Manzie, Elise (0-11) Naperville, Ill.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 0-11- 0 Total: 11 978 89
Conference: 0- 0- 0 Home: 4 560 140
Home: 0- 4- 0 Away: 4 288 72
Away: 0- 4- 0 Neutral: 3 130 43
Neutral: 0- 3- 0
Overtime: 0- 0- 0
Team Game-by-Game
North Central (Ill.) Team Game-by-Game
All games (as of May 03, 2009)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 14, 2009 ADRIAN COLLEGE.......... 2-22 2 0 2 7 .286 6 .857 0 0-0 9 3 15 2
3/20/09 at Pacific (Ore.)....... 5-20 5 1 6 17 .294 12 .706 0 3-8 17 6 16 1
03/22/09 at Puget Sound.......... 1-22 1 0 1 10 .100 7 .700 0 0-3 8 5 20 0
Mar 23, 2009 vs Linfield (Ore.)...... 6-15 6 0 6 21 .286 16 .762 0 0-1 19 7 0 0
Apr 03, 2009 at Fontbonne University. 1-9 1 0 1 8 .125 6 .750 0 0-1 20 6 21 7
Apr 04, 2009 vs Missouri Baptist..... 5-15 5 0 5 21 .238 5 .238 0 0-0 27 0 0 0
Apr 05, 2009 vs SEW.................. 9-19 9 0 9 21 .429 4 .190 0 0-0 35 13 9 21
Apr 15, 2009 TRINE (IND.)............ 7-20 7 0 7 20 .350 17 .850 0 5-11 24 15 25 8
Apr 18, 2009 at TRINE................ 7-13 7 0 7 16 .438 16 1.000 0 0-0 12 7 0 0
May 01, 2009 BIRMINGHAM-SOUTHERN..... 1-17 1 0 1 5 .200 3 .600 0 0-0 23 5 18 6
May 03, 2009 DALLAS.................. 6-9 6 1 7 16 .375 14 .875 0 1-7 17 8 8 9
North Central (Ill.)................. 50-167 50 2 52 162 .309 106 .654 0 9-31 211 75 132 54
Opponent............................. - 167 63 230 309 .540 227 .735 7 8-17 241 115 113 54
TEAM PER-GAME:
Games played: 11
Shots per game: 14.73; Goals per game: 4.55
Assists per game: 0.18; Points per game: 4.73
Faceoff W-L pct: 0.000; Clear pct.: 0.700
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 14, 2009 ADRIAN COLLEGE.......... 2-22 60:00 22 22.00 9 .290 0 1 0 38
3/20/09 at Pacific (Ore.)....... 5-20 60:00 20 21.00 9 .310 0 0 0 34
03/22/09 at Puget Sound.......... 1-22 60:00 22 21.33 11 .333 0 1 0 43
Mar 23, 2009 vs Linfield (Ore.)...... 6-15 60:00 15 19.75 5 .250 0 1 0 20
Apr 03, 2009 at Fontbonne University. 1-9 60:00 9 17.60 8 .471 0 1 0 24
Apr 04, 2009 vs Missouri Baptist..... 5-15 60:00 15 17.17 4 .211 0 1 0 19
Apr 05, 2009 vs SEW.................. 9-19 60:00 19 17.43 8 .296 0 1 0 0
Apr 15, 2009 TRINE (IND.)............ 7-20 60:00 20 17.75 7 .259 0 1 0 31
Apr 18, 2009 at TRINE................ 7-13 60:00 13 17.22 9 .409 0 1 0 38
May 01, 2009 BIRMINGHAM-SOUTHERN..... 1-17 60:00 17 17.20 12 .414 0 1 0 31
May 03, 2009 DALLAS.................. 6-9 60:00 9 16.45 9 .500 0 1 0 21
Totals............................... 50-167 660:00 181 16.45 91 .335 0 10 0 299
Opponent............................. - 600:00 45 16.45 76 .628 8 0 0 99
Opponent Game-by-Game
North Central (Ill.) Opponent Game-by-Game
All games (as of May 03, 2009)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 14, 2009 ADRIAN COLLEGE.......... 2-22 22 10 32 38 .579 31 .816 1 0-0 18 23 8 7
3/20/09 at Pacific (Ore.)....... 5-20 20 1 21 34 .588 29 .853 1 4-6 18 21 15 8
03/22/09 at Puget Sound.......... 1-22 22 9 31 43 .512 33 .767 1 3-7 22 16 8 2
Mar 23, 2009 vs Linfield (Ore.)...... 6-15 16 2 18 23 .696 21 .913 0 0-0 16 0 0 0
Apr 03, 2009 at Fontbonne University. 1-9 9 7 16 24 .375 17 .708 1 0-0 23 7 16 17
Apr 04, 2009 vs Missouri Baptist..... 5-15 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Apr 05, 2009 vs SEW.................. 9-19 19 12 31 41 .463 0 .000 0 0-0 39 5 20 1
Apr 15, 2009 TRINE (IND.)............ 7-20 20 11 31 31 .645 27 .871 1 0-1 31 14 20 7
Apr 18, 2009 at TRINE................ 7-13 13 3 16 23 .565 22 .957 0 0-0 17 6 0 0
May 01, 2009 BIRMINGHAM-SOUTHERN..... 1-17 17 6 23 31 .548 29 .935 1 0-0 38 15 14 9
May 03, 2009 DALLAS.................. 6-9 9 2 11 21 .429 18 .857 1 1-3 19 8 12 3
Opponent............................. 167-50 167 63 230 309 .540 227 .735 7 8-17 241 115 113 54
North Central (Ill.)................. - 50 2 52 162 .309 106 .654 0 9-31 211 75 132 54
OPPONENT PER-GAME:
Games played: 11
Shots per game: 28.09; Goals per game: 15.18
Assists per game: 5.73; Points per game: 20.91
Faceoff W-L pct: 0.000; Clear pct.: 0.700
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 14, 2009 ADRIAN COLLEGE.......... 2-22 60:00 2 2.00 4 .667 1 0 0 7
3/20/09 at Pacific (Ore.)....... 5-20 60:00 5 3.50 7 .583 0 0 0 17
03/22/09 at Puget Sound.......... 1-22 60:00 1 2.67 6 .857 1 0 0 10
Mar 23, 2009 vs Linfield (Ore.)...... 6-15 60:00 6 3.50 10 .625 1 0 0 16
Apr 03, 2009 at Fontbonne University. 1-9 60:00 1 3.00 5 .833 1 0 0 8
Apr 04, 2009 vs Missouri Baptist..... 5-15 0:00 0 3.00 0 .000 0 0 0 0
Apr 05, 2009 vs SEW.................. 9-19 60:00 9 4.00 15 .625 1 0 0 0
Apr 15, 2009 TRINE (IND.)............ 7-20 60:00 7 4.43 10 .588 1 0 0 20
Apr 18, 2009 at TRINE................ 7-13 60:00 7 4.75 9 .562 0 0 0 0
May 01, 2009 BIRMINGHAM-SOUTHERN..... 1-17 60:00 1 4.33 2 .667 1 0 0 5
May 03, 2009 DALLAS.................. 6-9 60:00 6 4.50 8 .571 1 0 0 16
Opponent............................. 167-50 600:00 45 4.50 76 .628 8 0 0 99
North Central (Ill.)................. - 660:00 181 4.50 91 .335 0 10 0 299
Team Game-by-Game Comparison
North Central (Ill.) Team Game-by-Game Comparison
All games (as of May 03, 2009)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears
----------------------------------------------------------------------------------------------------------------
Mar 14, 2009 ADRIAN COLLEGE 2-22 2/22 0/10 7/38 6/31 9/18 15/8 0/0 0-0 / 0-0
3/20/09 at Pacific (Ore.) 5-20 5/20 1/1 17/34 12/29 17/18 16/15 0/0 0-0 / 1-1
03/22/09 at Puget Sound 1-22 1/22 0/9 10/43 7/33 8/22 20/8 0/0 0-0 / 0-0
Mar 23, 2009 vs Linfield (Ore.) 6-15 6/16 0/2 21/23 16/21 19/16 0/0 0/0 0-0 / 0-0
Apr 03, 2009 at Fontbonne University 1-9 1/9 0/7 8/24 6/17 20/23 21/16 0/0 3-5 / 4-5
Apr 04, 2009 vs Missouri Baptist 5-15 5/0 0/0 21/0 5/0 27/0 0/0 0/0 0-0 / 0-0
Apr 05, 2009 vs SEW 9-19 9/19 0/12 21/41 4/0 35/39 9/20 0/0 0-0 / 0-0
Apr 15, 2009 TRINE (IND.) 7-20 7/20 0/11 20/31 17/27 24/31 25/20 0/0 0-0 / 0-0
Apr 18, 2009 at TRINE 7-13 7/13 0/3 16/23 16/22 12/17 0/0 0/0 4-5 / 5-7
May 01, 2009 BIRMINGHAM-SOUTHERN 1-17 1/17 0/6 5/31 3/29 23/38 18/14 0/0 0-0 / 0-0
May 03, 2009 DALLAS 6-9 6/9 1/2 16/21 14/18 17/19 8/12 0/0 0-0 / 0-0
Totals.............. 50-181 50/167 2/63 162/309 106/227 211/241 132/113 0/0 7-10/10-13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis
North Central (Ill.) Team High/Low Analysis
All games (as of May 03, 2009)
North Central (Ill.) - TEAM GAME HIGHS
POINTS........... 9 vs SEW (Apr 05)
7 vs Dallas (May 03)
7 at TRINE (Apr 18)
7 vs Trine (Ind.) (Apr 15)
GOALS............ 9 vs SEW (Apr 05)
7 at TRINE (Apr 18)
7 vs Trine (Ind.) (Apr 15)
ASSISTS.......... 1 vs Dallas (May 03)
1 at Pacific (Ore.) (3/20/09)
SHOTS............ 21 vs SEW (Apr 05)
21 vs Missouri Baptist (Apr 04)
21 vs Linfield (Ore.) (Mar 23)
SHOTS ON GOAL.... 17 vs Trine (Ind.) (Apr 15)
16 at TRINE (Apr 18)
16 vs Linfield (Ore.) (Mar 23)
SAVES............ 12 vs Birmingham-Southern (May 01)
11 at Puget Sound (03/22/09)
GROUND BALLS..... 35 vs SEW (Apr 05)
27 vs Missouri Baptist (Apr 04)
TURNOVERS........ 25 vs Trine (Ind.) (Apr 15)
21 at Fontbonne University (Apr 03)
CAUSED TURNOVERS. 20 vs Trine (Ind.) (Apr 15)
20 vs SEW (Apr 05)
Opponent - GAME HIGHS
POINTS........... 32 vs Adrian College (Mar 14)
31 vs Trine (Ind.) (Apr 15)
31 vs SEW (Apr 05)
31 at Puget Sound (03/22/09)
GOALS............ 22 at Puget Sound (03/22/09)
22 vs Adrian College (Mar 14)
ASSISTS.......... 12 vs SEW (Apr 05)
11 vs Trine (Ind.) (Apr 15)
SHOTS............ 43 at Puget Sound (03/22/09)
41 vs SEW (Apr 05)
SHOTS ON GOAL.... 33 at Puget Sound (03/22/09)
31 vs Adrian College (Mar 14)
SAVES............ 15 vs SEW (Apr 05)
10 vs Trine (Ind.) (Apr 15)
10 vs Linfield (Ore.) (Mar 23)
GROUND BALLS..... 39 vs SEW (Apr 05)
38 vs Birmingham-Southern (May 01)
TURNOVERS........ 20 vs Trine (Ind.) (Apr 15)
20 vs SEW (Apr 05)
CAUSED TURNOVERS. 25 vs Trine (Ind.) (Apr 15)
21 at Fontbonne University (Apr 03)
North Central (Ill.) High/Low Analysis
All games (as of May 03, 2009)
North Central (Ill.) - GAME LOWS
POINTS........... 1 at Puget Sound (03/22/09)
1 at Fontbonne University (Apr 03)
1 vs Birmingham-Southern (May 01)
GOALS............ 1 at Puget Sound (03/22/09)
1 at Fontbonne University (Apr 03)
1 vs Birmingham-Southern (May 01)
ASSISTS.......... 0 vs Adrian College (Mar 14)
0 at Puget Sound (03/22/09)
0 vs Linfield (Ore.) (Mar 23)
0 at Fontbonne University (Apr 03)
0 vs Missouri Baptist (Apr 04)
0 vs SEW (Apr 05)
0 vs Trine (Ind.) (Apr 15)
0 at TRINE (Apr 18)
0 vs Birmingham-Southern (May 01)
SHOTS............ 5 vs Birmingham-Southern (May 01)
7 vs Adrian College (Mar 14)
SHOTS ON GOAL.... 3 vs Birmingham-Southern (May 01)
4 vs SEW (Apr 05)
SAVES............ 4 vs Missouri Baptist (Apr 04)
5 vs Linfield (Ore.) (Mar 23)
GROUND BALLS..... 8 at Puget Sound (03/22/09)
9 vs Adrian College (Mar 14)
TURNOVERS........ 0 vs Linfield (Ore.) (Mar 23)
0 vs Missouri Baptist (Apr 04)
0 at TRINE (Apr 18)
CAUSED TURNOVERS. 0 vs Linfield (Ore.) (Mar 23)
0 vs Missouri Baptist (Apr 04)
0 at TRINE (Apr 18)
Opponent - GAME LOWS
POINTS........... 0 vs Missouri Baptist (Apr 04)
11 vs Dallas (May 03)
GOALS............ 0 vs Missouri Baptist (Apr 04)
9 at Fontbonne University (Apr 03)
9 vs Dallas (May 03)
ASSISTS.......... 0 vs Missouri Baptist (Apr 04)
1 at Pacific (Ore.) (3/20/09)
SHOTS............ 0 vs Missouri Baptist (Apr 04)
21 vs Dallas (May 03)
SHOTS ON GOAL.... 0 vs Missouri Baptist (Apr 04)
0 vs SEW (Apr 05)
SAVES............ 0 vs Missouri Baptist (Apr 04)
2 vs Birmingham-Southern (May 01)
GROUND BALLS..... 0 vs Missouri Baptist (Apr 04)
16 vs Linfield (Ore.) (Mar 23)
TURNOVERS........ 0 vs Linfield (Ore.) (Mar 23)
0 vs Missouri Baptist (Apr 04)
0 at TRINE (Apr 18)
CAUSED TURNOVERS. 0 vs Linfield (Ore.) (Mar 23)
0 vs Missouri Baptist (Apr 04)
0 at TRINE (Apr 18)
Player High/Low Analysis
North Central (Ill.) Player High/Low Analysis
All games (as of May 03, 2009)
North Central (Ill.) - INDIVIDUAL GAME HIGHS
POINTS............. 4 Frazzini, Amy vs SEW (Apr 05)
3 Prince, Shannon vs Dallas (May 03)
3 Frazzini, Amy vs Dallas (May 03)
3 Vivacqua, Natalie at TRINE (Apr 18)
3 Frazzini, Amy vs Trine (Ind.) (Apr 15)
GOALS.............. 4 Frazzini, Amy vs SEW (Apr 05)
3 Prince, Shannon vs Dallas (May 03)
3 Vivacqua, Natalie at TRINE (Apr 18)
3 Frazzini, Amy vs Trine (Ind.) (Apr 15)
ASSISTS............ 1 Frazzini, Amy vs Dallas (May 03)
1 Frazzini, Amy at Pacific (Ore.) (3/20/09)
SHOTS.............. 8 Frazzini, Amy vs Linfield (Ore.) (Mar 23)
7 Frazzini, Amy vs Dallas (May 03)
7 Vivacqua, Natalie at Pacific (Ore.) (3/20/09)
SHOTS ON GOAL...... 6 Prince, Shannon vs Dallas (May 03)
6 Frazzini, Amy vs Trine (Ind.) (Apr 15)
SAVES.............. 12 Manzie, Elise vs Birmingham-Southern (May 01)
11 Manzie, Elise at Puget Sound (03/22/09)
GROUND BALLS....... 11 Vivacqua, Natalie vs SEW (Apr 05)
8 Hasseld, Liz vs Missouri Baptist (Apr 04)
DRAW CONTROLS...... 5 Vivacqua, Natalie vs Trine (Ind.) (Apr 15)
4 Frazzini, Amy vs Dallas (May 03)
CAUSED TURNOVER.... 6 Cibrario, Amber vs SEW (Apr 05)
4 Frazzini, Amy vs SEW (Apr 05)
Game-by-Game Goals-Assists-Points
North Central (Ill.) Game-by-Game Goals-Assists-Points
All games (as of May 03, 2009)
1 2 3 8 9 10 12 13 14
Opponent Date Score WL MANZIE,EL HASSELD,L DANCE,JEN HAWKINS,B PRINCE,SH FRAZZINI, VIVACQUA, CIBRARIO, DAESCHNER
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ADRIAN COLLEGE Mar 14 2-22 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
at Pacific (Ore.) 3/20/09 5-20 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 1- 1- 2 1- 0- 1 0- 0- 0 0- 0- 0
at Puget Sound 03/22/09 1-22 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
vs Linfield (Ore.) Mar 23 6-15 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 2- 0- 2 2- 0- 2 0- 0- 0 0- 0- 0
at Fontbonne University Apr 03 1-9 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
vs Missouri Baptist Apr 04 5-15 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 2- 0- 2 1- 0- 1 0- 0- 0 0- 0- 0
vs SEW Apr 05 9-19 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 4- 0- 4 2- 0- 2 0- 0- 0 0- 0- 0
TRINE (IND.) Apr 15 7-20 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 2- 0- 2 3- 0- 3 0- 0- 0 1- 0- 1 0- 0- 0
at TRINE Apr 18 7-13 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 1- 0- 1 1- 0- 1 3- 0- 3 0- 0- 0 0- 0- 0
BIRMINGHAM-SOUTHERN May 01 1-17 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
DALLAS May 03 6-9 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 3 2- 1- 3 0- 0- 0 1- 0- 1 0- 0- 0
15 20 21 22 23
Opponent Date Score WL SWAIL,DEI PINCUS,AS JUSTICE,K HEHN,ANDR BAFUNDO,F
-------- ---- ----- -- --------- --------- --------- --------- ---------
ADRIAN COLLEGE Mar 14 2-22 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Pacific (Ore.) 3/20/09 5-20 L DNP 0- 0- 0 1- 0- 1 1- 0- 1 DNP
at Puget Sound 03/22/09 1-22 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
vs Linfield (Ore.) Mar 23 6-15 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Fontbonne University Apr 03 1-9 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
vs Missouri Baptist Apr 04 5-15 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0
vs SEW Apr 05 9-19 L 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 1- 0- 1
TRINE (IND.) Apr 15 7-20 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at TRINE Apr 18 7-13 L 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
BIRMINGHAM-SOUTHERN May 01 1-17 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
DALLAS May 03 6-9 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
Individual Game-by-Game
North Central (Ill.) Individual Game-by-Game
All games (as of May 03, 2009)
- #23 Bafundo, Fiorella
- #13 Cibrario, Amber
- #14 Daeschner, Skylar
- # 3 Dance, Jenna
- #10 Frazzini, Amy
- # 2 Hasseld, Liz
- # 8 Hawkins, Brittany
- #22 Hehn, Andrea
- #21 Justice, Kim
- # 1 Manzie, Elise
- #20 Pincus, Ashley
- # 9 Prince, Shannon
- #15 Swail, Deirdre
- #TM TEAM
- #12 Vivacqua, Natalie