North Central

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
*   Mar 19, 2011  ALBION  W  22-7        1- 0- 0   1- 0- 0   115  Hon, Sarah (1-0)  Naperville, Ill.  
  3/21/11   at Linfield  W  19-3        2- 0- 0   1- 0- 0   25  Hon, Sarah  McMinnville, Ore.  
  3/22/11   at Pacific (Ore.)     5-23  L     2- 1- 0   1- 0- 0   30  Hon, Sarah  Forest Grove, Ore.  
  03/24/11   at Puget Sound     11-17  L     2- 2- 0   1- 0- 0   94  Hon, Sarah (2-2)  Tacoma, Wash.  
*   Mar 27, 2011  ADRIAN     2-20  L     2- 3- 0   1- 1- 0   85  Hon, Sarah (2-3)  Naperville, Ill.  
  Apr 03, 2011  OLIVET  W  20-3        3- 3- 0   1- 1- 0   125  Hon, Sarah (3-3)  Naperville, Ill.  
*   Apr 06, 2011  CARTHAGE     10-12  L     3- 4- 0   1- 2- 0   70  Hon, Sarah (3-4)  Naperville, Ill.  
*   Apr 09, 2011  at Trine     15-16  L     3- 5- 0   1- 3- 0   93  Hon, Sarah (3-5)  Angola, Ind.  
*   Apr 10, 2011  vs Mount St. Joseph  W  18-7        4- 5- 0   2- 3- 0     Hon, Sarah  Angola, IN  
*   Apr 13, 2011  CONCORDIA (WIS.)  W  15-5        5- 5- 0   3- 3- 0   85  Hon, Sarah (5-5)  Naperville, Ill.  
  Apr 16, 2011  at Indiana Tech     17-18  L     5- 6- 0   3- 3- 0       Indiana Tech  
*   Apr 20, 2011  FONTBONNE  W  9-5        6- 6- 0   4- 3- 0   75  Hon, Sarah (6-6)  Naperville, Ill.  
  Apr 27, 2011  at Carthage  W  14-11        7- 6- 0   4- 3- 0   45  Hon, Sarah  Kenosha, Wis.  
  Apr 29, 2011  at Adrian     4-22  L     7- 7- 0   4- 3- 0   170  Hon, Sarah (7-7)  Adrian, Mich.  

Team Record  W-L-T 
Overall  7-7 
Conference  4-3 
Home  4-2 
Away  2-5 
Neutral  1-0 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  14  1012  72 
Home  6  555  92 
Away  7  457  65 
Neutral  1  0  0 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 19, 2011  ALBION   22-7  22  6  28  48  .458  35  .729  5  9  42  21  16  18 
3/21/11   at Linfield   19-3  19  5  24  32  .594  27  .844  3  7  1  16  8  14 
3/22/11   at Pacific (Ore.)   5-23  5  2  7  15  .333  14  .933  1  4  14  13  17  4 
03/24/11   at Puget Sound   11-17  11  0  11  28  .393  22  .786  0  0  17  12  17  5 
Mar 27, 2011  ADRIAN   2-20  2  0  2  7  .286  5  .714  0  1  17  5  13  3 
Apr 03, 2011  OLIVET   20-3  20  12  32  54  .370  42  .778  1  9  22  20  11  15 
Apr 06, 2011  CARTHAGE   10-12  10  3  13  22  .455  19  .864  1  2  26  9  26  15 
Apr 09, 2011  at Trine   15-16  15  2  17  31  .484  24  .774  1  4  15  15  7  3 
Apr 10, 2011  vs Mount St. Joseph   18-7  18  5  23  31  .581  31  1.000  0  18  6  12  4  0 
Apr 13, 2011  CONCORDIA (WIS.)   15-5  15  3  18  36  .417  29  .806  3  11  25  12  15  13 
Apr 16, 2011  at Indiana Tech   17-18  17  1  18  27  .630  23  .852  0  0  31  1  0  1 
Apr 20, 2011  FONTBONNE   9-5  9  2  11  24  .375  20  .833  1  8  25  12  14  5 
Apr 27, 2011  at Carthage   14-11  14  0  14  26  .538  22  .846  0  1  16  20  17  3 
Apr 29, 2011  at Adrian   4-22  4  0  4  16  .250  10  .625  2  8  7  5  10  4 
North Central     181-169   181  41  222  397  .456  323  .814  18  82  264  173  175  103 
Opponent        169  72  241  326  .518  276  .847  14  46  257  162  213  80 

TEAM PER-GAME 
Games played: 14
Shots per game: 28.36
Goals per game: 12.93
Assists per game: 2.93
Points per game: 15.86
Faceoff W-L pct: 0.444
Clear pct.: 0.794

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 19, 2011  ALBION   22-7  60:00  7  7.00  4  .364  1  0  0  14 
3/21/11   at Linfield   19-3  60:00  3  5.00  7  .700  1  0  0  14 
3/22/11   at Pacific (Ore.)   5-23  60:00  23  11.00  9  .281  0  1  0  39 
03/24/11   at Puget Sound   11-17  60:00  17  12.50  14  .452  0  1  0  35 
Mar 27, 2011  ADRIAN   2-20  60:00  20  14.00  11  .355  0  1  0  37 
Apr 03, 2011  OLIVET   20-3  60:00  3  12.17  5  .625  1  0  0  10 
Apr 06, 2011  CARTHAGE   10-12  60:00  12  12.14  6  .333  0  1  0  20 
Apr 09, 2011  at Trine   15-16  60:00  16  12.62  12  .429  0  1  0  31 
Apr 10, 2011  vs Mount St. Joseph   18-7  60:00  7  12.00  6  .462  1  0  0  16 
Apr 13, 2011  CONCORDIA (WIS.)   15-5  60:00  5  11.30  6  .545  1  0  0  14 
Apr 16, 2011  at Indiana Tech   17-18  60:00  18  11.91  10  .357  0  0  0  34 
Apr 20, 2011  FONTBONNE   9-5  60:00  5  11.33  3  .375  1  0  0  11 
Apr 27, 2011  at Carthage   14-11  60:00  11  11.31  8  .421  1  0  0  22 
Apr 29, 2011  at Adrian   4-22  60:00  22  12.07  6  .214  0  1  0  32 
Totals     181-169   840:00  169  12.07  107  .388  7  6  0  329 
Opponent        840:00  181  12.07  142  .440  6  7  0  399 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 19, 2011  ALBION   22-7  7  2  9  14  .500  11  .786  0  2  28  10  25  9 
3/21/11   at Linfield   19-3  3  0  3  14  .214  10  .714  2  3  1  8  14  8 
3/22/11   at Pacific (Ore.)   5-23  23  12  35  39  .590  32  .821  2  6  24  17  10  9 
03/24/11   at Puget Sound   11-17  17  2  19  35  .486  31  .886  0  0  22  17  22  6 
Mar 27, 2011  ADRIAN   2-20  20  13  33  37  .541  31  .838  0  0  17  19  7  4 
Apr 03, 2011  OLIVET   20-3  3  0  3  10  .300  8  .800  0  0  13  5  18  1 
Apr 06, 2011  CARTHAGE   10-12  12  7  19  20  .600  18  .900  1  4  22  15  29  13 
Apr 09, 2011  at Trine   15-16  16  4  20  31  .516  28  .903  1  5  17  17  6  4 
Apr 10, 2011  vs Mount St. Joseph   18-7  7  2  9  16  .438  13  .812  0  8  4  10  15  0 
Apr 13, 2011  CONCORDIA (WIS.)   15-5  5  1  6  14  .357  11  .786  2  3  19  10  25  6 
Apr 16, 2011  at Indiana Tech   17-18  18  9  27  34  .529  28  .824  0  0  42  0  1  0 
Apr 20, 2011  FONTBONNE   9-5  5  3  8  11  .455  8  .727  1  3  11  4  20  5 
Apr 27, 2011  at Carthage   14-11  11  3  14  19  .579  19  1.000  1  6  18  7  11  7 
Apr 29, 2011  at Adrian   4-22  22  14  36  32  .688  28  .875  4  6  19  23  10  8 
Opponent     169-181   169  72  241  326  .518  276  .847  14  46  257  162  213  80 
North Central        181  41  222  397  .456  323  .814  18  82  264  173  175  103 

OPPONENT PER-GAME 
Games played: 14
Shots per game: 23.29
Goals per game: 12.07
Assists per game: 5.14
Points per game: 17.21
Faceoff W-L pct: 0.556
Clear pct.: 0.794

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 19, 2011  ALBION   22-7  60:00  22  22.00  13  .371  0  1  0  48 
3/21/11   at Linfield   19-3  60:00  19  20.50  8  .296  0  1  0  32 
3/22/11   at Pacific (Ore.)   5-23  60:00  5  15.33  9  .643  1  0  0  15 
03/24/11   at Puget Sound   11-17  60:00  11  14.25  11  .500  1  0  0  28 
Mar 27, 2011  ADRIAN   2-20  60:00  2  11.80  3  .600  1  0  0  7 
Apr 03, 2011  OLIVET   20-3  60:00  20  13.17  22  .524  0  1  0  54 
Apr 06, 2011  CARTHAGE   10-12  60:00  10  12.71  9  .474  1  0  0  22 
Apr 09, 2011  at Trine   15-16  60:00  15  13.00  9  .375  1  0  0  31 
Apr 10, 2011  vs Mount St. Joseph   18-7  60:00  18  13.56  13  .419  0  1  0  33 
Apr 13, 2011  CONCORDIA (WIS.)   15-5  60:00  15  13.70  14  .483  0  1  0  36 
Apr 16, 2011  at Indiana Tech   17-18  60:00  17  14.00  6  .261  0  0  0  27 
Apr 20, 2011  FONTBONNE   9-5  60:00  9  13.58  11  .550  0  1  0  24 
Apr 27, 2011  at Carthage   14-11  60:00  14  13.62  8  .364  0  1  0  26 
Apr 29, 2011  at Adrian   4-22  60:00  4  12.93  6  .600  1  0  0  16 
Opponent     169-181   840:00  181  12.93  142  .440  6  7  0  399 
North Central        840:00  169  12.93  107  .388  7  6  0  329 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears 
Mar 19, 2011  ALBION   22-7  22/7  6/2  48/14  35/11  42/28  16/25  0/0  0-0/0-0 
3/21/11   at Linfield   19-3  19/3  5/0  32/14  27/10  1/1  8/14  0/0  0-0/0-0 
3/22/11   at Pacific (Ore.)   5-23  5/23  2/12  15/39  14/32  14/24  17/10  0/0  9-12/15-17 
03/24/11   at Puget Sound   11-17  11/17  0/2  28/35  22/31  17/22  17/22  0/0  11-13/11-14 
Mar 27, 2011  ADRIAN   2-20  2/20  0/13  7/37  5/31  17/17  13/7  0/0  0-0/0-0 
Apr 03, 2011  OLIVET   20-3  20/3  12/0  54/10  42/8  22/13  11/18  0/0  0-0/0-0 
Apr 06, 2011  CARTHAGE   10-12  10/12  3/7  22/20  19/18  26/22  26/29  0/0  0-0/0-0 
Apr 09, 2011  at Trine   15-16  15/16  2/4  31/31  24/28  15/17  7/6  0/0  9-12/9-12 
Apr 10, 2011  vs Mount St. Joseph   18-7  18/7  5/2  31/16  31/13  6/4  4/15  0/0  3-5/4-9 
Apr 13, 2011  CONCORDIA (WIS.)   15-5  15/5  3/1  36/14  29/11  25/19  15/25  0/0  0-0/0-0 
Apr 16, 2011  at Indiana Tech   17-18  17/18  1/9  27/34  23/28  31/42  0/1  16/20  0-0/0-0 
Apr 20, 2011  FONTBONNE   9-5  9/5  2/3  24/11  20/8  25/11  14/20  0/0  0-0/0-0 
Apr 27, 2011  at Carthage   14-11  14/11  0/3  26/19  22/19  16/18  17/11  0/0  9-10/12-20 
Apr 29, 2011  at Adrian   4-22  4/22  0/14  16/32  10/28  7/19  10/10  0/0  9-11/9-10 
Totals     181-169  181/169  41/72  397/326  323/276  264/257  175/213  16/20  50-63/60-82 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

 North Central - TEAM GAME HIGHS 

POINTS     32     vs Olivet (Apr 03) 
     28     vs Albion (Mar 19) 
GOALS     22     vs Albion (Mar 19) 
     20     vs Olivet (Apr 03) 
ASSISTS     12     vs Olivet (Apr 03) 
     6     vs Albion (Mar 19) 
SHOTS     54     vs Olivet (Apr 03) 
     48     vs Albion (Mar 19) 
SHOTS ON GOAL     42     vs Olivet (Apr 03) 
     35     vs Albion (Mar 19) 
SAVES     14     at Puget Sound (03/24/11) 
     12     at Trine (Apr 09) 
GROUND BALLS     42     vs Albion (Mar 19) 
     31     at Indiana Tech (Apr 16) 
TURNOVERS     26     vs Carthage (Apr 06) 
     17     at Carthage (Apr 27) 
     17     at Puget Sound (03/24/11) 
     17     at Pacific (Ore.) (3/22/11) 
OPP. TURNOVERS      29     vs Carthage (Apr 06) 
     25     vs Concordia (Wis.) (Apr 13) 
     25     vs Albion (Mar 19) 

 Opponent - GAME HIGHS 

POINTS     36     at Adrian (Apr 29) 
     35     at Pacific (Ore.) (3/22/11) 
GOALS     23     at Pacific (Ore.) (3/22/11) 
     22     at Adrian (Apr 29) 
ASSISTS     14     at Adrian (Apr 29) 
     13     vs Adrian (Mar 27) 
SHOTS     39     at Pacific (Ore.) (3/22/11) 
     37     vs Adrian (Mar 27) 
SHOTS ON GOAL     32     at Pacific (Ore.) (3/22/11) 
     31     vs Adrian (Mar 27) 
     31     at Puget Sound (03/24/11) 
SAVES     22     vs Olivet (Apr 03) 
     14     vs Concordia (Wis.) (Apr 13) 
GROUND BALLS     42     at Indiana Tech (Apr 16) 
     28     vs Albion (Mar 19) 
TURNOVERS     29     vs Carthage (Apr 06) 
     25     vs Concordia (Wis.) (Apr 13) 
     25     vs Albion (Mar 19) 
OPP. TURNOVERS      26     vs Carthage (Apr 06) 
     17     at Carthage (Apr 27) 
     17     at Puget Sound (03/24/11) 
     17     at Pacific (Ore.) (3/22/11) 

 North Central - GAME LOWS 

POINTS     2     vs Adrian (Mar 27) 
     4     at Adrian (Apr 29) 
GOALS     2     vs Adrian (Mar 27) 
     4     at Adrian (Apr 29) 
ASSISTS     0     at Puget Sound (03/24/11) 
     0     vs Adrian (Mar 27) 
     0     at Carthage (Apr 27) 
     0     at Adrian (Apr 29) 
SHOTS     7     vs Adrian (Mar 27) 
     15     at Pacific (Ore.) (3/22/11) 
SHOTS ON GOAL     5     vs Adrian (Mar 27) 
     10     at Adrian (Apr 29) 
SAVES     3     vs Fontbonne (Apr 20) 
     4     vs Albion (Mar 19) 
GROUND BALLS     1     at Linfield (3/21/11) 
     6     vs Mount St. Joseph (Apr 10) 
TURNOVERS     0     at Indiana Tech (Apr 16) 
     4     vs Mount St. Joseph (Apr 10) 
OPP. TURNOVERS      1     at Indiana Tech (Apr 16) 
     6     at Trine (Apr 09) 

 Opponent - GAME LOWS 

POINTS     3     at Linfield (3/21/11) 
     3     vs Olivet (Apr 03) 
GOALS     3     at Linfield (3/21/11) 
     3     vs Olivet (Apr 03) 
ASSISTS     0     at Linfield (3/21/11) 
     0     vs Olivet (Apr 03) 
SHOTS     10     vs Olivet (Apr 03) 
     11     vs Fontbonne (Apr 20) 
SHOTS ON GOAL     8     vs Olivet (Apr 03) 
     8     vs Fontbonne (Apr 20) 
SAVES     3     vs Adrian (Mar 27) 
     6     at Indiana Tech (Apr 16) 
     6     at Adrian (Apr 29) 
GROUND BALLS     1     at Linfield (3/21/11) 
     4     vs Mount St. Joseph (Apr 10) 
TURNOVERS     1     at Indiana Tech (Apr 16) 
     6     at Trine (Apr 09) 
OPP. TURNOVERS      0     at Indiana Tech (Apr 16) 
     4     vs Mount St. Joseph (Apr 10) 


 

Player High/Low Analysis

 

 North Central - INDIVIDUAL GAME HIGHS 

POINTS.............      9       Morgan, Jacqueline vs Olivet (Apr 03) 
     8       Frazzini, Amy vs Albion (Mar 19) 
GOALS..............      7       Frazzini, Amy vs Albion (Mar 19) 
     6       Morgan, Jacqueline at Indiana Tech (Apr 16) 
ASSISTS............      7       Morgan, Jacqueline vs Olivet (Apr 03) 
     4       Bahr, Mallory vs Albion (Mar 19) 
SHOTS..............      9       Bahr, Mallory vs Concordia (Wis.) (Apr 13) 
     9       Bahr, Mallory vs Olivet (Apr 03) 
     9       Frazzini, Amy vs Olivet (Apr 03) 
     9       Frazzini, Amy vs Albion (Mar 19) 
     9       Fiala, Danielle vs Albion (Mar 19) 
SHOTS ON GOAL......      9       Bahr, Mallory vs Concordia (Wis.) (Apr 13) 
     8       Bahr, Mallory vs Olivet (Apr 03) 
     8       Frazzini, Amy vs Olivet (Apr 03) 
SAVES..............      14       Hon, Sarah at Puget Sound (03/24/11) 
     12       Hon, Sarah at Trine (Apr 09) 
GROUND BALLS.......      9       Gully, Caroline at Indiana Tech (Apr 16) 
     8       Frazzini, Amy at Indiana Tech (Apr 16) 
DRAW CONTROLS......      9       Gully, Caroline vs Olivet (Apr 03) 
     9       Gully, Caroline vs Albion (Mar 19) 
CAUSED TURNOVER....      5       Frazzini, Amy vs Concordia (Wis.) (Apr 13) 
     5       Frazzini, Amy vs Albion (Mar 19) 


 

Game-by-Game Goals-Assists-Points

 

   1   2   3   4   5   6   7  
Opponent  Date  Score  WL  HON,SARAH   MORGAN,JES   OLEHY,SHEA   MUSUR,ALIS   MORGAN,JAC   GULLY,CARO   FIALA,DANI  
ALBION  Mar 19  22-7  W  0-0-0  0-0-0  0-0-0  0-0-0  4-1-5  4-0-4  4-0-4 
at Linfield  3/21/11  19-3  W  0-0-0  2-0-2  0-0-0  0-0-0  3-1-4  0-0-0  4-1-5 
at Pacific (Ore.)  3/22/11  5-23  L  0-0-0  0-0-0  DNP  DNP  0-0-0  3-0-3  2-1-3 
at Puget Sound  03/24/11  11-17  L  0-0-0  1-0-1  DNP  0-0-0  4-0-4  0-0-0  3-0-3 
ADRIAN  Mar 27  2-20  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  2-0-2 
OLIVET  Apr 03  20-3  W  0-0-0  1-0-1  0-0-0  0-0-0  2-7-9  5-0-5  0-1-1 
CARTHAGE  Apr 06  10-12  L  0-0-0  0-1-1  DNP  0-0-0  2-0-2  1-0-1  3-0-3 
at Trine  Apr 09  15-16  L  0-0-0  1-0-1  DNP  0-0-0  2-0-2  4-0-4  2-0-2 
vs Mount St. Joseph  Apr 10  18-7  W  0-0-0  0-0-0  DNP  0-0-0  3-2-5  4-0-4  5-0-5 
CONCORDIA (WIS.)  Apr 13  15-5  W  0-0-0  1-0-1  0-0-0  DNP  2-1-3  0-0-0  3-0-3 
at Indiana Tech  Apr 16  17-18  L  0-0-0  0-0-0  DNP  0-0-0  6-0-6  4-0-4  2-1-3 
FONTBONNE  Apr 20  9-5  W  0-0-0  0-0-0  DNP  0-0-0  2-0-2  2-1-3  3-0-3 
at Carthage  Apr 27  14-11  W  0-0-0  0-0-0  DNP  0-0-0  2-0-2  5-0-5  4-0-4 
at Adrian  Apr 29  4-22  L  0-0-0  1-0-1  DNP  0-0-0  1-0-1  1-0-1  1-0-1 

   8   9   10  11  12  13  14 
Opponent  Date  Score  WL  LOPRESTI,L   SHAUGHNESS   FRAZZINI,A   BAHR,MALLO   VIVACQUA,N   HOUP,RACHA   KING,KELSE  
ALBION  Mar 19  22-7  W  0-0-0  0-0-0  7-1-8  2-4-6  0-0-0  1-0-1  DNP 
at Linfield  3/21/11  19-3  W  1-1-2  0-0-0  2-1-3  5-1-6  0-0-0  1-0-1  0-0-0 
at Pacific (Ore.)  3/22/11  5-23  L  0-0-0  0-0-0  DNP  0-0-0  0-1-1  0-0-0  DNP 
at Puget Sound  03/24/11  11-17  L  0-0-0  0-0-0  DNP  0-0-0  2-0-2  1-0-1  DNP 
ADRIAN  Mar 27  2-20  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  DNP 
OLIVET  Apr 03  20-3  W  0-0-0  0-0-0  3-1-4  4-1-5  4-2-6  0-0-0  0-0-0 
CARTHAGE  Apr 06  10-12  L  0-1-1  DNP  1-0-1  2-0-2  0-0-0  0-1-1  DNP 
at Trine  Apr 09  15-16  L  0-0-0  DNP  3-1-4  3-1-4  0-0-0  0-0-0  DNP 
vs Mount St. Joseph  Apr 10  18-7  W  0-0-0  0-0-0  2-3-5  0-0-0  3-0-3  1-0-1  DNP 
CONCORDIA (WIS.)  Apr 13  15-5  W  0-0-0  0-0-0  3-1-4  4-0-4  2-1-3  0-0-0  0-0-0 
at Indiana Tech  Apr 16  17-18  L  0-0-0  DNP  3-0-3  0-0-0  1-0-1  1-0-1  0-0-0 
FONTBONNE  Apr 20  9-5  W  0-0-0  DNP  1-1-2  1-0-1  0-0-0  0-0-0  DNP 
at Carthage  Apr 27  14-11  W  0-0-0  DNP  0-0-0  2-0-2  0-0-0  1-0-1  DNP 
at Adrian  Apr 29  4-22  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP 

   15  16  18  19  21 
Opponent  Date  Score  WL  STASAITIS,   LEGNER,JAM   BOEKELOO,C   WALTERS,AL   PRINCE,SHA  
ALBION  Mar 19  22-7  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at Linfield  3/21/11  19-3  W  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0 
at Pacific (Ore.)  3/22/11  5-23  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
at Puget Sound  03/24/11  11-17  L  DNP  0-0-0  0-0-0  DNP  0-0-0 
ADRIAN  Mar 27  2-20  L  DNP  0-0-0  DNP  DNP  0-0-0 
OLIVET  Apr 03  20-3  W  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0 
CARTHAGE  Apr 06  10-12  L  DNP  0-0-0  DNP  DNP  1-0-1 
at Trine  Apr 09  15-16  L  DNP  0-0-0  0-0-0  DNP  0-0-0 
vs Mount St. Joseph  Apr 10  18-7  W  DNP  0-0-0  DNP  DNP  0-0-0 
CONCORDIA (WIS.)  Apr 13  15-5  W  DNP  0-0-0  0-0-0  DNP  0-0-0 
at Indiana Tech  Apr 16  17-18  L  DNP  0-0-0  DNP  DNP  0-0-0 
FONTBONNE  Apr 20  9-5  W  DNP  DNP  DNP  DNP  0-0-0 
at Carthage  Apr 27  14-11  W  DNP  0-0-0  DNP  DNP  0-0-0 
at Adrian  Apr 29  4-22  L  DNP  0-0-0  DNP  DNP  0-0-0 


 

Individual Game-by-Game

 


#11 Bahr, Mallory
#18 Boekeloo, Carissa
# 7 Fiala, Danielle
#10 Frazzini, Amy
# 6 Gully, Caroline
# 1 Hon, Sarah
#13 Houp, Rachael
#14 King, Kelsey
#16 Legner, Jamie
# 8 Lopresti, Leea
# 5 Morgan, Jacqueline
# 2 Morgan, Jessica
# 4 Musur, Alison
# 3 Olehy, Shea
#21 Prince, Shannon
# 9 Shaughnessy, Kristin
#15 Stasaitis, Sandy
#TM Team
#12 Vivacqua, Natalie
#19 Walters, Alyssa