North Central

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  03/15/13   at Puget Sound     10-18  L     0- 1- 0   0- 0- 0   60  Hon, Sarah (0-1)  Tacoma, Wash.  
  3/17/13   at Pacific (Ore.)     5-13  L     0- 2- 0   0- 0- 0   100  Hon, Sarah (0-2)  Forest Grove, Ore.  
  3/19/13   at Linfield  W  17-3        1- 2- 0   0- 0- 0   15  Hon, Sarah  McMinnville, Ore.  
*   Mar 23, 2013  MOUNT ST. JOSEPH  W  18-3        2- 2- 0   1- 0- 0   48  Hon, Sarah  Naperville, Ill.  
*   Mar 26, 2013  BELOIT  W  16-1        3- 2- 0   2- 0- 0   35  Hon, Sarah (3-2)  Naperville, Ill.  
*   04/02/13   at Aurora University  W  15-5        4- 2- 0   3- 0- 0   22  Hon, Sarah  Aurora, Ill.  
  Apr 06, 2013  at Otterbein University  W  15-14     O3  5- 2- 0   3- 0- 0   55  Hon, Sarah  Westerville, Ohio  
  Apr 07, 2013  at Kenyon College     9-18  L     5- 3- 0   3- 0- 0   90  Hon, Sarah  Gambier, OH  
*   Apr 09, 2013  BENEDICTINE  W  15-0        6- 3- 0   4- 0- 0   60  Hon, Sarah (6-3)  Naperville, Ill.  
*   04/11/13   at Concordia Wisconsin  W  11-9        7- 3- 0   5- 0- 0   32  Hon, Sarah (7-3)  Mequon, Wis.  
  Apr 14, 2013  DEPAUW  W  17-13        8- 3- 0   5- 0- 0   75  Hon, Sarah (8-3)  Naperville, Ill.  
*   Apr 16, 2013  at Augustana     8-9  L     8- 4- 0   5- 1- 0   61  Hon, Sarah (8-4)  Rock Island, Ill.  
*   Apr 25, 2013  CARTHAGE  W  10-9     OT  9- 4- 0   6- 1- 0   65  Hon, Sarah (9-4)  Naperville, Ill.  
  Apr 26, 2013  LORAS  W  18-0        10- 4- 0   6- 1- 0   80  Hon, Sarah (10-4)  Naperville, Ill.  
*   Apr 28, 2013  FONTBONNE  W  16-0        11- 4- 0   7- 1- 0   100  Hon, Sarah (11-4)  Naperville, Ill.  
  May 03, 2013  CARTHAGE  W  7-6        12- 4- 0   7- 1- 0   53  Hon, Sarah (12-4)  Rock Island, Ill.  
  May 04, 2013  at Augustana     9-10  L     12- 5- 0   7- 1- 0   239  Hon, Sarah (12-5)  Rock Island, Ill.  

Team Record  W-L-T 
Overall  12-5 
Conference  7-1 
Home  8-0 
Away  4-5 
Neutral  0-0 
Overtime  2-0 

Attendance  Dates  Total  Average 
Total  17  1190  70 
Home  8  516  64 
Away  9  674  75 
Neutral  0  0  0 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/15/13   at Puget Sound   10-18  10  2  12  30  .333  22  .733  0  0  30  15  24  6 
3/17/13   at Pacific (Ore.)   5-13  5  1  6  21  .238  18  .857  1  3  22  9  19  12 
3/19/13   at Linfield   17-3  17  14  31  32  .531  26  .812  0  0  14  12  14  14 
Mar 23, 2013  MOUNT ST. JOSEPH   18-3  18  9  27  36  .500  33  .917  1  3  30  15  16  21 
Mar 26, 2013  BELOIT   16-1  16  6  22  31  .516  27  .871  2  3  29  15  19  14 
04/02/13   at Aurora University   15-5  15  8  23  29  .517  20  .690  2  2  26  14  24  5 
Apr 06, 2013  at Otterbein University  15-14  15  8  23  32  .469  23  .719  5  11  26  9  19  6 
Apr 07, 2013  at Kenyon College   9-18  9  0  9  23  .391  15  .652  3  11  19  11  19  5 
Apr 09, 2013  BENEDICTINE   15-0  15  3  18  24  .625  21  .875  3  7  24  12  10  7 
04/11/13   at Concordia Wisconsin   11-9  11  2  13  17  .647  12  .706  1  4  29  15  22  7 
Apr 14, 2013  DEPAUW   17-13  17  4  21  34  .500  29  .853  6  12  26  18  22  9 
Apr 16, 2013  at Augustana   8-9  8  0  8  19  .421  15  .789  0  0  22  4  25  24 
Apr 25, 2013  CARTHAGE   10-9  10  3  13  23  .435  18  .783  0  1  25  8  24  15 
Apr 26, 2013  LORAS   18-0  18  13  31  31  .581  27  .871  1  1  32  16  7  9 
Apr 28, 2013  FONTBONNE   16-0  16  7  23  25  .640  24  .960  1  2  42  12  11  14 
May 03, 2013  CARTHAGE   7-6  7  2  9  20  .350  15  .750  0  0  18  3  17  27 
May 04, 2013  at Augustana   9-10  9  1  10  22  .409  19  .864  0  0  22  10  26  29 
North Central     216-131   216  83  299  449  .481  364  .811  26  60  436  198  318  224 
Opponent        131  45  176  278  .471  216  .777  16  36  355  184  386  185 

TEAM PER-GAME 
Games played: 17
Shots per game: 26.41
Goals per game: 12.71
Assists per game: 4.88
Points per game: 17.59
Faceoff W-L pct: 0.000
Clear pct.: 0.740

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
03/15/13   at Puget Sound   10-18  60:00  18  18.00  8  .308  0  1  0  32 
3/17/13   at Pacific (Ore.)   5-13  60:00  13  15.50  2  .133  0  1  0  17 
3/19/13   at Linfield   17-3  60:00  3  11.33  5  .625  1  0  0  12 
Mar 23, 2013  MOUNT ST. JOSEPH   18-3  60:00  3  9.25  8  .727  1  0  0  14 
Mar 26, 2013  BELOIT   16-1  60:00  1  7.60  3  .750  1  0  0  6 
04/02/13   at Aurora University   15-5  60:00  5  7.17  7  .583  1  0  0  15 
Apr 06, 2013  at Otterbein University  15-14  68:38  14  7.98  10  .417  1  0  0  27 
Apr 07, 2013  at Kenyon College   9-18  60:00  18  9.21  5  .217  0  1  0  24 
Apr 09, 2013  BENEDICTINE   15-0  60:00  0  8.20  3  1.000  1  0  0  4 
04/11/13   at Concordia Wisconsin   11-9  60:00  9  8.28  0  .000  1  0  0  13 
Apr 14, 2013  DEPAUW   17-13  60:00  13  8.70  9  .409  1  0  0  28 
Apr 16, 2013  at Augustana   8-9  60:00  9  8.73  8  .471  0  1  0  26 
Apr 25, 2013  CARTHAGE   10-9  66:00  9  8.68  9  .500  1  0  0  23 
Apr 26, 2013  LORAS   18-0  60:00  0  8.07  0  .000  1  0  0  0 
Apr 28, 2013  FONTBONNE   16-0  60:00  0  7.54  2  1.000  1  0  0  2 
May 03, 2013  CARTHAGE   7-6  60:00  6  7.45  3  .333  1  0  0  15 
May 04, 2013  at Augustana   9-10  60:00  10  7.60  3  .231  0  1  0  19 
Totals     216-131   1034:38  131  7.60  85  .394  12  5  0  277 
Opponent        1034:38  216  7.60  148  .407  5  12  0  449 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/15/13   at Puget Sound   10-18  18  5  23  32  .562  26  .812  0  0  25  15  26  5 
3/17/13   at Pacific (Ore.)   5-13  13  7  20  17  .765  15  .882  2  3  27  11  25  10 
3/19/13   at Linfield   17-3  3  2  5  12  .250  8  .667  0  0  14  10  14  14 
Mar 23, 2013  MOUNT ST. JOSEPH   18-3  3  0  3  14  .214  11  .786  1  4  26  8  21  15 
Mar 26, 2013  BELOIT   16-1  1  0  1  6  .167  4  .667  1  1  17  5  26  5 
04/02/13   at Aurora University   15-5  5  0  5  16  .312  12  .750  2  6  16  8  26  10 
Apr 06, 2013  at Otterbein University  15-14  14  2  16  27  .519  24  .889  3  6  27  24  25  6 
Apr 07, 2013  at Kenyon College   9-18  18  11  29  24  .750  23  .958  4  6  31  16  22  6 
Apr 09, 2013  BENEDICTINE   15-0  0  0  0  4  .000  3  .750  0  1  8  5  17  4 
04/11/13   at Concordia Wisconsin   11-9  9  1  10  13  .692  9  .692  1  2  21  7  18  13 
Apr 14, 2013  DEPAUW   17-13  13  3  16  28  .464  22  .786  0  2  25  14  22  10 
Apr 16, 2013  at Augustana   8-9  9  3  12  26  .346  17  .654  0  0  23  15  24  25 
Apr 25, 2013  CARTHAGE   10-9  9  3  12  23  .391  18  .783  2  5  32  13  26  15 
Apr 26, 2013  LORAS   18-0  0  0  0  0  .000  0  .000  0  0  8  4  14  2 
Apr 28, 2013  FONTBONNE   16-0  0  0  0  2  .000  2  1.000  0  0  15  6  24  2 
May 03, 2013  CARTHAGE   7-6  6  2  8  15  .400  9  .600  0  0  17  12  27  17 
May 04, 2013  at Augustana   9-10  10  6  16  19  .526  13  .684  0  0  23  11  29  26 
Opponent     131-216   131  45  176  278  .471  216  .777  16  36  355  184  386  185 
North Central        216  83  299  449  .481  364  .811  26  60  436  198  318  224 

OPPONENT PER-GAME 
Games played: 17
Shots per game: 16.35
Goals per game: 7.71
Assists per game: 2.65
Points per game: 10.35
Faceoff W-L pct: 0.000
Clear pct.: 0.740

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
03/15/13   at Puget Sound   10-18  60:00  10  10.00  12  .545  1  0  0  30 
3/17/13   at Pacific (Ore.)   5-13  60:00  5  7.50  13  .722  1  0  0  21 
3/19/13   at Linfield   17-3  60:00  17  10.67  9  .346  0  1  0  32 
Mar 23, 2013  MOUNT ST. JOSEPH   18-3  60:00  18  12.50  15  .455  0  1  0  36 
Mar 26, 2013  BELOIT   16-1  60:00  16  13.20  11  .407  0  1  0  31 
04/02/13   at Aurora University   15-5  60:00  15  13.50  5  .250  0  1  0  29 
Apr 06, 2013  at Otterbein University  15-14  68:38  15  13.44  8  .348  0  1  0  32 
Apr 07, 2013  at Kenyon College   9-18  60:00  9  12.89  6  .400  1  0  0  23 
Apr 09, 2013  BENEDICTINE   15-0  60:00  15  13.12  6  .286  0  1  0  24 
04/11/13   at Concordia Wisconsin   11-9  60:00  11  12.91  1  .083  0  1  0  17 
Apr 14, 2013  DEPAUW   17-13  60:00  17  13.28  12  .414  0  1  0  34 
Apr 16, 2013  at Augustana   8-9  60:00  8  12.85  7  .467  1  0  0  19 
Apr 25, 2013  CARTHAGE   10-9  66:00  10  12.53  8  .444  0  1  0  23 
Apr 26, 2013  LORAS   18-0  60:00  18  12.92  9  .333  0  1  0  31 
Apr 28, 2013  FONTBONNE   16-0  60:00  16  13.12  8  .333  0  1  0  25 
May 03, 2013  CARTHAGE   7-6  60:00  7  12.74  8  .533  0  1  0  20 
May 04, 2013  at Augustana   9-10  60:00  9  12.53  10  .526  1  0  0  22 
Opponent     131-216   1034:38  216  12.53  148  .407  5  12  0  449 
North Central        1034:38  131  12.53  85  .394  12  5  0  277 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears 
03/15/13   at Puget Sound   10-18  10/18  2/5  30/32  22/26  30/25  24/26  0/0  14-17/12-18 
3/17/13   at Pacific (Ore.)   5-13  5/13  1/7  21/17  18/15  22/27  19/25  0/0  10-12/15-19 
3/19/13   at Linfield   17-3  17/3  14/2  32/12  26/8  14/14  14/14  0/0  26-26/15-16 
Mar 23, 2013  MOUNT ST. JOSEPH   18-3  18/3  9/0  36/14  33/11  30/26  16/21  0/0  11-15/10-21 
Mar 26, 2013  BELOIT   16-1  16/1  6/0  31/6  27/4  29/17  19/26  0/0  8-11/7-21 
04/02/13   at Aurora University   15-5  15/5  8/0  29/16  20/12  26/16  24/26  0/0  11-13/10-21 
Apr 06, 2013  at Otterbein University  15-14  15/14  8/2  32/27  23/24  26/27  19/25  0/0  17-19/11-18 
Apr 07, 2013  at Kenyon College   9-18  9/18  0/11  23/24  15/23  19/31  19/22  0/0  0-0/0-0 
Apr 09, 2013  BENEDICTINE   15-0  15/0  3/0  24/4  21/3  24/8  10/17  0/0  8-9/5-12 
04/11/13   at Concordia Wisconsin   11-9  11/9  2/1  17/13  12/9  29/21  22/18  0/0  4-12/6-11 
Apr 14, 2013  DEPAUW   17-13  17/13  4/3  34/28  29/22  26/25  22/22  0/0  10-21/7-15 
Apr 16, 2013  at Augustana   8-9  8/9  0/3  19/26  15/17  22/23  25/24  0/0  11-16/7-17 
Apr 25, 2013  CARTHAGE   10-9  10/9  3/3  23/23  18/18  25/32  24/26  0/0  15-21/13-22 
Apr 26, 2013  LORAS   18-0  18/0  13/0  31/0  27/0  32/8  7/14  0/0  2-2/2-11 
Apr 28, 2013  FONTBONNE   16-0  16/0  7/0  25/2  24/2  42/15  11/24  0/0  6-6/4-18 
May 03, 2013  CARTHAGE   7-6  7/6  2/2  20/15  15/9  18/17  17/27  0/0  14-19/8-19 
May 04, 2013  at Augustana   9-10  9/10  1/6  22/19  19/13  22/23  26/29  0/0  15-27/13-24 
Totals     216-131  216/131  83/45  449/278  364/216  436/355  318/386  0/0  182-246/145-283 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

 North Central - TEAM GAME HIGHS 

POINTS     31     vs Loras (Apr 26) 
     31     at Linfield (3/19/13) 
GOALS     18     vs Loras (Apr 26) 
     18     vs Mount St. Joseph (Mar 23) 
ASSISTS     14     at Linfield (3/19/13) 
     13     vs Loras (Apr 26) 
SHOTS     36     vs Mount St. Joseph (Mar 23) 
     34     vs DePauw (Apr 14) 
SHOTS ON GOAL     33     vs Mount St. Joseph (Mar 23) 
     29     vs DePauw (Apr 14) 
SAVES     10     at Otterbein University (Apr 06) 
     9     vs Carthage (Apr 25) 
     9     vs DePauw (Apr 14) 
GROUND BALLS     42     vs Fontbonne (Apr 28) 
     32     vs Loras (Apr 26) 
TURNOVERS     26     at Augustana (May 04) 
     25     at Augustana (Apr 16) 
OPP. TURNOVERS      29     at Augustana (May 04) 
     27     vs Carthage (May 03) 

 Opponent - GAME HIGHS 

POINTS     29     at Kenyon College (Apr 07) 
     23     at Puget Sound (03/15/13) 
GOALS     18     at Kenyon College (Apr 07) 
     18     at Puget Sound (03/15/13) 
ASSISTS     11     at Kenyon College (Apr 07) 
     7     at Pacific (Ore.) (3/17/13) 
SHOTS     32     at Puget Sound (03/15/13) 
     28     vs DePauw (Apr 14) 
SHOTS ON GOAL     26     at Puget Sound (03/15/13) 
     24     at Otterbein University (Apr 06) 
SAVES     15     vs Mount St. Joseph (Mar 23) 
     13     at Pacific (Ore.) (3/17/13) 
GROUND BALLS     32     vs Carthage (Apr 25) 
     31     at Kenyon College (Apr 07) 
TURNOVERS     29     at Augustana (May 04) 
     27     vs Carthage (May 03) 
OPP. TURNOVERS      26     at Augustana (May 04) 
     25     at Augustana (Apr 16) 

 North Central - GAME LOWS 

POINTS     6     at Pacific (Ore.) (3/17/13) 
     8     at Augustana (Apr 16) 
GOALS     5     at Pacific (Ore.) (3/17/13) 
     7     vs Carthage (May 03) 
ASSISTS     0     at Kenyon College (Apr 07) 
     0     at Augustana (Apr 16) 
SHOTS     17     at Concordia Wisconsin (04/11/13) 
     19     at Augustana (Apr 16) 
SHOTS ON GOAL     12     at Concordia Wisconsin (04/11/13) 
     15     at Kenyon College (Apr 07) 
     15     at Augustana (Apr 16) 
     15     vs Carthage (May 03) 
SAVES     0     at Concordia Wisconsin (04/11/13) 
     0     vs Loras (Apr 26) 
GROUND BALLS     14     at Linfield (3/19/13) 
     18     vs Carthage (May 03) 
TURNOVERS     7     vs Loras (Apr 26) 
     10     vs Benedictine (Apr 09) 
OPP. TURNOVERS      14     at Linfield (3/19/13) 
     14     vs Loras (Apr 26) 

 Opponent - GAME LOWS 

POINTS     0     vs Benedictine (Apr 09) 
     0     vs Loras (Apr 26) 
     0     vs Fontbonne (Apr 28) 
GOALS     0     vs Benedictine (Apr 09) 
     0     vs Loras (Apr 26) 
     0     vs Fontbonne (Apr 28) 
ASSISTS     0     vs Mount St. Joseph (Mar 23) 
     0     vs Beloit (Mar 26) 
     0     at Aurora University (04/02/13) 
     0     vs Benedictine (Apr 09) 
     0     vs Loras (Apr 26) 
     0     vs Fontbonne (Apr 28) 
SHOTS     0     vs Loras (Apr 26) 
     2     vs Fontbonne (Apr 28) 
SHOTS ON GOAL     0     vs Loras (Apr 26) 
     2     vs Fontbonne (Apr 28) 
SAVES     1     at Concordia Wisconsin (04/11/13) 
     5     at Aurora University (04/02/13) 
GROUND BALLS     8     vs Benedictine (Apr 09) 
     8     vs Loras (Apr 26) 
TURNOVERS     14     at Linfield (3/19/13) 
     14     vs Loras (Apr 26) 
OPP. TURNOVERS      7     vs Loras (Apr 26) 
     10     vs Benedictine (Apr 09) 


 

Player High/Low Analysis

 

 North Central - INDIVIDUAL GAME HIGHS 

POINTS.............      8       Fiala, Danielle vs Fontbonne (Apr 28) 
     7       Norfleet, Claire vs Loras (Apr 26) 
     7       Fiala, Danielle vs Mount St. Joseph (Mar 23) 
     7       Morgan, Jacqueline at Linfield (3/19/13) 
GOALS..............      7       Fiala, Danielle vs Fontbonne (Apr 28) 
     5       Norfleet, Claire vs Loras (Apr 26) 
     5       Fisher, Gina vs DePauw (Apr 14) 
     5       Fiala, Danielle vs Beloit (Mar 26) 
     5       Fiala, Danielle vs Mount St. Joseph (Mar 23) 
     5       Morgan, Jacqueline at Linfield (3/19/13) 
ASSISTS............      5       Fisher, Gina vs Loras (Apr 26) 
     4       Fiala, Danielle vs Loras (Apr 26) 
SHOTS..............      12       Fiala, Danielle vs Beloit (Mar 26) 
     11       Fiala, Danielle vs Mount St. Joseph (Mar 23) 
SHOTS ON GOAL......      10       Fiala, Danielle vs Fontbonne (Apr 28) 
     10       Fiala, Danielle vs Mount St. Joseph (Mar 23) 
SAVES..............      10       Hon, Sarah at Otterbein University (Apr 06) 
     9       Hon, Sarah vs Carthage (Apr 25) 
     9       Hon, Sarah vs DePauw (Apr 14) 
GROUND BALLS.......      10       Fisher, Gina at Aurora University (04/02/13) 
     7       Fisher, Gina vs Fontbonne (Apr 28) 
     7       Fiala, Danielle at Concordia Wisconsin (04/11/13) 
     7       Fisher, Gina vs Beloit (Mar 26) 
     7       Fisher, Gina vs Mount St. Joseph (Mar 23) 
     7       James, Rebecca at Pacific (Ore.) (3/17/13) 
DRAW CONTROLS......      7       Fisher, Gina vs Mount St. Joseph (Mar 23) 
     6       Norfleet, Claire vs Beloit (Mar 26) 
     6       Norfleet, Claire at Linfield (3/19/13) 
     6       Norfleet, Claire at Puget Sound (03/15/13) 
CAUSED TURNOVER....      6       James, Rebecca at Augustana (May 04) 
     6       Fisher, Gina vs Carthage (May 03) 
     6       Fisher, Gina vs Mount St. Joseph (Mar 23) 


 

Game-by-Game Goals-Assists-Points

 

   1   2   3   4   5   7   8  
Opponent  Date  Score  WL  HON,SARAH   MORGAN,JES   NORFLEET,C   PERRI,BIAN   MORGAN,JAC   FIALA,DANI   LOPRESTI,L  
at Puget Sound  03/15/13  10-18  L  0-0-0  0-0-0  3-1-4  0-0-0  1-1-2  3-0-3  0-0-0 
at Pacific (Ore.)  3/17/13  5-13  L  0-0-0  1-0-1  1-0-1  0-0-0  0-0-0  2-0-2  0-0-0 
at Linfield  3/19/13  17-3  W  0-0-0  0-0-0  1-3-4  2-2-4  5-2-7  4-2-6  2-1-3 
MOUNT ST. JOSEPH  Mar 23  18-3  W  0-0-0  1-0-1  1-3-4  1-0-1  1-1-2  5-2-7  0-0-0 
BELOIT  Mar 26  16-1  W  0-0-0  0-0-0  2-2-4  1-0-1  3-1-4  5-1-6  1-0-1 
at Aurora University  04/02/13  15-5  W  0-0-0  0-0-0  2-2-4  2-1-3  3-0-3  2-2-4  0-0-0 
at Otterbein University  Apr 06  15-14  W  0-0-0  DNP  3-1-4  1-2-3  4-0-4  3-2-5  0-0-0 
at Kenyon College  Apr 07  9-18  L  0-0-0  DNP  0-0-0  0-0-0  1-0-1  4-0-4  2-0-2 
BENEDICTINE  Apr 09  15-0  W  0-0-0  DNP  0-0-0  2-0-2  2-0-2  3-1-4  3-0-3 
at Concordia Wisconsin  04/11/13  11-9  W  0-0-0  DNP  1-0-1  0-0-0  1-1-2  3-0-3  2-0-2 
DEPAUW  Apr 14  17-13  W  0-0-0  DNP  3-0-3  0-0-0  2-0-2  3-2-5  2-0-2 
at Augustana  Apr 16  8-9  L  0-0-0  0-0-0  0-0-0  1-0-1  3-0-3  1-0-1  2-0-2 
CARTHAGE  Apr 25  10-9  W  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  3-2-5  3-0-3 
LORAS  Apr 26  18-0  W  0-0-0  0-1-1  5-2-7  2-0-2  0-0-0  2-4-6  2-0-2 
FONTBONNE  Apr 28  16-0  W  0-0-0  0-0-0  2-2-4  0-0-0  1-1-2  7-1-8  0-0-0 
CARTHAGE  May 03  7-6  W  0-0-0  0-0-0  1-0-1  1-0-1  0-0-0  2-1-3  0-0-0 
at Augustana  May 04  9-10  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  4-0-4  1-0-1 

   9   10  11  12  13  14  16 
Opponent  Date  Score  WL  DIECKMEYER   STASAITIS,   BAHR,MALLO   JAMES,REBE   HOUP,RACHA   KING,KELSE   LEGNER,JAM  
at Puget Sound  03/15/13  10-18  L  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0 
at Pacific (Ore.)  3/17/13  5-13  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
at Linfield  3/19/13  17-3  W  0-2-2  0-0-0  1-0-1  0-0-0  0-1-1  0-0-0  DNP 
MOUNT ST. JOSEPH  Mar 23  18-3  W  3-1-4  0-0-0  1-0-1  0-0-0  1-0-1  0-0-0  DNP 
BELOIT  Mar 26  16-1  W  1-0-1  0-0-0  1-1-2  0-0-0  0-0-0  0-0-0  DNP 
at Aurora University  04/02/13  15-5  W  2-0-2  DNP  1-1-2  0-0-0  0-0-0  0-0-0  0-0-0 
at Otterbein University  Apr 06  15-14  W  0-0-0  DNP  0-1-1  0-0-0  0-0-0  DNP  0-0-0 
at Kenyon College  Apr 07  9-18  L  1-0-1  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
BENEDICTINE  Apr 09  15-0  W  1-0-1  0-0-0  2-0-2  0-0-0  1-0-1  0-0-0  1-0-1 
at Concordia Wisconsin  04/11/13  11-9  W  1-0-1  DNP  0-0-0  0-1-1  1-0-1  DNP  0-0-0 
DEPAUW  Apr 14  17-13  W  1-0-1  DNP  1-1-2  0-0-0  0-0-0  DNP  0-0-0 
at Augustana  Apr 16  8-9  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
CARTHAGE  Apr 25  10-9  W  0-0-0  DNP  0-0-0  0-0-0  1-0-1  DNP  0-0-0 
LORAS  Apr 26  18-0  W  1-1-2  0-0-0  1-0-1  0-0-0  1-0-1  1-0-1  1-0-1 
FONTBONNE  Apr 28  16-0  W  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-1-1  0-0-0 
CARTHAGE  May 03  7-6  W  0-0-0  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0 
at Augustana  May 04  9-10  L  0-0-0  DNP  0-0-0  0-0-0  1-0-1  DNP  0-0-0 

   21  22  23  24 
Opponent  Date  Score  WL  KLUCK,ALI   WILKE,KATL   FISHER,GIN   ROBBINS,KA  
at Puget Sound  03/15/13  10-18  L  0-0-0  0-0-0  2-0-2  0-0-0 
at Pacific (Ore.)  3/17/13  5-13  L  0-0-0  0-0-0  1-1-2  0-0-0 
at Linfield  3/19/13  17-3  W  0-0-0  0-0-0  2-1-3  0-0-0 
MOUNT ST. JOSEPH  Mar 23  18-3  W  DNP  0-1-1  4-1-5  0-0-0 
BELOIT  Mar 26  16-1  W  DNP  0-0-0  2-1-3  0-0-0 
at Aurora University  04/02/13  15-5  W  0-0-0  0-0-0  3-2-5  0-0-0 
at Otterbein University  Apr 06  15-14  W  1-0-1  0-0-0  3-2-5  0-0-0 
at Kenyon College  Apr 07  9-18  L  0-0-0  0-0-0  1-0-1  0-0-0 
BENEDICTINE  Apr 09  15-0  W  0-0-0  0-0-0  0-2-2  0-0-0 
at Concordia Wisconsin  04/11/13  11-9  W  DNP  DNP  2-0-2  0-0-0 
DEPAUW  Apr 14  17-13  W  0-0-0  0-0-0  5-1-6  0-0-0 
at Augustana  Apr 16  8-9  L  DNP  DNP  1-0-1  0-0-0 
CARTHAGE  Apr 25  10-9  W  1-0-1  0-0-0  1-1-2  0-0-0 
LORAS  Apr 26  18-0  W  0-0-0  0-0-0  1-5-6  1-0-1 
FONTBONNE  Apr 28  16-0  W  0-0-0  2-0-2  3-2-5  0-0-0 
CARTHAGE  May 03  7-6  W  0-0-0  0-0-0  3-1-4  0-0-0 
at Augustana  May 04  9-10  L  0-0-0  DNP  3-1-4  0-0-0 


 

Individual Game-by-Game

 


#11 Bahr, Mallory
# 9 Dieckmeyer, Adelaide
# 7 Fiala, Danielle
#23 Fisher, Gina
# 1 Hon, Sarah
#13 Houp, Rachael
#12 James, Rebecca
#14 King, Kelsey
#21 Kluck, Ali
#16 Legner, Jamie
# 8 LoPresti, Leea
# 5 Morgan, Jacqueline
# 2 Morgan, Jessica
# 3 Norfleet, Claire
# 4 Perri, Bianca
#24 Robbins, Kailey
#10 Stasaitis, Sandy
#TM TEAM
#22 Wilke, Katlyn