North Central

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 14-4 • Conf: 5-2 • Home: 8-2 • Away: 5-2 • Neut: 1-0 

TEAM STATISTICS  NCC  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  275-600  172-424 
   Goals scored per game  15.28  9.56 
   Shot pct.  .458  .406 
   Shots on goal-Attempts  463-600  319-424 
   SOG pct.  .772  .752 
   Shots/Game  33.3  23.6 
   Assists  104  61 
   Free position Made-Att  57-131  62-150 
   Free position pct.  .435  .413 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  15-4  3-4 
   Conversion Percent  3.750  .750 
GOAL BREAKDOWN     
   Total Goals  275  172 
   Man-up  15  3 
   Man-down  2  1 
   Free-position  57  62 
   Unassisted  171  111 
   Overtime  1  0 
   Goals scored average  15.24  9.53 
GROUND BALLS  534  422 
DRAW CONTROLS  220  253 
TURNOVERS  489  580 
CAUSED TURNOVERS  284  185 
CLEARS  307-420  267-443 
   Clear Pct.  .731  .603 
PENALTIES     
   Number  4  4 
   Minutes  8:00  8:00 
ATTENDANCE     
   Total  669  581 
   Dates/Avg Per Date  10/67  7/83 
   Neutral Site #/Avg  1/65   

GOALS BY PERIOD  1st  2nd  OT  Total 
North Central  158  116  1  275 
Opponents  86  86  0  172 

SAVES BY PERIOD  1st  2nd  OT  Total 
North Central  73  74  0  147 
Opponents  110  78  0  188 

SHOTS BY PERIOD  1st  2nd  OT  Total 
North Central  338  261  1  600 
Opponents  202  221  1  424 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
North Central  268  194  1  463 
Opponents  159  160  0  319 


 

Overall Individual Statistics

 

Overall: 14-4 • Conf: 5-2 • Home: 8-2 • Away: 5-2 • Neut: 1-0 

 Offense Statistics 

    SHOTS  GOALS           
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  fpg-fps  gb  dc  t/o  ct  pen-min 
20  Deetjen, Jessica   18-17  67  10  77  130  .515  100  .769  5  0  24-43  21  20  48  10  1-2.0 
13  Truver, Christina   18-18  44  19  63  79  .557  66  .835  1  0  5-14  111  118  48  53  0-0.0 
22  Steiner, Grace   18-18  36  11  47  65  .554  53  .815  1  0  3-7  45  11  46  29  1-2.0 
17  McHugh, Madeline   18-18  36  30  66  86  .419  63  .733  2  0  5-15  17  1  72  6  0-0.0 
23  Steiner, Annabelle   18-18  28  6  34  68  .412  52  .765  0  1  9-18  59  36  21  32  0-0.0 
21  Vandenbroucke, Berit  17-13  15  5  20  51  .294  32  .627  1  0  3-10  13  7  48  11  0-0.0 
3   Scranton, Nelle   17-13  15  14  29  38  .395  28  .737  2  1  2-6  27  1  27  13  0-0.0 
16  Pfeiffer, Reilly   13-6  14  3  17  35  .400  30  .857  1  0  2-10  13  1  36  7  1-2.0 
14  Richardson-Clerk, My  9-3  9  2  11  22  .409  20  .909  0  0  4-6  19  15  14  10  0-0.0 
15  Pinkowski, Mary   18-18  4  0  4  13  .308  10  .769  1  0  0-1  63  8  36  38  0-0.0 
7   Nadherny, Paige   13-10  2  0  2  2  1.000  2  1.000  1  0  0-0  20  0  13  10  1-2.0 
25  Claussen, Rebecca   18-18  2  1  3  2  1.000  2  1.000  0  0  0-0  48  1  18  31  0-0.0 
12  Manning, Sydney   18-18  1  1  2  3  .333  2  .667  0  0  0-1  28  1  20  23  0-0.0 
9   Harris, Nomika   16-7  1  0  1  1  1.000  1  1.000  0  0  0-0  9  0  6  6  0-0.0 
00  Leers, Abigail   10-4  1  2  3  5  .200  2  .400  0  0  0-0  8  0  11  1  0-0.0 
1   Walker, Bry'Shaw  1-0  0  0  0  0  .000  0  .000  0  0  0-0  0  0  1  0  0-0.0 
26  Zochowski, Lina   1-0  0  0  0  0  .000  0  .000  0  0  0-0  0  0  0  0  0-0.0 
24  Widd, Abigail   6-1  0  0  0  0  .000  0  .000  0  0  0-0  1  0  0  0  0-0.0 
18  Engel, Katie   6-0  0  0  0  0  .000  0  .000  0  0  0-0  2  0  1  1  0-0.0 
99  Seghesio, Camille   17-16  0  0  0  0  .000  0  .000  0  0  0-0  27  0  11  2  0-0.0 
1   Walker, Bry'Shawna   12-0  0  0  0  0  .000  0  .000  0  0  0-0  3  0  0  1  0-0.0 
28  Elizabeth Wagner   5-0  0  0  0  0  .000  0  .000  0  0  0-0  0  0  2  0  0-0.0 
  Total...............  18  275  104  379  600  .458  463  .772  15  2  57-131  534  220  489  284  4-8.0 
  Opponents...........  18  172  61  233  424  .406  319  .752  3  1  62-150  422  253  580  185  4-8.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
28  Elizabeth Wagner   5-0   107:13  6  3.36  9  .600  0  0  0  17 
00  Leers, Abigail   2-0   60:00  6  6.00  3  .333  1  0  0  16 
24  Widd, Abigail   4-1   98:09  13  7.95  7  .350  1  0  0  32 
99  Seghesio, Camille   16-14  817:38  147  10.79  128  .465  12  4  0  359 
  Total...............  18  1083:00  172  9.53  147  .461  14  4  0  424 
  Opponents...........  18  1083:00  275  15.24  188  .406  4  14  0  600 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  Total 
North Central  158  116  1  275 
Opponents  86  86  0  172 

SHOTS BY PERIOD  1st  2nd  OT  Total 
North Central  338  261  1  600 
Opponents  202  221  1  424 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
North Central  268  194  1  463 
Opponents  159  160  0  319 

SAVES BY PERIOD  1st  2nd  OT  Total 
North Central  73  74  0  147 
Opponents  110  78  0  188 

ATTENDANCE SUMMARY  NCC  OPP 
   Total  669  581 
   Dates/Avg Per Date  10/67  7/83 
   Neutral Site #/Avg  1/65   

CLEARS: North Central -- 307-420 .731, Opponents -- 267-443 .603.
MAN-UP OPPS: North Central -- 15-4 3.750, Opponents -- 3-4 .750.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
20  Deetjen, Jessica   18  67  10  77  130 
17  McHugh, Madeline   18  36  30  66  86 
13  Truver, Christina   18  44  19  63  79 
22  Steiner, Grace   18  36  11  47  65 
23  Steiner, Annabelle   18  28  6  34  68 
3   Scranton, Nelle   17  15  14  29  38 
21  Vandenbroucke, Berit  17  15  5  20  51 
16  Pfeiffer, Reilly   13  14  3  17  35 
14  Richardson-Clerk, My  9  9  2  11  22 
15  Pinkowski, Mary   18  4  0  4  13 

##  GOALS  GP  G  A  Pts  Shots 
20  Deetjen, Jessica   18  67  10  77  130 
13  Truver, Christina   18  44  19  63  79 
17  McHugh, Madeline   18  36  30  66  86 
22  Steiner, Grace   18  36  11  47  65 
23  Steiner, Annabelle   18  28  6  34  68 
3   Scranton, Nelle   17  15  14  29  38 
21  Vandenbroucke, Berit  17  15  5  20  51 
16  Pfeiffer, Reilly   13  14  3  17  35 
14  Richardson-Clerk, My  9  9  2  11  22 
15  Pinkowski, Mary   18  4  0  4  13 

##  ASSISTS  GP  G  A  Pts  Shots 
17  McHugh, Madeline   18  36  30  66  86 
13  Truver, Christina   18  44  19  63  79 
3   Scranton, Nelle   17  15  14  29  38 
22  Steiner, Grace   18  36  11  47  65 
20  Deetjen, Jessica   18  67  10  77  130 
23  Steiner, Annabelle   18  28  6  34  68 
21  Vandenbroucke, Berit  17  15  5  20  51 
16  Pfeiffer, Reilly   13  14  3  17  35 
14  Richardson-Clerk, My  9  9  2  11  22 
00  Leers, Abigail   10  1  2  3  5 

##  GROUND BALLS  GP  GB 
13  Truver, Christina   18  111 
15  Pinkowski, Mary   18  63 
23  Steiner, Annabelle   18  59 
25  Claussen, Rebecca   18  48 
22  Steiner, Grace   18  45 
12  Manning, Sydney   18  28 
99  Seghesio, Camille   17  27 
3   Scranton, Nelle   17  27 
20  Deetjen, Jessica   18  21 
7   Nadherny, Paige   13  20 

##  DRAW CONTROLS  GP  DC 
13  Truver, Christina   18  118 
23  Steiner, Annabelle   18  36 
20  Deetjen, Jessica   18  20 
14  Richardson-Clerk, My  9  15 
22  Steiner, Grace   18  11 
15  Pinkowski, Mary   18  8 
21  Vandenbroucke, Berit  17  7 
16  Pfeiffer, Reilly   13  1 
3   Scranton, Nelle   17  1 
12  Manning, Sydney   18  1 

##  MAN-UP GOALS  GP  No. 
20  Deetjen, Jessica   18  5 
3   Scranton, Nelle   17  2 
17  McHugh, Madeline   18  2 
15  Pinkowski, Mary   18  1 
21  Vandenbroucke, Berit  17  1 
16  Pfeiffer, Reilly   13  1 
22  Steiner, Grace   18  1 
7   Nadherny, Paige   13  1 
13  Truver, Christina   18  1 

##  SHORT-HANDED GOALS  GP  No. 
23  Steiner, Annabelle   18  1 
3   Scranton, Nelle   17  1 

##  FREE-POSITION GOALS  GP  FPG 
20  Deetjen, Jessica   18  24 
23  Steiner, Annabelle   18  9 
13  Truver, Christina   18  5 
17  McHugh, Madeline   18  5 
14  Richardson-Clerk, My  9  4 
21  Vandenbroucke, Berit  17  3 
22  Steiner, Grace   18  3 
3   Scranton, Nelle   17  2 
16  Pfeiffer, Reilly   13  2 

##  SHOTS  GP  G  A  Shots  Shot% 
20  Deetjen, Jessica   18  67  10  130  .515 
17  McHugh, Madeline   18  36  30  86  .419 
13  Truver, Christina   18  44  19  79  .557 
23  Steiner, Annabelle   18  28  6  68  .412 
22  Steiner, Grace   18  36  11  65  .554 
21  Vandenbroucke, Berit  17  15  5  51  .294 
3   Scranton, Nelle   17  15  14  38  .395 
16  Pfeiffer, Reilly   13  14  3  35  .400 
14  Richardson-Clerk, My  9  9  2  22  .409 
15  Pinkowski, Mary   18  4  0  13  .308 

##  SHOT PCT  GP  G  A  Shots  Shot% 
25  Claussen, Rebecca   18  2  1  2  1.000 
7   Nadherny, Paige   13  2  0  2  1.000 
9   Harris, Nomika   16  1  0  1  1.000 
13  Truver, Christina   18  44  19  79  .557 
22  Steiner, Grace   18  36  11  65  .554 
20  Deetjen, Jessica   18  67  10  130  .515 
17  McHugh, Madeline   18  36  30  86  .419 
23  Steiner, Annabelle   18  28  6  68  .412 
14  Richardson-Clerk, My  9  9  2  22  .409 
16  Pfeiffer, Reilly   13  14  3  35  .400 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
20  Deetjen, Jessica   18  67  10  130  100  .769 
13  Truver, Christina   18  44  19  79  66  .835 
17  McHugh, Madeline   18  36  30  86  63  .733 
22  Steiner, Grace   18  36  11  65  53  .815 
23  Steiner, Annabelle   18  28  6  68  52  .765 
21  Vandenbroucke, Berit  17  15  5  51  32  .627 
16  Pfeiffer, Reilly   13  14  3  35  30  .857 
3   Scranton, Nelle   17  15  14  38  28  .737 
14  Richardson-Clerk, My  9  9  2  22  20  .909 
15  Pinkowski, Mary   18  4  0  13  10  .769 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
7   Nadherny, Paige   13  2  0  2  2  1.000 
25  Claussen, Rebecca   18  2  1  2  2  1.000 
9   Harris, Nomika   16  1  0  1  1  1.000 
14  Richardson-Clerk, My  9  9  2  22  20  .909 
16  Pfeiffer, Reilly   13  14  3  35  30  .857 
13  Truver, Christina   18  44  19  79  66  .835 
22  Steiner, Grace   18  36  11  65  53  .815 
20  Deetjen, Jessica   18  67  10  130  100  .769 
15  Pinkowski, Mary   18  4  0  13  10  .769 
23  Steiner, Annabelle   18  28  6  68  52  .765 

##  CAUSED TURNOVERS  GP  CT 
13  Truver, Christina   18  53 
15  Pinkowski, Mary   18  38 
23  Steiner, Annabelle   18  32 
25  Claussen, Rebecca   18  31 
22  Steiner, Grace   18  29 
12  Manning, Sydney   18  23 
3   Scranton, Nelle   17  13 
21  Vandenbroucke, Berit  17  11 
20  Deetjen, Jessica   18  10 
7   Nadherny, Paige   13  10 

##  PENALTIES  GP  No. 
22  Steiner, Grace   18  1 
7   Nadherny, Paige   13  1 
20  Deetjen, Jessica   18  1 
16  Pfeiffer, Reilly   13  1 

##  PENALTY MINUTES  GP  Min. 
7   Nadherny, Paige   13  2.0 
16  Pfeiffer, Reilly   13  2.0 
20  Deetjen, Jessica   18  2.0 
22  Steiner, Grace   18  2.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 14-4 • Conf: 5-2 • Home: 8-2 • Away: 5-2 • Neut: 1-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
20 Deetjen, Jessica     18-17  67  10  77 130  .515 100  .769  48  10  2 21    7-6   28   5  33  53  .528  40  .755  19   5  1  9
13 Truver, Christina    18-18  44  19  63  79  .557  66  .835  48  53  4 111   7-7   17   9  26  32  .531  25  .781  16  27  1 43
17 McHugh, Madeline     18-18  36  30  66  86  .419  63  .733  72   6  2 17    7-7   10  19  29  27  .370  21  .778  22   3  0  8
22 Steiner, Grace       18-18  36  11  47  65  .554  53  .815  46  29  3 45    7-7   20   6  26  29  .690  24  .828  25  10  2 18
23 Steiner, Annabelle   18-18  28   6  34  68  .412  52  .765  21  32  1 59    7-7   10   1  11  20  .500  16  .800   7   5  1 14
3  Scranton, Nelle      17-13  15  14  29  38  .395  28  .737  27  13  0 27    6-5    8   4  12  16  .500  10  .625  11   7  0  9
21 Vandenbroucke, Berit 17-13  15   5  20  51  .294  32  .627  48  11  1 13    7-6    5   2   7  21  .238  11  .524  16   3  0  3
16 Pfeiffer, Reilly     13-6   14   3  17  35  .400  30  .857  36   7  1 13    4-1    2   1   3   7  .286   5  .714  10   1  0  2
14 Richardson-Clerk, My  9-3    9   2  11  22  .409  20  .909  14  10  0 19     -
15 Pinkowski, Mary      18-18   4   0   4  13  .308  10  .769  36  38  0 63    7-7    1   0   1   4  .250   1  .250  12  16  0 24
7  Nadherny, Paige      13-10   2   0   2   2 1.000   2 1.000  13  10  0 20    6-3    1   0   1   1 1.000   1 1.000   4   5  0  8
25 Claussen, Rebecca    18-18   2   1   3   2 1.000   2 1.000  18  31  0 48    7-7    2   1   3   2 1.000   2 1.000   6  15  0 15
9  Harris, Nomika       16-7    1   0   1   1 1.000   1 1.000   6   6  0  9    7-4    1   0   1   1 1.000   1 1.000   3   4  0  4
00 Leers, Abigail       10-4    1   2   3   5  .200   2  .400  11   1  0  8    6-3    1   2   3   5  .200   2  .400  11   1  0  7
12 Manning, Sydney      18-18   1   1   2   3  .333   2  .667  20  23  0 28    7-7    1   1   2   3  .333   2  .667  13  10  0 12
18 Engel, Katie          6-0    0   0   0   0  .000   0  .000   1   1  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  0
28 Elizabeth Wagner      5-0    0   0   0   0  .000   0  .000   2   0  0  0     -
24 Widd, Abigail         6-1    0   0   0   0  .000   0  .000   0   0  0  1    2-1    0   0   0   0  .000   0  .000   0   0  0  1
1  Walker, Bry'Shaw  1-0    0   0   0   0  .000   0  .000   1   0  0  0     -
1  Walker, Bry'Shawna   12-0    0   0   0   0  .000   0  .000   0   1  0  3    5-0    0   0   0   0  .000   0  .000   0   1  0  2
99 Seghesio, Camille    17-16   0   0   0   0  .000   0  .000  11   2  0 27    7-6    0   0   0   0  .000   0  .000   2   1  0 10
26 Zochowski, Lina       1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
   Total............... 18    275 104 379 600  .458 463  .772 489 284 14 534   7    107  51 158 221  .484 161  .729 181 114  5 189
   Opponents........... 18    172  61 233 424  .406 319  .752 580 185  4 422   7     68  25  93 166  .410 127  .765 216  59  2 152

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
28 Elizabeth Wagner      5-0   107:13   6  3.36   9  .600  0  0  0   17         -
00 Leers, Abigail        2-0    60:00   6  6.00   3  .333  1  0  0   16         -
24 Widd, Abigail         4-1    98:09  13  7.95   7  .350  1  0  0   32        2-1    36:54   3  4.88   0  .000  1  0  0    4
99 Seghesio, Camille    16-14  817:38 147 10.79 128  .465 12  4  0  359        6-5   335:53  61 10.90  54  .470  4  2  0  153
   Total............... 18    1083:00 172  9.53 147  .461 14  4  0  424        7     420:00  68  9.71  59  .465  5  2  0  166
   Opponents........... 18    1083:00 275 15.24 188  .406  4 14  0  600        7     420:00 107 15.29  54  .335  2  5  0  221



OVERALL
GOALS BY PERIOD  1st  2nd  OT  Total 
North Central  158  116  1  275 
Opponents  86  86  0  172 

SHOTS BY PERIOD  1st  2nd  OT  Total 
North Central  338  261  1  600 
Opponents  202  221  1  424 

SAVES BY PERIOD  1st  2nd  OT  Total 
North Central  73  74  0  147 
Opponents  110  78  0  188 

ATTENDANCE SUMMARY  NCC  OPP 
   Total  669  581 
   Dates/Avg Per Date  10/67  7/83 
   Neutral Site #/Avg  1/65   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  Total 
North Central  68  39  107 
Opponents  33  35  68 

SHOTS BY PERIOD  1st  2nd  Total 
North Central  126  95  221 
Opponents  74  92  166 

SAVES BY PERIOD  1st  2nd  Total 
North Central  26  33  59 
Opponents  27  27  54 

ATTENDANCE SUMMARY  NCC  OPP 
   Total  225  186 
   Dates/Avg Per Date  4/56  3/62 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     14-4        8-2        5-2        1-0    
CONFERENCE     5-2        2-2        3-0        0-0    
NON-CONFERENCE     9-2        6-0        2-2        1-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 27        SAINT MARY'S COLLEGE   W      8-7     75
  Mar 2         HOPE                   W     16-9    169
  Mar 9         KALAMAZOO              W     21-13    50
  3/15/2019  at Sewanee                  L    8-18    96
  3/17/2019  vs Berry                  W     19-1     65
  Mar 19     at Birmingham-Southern    W     19-13   103
  Mar 23        JOHNSON & WALES        W     19-2     40
  Mar 24        UW-RIVER FALLS         W     18-6     35
  03/27/19   at Benedictine (IL)       W     17-6    145
 *Mar 30     at Dubuque, Univ. of      W     20-2     56
 *Apr 03     at Augustana              W     16-7     55
 *Apr 05        UNIV. OF CHICAGO         L    9-19   100
 *Apr 10        CARTHAGE               W     13-9     50
 *Apr 17     at Elmhurst               W     26-1     75
  Apr 20        CALVIN                 W  OT 13-12    75
 *Apr 24        ILLINOIS WESLEYAN        L    9-20    50
 *Apr 27        CARROLL                W     14-10    25
  5/1/2019   at Univ. of Chicago         L   10-17    51

TEAM STATISTICS  NCC  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  275-600  172-424 
   Goals scored per game  15.28  9.56 
   Shot pct.  .458  .406 
   Shots on goal-Attempts  463-600  319-424 
   SOG pct.  .772  .752 
   Shots/Game  33.3  23.6 
   Assists  104  61 
   Free position Made-Att  57-131  62-150 
   Free position pct.  .435  .413 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  15-4  3-4 
   Conversion Percent  3.750  .750 
GOAL BREAKDOWN     
   Total Goals  275  172 
   Man-up  15  3 
   Man-down  2  1 
   Free-position  57  62 
   Unassisted  171  111 
   Overtime  1  0 
   Goals scored average  15.24  9.53 
GROUND BALLS  534  422 
DRAW CONTROLS  220  253 
TURNOVERS  489  580 
CAUSED TURNOVERS  284  185 
CLEARS  307-420  267-443 
   Clear Pct.  .731  .603 
PENALTIES     
   Number  4  4 
   Minutes  8:00  8:00 
ATTENDANCE     
   Total  669  581 
   Dates/Avg Per Date  10/67  7/83 
   Neutral Site #/Avg  1/65   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  DC  TO  CT 
20  Deetjen, Jessica   18  67  10  77  130  5  0  21  20  48  10 
13  Truver, Christina   18  44  19  63  79  1  0  111  118  48  53 
22  Steiner, Grace   18  36  11  47  65  1  0  45  11  46  29 
17  McHugh, Madeline   18  36  30  66  86  2  0  17  1  72  6 
23  Steiner, Annabelle   18  28  6  34  68  0  1  59  36  21  32 
21  Vandenbroucke, Berit  17  15  5  20  51  1  0  13  7  48  11 
3   Scranton, Nelle   17  15  14  29  38  2  1  27  1  27  13 
16  Pfeiffer, Reilly   13  14  3  17  35  1  0  13  1  36  7 
14  Richardson-Clerk, My  9  9  2  11  22  0  0  19  15  14  10 
15  Pinkowski, Mary   18  4  0  4  13  1  0  63  8  36  38 
7   Nadherny, Paige   13  2  0  2  2  1  0  20  0  13  10 
25  Claussen, Rebecca   18  2  1  3  2  0  0  48  1  18  31 
12  Manning, Sydney   18  1  1  2  3  0  0  28  1  20  23 
9   Harris, Nomika   16  1  0  1  1  0  0  9  0  6  6 
00  Leers, Abigail   10  1  2  3  5  0  0  8  0  11  1 
1   Walker, Bry'Shaw  1  0  0  0  0  0  0  0  0  1  0 
26  Zochowski, Lina   1  0  0  0  0  0  0  0  0  0  0 
24  Widd, Abigail   6  0  0  0  0  0  0  1  0  0  0 
18  Engel, Katie   6  0  0  0  0  0  0  2  0  1  1 
99  Seghesio, Camille   17  0  0  0  0  0  0  27  0  11  2 
1   Walker, Bry'Shawna   12  0  0  0  0  0  0  3  0  0  1 
28  Elizabeth Wagner   5  0  0  0  0  0  0  0  0  2  0 
  Total...............  18  275  104  379  600  15  2  534  220  489  284 
  Opponents...........  18  172  61  233  424  3  1  422  253  580  185 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
28  Elizabeth Wagner   5  107:13  6  3.36   9  .600  0  0  0 
00  Leers, Abigail   2  60:00  6  6.00   3  .333  1  0  0 
24  Widd, Abigail   4  98:09  13  7.95   7  .350  1  0  0 
99  Seghesio, Camille   16  817:38  147  10.79   128  .465  12  4  0 
  Total...............  18  1083:00  172  9.53   147  .461  14  4  0 
  Opponents...........  18  1083:00  275  15.24   188  .406  4  14  0 

GOALS BY PERIOD  1st  2nd  OT  Total 
North Central  158  116  1  275 
Opponents  86  86  0  172 

SAVES BY PERIOD  1st  2nd  OT  Total 
North Central  73  74  0  147 
Opponents  110  78  0  188 

SHOTS BY PERIOD  1st  2nd  OT  Total 
North Central  338  261  1  600 
Opponents  202  221  1  424 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
North Central  268  194  1  463 
Opponents  159  160  0  319