Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 27, 2019 | SAINT MARY'S COLLEGE | W | 8-7 | 1- 0- 0 | 0- 0- 0 | 75 | Seghesio, Camille (1-0) | Naperville, Ill. | |||
Mar 2, 2019 | HOPE | W | 16-9 | 2- 0- 0 | 0- 0- 0 | 169 | Seghesio, Camille (2-0) | Naperville, Ill. | |||
Mar 9, 2019 | KALAMAZOO | W | 21-13 | 3- 0- 0 | 0- 0- 0 | 50 | Seghesio, Camille (3-0) | Naperville, Ill. | |||
3/15/2019 | at Sewanee | 8-18 | L | 3- 1- 0 | 0- 0- 0 | 96 | Seghesio, Camille (3-1) | Sewanee, Tenn. | |||
3/17/2019 | vs Berry | W | 19-1 | 4- 1- 0 | 0- 0- 0 | 65 | Camille Seghesio (4-1) | Sewanee, Tenn. | |||
Mar 19, 2019 | at Birmingham-Southern | W | 19-13 | 5- 1- 0 | 0- 0- 0 | 103 | Seghesio, Camille (5-1) | Birmingham, Ala. | |||
Mar 23, 2019 | JOHNSON & WALES | W | 19-2 | 6- 1- 0 | 0- 0- 0 | 40 | Leers, Abigail (1-0) | Naperville, Ill. | |||
Mar 24, 2019 | UW-RIVER FALLS | W | 18-6 | 7- 1- 0 | 0- 0- 0 | 35 | Seghesio, Camille (6-1) | Naperville, Ill. | |||
03/27/19 | at Benedictine (IL) | W | 17-6 | 8- 1- 0 | 0- 0- 0 | 145 | Seghesio, Camille (7-1) | Lisle, Ill. | |||
* | Mar 30, 2019 | at Dubuque, Univ. of | W | 20-2 | 9- 1- 0 | 1- 0- 0 | 56 | Seghesio, Camille (8-1) | Dubuque, Iowa | ||
* | Apr 03, 2019 | at Augustana | W | 16-7 | 10- 1- 0 | 2- 0- 0 | 55 | Seghesio, Camille (9-1) | Rock Island, Ill | ||
* | Apr 05, 2019 | UNIV. OF CHICAGO | 9-19 | L | 10- 2- 0 | 2- 1- 0 | 100 | Seghesio, Camille (9-2) | Naperville, Ill. | ||
* | Apr 10, 2019 | CARTHAGE | W | 13-9 | 11- 2- 0 | 3- 1- 0 | 50 | Seghesio, Camille (10-2) | Naperville, Ill. | ||
* | Apr 17, 2019 | at Elmhurst | W | 26-1 | 12- 2- 0 | 4- 1- 0 | 75 | Widd, Abigail (1-0) | Elmhurst, Ill. | ||
Apr 20, 2019 | CALVIN | W | 13-12 | OT | 13- 2- 0 | 4- 1- 0 | 75 | Seghesio, Camille (11-2) | Naperville, Ill. | ||
* | Apr 24, 2019 | ILLINOIS WESLEYAN | 9-20 | L | 13- 3- 0 | 4- 2- 0 | 50 | Seghesio, Camille (11-3) | Naperville, Ill. | ||
* | Apr 27, 2019 | CARROLL | W | 14-10 | 14- 3- 0 | 5- 2- 0 | 25 | Seghesio, Camille (12-3) | Naperville, Ill. | ||
5/1/2019 | at Univ. of Chicago | 10-17 | L | 14- 4- 0 | 5- 2- 0 | 51 | Camille Seghesio (12-4) | Chicago, Ill. |
Team Record | W-L-T |
Overall | 14-4 |
Conference | 5-2 |
Home | 8-2 |
Away | 5-2 |
Neutral | 1-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 18 | 1315 | 73 |
Home | 10 | 669 | 67 |
Away | 7 | 581 | 83 |
Neutral | 1 | 65 | 65 |
Team High/Low Analysis |
North Central - TEAM GAME HIGHS |
POINTS | 42 | at Elmhurst (Apr 17) | ||
31 | at Dubuque, Univ. of (Mar 30) | |||
GOALS | 26 | at Elmhurst (Apr 17) | ||
21 | vs Kalamazoo (Mar 9) | |||
ASSISTS | 16 | at Elmhurst (Apr 17) | ||
11 | at Dubuque, Univ. of (Mar 30) | |||
SHOTS | 53 | vs Berry (3/17/2019) | ||
45 | at Elmhurst (Apr 17) | |||
SHOT PERCENT | .724 | 21-29 | vs Kalamazoo (Mar 9) | |
.578 | 26-45 | at Elmhurst (Apr 17) | ||
SHOTS ON GOAL | 40 | vs Berry (3/17/2019) | ||
38 | vs Johnson & Wales (Mar 23) | |||
ON GOAL PERCENT | .966 | 28-29 | vs Kalamazoo (Mar 9) | |
.927 | 38-41 | vs Johnson & Wales (Mar 23) | ||
SAVES | 18 | at Univ. of Chicago (5/1/2019) | ||
18 | vs Univ. of Chicago (Apr 05) | |||
GROUND BALLS | 49 | at Birmingham-Southern (Mar 19) | ||
42 | at Benedictine (IL) (03/27/19) | |||
TURNOVERS | 35 | at Sewanee (3/15/2019) | ||
35 | vs Saint Mary's College (Feb 27) | |||
CAUSED TURNOVERS | 30 | at Dubuque, Univ. of (Mar 30) | ||
24 | at Benedictine (IL) (03/27/19) |
Opponent - GAME HIGHS |
POINTS | 30 | vs Univ. of Chicago (Apr 05) | ||
27 | vs Illinois Wesleyan (Apr 24) | |||
27 | at Sewanee (3/15/2019) | |||
GOALS | 20 | vs Illinois Wesleyan (Apr 24) | ||
19 | vs Univ. of Chicago (Apr 05) | |||
ASSISTS | 11 | vs Univ. of Chicago (Apr 05) | ||
9 | at Sewanee (3/15/2019) | |||
SHOTS | 46 | at Univ. of Chicago (5/1/2019) | ||
44 | vs Univ. of Chicago (Apr 05) | |||
SHOT PERCENT | .667 | 20-30 | vs Illinois Wesleyan (Apr 24) | |
.522 | 12-23 | vs Calvin (Apr 20) | ||
SHOTS ON GOAL | 37 | vs Univ. of Chicago (Apr 05) | ||
35 | at Univ. of Chicago (5/1/2019) | |||
ON GOAL PERCENT | 1.000 | 6-6 | vs Berry (3/17/2019) | |
1.000 | 2-2 | at Elmhurst (Apr 17) | ||
SAVES | 21 | vs Berry (3/17/2019) | ||
19 | vs Johnson & Wales (Mar 23) | |||
GROUND BALLS | 33 | at Univ. of Chicago (5/1/2019) | ||
32 | at Birmingham-Southern (Mar 19) | |||
32 | at Sewanee (3/15/2019) | |||
32 | vs Saint Mary's College (Feb 27) | |||
TURNOVERS | 43 | vs UW-River Falls (Mar 24) | ||
39 | at Benedictine (IL) (03/27/19) | |||
39 | vs Saint Mary's College (Feb 27) | |||
CAUSED TURNOVERS | 19 | at Birmingham-Southern (Mar 19) | ||
15 | at Benedictine (IL) (03/27/19) | |||
15 | at Sewanee (3/15/2019) |
North Central - GAME LOWS |
POINTS | 8 | at Sewanee (3/15/2019) | ||
11 | vs Univ. of Chicago (Apr 05) | |||
11 | at Univ. of Chicago (5/1/2019) | |||
GOALS | 8 | vs Saint Mary's College (Feb 27) | ||
8 | at Sewanee (3/15/2019) | |||
ASSISTS | 0 | at Sewanee (3/15/2019) | ||
1 | at Univ. of Chicago (5/1/2019) | |||
SHOTS | 19 | at Sewanee (3/15/2019) | ||
19 | vs Univ. of Chicago (Apr 05) | |||
19 | at Univ. of Chicago (5/1/2019) | |||
SHOTS ON GOAL | 11 | vs Univ. of Chicago (Apr 05) | ||
12 | at Univ. of Chicago (5/1/2019) | |||
SAVES | 1 | at Elmhurst (Apr 17) | ||
2 | vs Johnson & Wales (Mar 23) | |||
GROUND BALLS | 17 | vs Illinois Wesleyan (Apr 24) | ||
20 | at Univ. of Chicago (5/1/2019) | |||
TURNOVERS | 16 | vs Illinois Wesleyan (Apr 24) | ||
18 | vs Johnson & Wales (Mar 23) | |||
CAUSED TURNOVERS | 4 | at Univ. of Chicago (5/1/2019) | ||
9 | at Augustana (Apr 03) |
Opponent - GAME LOWS |
POINTS | 1 | vs Berry (3/17/2019) | ||
1 | at Elmhurst (Apr 17) | |||
GOALS | 1 | vs Berry (3/17/2019) | ||
1 | at Elmhurst (Apr 17) | |||
ASSISTS | 0 | vs Berry (3/17/2019) | ||
0 | vs Johnson & Wales (Mar 23) | |||
0 | at Dubuque, Univ. of (Mar 30) | |||
0 | at Elmhurst (Apr 17) | |||
SHOTS | 2 | at Elmhurst (Apr 17) | ||
6 | vs Berry (3/17/2019) | |||
SHOTS ON GOAL | 2 | at Elmhurst (Apr 17) | ||
4 | vs Johnson & Wales (Mar 23) | |||
SAVES | 2 | vs Univ. of Chicago (Apr 05) | ||
2 | at Univ. of Chicago (5/1/2019) | |||
GROUND BALLS | 11 | vs Johnson & Wales (Mar 23) | ||
12 | vs Hope (Mar 2) | |||
TURNOVERS | 18 | at Univ. of Chicago (5/1/2019) | ||
25 | vs Illinois Wesleyan (Apr 24) | |||
CAUSED TURNOVERS | 1 | at Elmhurst (Apr 17) | ||
6 | vs Johnson & Wales (Mar 23) | |||
6 | at Augustana (Apr 03) | |||
6 | vs Univ. of Chicago (Apr 05) | |||
6 | vs Illinois Wesleyan (Apr 24) |
Player High/Low Analysis |
North Central - INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Deetjen, Jessica at Birmingham-Southern (Mar 19) | |||
7 | McHugh, Madeline at Elmhurst (Apr 17) | ||||
7 | Steiner, Grace at Dubuque, Univ. of (Mar 30) | ||||
7 | Deetjen, Jessica at Dubuque, Univ. of (Mar 30) | ||||
GOALS.............. | 8 | Deetjen, Jessica at Birmingham-Southern (Mar 19) | |||
6 | Steiner, Grace at Dubuque, Univ. of (Mar 30) | ||||
6 | Deetjen, Jessica vs Kalamazoo (Mar 9) | ||||
ASSISTS............ | 5 | McHugh, Madeline at Elmhurst (Apr 17) | |||
4 | McHugh, Madeline vs Carroll (Apr 27) | ||||
4 | McHugh, Madeline at Dubuque, Univ. of (Mar 30) | ||||
SHOTS.............. | 12 | Deetjen, Jessica vs Carthage (Apr 10) | |||
12 | Deetjen, Jessica at Birmingham-Southern (Mar 19) | ||||
SHOTS ON GOAL...... | 10 | Steiner, Grace at Dubuque, Univ. of (Mar 30) | |||
9 | Deetjen, Jessica vs Carthage (Apr 10) | ||||
9 | Deetjen, Jessica at Birmingham-Southern (Mar 19) | ||||
SAVES.............. | 18 | Camille Seghesio at Univ. of Chicago (5/1/2019) | |||
16 | Seghesio, Camille vs Univ. of Chicago (Apr 05) | ||||
GROUND BALLS....... | 12 | Truver, Christina vs Carthage (Apr 10) | |||
12 | Truver, Christina at Birmingham-Southern (Mar 19) | ||||
DRAW CONTROLS...... | 13 | Truver, Christina at Elmhurst (Apr 17) | |||
10 | Truver, Christina vs Calvin (Apr 20) | ||||
CAUSED TURNOVER.... | 6 | Claussen, Rebecca vs Illinois Wesleyan (Apr 24) | |||
6 | Truver, Christina vs Univ. of Chicago (Apr 05) | ||||
6 | Truver, Christina at Benedictine (IL) (03/27/19) |
North Central - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Lally Johnson at Univ. of Chicago (5/1/2019) | |||
6 | Karina Schulze at Univ. of Chicago (5/1/2019) | ||||
6 | Kelly, Grainne vs Illinois Wesleyan (Apr 24) | ||||
6 | Johnson, Lally vs Univ. of Chicago (Apr 05) | ||||
6 | Jade Cox at Birmingham-Southern (Mar 19) | ||||
6 | Catherine Crigler at Sewanee (3/15/2019) | ||||
GOALS.............. | 6 | Karina Schulze at Univ. of Chicago (5/1/2019) | |||
6 | Catherine Crigler at Sewanee (3/15/2019) | ||||
ASSISTS............ | 5 | Lally Johnson at Univ. of Chicago (5/1/2019) | |||
3 | Skylynn Gyuro vs Calvin (Apr 20) | ||||
3 | Johnson, Lally vs Univ. of Chicago (Apr 05) | ||||
3 | Grace Zechman at Sewanee (3/15/2019) | ||||
3 | Kate Kelly vs Saint Mary's College (Feb 27) | ||||
SHOTS.............. | 13 | Karina Schulze at Univ. of Chicago (5/1/2019) | |||
11 | Erin Doyle vs Saint Mary's College (Feb 27) | ||||
SHOTS ON GOAL...... | 12 | Karina Schulze at Univ. of Chicago (5/1/2019) | |||
8 | Gibson, Jessie vs Carthage (Apr 10) | ||||
SAVES.............. | 21 | Ella Makin vs Berry (3/17/2019) | |||
19 | Brigid McCollam vs Johnson & Wales (Mar 23) | ||||
GROUND BALLS....... | 9 | Karina Schulze at Univ. of Chicago (5/1/2019) | |||
9 | Grace Ross vs UW-River Falls (Mar 24) | ||||
DRAW CONTROLS...... | 15 | Rachel Madar vs Kalamazoo (Mar 9) | |||
13 | Engelbreit, Dani vs Illinois Wesleyan (Apr 24) | ||||
CAUSED TURNOVER.... | 6 | Karina Schulze at Univ. of Chicago (5/1/2019) | |||
6 | Katie Gleeson at Birmingham-Southern (Mar 19) |