North Central

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NCC  OPP 
SCORING  471  199 
   Points Per Game  39.2  16.6 
   Points Off Turnovers  73  38 
FIRST DOWNS  255  201 
   Rushing  91  79 
   Passing  141  102 
   Penalty  23  20 
RUSHING YARDAGE  1613  1111 
   Yards gained rushing  1954  1599 
   Yards lost rushing  341  488 
   Rushing Attempts  448  410 
   Average Per Rush  3.6  2.7 
   Average Per Game  134.4  92.6 
   TDs Rushing  23  10 
PASSING YARDAGE  3343  2313 
   Comp-Att-Int  242-374-6  210-419-16 
   Average Per Pass  8.9  5.5 
   Average Per Catch  13.8  11.0 
   Average Per Game  278.6  192.8 
   TDs Passing  39  16 
TOTAL OFFENSE  4956  3424 
   Total Plays  822  829 
   Average Per Play  6.0  4.1 
   Average Per Game  413.0  285.3 
KICK RETURNS: #-Yards  31-540  71-1036 
PUNT RETURNS: #-Yards  39-507  21-134 
INT RETURNS: #-Yards  16-107  6-59 
KICK RETURN AVERAGE  17.4  14.6 
PUNT RETURN AVERAGE  13.0  6.4 
INT RETURN AVERAGE  6.7  9.8 
FUMBLES-LOST  19-12  22-10 
PENALTIES-Yards  98-780  79-784 
   Average Per Game  65.0  65.3 
PUNTS-Yards  50-1923  85-2958 
   Average Per Punt  38.5  34.8 
   Net punt average  34.6  28.4 
KICKOFFS-Yards  85-4627  38-2066 
   Average Per Kick  54.4  54.4 
   Net kick average  39.6  36.2 
TIME OF POSSESSION/Game  30:17  29:43 
3RD-DOWN Conversions  70/156  46/176 
   3rd-Down Pct  45%  26% 
4TH-DOWN Conversions  6/20  15/32 
   4th-Down Pct  30%  47% 
SACKS BY-Yards  51-294  24-166 
MISC YARDS  -7  0 
TOUCHDOWNS SCORED  64  27 
FIELD GOALS-ATTEMPTS  8-12  3-3 
ON-SIDE KICKS  0-0  3-3 
RED-ZONE SCORES  (48-58) 83%  (22-33) 67% 
RED-ZONE TOUCHDOWNS  (40-58) 69%  (19-33) 58% 
PAT-ATTEMPTS  (59-62) 95%  (26-27) 96% 
ATTENDANCE  19734  8503 
   Games/Avg Per Game  7/2819  5/1701 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
North Central  168  148  96  59  471 
Opponents  24  45  58  72  199 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Breunig, Austin  12  175  819  46  773  4.4  5  27  64.4 
Brown, Oshayne  9  72  351  27  324  4.5  4  30  36.0 
Konneck, Will  10  34  250  8  242  7.1  4  38  24.2 
Dibble, Jack  10  49  225  10  215  4.4  4  21  21.5 
Warden, Dylan  12  18  77  21  56  3.1  2  28  4.7 
Rutter, Broc  12  64  183  156  27  0.4  3  13  2.2 
Hobart, Vaughn  5  8  18  7  11  1.4  1  8  2.2 
Ulmer, Alex  12  3  11  2  9  3.0  0  10  0.8 
LeBlanc, Michael  8  1  1  0  1  1.0  0  1  0.1 
Hunniford, Justin  8  10  19  30  -11  -1.1  0  5  -1.4 
TEAM   7  14  0  34  -34  -2.4  0  0  -4.9 
Total..........  12  448  1954  341  1613  3.6  23  38  134.4 
Opponents......  12  410  1599  488  1111  2.7  10  47  92.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Rutter, Broc  12  175.9  230-351-5  65.5  3237  38  83  269.8 
Hunniford, Justin  8  100.9  12-22-1  54.5  106  1  26  13.2 
Warden, Dylan  12  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  171.0  242-374-6  64.7  3343  39  83  278.6 
Opponents......  12  101.5  210-419-16  50.1  2313  16  65  192.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ulmer, Alex  12  70  1051  15.0  9  59  87.6 
Kuhl, Ryan  12  58  823  14.2  12  75  68.6 
Warden, Dylan  12  39  510  13.1  7  42  42.5 
Breunig, Austin  12  32  328  10.2  2  83  27.3 
Sfikas, Michael  12  10  109  10.9  0  20  9.1 
Brannick, Nolan  12  9  120  13.3  4  21  10.0 
Hartema, Cory  2  7  136  19.4  1  41  68.0 
LeBlanc, Michael  8  4  73  18.2  1  48  9.1 
Shaw, Justin  9  4  66  16.5  2  39  7.3 
Konneck, Will  10  3  78  26.0  1  64  7.8 
Brown, Oshayne  9  2  28  14.0  0  14  3.1 
Patkunas, Nick  8  2  18  9.0  0  10  2.2 
Dibble, Jack  10  2  3  1.5  0  7  0.3 
Total..........  12  242  3343  13.8  39  83  278.6 
Opponents......  12  210  2313  11.0  16  65  192.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cravens, Pat  34  471  13.9  1  67 
Ochoa, Jason  3  10  3.3  0  7 
Dibble, Jack  1  0  0.0  0  0 
Warden, Dylan  1  26  26.0  0  26 
Total..........  39  507  13.0  1  67 
Opponents......  21  134  6.4  0  36 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Niklos, Jeremy  5  0  0.0  0  0 
Cravens, Pat  5  88  17.6  1  30 
Kibby, Brandon  2  0  0.0  0  0 
Stuursma, Justin  1  19  19.0  0  19 
Oakley, Tyler  1  0  0.0  0  0 
Beauchamp, Bryan  1  0  0.0  0  0 
Nalefski, Kevin  1  0  0.0  0  0 
Total..........  16  107  6.7  1  30 
Opponents......  6  59  9.8  0  35 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Konneck, Will  11  241  21.9  0  38 
Dibble, Jack  7  157  22.4  0  41 
Kitchens, Anthony  3  27  9.0  0  12 
Breunig, Austin  3  47  15.7  0  21 
Oakley, Tyler  3  32  10.7  0  19 
Dorsey, Kylee  2  32  16.0  0  20 
Warden, Dylan  1  4  4.0  0  4 
TEAM   1  0  0.0  0  0 
Total..........  31  540  17.4  0  41 
Opponents......  71  1036  14.6  0  31 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Cravens, Pat  1  15  15.0  0  15 
Total..........  1  15  15.0  0  15 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Crotty, Liam  0  8-12  59-61  1-1  0  0-0  0  0  85 
Kuhl, Ryan  12  0-0  0-0  0-0  0  0-0  0  0  72 
Warden, Dylan  9  0-0  0-0  0-0  0  0-0  0  0  54 
Ulmer, Alex  9  0-0  0-0  0-0  0  0-0  0  0  54 
Breunig, Austin  7  0-0  0-0  1-1  0  0-0  0  0  44 
Konneck, Will  5  0-0  0-0  0-0  0  0-0  0  0  30 
Brown, Oshayne  4  0-0  0-0  0-0  0  0-0  0  0  24 
Dibble, Jack  4  0-0  0-0  0-0  0  0-0  0  0  24 
Brannick, Nolan  4  0-0  0-0  0-0  0  0-0  0  0  24 
Rutter, Broc  3  0-0  0-0  0-0  0  0-0  0  0  18 
Shaw, Justin  2  0-0  0-0  0-0  0  0-0  0  0  12 
Cravens, Pat  2  0-0  0-0  0-0  0  0-0  0  0  12 
Hobart, Vaughn  1  0-0  0-0  0-0  0  0-0  0  0  6 
LeBlanc, Michael  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hartema, Cory  1  0-0  0-0  0-0  0  0-0  0  0  6 
Barry, Jake  0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  64  8-12  59-62  2-2  0  0-0  0  0  471 
Opponents......  27  3-3  26-27  0-0  0  0-0  0  1  199 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Rutter, Broc  12  415  27  3237  3264  272.0 
Breunig, Austin  12  175  773  0  773  64.4 
Brown, Oshayne  9  72  324  0  324  36.0 
Konneck, Will  10  34  242  0  242  24.2 
Dibble, Jack  10  49  215  0  215  21.5 
Hunniford, Justin  8  32  -11  106  95  11.9 
Warden, Dylan  12  19  56  0  56  4.7 
Hobart, Vaughn  5  8  11  0  11  2.2 
Ulmer, Alex  12  3  9  0  9  0.8 
LeBlanc, Michael  8  1  1  0  1  0.1 
TEAM   7  14  -34  0  -34  -4.9 
Total..........  12  822  1613  3343  4956  413.0 
Opponents......  12  829  1111  2313  3424  285.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Crotty, Liam  8-12  66.7  1-1  5-6  2-4  0-1  0-0  33  1 

FG SEQUENCE  North Central  Opponents 
Robert Morris  40  - 
Webber International  (32)  - 
Illinois Wesleyan  (26),(27),33  - 
Millikin  -  - 
North Park  36  - 
Wheaton  (29),(25)  (24) 
Augustana  -  - 
Carroll  -  - 
Carthage  23  - 
Elmhurst  (18)  (24) 
Rose-Hulman  (33),(21)  - 
Wheaton  -  (32) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lodico, Zane  47  1810  38.5  53  3  5  17  5  0 
Watkins, Darryl  3  113  37.7  44  0  2  1  0  0 
Total..........  50  1923  38.5  53  3  7  18  5  0 
Opponents......  85  2958  34.8  65  2  18  13  4  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Sfikas, Michael  68  3703  54.5  9  1 
Cole, Justin  12  661  55.1  0  0 
Barry, Jake  4  203  50.8  0  0 
Crotty, Liam  1  60  60.0  0  0 
Total..........  85  4627  54.4  9  1  14.6  39.6  25 
Opponents......  38  2066  54.4  6  2  17.4  36.2  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Breunig, Austin  12  773  328  0  47  0  1148  95.7 
Ulmer, Alex  12  9  1051  0  0  0  1060  88.3 
Kuhl, Ryan  12  0  823  0  0  0  823  68.6 
Warden, Dylan  12  56  510  26  4  0  596  49.7 
Konneck, Will  10  242  78  0  241  0  561  56.1 
Cravens, Pat  12  0  0  471  0  88  559  46.6 
Dibble, Jack  10  215  3  0  157  0  375  37.5 
Brown, Oshayne  9  324  28  0  0  0  352  39.1 
Hartema, Cory  2  0  136  0  0  0  136  68.0 
Brannick, Nolan  12  0  120  0  0  0  120  10.0 
Sfikas, Michael  12  0  109  0  0  0  109  9.1 
LeBlanc, Michael  8  1  73  0  0  0  74  9.2 
Shaw, Justin  9  0  66  0  0  0  66  7.3 
Dorsey, Kylee  9  0  0  0  32  0  32  3.6 
Oakley, Tyler  11  0  0  0  32  0  32  2.9 
Rutter, Broc  12  27  0  0  0  0  27  2.2 
Kitchens, Anthony  4  0  0  0  27  0  27  6.8 
Stuursma, Justin  12  0  0  0  0  19  19  1.6 
Patkunas, Nick  8  0  18  0  0  0  18  2.2 
Hobart, Vaughn  5  11  0  0  0  0  11  2.2 
Ochoa, Jason  10  0  0  10  0  0  10  1.0 
Hunniford, Justin  8  -11  0  0  0  0  -11  -1.4 
TEAM   7  -34  0  0  0  0  -34  -4.9 
Total..........  12  1613  3343  507  540  107  6110  509.2 
Opponents......  12  1111  2313  134  1036  59  4653  387.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
13  Stuursma, Justin  12  51  19  70   12.5 - 38   4.5 - 19 1 - 19 4  5  2     . 1  .  . 
3D  Cravens, Pat  12  37  20  57   1.5 - 2  .    5 - 88 9  14  .  1 - 15 .  .  . 
44  Sora, Tom  12  29  28  57   12.0 - 52   7.5 - 40    . .  .  2     . 1  .  . 
6D  Warkenthien, Derrek  12  36  18  54   16.5 - 92   9.0 - 73    . 1  1  1  1 - 0 1  .  . 
29  Nalefski, Kevin  12  31  17  48   1.0 - 3  .    1 - 0 5  6  .  1 - 0 .  .  . 
4D  Kibby, Brandon  12  35  8  43   .     .    2 - 0 12  14  .     . .  .  . 
11  Niklos, Jeremy  12  32  8  40   4.0 - 13   1.0 - 4 5 - 0 13  18  .     . 2  .  . 
5D  Oakley, Tyler  11  20  9  29   2.0 - 14   1.0 - 11 1 - 0 4  5  .     . 1  .  . 
99  Douds, Billy  12  17  10  27   13.5 - 68   10.5 - 64    . .  .  7     . 3  .  . 
56  Logan, Emonte  12  8  17  25   4.5 - 12   1.0 - 5    . .  .  6  1 - 0 .  .  . 
2D  Hood, Diondrey  12  16  8  24   .     .       . 4  4  .     . .  .  . 
9D  Leonhard, Josh  11  16  8  24   10.5 - 48   6.0 - 28    . 1  1  4     . .  .  . 
1D  Holman, Larry  12  20  2  22   .     .       . 6  6  .     . .  .  . 
14  Lynch, Nick  11  14  7  21   2.5 - 8  .       . .  .  .     . 1  1  . 
27  Beauchamp, Bryan  10  14  5  19   .     .    1 - 0 .  1  4     . .  .  . 
19  Greenberg, Zach  11  10  8  18   1.0 - 2  .       . .  .  .     . .  .  . 
22  Bernabei, Nick  10  12  5  17   3.0 - 6   1.0 - 2    . .  .  .     . .  .  . 
98  Kray, Andrew  12  8  9  17   4.5 - 19   2.0 - 13    . .  .  .  1 - 0 .  .  . 
90  Brinkman, Lane  6  7  8  15   0.5 - 2   0.5 - 2    . .  .  .     . .  .  . 
16  Ochoa, Jason  10  10  4  14   .     .       . .  .  .     . .  .  . 
97  Suggs, Tyrone  11  6  6  12   1.0 - 5   1.0 - 5    . .  .  .     . .  .  . 
24  LaDuke, Hunter  12  9  3  12   1.0 - 3   1.0 - 0    . 1  1  1     . .  .  . 
45  Boardman, Noah  11  5  6  11   .     .       . .  .  .  1 - 0 .  .  . 
43  Wiley, Ben  11  7  4  11   4.0 - 12   1.0 - 2    . 1  1  .     . .  .  . 
47  Hayes, Drew  10  6  5  11   2.5 - 17   1.0 - 11    . .  .  1     . .  .  . 
8D  Bailey, Nate  8  7  1  8   .     .       . 2  2  .     . .  .  . 
50  Rabe, Ben  5  3  4  7   1.5 - 1  .       . .  .  .     . .  .  . 
23  Hobart, Vaughn  5  3  3  6   .     .       . .  .  .     . .  .  . 
35  Dorsey, Kylee  9  4  .  4   1.0 - 3  .       . .  .  .     . 1  .  . 
49  McCoy, Jack  5  3  1  4   1.0 - 4  .       . .  .  .     . .  .  . 
48  Egan, Jon  7  3  1  4   0.5 - 0  .       . .  .  2  1 - 0 1  .  . 
73  Rudnik, Cody  5  3  1  4   0.5 - 0  .       . .  .  .     . .  .  . 
87  Horn, Nick  10  2  2  4   1.5 - 4   1.0 - 4    . .  .  .     . .  .  . 
5   Sfikas, Michael  12  2  1  3   .     .       . .  .  .     . .  .  . 
41  Schielein, Dane  4  2  1  3   1.0 - 3  .       . .  .  .     . .  .  . 
83  Kitchens, Anthony  4  1  1  2   .     .       . .  .  .     . .  .  . 
26  Sutherland, Matt  3  2  .  2   .     .       . .  .  .  1 - 0 .  .  . 
54  Kosanovich, Mike  3  2  .  2   1.0 - 4   1.0 - 4    . .  .  .     . .  .  . 
82  Preuss, Kyle  9  2  .  2   .     .       . .  .  .  1 - 0 .  .  . 
25  Breunig, Austin  12  1  1  2   .     .       . .  .  .     . .  .  . 
31  Taphorn, Chase  7  1  1  2   .     .       . .  .  1     . .  .  . 
46  Vittal, Tyler  4  .  2  2   .     .       . .  .  .     . .  .  . 
6   Ulmer, Alex  12  1  1  2   .     .       . .  .  .     . .  .  . 
7   Warden, Dylan  12  1  .  1   .     .       . .  .  .     . .  .  . 
1L  LeBlanc, Michael  8  1  .  1   .     .       . .  .  .     . .  .  . 
32  Rogers, Jake  4  1  .  1   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
92  Grant, Ryan  1  .  1  1   .     .       . .  .  .     . .  .  . 
7L  Little, Connor  1  .  1  1   .     .       . .  .  .     . .  .  . 
37  Cole, Justin  5  1  .  1   .     .       . .  .  .     . .  .  . 
53  Egan, Dennis  3  1  .  1   .     .       . .  .  .     . .  .  . 
85  Jones, Taylor  1  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  12  503  266  769   107 - 442  51 - 294 16 - 107 63  79  31  10 - 15 12  1  . 
  Opponents......  12  497  276  773   68 - 286  24 - 166 6 - 59 47  53  12  11 - 0 11  3  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-1)  (6-1)  (5-0)  (0-0) 
CONFERENCE  (8-0)  (4-0)  (4-0)  (0-0) 
NON-CONFERENCE  (3-1)  (2-1)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/03/16     at Robert Morris            W      35-21    1036
 Sep 10, 2016    WEBBER INTERNATIONAL     W      38-21    2500
*Sep 17, 2016 at Illinois Wesleyan        W      34-7     2500
*Sep 24, 2016    MILLIKIN                 W      42-7     3300
*Oct 08, 2016 at North Park               W      35-14    1994
*Oct 15, 2016    #11 WHEATON              W      35-25    4500
*Oct 22, 2016 at Augustana                W      42-21    1741
*Oct 29, 2016    CARROLL                  W      62-7     2800
*Nov 05, 2016 at Carthage                 W      34-21    1232
*Nov 12, 2016    ELMHURST                 W      59-17    3800
 Nov 19, 2016    ROSE-HULMAN              W      41-7     1176
 Nov 26, 2016    #12 WHEATON                L    14-31    1658

TEAM STATISTICS  NCC  OPP 
FIRST DOWNS  255  201 
   Rushing  91  79 
   Passing  141  102 
   Penalty  23  20 
RUSHING YARDAGE  1613  1111 
   Rushing Attempts  448  410 
   Average Per Rush  3.6  2.7 
   Average Per Game  134.4  92.6 
   TDs Rushing  23  10 
PASSING YARDAGE  3343  2313 
   Comp-Att-Int  242-374-6  210-419-16 
   Average Per Pass  8.9  5.5 
   Average Per Catch  13.8  11.0 
   Average Per Game  278.6  192.8 
   TDs Passing  39  16 
TOTAL OFFENSE  4956  3424 
   Average Per Play  6.0  4.1 
   Average Per Game  413.0  285.3 
KICK RETURNS: #-Yards  31-540  71-1036 
PUNT RETURNS: #-Yards  39-507  21-134 
INT RETURNS: #-Yards  16-107  6-59 
FUMBLES-LOST  19-12  22-10 
PENALTIES-Yards  98-780  79-784 
PUNTS-AVG  50-38.5  85-34.8 
TIME OF POSSESSION/Game  30:17  29:43 
3RD-DOWN Conversions  70/156  46/176 
4TH-DOWN Conversions  6/20  15/32 

Score by quarters  1st  2nd  3rd  4th  Total 
North Central  168  148  96  59  471 
Opponents  24  45  58  72  199 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Breunig, Austin  12  175  819  46  773  4.4  5  27  64.4 
Brown, Oshayne  9  72  351  27  324  4.5  4  30  36.0 
Konneck, Will  10  34  250  8  242  7.1  4  38  24.2 
Dibble, Jack  10  49  225  10  215  4.4  4  21  21.5 
Warden, Dylan  12  18  77  21  56  3.1  2  28  4.7 
Rutter, Broc  12  64  183  156  27  0.4  3  13  2.2 
Hobart, Vaughn  5  8  18  7  11  1.4  1  8  2.2 
Ulmer, Alex  12  3  11  2  9  3.0  0  10  0.8 
LeBlanc, Michael  8  1  1  0  1  1.0  0  1  0.1 
Total..........  12  448  1954  341  1613  3.6  23  38  134.4 
Opponents......  12  410  1599  488  1111  2.7  10  47  92.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Rutter, Broc  12  175.9  230-351-5  65.5  3237  38  83  269.8 
Hunniford, Justin  8  100.9  12-22-1  54.5  106  1  26  13.2 
Warden, Dylan  12  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  171.0  242-374-6  64.7  3343  39  83  278.6 
Opponents......  12  101.5  210-419-16  50.1  2313  16  65  192.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ulmer, Alex  12  70  1051  15.0  9  59  87.6 
Kuhl, Ryan  12  58  823  14.2  12  75  68.6 
Warden, Dylan  12  39  510  13.1  7  42  42.5 
Breunig, Austin  12  32  328  10.2  2  83  27.3 
Sfikas, Michael  12  10  109  10.9  0  20  9.1 
Brannick, Nolan  12  9  120  13.3  4  21  10.0 
Hartema, Cory  2  7  136  19.4  1  41  68.0 
LeBlanc, Michael  8  4  73  18.2  1  48  9.1 
Shaw, Justin  9  4  66  16.5  2  39  7.3 
Konneck, Will  10  3  78  26.0  1  64  7.8 
Brown, Oshayne  9  2  28  14.0  0  14  3.1 
Patkunas, Nick  8  2  18  9.0  0  10  2.2 
Dibble, Jack  10  2  3  1.5  0  7  0.3 
Total..........  12  242  3343  13.8  39  83  278.6 
Opponents......  12  210  2313  11.0  16  65  192.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Crotty, Liam  8-12  66.7  1-1  5-6  2-4  0-1  0-0  33  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Crotty, Liam  0  8-12  59-61  1-1  0  0-0  0  0  85 
Kuhl, Ryan  12  0-0  0-0  0-0  0  0-0  0  0  72 
Ulmer, Alex  9  0-0  0-0  0-0  0  0-0  0  0  54 
Warden, Dylan  9  0-0  0-0  0-0  0  0-0  0  0  54 
Breunig, Austin  7  0-0  0-0  1-1  0  0-0  0  0  44 
Konneck, Will  5  0-0  0-0  0-0  0  0-0  0  0  30 
Dibble, Jack  4  0-0  0-0  0-0  0  0-0  0  0  24 
Brannick, Nolan  4  0-0  0-0  0-0  0  0-0  0  0  24 
Brown, Oshayne  4  0-0  0-0  0-0  0  0-0  0  0  24 
Rutter, Broc  3  0-0  0-0  0-0  0  0-0  0  0  18 
Cravens, Pat  2  0-0  0-0  0-0  0  0-0  0  0  12 
Shaw, Justin  2  0-0  0-0  0-0  0  0-0  0  0  12 
LeBlanc, Michael  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hartema, Cory  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hobart, Vaughn  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  64  8-12  59-62  2-2  0  0-0  0  0  471 
Opponents......  27  3-3  26-27  0-0  0  0-0  0  1  199 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Cravens, Pat  5  88  17.6  1  30 
Niklos, Jeremy  5  0  0.0  0  0 
Kibby, Brandon  2  0  0.0  0  0 
Beauchamp, Bryan  1  0  0.0  0  0 
Nalefski, Kevin  1  0  0.0  0  0 
Stuursma, Justin  1  19  19.0  0  19 
Oakley, Tyler  1  0  0.0  0  0 
Total..........  16  107  6.7  1  30 
Opponents......  6  59  9.8  0  35 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lodico, Zane  47  1810  38.5  53  3  5  17  5  0 
Watkins, Darryl  3  113  37.7  44  0  2  1  0  0 
Total..........  50  1923  38.5  53  3  7  18  5  0 
Opponents......  85  2958  34.8  65  2  18  13  4  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cravens, Pat  34  471  13.9  1  67 
Ochoa, Jason  3  10  3.3  0  7 
Warden, Dylan  1  26  26.0  0  26 
Dibble, Jack  1  0  0.0  0  0 
Total..........  39  507  13.0  1  67 
Opponents......  21  134  6.4  0  36 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Konneck, Will  11  241  21.9  0  38 
Dibble, Jack  7  157  22.4  0  41 
Kitchens, Anthony  3  27  9.0  0  12 
Breunig, Austin  3  47  15.7  0  21 
Oakley, Tyler  3  32  10.7  0  19 
Dorsey, Kylee  2  32  16.0  0  20 
Warden, Dylan  1  4  4.0  0  4 
TEAM   1  0  0.0  0  0 
Total..........  31  540  17.4  0  41 
Opponents......  71  1036  14.6  0  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Breunig, Austin  12  773  328  0  47  0  1148  95.7 
Ulmer, Alex  12  9  1051  0  0  0  1060  88.3 
Kuhl, Ryan  12  0  823  0  0  0  823  68.6 
Warden, Dylan  12  56  510  26  4  0  596  49.7 
Konneck, Will  10  242  78  0  241  0  561  56.1 
Total..........  12  1613  3343  507  540  107  6110  509.2 
Opponents......  12  1111  2313  134  1036  59  4653  387.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Rutter, Broc  12  415  27  3237  3264  272.0 
Breunig, Austin  12  175  773  0  773  64.4 
Brown, Oshayne  9  72  324  0  324  36.0 
Konneck, Will  10  34  242  0  242  24.2 
Dibble, Jack  10  49  215  0  215  21.5 
Total..........  12  822  1613  3343  4956  413.0 
Opponents......  12  829  1111  2313  3424  285.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
13  Stuursma, Justin  12  51  19  70   12.5 - 38   4.5 - 19 1 - 19 4  5  2     . 1  .  . 
3D  Cravens, Pat  12  37  20  57   1.5 - 2  .    5 - 88 9  14  .  1 - 15 .  .  . 
44  Sora, Tom  12  29  28  57   12.0 - 52   7.5 - 40    . .  .  2     . 1  .  . 
6D  Warkenthien, Derrek  12  36  18  54   16.5 - 92   9.0 - 73    . 1  1  1  1 - 0 1  .  . 
29  Nalefski, Kevin  12  31  17  48   1.0 - 3  .    1 - 0 5  6  .  1 - 0 .  .  . 
4D  Kibby, Brandon  12  35  8  43   .     .    2 - 0 12  14  .     . .  .  . 
11  Niklos, Jeremy  12  32  8  40   4.0 - 13   1.0 - 4 5 - 0 13  18  .     . 2  .  . 
5D  Oakley, Tyler  11  20  9  29   2.0 - 14   1.0 - 11 1 - 0 4  5  .     . 1  .  . 
99  Douds, Billy  12  17  10  27   13.5 - 68   10.5 - 64    . .  .  7     . 3  .  . 
56  Logan, Emonte  12  8  17  25   4.5 - 12   1.0 - 5    . .  .  6  1 - 0 .  .  . 
  Total..........  12  503  266  769   107 - 442  51 - 294 16 - 107 63  79  31  10 - 15 12  1  . 
  Opponents......  12  497  276  773   68 - 286  24 - 166 6 - 59 47  53  12  11 - 0 11  3  1