Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 02, 2017 | ROBERT MORRIS | W | 33-31 | 1-0-0 | 0-0-0 | 3:05 | 1500 | ||
* | Sep 16, 2017 | #16 ILLINOIS WESLEYAN | W | 26-13 | 2-0-0 | 1-0-0 | 2:42 | 3500 | |
* | Sep 23 2017 | at | MILLIKIN | W | 51-21 | 3-0-0 | 2-0-0 | 3:19 | 3500 |
Sep 30, 2017 | at | WashU | W | 43-24 | 4-0-0 | 2-0-0 | 2:56 | 942 | |
* | Oct 07, 2017 | NORTH PARK | W | 33-0 | 5-0-0 | 3-0-0 | 2:10 | 2500 | |
* | Oct 14, 2017 | at | Wheaton (IL) | L | 20-42 | 5-1-0 | 3-1-0 | 4:52 | 1322 |
* | Oct 21, 2017 | AUGUSTANA | W | 54-2 | 6-1-0 | 4-1-0 | 2:43 | 4200 | |
* | Oct 28, 2017 | at | Carroll University | W | 60-21 | 7-1-0 | 5-1-0 | 2.75 | 1875 |
* | Nov 04, 2017 | CARTHAGE | W | 43-20 | 8-1-0 | 6-1-0 | 2:44 | 1050 | |
* | Nov 11, 2017 | at | Elmhurst | W | 49-7 | 9-1-0 | 7-1-0 | 2:28 | 725 |
Nov 18, 2017 | #6 SAINT JOHN'S (MINN.) | W | 17-7 | 10-1-0 | 7-1-0 | 2:22 | 398 | ||
11/25/2017 | at | UW-Oshkosh | L | 21-42 | 10-2-0 | 7-1-0 | 2:38 | 1192 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2017 | ROBERT MORRIS | 37 | 90 | 3 | 36 | 15 | 282 | 1 | 78 | 15-28-1 | 282 | 1 | 78 | 6 | 94 | 0 | 20 | 2 | 0 | 0 | 0 | 372 |
Sep 16, 2017 | ILLINOIS WESLEYAN | 38 | 120 | 0 | 17 | 24 | 226 | 2 | 24 | 24-37-0 | 226 | 2 | 24 | 1 | 21 | 0 | 21 | 3 | 77 | 0 | 50 | 346 |
Sep 23 2017 | at MILLIKIN | 44 | 214 | 4 | 31 | 21 | 309 | 2 | 36 | 21-31-1 | 309 | 2 | 36 | 4 | 91 | 0 | 32 | 4 | 98 | 0 | 60 | 523 |
Sep 30, 2017 | at WashU | 50 | 211 | 4 | 17 | 20 | 290 | 2 | 41 | 20-29-0 | 290 | 2 | 41 | 4 | 72 | 0 | 24 | 1 | -2 | 0 | 0 | 501 |
Oct 07, 2017 | NORTH PARK | 47 | 217 | 2 | 23 | 16 | 231 | 2 | 41 | 16-23-0 | 231 | 2 | 41 | 2 | 34 | 0 | 18 | 5 | 93 | 0 | 30 | 448 |
Oct 14, 2017 | at Wheaton (IL) | 36 | 116 | 2 | 17 | 23 | 296 | 0 | 34 | 23-45-2 | 296 | 0 | 34 | 6 | 111 | 0 | 24 | 2 | 5 | 0 | 5 | 412 |
Oct 21, 2017 | AUGUSTANA | 44 | 252 | 5 | 56 | 20 | 286 | 3 | 35 | 20-31-0 | 286 | 3 | 35 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 4 | 538 |
Oct 28, 2017 | at Carroll University | 44 | 308 | 5 | 67 | 14 | 254 | 4 | 68 | 14-16-0 | 254 | 4 | 68 | 4 | 69 | 0 | 27 | 6 | 45 | 0 | 18 | 562 |
Nov 04, 2017 | CARTHAGE | 41 | 314 | 4 | 78 | 19 | 267 | 2 | 41 | 19-33-1 | 267 | 2 | 41 | 2 | 46 | 0 | 28 | 4 | 34 | 0 | 11 | 581 |
Nov 11, 2017 | at Elmhurst | 37 | 149 | 5 | 26 | 11 | 151 | 1 | 46 | 11-18-0 | 151 | 1 | 46 | 1 | 25 | 0 | 25 | 4 | 56 | 0 | 34 | 300 |
Nov 18, 2017 | SAINT JOHN'S (MINN.) | 55 | 223 | 1 | 16 | 7 | 89 | 1 | 31 | 7-15-2 | 89 | 1 | 31 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 10 | 312 |
11/25/2017 | at UW-Oshkosh | 40 | 123 | 2 | 18 | 20 | 238 | 1 | 38 | 20-37-1 | 238 | 1 | 38 | 4 | 81 | 0 | 32 | 0 | 0 | 0 | 0 | 361 |
North Central | 513 | 2337 | 37 | 78 | 210 | 2919 | 21 | 78 | 210-343-8 | 2919 | 21 | 78 | 34 | 644 | 0 | 32 | 36 | 438 | 0 | 60 | 5256 | |
Opponent | 372 | 1080 | 7 | 51 | 208 | 2747 | 25 | 64 | 208-376-16 | 2747 | 25 | 64 | 72 | 1148 | 0 | 51 | 12 | 86 | 0 | 15 | 3827 |
Games: 12 Avg/rush: 4.6 Avg/catch: 13.9 Pass effic: 148.25 KR avg: 18.9 PR avg: 12.2 All purpose avg/game: 536.9 Total offense avg/gm: 438.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | ROBERT MORRIS | 37 | 24 | 61 | 10.0 | 26 | 2.0 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3-4 | 0 | 0 | 0 | 3 | 33 |
Sep 16, 2017 | ILLINOIS WESLEYAN | 39 | 18 | 57 | 8.0 | 24 | 2.0 | 7 | 0 | 1 | 7 | 2 | 31 | 3 | 3 | 1 | 2-2 | 0 | 0 | 0 | 10 | 26 |
Sep 23 2017 | at MILLIKIN | 41 | 14 | 55 | 2.0 | 15 | 2.0 | 15 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 6-7 | 0 | 0 | 0 | 13 | 51 |
Sep 30, 2017 | at WashU | 45 | 30 | 75 | 9.0 | 35 | 5.0 | 25 | 1 | 0 | 0 | 3 | 53 | 1 | 7 | 0 | 4-6 | 0 | 0 | 0 | 13 | 43 |
Oct 07, 2017 | NORTH PARK | 34 | 26 | 60 | 9.0 | 44 | 7.0 | 33 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 1 | 4-4 | 0 | 0 | 1 | 7 | 33 |
Oct 14, 2017 | at Wheaton (IL) | 34 | 16 | 50 | 6.0 | 33 | 1.0 | 15 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
Oct 21, 2017 | AUGUSTANA | 35 | 26 | 61 | 12.0 | 53 | 8.0 | 48 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 1 | 6-8 | 0 | 0 | 0 | 13 | 54 |
Oct 28, 2017 | at Carroll University | 45 | 20 | 65 | 11.0 | 68 | 7.0 | 47 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6-9 | 0 | 0 | 0 | 7 | 60 |
Nov 04, 2017 | CARTHAGE | 28 | 24 | 52 | 4.0 | 12 | 1.0 | 3 | 1 | 0 | 0 | 2 | 4 | 5 | 7 | 0 | 4-6 | 0 | 0 | 0 | 6 | 43 |
Nov 11, 2017 | at Elmhurst | 39 | 40 | 79 | 18.0 | 80 | 7.0 | 53 | 2 | 2 | 15 | 2 | 1 | 1 | 4 | 2 | 7-7 | 0 | 0 | 0 | 14 | 49 |
Nov 18, 2017 | SAINT JOHN'S (MINN.) | 27 | 26 | 53 | 4.0 | 21 | 4.0 | 14 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
11/25/2017 | at UW-Oshkosh | 41 | 16 | 57 | 2.0 | 2 | 0.0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
North Central | 445 | 280 | 725 | 95.0 | 413 | 45.0 | 266 | 10 | 9 | 35 | 16 | 105 | 28 | 46 | 5 | 49-60 | 0 | 0 | 1 | 93 | 450 | |
Opponent | 553 | 260 | 813 | 59.0 | 178 | 14.0 | 74 | 9 | 10 | 6 | 8 | 79 | 10 | 40 | 5 | 28-30 | 1 | 0 | 1 | 21 | 230 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2017 | ROBERT MORRIS | 3 | 121 | 40.3 | 44 | 0 | 0 | 1 | 0 | 1 | 2-2 | 22 | 0 | 7 | 382 | 54.6 | 0 | 0 |
Sep 16, 2017 | ILLINOIS WESLEYAN | 4 | 172 | 43.0 | 48 | 0 | 0 | 0 | 0 | 0 | 4-4 | 39 | 0 | 7 | 374 | 53.4 | 0 | 0 |
Sep 23 2017 | at MILLIKIN | 3 | 154 | 51.3 | 72 | 0 | 1 | 0 | 1 | 2 | 1-1 | 27 | 0 | 9 | 512 | 56.9 | 1 | 0 |
Sep 30, 2017 | at WashU | 4 | 169 | 42.2 | 48 | 0 | 1 | 0 | 0 | 1 | 1-2 | 34 | 1 | 8 | 453 | 56.6 | 0 | 1 |
Oct 07, 2017 | NORTH PARK | 1 | 31 | 31.0 | 31 | 0 | 0 | 1 | 0 | 0 | 1-1 | 27 | 0 | 6 | 328 | 54.7 | 0 | 0 |
Oct 14, 2017 | at Wheaton (IL) | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 | 0 | 2-2 | 23 | 0 | 5 | 251 | 50.2 | 0 | 0 |
Oct 21, 2017 | AUGUSTANA | 4 | 169 | 42.2 | 54 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 10 | 560 | 56.0 | 1 | 0 |
Oct 28, 2017 | at Carroll University | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 10 | 548 | 54.8 | 1 | 1 |
Nov 04, 2017 | CARTHAGE | 4 | 152 | 38.0 | 43 | 0 | 1 | 2 | 0 | 1 | 1-1 | 20 | 0 | 8 | 374 | 46.8 | 1 | 0 |
Nov 11, 2017 | at Elmhurst | 5 | 182 | 36.4 | 46 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 | 0 | 8 | 394 | 49.2 | 0 | 0 |
Nov 18, 2017 | SAINT JOHN'S (MINN.) | 5 | 173 | 34.6 | 53 | 0 | 1 | 4 | 1 | 0 | 1-2 | 27 | 0 | 4 | 173 | 43.2 | 0 | 0 |
11/25/2017 | at UW-Oshkosh | 6 | 207 | 34.5 | 43 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 2 | 120 | 60.0 | 0 | 0 |
North Central | 41 | 1602 | 39.1 | 72 | 0 | 6 | 14 | 3 | 8 | 13-15 | 39 | 1 | 84 | 4469 | 53.2 | 4 | 2 | |
Opponent | 65 | 2290 | 35.2 | 52 | 4 | 2 | 3 | 3 | 8 | 2-7 | 46 | 0 | 44 | 2496 | 56.7 | 8 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2017 | ROBERT MORRIS | 39 | 159 | 2 | 46 | 16 | 208 | 2 | 50 | 16-31-0 | 208 | 2 | 50 | 6 | 108 | 0 | 30 | 0 | 0 | 0 | 0 | 367 |
Sep 16, 2017 | ILLINOIS WESLEYAN | 33 | 66 | 1 | 15 | 12 | 178 | 1 | 46 | 12-27-2 | 178 | 1 | 46 | 7 | 93 | 0 | 25 | 4 | 35 | 0 | 12 | 244 |
Sep 23 2017 | at MILLIKIN | 23 | 70 | 0 | 12 | 25 | 264 | 3 | 46 | 25-45-2 | 264 | 3 | 46 | 7 | 118 | 0 | 25 | 0 | 0 | 0 | 0 | 334 |
Sep 30, 2017 | at WashU | 31 | 101 | 1 | 26 | 23 | 278 | 2 | 47 | 23-41-3 | 278 | 2 | 47 | 7 | 125 | 0 | 22 | 2 | 9 | 0 | 5 | 379 |
Oct 07, 2017 | NORTH PARK | 33 | 31 | 0 | 19 | 10 | 61 | 0 | 10 | 10-13-1 | 61 | 0 | 10 | 6 | 92 | 0 | 28 | 0 | 0 | 0 | 0 | 92 |
Oct 14, 2017 | at Wheaton (IL) | 28 | 105 | 2 | 29 | 19 | 321 | 4 | 44 | 19-30-1 | 321 | 4 | 44 | 5 | 94 | 0 | 47 | 1 | 15 | 0 | 15 | 426 |
Oct 21, 2017 | AUGUSTANA | 32 | 81 | 0 | 26 | 14 | 107 | 0 | 32 | 14-28-3 | 107 | 0 | 32 | 8 | 83 | 0 | 23 | 2 | 17 | 0 | 15 | 188 |
Oct 28, 2017 | at Carroll University | 29 | 4 | 0 | 20 | 22 | 212 | 3 | 36 | 22-35-0 | 212 | 3 | 36 | 8 | 157 | 0 | 51 | 1 | -1 | 0 | 0 | 216 |
Nov 04, 2017 | CARTHAGE | 28 | 78 | 1 | 17 | 16 | 309 | 2 | 43 | 16-40-2 | 309 | 2 | 43 | 4 | 77 | 0 | 29 | 1 | -2 | 0 | 0 | 387 |
Nov 11, 2017 | at Elmhurst | 34 | -16 | 0 | 10 | 21 | 359 | 1 | 64 | 21-38-2 | 359 | 1 | 64 | 8 | 98 | 0 | 25 | 0 | 0 | 0 | 0 | 343 |
Nov 18, 2017 | SAINT JOHN'S (MINN.) | 27 | 136 | 0 | 51 | 11 | 127 | 1 | 38 | 11-23-0 | 127 | 1 | 38 | 4 | 51 | 0 | 15 | 0 | 0 | 0 | 0 | 263 |
11/25/2017 | at UW-Oshkosh | 35 | 265 | 0 | 47 | 19 | 323 | 6 | 50 | 19-25-0 | 323 | 6 | 50 | 2 | 52 | 0 | 31 | 1 | 13 | 0 | 13 | 588 |
Opponent totals | 372 | 1080 | 7 | 51 | 208 | 2747 | 25 | 64 | 208-376-16 | 2747 | 25 | 64 | 72 | 1148 | 0 | 51 | 12 | 86 | 0 | 15 | 3827 | |
North Central | 513 | 2337 | 37 | 78 | 210 | 2919 | 21 | 78 | 210-343-8 | 2919 | 21 | 78 | 34 | 644 | 0 | 32 | 36 | 438 | 0 | 60 | 5256 |
Games: 12 Avg/rush: 2.9 Avg/catch: 13.2 Pass effic: 130.12 KR avg: 15.9 PR avg: 7.2 All purpose avg/game: 428.3 Total offense avg/gm: 318.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | ROBERT MORRIS | 43 | 10 | 53 | 6.0 | 15 | 2.0 | 8 | 0 | 2 | 0 | 1 | 28 | 0 | 4 | 0 | 2-2 | 1 | 0 | 0 | 7 | 31 |
Sep 16, 2017 | ILLINOIS WESLEYAN | 49 | 14 | 63 | 4.0 | 11 | 2.0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
Sep 23 2017 | at MILLIKIN | 56 | 12 | 68 | 6.0 | 19 | 1.0 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Sep 30, 2017 | at WashU | 46 | 48 | 94 | 5.0 | 23 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 07, 2017 | NORTH PARK | 51 | 20 | 71 | 5.0 | 15 | 1.0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2017 | at Wheaton (IL) | 43 | 30 | 73 | 5.0 | 26 | 2.0 | 15 | 2 | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Oct 21, 2017 | AUGUSTANA | 47 | 14 | 61 | 3.0 | 5 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0 | 0 | 1 | 0 | 2 |
Oct 28, 2017 | at Carroll University | 46 | 20 | 66 | 4.0 | 13 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Nov 04, 2017 | CARTHAGE | 42 | 26 | 68 | 5.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 24 | 2 | 5 | 1 | 2-3 | 0 | 0 | 0 | 7 | 20 |
Nov 11, 2017 | at Elmhurst | 37 | 16 | 53 | 6.0 | 16 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 18, 2017 | SAINT JOHN'S (MINN.) | 49 | 20 | 69 | 4.0 | 7 | 0.0 | 0 | 1 | 0 | 0 | 2 | 27 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
11/25/2017 | at UW-Oshkosh | 44 | 30 | 74 | 6.0 | 21 | 2.0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Opponent totals | 553 | 260 | 813 | 59.0 | 178 | 14.0 | 74 | 9 | 10 | 6 | 8 | 79 | 10 | 40 | 5 | 28-30 | 1 | 0 | 1 | 21 | 230 | |
North Central | 445 | 280 | 725 | 95.0 | 413 | 45.0 | 266 | 10 | 9 | 35 | 16 | 105 | 28 | 46 | 5 | 49-60 | 0 | 0 | 1 | 93 | 450 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2017 | ROBERT MORRIS | 4 | 134 | 33.5 | 46 | 0 | 0 | 0 | 0 | 0 | 1-2 | 29 | 0 | 6 | 345 | 57.5 | 0 | 0 |
Sep 16, 2017 | ILLINOIS WESLEYAN | 6 | 249 | 41.5 | 44 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 174 | 58.0 | 1 | 1 |
Sep 23 2017 | at MILLIKIN | 5 | 219 | 43.8 | 52 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 4 | 239 | 59.8 | 0 | 0 |
Sep 30, 2017 | at WashU | 4 | 155 | 38.8 | 48 | 0 | 0 | 0 | 0 | 0 | 1-1 | 46 | 0 | 4 | 212 | 53.0 | 0 | 0 |
Oct 07, 2017 | NORTH PARK | 7 | 228 | 32.6 | 47 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 91 | 45.5 | 0 | 0 |
Oct 14, 2017 | at Wheaton (IL) | 3 | 115 | 38.3 | 39 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 426 | 60.9 | 1 | 0 |
Oct 21, 2017 | AUGUSTANA | 11 | 367 | 33.4 | 50 | 1 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
Oct 28, 2017 | at Carroll University | 7 | 253 | 36.1 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 194 | 48.5 | 0 | 0 |
Nov 04, 2017 | CARTHAGE | 6 | 236 | 39.3 | 45 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 3 | 181 | 60.3 | 1 | 0 |
Nov 11, 2017 | at Elmhurst | 4 | 67 | 16.8 | 37 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 55 | 55.0 | 0 | 0 |
Nov 18, 2017 | SAINT JOHN'S (MINN.) | 6 | 193 | 32.2 | 42 | 0 | 1 | 0 | 0 | 2 | 0-2 | 0 | 0 | 2 | 96 | 48.0 | 1 | 0 |
11/25/2017 | at UW-Oshkosh | 2 | 74 | 37.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 418 | 59.7 | 3 | 0 |
Opponent totals | 65 | 2290 | 35.2 | 52 | 4 | 2 | 3 | 3 | 8 | 2-7 | 46 | 0 | 44 | 2496 | 56.7 | 8 | 1 | |
North Central | 41 | 1602 | 39.1 | 72 | 0 | 6 | 14 | 3 | 8 | 13-15 | 39 | 1 | 84 | 4469 | 53.2 | 4 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
ROBERT MORRIS | 33-31 | 21/20 | 7/8 | 13/9 | 1/3 | 37-90 / | 39-159 | 15-28-1 / | 16-31-0 | 282/208 | 65-372 / | 70-367 | 94/136 | 3/1 |
ILLINOIS WESLEYAN | 26-13 | 19/13 | 6/2 | 13/7 | 0/4 | 38-120 / | 33-66 | 24-37-0 / | 12-27-2 | 226/178 | 75-346 / | 60-244 | 136/128 | 2/3 |
MILLIKIN | 51-21 | 22/18 | 9/4 | 13/11 | 0/3 | 44-214 / | 23-70 | 21-31-1 / | 25-45-2 | 309/264 | 75-523 / | 68-334 | 191/118 | 1/2 |
WashU | 43-24 | 28/16 | 11/5 | 14/10 | 3/1 | 50-211 / | 31-101 | 20-29-0 / | 23-41-3 | 290/278 | 79-501 / | 72-379 | 123/134 | 0/3 |
NORTH PARK | 33-0 | 25/7 | 13/5 | 12/2 | 0/0 | 47-217 / | 33-31 | 16-23-0 / | 10-13-1 | 231/61 | 70-448 / | 46-92 | 141/98 | 1/1 |
Wheaton (IL) | 20-42 | 23/20 | 8/5 | 12/14 | 3/1 | 36-116 / | 28-105 | 23-45-2 / | 19-30-1 | 296/321 | 81-412 / | 58-426 | 116/109 | 4/2 |
AUGUSTANA | 54-2 | 29/9 | 12/5 | 15/3 | 2/1 | 44-252 / | 32-81 | 20-31-0 / | 14-28-3 | 286/107 | 75-538 / | 60-188 | 16/100 | 2/3 |
Carroll University | 60-21 | 24/13 | 16/4 | 8/8 | 0/1 | 44-308 / | 29-4 | 14-16-0 / | 22-35-0 | 254/212 | 60-562 / | 64-216 | 114/156 | 1/1 |
CARTHAGE | 43-20 | 25/18 | 10/4 | 14/12 | 1/2 | 41-314 / | 28-78 | 19-33-1 / | 16-40-2 | 267/309 | 74-581 / | 68-387 | 84/99 | 1/2 |
Elmhurst | 49-7 | 13/16 | 5/0 | 7/14 | 1/2 | 37-149 / | 34--16 | 11-18-0 / | 21-38-2 | 151/359 | 55-300 / | 72-343 | 97/98 | 0/4 |
SAINT JOHN'S (MINN.) | 17-7 | 18/14 | 13/5 | 5/8 | 0/1 | 55-223 / | 27-136 | 7-15-2 / | 11-23-0 | 89/127 | 70-312 / | 50-263 | 16/78 | 2/2 |
UW-Oshkosh | 21-42 | 20/25 | 6/9 | 12/15 | 2/1 | 40-123 / | 35-265 | 20-37-1 / | 19-25-0 | 238/323 | 77-361 / | 60-588 | 94/65 | 1/1 |
Totals | 450-230 | 267/189 | 116/56 | 138/113 | 13/20 | 513-2337 / | 372-1080 | 210-343-8 / | 208-376-16 | 2919/2747 | 856-5256 / | 748-3827 | 1222/1319 | 18/25 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
ROBERT MORRIS | 4-11 / | 6-15 | 1-2 / | 1-4 | 26:30 / 33:30 | -7:00 | 2.4 / 4.1 | 10.1/6.7 | 5.7/5.2 | 3-40.3 / | 4-33.5 | 5-61 / | 13-89 | |
ILLINOIS WESLEYAN | 9-18 / | 5-15 | 0-0 / | 1-3 | 32:57 / 27:03 | 5:54 | 3.2 / 2.0 | 6.1/6.6 | 4.6/4.1 | 4-43.0 / | 6-41.5 | 9-95 / | 5-55 | |
MILLIKIN | 8-14 / | 3-13 | 2-2 / | 2-4 | 35:46 / 24:14 | 11:32 | 4.9 / 3.0 | 10.0/5.9 | 7.0/4.9 | 3-51.3 / | 5-43.8 | 11-102 / | 6-52 | |
WashU | 10-17 / | 6-17 | 0-2 / | 2-5 | 38:27 / 21:33 | 16:54 | 4.2 / 3.3 | 10.0/6.8 | 6.3/5.3 | 4-42.2 / | 4-38.8 | 8-70 / | 9-84 | |
NORTH PARK | 5-10 / | 5-13 | 1-3 / | 0-1 | 31:07 / 28:53 | 2:14 | 4.6 / 0.9 | 10.0/4.7 | 6.4/2.0 | 1-31.0 / | 7-32.6 | 3-23 / | 1-10 | |
Wheaton (IL) | 6-14 / | 7-12 | 0-3 / | 0-0 | 33:24 / 26:36 | 6:48 | 3.2 / 3.8 | 6.6/10.7 | 5.1/7.3 | 1-38.0 / | 3-38.3 | 8-74 / | 8-75 | |
AUGUSTANA | 3-12 / | 3-15 | 4-5 / | 0-0 | 30:07 / 29:53 | 0:14 | 5.7 / 2.5 | 9.2/3.8 | 7.2/3.1 | 4-42.2 / | 11-33.4 | 9-86 / | 6-63 | |
Carroll University | 8-9 / | 4-14 | 0-0 / | 3-3 | 25:48 / 34:12 | -8:24 | 7.0 / 0.1 | 15.9/6.1 | 9.4/3.4 | 1-34.0 / | 7-36.1 | 5-51 / | 7-70 | |
CARTHAGE | 8-15 / | 7-16 | 0-0 / | 0-3 | 35:01 / 24:59 | 10:02 | 7.7 / 2.8 | 8.1/7.7 | 7.9/5.7 | 4-38.0 / | 6-39.3 | 6-66 / | 3-38 | |
Elmhurst | 4-11 / | 2-15 | 0-2 / | 1-7 | 25:00 / 35:00 | -10:00 | 4.0 / -0.5 | 8.4/9.4 | 5.5/4.8 | 5-36.4 / | 4-16.8 | 4-30 / | 3-27 | |
SAINT JOHN'S (MINN.) | 7-16 / | 0-10 | 0-1 / | 1-2 | 36:20 / 23:40 | 12:40 | 4.1 / 5.0 | 5.9/5.5 | 4.5/5.3 | 5-34.6 / | 6-32.2 | 3-27 / | 4-20 | |
UW-Oshkosh | 6-16 / | 5-9 | 2-4 / | 0-1 | 31:56 / 28:04 | 3:52 | 3.1 / 7.6 | 6.4/12.9 | 4.7/9.8 | 6-34.5 / | 2-37.0 | 5-40 / | 4-38 | |
Totals | 78-163 / | 53-164 | 10-24 / | 11-33 | 382:23 / 337:37 | 44:46 | 4.6 / 2.9 | 8.5 / 7.3 | 6.1 / 5.1 | 41-39.1 / | 65-35.2 | 76-725 / | 69-621 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 40 | Muoghalu, Dominick vs Saint John's (Minn.) (Nov 18, 2017) |
Yards Rushing | 264 | Breunig, Austin vs Carthage (Nov 04, 2017) |
TD Rushes | 5 | Breunig, Austin at Elmhurst (Nov 11, 2017) |
Long Rush | 78 | Breunig, Austin vs Carthage (Nov 04, 2017) |
Pass attempts | 45 | Rutter, Broc at Wheaton (IL) (Oct 14, 2017) |
Pass completions | 24 | Rutter, Broc vs Illinois Wesleyan (Sep 16, 2017) |
Yards Passing | 309 | Rutter, Broc at MILLIKIN (Sep 23 2017) |
TD Passes | 4 | Rutter, Broc at Carroll University (Oct 28, 2017) |
