Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 07, 2019 | at | Chris. Newport | W | 43-13 | 1-0-0 | 0-0-0 | 1:46 | 3678 | |
* | Sep 21, 2019 | at | #24 WashU | W | 46-13 | 2-0-0 | 1-0-0 | 2:44 | 2983 |
* | Sep 28, 2019 | NORTH PARK | W | 77-0 | 3-0-0 | 2-0-0 | 2:43 | 3650 | |
* | Oct 5, 2019 | at | #9 Wheaton (IL) | L | 21-35 | 3-1-0 | 2-1-0 | 2:42 | 4337 |
* | Oct 12, 2019 | AUGUSTANA | W | 42-14 | 4-1-0 | 3-1-0 | 2:39 | 4500 | |
* | Oct 19, 2019 | at | Carroll | W | 62-3 | 5-1-0 | 4-1-0 | 2:44 | 1732 |
* | Oct 26, 2019 | CARTHAGE | W | 49-6 | 6-1-0 | 5-1-0 | 2:35 | 690 | |
* | Nov 02, 2019 | at | Elmhurst | W | 82-7 | 7-1-0 | 6-1-0 | 2:53 | 758 |
* | Nov 09, 2019 | ILLINOIS WESLEYAN | W | 69-14 | 8-1-0 | 7-1-0 | 2:52 | 3000 | |
* | 11/16/2019 | at | MILLIKIN | W | 59-32 | 9-1-0 | 8-1-0 | 3:00 | 1200 |
Nov 23, 2019 | WABASH | W | 51-15 | 10-1-0 | 8-1-0 | 2:35 | 1014 | ||
Nov 30, 2019 | at | #2 Mount Union | W | 59-52 | 11-1-0 | 8-1-0 | 3:18 | 3227 | |
Dec 07, 2019 | #9 DELAWARE VALLEY | W | 31-14 | 12-1-0 | 8-1-0 | 2:31 | 1351 | ||
12/14/2019 | at | Muhlenberg | W | 45-14 | 13-1-0 | 8-1-0 | 3:08 | 3845 | |
12/20/2019 | #7 WIS.-WHITEWATER | W | 41-14 | 14-1-0 | 8-1-0 | 3:10 | 1362 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 07, 2019 | at Chris. Newport | 37 | 139 | 2 | 30 | 27 | 369 | 3 | 48 | 27-36-0 | 369 | 3 | 48 | 2 | 22 | 0 | 23 | 0 | 0 | 0 | 0 | 508 |
Sep 21, 2019 | at WashU | 40 | 242 | 1 | 40 | 34 | 398 | 5 | 42 | 34-46-1 | 398 | 5 | 42 | 2 | 58 | 0 | 32 | 2 | 27 | 0 | 6 | 640 |
Sep 28, 2019 | NORTH PARK | 39 | 306 | 5 | 43 | 20 | 379 | 6 | 79 | 20-22-0 | 379 | 6 | 79 | 1 | 34 | 0 | 34 | 8 | 114 | 0 | 26 | 685 |
Oct 5, 2019 | at Wheaton (IL) | 38 | 85 | 1 | 14 | 27 | 313 | 2 | 54 | 27-45-0 | 313 | 2 | 54 | 2 | 15 | 0 | 11 | 2 | 17 | 0 | 14 | 398 |
Oct 12, 2019 | AUGUSTANA | 42 | 145 | 3 | 18 | 27 | 298 | 3 | 40 | 27-41-1 | 298 | 3 | 40 | 2 | 27 | 0 | 15 | 4 | 30 | 0 | 18 | 443 |
Oct 19, 2019 | at Carroll | 37 | 307 | 5 | 91 | 19 | 295 | 4 | 39 | 19-28-0 | 295 | 4 | 39 | 1 | 49 | 0 | 49 | 7 | 97 | 0 | 47 | 602 |
Oct 26, 2019 | CARTHAGE | 40 | 306 | 2 | 53 | 18 | 308 | 5 | 42 | 18-27-0 | 308 | 5 | 42 | 1 | 21 | 0 | 21 | 3 | 38 | 0 | 23 | 614 |
Nov 02, 2019 | at Elmhurst | 36 | 296 | 4 | 49 | 27 | 382 | 7 | 71 | 27-38-0 | 382 | 7 | 71 | 1 | 24 | 0 | 24 | 2 | 6 | 0 | 6 | 678 |
Nov 09, 2019 | ILLINOIS WESLEYAN | 35 | 306 | 3 | 64 | 14 | 316 | 6 | 59 | 14-23-0 | 316 | 6 | 59 | 2 | 51 | 0 | 28 | 2 | 52 | 0 | 49 | 622 |
11/16/2019 | at MILLIKIN | 29 | 213 | 4 | 51 | 17 | 293 | 3 | 58 | 17-24-0 | 293 | 3 | 58 | 4 | 148 | 1 | 89 | 3 | 10 | 0 | 6 | 506 |
Nov 23, 2019 | WABASH | 44 | 358 | 6 | 38 | 17 | 230 | 1 | 30 | 17-19-0 | 230 | 1 | 30 | 5 | 75 | 0 | 24 | 1 | 2 | 0 | 2 | 588 |
Nov 30, 2019 | at Mount Union | 42 | 177 | 3 | 31 | 22 | 522 | 5 | 71 | 22-36-1 | 522 | 5 | 71 | 7 | 87 | 0 | 19 | 0 | 0 | 0 | 0 | 699 |
Dec 07, 2019 | DELAWARE VALLEY | 38 | 102 | 2 | 10 | 23 | 263 | 2 | 40 | 23-33-1 | 263 | 2 | 40 | 3 | 48 | 0 | 21 | 1 | 23 | 0 | 23 | 365 |
12/14/2019 | at Muhlenberg | 47 | 293 | 1 | 49 | 16 | 193 | 5 | 51 | 16-25-1 | 193 | 5 | 51 | 2 | 46 | 0 | 33 | 2 | 40 | 0 | 29 | 486 |
12/20/2019 | WIS.-WHITEWATER | 38 | 173 | 4 | 38 | 18 | 263 | 2 | 31 | 18-27-0 | 263 | 2 | 31 | 1 | 49 | 0 | 49 | 0 | 0 | 0 | 0 | 436 |
North Central | 582 | 3448 | 46 | 91 | 326 | 4822 | 59 | 79 | 326-470-5 | 4822 | 59 | 79 | 36 | 754 | 1 | 89 | 37 | 456 | 0 | 49 | 8270 | |
Opponent | 509 | 1461 | 9 | 53 | 263 | 3122 | 21 | 85 | 263-493-16 | 3122 | 21 | 85 | 71 | 1259 | 0 | 72 | 7 | 35 | 0 | 8 | 4583 |
Games: 15 Avg/rush: 5.9 Avg/catch: 14.8 Pass effic: 194.84 KR avg: 20.9 PR avg: 12.3 All purpose avg/game: 643.8 Total offense avg/gm: 551.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | at Chris. Newport | 35 | 16 | 51 | 8.0 | 75 | 4.0 | 40 | 2 | 1 | 0 | 2 | 10 | 1 | 2 | 0 | 4-6 | 0 | 0 | 0 | 14 | 43 |
Sep 21, 2019 | at WashU | 47 | 12 | 59 | 11.0 | 48 | 5.0 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 5-6 | 0 | 0 | 1 | 3 | 46 |
Sep 28, 2019 | NORTH PARK | 43 | 18 | 61 | 14.0 | 42 | 0.0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 5 | 0 | 11-11 | 0 | 0 | 0 | 7 | 77 |
Oct 5, 2019 | at Wheaton (IL) | 35 | 26 | 61 | 6.0 | 27 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 12, 2019 | AUGUSTANA | 41 | 22 | 63 | 2.0 | 5 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Oct 19, 2019 | at Carroll | 30 | 24 | 54 | 7.0 | 24 | 2.0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8-9 | 0 | 0 | 0 | 7 | 62 |
Oct 26, 2019 | CARTHAGE | 46 | 18 | 64 | 10.0 | 34 | 3.0 | 18 | 0 | 0 | 0 | 1 | 14 | 1 | 7 | 0 | 7-7 | 0 | 0 | 0 | 0 | 49 |
Nov 02, 2019 | at Elmhurst | 41 | 14 | 55 | 9.0 | 20 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 10-12 | 0 | 0 | 0 | 21 | 82 |
Nov 09, 2019 | ILLINOIS WESLEYAN | 41 | 22 | 63 | 6.0 | 25 | 2.0 | 14 | 1 | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 9-9 | 0 | 0 | 0 | 17 | 69 |
11/16/2019 | at MILLIKIN | 42 | 24 | 66 | 6.0 | 15 | 2.0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 8-8 | 0 | 0 | 0 | 7 | 59 |
Nov 23, 2019 | WABASH | 38 | 8 | 46 | 8.0 | 28 | 2.0 | 16 | 0 | 0 | 0 | 1 | 4 | 3 | 5 | 0 | 6-7 | 0 | 0 | 0 | 7 | 51 |
Nov 30, 2019 | at Mount Union | 39 | 12 | 51 | 6.0 | 25 | 4.0 | 21 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 8-8 | 0 | 0 | 0 | 14 | 59 |
Dec 07, 2019 | DELAWARE VALLEY | 36 | 20 | 56 | 4.0 | 29 | 2.0 | 23 | 3 | 1 | 0 | 1 | 29 | 3 | 5 | 0 | 4-4 | 0 | 0 | 0 | 3 | 31 |
12/14/2019 | at Muhlenberg | 40 | 22 | 62 | 4.0 | 7 | 1.0 | 4 | 1 | 1 | 0 | 2 | 68 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 14 | 45 |
12/20/2019 | WIS.-WHITEWATER | 49 | 36 | 85 | 14.0 | 34 | 4.0 | 13 | 1 | 0 | 0 | 2 | 46 | 4 | 1 | 0 | 5-5 | 0 | 0 | 0 | 7 | 41 |
North Central | 603 | 294 | 897 | 115.0 | 438 | 32.0 | 219 | 13 | 12 | 1 | 16 | 177 | 23 | 62 | 2 | 100-107 | 0 | 0 | 1 | 128 | 777 | |
Opponent | 665 | 290 | 955 | 71.0 | 265 | 28.0 | 174 | 8 | 8 | 80 | 5 | 20 | 4 | 39 | 1 | 23-27 | 0 | 2 | 0 | 34 | 246 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 07, 2019 | at Chris. Newport | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 23 | 0 | 8 | 469 | 58.6 | 1 | 0 |
Sep 21, 2019 | at WashU | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 | 0 | 1-2 | 27 | 1 | 8 | 448 | 56.0 | 3 | 1 |
Sep 28, 2019 | NORTH PARK | 3 | 115 | 38.3 | 39 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 12 | 618 | 51.5 | 0 | 0 |
Oct 5, 2019 | at Wheaton (IL) | 5 | 168 | 33.6 | 50 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 240 | 60.0 | 0 | 0 |
Oct 12, 2019 | AUGUSTANA | 9 | 308 | 34.2 | 54 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 6 | 377 | 62.8 | 2 | 0 |
Oct 19, 2019 | at Carroll | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 10 | 499 | 49.9 | 3 | 0 |
Oct 26, 2019 | CARTHAGE | 3 | 105 | 35.0 | 36 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 8 | 372 | 46.5 | 1 | 0 |
Nov 02, 2019 | at Elmhurst | 3 | 80 | 26.7 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 14 | 758 | 54.1 | 6 | 0 |
Nov 09, 2019 | ILLINOIS WESLEYAN | 2 | 85 | 42.5 | 47 | 0 | 0 | 0 | 0 | 0 | 2-2 | 35 | 0 | 11 | 543 | 49.4 | 0 | 0 |
11/16/2019 | at MILLIKIN | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 | 0 | 1-1 | 28 | 0 | 10 | 463 | 46.3 | 1 | 0 |
Nov 23, 2019 | WABASH | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 29 | 0 | 9 | 360 | 40.0 | 0 | 0 |
Nov 30, 2019 | at Mount Union | 1 | 62 | 62.0 | 62 | 0 | 0 | 0 | 1 | 1 | 1-1 | 35 | 0 | 9 | 492 | 54.7 | 0 | 1 |
Dec 07, 2019 | DELAWARE VALLEY | 3 | 148 | 49.3 | 65 | 0 | 0 | 0 | 1 | 1 | 1-1 | 22 | 0 | 6 | 313 | 52.2 | 0 | 0 |
12/14/2019 | at Muhlenberg | 3 | 50 | 16.7 | 48 | 0 | 1 | 0 | 0 | 0 | 1-1 | 27 | 0 | 7 | 370 | 52.9 | 0 | 0 |
12/20/2019 | WIS.-WHITEWATER | 4 | 136 | 34.0 | 40 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 7 | 330 | 47.1 | 0 | 0 |
North Central | 39 | 1365 | 35.0 | 65 | 0 | 3 | 3 | 4 | 10 | 9-13 | 35 | 1 | 129 | 6652 | 51.6 | 17 | 2 | |
Opponent | 85 | 2887 | 34.0 | 55 | 1 | 1 | 19 | 4 | 6 | 7-12 | 48 | 0 | 54 | 2932 | 54.3 | 9 | 4 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 07, 2019 | at Chris. Newport | 22 | 10 | 0 | 19 | 17 | 202 | 1 | 78 | 17-27-2 | 202 | 1 | 78 | 6 | 94 | 0 | 26 | 0 | 0 | 0 | 0 | 212 |
Sep 21, 2019 | at WashU | 28 | 60 | 1 | 17 | 27 | 251 | 0 | 44 | 27-49-1 | 251 | 0 | 44 | 2 | 44 | 0 | 23 | 0 | 0 | 0 | 0 | 311 |
Sep 28, 2019 | NORTH PARK | 28 | 22 | 0 | 15 | 16 | 95 | 0 | 22 | 16-31-1 | 95 | 0 | 22 | 8 | 100 | 0 | 18 | 1 | 0 | 0 | 0 | 117 |
Oct 5, 2019 | at Wheaton (IL) | 35 | 96 | 0 | 20 | 21 | 351 | 5 | 58 | 21-30-0 | 351 | 5 | 58 | 4 | 89 | 0 | 25 | 1 | 8 | 0 | 8 | 447 |
Oct 12, 2019 | AUGUSTANA | 45 | 160 | 1 | 15 | 11 | 137 | 1 | 39 | 11-27-1 | 137 | 1 | 39 | 4 | 73 | 0 | 24 | 2 | 8 | 0 | 8 | 297 |
Oct 19, 2019 | at Carroll | 30 | 18 | 0 | 15 | 15 | 196 | 0 | 36 | 15-24-1 | 196 | 0 | 36 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 214 |
Oct 26, 2019 | CARTHAGE | 49 | 114 | 0 | 14 | 7 | 58 | 0 | 19 | 7-24-1 | 58 | 0 | 19 | 2 | 23 | 0 | 13 | 1 | 5 | 0 | 5 | 172 |
Nov 02, 2019 | at Elmhurst | 38 | 74 | 0 | 22 | 10 | 62 | 1 | 17 | 10-26-1 | 62 | 1 | 17 | 5 | 61 | 0 | 18 | 1 | 7 | 0 | 7 | 136 |
Nov 09, 2019 | ILLINOIS WESLEYAN | 35 | 49 | 1 | 10 | 14 | 178 | 1 | 41 | 14-32-1 | 178 | 1 | 41 | 8 | 212 | 0 | 72 | 1 | 7 | 0 | 7 | 227 |
11/16/2019 | at MILLIKIN | 42 | 203 | 1 | 48 | 15 | 121 | 3 | 24 | 15-31-0 | 121 | 3 | 24 | 5 | 85 | 0 | 36 | 0 | 0 | 0 | 0 | 324 |
Nov 23, 2019 | WABASH | 36 | 138 | 0 | 39 | 16 | 214 | 1 | 38 | 16-33-1 | 214 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 |
Nov 30, 2019 | at Mount Union | 31 | 149 | 3 | 19 | 23 | 549 | 4 | 66 | 23-34-1 | 549 | 4 | 66 | 6 | 143 | 0 | 47 | 0 | 0 | 0 | 0 | 698 |
Dec 07, 2019 | DELAWARE VALLEY | 23 | 92 | 0 | 27 | 21 | 232 | 2 | 85 | 21-37-1 | 232 | 2 | 85 | 6 | 106 | 0 | 56 | 0 | 0 | 0 | 0 | 324 |
12/14/2019 | at Muhlenberg | 26 | 69 | 1 | 53 | 25 | 293 | 1 | 74 | 25-45-2 | 293 | 1 | 74 | 7 | 86 | 0 | 19 | 0 | 0 | 0 | 0 | 362 |
12/20/2019 | WIS.-WHITEWATER | 41 | 207 | 1 | 47 | 25 | 183 | 1 | 27 | 25-43-2 | 183 | 1 | 27 | 7 | 123 | 0 | 65 | 0 | 0 | 0 | 0 | 390 |
Opponent totals | 509 | 1461 | 9 | 53 | 263 | 3122 | 21 | 85 | 263-493-16 | 3122 | 21 | 85 | 71 | 1259 | 0 | 72 | 7 | 35 | 0 | 8 | 4583 | |
North Central | 582 | 3448 | 46 | 91 | 326 | 4822 | 59 | 79 | 326-470-5 | 4822 | 59 | 79 | 36 | 754 | 1 | 89 | 37 | 456 | 0 | 49 | 8270 |
Games: 15 Avg/rush: 2.9 Avg/catch: 11.9 Pass effic: 114.11 KR avg: 17.7 PR avg: 5.0 All purpose avg/game: 393.1 Total offense avg/gm: 305.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | at Chris. Newport | 53 | 8 | 61 | 5.0 | 23 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Sep 21, 2019 | at WashU | 51 | 24 | 75 | 3.0 | 12 | 2.0 | 10 | 0 | 1 | 0 | 1 | 13 | 0 | 1 | 1 | 1-2 | 0 | 0 | 0 | 0 | 13 |
Sep 28, 2019 | NORTH PARK | 46 | 14 | 60 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 5, 2019 | at Wheaton (IL) | 50 | 24 | 74 | 10.0 | 50 | 7.0 | 45 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Oct 12, 2019 | AUGUSTANA | 52 | 26 | 78 | 5.0 | 16 | 1.0 | 9 | 1 | 1 | 0 | 1 | 7 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 19, 2019 | at Carroll | 42 | 16 | 58 | 3.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Oct 26, 2019 | CARTHAGE | 45 | 6 | 51 | 4.0 | 17 | 1.0 | 6 | 3 | 3 | 45 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 6 | 6 |
Nov 02, 2019 | at Elmhurst | 35 | 30 | 65 | 3.0 | 22 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 09, 2019 | ILLINOIS WESLEYAN | 37 | 10 | 47 | 5.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-1 | 0 | 1 | 0 | 0 | 14 |
11/16/2019 | at MILLIKIN | 36 | 10 | 46 | 5.0 | 23 | 3.0 | 13 | 0 | 2 | 35 | 0 | 0 | 1 | 1 | 0 | 2-3 | 0 | 0 | 0 | 6 | 32 |
Nov 23, 2019 | WABASH | 51 | 14 | 65 | 3.0 | 15 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 15 |
Nov 30, 2019 | at Mount Union | 42 | 32 | 74 | 2.0 | 15 | 2.0 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5-6 | 0 | 1 | 0 | 8 | 52 |
Dec 07, 2019 | DELAWARE VALLEY | 44 | 20 | 64 | 5.0 | 12 | 2.0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
12/14/2019 | at Muhlenberg | 47 | 24 | 71 | 10.0 | 31 | 3.0 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
12/20/2019 | WIS.-WHITEWATER | 34 | 32 | 66 | 5.0 | 9 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Opponent totals | 665 | 290 | 955 | 71.0 | 265 | 28.0 | 174 | 8 | 8 | 80 | 5 | 20 | 4 | 39 | 1 | 23-27 | 0 | 2 | 0 | 34 | 246 | |
North Central | 603 | 294 | 897 | 115.0 | 438 | 32.0 | 219 | 13 | 12 | 1 | 16 | 177 | 23 | 62 | 2 | 100-107 | 0 | 0 | 1 | 128 | 777 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 07, 2019 | at Chris. Newport | 2 | 69 | 34.5 | 36 | 0 | 0 | 1 | 0 | 0 | 2-2 | 48 | 0 | 4 | 244 | 61.0 | 2 | 0 |
Sep 21, 2019 | at WashU | 5 | 160 | 32.0 | 50 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 4 | 260 | 65.0 | 2 | 0 |
Sep 28, 2019 | NORTH PARK | 12 | 424 | 35.3 | 55 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 59 | 59.0 | 0 | 0 |
Oct 5, 2019 | at Wheaton (IL) | 4 | 153 | 38.2 | 42 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 6 | 369 | 61.5 | 3 | 0 |
Oct 12, 2019 | AUGUSTANA | 9 | 310 | 34.4 | 48 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 181 | 60.3 | 0 | 1 |
Oct 19, 2019 | at Carroll | 9 | 296 | 32.9 | 48 | 0 | 0 | 1 | 0 | 0 | 1-1 | 21 | 0 | 2 | 112 | 56.0 | 0 | 1 |
Oct 26, 2019 | CARTHAGE | 10 | 319 | 31.9 | 47 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 2 | 91 | 45.5 | 0 | 0 |
Nov 02, 2019 | at Elmhurst | 10 | 285 | 28.5 | 38 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | 0 | 1 | 45 | 45.0 | 0 | 0 |
Nov 09, 2019 | ILLINOIS WESLEYAN | 5 | 147 | 29.4 | 35 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 3 | 184 | 61.3 | 1 | 0 |
11/16/2019 | at MILLIKIN | 5 | 167 | 33.4 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 263 | 43.8 | 0 | 1 |
Nov 23, 2019 | WABASH | 3 | 124 | 41.3 | 48 | 0 | 0 | 1 | 0 | 1 | 3-3 | 44 | 0 | 5 | 223 | 44.6 | 0 | 0 |
Nov 30, 2019 | at Mount Union | 1 | 34 | 34.0 | 34 | 0 | 0 | 1 | 0 | 0 | 1-1 | 28 | 0 | 9 | 468 | 52.0 | 0 | 0 |
Dec 07, 2019 | DELAWARE VALLEY | 4 | 158 | 39.5 | 51 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 3 | 157 | 52.3 | 0 | 0 |
12/14/2019 | at Muhlenberg | 4 | 144 | 36.0 | 40 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 165 | 55.0 | 1 | 0 |
12/20/2019 | WIS.-WHITEWATER | 2 | 97 | 48.5 | 50 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0 | 0 | 2 | 111 | 55.5 | 0 | 1 |
Opponent totals | 85 | 2887 | 34.0 | 55 | 1 | 1 | 19 | 4 | 6 | 7-12 | 48 | 0 | 54 | 2932 | 54.3 | 9 | 4 | |
North Central | 39 | 1365 | 35.0 | 65 | 0 | 3 | 3 | 4 | 10 | 9-13 | 35 | 1 | 129 | 6652 | 51.6 | 17 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Chris. Newport | 43-13 | 27/13 | 8/6 | 17/4 | 2/3 | 37-139 / | 22-10 | 27-36-0 / | 17-27-2 | 369/202 | 73-508 / | 49-212 | 32/94 | 0/3 |
WashU | 46-13 | 33/18 | 14/5 | 19/10 | 0/3 | 40-242 / | 28-60 | 34-46-1 / | 27-49-1 | 398/251 | 86-640 / | 77-311 | 85/57 | 2/1 |
NORTH PARK | 77-0 | 24/8 | 13/2 | 11/5 | 0/1 | 39-306 / | 28-22 | 20-22-0 / | 16-31-1 | 379/95 | 61-685 / | 59-117 | 154/100 | 0/1 |
Wheaton (IL) | 21-35 | 22/20 | 7/7 | 12/11 | 3/2 | 38-85 / | 35-96 | 27-45-0 / | 21-30-0 | 313/351 | 83-398 / | 65-447 | 32/97 | 1/0 |
AUGUSTANA | 42-14 | 24/14 | 10/6 | 13/8 | 1/0 | 42-145 / | 45-160 | 27-41-1 / | 11-27-1 | 298/137 | 83-443 / | 72-297 | 57/88 | 2/3 |
Carroll | 62-3 | 29/8 | 14/3 | 11/5 | 4/0 | 37-307 / | 30-18 | 19-28-0 / | 15-24-1 | 295/196 | 65-602 / | 54-214 | 146/20 | 0/1 |
CARTHAGE | 49-6 | 29/15 | 13/7 | 14/4 | 2/4 | 40-306 / | 49-114 | 18-27-0 / | 7-24-1 | 308/58 | 67-614 / | 73-172 | 73/73 | 3/1 |
Elmhurst | 82-7 | 28/9 | 11/5 | 16/4 | 1/0 | 36-296 / | 38-74 | 27-38-0 / | 10-26-1 | 382/62 | 74-678 / | 64-136 | 30/68 | 0/3 |
ILLINOIS WESLEYAN | 69-14 | 21/12 | 8/3 | 11/8 | 2/1 | 35-306 / | 35-49 | 14-23-0 / | 14-32-1 | 316/178 | 58-622 / | 67-227 | 104/219 | 0/3 |
MILLIKIN | 59-32 | 20/20 | 9/8 | 11/8 | 0/4 | 29-213 / | 42-203 | 17-24-0 / | 15-31-0 | 293/121 | 53-506 / | 73-324 | 158/120 | 2/1 |
WABASH | 51-15 | 31/18 | 19/7 | 11/11 | 1/0 | 44-358 / | 36-138 | 17-19-0 / | 16-33-1 | 230/214 | 63-588 / | 69-352 | 81/0 | 0/1 |
Mount Union | 59-52 | 27/26 | 8/8 | 17/18 | 2/0 | 42-177 / | 31-149 | 22-36-1 / | 23-34-1 | 522/549 | 78-699 / | 65-698 | 87/143 | 1/3 |
DELAWARE VALLEY | 31-14 | 24/16 | 6/7 | 14/9 | 4/0 | 38-102 / | 23-92 | 23-33-1 / | 21-37-1 | 263/232 | 71-365 / | 60-324 | 100/106 | 1/2 |
Muhlenberg | 45-14 | 27/16 | 15/2 | 11/12 | 1/2 | 47-293 / | 26-69 | 16-25-1 / | 25-45-2 | 193/293 | 72-486 / | 71-362 | 154/86 | 1/3 |
WIS.-WHITEWATER | 41-14 | 22/19 | 9/11 | 13/8 | 0/0 | 38-173 / | 41-207 | 18-27-0 / | 25-43-2 | 263/183 | 65-436 / | 84-390 | 95/123 | 0/2 |
