|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 8/31/2018 | at Pomona-Pitzer | 1-6 | L | 0-1-0 | 0-0-0 | 97 | Crum, Aly (Novak, Nicole) | |||
| 9/2/2018 | at La Verne | W | 1-0 | 1-1-0 | 0-0-0 | 204 | Crum, Aly (unassisted) | |||
| Sep 05, 2018 | DUBUQUE | W | 2-0 | 2-1-0 | 0-0-0 | 175 | Dimovski, Lexi (unassisted) | |||
| Dimovski, Lexi (unassisted) | ||||||||||
| Sep 09, 2018 | UW-WHITEWATER | W | 2-0 | 3-1-0 | 0-0-0 | 300 | Wille, Lauren (Dimovski, Lexi;Hodonicky, Elizabeth) | |||
| Moran, Kacie (Dimovski, Lexi) | ||||||||||
| 09/11/18 | at Benedictine (IL) | W | 2-1 | 4-1-0 | 0-0-0 | 189 | Dimovski, Lexi (Crum, Aly) | |||
| Crum, Aly (unassisted) | ||||||||||
| Sep 15, 2018 | NEBRASKA WESLEYAN | 2-3 | L | 4-2-0 | 0-0-0 | 100 | Viederis, Allyson (Sheridan, Sara) | |||
| McAloon, Bri (unassisted) | ||||||||||
| Sep 18, 2018 | at Loras | 0-2 | L | 4-3-0 | 0-0-0 | 87 | - | |||
| Sep 20, 2018 | at #3 Univ. of Chicago | 1-6 | L | 4-4-0 | 0-0-0 | 76 | Sheridan, Sara (unassisted) | |||
| * | Sep 22, 2018 | MILLIKIN | 0-2 | L | 4-5-0 | 0-1-0 | 152 | - | ||
| * | Sep 26, 2018 | at Augustana | 0-3 | L | 4-6-0 | 0-2-0 | 143 | - | ||
| * | Oct 03, 2018 | ILLINOIS WESLEYAN | 0-2 | L | 4-7-0 | 0-3-0 | 100 | - | ||
| * | Oct 06, 2018 | at Carroll University | W | 2-1 | OT | 5-7-0 | 1-3-0 | 142 | TEAM (unassisted) | |
| Dimovski, Lexi (Sheridan, Sara) | ||||||||||
| * | Oct 10, 2018 | at CARTHAGE | 2-2 | T | O2 | 5-7-1 | 1-3-1 | 164 | Dimovski, Lexi (unassisted) | |
| Dimovski, Lexi (unassisted) | ||||||||||
| * | Oct 13, 2018 | at #10 Wheaton (IL) | 1-2 | L | 5-8-1 | 1-4-1 | 212 | Plotke, Dana (Sheridan, Sara) | ||
| * | Oct 17, 2018 | ELMHURST | W | 1-0 | 6-8-1 | 2-4-1 | 100 | Moran, Kacie (unassisted) | ||
| * | Oct 20, 2018 | NPU | W | 5-3 | 7-8-1 | 3-4-1 | 83 | Dimovski, Lexi (Crum, Aly) | ||
| Dimovski, Lexi (unassisted) | ||||||||||
| Plotke, Dana (unassisted) | ||||||||||
| Dimovski, Lexi (Novak, Nicole) | ||||||||||
| McAloon, Bri (Dimovski, Lexi) | ||||||||||
| Oct 22, 2018 | at Adrian | 0-3 | L | 7-9-1 | 3-4-1 | 50 | - |
| Team Record | W-L-T |
| Overall | 7-9-1 |
| Conference | 3-4-1 |
| Home | 4-3 |
| Away | 3-6-1 |
| Neutral | 0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2374 | 140 |
| Home | 7 | 1010 | 144 |
| Away | 10 | 1364 | 136 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 8/31/2018 | at Pomona-Pitzer | 1-6 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 |
| 9/2/2018 | at La Verne | 1-0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1-0 | 1 | 0-0 | 1 | 0 |
| Sep 05, 2018 | DUBUQUE | 2-0 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 1-0 | 1 | 0-0 | 2 | 0 |
| Sep 09, 2018 | UW-WHITEWATER | 2-0 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 1-0 | 1 | 0-0 | 0 | 0 |
| 09/11/18 | at Benedictine (IL) | 2-1 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 0-0 | 1 | 0-0 | 1 | 0 |
| Sep 15, 2018 | NEBRASKA WESLEYAN | 2-3 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 18, 2018 | at Loras | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-1 | 0 | 0 |
| Sep 20, 2018 | at Univ. of Chicago | 1-6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 22, 2018 | MILLIKIN | 0-2 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2018 | at Augustana | 0-3 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2018 | ILLINOIS WESLEYAN | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2018 | at Carroll University | 2-1 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 1-0 | 1 | 0-0 | 1 | 1 |
| Oct 10, 2018 | at CARTHAGE | 2-2 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 0-0 | 0 | 0-0 | 2 | 0 |
| Oct 13, 2018 | at Wheaton (IL) | 1-2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2018 | ELMHURST | 1-0 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 20, 2018 | NPU | 5-3 | 5 | 3 | 13 | 16 | .312 | 14 | .875 | 0-0 | 1 | 0-0 | 2 | 0 |
| Oct 22, 2018 | at Adrian | 0-3 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
| North Central | 22-36 | 22 | 11 | 55 | 172 | .128 | 105 | .610 | 6-0 | 7 | 0-1 | 12 | 1 | |
| Opponent | 36 | 27 | 99 | 255 | .141 | 125 | .490 | 8-0 | 9 | 5-7 | 11 | 0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 10.12 Goals per game: 1.29 Assists per game: 0.65 Points per game: 3.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/31/2018 | at Pomona-Pitzer | 1-6 | 90:00 | 6 | 6.00 | 3 | .333 | 0 | 1 | 0 | - |
| 9/2/2018 | at La Verne | 1-0 | 90:00 | 0 | 3.00 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 05, 2018 | DUBUQUE | 2-0 | 90:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2018 | UW-WHITEWATER | 2-0 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/11/18 | at Benedictine (IL) | 2-1 | 90:00 | 1 | 1.40 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 15, 2018 | NEBRASKA WESLEYAN | 2-3 | 90:00 | 3 | 1.67 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 18, 2018 | at Loras | 0-2 | 90:00 | 2 | 1.71 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 20, 2018 | at Univ. of Chicago | 1-6 | 90:00 | 6 | 2.25 | 12 | .667 | 0 | 1 | 0 | - |
| Sep 22, 2018 | MILLIKIN | 0-2 | 90:00 | 2 | 2.22 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 26, 2018 | at Augustana | 0-3 | 90:00 | 3 | 2.30 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 03, 2018 | ILLINOIS WESLEYAN | 0-2 | 90:00 | 2 | 2.27 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 06, 2018 | at Carroll University | 2-1 | 98:21 | 1 | 2.15 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 10, 2018 | at CARTHAGE | 2-2 | 110:00 | 2 | 2.10 | 6 | .750 | 0 | 0 | 1 | - |
| Oct 13, 2018 | at Wheaton (IL) | 1-2 | 90:00 | 2 | 2.10 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 17, 2018 | ELMHURST | 1-0 | 90:00 | 0 | 1.96 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2018 | NPU | 5-3 | 90:00 | 3 | 2.02 | 4 | .571 | 1 | 0 | 0 | - |
| Oct 22, 2018 | at Adrian | 0-3 | 90:00 | 3 | 2.08 | 8 | .727 | 0 | 1 | 0 | - |
| Totals | 22-36 | 1558:21 | 36 | 2.08 | 89 | .712 | 6 | 9 | 1 | 4 | |
| Opponent | 1558:21 | 22 | 2.08 | 83 | .790 | 9 | 6 | 1 | 5/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 8/31/2018 | at Pomona-Pitzer | 1-6 | 6 | 4 | 16 | 19 | .316 | 9 | .474 | 0-0 | 1 | 0-0 | 2 | 0 |
| 9/2/2018 | at La Verne | 1-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2018 | DUBUQUE | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 09, 2018 | UW-WHITEWATER | 2-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/11/18 | at Benedictine (IL) | 2-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 15, 2018 | NEBRASKA WESLEYAN | 2-3 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 0-0 | 1 | 1-1 | 1 | 0 |
| Sep 18, 2018 | at Loras | 0-2 | 2 | 2 | 6 | 21 | .095 | 7 | .333 | 1-0 | 1 | 0-0 | 0 | 0 |
| Sep 20, 2018 | at Univ. of Chicago | 1-6 | 6 | 4 | 16 | 38 | .158 | 18 | .474 | 0-0 | 1 | 1-2 | 2 | 0 |
| Sep 22, 2018 | MILLIKIN | 0-2 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 3-0 | 1 | 0-0 | 0 | 0 |
| Sep 26, 2018 | at Augustana | 0-3 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 0-0 | 1 | 1-1 | 2 | 0 |
| Oct 03, 2018 | ILLINOIS WESLEYAN | 0-2 | 2 | 3 | 7 | 16 | .125 | 6 | .375 | 1-0 | 1 | 0-0 | 0 | 0 |
| Oct 06, 2018 | at Carroll University | 2-1 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 1-0 | 0 | 1-1 | 1 | 0 |
| Oct 10, 2018 | at CARTHAGE | 2-2 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2018 | at Wheaton (IL) | 1-2 | 2 | 1 | 5 | 25 | .080 | 10 | .400 | 0-0 | 1 | 1-2 | 1 | 0 |
| Oct 17, 2018 | ELMHURST | 1-0 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2018 | NPU | 5-3 | 3 | 1 | 7 | 8 | .375 | 7 | .875 | 1-0 | 0 | 0-0 | 2 | 0 |
| Oct 22, 2018 | at Adrian | 0-3 | 3 | 3 | 9 | 23 | .130 | 11 | .478 | 0-0 | 1 | 0-0 | 0 | 0 |
| Opponent totals | 36-22 | 36 | 27 | 99 | 255 | .141 | 125 | .490 | 8-0 | 9 | 5-7 | 11 | 0 | |
| North Central | 22 | 11 | 55 | 172 | .128 | 105 | .610 | 6-0 | 7 | 0-1 | 12 | 1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 15.00 Goals per game: 2.12 Assists per game: 1.59 Points per game: 5.82 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/31/2018 | at Pomona-Pitzer | 1-6 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| 9/2/2018 | at La Verne | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | - |
| Sep 05, 2018 | DUBUQUE | 2-0 | 90:00 | 2 | 1.33 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 09, 2018 | UW-WHITEWATER | 2-0 | 90:00 | 2 | 1.50 | 4 | .667 | 0 | 1 | 0 | - |
| 09/11/18 | at Benedictine (IL) | 2-1 | 90:00 | 2 | 1.60 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 15, 2018 | NEBRASKA WESLEYAN | 2-3 | 90:00 | 2 | 1.67 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 18, 2018 | at Loras | 0-2 | 90:00 | 0 | 1.43 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2018 | at Univ. of Chicago | 1-6 | 90:00 | 1 | 1.38 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 22, 2018 | MILLIKIN | 0-2 | 90:00 | 0 | 1.22 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2018 | at Augustana | 0-3 | 90:00 | 0 | 1.10 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2018 | ILLINOIS WESLEYAN | 0-2 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2018 | at Carroll University | 2-1 | 98:21 | 2 | 1.08 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 10, 2018 | at CARTHAGE | 2-2 | 110:00 | 2 | 1.13 | 6 | .750 | 0 | 0 | 1 | - |
| Oct 13, 2018 | at Wheaton (IL) | 1-2 | 90:00 | 1 | 1.12 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 17, 2018 | ELMHURST | 1-0 | 90:00 | 1 | 1.11 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 20, 2018 | NPU | 5-3 | 90:00 | 5 | 1.35 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 22, 2018 | at Adrian | 0-3 | 90:00 | 0 | 1.27 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| Opponent totals | 36-36 | 1558:21 | 22 | 1.27 | 83 | .790 | 9 | 6 | 1 | 5/2 | |
| North Central | 1558:21 | 36 | 1.27 | 89 | .712 | 6 | 9 | 1 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 8/31/2018 | at Pomona-Pitzer | 1-6 | 1/6 | 1/4 | 2/19 | 2/9 | 0/3 | 1/0 | 0/0 |
| 9/2/2018 | at La Verne | 1-0 | 1/0 | 0/0 | 6/7 | 4/6 | 7/2 | 1/0 | 0/0 |
| Sep 05, 2018 | DUBUQUE | 2-0 | 2/0 | 0/0 | 11/4 | 8/2 | 1/1 | 1/1 | 0/0 |
| Sep 09, 2018 | UW-WHITEWATER | 2-0 | 2/0 | 3/0 | 12/8 | 6/2 | 1/6 | 1/0 | 0/0 |
| 09/11/18 | at Benedictine (IL) | 2-1 | 2/1 | 1/1 | 8/7 | 7/3 | 2/3 | 0/0 | 0/0 |
| Sep 15, 2018 | NEBRASKA WESLEYAN | 2-3 | 2/3 | 1/2 | 14/8 | 7/7 | 6/2 | 0/0 | 0/0 |
| Sep 18, 2018 | at Loras | 0-2 | 0/2 | 0/2 | 8/21 | 4/7 | 3/11 | 1/1 | 0/0 |
| Sep 20, 2018 | at Univ. of Chicago | 1-6 | 1/6 | 0/4 | 3/38 | 2/18 | 1/5 | 0/0 | 0/0 |
| Sep 22, 2018 | MILLIKIN | 0-2 | 0/2 | 0/2 | 18/6 | 8/3 | 5/3 | 0/3 | 0/0 |
| Sep 26, 2018 | at Augustana | 0-3 | 0/3 | 0/2 | 14/16 | 7/10 | 0/6 | 0/0 | 0/0 |
| Oct 03, 2018 | ILLINOIS WESLEYAN | 0-2 | 0/2 | 0/3 | 5/16 | 2/6 | 3/5 | 0/1 | 0/0 |
| Oct 06, 2018 | at Carroll University | 2-1 | 2/1 | 1/0 | 9/10 | 8/7 | 2/4 | 1/1 | 0/0 |
| Oct 10, 2018 | at CARTHAGE | 2-2 | 2/2 | 0/2 | 14/20 | 8/8 | 1/10 | 0/0 | 0/0 |
| Oct 13, 2018 | at Wheaton (IL) | 1-2 | 1/2 | 1/1 | 6/25 | 3/10 | 2/9 | 0/0 | 0/0 |
| Oct 17, 2018 | ELMHURST | 1-0 | 1/0 | 0/0 | 19/19 | 10/9 | 2/2 | 0/0 | 0/0 |
| Oct 20, 2018 | NPU | 5-3 | 5/3 | 3/1 | 16/8 | 14/7 | 3/6 | 0/1 | 0/0 |
| Oct 22, 2018 | at Adrian | 0-3 | 0/3 | 0/3 | 7/23 | 5/11 | 2/11 | 0/0 | 0/0 |
| Totals | 22-36 | 22/36 | 11/27 | 172/255 | 105/125 | 41/89 | 6/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| North Central - TEAM GAME HIGHS |
| POINTS | 13 | vs NPU (Oct 20) | ||
| 7 | vs UW-WHITEWATER (Sep 09) | |||
| GOALS | 5 | vs NPU (Oct 20) | ||
| 2 | at CARTHAGE (Oct 10) | |||
| 2 | at Carroll University (Oct 06) | |||
| 2 | vs NEBRASKA WESLEYAN (Sep 15) | |||
| 2 | at Benedictine (IL) (09/11/18) | |||
| 2 | vs UW-WHITEWATER (Sep 09) | |||
| 2 | vs Dubuque (Sep 05) | |||
| ASSISTS | 3 | vs NPU (Oct 20) | ||
| 3 | vs UW-WHITEWATER (Sep 09) | |||
| SHOTS | 19 | vs Elmhurst (Oct 17) | ||
| 18 | vs MILLIKIN (Sep 22) | |||
| SHOT PERCENT | .500 | 1-2 | at Pomona-Pitzer (8/31/2018) | |
| .333 | 1-3 | at Univ. of Chicago (Sep 20) | ||
| SHOTS ON GOAL | 14 | vs NPU (Oct 20) | ||
| 10 | vs Elmhurst (Oct 17) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | at Pomona-Pitzer (8/31/2018) | |
| .889 | 8-9 | at Carroll University (Oct 06) | ||
| SAVES | 12 | at Univ. of Chicago (Sep 20) | ||
| 9 | vs Elmhurst (Oct 17) | |||
| CORNER KICKS | 7 | at La Verne (9/2/2018) | ||
| 6 | vs NEBRASKA WESLEYAN (Sep 15) | |||
| FOULS | 17 | at CARTHAGE (Oct 10) | ||
| 15 | vs Elmhurst (Oct 17) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Univ. of Chicago (Sep 20) | ||
| 16 | at Pomona-Pitzer (8/31/2018) | |||
| GOALS | 6 | at Univ. of Chicago (Sep 20) | ||
| 6 | at Pomona-Pitzer (8/31/2018) | |||
| ASSISTS | 4 | at Univ. of Chicago (Sep 20) | ||
| 4 | at Pomona-Pitzer (8/31/2018) | |||
| SHOTS | 38 | at Univ. of Chicago (Sep 20) | ||
| 25 | at Wheaton (IL) (Oct 13) | |||
| SHOT PERCENT | .375 | 3-8 | vs NPU (Oct 20) | |
| .375 | 3-8 | vs NEBRASKA WESLEYAN (Sep 15) | ||
| SHOTS ON GOAL | 18 | at Univ. of Chicago (Sep 20) | ||
| 11 | at Adrian (Oct 22) | |||
| ON GOAL PERCENT | .875 | 7-8 | vs NPU (Oct 20) | |
| .875 | 7-8 | vs NEBRASKA WESLEYAN (Sep 15) | ||
| SAVES | 9 | vs NPU (Oct 20) | ||
| 9 | vs Elmhurst (Oct 17) | |||
| CORNER KICKS | 11 | at Adrian (Oct 22) | ||
| 11 | at Loras (Sep 18) | |||
| FOULS | 18 | at CARTHAGE (Oct 10) | ||
| 15 | at Carroll University (Oct 06) | |||
| 15 | vs Illinois Wesleyan (Oct 03) |
| North Central - GAME LOWS |
| POINTS | 0 | at Loras (Sep 18) | ||
| 0 | vs MILLIKIN (Sep 22) | |||
| 0 | at Augustana (Sep 26) | |||
| 0 | vs Illinois Wesleyan (Oct 03) | |||
| 0 | at Adrian (Oct 22) | |||
| GOALS | 0 | at Loras (Sep 18) | ||
| 0 | vs MILLIKIN (Sep 22) | |||
| 0 | at Augustana (Sep 26) | |||
| 0 | vs Illinois Wesleyan (Oct 03) | |||
| 0 | at Adrian (Oct 22) | |||
| ASSISTS | 0 | at La Verne (9/2/2018) | ||
| 0 | vs Dubuque (Sep 05) | |||
| 0 | at Loras (Sep 18) | |||
| 0 | at Univ. of Chicago (Sep 20) | |||
| 0 | vs MILLIKIN (Sep 22) | |||
| 0 | at Augustana (Sep 26) | |||
| 0 | vs Illinois Wesleyan (Oct 03) | |||
| 0 | at CARTHAGE (Oct 10) | |||
| 0 | vs Elmhurst (Oct 17) | |||
| 0 | at Adrian (Oct 22) | |||
| SHOTS | 2 | at Pomona-Pitzer (8/31/2018) | ||
| 3 | at Univ. of Chicago (Sep 20) | |||
| SHOTS ON GOAL | 2 | at Pomona-Pitzer (8/31/2018) | ||
| 2 | at Univ. of Chicago (Sep 20) | |||
| 2 | vs Illinois Wesleyan (Oct 03) | |||
| SAVES | 1 | vs MILLIKIN (Sep 22) | ||
| 2 | vs Dubuque (Sep 05) | |||
| 2 | vs UW-WHITEWATER (Sep 09) | |||
| 2 | at Benedictine (IL) (09/11/18) | |||
| CORNER KICKS | 0 | at Pomona-Pitzer (8/31/2018) | ||
| 0 | at Augustana (Sep 26) | |||
| FOULS | 3 | at La Verne (9/2/2018) | ||
| 8 | at Wheaton (IL) (Oct 13) |
| Opponent - GAME LOWS |
| POINTS | 0 | at La Verne (9/2/2018) | ||
| 0 | vs Dubuque (Sep 05) | |||
| 0 | vs UW-WHITEWATER (Sep 09) | |||
| 0 | vs Elmhurst (Oct 17) | |||
| GOALS | 0 | at La Verne (9/2/2018) | ||
| 0 | vs Dubuque (Sep 05) | |||
| 0 | vs UW-WHITEWATER (Sep 09) | |||
| 0 | vs Elmhurst (Oct 17) | |||
| ASSISTS | 0 | at La Verne (9/2/2018) | ||
| 0 | vs Dubuque (Sep 05) | |||
| 0 | vs UW-WHITEWATER (Sep 09) | |||
| 0 | at Carroll University (Oct 06) | |||
| 0 | vs Elmhurst (Oct 17) | |||
| SHOTS | 4 | vs Dubuque (Sep 05) | ||
| 6 | vs MILLIKIN (Sep 22) | |||
| SHOTS ON GOAL | 2 | vs Dubuque (Sep 05) | ||
| 2 | vs UW-WHITEWATER (Sep 09) | |||
| SAVES | 1 | at Pomona-Pitzer (8/31/2018) | ||
| 1 | at Univ. of Chicago (Sep 20) | |||
| CORNER KICKS | 1 | vs Dubuque (Sep 05) | ||
| 2 | at La Verne (9/2/2018) | |||
| 2 | vs NEBRASKA WESLEYAN (Sep 15) | |||
| 2 | vs Elmhurst (Oct 17) | |||
| FOULS | 4 | at Pomona-Pitzer (8/31/2018) | ||
| 4 | at La Verne (9/2/2018) |
High/Low Analysis |
| North Central - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Dimovski, Lexi vs NPU (Oct 20) | |||
| 4 | Dimovski, Lexi at CARTHAGE (Oct 10) | ||||
| 4 | Dimovski, Lexi vs Dubuque (Sep 05) | ||||
| GOALS | 3 | Dimovski, Lexi vs NPU (Oct 20) | |||
| 2 | Dimovski, Lexi at CARTHAGE (Oct 10) | ||||
| 2 | Dimovski, Lexi vs Dubuque (Sep 05) | ||||
| ASSISTS | 2 | Dimovski, Lexi vs UW-WHITEWATER (Sep 09) | |||
| 1 | Crum, Aly vs NPU (Oct 20) | ||||
| 1 | Dimovski, Lexi vs NPU (Oct 20) | ||||
| 1 | Novak, Nicole vs NPU (Oct 20) | ||||
| 1 | Sheridan, Sara at Wheaton (IL) (Oct 13) | ||||
| 1 | Sheridan, Sara at Carroll University (Oct 06) | ||||
| 1 | Sheridan, Sara vs NEBRASKA WESLEYAN (Sep 15) | ||||
| 1 | Crum, Aly at Benedictine (IL) (09/11/18) | ||||
| 1 | Hodonicky, Elizabeth vs UW-WHITEWATER (Sep 09) | ||||
| 1 | Novak, Nicole at Pomona-Pitzer (8/31/2018) | ||||
| SHOTS | 7 | Dimovski, Lexi vs NPU (Oct 20) | |||
| 7 | Dimovski, Lexi vs NEBRASKA WESLEYAN (Sep 15) | ||||
| SHOTS ON GOAL | 7 | Dimovski, Lexi vs NPU (Oct 20) | |||
| 5 | Dimovski, Lexi at CARTHAGE (Oct 10) | ||||
| SAVES | 12 | Frantz, Gretchen at Univ. of Chicago (Sep 20) | |||
| 9 | Frantz, Gretchen vs Elmhurst (Oct 17) |
| North Central - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Bria VarnBuhler at Pomona-Pitzer (8/31/2018) | |||
| 4 | Rodeheffer, Rachel at Adrian (Oct 22) | ||||
| 4 | Snyder,Libby at CARTHAGE (Oct 10) | ||||
| 4 | Kenig-Ziesler,Anna at Univ. of Chicago (Sep 20) | ||||
| GOALS.............. | 3 | Bria VarnBuhler at Pomona-Pitzer (8/31/2018) | |||
| 2 | Rodeheffer, Rachel at Adrian (Oct 22) | ||||
| 2 | Snyder,Libby at CARTHAGE (Oct 10) | ||||
| 2 | Kenig-Ziesler,Anna at Univ. of Chicago (Sep 20) | ||||
| ASSISTS............ | 2 | Davis, Angela at Adrian (Oct 22) | |||
| 2 | Vera,Adrianna at Univ. of Chicago (Sep 20) | ||||
| 2 | Chloe Hamer at Pomona-Pitzer (8/31/2018) | ||||
| SHOTS.............. | 8 | Gretchen Schutz at Loras (Sep 18) | |||
| 6 | O'Keeffe, Sidney vs Elmhurst (Oct 17) | ||||
| 6 | McNally, Izzy at Wheaton (IL) (Oct 13) | ||||
| SHOTS ON GOAL...... | 4 | Fleming, Caroline at Adrian (Oct 22) | |||
| 4 | Snyder,Libby at CARTHAGE (Oct 10) | ||||
| 4 | Cambria Smith at La Verne (9/2/2018) | ||||
| SAVES.............. | 9 | Weiss, Theresa vs NPU (Oct 20) | |||
| 9 | Tuliglowski, Sophia vs Elmhurst (Oct 17) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | FRANTZ,GRE | LOCKARD,MA | WALLIN,BEC | STEINER,GR | SCHMIDT,MA | WILLE,LAUR | JENSEN,MEG |
| at Pomona-Pitzer | 8/31/201 | 1-6 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at La Verne | 9/2/2018 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
