Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 20, 2010 | LINFIELD | 11-15 | L | 0- 1- 0 | 0- 0- 0 | 38 | Manzie, Elise (0-1) | Naperville, Ill. | |||
| Mar 22, 2010 | at Sewanee | 5-20 | L | 0- 2- 0 | 0- 0- 0 | 81 | Jones, Allie | Sewanee, Tenn. | |||
| Mar 24, 2010 | at Birmingham-Southern | 7-16 | L | 0- 3- 0 | 0- 0- 0 | 115 | Prince, Shannon (0-3) | Birmingham, AL | |||
| Mar 25, 2010 | vs University of Dallas | 9-14 | L | 0- 4- 0 | 0- 0- 0 | 58 | Prince, Shannon (0-4) | Birmingham, Ala. | |||
| Apr 02, 2010 | PUGET SOUND | 10-20 | L | 0- 5- 0 | 0- 0- 0 | 150 | Manzie, Elise (0-2) | Naperville, Ill. | |||
| Apr 07, 2010 | TRINE | 6-10 | L | 0- 6- 0 | 0- 0- 0 | 55 | Manzie, Elise (0-3) | Naperville, Ill. | |||
| Apr 09, 2010 | MISSOURI BAPTIST | W | 17-5 | 1- 6- 0 | 0- 0- 0 | 75 | Manzie, Elise (1-3) | Naperville, Ill. | |||
| Apr 11, 2010 | INDIANA TECH | W | 16-10 | 2- 6- 0 | 0- 0- 0 | 200 | Manzie, Elise (2-3) | Naperville, Ill. | |||
| Apr 14, 2010 | CARTHAGE | 10-16 | L | 2- 7- 0 | 0- 0- 0 | 150 | Manzie, Elise (2-4) | Naperville, Ill. | |||
| Apr 17, 2010 | at Adrian College | 3-20 | L | 2- 8- 0 | 0- 0- 0 | 100 | Manzie, Elise (2-5) | Adrian, Mich. | |||
| Apr 18, 2010 | at Albion College | W | 12-11 | 3- 8- 0 | 0- 0- 0 | 72 | Manzie, Elise | Albion, Mich. | |||
| Apr 24, 2010 | vs Allegheny College | 12-16 | L | 3- 9- 0 | 0- 0- 0 | 25 | Manzie, Elise | Oberlin, Ohio | |||
| Apr 25, 2010 | at Oberlin College | 12-19 | L | 3-10- 0 | 0- 0- 0 | 77 | Manzie, Elise | Oberlin College | |||
| Apr 28, 2010 | at Carthage | W | 14-13 | 4-10- 0 | 0- 0- 0 | 50 | Manzie, Elise | Kenosha, Wis. | |||
| Apr 30, 2010 | FONTBONNE | 10-14 | L | 4-11- 0 | 0- 0- 0 | 85 | Manzie, Elise (4-8) | Naperville, Ill. |
| Team Record | W-L-T |
| Overall | 4-11 |
| Conference | 0-0 |
| Home | 2-5 |
| Away | 2-4 |
| Neutral | 0-2 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 1331 | 89 |
| Home | 7 | 753 | 108 |
| Away | 6 | 495 | 82 |
| Neutral | 2 | 83 | 42 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 20, 2010 | LINFIELD | 11-15 | 11 | 2 | 13 | 22 | .500 | 19 | .864 | 0 | 2 | 4 | 42 | 0 | 18 | 7 |
| Mar 22, 2010 | at Sewanee | 5-20 | 5 | 2 | 7 | 10 | .500 | 8 | .800 | 0 | 1 | 1 | 12 | 5 | 12 | 1 |
| Mar 24, 2010 | at Birmingham-Southern | 7-16 | 7 | 1 | 8 | 18 | .389 | 16 | .889 | 0 | 3 | 6 | 15 | 6 | 12 | 3 |
| Mar 25, 2010 | vs University of Dallas | 9-14 | 9 | 0 | 9 | 17 | .529 | 14 | .824 | 0 | 2 | 5 | 12 | 4 | 9 | 5 |
| Apr 02, 2010 | PUGET SOUND | 10-20 | 10 | 1 | 11 | 31 | .323 | 23 | .742 | 0 | 4 | 14 | 36 | 14 | 13 | 8 |
| Apr 07, 2010 | TRINE | 6-10 | 6 | 0 | 6 | 22 | .273 | 14 | .636 | 0 | 1 | 5 | 30 | 9 | 16 | 10 |
| Apr 09, 2010 | MISSOURI BAPTIST | 17-5 | 17 | 2 | 19 | 32 | .531 | 27 | .844 | 1 | 3 | 12 | 40 | 16 | 15 | 9 |
| Apr 11, 2010 | INDIANA TECH | 16-10 | 16 | 5 | 21 | 34 | .471 | 26 | .765 | 1 | 1 | 6 | 41 | 16 | 25 | 11 |
| Apr 14, 2010 | CARTHAGE | 10-16 | 10 | 2 | 12 | 31 | .323 | 23 | .742 | 0 | 3 | 9 | 22 | 17 | 22 | 10 |
| Apr 17, 2010 | at Adrian College | 3-20 | 3 | 1 | 4 | 11 | .273 | 7 | .636 | 0 | 1 | 5 | 19 | 12 | 28 | 6 |
| Apr 18, 2010 | at Albion College | 12-11 | 12 | 2 | 14 | 31 | .387 | 21 | .677 | 1 | 0 | 0 | 7 | 0 | 11 | 5 |
| Apr 24, 2010 | vs Allegheny College | 12-16 | 12 | 0 | 12 | 33 | .364 | 0 | .000 | 0 | 2 | 8 | 12 | 12 | 7 | 6 |
| Apr 25, 2010 | at Oberlin College | 12-19 | 12 | 1 | 13 | 36 | .333 | 0 | .000 | 0 | 1 | 8 | 20 | 19 | 11 | 7 |
| Apr 28, 2010 | at Carthage | 14-13 | 14 | 0 | 14 | 35 | .400 | 28 | .800 | 1 | 1 | 3 | 20 | 17 | 18 | 13 |
| Apr 30, 2010 | FONTBONNE | 10-14 | 10 | 2 | 12 | 28 | .357 | 25 | .893 | 0 | 3 | 10 | 29 | 15 | 16 | 9 |
| North Central | 154-219 | 154 | 21 | 175 | 391 | .394 | 251 | .642 | 4 | 28 | 96 | 357 | 162 | 233 | 110 | |
| Opponent | 219 | 80 | 299 | 430 | .509 | 301 | .700 | 10 | 29 | 60 | 336 | 179 | 275 | 117 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 26.07 Goals per game: 10.27 Assists per game: 1.40 Points per game: 11.67 Faceoff W-L pct: 0.615 Clear pct.: 0.620 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 20, 2010 | LINFIELD | 11-15 | 60:00 | 15 | 15.00 | 10 | .400 | 0 | 1 | 0 | 30 |
| Mar 22, 2010 | at Sewanee | 5-20 | 60:00 | 20 | 17.50 | 5 | .200 | 0 | 1 | 0 | 26 |
| Mar 24, 2010 | at Birmingham-Southern | 7-16 | 60:00 | 16 | 17.00 | 5 | .238 | 0 | 1 | 0 | 25 |
| Mar 25, 2010 | vs University of Dallas | 9-14 | 60:00 | 14 | 16.25 | 8 | .364 | 0 | 1 | 0 | 27 |
| Apr 02, 2010 | PUGET SOUND | 10-20 | 60:00 | 20 | 17.00 | 11 | .355 | 0 | 1 | 0 | 36 |
| Apr 07, 2010 | TRINE | 6-10 | 60:00 | 10 | 15.83 | 8 | .444 | 0 | 1 | 0 | 27 |
| Apr 09, 2010 | MISSOURI BAPTIST | 17-5 | 60:00 | 5 | 14.29 | 4 | .444 | 1 | 0 | 0 | 12 |
| Apr 11, 2010 | INDIANA TECH | 16-10 | 60:00 | 10 | 13.75 | 15 | .600 | 1 | 0 | 0 | 34 |
| Apr 14, 2010 | CARTHAGE | 10-16 | 60:00 | 16 | 14.00 | 7 | .304 | 0 | 1 | 0 | 26 |
| Apr 17, 2010 | at Adrian College | 3-20 | 60:00 | 20 | 14.60 | 13 | .394 | 0 | 1 | 0 | 42 |
| Apr 18, 2010 | at Albion College | 12-11 | 59:54 | 11 | 14.27 | 12 | .522 | 1 | 0 | 0 | 30 |
| Apr 24, 2010 | vs Allegheny College | 12-16 | 60:00 | 16 | 14.42 | 6 | .273 | 0 | 1 | 0 | 0 |
| Apr 25, 2010 | at Oberlin College | 12-19 | 60:00 | 19 | 14.77 | 9 | .321 | 0 | 1 | 0 | 26 |
| Apr 28, 2010 | at Carthage | 14-13 | 60:00 | 13 | 14.64 | 11 | .458 | 1 | 0 | 0 | 24 |
| Apr 30, 2010 | FONTBONNE | 10-14 | 60:00 | 14 | 14.60 | 6 | .300 | 0 | 1 | 0 | 23 |
| Totals | 154-219 | 899:54 | 219 | 14.60 | 130 | .372 | 4 | 11 | 0 | 388 | |
| Opponent | 899:54 | 154 | 14.60 | 152 | .497 | 10 | 4 | 0 | 355 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 20, 2010 | LINFIELD | 11-15 | 15 | 9 | 24 | 30 | .500 | 25 | .833 | 1 | 1 | 1 | 45 | 0 | 20 | 6 |
| Mar 22, 2010 | at Sewanee | 5-20 | 20 | 10 | 30 | 28 | .714 | 27 | .964 | 0 | 3 | 1 | 22 | 15 | 19 | 14 |
| Mar 24, 2010 | at Birmingham-Southern | 7-16 | 16 | 6 | 22 | 25 | .640 | 21 | .840 | 1 | 2 | 4 | 18 | 17 | 16 | 6 |
| Mar 25, 2010 | vs University of Dallas | 9-14 | 14 | 1 | 15 | 27 | .519 | 22 | .815 | 1 | 3 | 8 | 9 | 21 | 14 | 2 |
| Apr 02, 2010 | PUGET SOUND | 10-20 | 20 | 8 | 28 | 36 | .556 | 31 | .861 | 1 | 1 | 2 | 29 | 18 | 18 | 7 |
| Apr 07, 2010 | TRINE | 6-10 | 10 | 2 | 12 | 27 | .370 | 18 | .667 | 1 | 0 | 1 | 21 | 9 | 20 | 9 |
| Apr 09, 2010 | MISSOURI BAPTIST | 17-5 | 5 | 0 | 5 | 12 | .417 | 9 | .750 | 0 | 1 | 5 | 12 | 8 | 27 | 2 |
| Apr 11, 2010 | INDIANA TECH | 16-10 | 10 | 2 | 12 | 34 | .294 | 25 | .735 | 0 | 2 | 7 | 25 | 11 | 21 | 10 |
| Apr 14, 2010 | CARTHAGE | 10-16 | 16 | 9 | 25 | 26 | .615 | 23 | .885 | 1 | 4 | 5 | 38 | 11 | 23 | 9 |
| Apr 17, 2010 | at Adrian College | 3-20 | 20 | 13 | 33 | 42 | .476 | 33 | .786 | 1 | 1 | 5 | 23 | 13 | 18 | 11 |
| Apr 18, 2010 | at Albion College | 12-11 | 11 | 3 | 14 | 30 | .367 | 23 | .767 | 0 | 0 | 0 | 5 | 0 | 14 | 3 |
| Apr 24, 2010 | vs Allegheny College | 12-16 | 16 | 4 | 20 | 26 | .615 | 0 | .000 | 1 | 5 | 7 | 14 | 18 | 18 | 8 |
| Apr 25, 2010 | at Oberlin College | 12-19 | 19 | 7 | 26 | 39 | .487 | 0 | .000 | 1 | 3 | 11 | 17 | 14 | 12 | 7 |
| Apr 28, 2010 | at Carthage | 14-13 | 13 | 1 | 14 | 25 | .520 | 24 | .960 | 0 | 1 | 1 | 19 | 13 | 18 | 15 |
| Apr 30, 2010 | FONTBONNE | 10-14 | 14 | 5 | 19 | 23 | .609 | 20 | .870 | 1 | 2 | 2 | 39 | 11 | 17 | 8 |
| Opponent | 219-154 | 219 | 80 | 299 | 430 | .509 | 301 | .700 | 10 | 29 | 60 | 336 | 179 | 275 | 117 | |
| North Central | 154 | 21 | 175 | 391 | .394 | 251 | .642 | 4 | 28 | 96 | 357 | 162 | 233 | 110 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 28.67 Goals per game: 14.60 Assists per game: 5.33 Points per game: 19.93 Faceoff W-L pct: 0.385 Clear pct.: 0.620 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 20, 2010 | LINFIELD | 11-15 | 60:00 | 11 | 11.00 | 8 | .421 | 1 | 0 | 0 | 22 |
| Mar 22, 2010 | at Sewanee | 5-20 | 60:00 | 5 | 8.00 | 4 | .444 | 0 | 0 | 0 | 12 |
| Mar 24, 2010 | at Birmingham-Southern | 7-16 | 60:00 | 7 | 7.67 | 9 | .562 | 1 | 0 | 0 | 18 |
| Mar 25, 2010 | vs University of Dallas | 9-14 | 60:00 | 9 | 8.00 | 5 | .357 | 1 | 0 | 0 | 17 |
| Apr 02, 2010 | PUGET SOUND | 10-20 | 60:00 | 10 | 8.40 | 13 | .565 | 1 | 0 | 0 | 31 |
| Apr 07, 2010 | TRINE | 6-10 | 60:00 | 6 | 8.00 | 8 | .571 | 1 | 0 | 0 | 22 |
| Apr 09, 2010 | MISSOURI BAPTIST | 17-5 | 60:00 | 17 | 9.29 | 10 | .370 | 0 | 1 | 0 | 32 |
| Apr 11, 2010 | INDIANA TECH | 16-10 | 60:00 | 16 | 10.12 | 10 | .385 | 0 | 1 | 0 | 34 |
| Apr 14, 2010 | CARTHAGE | 10-16 | 60:00 | 10 | 10.11 | 13 | .565 | 1 | 0 | 0 | 31 |
| Apr 17, 2010 | at Adrian College | 3-20 | 60:00 | 3 | 9.40 | 4 | .571 | 1 | 0 | 0 | 11 |
| Apr 18, 2010 | at Albion College | 12-11 | 59:54 | 12 | 9.64 | 9 | .429 | 0 | 1 | 0 | 31 |
| Apr 24, 2010 | vs Allegheny College | 12-16 | 60:00 | 12 | 9.83 | 12 | .500 | 1 | 0 | 0 | 0 |
| Apr 25, 2010 | at Oberlin College | 12-19 | 60:00 | 12 | 10.00 | 18 | .600 | 1 | 0 | 0 | 30 |
| Apr 28, 2010 | at Carthage | 14-13 | 60:00 | 14 | 10.29 | 14 | .500 | 0 | 1 | 0 | 36 |
| Apr 30, 2010 | FONTBONNE | 10-14 | 60:00 | 10 | 10.27 | 15 | .600 | 1 | 0 | 0 | 28 |
| Opponent | 219-154 | 899:54 | 154 | 10.27 | 152 | .497 | 10 | 4 | 0 | 355 | |
| North Central | 899:54 | 219 | 10.27 | 130 | .372 | 4 | 11 | 0 | 388 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Mar 20, 2010 | LINFIELD | 11-15 | 11/15 | 2/9 | 22/30 | 19/25 | 42/45 | 18/20 | 0/0 | 0-0/0-0 |
| Mar 22, 2010 | at Sewanee | 5-20 | 5/20 | 2/10 | 10/28 | 8/27 | 12/22 | 12/19 | 0/0 | 9-20/7-9 |
| Mar 24, 2010 | at Birmingham-Southern | 7-16 | 7/16 | 1/6 | 18/25 | 16/21 | 15/18 | 12/16 | 0/0 | 0-0/0-0 |
| Mar 25, 2010 | vs University of Dallas | 9-14 | 9/14 | 0/1 | 17/27 | 14/22 | 12/9 | 9/14 | 0/0 | 0-0/0-0 |
| Apr 02, 2010 | PUGET SOUND | 10-20 | 10/20 | 1/8 | 31/36 | 23/31 | 36/29 | 13/18 | 0/0 | 0-0/0-0 |
| Apr 07, 2010 | TRINE | 6-10 | 6/10 | 0/2 | 22/27 | 14/18 | 30/21 | 16/20 | 0/0 | 0-0/0-0 |
| Apr 09, 2010 | MISSOURI BAPTIST | 17-5 | 17/5 | 2/0 | 32/12 | 27/9 | 40/12 | 15/27 | 0/0 | 0-0/0-0 |
| Apr 11, 2010 | INDIANA TECH | 16-10 | 16/10 | 5/2 | 34/34 | 26/25 | 41/25 | 25/21 | 0/0 | 0-0/0-0 |
| Apr 14, 2010 | CARTHAGE | 10-16 | 10/16 | 2/9 | 31/26 | 23/23 | 22/38 | 22/23 | 0/0 | 0-0/0-0 |
| Apr 17, 2010 | at Adrian College | 3-20 | 3/20 | 1/13 | 11/42 | 7/33 | 19/23 | 28/18 | 0/0 | 8-12/11-11 |
| Apr 18, 2010 | at Albion College | 12-11 | 12/11 | 2/3 | 31/30 | 21/23 | 7/5 | 11/14 | 16/10 | 14-16/9-10 |
| Apr 24, 2010 | vs Allegheny College | 12-16 | 12/16 | 0/4 | 33/26 | 0/0 | 12/14 | 7/18 | 0/0 | 0-0/0-0 |
| Apr 25, 2010 | at Oberlin College | 12-19 | 12/19 | 1/7 | 36/39 | 0/0 | 20/17 | 11/12 | 0/0 | 0-0/0-0 |
| Apr 28, 2010 | at Carthage | 14-13 | 14/13 | 0/1 | 35/25 | 28/24 | 20/19 | 18/18 | 0/0 | 0-2/2-3 |
| Apr 30, 2010 | FONTBONNE | 10-14 | 10/14 | 2/5 | 28/23 | 25/20 | 29/39 | 16/17 | 0/0 | 0-0/0-0 |
| Totals | 154-219 | 154/219 | 21/80 | 391/430 | 251/301 | 357/336 | 233/275 | 16/10 | 31-50/29-33 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| North Central - TEAM GAME HIGHS |
| POINTS | 21 | vs Indiana Tech (Apr 11) | ||
| 19 | vs Missouri Baptist (Apr 09) | |||
| GOALS | 17 | vs Missouri Baptist (Apr 09) | ||
| 16 | vs Indiana Tech (Apr 11) | |||
| ASSISTS | 5 | vs Indiana Tech (Apr 11) | ||
| 2 | vs Fontbonne (Apr 30) | |||
| 2 | at Albion College (Apr 18) | |||
| 2 | vs Carthage (Apr 14) | |||
| 2 | vs Missouri Baptist (Apr 09) | |||
| 2 | at Sewanee (Mar 22) | |||
| 2 | vs Linfield (Mar 20) | |||
| SHOTS | 36 | at Oberlin College (Apr 25) | ||
| 35 | at Carthage (Apr 28) | |||
| SHOTS ON GOAL | 28 | at Carthage (Apr 28) | ||
| 27 | vs Missouri Baptist (Apr 09) | |||
| SAVES | 15 | vs Indiana Tech (Apr 11) | ||
| 13 | at Adrian College (Apr 17) | |||
| GROUND BALLS | 42 | vs Linfield (Mar 20) | ||
| 41 | vs Indiana Tech (Apr 11) | |||
| TURNOVERS | 28 | at Adrian College (Apr 17) | ||
| 25 | vs Indiana Tech (Apr 11) | |||
| CAUSED TURNOVERS | 27 | vs Missouri Baptist (Apr 09) | ||
| 23 | vs Carthage (Apr 14) |
| Opponent - GAME HIGHS |
| POINTS | 33 | at Adrian College (Apr 17) | ||
| 30 | at Sewanee (Mar 22) | |||
| GOALS | 20 | at Adrian College (Apr 17) | ||
| 20 | vs Puget Sound (Apr 02) | |||
| 20 | at Sewanee (Mar 22) | |||
| ASSISTS | 13 | at Adrian College (Apr 17) | ||
| 10 | at Sewanee (Mar 22) | |||
| SHOTS | 42 | at Adrian College (Apr 17) | ||
| 39 | at Oberlin College (Apr 25) | |||
| SHOTS ON GOAL | 33 | at Adrian College (Apr 17) | ||
| 31 | vs Puget Sound (Apr 02) | |||
| SAVES | 18 | at Oberlin College (Apr 25) | ||
| 15 | vs Fontbonne (Apr 30) | |||
| GROUND BALLS | 45 | vs Linfield (Mar 20) | ||
| 39 | vs Fontbonne (Apr 30) | |||
| TURNOVERS | 27 | vs Missouri Baptist (Apr 09) | ||
| 23 | vs Carthage (Apr 14) | |||
| CAUSED TURNOVERS | 28 | at Adrian College (Apr 17) | ||
| 25 | vs Indiana Tech (Apr 11) |
| North Central - GAME LOWS |
| POINTS | 4 | at Adrian College (Apr 17) | ||
| 6 | vs Trine (Apr 07) | |||
| GOALS | 3 | at Adrian College (Apr 17) | ||
| 5 | at Sewanee (Mar 22) | |||
| ASSISTS | 0 | vs University of Dallas (Mar 25) | ||
| 0 | vs Trine (Apr 07) | |||
| 0 | vs Allegheny College (Apr 24) | |||
| 0 | at Carthage (Apr 28) | |||
| SHOTS | 10 | at Sewanee (Mar 22) | ||
| 11 | at Adrian College (Apr 17) | |||
| SHOTS ON GOAL | 0 | vs Allegheny College (Apr 24) | ||
| 0 | at Oberlin College (Apr 25) | |||
| SAVES | 4 | vs Missouri Baptist (Apr 09) | ||
| 5 | at Sewanee (Mar 22) | |||
| 5 | at Birmingham-Southern (Mar 24) | |||
| GROUND BALLS | 7 | at Albion College (Apr 18) | ||
| 12 | at Sewanee (Mar 22) | |||
| 12 | vs University of Dallas (Mar 25) | |||
| 12 | vs Allegheny College (Apr 24) | |||
| TURNOVERS | 7 | vs Allegheny College (Apr 24) | ||
| 9 | vs University of Dallas (Mar 25) | |||
| CAUSED TURNOVERS | 12 | at Oberlin College (Apr 25) | ||
| 14 | vs University of Dallas (Mar 25) | |||
| 14 | at Albion College (Apr 18) |
| Opponent - GAME LOWS |
| POINTS | 5 | vs Missouri Baptist (Apr 09) | ||
| 12 | vs Trine (Apr 07) | |||
| 12 | vs Indiana Tech (Apr 11) | |||
| GOALS | 5 | vs Missouri Baptist (Apr 09) | ||
| 10 | vs Trine (Apr 07) | |||
| 10 | vs Indiana Tech (Apr 11) | |||
| ASSISTS | 0 | vs Missouri Baptist (Apr 09) | ||
| 1 | vs University of Dallas (Mar 25) | |||
| 1 | at Carthage (Apr 28) | |||
| SHOTS | 12 | vs Missouri Baptist (Apr 09) | ||
| 23 | vs Fontbonne (Apr 30) | |||
| SHOTS ON GOAL | 0 | vs Allegheny College (Apr 24) | ||
| 0 | at Oberlin College (Apr 25) | |||
| SAVES | 4 | at Sewanee (Mar 22) | ||
| 4 | at Adrian College (Apr 17) | |||
| GROUND BALLS | 5 | at Albion College (Apr 18) | ||
| 9 | vs University of Dallas (Mar 25) | |||
| TURNOVERS | 12 | at Oberlin College (Apr 25) | ||
| 14 | vs University of Dallas (Mar 25) | |||
| 14 | at Albion College (Apr 18) | |||
| CAUSED TURNOVERS | 7 | vs Allegheny College (Apr 24) | ||
| 9 | vs University of Dallas (Mar 25) |
Player High/Low Analysis |
| North Central - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Gully, Caroline at Carthage (Apr 28) | |||
| 6 | Morgan, Jacqueline vs Indiana Tech (Apr 11) | ||||
| 6 | Fiala, Danielle vs Missouri Baptist (Apr 09) | ||||
| GOALS.............. | 6 | Gully, Caroline at Carthage (Apr 28) | |||
| 5 | Morgan, Jacqueline vs Indiana Tech (Apr 11) | ||||
| 5 | Fiala, Danielle vs Missouri Baptist (Apr 09) | ||||
| 5 | Gully, Caroline vs University of Dallas (Mar 25) | ||||
| ASSISTS............ | 3 | Gully, Caroline vs Indiana Tech (Apr 11) | |||
| 2 | Frazzini, Amy vs Carthage (Apr 14) | ||||
| SHOTS.............. | 10 | Frazzini, Amy at Carthage (Apr 28) | |||
| 10 | Frazzini, Amy at Oberlin College (Apr 25) | ||||
| 10 | Frazzini, Amy vs Puget Sound (Apr 02) | ||||
| SHOTS ON GOAL...... | 9 | Gully, Caroline at Carthage (Apr 28) | |||
| 8 | Frazzini, Amy vs Fontbonne (Apr 30) | ||||
| 8 | Frazzini, Amy at Carthage (Apr 28) | ||||
| 8 | Frazzini, Amy vs Puget Sound (Apr 02) | ||||
| SAVES.............. | 15 | Manzie, Elise vs Indiana Tech (Apr 11) | |||
| 13 | Manzie, Elise at Adrian College (Apr 17) | ||||
| GROUND BALLS....... | 12 | Gully, Caroline vs Linfield (Mar 20) | |||
| 9 | Gully, Caroline vs Indiana Tech (Apr 11) | ||||
| DRAW CONTROLS...... | 7 | Vivacqua, Natalie vs Fontbonne (Apr 30) | |||
| 7 | Fiala, Danielle at Oberlin College (Apr 25) | ||||
| 7 | Fiala, Danielle vs Carthage (Apr 14) | ||||
| CAUSED TURNOVER.... | 5 | Frazzini, Amy at Carthage (Apr 28) | |||
| 4 | Frazzini, Amy vs Carthage (Apr 14) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | JONES,ALLI | MANZIE,ELI | MORGAN,JES | BRESSER,EV | MUSUR,ALIS | MORGAN,JAC | GULLY,CARO |
| LINFIELD | Mar 20 | 11-15 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 2-0-2 |
| at Sewanee | Mar 22 | 5-20 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 2-0-2 |
| at Birmingham-Southern | Mar 24 | 7-16 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 3-0-3 |
| vs University of Dallas | Mar 25 | 9-14 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 5-0-5 |
| PUGET SOUND | Apr 02 | 10-20 | L | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 |
| TRINE | Apr 07 | 6-10 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 1-0-1 |
| MISSOURI BAPTIST | Apr 09 | 17-5 | W | DNP | 0-0-0 | 3-1-4 | 1-0-1 | 0-0-0 | 4-0-4 | 0-0-0 |
| INDIANA TECH | Apr 11 | 16-10 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 5-1-6 | 1-3-4 |
| CARTHAGE | Apr 14 | 10-16 | L | DNP | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 |
| at Adrian College | Apr 17 | 3-20 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Albion College | Apr 18 | 12-11 | W | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 1-0-1 | 3-0-3 |
| vs Allegheny College | Apr 24 | 12-16 | L | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 4-0-4 | 1-0-1 |
| at Oberlin College | Apr 25 | 12-19 | L | DNP | 0-0-0 | 3-0-3 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 |
| at Carthage | Apr 28 | 14-13 | W | DNP | 0-0-0 | 4-0-4 | 0-0-0 | 0-0-0 | 1-0-1 | 6-0-6 |
| FONTBONNE | Apr 30 | 10-14 | L | DNP | 0-0-0 | 3-0-3 | 0-1-1 | 0-0-0 | 2-0-2 | 0-1-1 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | FIALA,DANI | LARSON,ELL | PRINCE,SHA | FRAZZINI,A | NARCISO,CH | VIVACQUA,N | SEGGMAN,JE |
| LINFIELD | Mar 20 | 11-15 | L | DNP | 0-0-0 | 2-1-3 | 4-0-4 | 0-0-0 | 2-0-2 | 1-0-1 |
| at Sewanee | Mar 22 | 5-20 | L | DNP | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-1-1 | 0-1-1 |
| at Birmingham-Southern | Mar 24 | 7-16 | L | DNP | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 1-1-2 | 1-0-1 |
| vs University of Dallas | Mar 25 | 9-14 | L | DNP | 0-0-0 | 0-0-0 | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| PUGET SOUND | Apr 02 | 10-20 | L | 1-0-1 | 0-0-0 | 1-0-1 | 2-0-2 | DNP | 2-0-2 | 1-0-1 |
| TRINE | Apr 07 | 6-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 | DNP | 0-0-0 | 0-0-0 |
| MISSOURI BAPTIST | Apr 09 | 17-5 | W | 5-1-6 | 0-0-0 | 0-0-0 | 2-0-2 | DNP | 1-0-1 | 0-0-0 |
| INDIANA TECH | Apr 11 | 16-10 | W | 3-0-3 | 0-0-0 | 0-0-0 | 4-1-5 | DNP | 0-0-0 | 2-0-2 |
| CARTHAGE | Apr 14 | 10-16 | L | 1-0-1 | 0-0-0 | 0-0-0 | 2-2-4 | DNP | 1-0-1 | 1-0-1 |
| at Adrian College | Apr 17 | 3-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | DNP | 0-0-0 | 1-0-1 |
