North Central

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 22-13 Conf: 2-5 Home: 6-3 Away: 5-4 Neutral: 11-6

TEAM STATISTICS  NCC  OPP 
ATTACK     
   Kills  1584  1361 
   Errors  685  718 
   Total Attacks  4317  4257 
   Attack Pct  .208  .151 
   Kills/Set  12.5  10.7 
SET     
   Assists  1448  1274 
   Attempts  3348  3284 
   Assist Pct  .432  .388 
   Assists/Set  11.4  10.0 
SERVE     
   Aces  244  211 
   Errors  254  235 
   Attempts  2754  2436 
   Serve Pct  .908  .904 
   Aces/Set  1.9  1.7 
SERVE RECEPTIONS     
   Errors  209  245 
   Errors/Set  1.6  1.9 
   Attempts  2112  2293 
   Reception Pct  .901  .893 
DEFENSE     
   Digs  1837  1702 
   Digs/Set  14.5  13.4 
BLOCKING     
   Block Solo  116  92 
   Block Assist  238  227 
   Total Blocks  235.0  205.5 
   Blocks/Set  1.9  1.6 
   Block Errors  58  57 
Ball handling errors  56  56 
ATTENDANCE     
   Total  1325  1639 
   Dates/Avg Per Date  9/147  9/182 
   Neutral site #/Avg  17/60   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
North Central  0  0  12  5  5  22 
Opponents  0  0  7  5  1  13 

Sets won by set  1  2  3  4  5  Total 
North Central  20  20  20  8  5  73 
Opponents  15  15  15  8  1  54 

Points by set  1  2  3  4  5  Total 
North Central  797  814  830  379  98  2918 
Opponents  743  737  735  355  84  2654 


 

Overall Individual Statistics

 

Overall record: 22-13 Conf: 2-5 Home: 6-3 Away: 5-4 Neutral: 11-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
6   Howell, Cara   125  35-   404  3.23  156  1138  .218  33  0.26  129  .256  53  0.42  59  466  .873 
11  Walker, Amanda   127  35-   273  2.15  90  575  .318  14  0.11  57  .246  19  0.15  35  322  .891 
23  Laugel, Julie   110  33-   231  2.10  120  689  .161  16  0.15  94  .170  33  0.30  28  354  .921 
5   Vrabec, Claire   110  32-   221  2.01  121  670  .149  5  0.05  46  .109  6  0.05  6  28  .786 
8   Billman, Anna   100  32-   166  1.66  61  383  .274  7  0.07  26  .269  1  0.01  6  23  .739 
14  White, Bridget   48  24-   76  1.58  51  239  .105  1  0.02  21  .048  0  0.00  0  0  .000 
25  Williams, Holly   7  5-   9  1.29  6  33  .091  0  0.00  1  .000  0  0.00  0  0  .000 
2   Wiskow, Tori   26  14-   33  1.27  5  73  .384  2  0.08  8  .250  1  0.04  3  23  .870 
9   Kluk, Laura   97  28-   118  1.22  43  320  .234  909  9.37  1536  .592  32  0.33  33  352  .906 
12  Gilbert, Alexis   1  1-   1  1.00  0  1  1.000  0  0.00  0  .000  0  0.00  0  0  .000 
18  Haines, Kayla   1  1-   1  1.00  0  1  1.000  0  0.00  0  .000  0  0.00  0  0  .000 
27  Tickner, Brittany   14  8-   11  0.79  5  28  .214  0  0.00  4  .000  0  0.00  0  0  .000 
24  Narcisi, Mia   6  5-   4  0.67  1  8  .375  0  0.00  0  .000  0  0.00  0  0  .000 
19  Powers, Ashley   33  13-   19  0.58  7  52  .231  324  9.82  366  .885  8  0.24  3  94  .968 
21  Bachmann, AnnMarie   13  10-   5  0.38  9  36  -.111  0  0.00  7  .000  1  0.08  2  12  .833 
4   Dugo, Alyssia   12  8-   3  0.25  1  13  .154  5  0.42  1  5.000  0  0.00  1  12  .917 
7   Galovic, Jill   112  31-   6  0.05  2  32  .125  92  0.82  527  .175  34  0.30  26  411  .937 
20  Hanley, Olivia   127  35-   3  0.02  0  9  .333  24  0.19  264  .091  38  0.30  32  470  .932 
26  Wilkinson, Lexi   1  1-   0  0.00  1  1  -1.000  0  0.00  0  .000  0  0.00  0  0  .000 
15  Badon, Lexie   1  1-   0  0.00  1  1  -1.000  0  0.00  0  .000  0  0.00  0  0  .000 
1   McGovern, Kelly   121  34-   0  0.00  3  13  -.231  13  0.11  254  .051  18  0.15  19  175  .891 
17  Seibert, Caiti   12  8-   0  0.00  1  1  -1.000  0  0.00  4  .000  0  0.00  1  12  .917 
  NORTH CENTRAL.......  127  35-   1584  12.47  685  4317  .208  1448  11.40  3348  .432  244  1.92  254  2754  .908 
  Opponents...........  127  35-   1361  10.72  718  4257  .151  1274  10.03  3284  .388  211  1.66  235  2436  .904 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
6   Howell, Cara   125  6  34  .824  217  1.74  12  46  58  0.46  7  4 
11  Walker, Amanda   127  2  18  .889  63  0.50  50  72  122  0.96  24  1 
23  Laugel, Julie   110  16  180  .911  130  1.18  8  10  18  0.16  5  1 
5   Vrabec, Claire   110  3  64  .953  62  0.56  4  13  17  0.15  4  1 
8   Billman, Anna   100  2  30  .933  12  0.12  20  32  52  0.52  4  2 
14  White, Bridget   48  4  29  .862  34  0.71  3  8  11  0.23  1  0 
25  Williams, Holly   7  0  0  .000  2  0.29  0  0  0  0.00  0  0 
2   Wiskow, Tori   26  1  1  .000  3  0.12  5  8  13  0.50  4  2 
9   Kluk, Laura   97  1  2  .500  231  2.38  8  37  45  0.46  4  32 
12  Gilbert, Alexis   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
18  Haines, Kayla   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
27  Tickner, Brittany   14  0  2  1.000  1  0.07  1  6  7  0.50  4  0 
24  Narcisi, Mia   6  0  0  .000  0  0.00  0  0  0  0.00  1  0 
19  Powers, Ashley   33  0  0  .000  65  1.97  1  5  6  0.18  0  10 
21  Bachmann, AnnMarie   13  0  6  1.000  11  0.85  4  0  4  0.31  0  0 
4   Dugo, Alyssia   12  2  27  .926  9  0.75  0  0  0  0.00  0  0 
7   Galovic, Jill   112  48  512  .906  549  4.90  0  0  0  0.00  0  1 
20  Hanley, Olivia   127  52  480  .892  271  2.13  0  0  0  0.00  0  1 
26  Wilkinson, Lexi   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
15  Badon, Lexie   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
1   McGovern, Kelly   121  48  474  .899  171  1.41  0  1  1  0.01  0  1 
17  Seibert, Caiti   12  0  3  1.000  4  0.33  0  0  0  0.00  0  0 
   TEAM     24 
  NORTH CENTRAL.......  127  209  2112  .901  1837  14.46  116  238  235.0  1.85  58  56 
  Opponents...........  127  245  2293  .893  1702  13.40  92  227  205.5  1.62  57  56 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
6   Howell, Cara   125  404  3.23  156  1138  .218 
11  Walker, Amanda   127  273  2.15  90  575  .318 
23  Laugel, Julie   110  231  2.10  120  689  .161 
5   Vrabec, Claire   110  221  2.01  121  670  .149 
8   Billman, Anna   100  166  1.66  61  383  .274 
9   Kluk, Laura   97  118  1.22  43  320  .234 
14  White, Bridget   48  76  1.58  51  239  .105 
2   Wiskow, Tori   26  33  1.27  5  73  .384 
19  Powers, Ashley   33  19  0.58  7  52  .231 
27  Tickner, Brittany   14  11  0.79  5  28  .214 
25  Williams, Holly   7  9  1.29  6  33  .091 
7   Galovic, Jill   112  6  0.05  2  32  .125 
21  Bachmann, AnnMarie   13  5  0.38  9  36  -.111 
24  Narcisi, Mia   6  4  0.67  1  8  .375 
4   Dugo, Alyssia   12  3  0.25  1  13  .154 
20  Hanley, Olivia   127  3  0.02  0  9  .333 
12  Gilbert, Alexis   1  1  1.00  0  1  1.000 
18  Haines, Kayla   1  1  1.00  0  1  1.000 
26  Wilkinson, Lexi   1  0  0.00  1  1  -1.000 
15  Badon, Lexie   1  0  0.00  1  1  -1.000 
1   McGovern, Kelly   121  0  0.00  3  13  -.231 
17  Seibert, Caiti   12  0  0.00  1  1  -1.000 
TM  TEAM   127  0  0.00  1  1  -1.000 
  NORTH CENTRAL.......  127  1584  12.47  685  4317  .208 
  Opponents...........  127  1361  10.72  718  4257  .151 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
9   Kluk, Laura   97  909  9.37  1536  .592 
19  Powers, Ashley   33  324  9.82  366  .885 
7   Galovic, Jill   112  92  0.82  527  .175 
6   Howell, Cara   125  33  0.26  129  .256 
20  Hanley, Olivia   127  24  0.19  264  .091 
23  Laugel, Julie   110  16  0.15  94  .170 
11  Walker, Amanda   127  14  0.11  57  .246 
1   McGovern, Kelly   121  13  0.11  254  .051 
8   Billman, Anna   100  7  0.07  26  .269 
5   Vrabec, Claire   110  5  0.05  46  .109 
4   Dugo, Alyssia   12  5  0.42  1  5.000 
TM  TEAM   127  3  0.02  3  1.000 
2   Wiskow, Tori   26  2  0.08  8  .250 
14  White, Bridget   48  1  0.02  21  .048 
27  Tickner, Brittany   14  0  0.00  4  .000 
17  Seibert, Caiti   12  0  0.00  4  .000 
25  Williams, Holly   7  0  0.00  1  .000 
21  Bachmann, AnnMarie   13  0  0.00  7  .000 
  NORTH CENTRAL.......  127  1448  11.40  3348  .432 
  Opponents...........  127  1274  10.03  3284  .388 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Walker, Amanda   127  50  72  122.0  0.96  24 
6   Howell, Cara   125  12  46  58.0  0.46  7 
8   Billman, Anna   100  20  32  52.0  0.52  4 
9   Kluk, Laura   97  8  37  45.0  0.46  4 
23  Laugel, Julie   110  8  10  18.0  0.16  5 
5   Vrabec, Claire   110  4  13  17.0  0.15  4 
2   Wiskow, Tori   26  5  8  13.0  0.50  4 
14  White, Bridget   48  3  8  11.0  0.23  1 
27  Tickner, Brittany   14  1  6  7.0  0.50  4 
19  Powers, Ashley   33  1  5  6.0  0.18  0 
21  Bachmann, AnnMarie   13  4  0  4.0  0.31  0 
1   McGovern, Kelly   121  0  1  1.0  0.01  0 
20  Hanley, Olivia   127  0  0  0.0  0.00  0 
24  Narcisi, Mia   6  0  0  0.0  0.00  1 
4   Dugo, Alyssia   12  0  0  0.0  0.00  0 
  NORTH CENTRAL.......  127  116  238  235.0  1.85  58 
  Opponents...........  127  92  227  205.5  1.62  57 

##  KILL (by K)  S  K  K/Set 
6   Howell, Cara   125  404  3.23 
11  Walker, Amanda   127  273  2.15 
23  Laugel, Julie   110  231  2.10 
5   Vrabec, Claire   110  221  2.01 
8   Billman, Anna   100  166  1.66 
9   Kluk, Laura   97  118  1.22 
14  White, Bridget   48  76  1.58 
2   Wiskow, Tori   26  33  1.27 
19  Powers, Ashley   33  19  0.58 
27  Tickner, Brittany   14  11  0.79 
25  Williams, Holly   7  9  1.29 
7   Galovic, Jill   112  6  0.05 
21  Bachmann, AnnMarie   13  5  0.38 
24  Narcisi, Mia   6  4  0.67 
20  Hanley, Olivia   127  3  0.02 
4   Dugo, Alyssia   12  3  0.25 
18  Haines, Kayla   1  1  1.00 
12  Gilbert, Alexis   1  1  1.00 
17  Seibert, Caiti   12  0  0.00 
1   McGovern, Kelly   121  0  0.00 
15  Badon, Lexie   1  0  0.00 
26  Wilkinson, Lexi   1  0  0.00 
TM  TEAM   127  0  0.00 
  NORTH CENTRAL.......  127  1584  12.47 
  Opponents...........  127  1361  10.72 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
6   Howell, Cara   125  53  59  466  .873  0.42 
20  Hanley, Olivia   127  38  32  470  .932  0.30 
7   Galovic, Jill   112  34  26  411  .937  0.30 
23  Laugel, Julie   110  33  28  354  .921  0.30 
9   Kluk, Laura   97  32  33  352  .906  0.33 
11  Walker, Amanda   127  19  35  322  .891  0.15 
1   McGovern, Kelly   121  18  19  175  .891  0.15 
19  Powers, Ashley   33  8  3  94  .968  0.24 
5   Vrabec, Claire   110  6  6  28  .786  0.05 
2   Wiskow, Tori   26  1  3  23  .870  0.04 
21  Bachmann, AnnMarie   13  1  2  12  .833  0.08 
8   Billman, Anna   100  1  6  23  .739  0.01 
17  Seibert, Caiti   12  0  1  12  .917  0.00 
4   Dugo, Alyssia   12  0  1  12  .917  0.00 
  NORTH CENTRAL.......  127  244  254  2754  .908  1.92 
  Opponents...........  127  211  235  2436  .904  1.66 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   Galovic, Jill   112  549  4.90 
20  Hanley, Olivia   127  271  2.13 
9   Kluk, Laura   97  231  2.38 
6   Howell, Cara   125  217  1.74 
1   McGovern, Kelly   121  171  1.41 
23  Laugel, Julie   110  130  1.18 
19  Powers, Ashley   33  65  1.97 
11  Walker, Amanda   127  63  0.50 
5   Vrabec, Claire   110  62  0.56 
14  White, Bridget   48  34  0.71 
8   Billman, Anna   100  12  0.12 
21  Bachmann, AnnMarie   13  11  0.85 
4   Dugo, Alyssia   12  9  0.75 
17  Seibert, Caiti   12  4  0.33 
2   Wiskow, Tori   26  3  0.12 
TM  TEAM   127  2  0.02 
25  Williams, Holly   7  2  0.29 
27  Tickner, Brittany   14  1  0.07 
24  Narcisi, Mia   6  0  0.00 
12  Gilbert, Alexis   1  0  0.00 
  NORTH CENTRAL.......  127  1837  14.46 
  Opponents...........  127  1702  13.40 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
7   Galovic, Jill   112  48  0.43  512  .906 
20  Hanley, Olivia   127  52  0.41  480  .892 
1   McGovern, Kelly   121  48  0.40  474  .899 
TM  TEAM   127  24  0.19  250  .904 
23  Laugel, Julie   110  16  0.15  180  .911 
5   Vrabec, Claire   110  3  0.03  64  .953 
6   Howell, Cara   125  6  0.05  34  .824 
8   Billman, Anna   100  2  0.02  30  .933 
14  White, Bridget   48  4  0.08  29  .862 
4   Dugo, Alyssia   12  2  0.17  27  .926 
11  Walker, Amanda   127  2  0.02  18  .889 
21  Bachmann, AnnMarie   13  0  0.00  6  1.000 
17  Seibert, Caiti   12  0  0.00  3  1.000 
27  Tickner, Brittany   14  0  0.00  2  1.000 
9   Kluk, Laura   97  1  0.01  2  .500 
2   Wiskow, Tori   26  1  0.04  1  .000 
  NORTH CENTRAL.......  127  209  1.65  2112  .901 
  Opponents...........  127  245  1.93  2293  .893 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
6   Howell, Cara   125  404  3.23  .218  33  0.26    
11  Walker, Amanda   127  273  2.15  .318  14  0.11    
23  Laugel, Julie   110  231  2.10  .161  16  0.15    
5   Vrabec, Claire   110  221  2.01  .149  5  0.05    
8   Billman, Anna   100  166  1.66  .274  7  0.07    
14  White, Bridget   48  76  1.58  .105  1  0.02    
25  Williams, Holly   7  9  1.29  .091  0  0.00    
2   Wiskow, Tori   26  33  1.27  .384  2  0.08    
9   Kluk, Laura   97  118  1.22  .234  909  9.37    
12  Gilbert, Alexis   1  1  1.00  1.000  0  0.00    
18  Haines, Kayla   1  1  1.00  1.000  0  0.00    
27  Tickner, Brittany   14  11  0.79  .214  0  0.00    
24  Narcisi, Mia   6  4  0.67  .375  0  0.00    
19  Powers, Ashley   33  19  0.58  .231  324  9.82    
21  Bachmann, AnnMarie   13  5  0.38  -.111  0  0.00    
4   Dugo, Alyssia   12  3  0.25  .154  5  0.42    
7   Galovic, Jill   112  6  0.05  .125  92  0.82    
20  Hanley, Olivia   127  3  0.02  .333  24  0.19    
26  Wilkinson, Lexi   1  0  0.00  -1.000  0  0.00    
15  Badon, Lexie   1  0  0.00  -1.000  0  0.00    
1   McGovern, Kelly   121  0  0.00  -.231  13  0.11    
17  Seibert, Caiti   12  0  0.00  -1.000  0  0.00    
  NORTH CENTRAL  127  1584  12.47  .208  1448  11.40    
  Opponents  127  1361  10.72  .151  1274  10.03    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
26  86  3.31  .216  9  0.35    
26  63  2.42  .273  2  0.08    
25  51  2.04  .168  3  0.12    
26  39  1.50  .019  0  0.00    
25  43  1.72  .286  1  0.04    
9  6  0.67  -.139  0  0.00    
- 
1  2  2.00  .667  0  0.00    
23  18  0.78  .161  225  9.78    
- 
- 
- 
- 
3  0  0.00  -.167  31  10.33    
- 
- 
26  0  0.00  -.333  19  0.73    
26  1  0.04  1.000  5  0.19    
- 
- 
26  0  0.00  -.167  2  0.08    
- 
26  309  11.88  .166  297  11.42    
26  341  13.12  .200  320  12.31    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Howell, Cara  53  0.42  6  217  1.74  12  46  58  0.46 
Walker, Amanda  19  0.15  2  63  0.50  50  72  122  0.96 
Laugel, Julie  33  0.30  16  130  1.18  8  10  18  0.16 
Vrabec, Claire  6  0.05  3  62  0.56  4  13  17  0.15 
Billman, Anna  1  0.01  2  12  0.12  20  32  52  0.52 
White, Bridget  0  0.00  4  34  0.71  3  8  11  0.23 
Williams, Holly  0  0.00  0  2  0.29  0  0  0  0.00 
Wiskow, Tori  1  0.04  1  3  0.12  5  8  13  0.50 
Kluk, Laura  32  0.33  1  231  2.38  8  37  45  0.46 
Gilbert, Alexis  0  0.00  0  0  0.00  0  0  0  0.00 
Haines, Kayla  0  0.00  0  0  0.00  0  0  0  0.00 
Tickner, Brittany  0  0.00  0  1  0.07  1  6  7  0.50 
Narcisi, Mia  0  0.00  0  0  0.00  0  0  0  0.00 
Powers, Ashley  8  0.24  0  65  1.97  1  5  6  0.18 
Bachmann, AnnMarie  1  0.08  0  11  0.85  4  0  4  0.31 
Dugo, Alyssia  0  0.00  2  9  0.75  0  0  0  0.00 
Galovic, Jill  34  0.30  48  549  4.90  0  0  0  0.00 
Hanley, Olivia  38  0.30  52  271  2.13  0  0  0  0.00 
Wilkinson, Lexi  0  0.00  0  0  0.00  0  0  0  0.00 
Badon, Lexie  0  0.00  0  0  0.00  0  0  0  0.00 
McGovern, Kelly  18  0.15  48  171  1.41  0  1  1  0.01 
Seibert, Caiti  0  0.00  0  4  0.33  0  0  0  0.00 
TEAM        24 
NORTH CENTRAL  244  1.92  209  1837  14.46  116  238  235.0  1.85 
Opponents  211  1.66  245  1702  13.40  92  227  205.5  1.62 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.23  3  51  1.96  4  11  15  0.58 
0  0.00  0  20  0.77  14  9  23  0.88 
5  0.20  3  23  0.92  0  0  0  0.00 
0  0.00  1  12  0.46  3  0  3  0.12 
0  0.00  0  2  0.08  3  7  10  0.40 
0  0.00  1  5  0.56  1  2  3  0.33 
- 
0  0.00  0  0  0.00  0  1  1  1.00 
2  0.09  1  56  2.43  2  2  4  0.17 
- 
- 
- 
- 
1  0.33  0  3  1.00  0  1  1  0.33 
- 
- 
6  0.23  8  108  4.15  0  0  0  0.00 
1  0.04  6  49  1.88  0  0  0  0.00 
- 
- 
2  0.08  15  31  1.19  0  1  1  0.04 
- 
      4 
23  0.88  42  362  13.92  27  34  44.0  1.69 
42  1.62  23  364  14.00  36  58  65.0  2.50