Overall Team Statistics |
| Overall: 9-5 Conf: 2-4 Home: 4-3 Away: 4-2 Neut: 1-0 |
| TEAM STATISTICS | NCC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 163-563 | 105-448 |
| Goals scored per game | 11.64 | 7.50 |
| Shot pct. | .290 | .234 |
| Shots on goal-Attempts | 329-563 | 279-448 |
| SOG pct. | .584 | .623 |
| Shots/Game | 40.2 | 32.0 |
| Assists | 90 | 57 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 19-57 | 10-48 |
| Conversion Percent | .333 | .208 |
| GOAL BREAKDOWN | ||
| Total Goals | 163 | 105 |
| Man-up | 19 | 10 |
| Man-down | 0 | 0 |
| Unassisted | 73 | 48 |
| Overtime | 1 | 1 |
| Goals scored average | 11.58 | 7.46 |
| GROUND BALLS | 442 | 405 |
| TURNOVERS | 296 | 358 |
| CAUSED TURNOVERS | 166 | 113 |
| FACEOFFS (W-L) | 143-316 | 173-316 |
| Faceoff W-L Pct. | .453 | .547 |
| CLEARS | 295-365 | 266-349 |
| Clear Pct. | .808 | .762 |
| PENALTIES | ||
| Number | 52 | 61 |
| Minutes | 43:00 | 49:30 |
| SHOT CLOCK VIOLATIONS | 13 | 6 |
| ATTENDANCE | ||
| Total | 680 | 986 |
| Dates/Avg Per Date | 7/97 | 6/164 |
| Neutral Site #/Avg | 1/58 |
|
Overall Individual Statistics |
| Overall: 9-5 Conf: 2-4 Home: 4-3 Away: 4-2 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 18 | Weaver, Jared | 14-14 | 43 | 27 | 70 | 126 | .341 | 70 | .556 | 7 | 0 | 22 | 34 | 6 | 0-0 | .000 | 7-6.0 |
| 11 | Huizinga, Tommy | 14-10 | 35 | 18 | 53 | 108 | .324 | 62 | .574 | 1 | 0 | 18 | 35 | 4 | 0-0 | .000 | 5-4.0 |
| 24 | James, Tanner | 14-14 | 24 | 4 | 28 | 86 | .279 | 58 | .674 | 2 | 0 | 10 | 29 | 1 | 0-0 | .000 | 1-1.0 |
| 2 | Parrill, Noah | 14-4 | 18 | 16 | 34 | 70 | .257 | 40 | .571 | 0 | 0 | 18 | 24 | 3 | 0-0 | .000 | 1-1.0 |
| 15 | Sheinfeld, Matt | 14-0 | 14 | 11 | 25 | 61 | .230 | 33 | .541 | 1 | 0 | 28 | 24 | 7 | 0-0 | .000 | 1-0.5 |
| 6 | Faux, Steven | 13-13 | 8 | 4 | 12 | 29 | .276 | 21 | .724 | 4 | 0 | 54 | 25 | 25 | 0-1 | .000 | 11-9.0 |
| 34 | Plonczynski, Casimer | 14-12 | 7 | 0 | 7 | 11 | .636 | 8 | .727 | 0 | 0 | 34 | 9 | 11 | 25-89 | .281 | 1-0.5 |
| 7 | Boyle, Danny | 5-4 | 5 | 2 | 7 | 13 | .385 | 9 | .692 | 2 | 0 | 3 | 4 | 1 | 0-0 | .000 | 1-1.0 |
| 19 | Ray, Jacob | 11-10 | 4 | 7 | 11 | 34 | .118 | 16 | .471 | 2 | 0 | 53 | 21 | 2 | 89-171 | .520 | 3-2.5 |
| 22 | Dale, Steven | 14-12 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 45 | 8 | 23 | 0-1 | .000 | 0-0.0 |
| 5 | Tomonari, Sean | 14-14 | 1 | 1 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 38 | 19 | 37 | 3-4 | .750 | 8-6.5 |
| 25 | Todd, Shane | 5-0 | 1 | 0 | 1 | 6 | .167 | 1 | .167 | 0 | 0 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 1 | Pardo, Nick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Jano, Janaq | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Thrall, Alec | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 2-2 | 1.000 | 0-0.0 |
| 43 | Cost, Dylan | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 34 | 16 | 3 | 0-0 | .000 | 0-0.0 |
| 32 | Hartz, Zayne | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 31 | Hurd, Bailey | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 4 | 6 | 23-47 | .489 | 0-0.0 |
| 28 | Velino, Angelo | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Pearl, Brandon | 10-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 10 | 7 | 8 | 0-0 | .000 | 8-6.5 |
| 9 | Fitzgerald, John | 14-14 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 51 | 10 | 26 | 0-0 | .000 | 4-3.5 |
| 26 | Kiley, Ethan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| Total............... | 14 | 163 | 90 | 253 | 563 | .290 | 329 | .584 | 19 | 0 | 442 | 296 | 166 | 143-316 | .453 | 52-43.0 | |
| Opponents........... | 14 | 105 | 57 | 162 | 448 | .234 | 279 | .623 | 10 | 0 | 405 | 358 | 113 | 173-316 | .547 | 61-49.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Hartz, Zayne | 5-1 | 187:55 | 7 | 2.24 | 25 | .781 | 2 | 0 | 0 | 59 |
| 43 | Cost, Dylan | 13-12 | 656:34 | 98 | 8.96 | 149 | .603 | 4 | 4 | 0 | 389 |
| Total............... | 14 | 844:29 | 105 | 7.46 | 174 | .624 | 6 | 4 | 0 | 448 | |
| Opponents........... | 14 | 844:29 | 163 | 11.58 | 166 | .505 | 4 | 6 | 0 | 563 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-5 Conf: 2-4 Home: 4-3 Away: 4-2 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
18 Weaver, Jared 14-14 43 27 70 126 .341 70 .556 34 6 2 22 6-6 18 8 26 58 .310 30 .517 21 3 1 6
11 Huizinga, Tommy 14-10 35 18 53 108 .324 62 .574 35 4 0 18 6-3 16 8 24 48 .333 24 .500 14 1 0 6
24 James, Tanner 14-14 24 4 28 86 .279 58 .674 29 1 3 10 6-6 9 2 11 29 .310 21 .724 16 1 0 2
2 Parrill, Noah 14-4 18 16 34 70 .257 40 .571 24 3 1 18 6-3 5 6 11 29 .172 13 .448 11 2 0 6
15 Sheinfeld, Matt 14-0 14 11 25 61 .230 33 .541 24 7 0 28 6-0 2 1 3 23 .087 11 .478 12 1 0 8
6 Faux, Steven 13-13 8 4 12 29 .276 21 .724 25 25 1 54 6-6 1 1 2 8 .125 6 .750 8 8 0 16
34 Plonczynski, Casimer 14-12 7 0 7 11 .636 8 .727 9 11 0 34 6-5 2 0 2 2 1.000 2 1.000 0 5 0 15
7 Boyle, Danny 5-4 5 2 7 13 .385 9 .692 4 1 1 3 4-3 4 1 5 12 .333 8 .667 3 1 1 2
19 Ray, Jacob 11-10 4 7 11 34 .118 16 .471 21 2 1 53 4-3 0 0 0 8 .000 4 .500 8 1 0 16
22 Dale, Steven 14-12 3 0 3 4 .750 3 .750 8 23 0 45 6-4 1 0 1 1 1.000 1 1.000 3 7 0 16
5 Tomonari, Sean 14-14 1 1 2 7 .143 4 .571 19 37 0 38 6-6 0 0 0 2 .000 1 .500 9 16 0 14
25 Todd, Shane 5-0 1 0 1 6 .167 1 .167 1 2 0 0 1-0 0 0 0 1 .000 0 .000 0 1 0 0
21 Thrall, Alec 5-0 0 0 0 1 .000 0 .000 1 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1
43 Cost, Dylan 13-13 0 0 0 0 .000 0 .000 16 3 0 34 5-5 0 0 0 0 .000 0 .000 12 3 0 27
28 Velino, Angelo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
32 Hartz, Zayne 6-1 0 0 0 0 .000 0 .000 1 1 0 7 1-1 0 0 0 0 .000 0 .000 0 0 0 1
31 Hurd, Bailey 9-1 0 0 0 0 .000 0 .000 4 6 0 13 2-0 0 0 0 0 .000 0 .000 0 0 0 0
23 Jano, Janaq 4-0 0 0 0 4 .000 2 .500 5 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
12 Pearl, Brandon 10-4 0 0 0 1 .000 0 .000 7 8 0 10 6-3 0 0 0 0 .000 0 .000 4 1 0 4
9 Fitzgerald, John 14-14 0 0 0 2 .000 2 1.000 10 26 0 51 6-6 0 0 0 0 .000 0 .000 5 14 0 25
26 Kiley, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
1 Pardo, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 14 163 90 253 563 .290 329 .584 296 166 9 442 6 58 27 85 221 .262 121 .548 135 65 2 165
Opponents........... 14 105 57 162 448 .234 279 .623 358 113 5 405 6 55 26 81 225 .244 142 .631 143 52 4 194
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
32 Hartz, Zayne 5-1 187:55 7 2.24 25 .781 2 0 0 59 1-1 60:00 3 3.00 8 .727 1 0 0 18
43 Cost, Dylan 13-12 656:34 98 8.96 149 .603 4 4 0 389 5-5 304:29 52 10.25 79 .603 1 4 0 207
Total............... 14 844:29 105 7.46 174 .624 6 4 0 448 6 364:29 55 9.05 87 .613 2 4 0 225
Opponents........... 14 844:29 163 11.58 166 .505 4 6 0 563 6 364:29 58 9.55 63 .521 4 2 0 221
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-5 | 4-3 | 4-2 | 1-0 |
| CONFERENCE | 2-4 | 1-3 | 1-1 | 0-0 |
| NON-CONFERENCE | 7-1 | 3-0 | 3-1 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||