North Central

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 9-5 • Conf: 2-4 • Home: 4-3 • Away: 4-2 • Neut: 1-0 

TEAM STATISTICS  NCC  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  163-563  105-448 
   Goals scored per game  11.64  7.50 
   Shot pct.  .290  .234 
   Shots on goal-Attempts  329-563  279-448 
   SOG pct.  .584  .623 
   Shots/Game  40.2  32.0 
   Assists  90  57 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  19-57  10-48 
   Conversion Percent  .333  .208 
GOAL BREAKDOWN     
   Total Goals  163  105 
   Man-up  19  10 
   Man-down  0  0 
   Unassisted  73  48 
   Overtime  1  1 
   Goals scored average  11.58  7.46 
GROUND BALLS  442  405 
TURNOVERS  296  358 
CAUSED TURNOVERS  166  113 
FACEOFFS (W-L)  143-316  173-316 
   Faceoff W-L Pct.  .453  .547 
CLEARS  295-365  266-349 
   Clear Pct.  .808  .762 
PENALTIES     
   Number  52  61 
   Minutes  43:00  49:30 
SHOT CLOCK VIOLATIONS  13  6 
ATTENDANCE     
   Total  680  986 
   Dates/Avg Per Date  7/97  6/164 
   Neutral Site #/Avg  1/58   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
North Central  54  38  37  33  1  163 
Opponents  21  27  27  29  1  105 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
North Central  54  36  42  41  1  174 
Opponents  41  44  43  38  0  166 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
North Central  149  141  134  134  5  563 
Opponents  114  110  114  106  4  448 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
North Central  95  82  80  71  1  329 
Opponents  75  63  69  70  2  279 


 

Overall Individual Statistics

 

Overall: 9-5 • Conf: 2-4 • Home: 4-3 • Away: 4-2 • Neut: 1-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
18  Weaver, Jared   14-14  43  27  70  126  .341  70  .556  7  0  22  34  6  0-0  .000  7-6.0 
11  Huizinga, Tommy   14-10  35  18  53  108  .324  62  .574  1  0  18  35  4  0-0  .000  5-4.0 
24  James, Tanner   14-14  24  4  28  86  .279  58  .674  2  0  10  29  1  0-0  .000  1-1.0 
2   Parrill, Noah   14-4  18  16  34  70  .257  40  .571  0  0  18  24  3  0-0  .000  1-1.0 
15  Sheinfeld, Matt   14-0  14  11  25  61  .230  33  .541  1  0  28  24  7  0-0  .000  1-0.5 
6   Faux, Steven   13-13  8  4  12  29  .276  21  .724  4  0  54  25  25  0-1  .000  11-9.0 
34  Plonczynski, Casimer  14-12  7  0  7  11  .636  8  .727  0  0  34  9  11  25-89  .281  1-0.5 
7   Boyle, Danny   5-4  5  2  7  13  .385  9  .692  2  0  3  4  1  0-0  .000  1-1.0 
19  Ray, Jacob   11-10  4  7  11  34  .118  16  .471  2  0  53  21  2  89-171  .520  3-2.5 
22  Dale, Steven   14-12  3  0  3  4  .750  3  .750  0  0  45  8  23  0-1  .000  0-0.0 
5   Tomonari, Sean   14-14  1  1  2  7  .143  4  .571  0  0  38  19  37  3-4  .750  8-6.5 
25  Todd, Shane   5-0  1  0  1  6  .167  1  .167  0  0  0  1  2  0-0  .000  0-0.0 
1   Pardo, Nick   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
23  Jano, Janaq   4-0  0  0  0  4  .000  2  .500  0  0  0  5  0  0-0  .000  0-0.0 
21  Thrall, Alec   5-0  0  0  0  1  .000  0  .000  0  0  2  1  0  2-2  1.000  0-0.0 
43  Cost, Dylan   13-13  0  0  0  0  .000  0  .000  0  0  34  16  3  0-0  .000  0-0.0 
32  Hartz, Zayne   6-1  0  0  0  0  .000  0  .000  0  0  7  1  1  0-0  .000  0-0.0 
31  Hurd, Bailey   9-1  0  0  0  0  .000  0  .000  0  0  13  4  6  23-47  .489  0-0.0 
28  Velino, Angelo   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
12  Pearl, Brandon   10-4  0  0  0  1  .000  0  .000  0  0  10  7  8  0-0  .000  8-6.5 
9   Fitzgerald, John   14-14  0  0  0  2  .000  2  1.000  0  0  51  10  26  0-0  .000  4-3.5 
26  Kiley, Ethan   4-0  0  0  0  0  .000  0  .000  0  0  2  0  0  0-0  .000  1-1.0 
  Total...............  14  163  90  253  563  .290  329  .584  19  0  442  296  166  143-316  .453  52-43.0 
  Opponents...........  14  105  57  162  448  .234  279  .623  10  0  405  358  113  173-316  .547  61-49.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
32  Hartz, Zayne   5-1   187:55  7  2.24  25  .781  2  0  0  59 
43  Cost, Dylan   13-12  656:34  98  8.96  149  .603  4  4  0  389 
  Total...............  14  844:29  105  7.46  174  .624  6  4  0  448 
  Opponents...........  14  844:29  163  11.58  166  .505  4  6  0  563 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
North Central  54  38  37  33  1  163 
Opponents  21  27  27  29  1  105 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
North Central  149  141  134  134  5  563 
Opponents  114  110  114  106  4  448 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
North Central  95  82  80  71  1  329 
Opponents  75  63  69  70  2  279 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
North Central  54  36  42  41  1  174 
Opponents  41  44  43  38  0  166 

ATTENDANCE SUMMARY  NCC  OPP 
   Total  680  986 
   Dates/Avg Per Date  7/97  6/164 
   Neutral Site #/Avg  1/58   

CLEARS: North Central -- 295-365 .808, Opponents -- 266-349 .762.
MAN-UP OPPS: North Central -- 19-57 .333, Opponents -- 10-48 .208.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
18  Weaver, Jared   14  43  27  70  126 
11  Huizinga, Tommy   14  35  18  53  108 
2   Parrill, Noah   14  18  16  34  70 
24  James, Tanner   14  24  4  28  86 
15  Sheinfeld, Matt   14  14  11  25  61 
6   Faux, Steven   13  8  4  12  29 
19  Ray, Jacob   11  4  7  11  34 
34  Plonczynski, Casimer  14  7  0  7  11 
7   Boyle, Danny   5  5  2  7  13 
22  Dale, Steven   14  3  0  3  4 

##  GOALS  GP  G  A  Pts  Shots 
18  Weaver, Jared   14  43  27  70  126 
11  Huizinga, Tommy   14  35  18  53  108 
24  James, Tanner   14  24  4  28  86 
2   Parrill, Noah   14  18  16  34  70 
15  Sheinfeld, Matt   14  14  11  25  61 
6   Faux, Steven   13  8  4  12  29 
34  Plonczynski, Casimer  14  7  0  7  11 
7   Boyle, Danny   5  5  2  7  13 
19  Ray, Jacob   11  4  7  11  34 
22  Dale, Steven   14  3  0  3  4 

##  ASSISTS  GP  G  A  Pts  Shots 
18  Weaver, Jared   14  43  27  70  126 
11  Huizinga, Tommy   14  35  18  53  108 
2   Parrill, Noah   14  18  16  34  70 
15  Sheinfeld, Matt   14  14  11  25  61 
19  Ray, Jacob   11  4  7  11  34 
6   Faux, Steven   13  8  4  12  29 
24  James, Tanner   14  24  4  28  86 
7   Boyle, Danny   5  5  2  7  13 
5   Tomonari, Sean   14  1  1  2  7 

##  GROUND BALLS  GP  GB 
6   Faux, Steven   13  54 
19  Ray, Jacob   11  53 
9   Fitzgerald, John   14  51 
22  Dale, Steven   14  45 
5   Tomonari, Sean   14  38 
34  Plonczynski, Casimer  14  34 
43  Cost, Dylan   13  34 
15  Sheinfeld, Matt   14  28 
18  Weaver, Jared   14  22 
2   Parrill, Noah   14  18 

##  MAN-UP GOALS  GP  No. 
18  Weaver, Jared   14  7 
6   Faux, Steven   13  4 
24  James, Tanner   14  2 
19  Ray, Jacob   11  2 
7   Boyle, Danny   5  2 
11  Huizinga, Tommy   14  1 
15  Sheinfeld, Matt   14  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
19  Ray, Jacob   11  89  171  .520 
31  Hurd, Bailey   9  23  47  .489 
34  Plonczynski, Casimer  14  25  89  .281 

##  SHOTS  GP  G  A  Shots  Shot% 
18  Weaver, Jared   14  43  27  126  .341 
11  Huizinga, Tommy   14  35  18  108  .324 
24  James, Tanner   14  24  4  86  .279 
2   Parrill, Noah   14  18  16  70  .257 
15  Sheinfeld, Matt   14  14  11  61  .230 
19  Ray, Jacob   11  4  7  34  .118 
6   Faux, Steven   13  8  4  29  .276 
7   Boyle, Danny   5  5  2  13  .385 
34  Plonczynski, Casimer  14  7  0  11  .636 
5   Tomonari, Sean   14  1  1  7  .143 

##  SHOT PCT  GP  G  A  Shots  Shot% 
22  Dale, Steven   14  3  0  4  .750 
34  Plonczynski, Casimer  14  7  0  11  .636 
7   Boyle, Danny   5  5  2  13  .385 
18  Weaver, Jared   14  43  27  126  .341 
11  Huizinga, Tommy   14  35  18  108  .324 
24  James, Tanner   14  24  4  86  .279 
6   Faux, Steven   13  8  4  29  .276 
2   Parrill, Noah   14  18  16  70  .257 
15  Sheinfeld, Matt   14  14  11  61  .230 
25  Todd, Shane   5  1  0  6  .167 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
18  Weaver, Jared   14  43  27  126  70  .556 
11  Huizinga, Tommy   14  35  18  108  62  .574 
24  James, Tanner   14  24  4  86  58  .674 
2   Parrill, Noah   14  18  16  70  40  .571 
15  Sheinfeld, Matt   14  14  11  61  33  .541 
6   Faux, Steven   13  8  4  29  21  .724 
19  Ray, Jacob   11  4  7  34  16  .471 
7   Boyle, Danny   5  5  2  13  9  .692 
34  Plonczynski, Casimer  14  7  0  11  8  .727 
5   Tomonari, Sean   14  1  1  7  4  .571 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
9   Fitzgerald, John   14  0  0  2  2  1.000 
22  Dale, Steven   14  3  0  4  3  .750 
34  Plonczynski, Casimer  14  7  0  11  8  .727 
6   Faux, Steven   13  8  4  29  21  .724 
7   Boyle, Danny   5  5  2  13  9  .692 
24  James, Tanner   14  24  4  86  58  .674 
11  Huizinga, Tommy   14  35  18  108  62  .574 
2   Parrill, Noah   14  18  16  70  40  .571 
5   Tomonari, Sean   14  1  1  7  4  .571 
18  Weaver, Jared   14  43  27  126  70  .556 

##  CAUSED TURNOVERS  GP  CT 
5   Tomonari, Sean   14  37 
9   Fitzgerald, John   14  26 
6   Faux, Steven   13  25 
22  Dale, Steven   14  23 
34  Plonczynski, Casimer  14  11 
12  Pearl, Brandon   10  8 
15  Sheinfeld, Matt   14  7 
18  Weaver, Jared   14  6 
31  Hurd, Bailey   9  6 
11  Huizinga, Tommy   14  4 

##  PENALTIES  GP  No. 
6   Faux, Steven   13  11 
5   Tomonari, Sean   14  8 
12  Pearl, Brandon   10  8 
18  Weaver, Jared   14  7 
11  Huizinga, Tommy   14  5 
9   Fitzgerald, John   14  4 
19  Ray, Jacob   11  3 
34  Plonczynski, Casimer  14  1 
7   Boyle, Danny   5  1 
26  Kiley, Ethan   4  1 

##  PENALTY MINUTES  GP  Min. 
6   Faux, Steven   13  9.0 
5   Tomonari, Sean   14  6.5 
12  Pearl, Brandon   10  6.5 
18  Weaver, Jared   14  6.0 
11  Huizinga, Tommy   14  4.0 
9   Fitzgerald, John   14  3.5 
19  Ray, Jacob   11  2.5 
2   Parrill, Noah   14  1.0 
26  Kiley, Ethan   4  1.0 
7   Boyle, Danny   5  1.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 9-5 • Conf: 2-4 • Home: 4-3 • Away: 4-2 • Neut: 1-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
18 Weaver, Jared        14-14  43  27  70 126  .341  70  .556  34   6  2 22    6-6   18   8  26  58  .310  30  .517  21   3  1  6
11 Huizinga, Tommy      14-10  35  18  53 108  .324  62  .574  35   4  0 18    6-3   16   8  24  48  .333  24  .500  14   1  0  6
24 James, Tanner        14-14  24   4  28  86  .279  58  .674  29   1  3 10    6-6    9   2  11  29  .310  21  .724  16   1  0  2
2  Parrill, Noah        14-4   18  16  34  70  .257  40  .571  24   3  1 18    6-3    5   6  11  29  .172  13  .448  11   2  0  6
15 Sheinfeld, Matt      14-0   14  11  25  61  .230  33  .541  24   7  0 28    6-0    2   1   3  23  .087  11  .478  12   1  0  8
6  Faux, Steven         13-13   8   4  12  29  .276  21  .724  25  25  1 54    6-6    1   1   2   8  .125   6  .750   8   8  0 16
34 Plonczynski, Casimer 14-12   7   0   7  11  .636   8  .727   9  11  0 34    6-5    2   0   2   2 1.000   2 1.000   0   5  0 15
7  Boyle, Danny          5-4    5   2   7  13  .385   9  .692   4   1  1  3    4-3    4   1   5  12  .333   8  .667   3   1  1  2
19 Ray, Jacob           11-10   4   7  11  34  .118  16  .471  21   2  1 53    4-3    0   0   0   8  .000   4  .500   8   1  0 16
22 Dale, Steven         14-12   3   0   3   4  .750   3  .750   8  23  0 45    6-4    1   0   1   1 1.000   1 1.000   3   7  0 16
5  Tomonari, Sean       14-14   1   1   2   7  .143   4  .571  19  37  0 38    6-6    0   0   0   2  .000   1  .500   9  16  0 14
25 Todd, Shane           5-0    1   0   1   6  .167   1  .167   1   2  0  0    1-0    0   0   0   1  .000   0  .000   0   1  0  0
21 Thrall, Alec          5-0    0   0   0   1  .000   0  .000   1   0  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  1
43 Cost, Dylan          13-13   0   0   0   0  .000   0  .000  16   3  0 34    5-5    0   0   0   0  .000   0  .000  12   3  0 27
28 Velino, Angelo        1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
32 Hartz, Zayne          6-1    0   0   0   0  .000   0  .000   1   1  0  7    1-1    0   0   0   0  .000   0  .000   0   0  0  1
31 Hurd, Bailey          9-1    0   0   0   0  .000   0  .000   4   6  0 13    2-0    0   0   0   0  .000   0  .000   0   0  0  0
23 Jano, Janaq           4-0    0   0   0   4  .000   2  .500   5   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
12 Pearl, Brandon       10-4    0   0   0   1  .000   0  .000   7   8  0 10    6-3    0   0   0   0  .000   0  .000   4   1  0  4
9  Fitzgerald, John     14-14   0   0   0   2  .000   2 1.000  10  26  0 51    6-6    0   0   0   0  .000   0  .000   5  14  0 25
26 Kiley, Ethan          4-0    0   0   0   0  .000   0  .000   0   0  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  0
1  Pardo, Nick           1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
   Total............... 14    163  90 253 563  .290 329  .584 296 166  9 442   6     58  27  85 221  .262 121  .548 135  65  2 165
   Opponents........... 14    105  57 162 448  .234 279  .623 358 113  5 405   6     55  26  81 225  .244 142  .631 143  52  4 194

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
32 Hartz, Zayne          5-1   187:55   7  2.24  25  .781  2  0  0   59        1-1    60:00   3  3.00   8  .727  1  0  0   18
43 Cost, Dylan          13-12  656:34  98  8.96 149  .603  4  4  0  389        5-5   304:29  52 10.25  79  .603  1  4  0  207
   Total............... 14     844:29 105  7.46 174  .624  6  4  0  448        6     364:29  55  9.05  87  .613  2  4  0  225
   Opponents........... 14     844:29 163 11.58 166  .505  4  6  0  563        6     364:29  58  9.55  63  .521  4  2  0  221



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
North Central  54  38  37  33  1  163 
Opponents  21  27  27  29  1  105 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
North Central  149  141  134  134  5  563 
Opponents  114  110  114  106  4  448 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
North Central  54  36  42  41  1  174 
Opponents  41  44  43  38  0  166 

ATTENDANCE SUMMARY  NCC  OPP 
   Total  680  986 
   Dates/Avg Per Date  7/97  6/164 
   Neutral Site #/Avg  1/58   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
North Central  19  12  14  12  1  58 
Opponents  10  13  10  21  1  55 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
North Central  55  48  61  52  5  221 
Opponents  62  49  46  64  4  225 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
North Central  29  13  19  25  1  87 
Opponents  15  14  19  15  0  63 

ATTENDANCE SUMMARY  NCC  OPP 
   Total  535  612 
   Dates/Avg Per Date  4/134  2/306 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     9-5        4-3        4-2        1-0    
CONFERENCE     2-4        1-3        1-1        0-0    
NON-CONFERENCE     7-1        3-0        3-1        1-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 23        CALVIN                 W     16-2     50
  Mar 02        MSOE                   W     10-8     69
  3/9/2019   at Alma                   W     13-8    123
  3/12/2019  at Trine University       W      7-4     55
  Mar 15        LA ROCHE COLLEGE       W     18-1     26
  Mar 19     at University of Dallas   W     20-5     61
  3/21/2019  at Southwestern (Tex.)      L    9-17   135
  3/30/2019  vs Hanover                W     12-5     58
 *Apr 03        ILLINOIS WESLEYAN        L    4-12   100
 *Apr 09        CARROLL                W     18-3     85
 *Apr 17        AUGUSTANA COLLEGE        L    7-9    200
 *Apr 20        ELMHURST                 L   11-13   150
 *Apr 24     at Dubuque, Univ. of      W  OT  6-5     49
 *Apr 28     at CARTHAGE                 LOT 12-13   563

TEAM STATISTICS  NCC  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  163-563  105-448 
   Goals scored per game  11.64  7.50 
   Shot pct.  .290  .234 
   Shots on goal-Attempts  329-563  279-448 
   SOG pct.  .584  .623 
   Shots/Game  40.2  32.0 
   Assists  90  57 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  19-57  10-48 
   Conversion Percent  .333  .208 
GOAL BREAKDOWN     
   Total Goals  163  105 
   Man-up  19  10 
   Man-down  0  0 
   Unassisted  73  48 
   Overtime  1  1 
   Goals scored average  11.58  7.46 
GROUND BALLS  442  405 
TURNOVERS  296  358 
CAUSED TURNOVERS  166  113 
FACEOFFS (W-L)  143-316  173-316 
   Faceoff W-L Pct.  .453  .547 
CLEARS  295-365  266-349 
   Clear Pct.  .808  .762 
PENALTIES     
   Number  52  61 
   Minutes  43:00  49:30 
SHOT CLOCK VIOLATIONS  13  6 
ATTENDANCE     
   Total  680  986 
   Dates/Avg Per Date  7/97  6/164 
   Neutral Site #/Avg  1/58   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
18  Weaver, Jared   14  43  27  70  126  7  0  22  0-0 
11  Huizinga, Tommy   14  35  18  53  108  1  0  18  0-0 
24  James, Tanner   14  24  4  28  86  2  0  10  0-0 
2   Parrill, Noah   14  18  16  34  70  0  0  18  0-0 
15  Sheinfeld, Matt   14  14  11  25  61  1  0  28  0-0 
6   Faux, Steven   13  8  4  12  29  4  0  54  0-1 
34  Plonczynski, Casimer  14  7  0  7  11  0  0  34  25-89 
7   Boyle, Danny   5  5  2  7  13  2  0  3  0-0 
19  Ray, Jacob   11  4  7  11  34  2  0  53  89-171 
22  Dale, Steven   14  3  0  3  4  0  0  45  0-1 
5   Tomonari, Sean   14  1  1  2  7  0  0  38  3-4 
25  Todd, Shane   5  1  0  1  6  0  0  0  0-0 
1   Pardo, Nick   1  0  0  0  0  0  0  0  0-0 
23  Jano, Janaq   4  0  0  0  4  0  0  0  0-0 
21  Thrall, Alec   5  0  0  0  1  0  0  2  2-2 
43  Cost, Dylan   13  0  0  0  0  0  0  34  0-0 
32  Hartz, Zayne   6  0  0  0  0  0  0  7  0-0 
31  Hurd, Bailey   9  0  0  0  0  0  0  13  23-47 
28  Velino, Angelo   1  0  0  0  0  0  0  0  0-0 
12  Pearl, Brandon   10  0  0  0  1  0  0  10  0-0 
9   Fitzgerald, John   14  0  0  0  2  0  0  51  0-0 
26  Kiley, Ethan   4  0  0  0  0  0  0  2  0-0 
  Total...............  14  163  90  253  563  19  0  442  143-316 
  Opponents...........  14  105  57  162  448  10  0  405  173-316 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
32  Hartz, Zayne   5  187:55  7  2.24   25  .781  2  0  0 
43  Cost, Dylan   13  656:34  98  8.96   149  .603  4  4  0 
  Total...............  14  844:29  105  7.46   174  .624  6  4  0 
  Opponents...........  14  844:29  163  11.58   166  .505  4  6  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
North Central  54  38  37  33  1  163 
Opponents  21  27  27  29  1  105 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
North Central  54  36  42  41  1  174 
Opponents  41  44  43  38  0  166 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
North Central  149  141  134  134  5  563 
Opponents  114  110  114  106  4  448 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
North Central  95  82  80  71  1  329 
Opponents  75  63  69  70  2  279