Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 23, 2019 | CALVIN | W | 16-2 | 1- 0- 0 | 0- 0- 0 | 50 | Cost, Dylan (1-0) | Naperville, Ill. | |||
Mar 02, 2019 | MSOE | W | 10-8 | 2- 0- 0 | 0- 0- 0 | 69 | Cost, Dylan (2-0) | Naperville, Ill. | |||
3/9/2019 | at Alma | W | 13-8 | 3- 0- 0 | 0- 0- 0 | 123 | Cost, Dylan (3-0) | Alma, Mich. | |||
3/12/2019 | at Trine University | W | 7-4 | 4- 0- 0 | 0- 0- 0 | 55 | Angola, Ind. | ||||
Mar 15, 2019 | LA ROCHE COLLEGE | W | 18-1 | 5- 0- 0 | 0- 0- 0 | 26 | Hartz, Zayne (1-0) | Naperville, Ill. | |||
Mar 19, 2019 | at University of Dallas | W | 20-5 | 6- 0- 0 | 0- 0- 0 | 61 | Cost, Dylan (6-0) | Irving, Texas | |||
3/21/2019 | at Southwestern (Tex.) | 9-17 | L | 6- 1- 0 | 0- 0- 0 | 135 | Georgetown, Texas | ||||
3/30/2019 | vs Hanover | W | 12-5 | 7- 1- 0 | 0- 0- 0 | 58 | Cost, Dylan (4-0) | Indianapolis, Ind. | |||
* | Apr 03, 2019 | ILLINOIS WESLEYAN | 4-12 | L | 7- 2- 0 | 0- 1- 0 | 100 | Cost, Dylan (3-1) | Naperville, Ill. | ||
* | Apr 09, 2019 | CARROLL | W | 18-3 | 8- 2- 0 | 1- 1- 0 | 85 | Hartz, Zayne (2-0) | Naperville, Ill. | ||
* | Apr 17, 2019 | AUGUSTANA COLLEGE | 7-9 | L | 8- 3- 0 | 1- 2- 0 | 200 | Cost, Dylan (3-2) | Naperville, Ill. | ||
* | Apr 20, 2019 | ELMHURST | 11-13 | L | 8- 4- 0 | 1- 3- 0 | 150 | Cost, Dylan (3-3) | Naperville, Ill. | ||
* | Apr 24, 2019 | at Dubuque, Univ. of | W | 6-5 | OT | 9- 4- 0 | 2- 3- 0 | 49 | Cost, Dylan | Dubuque, Iowa | |
* | Apr 28, 2019 | at CARTHAGE | 12-13 | L | OT | 9- 5- 0 | 2- 4- 0 | 563 | Cost, Dylan (4-4) | Kenosha, Wis. |
Team Record | W-L-T |
Overall | 9-5 |
Conference | 2-4 |
Home | 4-3 |
Away | 4-2 |
Neutral | 1-0 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
Total | 14 | 1724 | 123 |
Home | 7 | 680 | 97 |
Away | 6 | 986 | 164 |
Neutral | 1 | 58 | 58 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | CALVIN | 16-2 | 16 | 9 | 25 | 46 | .348 | 28 | .609 | 1 | 0 | 26 | 13 | 15 | 11-21 | 5-4.5 |
Mar 02, 2019 | MSOE | 10-8 | 10 | 6 | 16 | 29 | .345 | 18 | .621 | 5 | 0 | 29 | 34 | 15 | 14-21 | 9-7.0 |
3/9/2019 | at Alma | 13-8 | 13 | 8 | 21 | 42 | .310 | 28 | .667 | 3 | 0 | 41 | 23 | 12 | 18-24 | 4-3.5 |
3/12/2019 | at Trine University | 7-4 | 7 | 5 | 12 | 25 | .280 | 15 | .600 | 0 | 0 | 24 | 23 | 7 | 10-15 | 5-4.5 |
Mar 15, 2019 | LA ROCHE COLLEGE | 18-1 | 18 | 12 | 30 | 62 | .290 | 38 | .613 | 5 | 0 | 49 | 19 | 24 | 8-23 | 3-3.0 |
Mar 19, 2019 | at University of Dallas | 20-5 | 20 | 13 | 33 | 60 | .333 | 35 | .583 | 0 | 0 | 55 | 12 | 7 | 18-29 | 0-0.0 |
3/21/2019 | at Southwestern (Tex.) | 9-17 | 9 | 3 | 12 | 25 | .360 | 19 | .760 | 0 | 0 | 20 | 20 | 4 | 9-30 | 3-2.5 |
3/30/2019 | vs Hanover | 12-5 | 12 | 7 | 19 | 53 | .226 | 27 | .509 | 1 | 0 | 33 | 17 | 17 | 10-20 | 1-1.0 |
Apr 03, 2019 | ILLINOIS WESLEYAN | 4-12 | 4 | 3 | 7 | 26 | .154 | 11 | .423 | 0 | 0 | 32 | 33 | 14 | 4-20 | 3-2.0 |
Apr 09, 2019 | CARROLL | 18-3 | 18 | 11 | 29 | 56 | .321 | 34 | .607 | 1 | 0 | 28 | 18 | 8 | 12-23 | 2-1.5 |
Apr 17, 2019 | AUGUSTANA COLLEGE | 7-9 | 7 | 3 | 10 | 30 | .233 | 16 | .533 | 0 | 0 | 20 | 19 | 8 | 6-19 | 6-4.5 |
Apr 20, 2019 | ELMHURST | 11-13 | 11 | 5 | 16 | 32 | .344 | 20 | .625 | 0 | 0 | 26 | 24 | 15 | 6-28 | 3-2.5 |
Apr 24, 2019 | at Dubuque, Univ. of | 6-5 | 6 | 1 | 7 | 39 | .154 | 15 | .385 | 1 | 0 | 26 | 15 | 15 | 5-14 | 6-5.5 |
Apr 28, 2019 | at CARTHAGE | 12-13 | 12 | 4 | 16 | 38 | .316 | 25 | .658 | 2 | 0 | 33 | 26 | 5 | 12-29 | 2-1.0 |
North Central | 163-105 | 163 | 90 | 253 | 563 | .290 | 329 | .584 | 19 | 0 | 442 | 296 | 166 | 143-316 | 52-43.0 | |
Opponent | 105 | 57 | 162 | 448 | .234 | 279 | .623 | 10 | 0 | 405 | 358 | 113 | 173-316 | 61-49.5 |
TEAM PER-GAME |
Games played: 14 Shots per game: 40.21 Goals per game: 11.64 Assists per game: 6.43 Points per game: 18.07 Faceoff W-L pct: 0.453 Clear pct.: 0.808 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 23, 2019 | CALVIN | 16-2 | 60:00 | 2 | 2.00 | 8 | .800 | 1 | 0 | 0 | 23 |
Mar 02, 2019 | MSOE | 10-8 | 60:00 | 8 | 5.00 | 9 | .529 | 1 | 0 | 0 | 34 |
3/9/2019 | at Alma | 13-8 | 60:00 | 8 | 6.00 | 8 | .500 | 0 | 0 | 0 | 26 |
3/12/2019 | at Trine University | 7-4 | 60:00 | 4 | 5.50 | 14 | .778 | 0 | 0 | 0 | 34 |
Mar 15, 2019 | LA ROCHE COLLEGE | 18-1 | 60:00 | 1 | 4.60 | 6 | .857 | 1 | 0 | 0 | 13 |
Mar 19, 2019 | at University of Dallas | 20-5 | 60:00 | 5 | 4.67 | 10 | .667 | 1 | 0 | 0 | 22 |
3/21/2019 | at Southwestern (Tex.) | 9-17 | 60:00 | 17 | 6.43 | 17 | .500 | 0 | 0 | 0 | 41 |
3/30/2019 | vs Hanover | 12-5 | 60:00 | 5 | 6.25 | 15 | .750 | 0 | 0 | 0 | 30 |
Apr 03, 2019 | ILLINOIS WESLEYAN | 4-12 | 60:00 | 12 | 6.89 | 18 | .600 | 0 | 1 | 0 | 54 |
Apr 09, 2019 | CARROLL | 18-3 | 60:00 | 3 | 6.50 | 8 | .727 | 1 | 0 | 0 | 18 |
Apr 17, 2019 | AUGUSTANA COLLEGE | 7-9 | 59:33 | 9 | 6.73 | 8 | .471 | 0 | 1 | 0 | 29 |
Apr 20, 2019 | ELMHURST | 11-13 | 59:57 | 13 | 7.26 | 23 | .639 | 0 | 1 | 0 | 55 |
Apr 24, 2019 | at Dubuque, Univ. of | 6-5 | 63:29 | 5 | 7.05 | 15 | .750 | 1 | 0 | 0 | 33 |
Apr 28, 2019 | at CARTHAGE | 12-13 | 61:30 | 13 | 7.46 | 15 | .536 | 0 | 1 | 0 | 36 |
Totals | 163-105 | 844:29 | 105 | 7.46 | 174 | .624 | 6 | 4 | 0 | 448 | |
Opponent | 844:29 | 163 | 7.46 | 166 | .505 | 4 | 6 | 0 | 563 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | CALVIN | 16-2 | 2 | 1 | 3 | 23 | .087 | 10 | .435 | 2 | 0 | 15 | 28 | 2 | 10-21 | 4-2.5 |
Mar 02, 2019 | MSOE | 10-8 | 8 | 6 | 14 | 34 | .235 | 17 | .500 | 2 | 0 | 33 | 29 | 20 | 7-21 | 12-9.5 |
3/9/2019 | at Alma | 13-8 | 8 | 4 | 12 | 26 | .308 | 16 | .615 | 0 | 0 | 25 | 28 | 7 | 6-24 | 6-5.5 |
3/12/2019 | at Trine University | 7-4 | 4 | 2 | 6 | 34 | .118 | 18 | .529 | 1 | 0 | 21 | 21 | 9 | 5-15 | 4-2.5 |
Mar 15, 2019 | LA ROCHE COLLEGE | 18-1 | 1 | 0 | 1 | 13 | .077 | 7 | .538 | 0 | 0 | 27 | 43 | 4 | 15-23 | 9-8.5 |
Mar 19, 2019 | at University of Dallas | 20-5 | 5 | 2 | 7 | 22 | .227 | 15 | .682 | 0 | 0 | 35 | 23 | 2 | 11-29 | 0-0.0 |
3/21/2019 | at Southwestern (Tex.) | 9-17 | 17 | 12 | 29 | 41 | .415 | 34 | .829 | 3 | 0 | 26 | 17 | 10 | 21-30 | 0-0.0 |
3/30/2019 | vs Hanover | 12-5 | 5 | 4 | 9 | 30 | .167 | 20 | .667 | 0 | 0 | 29 | 26 | 7 | 10-20 | 2-1.5 |
Apr 03, 2019 | ILLINOIS WESLEYAN | 4-12 | 12 | 4 | 16 | 54 | .222 | 30 | .556 | 0 | 0 | 38 | 31 | 5 | 16-20 | 5-3.5 |
Apr 09, 2019 | CARROLL | 18-3 | 3 | 2 | 5 | 18 | .167 | 11 | .611 | 0 | 0 | 18 | 24 | 4 | 11-23 | 4-3.5 |
Apr 17, 2019 | AUGUSTANA COLLEGE | 7-9 | 9 | 5 | 14 | 29 | .310 | 17 | .586 | 0 | 0 | 27 | 19 | 7 | 13-19 | 7-5.0 |
Apr 20, 2019 | ELMHURST | 11-13 | 13 | 9 | 22 | 55 | .236 | 36 | .655 | 1 | 0 | 36 | 27 | 14 | 22-28 | 3-3.0 |
Apr 24, 2019 | at Dubuque, Univ. of | 6-5 | 5 | 2 | 7 | 33 | .152 | 20 | .606 | 1 | 0 | 28 | 20 | 9 | 9-14 | 3-3.0 |
Apr 28, 2019 | at CARTHAGE | 12-13 | 13 | 4 | 17 | 36 | .361 | 28 | .778 | 0 | 0 | 47 | 22 | 13 | 17-29 | 2-1.5 |
Opponent | 105-163 | 105 | 57 | 162 | 448 | .234 | 279 | .623 | 10 | 0 | 405 | 358 | 113 | 173-316 | 61-49.5 | |
North Central | 163 | 90 | 253 | 563 | .290 | 329 | .584 | 19 | 0 | 442 | 296 | 166 | 143-316 | 52-43.0 |
OPPONENT PER-GAME |
Games played: 14 Shots per game: 32.00 Goals per game: 7.50 Assists per game: 4.07 Points per game: 11.57 Faceoff W-L pct: 0.547 Clear pct.: 0.808 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 23, 2019 | CALVIN | 16-2 | 60:00 | 16 | 16.00 | 12 | .429 | 0 | 1 | 0 | 46 |
Mar 02, 2019 | MSOE | 10-8 | 60:00 | 10 | 13.00 | 8 | .444 | 0 | 1 | 0 | 29 |
3/9/2019 | at Alma | 13-8 | 60:00 | 13 | 13.00 | 15 | .536 | 0 | 0 | 0 | 42 |
3/12/2019 | at Trine University | 7-4 | 60:00 | 7 | 11.50 | 8 | .533 | 0 | 0 | 0 | 25 |
Mar 15, 2019 | LA ROCHE COLLEGE | 18-1 | 60:00 | 18 | 12.80 | 20 | .526 | 0 | 1 | 0 | 62 |
Mar 19, 2019 | at University of Dallas | 20-5 | 60:00 | 20 | 14.00 | 15 | .429 | 0 | 1 | 0 | 60 |
3/21/2019 | at Southwestern (Tex.) | 9-17 | 60:00 | 9 | 13.29 | 10 | .526 | 0 | 0 | 0 | 25 |
3/30/2019 | vs Hanover | 12-5 | 60:00 | 12 | 13.12 | 15 | .556 | 0 | 0 | 0 | 53 |
Apr 03, 2019 | ILLINOIS WESLEYAN | 4-12 | 60:00 | 4 | 12.11 | 7 | .636 | 1 | 0 | 0 | 26 |
Apr 09, 2019 | CARROLL | 18-3 | 60:00 | 18 | 12.70 | 16 | .471 | 0 | 1 | 0 | 56 |
Apr 17, 2019 | AUGUSTANA COLLEGE | 7-9 | 59:33 | 7 | 12.19 | 9 | .562 | 1 | 0 | 0 | 30 |
Apr 20, 2019 | ELMHURST | 11-13 | 59:57 | 11 | 12.09 | 9 | .450 | 1 | 0 | 0 | 32 |
Apr 24, 2019 | at Dubuque, Univ. of | 6-5 | 63:29 | 6 | 11.57 | 9 | .600 | 0 | 1 | 0 | 39 |
Apr 28, 2019 | at CARTHAGE | 12-13 | 61:30 | 12 | 11.58 | 13 | .520 | 1 | 0 | 0 | 38 |
Opponent | 105-163 | 844:29 | 163 | 11.58 | 166 | .505 | 4 | 6 | 0 | 563 | |
North Central | 844:29 | 105 | 11.58 | 174 | .624 | 6 | 4 | 0 | 448 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 23, 2019 | CALVIN | 16-2 | 16/2 | 9/1 | 46/23 | 28/10 | 26/15 | 13/28 | 11/10 | 17-20/16-19 | 5-4.5/4-2.5 |
Mar 02, 2019 | MSOE | 10-8 | 10/8 | 6/6 | 29/34 | 18/17 | 29/33 | 34/29 | 14/7 | 24-30/20-25 | 9-7.0/12-9.5 |
3/9/2019 | at Alma | 13-8 | 13/8 | 8/4 | 42/26 | 28/16 | 41/25 | 23/28 | 18/6 | 13-17/17-26 | 4-3.5/6-5.5 |
3/12/2019 | at Trine University | 7-4 | 7/4 | 5/2 | 25/34 | 15/18 | 24/21 | 23/21 | 10/5 | 13-17/11-21 | 5-4.5/4-2.5 |
Mar 15, 2019 | LA ROCHE COLLEGE | 18-1 | 18/1 | 12/0 | 62/13 | 38/7 | 49/27 | 19/43 | 8/15 | 27-28/18-34 | 3-3.0/9-8.5 |
Mar 19, 2019 | at University of Dallas | 20-5 | 20/5 | 13/2 | 60/22 | 35/15 | 55/35 | 12/23 | 18/11 | 28-30/18-29 | 0-0.0/0-0.0 |
3/21/2019 | at Southwestern (Tex.) | 9-17 | 9/17 | 3/12 | 25/41 | 19/34 | 20/26 | 20/17 | 9/21 | 20-27/16-17 | 3-2.5/0-0.0 |
3/30/2019 | vs Hanover | 12-5 | 12/5 | 7/4 | 53/30 | 27/20 | 33/29 | 17/26 | 10/10 | 22-26/20-25 | 1-1.0/2-1.5 |
Apr 03, 2019 | ILLINOIS WESLEYAN | 4-12 | 4/12 | 3/4 | 26/54 | 11/30 | 32/38 | 33/31 | 4/16 | 22-37/27-29 | 3-2.0/5-3.5 |
Apr 09, 2019 | CARROLL | 18-3 | 18/3 | 11/2 | 56/18 | 34/11 | 28/18 | 18/24 | 12/11 | 18-19/16-22 | 2-1.5/4-3.5 |
Apr 17, 2019 | AUGUSTANA COLLEGE | 7-9 | 7/9 | 3/5 | 30/29 | 16/17 | 20/27 | 19/19 | 6/13 | 25-25/22-26 | 6-4.5/7-5.0 |
Apr 20, 2019 | ELMHURST | 11-13 | 11/13 | 5/9 | 32/55 | 20/36 | 26/36 | 24/27 | 6/22 | 26-34/22-22 | 3-2.5/3-3.0 |
Apr 24, 2019 | at Dubuque, Univ. of | 6-5 | 6/5 | 1/2 | 39/33 | 15/20 | 26/28 | 15/20 | 5/9 | 22-25/22-28 | 6-5.5/3-3.0 |
Apr 28, 2019 | at CARTHAGE | 12-13 | 12/13 | 4/4 | 38/36 | 25/28 | 33/47 | 26/22 | 12/17 | 18-30/21-26 | 2-1.0/2-1.5 |
Totals | 163-105 | 163/105 | 90/57 | 563/448 | 329/279 | 442/405 | 296/358 | 143/173 | 295-365/266-349 | 52-43.0/61-49.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
North Central - TEAM GAME HIGHS |
POINTS | 33 | at University of Dallas (Mar 19) | ||
30 | vs La Roche College (Mar 15) | |||
GOALS | 20 | at University of Dallas (Mar 19) | ||
18 | vs Carroll (Apr 09) | |||
18 | vs La Roche College (Mar 15) | |||
ASSISTS | 13 | at University of Dallas (Mar 19) | ||
12 | vs La Roche College (Mar 15) | |||
SHOTS | 62 | vs La Roche College (Mar 15) | ||
60 | at University of Dallas (Mar 19) | |||
SHOT PERCENT | .360 | 9-25 | at Southwestern (Tex.) (3/21/2019) | |
.348 | 16-46 | vs CALVIN (Feb 23) | ||
SHOTS ON GOAL | 38 | vs La Roche College (Mar 15) | ||
35 | at University of Dallas (Mar 19) | |||
ON GOAL PERCENT | .760 | 19-25 | at Southwestern (Tex.) (3/21/2019) | |
.667 | 28-42 | at Alma (3/9/2019) | ||
SAVES | 23 | vs Elmhurst (Apr 20) | ||
18 | vs Illinois Wesleyan (Apr 03) | |||
GROUND BALLS | 55 | at University of Dallas (Mar 19) | ||
49 | vs La Roche College (Mar 15) | |||
FACEOFF PERCENT | .750 | 18-24 | at Alma (3/9/2019) | |
.667 | 14-21 | vs MSOE (Mar 02) | ||
.667 | 10-15 | at Trine University (3/12/2019) | ||
TURNOVERS | 34 | vs MSOE (Mar 02) | ||
33 | vs Illinois Wesleyan (Apr 03) | |||
CAUSED TURNOVERS | 24 | vs La Roche College (Mar 15) | ||
17 | vs Hanover (3/30/2019) |
Opponent - GAME HIGHS |
POINTS | 29 | at Southwestern (Tex.) (3/21/2019) | ||
22 | vs Elmhurst (Apr 20) | |||
GOALS | 17 | at Southwestern (Tex.) (3/21/2019) | ||
13 | at CARTHAGE (Apr 28) | |||
13 | vs Elmhurst (Apr 20) | |||
ASSISTS | 12 | at Southwestern (Tex.) (3/21/2019) | ||
9 | vs Elmhurst (Apr 20) | |||
SHOTS | 55 | vs Elmhurst (Apr 20) | ||
54 | vs Illinois Wesleyan (Apr 03) | |||
SHOT PERCENT | .415 | 17-41 | at Southwestern (Tex.) (3/21/2019) | |
.361 | 13-36 | at CARTHAGE (Apr 28) | ||
SHOTS ON GOAL | 36 | vs Elmhurst (Apr 20) | ||
34 | at Southwestern (Tex.) (3/21/2019) | |||
ON GOAL PERCENT | .829 | 34-41 | at Southwestern (Tex.) (3/21/2019) | |
.778 | 28-36 | at CARTHAGE (Apr 28) | ||
SAVES | 20 | vs La Roche College (Mar 15) | ||
16 | vs Carroll (Apr 09) | |||
GROUND BALLS | 47 | at CARTHAGE (Apr 28) | ||
38 | vs Illinois Wesleyan (Apr 03) | |||
FACEOFF PERCENT | .800 | 16-20 | vs Illinois Wesleyan (Apr 03) | |
.786 | 22-28 | vs Elmhurst (Apr 20) | ||
TURNOVERS | 43 | vs La Roche College (Mar 15) | ||
31 | vs Illinois Wesleyan (Apr 03) | |||
CAUSED TURNOVERS | 20 | vs MSOE (Mar 02) | ||
14 | vs Elmhurst (Apr 20) |
North Central - GAME LOWS |
POINTS | 7 | vs Illinois Wesleyan (Apr 03) | ||
7 | at Dubuque, Univ. of (Apr 24) | |||
GOALS | 4 | vs Illinois Wesleyan (Apr 03) | ||
6 | at Dubuque, Univ. of (Apr 24) | |||
ASSISTS | 1 | at Dubuque, Univ. of (Apr 24) | ||
3 | at Southwestern (Tex.) (3/21/2019) | |||
3 | vs Illinois Wesleyan (Apr 03) | |||
3 | vs Augustana College (Apr 17) | |||
SHOTS | 25 | at Trine University (3/12/2019) | ||
25 | at Southwestern (Tex.) (3/21/2019) | |||
SHOTS ON GOAL | 11 | vs Illinois Wesleyan (Apr 03) | ||
15 | at Trine University (3/12/2019) | |||
15 | at Dubuque, Univ. of (Apr 24) | |||
SAVES | 6 | vs La Roche College (Mar 15) | ||
8 | vs CALVIN (Feb 23) | |||
8 | at Alma (3/9/2019) | |||
8 | vs Carroll (Apr 09) | |||
8 | vs Augustana College (Apr 17) | |||
GROUND BALLS | 20 | at Southwestern (Tex.) (3/21/2019) | ||
20 | vs Augustana College (Apr 17) | |||
TURNOVERS | 12 | at University of Dallas (Mar 19) | ||
13 | vs CALVIN (Feb 23) | |||
CAUSED TURNOVERS | 4 | at Southwestern (Tex.) (3/21/2019) | ||
5 | at CARTHAGE (Apr 28) |
Opponent - GAME LOWS |
POINTS | 1 | vs La Roche College (Mar 15) | ||
3 | vs CALVIN (Feb 23) | |||
GOALS | 1 | vs La Roche College (Mar 15) | ||
2 | vs CALVIN (Feb 23) | |||
ASSISTS | 0 | vs La Roche College (Mar 15) | ||
1 | vs CALVIN (Feb 23) | |||
SHOTS | 13 | vs La Roche College (Mar 15) | ||
18 | vs Carroll (Apr 09) | |||
SHOTS ON GOAL | 7 | vs La Roche College (Mar 15) | ||
10 | vs CALVIN (Feb 23) | |||
SAVES | 7 | vs Illinois Wesleyan (Apr 03) | ||
8 | vs MSOE (Mar 02) | |||
8 | at Trine University (3/12/2019) | |||
GROUND BALLS | 15 | vs CALVIN (Feb 23) | ||
18 | vs Carroll (Apr 09) | |||
TURNOVERS | 17 | at Southwestern (Tex.) (3/21/2019) | ||
19 | vs Augustana College (Apr 17) | |||
CAUSED TURNOVERS | 2 | vs CALVIN (Feb 23) | ||
2 | at University of Dallas (Mar 19) |
Player High/Low Analysis |
North Central - INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | Weaver, Jared at University of Dallas (Mar 19) | |||
10 | Weaver, Jared vs Carroll (Apr 09) | ||||
GOALS.............. | 8 | Weaver, Jared vs Carroll (Apr 09) | |||
5 | Huizinga, Tommy vs Carroll (Apr 09) | ||||
5 | Parrill, Noah at University of Dallas (Mar 19) | ||||
5 | James, Tanner at Alma (3/9/2019) | ||||
5 | James, Tanner vs CALVIN (Feb 23) | ||||
ASSISTS............ | 8 | Weaver, Jared at University of Dallas (Mar 19) | |||
4 | Weaver, Jared vs Elmhurst (Apr 20) | ||||
4 | Parrill, Noah vs Carroll (Apr 09) | ||||
SHOTS.............. | 14 | Weaver, Jared vs Carroll (Apr 09) | |||
13 | James, Tanner at University of Dallas (Mar 19) | ||||
13 | Weaver, Jared at University of Dallas (Mar 19) | ||||
SHOTS ON GOAL...... | 10 | Weaver, Jared vs Carroll (Apr 09) | |||
9 | Weaver, Jared at University of Dallas (Mar 19) | ||||
9 | James, Tanner at Alma (3/9/2019) | ||||
SAVES.............. | 23 | Cost, Dylan vs Elmhurst (Apr 20) | |||
18 | Cost, Dylan vs Illinois Wesleyan (Apr 03) | ||||
GROUND BALLS....... | 13 | Ray, Jacob at Alma (3/9/2019) | |||
10 | Hurd, Bailey at University of Dallas (Mar 19) | ||||
10 | Faux, Steven vs La Roche College (Mar 15) | ||||
10 | Faux, Steven at Alma (3/9/2019) | ||||
CAUSED TURNOVER.... | 7 | Dale, Steven vs Hanover (3/30/2019) | |||
6 | Fitzgerald, John vs Illinois Wesleyan (Apr 03) | ||||
FACEOFFS WON....... | 18 | Hurd, Bailey at University of Dallas (Mar 19) | |||
18 | Ray, Jacob at Alma (3/9/2019) |
North Central - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Yandall, Marcus vs Elmhurst (Apr 20) | |||
6 | Marth, Bailey vs Illinois Wesleyan (Apr 03) | ||||
GOALS.............. | 4 | Poitras, Colin at CARTHAGE (Apr 28) | |||
4 | Harden, Mac vs Elmhurst (Apr 20) | ||||
4 | Marth, Bailey vs Illinois Wesleyan (Apr 03) | ||||
ASSISTS............ | 4 | Jared Welsh at Southwestern (Tex.) (3/21/2019) | |||
4 | Zac Asbury at Southwestern (Tex.) (3/21/2019) | ||||
SHOTS.............. | 13 | Harden, Mac vs Elmhurst (Apr 20) | |||
11 | Bret Schell vs Hanover (3/30/2019) | ||||
SHOTS ON GOAL...... | 11 | Harden, Mac vs Elmhurst (Apr 20) | |||
8 | Ilstrup, Brody at CARTHAGE (Apr 28) | ||||
SAVES.............. | 20 | Chris Sylvis vs La Roche College (Mar 15) | |||
15 | Sean O'Meara vs Hanover (3/30/2019) | ||||
15 | Pinell-Sanchez at University of Dallas (Mar 19) | ||||
15 | Cameron Stelljes at Alma (3/9/2019) | ||||
GROUND BALLS....... | 17 | Meyer, Carter vs Elmhurst (Apr 20) | |||
12 | Grabarek, J.C. vs Illinois Wesleyan (Apr 03) | ||||
CAUSED TURNOVER.... | 4 | Killian, Jacob vs MSOE (Mar 02) | |||
3 | Yokobosky, Samuel at CARTHAGE (Apr 28) | ||||
3 | Stokes, Quinn vs Elmhurst (Apr 20) | ||||
3 | Nyberg, Trent vs Elmhurst (Apr 20) | ||||
3 | Cody Foster at Southwestern (Tex.) (3/21/2019) | ||||
3 | Holmgren, Larry vs MSOE (Mar 02) | ||||
3 | Davies, Harrison vs MSOE (Mar 02) | ||||
FACEOFFS WON....... | 22 | Meyer, Carter vs Elmhurst (Apr 20) | |||
17 | Cleary, Griffin at CARTHAGE (Apr 28) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 5 | 6 | 7 | 9 | 11 | ||||
Opponent | Date | Score | WL | PARDO,NICK | PARRILL,NO | TOMONARI,S | FAUX,STEVE | BOYLE,DANN | FITZGERALD | HUIZINGA,T |
CALVIN | Feb 23 | 16-2 | W | DNP | 1-1-2 | 0-1-1 | 1-1-2 | 1-1-2 | 0-0-0 | 2-0-2 |
MSOE | Mar 02 | 10-8 | W | DNP | 1-0-1 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 1-2-3 |
at Alma | 3/9/2019 | 13-8 | W | DNP | 2-1-3 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 1-2-3 |
at Trine University | 3/12/201 | 7-4 | W | DNP | 1-1-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 3-1-4 |
LA ROCHE COLLEGE | Mar 15 | 18-1 | W | 0-0-0 | 2-3-5 | 0-0-0 | 3-1-4 | DNP | 0-0-0 | 3-1-4 |
at University of Dallas | Mar 19 | 20-5 | W | DNP | 5-3-8 | 1-0-1 | DNP | DNP | 0-0-0 | 4-1-5 |
at Southwestern (Tex.) | 3/21/201 | 9-17 | L | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 3-1-4 |
vs Hanover | 3/30/201 | 12-5 | W | DNP | 1-0-1 | 0-0-0 | 2-0-2 | DNP | 0-0-0 | 2-2-4 |
ILLINOIS WESLEYAN | Apr 03 | 4-12 | L | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 |
CARROLL | Apr 09 | 18-3 | W | DNP | 1-4-5 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 5-3-8 |
AUGUSTANA COLLEGE | Apr 17 | 7-9 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-1-3 |
ELMHURST | Apr 20 | 11-13 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 2-0-2 |
at Dubuque, Univ. of | Apr 24 | 6-5 | W | DNP | 2-1-3 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 3-0-3 |
at CARTHAGE | Apr 28 | 12-13 | L | DNP | 2-0-2 | 0-0-0 | 1-0-1 | 1-1-2 | 0-0-0 | 4-2-6 |
12 | 15 | 18 | 19 | 21 | 22 | 23 | ||||
