| Match Results | 
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 1/12/2019 | vs Cal Lutheran | L | 1-3 | 25-19,22-25,21-25,24-26 | 0-1 | 0-0 | 102 | ||
| 1/12/19 | at #8 UC Santa Cruz | W | 3-0 | 25-19,25-18,25-21 | 1-1 | 0-0 | 92 | ||
| 1/13/19 | vs #5 SUNY New Paltz | L | 1-3 | 25-23,18-25,19-25,20-25 | 1-2 | 0-0 | 24 | ||
| 1/13/19 | vs Marian Univ. | W | 3-1 | 25-21,25-21,21-25,25-16 | 2-2 | 0-0 | 75 | ||
| Jan 18 | #6 NEW YORK UNIVERSITY | W | 3-1 | 25-16,28-26,20-25,25-23 | 3-2 | 0-0 | 250 | ||
| Jan 19 | #11 STEVENSON UNIVERSITY | L | 2-3 | 23-25,22-25,25-22,25-18,11-15 | 3-3 | 0-0 | 110 | ||
| Jan 19 | AURORA UNIVERSITY | W | 3-0 | 25-19,25-14,25-23 | 4-3 | 0-0 | 200 | ||
| Jan 25 | at #4 Kean University | W | 3-0 | 25-23,25-23,25-17 | 5-3 | 0-0 | 88 | ||
| Jan 26 | vs Messiah College | W | 3-0 | 25-17,25-20,25-10 | 6-3 | 0-0 | 104 | ||
| Jan 26 | vs #2 Stevens | L | 0-3 | 18-25,20-25,19-25 | 6-4 | 0-0 | 201 | ||
| Feb 02 | #12 CAL LUTHERAN | W | 3-0 | 25-19,25-23,30-28 | 7-4 | 0-0 | 150 | ||
| Feb 02 | #6 DOMINICAN UNIVERSITY | L | 0-3 | 19-25,22-25,15-25 | 7-5 | 0-0 | 200 | ||
| Feb 08 | #15 UC SANTA CRUZ | W | 3-0 | 25-22,25-23,25-20 | 8-5 | 0-0 | 100 | ||
| Feb 08 | AUGUSTANA COLLEGE | W | 3-1 | 25-19,25-19,17-25,25-23 | 9-5 | 0-0 | 200 | ||
| Feb 12 | CONCORDIA CHICAGO | W | 3-0 | 25-16,25-18,25-14 | 10-5 | 0-0 | 115 | ||
| 02/15/19 | at #5 Benedictine | L | 2-3 | 18-25,25-19,9-25,25-23,13-15 | 10-6 | 0-0 | 496 | ||
| Feb 20 | #5 CARTHAGE | L | 0-3 | 21-25,17-25,23-25,0-0 | 10-7 | 0-0 | 200 | ||
| * | Mar 01 | TRINE UNIVERSITY | W | 3-0 | 25-22,25-9,25-17 | 11-7 | 1-0 | 200 | |
| * | Mar 02 | MOUNT ST. JOSEPH | W | 3-1 | 25-19,19-25,25-16,25-19 | 12-7 | 2-0 | 75 | |
| * | Mar 15 | at Fontbonne | L | 0-3 | 21-25,20-25,16-25 | 12-8 | 2-1 | 270 | |
| * | Mar 16 | at Greenville | W | 3-1 | 25-19,25-16,22-25,25-15 | 13-8 | 3-1 | 59 | |
| * | Mar 22 | LORAS COLLEGE | L | 0-3 | 17-25,19-25,14-25 | 13-9 | 3-2 | 120 | |
| * | Mar 23 | AUGUSTANA COLLEGE | W | 3-2 | 20-25,25-23,20-25,25-20,15-10 | 14-9 | 4-2 | 250 | |
| * | Mar 29 | at Adrian | W | 3-0 | 25-20,25-16,25-21 | 15-9 | 5-2 | 71 | |
| * | Mar 30 | at Olivet College | W | 3-0 | 25-18,25-18,25-18 | 16-9 | 6-2 | 55 | |
| * | Apr 05 | at CARTHAGE | L | 0-3 | 18-25,24-26,21-25 | 16-10 | 6-3 | 628 | |
| Apr 12 | at CARTHAGE | L | 0-3 | 14-25,17-25,22-25 | 16-11 | 6-3 | 673 | ||
| 
 | 
 | 
| Team Match-by-Match | 
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 1/12/2019 | vs Cal Lutheran | 4 | 46 | 23 | 131 | .176 | 40 | 4 | 17 | 3 | 54 | 1 | 15 | 0 | 8.5 | 2 | 58.5 | 
| 1/12/19 | at UC Santa Cruz | 3 | 35 | 12 | 97 | .237 | 34 | 5 | 9 | 2 | 44 | 0 | 9 | 0 | 4.5 | 1 | 44.5 | 
| 1/13/19 | vs SUNY New Paltz | 4 | 38 | 19 | 94 | .202 | 34 | 6 | 7 | 9 | 41 | 1 | 8 | 1 | 5.0 | 0 | 49.0 | 
| 1/13/19 | vs Marian Univ. | 4 | 35 | 23 | 92 | .130 | 35 | 6 | 15 | 4 | 43 | 5 | 14 | 0 | 12.0 | 0 | 53.0 | 
| Jan 18 | NEW YORK UNIVERSITY | 4 | 42 | 23 | 114 | .167 | 33 | 4 | 11 | 4 | 28 | 0 | 20 | 0 | 10.0 | 1 | 56.0 | 
| Jan 19 | STEVENSON UNIVERSITY | 5 | 58 | 24 | 126 | .270 | 55 | 7 | 11 | 3 | 42 | 1 | 10 | 0 | 6.0 | 1 | 71.0 | 
| Jan 19 | AURORA UNIVERSITY | 3 | 34 | 13 | 82 | .256 | 32 | 5 | 11 | 1 | 35 | 0 | 10 | 1 | 5.0 | 0 | 44.0 | 
| Jan 25 | at Kean University | 3 | 30 | 11 | 56 | .339 | 28 | 4 | 11 | 7 | 23 | 1 | 16 | 1 | 9.0 | 1 | 43.0 | 
| Jan 26 | vs Messiah College | 3 | 35 | 10 | 79 | .316 | 24 | 10 | 10 | 1 | 30 | 2 | 4 | 1 | 4.0 | 2 | 49.0 | 
| Jan 26 | vs Stevens | 3 | 31 | 22 | 78 | .115 | 30 | 1 | 10 | 7 | 22 | 0 | 11 | 2 | 5.5 | 0 | 37.5 | 
| Feb 02 | CAL LUTHERAN | 3 | 43 | 13 | 104 | .288 | 41 | 4 | 15 | 1 | 39 | 0 | 15 | 0 | 7.5 | 0 | 54.5 | 
| Feb 02 | DOMINICAN UNIVERSITY | 3 | 31 | 20 | 97 | .113 | 29 | 3 | 8 | 3 | 41 | 0 | 0 | 1 | 0.0 | 1 | 34.0 | 
| Feb 08 | UC SANTA CRUZ | 3 | 44 | 16 | 102 | .275 | 41 | 3 | 15 | 1 | 35 | 2 | 13 | 0 | 8.5 | 0 | 55.5 | 
| Feb 08 | AUGUSTANA COLLEGE | 4 | 46 | 22 | 109 | .220 | 46 | 3 | 11 | 4 | 36 | 0 | 17 | 1 | 8.5 | 0 | 57.5 | 
| Feb 12 | CONCORDIA CHICAGO | 3 | 42 | 10 | 82 | .390 | 39 | 9 | 17 | 0 | 21 | 0 | 14 | 4 | 7.0 | 0 | 58.0 | 
| 02/15/19 | at Benedictine | 5 | 56 | 29 | 153 | .176 | 51 | 5 | 12 | 6 | 46 | 0 | 14 | 5 | 7.0 | 0 | 68.0 | 
| Feb 20 | CARTHAGE | 4 | 34 | 22 | 97 | .124 | 31 | 4 | 9 | 3 | 20 | 3 | 4 | 0 | 5.0 | 0 | 43.0 | 
| Mar 01 | TRINE UNIVERSITY | 3 | 34 | 8 | 73 | .356 | 34 | 12 | 14 | 2 | 26 | 0 | 8 | 1 | 4.0 | 0 | 50.0 | 
| Mar 02 | MOUNT ST. JOSEPH | 4 | 39 | 25 | 117 | .120 | 35 | 12 | 21 | 4 | 45 | 1 | 21 | 1 | 11.5 | 0 | 62.5 | 
| Mar 15 | at Fontbonne | 3 | 31 | 26 | 106 | .047 | 29 | 3 | 11 | 4 | 49 | 3 | 8 | 0 | 7.0 | 2 | 41.0 | 
| Mar 16 | at Greenville | 4 | 49 | 17 | 106 | .302 | 46 | 4 | 15 | 4 | 39 | 2 | 19 | 4 | 11.5 | 0 | 64.5 | 
| Mar 22 | LORAS COLLEGE | 3 | 15 | 27 | 80 | -.150 | 15 | 1 | 5 | 2 | 27 | 0 | 12 | 1 | 6.0 | 0 | 22.0 | 
| Mar 23 | AUGUSTANA COLLEGE | 5 | 57 | 26 | 148 | .209 | 53 | 3 | 9 | 3 | 44 | 2 | 19 | 1 | 11.5 | 0 | 71.5 | 
| Mar 29 | at Adrian | 3 | 48 | 13 | 100 | .350 | 48 | 4 | 8 | 2 | 46 | 0 | 11 | 1 | 5.5 | 1 | 57.5 | 
| Mar 30 | at Olivet College | 3 | 47 | 14 | 90 | .367 | 45 | 7 | 13 | 4 | 31 | 0 | 10 | 1 | 5.0 | 0 | 59.0 | 
| Apr 05 | at CARTHAGE | 3 | 36 | 20 | 96 | .167 | 33 | 2 | 11 | 4 | 27 | 2 | 2 | 0 | 3.0 | 0 | 41.0 | 
| Apr 12 | at CARTHAGE | 3 | 28 | 19 | 88 | .102 | 27 | 3 | 10 | 5 | 33 | 0 | 9 | 0 | 4.5 | 0 | 35.5 | 
| North Central | 95 | 1064 | 507 | 2697 | .207 | 988 | 134 | 316 | 93 | 967 | 26 | 313 | 27 | 182.5 | 12 | 1380.5 | |
| Opponent | 95 | 1071 | 510 | 2738 | .205 | 996 | 93 | 349 | 134 | 958 | 45 | 251 | 25 | 170.5 | 25 | 1334.5 | |
| TEAM PER-GAME: Sets played: 95 Kills per set: 11.20 Assists per set: 10.40 Service aces per set: 1.41 Reception errors per set: 0.98 Digs per set: 10.18 Blocks per set: 1.92 Ball handling errors per set: 0.13 Reception errors per set: 0.98 | 
Overall record: 16-11 Conf: 6-3 Home: 9-4 Away: 5-4 Neutral: 2-3
| Opponent Match-by-Match | 
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 1/12/2019 | vs Cal Lutheran | 4 | 47 | 18 | 128 | .227 | 42 | 3 | 20 | 4 | 54 | 4 | 11 | 1 | 9.5 | 2 | 59.5 | 
| 1/12/19 | at UC Santa Cruz | 3 | 34 | 21 | 106 | .123 | 34 | 2 | 11 | 5 | 47 | 1 | 8 | 0 | 5.0 | 2 | 41.0 | 
| 1/13/19 | vs SUNY New Paltz | 4 | 63 | 17 | 124 | .371 | 54 | 9 | 20 | 6 | 36 | 3 | 8 | 4 | 7.0 | 1 | 79.0 | 
| 1/13/19 | vs Marian Univ. | 4 | 40 | 33 | 121 | .058 | 35 | 4 | 21 | 6 | 32 | 4 | 12 | 1 | 10.0 | 0 | 54.0 | 
| Jan 18 | NEW YORK UNIVERSITY | 4 | 51 | 31 | 117 | .171 | 46 | 4 | 19 | 4 | 39 | 2 | 6 | 0 | 5.0 | 2 | 60.0 | 
| Jan 19 | STEVENSON UNIVERSITY | 5 | 66 | 24 | 141 | .298 | 62 | 3 | 16 | 7 | 39 | 0 | 20 | 1 | 10.0 | 1 | 79.0 | 
| Jan 19 | AURORA UNIVERSITY | 3 | 31 | 19 | 94 | .128 | 30 | 1 | 12 | 5 | 31 | 0 | 4 | 0 | 2.0 | 5 | 34.0 | 
| Jan 25 | at Kean University | 3 | 32 | 16 | 77 | .208 | 31 | 7 | 24 | 4 | 12 | 0 | 8 | 1 | 4.0 | 0 | 43.0 | 
| Jan 26 | vs Messiah College | 3 | 24 | 17 | 82 | .085 | 22 | 1 | 11 | 10 | 29 | 3 | 0 | 0 | 3.0 | 1 | 28.0 | 
| Jan 26 | vs Stevens | 3 | 34 | 12 | 73 | .301 | 31 | 7 | 13 | 1 | 19 | 0 | 12 | 1 | 6.0 | 0 | 47.0 | 
| Feb 02 | CAL LUTHERAN | 3 | 40 | 23 | 109 | .156 | 35 | 1 | 6 | 4 | 39 | 1 | 10 | 0 | 6.0 | 2 | 47.0 | 
| Feb 02 | DOMINICAN UNIVERSITY | 3 | 42 | 9 | 98 | .337 | 40 | 3 | 11 | 3 | 39 | 0 | 14 | 0 | 7.0 | 1 | 52.0 | 
| Feb 08 | UC SANTA CRUZ | 3 | 33 | 17 | 88 | .182 | 32 | 1 | 10 | 3 | 33 | 2 | 14 | 0 | 9.0 | 0 | 43.0 | 
| Feb 08 | AUGUSTANA COLLEGE | 4 | 49 | 25 | 120 | .200 | 47 | 4 | 18 | 3 | 32 | 1 | 15 | 0 | 8.5 | 0 | 61.5 | 
| Feb 12 | CONCORDIA CHICAGO | 3 | 21 | 17 | 66 | .061 | 21 | 0 | 6 | 9 | 25 | 0 | 5 | 1 | 2.5 | 1 | 23.5 | 
| 02/15/19 | at Benedictine | 5 | 60 | 17 | 130 | .331 | 57 | 6 | 11 | 5 | 59 | 1 | 12 | 3 | 7.0 | 1 | 73.0 | 
| Feb 20 | CARTHAGE | 4 | 41 | 12 | 78 | .372 | 41 | 3 | 10 | 4 | 34 | 4 | 8 | 1 | 8.0 | 0 | 52.0 | 
| Mar 01 | TRINE UNIVERSITY | 3 | 24 | 19 | 73 | .068 | 21 | 2 | 8 | 12 | 27 | 0 | 0 | 0 | 0.0 | 0 | 26.0 | 
| Mar 02 | MOUNT ST. JOSEPH | 4 | 29 | 29 | 106 | .000 | 26 | 4 | 10 | 12 | 46 | 5 | 8 | 0 | 9.0 | 1 | 42.0 | 
| Mar 15 | at Fontbonne | 3 | 31 | 14 | 105 | .162 | 27 | 4 | 9 | 3 | 43 | 4 | 14 | 0 | 11.0 | 0 | 46.0 | 
| Mar 16 | at Greenville | 4 | 38 | 28 | 117 | .085 | 35 | 4 | 15 | 4 | 36 | 2 | 4 | 6 | 4.0 | 1 | 46.0 | 
| Mar 22 | LORAS COLLEGE | 3 | 40 | 15 | 87 | .287 | 36 | 2 | 18 | 1 | 31 | 1 | 14 | 1 | 8.0 | 0 | 50.0 | 
| Mar 23 | AUGUSTANA COLLEGE | 5 | 66 | 25 | 149 | .275 | 61 | 3 | 16 | 3 | 53 | 0 | 10 | 0 | 5.0 | 1 | 74.0 | 
| Mar 29 | at Adrian | 3 | 31 | 16 | 103 | .146 | 30 | 2 | 6 | 4 | 32 | 1 | 12 | 0 | 7.0 | 0 | 40.0 | 
| Mar 30 | at Olivet College | 3 | 23 | 13 | 76 | .132 | 23 | 4 | 4 | 7 | 22 | 3 | 4 | 4 | 5.0 | 3 | 32.0 | 
| Apr 05 | at CARTHAGE | 3 | 41 | 13 | 82 | .341 | 40 | 4 | 12 | 2 | 34 | 2 | 10 | 0 | 7.0 | 0 | 52.0 | 
| Apr 12 | at CARTHAGE | 3 | 40 | 10 | 88 | .341 | 37 | 5 | 12 | 3 | 35 | 1 | 8 | 0 | 5.0 | 0 | 50.0 | 
| Opponent totals | 95 | 1071 | 510 | 2738 | .205 | 996 | 93 | 349 | 134 | 958 | 45 | 251 | 25 | 170.5 | 25 | 1334.5 | |
| North Central | 95 | 1064 | 507 | 2697 | .207 | 988 | 134 | 316 | 93 | 967 | 26 | 313 | 27 | 182.5 | 12 | 1380.5 | |
| OPPONENT PER-GAME: Sets played: 95 Kills per set: 11.27 Assists per set: 10.48 Service aces per set: 0.98 Reception errors per set: 1.41 Digs per set: 10.08 Blocks per set: 1.79 Ball handling errors per set: 0.26 Reception errors per set: 1.41 | 
| Team Match-by-Match Comparison | 
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Cal Lutheran | 1-3 | 4 | 46 / | 47 | .176 / | .227 | 40 / | 42 | 4 / | 3 | 17 / | 20 | 
| UC Santa Cruz | 3-0 | 3 | 35 / | 34 | .237 / | .123 | 34 / | 34 | 5 / | 2 | 9 / | 11 | 
| SUNY New Paltz | 1-3 | 4 | 38 / | 63 | .202 / | .371 | 34 / | 54 | 6 / | 9 | 7 / | 20 | 
| Marian Univ. | 3-1 | 4 | 35 / | 40 | .130 / | .058 | 35 / | 35 | 6 / | 4 | 15 / | 21 | 
| NEW YORK UNIVERSITY | 3-1 | 4 | 42 / | 51 | .167 / | .171 | 33 / | 46 | 4 / | 4 | 11 / | 19 | 
| STEVENSON UNIVERSITY | 2-3 | 5 | 58 / | 66 | .270 / | .298 | 55 / | 62 | 7 / | 3 | 11 / | 16 | 
| AURORA UNIVERSITY | 3-0 | 3 | 34 / | 31 | .256 / | .128 | 32 / | 30 | 5 / | 1 | 11 / | 12 | 
| Kean University | 3-0 | 3 | 30 / | 32 | .339 / | .208 | 28 / | 31 | 4 / | 7 | 11 / | 24 | 
| Messiah College | 3-0 | 3 | 35 / | 24 | .316 / | .085 | 24 / | 22 | 10 / | 1 | 10 / | 11 | 
| Stevens | 0-3 | 3 | 31 / | 34 | .115 / | .301 | 30 / | 31 | 1 / | 7 | 10 / | 13 | 
| CAL LUTHERAN | 3-0 | 3 | 43 / | 40 | .288 / | .156 | 41 / | 35 | 4 / | 1 | 15 / | 6 | 
| DOMINICAN UNIVERSITY | 0-3 | 3 | 31 / | 42 | .113 / | .337 | 29 / | 40 | 3 / | 3 | 8 / | 11 | 
| UC SANTA CRUZ | 3-0 | 3 | 44 / | 33 | .275 / | .182 | 41 / | 32 | 3 / | 1 | 15 / | 10 | 
| AUGUSTANA COLLEGE | 3-1 | 4 | 46 / | 49 | .220 / | .200 | 46 / | 47 | 3 / | 4 | 11 / | 18 | 
| CONCORDIA CHICAGO | 3-0 | 3 | 42 / | 21 | .390 / | .061 | 39 / | 21 | 9 / | 0 | 17 / | 6 | 
| Benedictine | 2-3 | 5 | 56 / | 60 | .176 / | .331 | 51 / | 57 | 5 / | 6 | 12 / | 11 | 
| CARTHAGE | 0-3 | 4 | 34 / | 41 | .124 / | .372 | 31 / | 41 | 4 / | 3 | 9 / | 10 | 
| TRINE UNIVERSITY | 3-0 | 3 | 34 / | 24 | .356 / | .068 | 34 / | 21 | 12 / | 2 | 14 / | 8 | 
| MOUNT ST. JOSEPH | 3-1 | 4 | 39 / | 29 | .120 / | .000 | 35 / | 26 | 12 / | 4 | 21 / | 10 | 
| Fontbonne | 0-3 | 3 | 31 / | 31 | .047 / | .162 | 29 / | 27 | 3 / | 4 | 11 / | 9 | 
| Greenville | 3-1 | 4 | 49 / | 38 | .302 / | .085 | 46 / | 35 | 4 / | 4 | 15 / | 15 | 
| LORAS COLLEGE | 0-3 | 3 | 15 / | 40 | -.150 / | .287 | 15 / | 36 | 1 / | 2 | 5 / | 18 | 
| AUGUSTANA COLLEGE | 3-2 | 5 | 57 / | 66 | .209 / | .275 | 53 / | 61 | 3 / | 3 | 9 / | 16 | 
| Adrian | 3-0 | 3 | 48 / | 31 | .350 / | .146 | 48 / | 30 | 4 / | 2 | 8 / | 6 | 
| Olivet College | 3-0 | 3 | 47 / | 23 | .367 / | .132 | 45 / | 23 | 7 / | 4 | 13 / | 4 | 
| CARTHAGE | 0-3 | 3 | 36 / | 41 | .167 / | .341 | 33 / | 40 | 2 / | 4 | 11 / | 12 | 
| CARTHAGE | 0-3 | 3 | 28 / | 40 | .102 / | .341 | 27 / | 37 | 3 / | 5 | 10 / | 12 | Totals | 54-40 | 95 | 1064 / | 1071 | .207 / | .205 | 988 / | 996 | 134 / | 93 | 316 / | 349 | 
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Cal Lutheran | 3 / | 4 | 54 / | 54 | 1-15 / | 4-11 | 8.5 / | 9.5 | 0 / | 1 | 2 / | 2 | 
| UC Santa Cruz | 2 / | 5 | 44 / | 47 | 0-9 / | 1-8 | 4.5 / | 5.0 | 0 / | 0 | 1 / | 2 | 
| SUNY New Paltz | 9 / | 6 | 41 / | 36 | 1-8 / | 3-8 | 5.0 / | 7.0 | 1 / | 4 | 0 / | 1 | 
| Marian Univ. | 4 / | 6 | 43 / | 32 | 5-14 / | 4-12 | 12.0 / | 10.0 | 0 / | 1 | 0 / | 0 | 
| NEW YORK UNIVERSITY | 4 / | 4 | 28 / | 39 | 0-20 / | 2-6 | 10.0 / | 5.0 | 0 / | 0 | 1 / | 2 | 
| STEVENSON UNIVERSITY | 3 / | 7 | 42 / | 39 | 1-10 / | 0-20 | 6.0 / | 10.0 | 0 / | 1 | 1 / | 1 | 
| AURORA UNIVERSITY | 1 / | 5 | 35 / | 31 | 0-10 / | 0-4 | 5.0 / | 2.0 | 1 / | 0 | 0 / | 5 | 
| Kean University | 7 / | 4 | 23 / | 12 | 1-16 / | 0-8 | 9.0 / | 4.0 | 1 / | 1 | 1 / | 0 | 
| Messiah College | 1 / | 10 | 30 / | 29 | 2-4 / | 3-0 | 4.0 / | 3.0 | 1 / | 0 | 2 / | 1 | 
| Stevens | 7 / | 1 | 22 / | 19 | 0-11 / | 0-12 | 5.5 / | 6.0 | 2 / | 1 | 0 / | 0 | 
| CAL LUTHERAN | 1 / | 4 | 39 / | 39 | 0-15 / | 1-10 | 7.5 / | 6.0 | 0 / | 0 | 0 / | 2 | 
| DOMINICAN UNIVERSITY | 3 / | 3 | 41 / | 39 | 0-0 / | 0-14 | 0.0 / | 7.0 | 1 / | 0 | 1 / | 1 | 
| UC SANTA CRUZ | 1 / | 3 | 35 / | 33 | 2-13 / | 2-14 | 8.5 / | 9.0 | 0 / | 0 | 0 / | 0 | 
| AUGUSTANA COLLEGE | 4 / | 3 | 36 / | 32 | 0-17 / | 1-15 | 8.5 / | 8.5 | 1 / | 0 | 0 / | 0 | 
| CONCORDIA CHICAGO | 0 / | 9 | 21 / | 25 | 0-14 / | 0-5 | 7.0 / | 2.5 | 4 / | 1 | 0 / | 1 | 
| Benedictine | 6 / | 5 | 46 / | 59 | 0-14 / | 1-12 | 7.0 / | 7.0 | 5 / | 3 | 0 / | 1 | 
| CARTHAGE | 3 / | 4 | 20 / | 34 | 3-4 / | 4-8 | 5.0 / | 8.0 | 0 / | 1 | 0 / | 0 | 
| TRINE UNIVERSITY | 2 / | 12 | 26 / | 27 | 0-8 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 0 / | 0 | 
| MOUNT ST. JOSEPH | 4 / | 12 | 45 / | 46 | 1-21 / | 5-8 | 11.5 / | 9.0 | 1 / | 0 | 0 / | 1 | 
| Fontbonne | 4 / | 3 | 49 / | 43 | 3-8 / | 4-14 | 7.0 / | 11.0 | 0 / | 0 | 2 / | 0 | 
| Greenville | 4 / | 4 | 39 / | 36 | 2-19 / | 2-4 | 11.5 / | 4.0 | 4 / | 6 | 0 / | 1 | 
| LORAS COLLEGE | 2 / | 1 | 27 / | 31 | 0-12 / | 1-14 | 6.0 / | 8.0 | 1 / | 1 | 0 / | 0 | 
| AUGUSTANA COLLEGE | 3 / | 3 | 44 / | 53 | 2-19 / | 0-10 | 11.5 / | 5.0 | 1 / | 0 | 0 / | 1 | 
| Adrian | 2 / | 4 | 46 / | 32 | 0-11 / | 1-12 | 5.5 / | 7.0 | 1 / | 0 | 1 / | 0 | 
| Olivet College | 4 / | 7 | 31 / | 22 | 0-10 / | 3-4 | 5.0 / | 5.0 | 1 / | 4 | 0 / | 3 | 
| CARTHAGE | 4 / | 2 | 27 / | 34 | 2-2 / | 2-10 | 3.0 / | 7.0 | 0 / | 0 | 0 / | 0 | 
| CARTHAGE | 5 / | 3 | 33 / | 35 | 0-9 / | 1-8 | 4.5 / | 5.0 | 0 / | 0 | 0 / | 0 | Totals | 93 / | 134 | 967 / | 958 | 26-313 / | 45-251 | 182.5 / | 170.5 | 27 / | 25 | 12 / | 25 | 
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Match Highs | 
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .533 (19- 3-30) | Eslinger, Jason | at Greenville (Mar 16, 2019) | 
| .500 (20- 4-32) | Zemba, Jacob | at Adrian (Mar 29, 2019) | 
| .458 (15- 4-24) | Zemba, Jacob | at Kean University (Jan 25, 2019) | 
| .458 (14- 3-24) | Eslinger, Jason | vs Messiah College (Jan 26, 2019) | 
| .455 (12- 2-22) | Eslinger, Jason | vs Stevenson University (Jan 19, 2019) | 
| .417 (13- 3-24) | Kolev, Bozhidar | vs Concordia Chicago (Feb 12, 2019) | 
| .357 (13- 3-28) | Zemba, Jacob | vs Cal Lutheran (Feb 02, 2019) | 
| .314 (14- 3-35) | Zemba, Jacob | vs Cal Lutheran (1/12/2019) | 
| .310 (14- 5-29) | Zemba, Jacob | vs UC Santa Cruz (Feb 08, 2019) | 
| .286 (12- 4-28) | Lilley, Nick | vs Augustana College (Feb 08, 2019) | 
KILLS (K-E-TA)
| 20 (20- 4-32) 3s | Zemba, Jacob | at Adrian (Mar 29, 2019) | 
| 19 (19- 3-30) 4s | Eslinger, Jason | at Greenville (Mar 16, 2019) | 
| 18 (18-10-44) 5s | Kolev, Bozhidar | vs Augustana College (Mar 23, 2019) | 
| 18 (18- 8-37) 3s | Kolev, Bozhidar | at Adrian (Mar 29, 2019) | 
| 15 (15- 7-41) 5s | Zemba, Jacob | at Benedictine (02/15/19) | 
| 15 (15- 4-24) 3s | Zemba, Jacob | at Kean University (Jan 25, 2019) | 
| 14 (14- 5-29) 3s | Zemba, Jacob | vs UC Santa Cruz (Feb 08, 2019) | 
| 14 (14- 3-35) 4s | Zemba, Jacob | vs Cal Lutheran (1/12/2019) | 
| 14 (14- 6-42) 5s | Lilley, Nick | at Benedictine (02/15/19) | 
| 14 (14- 3-24) 3s | Eslinger, Jason | vs Messiah College (Jan 26, 2019) | 
KILLS 3-SETS (K-E-TA)
| 20 (20- 4-32) | Zemba, Jacob | at Adrian (Mar 29, 2019) | 
| 18 (18- 8-37) | Kolev, Bozhidar | at Adrian (Mar 29, 2019) | 
| 15 (15- 4-24) | Zemba, Jacob | at Kean University (Jan 25, 2019) | 
| 14 (14- 5-29) | Zemba, Jacob | vs UC Santa Cruz (Feb 08, 2019) | 
| 14 (14- 3-24) | Eslinger, Jason | vs Messiah College (Jan 26, 2019) | 
KILLS 4-SETS (K-E-TA)
| 19 (19- 3-30) | Eslinger, Jason | at Greenville (Mar 16, 2019) | 
| 14 (14- 3-35) | Zemba, Jacob | vs Cal Lutheran (1/12/2019) | 
| 12 (12- 5-34) | Zemba, Jacob | vs New York University (Jan 18, 2019) | 
| 12 (12- 4-28) | Lilley, Nick | vs Augustana College (Feb 08, 2019) | 
| 11 (11- 6-29) | Kolev, Bozhidar | vs New York University (Jan 18, 2019) | 
KILLS 5-SETS (K-E-TA)
| 18 (18-10-44) | Kolev, Bozhidar | vs Augustana College (Mar 23, 2019) | 
| 15 (15- 7-41) | Zemba, Jacob | at Benedictine (02/15/19) | 
| 14 (14- 6-42) | Lilley, Nick | at Benedictine (02/15/19) | 
| 13 (13- 5-31) | Zemba, Jacob | vs Augustana College (Mar 23, 2019) | 
| 12 (12- 2-22) | Eslinger, Jason | vs Stevenson University (Jan 19, 2019) | 
TOTAL ATTEMPTS (K-E-TA)
| 44 (18-10-44) 5s | Kolev, Bozhidar | vs Augustana College (Mar 23, 2019) | 
| 42 (14- 6-42) 5s | Lilley, Nick | at Benedictine (02/15/19) | 
| 41 (15- 7-41) 5s | Zemba, Jacob | at Benedictine (02/15/19) | 
| 37 (18- 8-37) 3s | Kolev, Bozhidar | at Adrian (Mar 29, 2019) | 
| 35 (14- 3-35) 4s | Zemba, Jacob | vs Cal Lutheran (1/12/2019) | 
| 34 (12- 5-34) 4s | Zemba, Jacob | vs New York University (Jan 18, 2019) | 
| 34 (10- 7-34) 3s | Zemba, Jacob | at Fontbonne (Mar 15, 2019) | 
| 32 (20- 4-32) 3s | Zemba, Jacob | at Adrian (Mar 29, 2019) | 
| 31 (13- 5-31) 5s | Zemba, Jacob | vs Augustana College (Mar 23, 2019) | 
| 31 (10- 3-31) 3s | Kolev, Bozhidar | vs Cal Lutheran (Feb 02, 2019) | 
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 37 (18- 8-37) | Kolev, Bozhidar | at Adrian (Mar 29, 2019) | 
