North Central

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 1  CUC  W  3-0  25-14,25-15,25-14  1-0  0-0  100 
  Sep 1  CCSJW  W  3-0  25-17,25-21,25-15  2-0  0-0  155 
  Sep 04  vs Knox  W  3-0  25-18,25-16,25-19  3-0  0-0  87 
  Sep 04  vs Rose-Hulman  W  3-2  25-20,20-25,25-22,21-25,20-18  4-0  0-0  122 
  Sep 05  vs Webster  W  3-1  27-25,20-25,25-14,25-20  5-0  0-0  118 
  Sep 05  vs Hanover  W  3-0  26-24,25-13,25-10  6-0  0-0  114 
  Sep 07  at Blackburn College  W  3-0  25-23,25-12,25-23  7-0  0-0  125 
  Sep 11  vs Manchester Uni.  L   1-3  22-25,22-25,25-20,24-26  7-1  0-0  40 
#  Sep 11  vs Nebraska Wesleyan  L   0-3  22-25,15-25,15-25  7-2  0-0  60 
  Sep 12  vs Alverno  W  3-0  25-8,25-15,25-19  8-2  0-0  55 
  Sep 12  vs Albion College  W  3-0  25-23,25-18,25-19  9-2  0-0  55 
  9/18/15   at Benedictine (Ill.)  W  3-0  25-10,25-22,25-10  10-2  0-0  216 
  9/18/15   vs Lake Forest  W  3-2  25-17,22-25,25-13,23-25,17-15  11-2  0-0   
  09/21/15   at Wisconsin Lutheran  W  3-2  25-21,25-18,22-25,20-25,15-12  12-2  0-0  78 
  Sep 26  at UW-Platteville  L   0-3  22-25,21-25,20-25  12-3  0-0  55 
  Sep 26  vs CUC  W  3-0  25-15,25-23,25-17  13-3  0-0  38 
*   Sep 29  AUGUSTANA  W  3-1  25-23,25-20,20-25,25-15  14-3  1-0  225 
  Oct 02  vs St. Mary's (Ind.)  L   0-3  20-25,27-29,27-29  14-4  1-0   
  Oct 02  vs UW-Eau Claire  L   1-3  19-25,24-26,26-24,24-26  14-5  1-0   
  Oct 03  vs Dubuque  L   2-3  13-25,25-22,24-26,28-26,16-18  14-6  1-0  55 
  Oct 03  vs #12 Wis.-Stevens Point  L   0-3  12-25,16-25,23-25  14-7  1-0  55 
*   Oct 06  at #11 Carthage  L   0-3  17-25,25-27,15-25  14-8  1-1  435 
  Oct 09  ROBERT MORRIS  W  3-1  24-26,25-18,25-12,25-21  15-8  1-1  65 
  Oct 09  ST. MARY'S  W  3-1  25-19,25-16,31-33,25-15  16-8  1-1  75 
  Oct 10  PURDUE NORTH CENTRAL  W  3-0  25-17,25-11,25-19  17-8  1-1  75 
  Oct 10  LORAS  L   1-3  26-24,24-26,23-25,16-25  17-9  1-1  125 
*   Oct 13  at Millikin  W  3-2  23-25,25-22,18-25,25-23,15-13  18-9  2-1  125 
*   Oct 16  WHEATON  L   1-3  14-25,23-25,25-17,24-26  18-10  2-2  250 
*   Oct 20  #15 ELMHURST  L   1-3  20-25,25-23,19-25,24-26  18-11  2-3  255 
*   Oct 28  at #23 Illinois Wesleyan  L   0-3  19-25,19-25,20-25  18-12  2-4  225 
  10/30/15   vs Aurora University  W  3-2  23-25,20-25,25-15,25-10,15-8  19-12  2-4  50 
  10/30/15   vs MSOEW  W  3-0  25-19,25-18,25-19  20-12  2-4  123 
  10/31/15   at Benedictine (Ill.)  W  3-1  25-15,25-21,24-26,25-21  21-12  2-4  167 
  10/31/15   vs IIT  W  3-0  25-15,25-10,25-20  22-12  2-4  50 
*   Nov 03  at North Park  L   0-3  23-25,16-25,28-30  22-13  2-5  213 

Team Record  W-L 
Overall:  22-13 
Conference:  2-5 
Home:  6-3 
Away:  5-4 
Neutral:  11-6 
3 sets:  12-7 
4 sets:  5-5 
5 sets:  5-1 
   
Attendance  Dates  Total  Average 
Total:  35  3986  113 
Home:  9  1325  147 
Away:  9  1639  182 
Neutral:  17  1022  60 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 1  CUC   3  42  15  89  .303  37  6  10  3  28  5  6  0  8.0  0  56.0 
Sep 1  CCSJW   3  44  18  96  .271  37  15  7  4  33  2  2  5  3.0  3  62.0 
Sep 04  vs Knox   3  37  14  90  .256  34  15  9  5  30  1  2  0  2.0  2  54.0 
Sep 04  vs Rose-Hulman   5  61  35  210  .124  53  4  19  5  76  4  12  3  10.0  1  75.0 
Sep 05  vs Webster   4  53  13  142  .282  51  5  13  2  54  0  8  4  4.0  2  62.0 
Sep 05  vs Hanover   3  39  11  90  .311  36  12  1  7  50  2  8  3  6.0  3  57.0 
Sep 07  at Blackburn College   3  37  20  75  .227  35  6  5  5  44  5  6  0  8.0  0  51.0 
Sep 11  vs Manchester Uni.   4  50  15  149  .235  39  7  9  13  82  6  4  2  8.0  0  65.0 
Sep 11  vs Nebraska Wesleyan   3  36  16  110  .182  29  2  4  5  52  1  2  2  2.0  0  40.0 
Sep 12  vs Alverno   3  32  13  79  .241  31  4  4  3  32  0  6  0  3.0  0  39.0 
Sep 12  vs Albion College   3  39  17  104  .212  34  3  6  6  51  6  8  0  10.0  0  52.0 
9/18/15   at Benedictine (Ill.)   3  41  12  92  .315  37  12  8  3  47  0  16  0  8.0  0  61.0 
9/18/15   vs Lake Forest   5  69  31  164  .232  61  4  8  6  61  1  16  6  9.0  2  82.0 
09/21/15   at Wisconsin Lutheran   5  54  22  144  .222  48  7  10  7  66  4  26  2  17.0  2  78.0 
Sep 26  at UW-Platteville   3  34  19  110  .136  33  5  6  4  50  1  2  2  2.0  0  41.0 
Sep 26  vs CUC   3  38  16  94  .234  35  10  8  1  40  0  4  1  2.0  0  50.0 
Sep 29  AUGUSTANA   4  58  15  140  .307  54  5  6  3  64  10  4  0  12.0  2  75.0 
Oct 02  vs St. Mary's (Ind.)   3  37  17  121  .165  32  3  5  12  48  0  10  2  5.0  0  45.0 
Oct 02  vs UW-Eau Claire   4  52  24  142  .197  46  9  8  15  63  4  6  1  7.0  0  68.0 
Oct 03  vs Dubuque   5  66  35  193  .161  62  7  7  12  80  5  2  2  6.0  3  79.0 
Oct 03  vs Wis.-Stevens Point   3  29  17  101  .119  27  3  3  7  45  4  2  1  5.0  1  37.0 
Oct 06  at Carthage   3  32  13  93  .204  32  3  6  5  31  2  4  1  4.0  2  39.0 
Oct 09  ROBERT MORRIS   4  58  19  137  .285  57  12  13  6  56  9  0  0  9.0  1  79.0 
Oct 09  ST. MARY'S   4  50  11  138  .283  44  10  7  8  64  11  8  0  15.0  1  75.0 
Oct 10  PURDUE NORTH CENTRAL  3  37  7  88  .341  35  6  3  3  43  4  0  2  4.0  6  47.0 
Oct 10  LORAS   4  55  34  159  .132  52  9  10  5  61  7  0  0  7.0  3  71.0 
Oct 13  at Millikin   5  51  25  135  .193  50  4  11  7  43  4  10  1  9.0  3  64.0 
Oct 16  WHEATON   4  55  36  167  .114  53  3  5  2  80  4  0  1  4.0  3  62.0 
Oct 20  ELMHURST   4  50  34  158  .101  48  2  4  9  61  3  2  0  4.0  2  56.0 
Oct 28  at Illinois Wesleyan   3  28  17  98  .112  28  2  3  9  42  2  8  0  6.0  4  36.0 
10/30/15   vs Aurora University   5  61  22  136  .287  55  14  5  4  48  1  12  9  7.0  5  82.0 
10/30/15   vs MSOEW   3  35  15  96  .208  30  10  10  7  38  4  8  1  8.0  0  53.0 
10/31/15   at Benedictine (Ill.)   4  53  25  162  .173  47  12  9  6  79  2  12  1  8.0  4  73.0 
10/31/15   vs IIT   3  36  13  103  .223  34  9  4  3  54  0  16  3  8.0  0  53.0 
Nov 03  at North Park   3  35  19  112  .143  32  4  8  7  41  2  6  3  5.0  1  44.0 
North Central 127  1584  685  4317  .208  1448  244  254  209  1837  116  238  58  235.0  56  2063.0 
Opponent 127  1361  718  4257  .151  1274  211  235  245  1702  92  227  57  205.5  56  1777.5 

TEAM PER-GAME:

Sets played: 127
Kills per set: 12.47
Assists per set: 11.40
Service aces per set: 1.92
Reception errors per set: 1.65
Digs per set: 14.46
Blocks per set: 1.85
Ball handling errors per set: 0.44
Reception errors per set: 1.65

Overall record: 22-13 Conf: 2-5 Home: 6-3 Away: 5-4 Neutral: 11-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 1  CUC   3  14  18  69  -.058  14  3  6  6  25  2  0  0  2.0  3  19.0 
Sep 1  CCSJW   3  18  11  69  .101  18  4  3  15  27  3  0  4  3.0  0  25.0 
Sep 04  vs Knox   3  22  12  68  .147  22  5  5  15  34  1  2  3  2.0  2  29.0 
Sep 04  vs Rose-Hulman   5  50  35  179  .084  48  5  8  4  90  0  16  0  8.0  1  63.0 
Sep 05  vs Webster   4  53  23  140  .214  45  2  7  5  62  0  2  0  1.0  6  56.0 
Sep 05  vs Hanover   3  24  15  93  .097  24  7  8  12  37  0  10  4  5.0  1  36.0 
Sep 07  at Blackburn College   3  26  17  93  .097  19  5  7  6  46  2  2  11  3.0  5  34.0 
Sep 11  vs Manchester Uni.   4  57  19  150  .253  54  13  11  3  58  0  4  0  2.0  3  72.0 
Sep 11  vs Nebraska Wesleyan   3  36  3  103  .320  35  7  4  7  55  0  12  5  6.0  1  49.0 
Sep 12  vs Alverno   3  18  21  78  -.038  18  3  6  4  33  0  6  0  3.0  2  24.0 
Sep 12  vs Albion College   3  28  16  105  .114  24  6  10  3  43  3  9  0  7.5  0  41.5 
9/18/15   at Benedictine (Ill.)   3  19  15  86  .047  18  3  3  12  33  0  8  1  4.0  3  26.0 
9/18/15   vs Lake Forest   5  47  29  150  .120  46  6  8  4  53  3  28  1  17.0  0  70.0 
09/21/15   at Wisconsin Lutheran   5  48  20  167  .168  45  7  5  7  51  1  12  0  7.0  3  62.0 
Sep 26  at UW-Platteville   3  41  17  118  .203  37  4  6  5  41  1  12  0  7.0  0  52.0 
Sep 26  vs CUC   3  28  16  91  .132  25  1  10  10  34  1  4  1  3.0  1  32.0 
Sep 29  AUGUSTANA   4  52  28  156  .154  49  3  4  5  54  3  4  0  5.0  1  60.0 
Oct 02  vs St. Mary's (Ind.)   3  45  23  127  .173  43  12  8  3  51  1  0  3  1.0  0  58.0 
Oct 02  vs UW-Eau Claire   4  51  24  148  .182  44  15  6  9  47  6  6  0  9.0  0  75.0 
Oct 03  vs Dubuque   5  58  23  175  .200  55  12  7  7  74  11  4  1  13.0  1  83.0 
Oct 03  vs Wis.-Stevens Point   3  45  12  109  .303  42  7  6  3  48  3  0  0  3.0  0  55.0 
Oct 06  at Carthage   3  50  15  104  .337  49  5  7  3  41  2  14  1  9.0  0  64.0 
Oct 09  ROBERT MORRIS   4  35  24  122  .090  33  6  2  12  45  8  4  2  10.0  5  51.0 
Oct 09  ST. MARY'S   4  52  38  162  .086  49  8  4  10  69  1  0  0  1.0  3  61.0 
Oct 10  PURDUE NORTH CENTRAL  3  29  26  108  .028  26  3  5  6  32  0  0  1  0.0  0  32.0 
Oct 10  LORAS   4  45  17  128  .219  44  5  8  9  52  9  0  6  9.0  0  59.0 
Oct 13  at Millikin   5  59  34  158  .158  49  7  12  4  48  2  16  0  10.0  2  76.0 
Oct 16  WHEATON   4  47  18  160  .181  46  2  6  3  64  11  6  0  14.0  3  63.0 
Oct 20  ELMHURST   4  49  26  145  .159  46  9  9  2  58  16  2  2  17.0  1  75.0 
Oct 28  at Illinois Wesleyan   3  41  15  105  .248  40  9  7  2  48  1  4  1  3.0  2  53.0 
10/30/15   vs Aurora University   5  45  22  126  .183  43  4  10  14  46  0  8  3  4.0  0  53.0 
10/30/15   vs MSOEW   3  24  19  87  .057  23  7  9  10  36  0  4  5  2.0  2  33.0 
10/31/15   at Benedictine (Ill.)   4  38  27  159  .069  37  6  5  12  69  0  14  1  7.0  1  51.0 
10/31/15   vs IIT   3  24  23  106  .009  23  3  6  9  47  0  2  1  1.0  1  28.0 
Nov 03  at North Park   3  43  17  113  .230  41  7  7  4  51  1  12  0  7.0  3  57.0 
Opponent totals 127  1361  718  4257  .151  1274  211  235  245  1702  92  227  57  205.5  56  1777.5 
North Central 127  1584  685  4317  .208  1448  244  254  209  1837  116  238  58  235.0  56  2063.0 

OPPONENT PER-GAME:

Sets played: 127
Kills per set: 10.72
Assists per set: 10.03
Service aces per set: 1.66
Reception errors per set: 1.93
Digs per set: 13.40
Blocks per set: 1.62
Ball handling errors per set: 0.44
Reception errors per set: 1.93


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
CUC  3-0  3  42 /  14  .303 /  -.058  37 /  14  6 /  3  10 /  6 
CCSJW  3-0  3  44 /  18  .271 /  .101  37 /  18  15 /  4  7 /  3 
Knox  3-0  3  37 /  22  .256 /  .147  34 /  22  15 /  5  9 /  5 
Rose-Hulman  3-2  5  61 /  50  .124 /  .084  53 /  48  4 /  5  19 /  8 
Webster  3-1  4  53 /  53  .282 /  .214  51 /  45  5 /  2  13 /  7 
Hanover  3-0  3  39 /  24  .311 /  .097  36 /  24  12 /  7  1 /  8 
Blackburn College  3-0  3  37 /  26  .227 /  .097  35 /  19  6 /  5  5 /  7 
Manchester Uni.  1-3  4  50 /  57  .235 /  .253  39 /  54  7 /  13  9 /  11 
Nebraska Wesleyan  0-3  3  36 /  36  .182 /  .320  29 /  35  2 /  7  4 /  4 
Alverno  3-0  3  32 /  18  .241 /  -.038  31 /  18  4 /  3  4 /  6 
Albion College  3-0  3  39 /  28  .212 /  .114  34 /  24  3 /  6  6 /  10 
Benedictine (Ill.)  3-0  3  41 /  19  .315 /  .047  37 /  18  12 /  3  8 /  3 
Lake Forest  3-2  5  69 /  47  .232 /  .120  61 /  46  4 /  6  8 /  8 
Wisconsin Lutheran  3-2  5  54 /  48  .222 /  .168  48 /  45  7 /  7  10 /  5 
UW-Platteville  0-3  3  34 /  41  .136 /  .203  33 /  37  5 /  4  6 /  6 
CUC  3-0  3  38 /  28  .234 /  .132  35 /  25  10 /  1  8 /  10 
AUGUSTANA  3-1  4  58 /  52  .307 /  .154  54 /  49  5 /  3  6 /  4 
St. Mary's (Ind.)  0-3  3  37 /  45  .165 /  .173  32 /  43  3 /  12  5 /  8 
UW-Eau Claire  1-3  4  52 /  51  .197 /  .182  46 /  44  9 /  15  8 /  6 
Dubuque  2-3  5  66 /  58  .161 /  .200  62 /  55  7 /  12  7 /  7 
Wis.-Stevens Point  0-3  3  29 /  45  .119 /  .303  27 /  42  3 /  7  3 /  6 
Carthage  0-3  3  32 /  50  .204 /  .337  32 /  49  3 /  5  6 /  7 
ROBERT MORRIS  3-1  4  58 /  35  .285 /  .090  57 /  33  12 /  6  13 /  2 
ST. MARY'S  3-1  4  50 /  52  .283 /  .086  44 /  49  10 /  8  7 /  4 
PURDUE NORTH CENTRAL  3-0  3  37 /  29  .341 /  .028  35 /  26  6 /  3  3 /  5 
LORAS  1-3  4  55 /  45  .132 /  .219  52 /  44  9 /  5  10 /  8 
Millikin  3-2  5  51 /  59  .193 /  .158  50 /  49  4 /  7  11 /  12 
WHEATON  1-3  4  55 /  47  .114 /  .181  53 /  46  3 /  2  5 /  6 
ELMHURST  1-3  4  50 /  49  .101 /  .159  48 /  46  2 /  9  4 /  9 
Illinois Wesleyan  0-3  3  28 /  41  .112 /  .248  28 /  40  2 /  9  3 /  7 
Aurora University  3-2  5  61 /  45  .287 /  .183  55 /  43  14 /  4  5 /  10 
MSOEW  3-0  3  35 /  24  .208 /  .057  30 /  23  10 /  7  10 /  9 
Benedictine (Ill.)  3-1  4  53 /  38  .173 /  .069  47 /  37  12 /  6  9 /  5 
IIT  3-0  3  36 /  24  .223 /  .009  34 /  23  9 /  3  4 /  6 
North Park  0-3  3  35 /  43  .143 /  .230  32 /  41  4 /  7  8 /  7 
Totals  73-54  127  1584 /  1361  .208 /  .151  1448 /  1274  244 /  211  254 /  235 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
CUC  3 /  6  28 /  25  5-6 /  2-0  8.0 /  2.0  0 /  0  0 /  3 
CCSJW  4 /  15  33 /  27  2-2 /  3-0  3.0 /  3.0  5 /  4  3 /  0 
Knox  5 /  15  30 /  34  1-2 /  1-2  2.0 /  2.0  0 /  3  2 /  2 
Rose-Hulman  5 /  4  76 /  90  4-12 /  0-16  10.0 /  8.0  3 /  0  1 /  1 
Webster  2 /  5  54 /  62  0-8 /  0-2  4.0 /  1.0  4 /  0  2 /  6 
Hanover  7 /  12  50 /  37  2-8 /  0-10  6.0 /  5.0  3 /  4  3 /  1 
Blackburn College  5 /  6  44 /  46  5-6 /  2-2  8.0 /  3.0  0 /  11  0 /  5 
Manchester Uni.  13 /  3  82 /  58  6-4 /  0-4  8.0 /  2.0  2 /  0  0 /  3 
Nebraska Wesleyan  5 /  7  52 /  55  1-2 /  0-12  2.0 /  6.0  2 /  5  0 /  1 
Alverno  3 /  4  32 /  33  0-6 /  0-6  3.0 /  3.0  0 /  0  0 /  2 
Albion College  6 /  3  51 /  43  6-8 /  3-9  10.0 /  7.5  0 /  0  0 /  0 
Benedictine (Ill.)  3 /  12  47 /  33  0-16 /  0-8  8.0 /  4.0  0 /  1  0 /  3 
Lake Forest  6 /  4  61 /  53  1-16 /  3-28  9.0 /  17.0  6 /  1  2 /  0 
Wisconsin Lutheran  7 /  7  66 /  51  4-26 /  1-12  17.0 /  7.0  2 /  0  2 /  3 
UW-Platteville  4 /  5  50 /  41  1-2 /  1-12  2.0 /  7.0  2 /  0  0 /  0 
CUC  1 /  10  40 /  34  0-4 /  1-4  2.0 /  3.0  1 /  1  0 /  1 
AUGUSTANA  3 /  5  64 /  54  10-4 /  3-4  12.0 /  5.0  0 /  0  2 /  1 
St. Mary's (Ind.)  12 /  3  48 /  51  0-10 /  1-0  5.0 /  1.0  2 /  3  0 /  0 
UW-Eau Claire  15 /  9  63 /  47  4-6 /  6-6  7.0 /  9.0  1 /  0  0 /  0 
Dubuque  12 /  7  80 /  74  5-2 /  11-4  6.0 /  13.0  2 /  1  3 /  1 
Wis.-Stevens Point  7 /  3  45 /  48  4-2 /  3-0  5.0 /  3.0  1 /  0  1 /  0 
Carthage  5 /  3  31 /  41  2-4 /  2-14  4.0 /  9.0  1 /  1  2 /  0 
ROBERT MORRIS  6 /  12  56 /  45  9-0 /  8-4  9.0 /  10.0  0 /  2  1 /  5 
ST. MARY'S  8 /  10  64 /  69  11-8 /  1-0  15.0 /  1.0  0 /  0  1 /  3 
PURDUE NORTH CENTRAL  3 /  6  43 /  32  4-0 /  0-0  4.0 /  0.0  2 /  1  6 /  0 
LORAS  5 /  9  61 /  52  7-0 /  9-0  7.0 /  9.0  0 /  6  3 /  0 
Millikin  7 /  4  43 /  48  4-10 /  2-16  9.0 /  10.0  1 /  0  3 /  2 
WHEATON  2 /  3  80 /  64  4-0 /  11-6  4.0 /  14.0  1 /  0  3 /  3 
ELMHURST  9 /  2  61 /  58  3-2 /  16-2  4.0 /  17.0  0 /  2  2 /  1 
Illinois Wesleyan  9 /  2  42 /  48  2-8 /  1-4  6.0 /  3.0  0 /  1  4 /  2 
Aurora University  4 /  14  48 /  46  1-12 /  0-8  7.0 /  4.0  9 /  3  5 /  0 
MSOEW  7 /  10  38 /  36  4-8 /  0-4  8.0 /  2.0  1 /  5  0 /  2 
Benedictine (Ill.)  6 /  12  79 /  69  2-12 /  0-14  8.0 /  7.0  1 /  1  4 /  1 
IIT  3 /  9  54 /  47  0-16 /  0-2  8.0 /  1.0  3 /  1  0 /  1 
North Park  7 /  4  41 /  51  2-6 /  1-12  5.0 /  7.0  3 /  0  1 /  3 
Totals  209 /  245  1837 /  1702  116-238 /  92-227  235.0 /  205.5  58 /  57  56 /  56 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (13- 1-21)  Walker, Amanda  vs MSOEW (10/30/15) 
.550 (12- 1-20)  Walker, Amanda  at Millikin (Oct 13, 2015) 
.481 (15- 2-27)  Howell, Cara  vs Hanover (Sep 05, 2015) 
.478 (12- 1-23)  Walker, Amanda  vs Aurora University (10/30/15) 
.455 (18- 3-33)  Howell, Cara  vs Aurora University (10/30/15) 
.424 (18- 4-33)  Laugel, Julie  vs Augustana (Sep 29, 2015) 
.417 (13- 3-24)  Walker, Amanda  vs UW-Eau Claire (Oct 02, 2015) 
.391 (12- 3-23)  Walker, Amanda  vs St. Mary's (Oct 09, 2015) 
.387 (16- 4-31)  Walker, Amanda  vs Dubuque (Oct 03, 2015) 
.333 (14- 5-27)  Howell, Cara  vs CCSJW (Sep 1, 2015) 

KILLS (K-E-TA)
22 (22- 8-45) 5s  Howell, Cara  vs Lake Forest (9/18/15) 
20 (20-14-64) 5s  Howell, Cara  vs Dubuque (Oct 03, 2015) 
19 (19- 5-47) 4s  Howell, Cara  vs Robert Morris (Oct 09, 2015) 
18 (18- 3-33) 5s  Howell, Cara  vs Aurora University (10/30/15) 
18 (18- 4-33) 4s  Laugel, Julie  vs Augustana (Sep 29, 2015) 
18 (18- 9-46) 5s  Laugel, Julie  vs Rose-Hulman (Sep 04, 2015) 
17 (17- 8-45) 4s  Howell, Cara  vs Wheaton (Oct 16, 2015) 
17 (17- 4-41) 4s  Howell, Cara  vs Augustana (Sep 29, 2015) 
16 (16- 4-31) 5s  Walker, Amanda  vs Dubuque (Oct 03, 2015) 
15 (15- 6-46) 4s  Howell, Cara  vs Elmhurst (Oct 20, 2015) 

KILLS 3-SETS (K-E-TA)
15 (15- 2-27)  Howell, Cara  vs Hanover (Sep 05, 2015) 
14 (14- 5-27)  Howell, Cara  vs CCSJW (Sep 1, 2015) 
13 (13- 1-21)  Walker, Amanda  vs MSOEW (10/30/15) 
12 (12- 5-33)  Howell, Cara  vs Albion College (Sep 12, 2015) 
12 (12- 5-23)  Howell, Cara  vs CUC (Sep 1, 2015) 

KILLS 4-SETS (K-E-TA)
19 (19- 5-47)  Howell, Cara  vs Robert Morris (Oct 09, 2015) 
18 (18- 4-33)  Laugel, Julie  vs Augustana (Sep 29, 2015) 
17 (17- 8-45)  Howell, Cara  vs Wheaton (Oct 16, 2015) 
17 (17- 4-41)  Howell, Cara  vs Augustana (Sep 29, 2015) 
15 (15- 6-46)  Howell, Cara  vs Elmhurst (Oct 20, 2015) 

KILLS 5-SETS (K-E-TA)
22 (22- 8-45)  Howell, Cara  vs Lake Forest (9/18/15) 
20 (20-14-64)  Howell, Cara  vs Dubuque (Oct 03, 2015) 
18 (18- 3-33)  Howell, Cara  vs Aurora University (10/30/15) 
18 (18- 9-46)  Laugel, Julie  vs Rose-Hulman (Sep 04, 2015) 
16 (16- 4-31)  Walker, Amanda  vs Dubuque (Oct 03, 2015) 

TOTAL ATTEMPTS (K-E-TA)
64 (20-14-64) 5s  Howell, Cara  vs Dubuque (Oct 03, 2015) 
56 (14- 5-56) 5s  Howell, Cara  vs Rose-Hulman (Sep 04, 2015) 
47 (19- 5-47) 4s  Howell, Cara  vs Robert Morris (Oct 09, 2015) 
46 (15- 6-46) 4s  Howell, Cara  vs Elmhurst (Oct 20, 2015) 
46 (18- 9-46) 5s  Laugel, Julie  vs Rose-Hulman (Sep 04, 2015) 
45 (17- 8-45) 4s  Howell, Cara  vs Wheaton (Oct 16, 2015) 
45 (22- 8-45) 5s  Howell, Cara  vs Lake Forest (9/18/15) 
44 (14- 5-44) 4s  Howell, Cara  at Benedictine (Ill.) (10/31/15) 
43 (12- 2-43) 4s  Howell, Cara  vs Manchester Uni. (Sep 11, 2015) 
42 (13- 3-42) 4s  Howell, Cara  vs Webster (Sep 05, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 (11- 3-33)  Howell, Cara  vs St. Mary's (Ind.) (Oct 02, 2015) 
33 (12- 5-33)  Howell, Cara  vs Albion College (Sep 12, 2015) 
33 ( 9- 4-33)  Howell, Cara  vs Wis.-Stevens Point (Oct 03, 2015) 
29 ( 7- 5-29)  Vrabec, Claire  vs St. Mary's (Ind.) (Oct 02, 2015) 
27 (10- 2-27)  Howell, Cara  at North Park (Nov 03, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 (19- 5-47)  Howell, Cara  vs Robert Morris (Oct 09, 2015) 
46 (15- 6-46)  Howell, Cara  vs Elmhurst (Oct 20, 2015) 
45 (17- 8-45)  Howell, Cara  vs Wheaton (Oct 16, 2015) 
44 (14- 5-44)  Howell, Cara  at Benedictine (Ill.) (10/31/15) 
43 (12- 2-43)  Howell, Cara  vs Manchester Uni. (Sep 11, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
64 (20-14-64)  Howell, Cara  vs Dubuque (Oct 03, 2015) 
56 (14- 5-56)  Howell, Cara  vs Rose-Hulman (Sep 04, 2015) 
46 (18- 9-46)  Laugel, Julie  vs Rose-Hulman (Sep 04, 2015) 
45 (22- 8-45)  Howell, Cara  vs Lake Forest (9/18/15) 
40 (10- 6-40)  Vrabec, Claire  vs Rose-Hulman (Sep 04, 2015) 

ASSISTS
54 (5s)  Powers, Ashley  vs Dubuque (Oct 03, 2015) 
50 (4s)  Kluk, Laura  vs Augustana (Sep 29, 2015) 
49 (5s)  Kluk, Laura  vs Aurora University (10/30/15) 
49 (5s)  Kluk, Laura  vs Lake Forest (9/18/15) 
48 (4s)  Powers, Ashley  vs Robert Morris (Oct 09, 2015) 

ASSISTS 3-SETS
33  Kluk, Laura  vs Albion College (Sep 12, 2015) 
32  Powers, Ashley  at Blackburn College (Sep 07, 2015) 
32  Powers, Ashley  vs Purdue North Central (Oct 10, 2015) 
31  Kluk, Laura  at Benedictine (Ill.) (9/18/15) 
31  Powers, Ashley  at Carthage (Oct 06, 2015) 

ASSISTS 4-SETS
50  Kluk, Laura  vs Augustana (Sep 29, 2015) 
48  Powers, Ashley  vs Robert Morris (Oct 09, 2015) 
44  Powers, Ashley  vs UW-Eau Claire (Oct 02, 2015) 
43  Kluk, Laura  vs Loras (Oct 10, 2015) 
43  Kluk, Laura  vs Wheaton (Oct 16, 2015) 

ASSISTS 5-SETS
54  Powers, Ashley  vs Dubuque (Oct 03, 2015) 
49  Kluk, Laura  vs Lake Forest (9/18/15) 
49  Kluk, Laura  vs Aurora University (10/30/15) 
43  Kluk, Laura  vs Rose-Hulman (Sep 04, 2015) 
43  Kluk, Laura  at Millikin (Oct 13, 2015) 

DIGS
27 (3s)  Galovic, Jill  at UW-Platteville (Sep 26, 2015) 
27 (4s)  Galovic, Jill  vs Augustana (Sep 29, 2015) 
26 (4s)  Galovic, Jill  vs Manchester Uni. (Sep 11, 2015) 
24 (4s)  Galovic, Jill  vs St. Mary's (Oct 09, 2015) 
24 (4s)  Hanley, Olivia  vs Loras (Oct 10, 2015) 

DIGS 3-SETS
27  Galovic, Jill  at UW-Platteville (Sep 26, 2015) 
21  Galovic, Jill  vs Nebraska Wesleyan (Sep 11, 2015) 
20  Galovic, Jill  vs Albion College (Sep 12, 2015) 
19  Galovic, Jill  vs Hanover (Sep 05, 2015) 
