NCC

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 6-10 • Conf: 2-4 • Home: 4-1 • Away: 2-8 • Neut: 0-1 

TEAM STATISTICS  NCC  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  187-622  144-471 
   Goals scored per game  11.69  9.00 
   Shot pct.  .301  .306 
   Shots on goal-Attempts  377-622  288-471 
   SOG pct.  .606  .611 
   Shots/Game  38.9  29.4 
   Assists  99  82 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  12-70  15-68 
   Conversion Percent  .171  .221 
GOAL BREAKDOWN     
   Total Goals  187  144 
   Man-up  11  15 
   Man-down  2  1 
   Unassisted  74  62 
   Overtime  0  1 
   Goals scored average  11.81  9.09 
GROUND BALLS  522  478 
TURNOVERS  275  334 
CAUSED TURNOVERS  179  122 
FACEOFFS (W-L)  197-383  186-382 
   Faceoff W-L Pct.  .514  .487 
CLEARS  223-283  229-314 
   Clear Pct.  .788  .729 
PENALTIES     
   Number  69  69 
   Minutes  60:00  54:30 
ATTENDANCE     
   Total  415  974 
   Dates/Avg Per Date  5/83  10/97 
   Neutral Site #/Avg  1/49   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NCC  56  37  48  46  0  187 
Opponents  29  41  36  37  1  144 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NCC  27  39  46  31  1  144 
Opponents  52  50  44  44  0  190 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NCC  161  148  165  148  0  622 
Opponents  96  127  137  109  2  471 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
NCC  108  87  92  90  0  377 
Opponents  56  80  82  68  2  288 


 

Overall Individual Statistics

 

Overall: 6-10 • Conf: 2-4 • Home: 4-1 • Away: 2-8 • Neut: 0-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
24  James, Tanner   16-16  38  5  43  80  .475  61  .762  2  2  19  19  7  0-0  .000  2-2.0 
1   Pardo, Nick   14-14  27  13  40  62  .435  44  .710  0  0  18  21  2  0-0  .000  1-0.5 
2   Parrill, Noah   16-7  27  27  54  96  .281  53  .552  1  0  18  31  6  0-0  .000  2-2.0 
18  Weaver, Jared   16-0  27  13  40  115  .235  51  .443  3  0  20  32  6  0-0  .000  7-5.5 
12  Huizinga, Tommy   16-0  22  10  32  74  .297  44  .595  4  0  15  22  2  0-0  .000  10-7.5 
7   Boyle, Danny   15-10  12  9  21  36  .333  27  .750  0  0  10  15  2  0-0  .000  0-0.0 
17  Foote, Gavin   16-1  10  7  17  58  .172  35  .603  1  0  20  14  3  0-0  .000  1-1.0 
20  Babor, Justin   13-0  7  2  9  19  .368  15  .789  0  0  6  11  3  8-13  .615  3-2.0 
19  Ray, Jacob   16-16  5  5  10  19  .263  10  .526  0  0  85  28  8  177-327  .541  3-2.5 
15  Sheinfeld, Matt   15-0  5  4  9  27  .185  17  .630  0  0  19  9  2  0-0  .000  0-0.0 
6   Faux, Steven   16-15  3  3  6  17  .176  9  .529  0  0  62  12  21  0-0  .000  10-9.0 
3   Ivie, Chris   16-15  2  0  2  4  .500  4  1.000  0  0  23  4  15  0-0  .000  5-4.5 
9   Fitzgerald, John   14-13  1  0  1  3  .333  3  1.000  0  0  52  8  26  0-0  .000  3-3.0 
5   Tomonari, Sean   16-16  1  1  2  3  .333  1  .333  0  0  27  6  21  5-8  .625  2-1.5 
43  Cost, Dylan   16-16  0  0  0  0  .000  0  .000  0  0  26  10  1  0-0  .000  0-0.0 
33  Williams, Jack   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
27  Reed, Kendall   13-0  0  0  0  0  .000  0  .000  0  0  9  3  6  0-0  .000  4-3.5 
26  Kiley, Ethan   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
35  Pearl, Brandon   15-14  0  0  0  2  .000  0  .000  0  0  27  9  23  0-0  .000  6-7.5 
22  Dale, Steven   15-4  0  0  0  1  .000  1  1.000  0  0  25  3  9  6-24  .250  2-2.0 
16  Bradford, Steven   5-0  0  0  0  0  .000  0  .000  0  0  8  5  5  0-0  .000  2-1.5 
4   Swisshelm, Noah   10-0  0  0  0  4  .000  2  .500  0  0  28  8  7  1-10  .100  4-2.5 
44  Eaker, Matt   9-1  0  0  0  2  .000  0  .000  0  0  4  1  3  0-0  .000  2-2.0 
  Total...............  16  187  99  286  622  .301  377  .606  11  2  522  275  179  197-383  .514  69-60.0 
  Opponents...........  16  144  82  226  471  .306  288  .611  15  1  478  334  122  186-382  .487  69-54.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
33  Williams, Jack   2-0   70:54  1  0.85  3  .750  1  0  0  8 
43  Cost, Dylan   16-15  879:30  143  9.76  141  .496  5  8  0  463 
  Total...............  16  950:24  144  9.09  144  .500  6  8  0  471 
  Opponents...........  16  950:24  187  11.81  190  .504  8  6  0  612 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NCC  56  37  48  46  0  187 
Opponents  29  41  36  37  1  144 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NCC  161  148  165  148  0  622 
Opponents  96  127  137  109  2  471 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
NCC  108  87  92  90  0  377 
Opponents  56  80  82  68  2  288 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NCC  27  39  46  31  1  144 
Opponents  52  50  44  44  0  190 

ATTENDANCE SUMMARY  NCC  OPP 
   Total  415  974 
   Dates/Avg Per Date  5/83  10/97 
   Neutral Site #/Avg  1/49   

CLEARS: NCC -- 223-283 .788, Opponents -- 229-314 .729.
MAN-UP OPPS: NCC -- 12-70 .171, Opponents -- 15-68 .221.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
2   Parrill, Noah   16  27  27  54  96 
24  James, Tanner   16  38  5  43  80 
18  Weaver, Jared   16  27  13  40  115 
1   Pardo, Nick   14  27  13  40  62 
12  Huizinga, Tommy   16  22  10  32  74 
7   Boyle, Danny   15  12  9  21  36 
17  Foote, Gavin   16  10  7  17  58 
19  Ray, Jacob   16  5  5  10  19 
20  Babor, Justin   13  7  2  9  19 
15  Sheinfeld, Matt   15  5  4  9  27 

##  GOALS  GP  G  A  Pts  Shots 
24  James, Tanner   16  38  5  43  80 
2   Parrill, Noah   16  27  27  54  96 
18  Weaver, Jared   16  27  13  40  115 
1   Pardo, Nick   14  27  13  40  62 
12  Huizinga, Tommy   16  22  10  32  74 
7   Boyle, Danny   15  12  9  21  36 
17  Foote, Gavin   16  10  7  17  58 
20  Babor, Justin   13  7  2  9  19 
15  Sheinfeld, Matt   15  5  4  9  27 
19  Ray, Jacob   16  5  5  10  19 

##  ASSISTS  GP  G  A  Pts  Shots 
2   Parrill, Noah   16  27  27  54  96 
18  Weaver, Jared   16  27  13  40  115 
1   Pardo, Nick   14  27  13  40  62 
12  Huizinga, Tommy   16  22  10  32  74 
7   Boyle, Danny   15  12  9  21  36 
17  Foote, Gavin   16  10  7  17  58 
24  James, Tanner   16  38  5  43  80 
19  Ray, Jacob   16  5  5  10  19 
15  Sheinfeld, Matt   15  5  4  9  27 
6   Faux, Steven   16  3  3  6  17 

##  GROUND BALLS  GP  GB 
19  Ray, Jacob   16  85 
6   Faux, Steven   16  62 
9   Fitzgerald, John   14  52 
4   Swisshelm, Noah   10  28 
5   Tomonari, Sean   16  27 
35  Pearl, Brandon   15  27 
43  Cost, Dylan   16  26 
22  Dale, Steven   15  25 
3   Ivie, Chris   16  23 
18  Weaver, Jared   16  20 

##  MAN-UP GOALS  GP  No. 
12  Huizinga, Tommy   16  4 
18  Weaver, Jared   16  3 
24  James, Tanner   16  2 
2   Parrill, Noah   16  1 
17  Foote, Gavin   16  1 

##  SHORT-HANDED GOALS  GP  No. 
24  James, Tanner   16  2 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
19  Ray, Jacob   16  177  327  .541 
22  Dale, Steven   15  6  24  .250 

##  SHOTS  GP  G  A  Shots  Shot% 
18  Weaver, Jared   16  27  13  115  .235 
2   Parrill, Noah   16  27  27  96  .281 
24  James, Tanner   16  38  5  80  .475 
12  Huizinga, Tommy   16  22  10  74  .297 
1   Pardo, Nick   14  27  13  62  .435 
17  Foote, Gavin   16  10  7  58  .172 
7   Boyle, Danny   15  12  9  36  .333 
15  Sheinfeld, Matt   15  5  4  27  .185 
20  Babor, Justin   13  7  2  19  .368 
19  Ray, Jacob   16  5  5  19  .263 

##  SHOT PCT  GP  G  A  Shots  Shot% 
3   Ivie, Chris   16  2  0  4  .500 
24  James, Tanner   16  38  5  80  .475 
1   Pardo, Nick   14  27  13  62  .435 
20  Babor, Justin   13  7  2  19  .368 
7   Boyle, Danny   15  12  9  36  .333 
9   Fitzgerald, John   14  1  0  3  .333 
5   Tomonari, Sean   16  1  1  3  .333 
12  Huizinga, Tommy   16  22  10  74  .297 
2   Parrill, Noah   16  27  27  96  .281 
19  Ray, Jacob   16  5  5  19  .263 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
24  James, Tanner   16  38  5  80  61  .762 
2   Parrill, Noah   16  27  27  96  53  .552 
18  Weaver, Jared   16  27  13  115  51  .443 
12  Huizinga, Tommy   16  22  10  74  44  .595 
1   Pardo, Nick   14  27  13  62  44  .710 
17  Foote, Gavin   16  10  7  58  35  .603 
7   Boyle, Danny   15  12  9  36  27  .750 
15  Sheinfeld, Matt   15  5  4  27  17  .630 
20  Babor, Justin   13  7  2  19  15  .789 
19  Ray, Jacob   16  5  5  19  10  .526 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
3   Ivie, Chris   16  2  0  4  4  1.000 
9   Fitzgerald, John   14  1  0  3  3  1.000 
22  Dale, Steven   15  0  0  1  1  1.000 
20  Babor, Justin   13  7  2  19  15  .789 
24  James, Tanner   16  38  5  80  61  .762 
7   Boyle, Danny   15  12  9  36  27  .750 
1   Pardo, Nick   14  27  13  62  44  .710 
15  Sheinfeld, Matt   15  5  4  27  17  .630 
17  Foote, Gavin   16  10  7  58  35  .603 
12  Huizinga, Tommy   16  22  10  74  44  .595 

##  CAUSED TURNOVERS  GP  CT 
9   Fitzgerald, John   14  26 
35  Pearl, Brandon   15  23 
5   Tomonari, Sean   16  21 
6   Faux, Steven   16  21 
3   Ivie, Chris   16  15 
22  Dale, Steven   15  9 
19  Ray, Jacob   16  8 
4   Swisshelm, Noah   10  7 
24  James, Tanner   16  7 
2   Parrill, Noah   16  6 

##  PENALTIES  GP  No. 
12  Huizinga, Tommy   16  10 
6   Faux, Steven   16  10 
18  Weaver, Jared   16  7 
35  Pearl, Brandon   15  6 
3   Ivie, Chris   16  5 
27  Reed, Kendall   13  4 
4   Swisshelm, Noah   10  4 
19  Ray, Jacob   16  3 
20  Babor, Justin   13  3 
9   Fitzgerald, John   14  3 

##  PENALTY MINUTES  GP  Min. 
6   Faux, Steven   16  9.0 
12  Huizinga, Tommy   16  7.5 
35  Pearl, Brandon   15  7.5 
18  Weaver, Jared   16  5.5 
3   Ivie, Chris   16  4.5 
27  Reed, Kendall   13  3.5 
9   Fitzgerald, John   14  3.0 
4   Swisshelm, Noah   10  2.5 
19  Ray, Jacob   16  2.5 
22  Dale, Steven   15  2.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 6-10 • Conf: 2-4 • Home: 4-1 • Away: 2-8 • Neut: 0-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
24 James, Tanner        16-16  38   5  43  80  .475  61  .762  19   7  4 19    6-6   13   2  15  31  .419  23  .742   8   3  1  8
1  Pardo, Nick          14-14  27  13  40  62  .435  44  .710  21   2  1 18    6-6   12   6  18  30  .400  22  .733  12   1  0 10
18 Weaver, Jared        16-0   27  13  40 115  .235  51  .443  32   6  0 20    6-0   11   4  15  46  .239  18  .391  12   1  0  4
2  Parrill, Noah        16-7   27  27  54  96  .281  53  .552  31   6  0 18    6-0   15   4  19  37  .405  23  .622  13   1  0  6
12 Huizinga, Tommy      16-0   22  10  32  74  .297  44  .595  22   2  0 15    6-0   11   4  15  27  .407  17  .630  10   0  0  4
7  Boyle, Danny         15-10  12   9  21  36  .333  27  .750  15   2  0 10    6-5    6   5  11  16  .375  10  .625   6   2  0  9
17 Foote, Gavin         16-1   10   7  17  58  .172  35  .603  14   3  0 20    6-1    1   1   2  21  .048  11  .524   7   1  0  9
20 Babor, Justin        13-0    7   2   9  19  .368  15  .789  11   3  0  6    5-0    1   0   1   6  .167   4  .667   5   2  0  3
15 Sheinfeld, Matt      15-0    5   4   9  27  .185  17  .630   9   2  0 19    6-0    0   2   2   3  .000   2  .667   7   1  0 13
19 Ray, Jacob           16-16   5   5  10  19  .263  10  .526  28   8  0 85    6-6    2   2   4   9  .222   4  .444   6   4  0 32
6  Faux, Steven         16-15   3   3   6  17  .176   9  .529  12  21  0 62    6-6    1   2   3   7  .143   4  .571   8   8  0 26
3  Ivie, Chris          16-15   2   0   2   4  .500   4 1.000   4  15  0 23    6-5    2   0   2   3  .667   3 1.000   2   4  0  6
9  Fitzgerald, John     14-13   1   0   1   3  .333   3 1.000   8  26  0 52    4-4    0   0   0   0  .000   0  .000   3  12  0 21
5  Tomonari, Sean       16-16   1   1   2   3  .333   1  .333   6  21  0 27    6-6    0   1   1   0  .000   0  .000   5   7  0 11
16 Bradford, Steven      5-0    0   0   0   0  .000   0  .000   5   5  0  8    1-0    0   0   0   0  .000   0  .000   0   0  0  0
27 Reed, Kendall        13-0    0   0   0   0  .000   0  .000   3   6  0  9    5-0    0   0   0   0  .000   0  .000   2   3  0  6
35 Pearl, Brandon       15-14   0   0   0   2  .000   0  .000   9  23  0 27    5-5    0   0   0   1  .000   0  .000   3   5  0 10
33 Williams, Jack        2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
26 Kiley, Ethan          4-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
43 Cost, Dylan          16-16   0   0   0   0  .000   0  .000  10   1  0 26    6-6    0   0   0   0  .000   0  .000   5   0  0 12
4  Swisshelm, Noah      10-0    0   0   0   4  .000   2  .500   8   7  0 28    1-0    0   0   0   0  .000   0  .000   4   1  0  2
22 Dale, Steven         15-4    0   0   0   1  .000   1 1.000   3   9  0 25    5-3    0   0   0   0  .000   0  .000   1   6  0 11
44 Eaker, Matt           9-1    0   0   0   2  .000   0  .000   1   3  0  4    2-1    0   0   0   1  .000   0  .000   1   1  0  3
   Total............... 16    187  99 286 622  .301 377  .606 275 179  5 522   6     75  33 108 238  .315 141  .592 121  63  1 206
   Opponents........... 16    144  82 226 471  .306 288  .611 334 122 10 478   6     74  43 117 216  .343 139  .644 137  47  4 218

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
33 Williams, Jack        2-0    70:54   1  0.85   3  .750  1  0  0    8         -
43 Cost, Dylan          16-15  879:30 143  9.76 141  .496  5  8  0  463        6-5   360:29  74 12.32  65  .468  2  4  0  216
   Total............... 16     950:24 144  9.09 144  .500  6  8  0  471        6     360:29  74 12.32  65  .468  2  4  0  216
   Opponents........... 16     950:24 187 11.81 190  .504  8  6  0  612        6     360:29  75 12.48  66  .468  4  2  0  228



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NCC  56  37  48  46  0  187 
Opponents  29  41  36  37  1  144 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NCC  161  148  165  148  0  622 
Opponents  96  127  137  109  2  471 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NCC  27  39  46  31  1  144 
Opponents  52  50  44  44  0  190 

ATTENDANCE SUMMARY  NCC  OPP 
   Total  415  974 
   Dates/Avg Per Date  5/83  10/97 
   Neutral Site #/Avg  1/49   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NCC  21  11  21  22  0  75 
Opponents  15  21  17  20  1  74 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NCC  66  56  58  58  0  238 
Opponents  48  61  60  45  2  216 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NCC  13  18  26  7  1  65 
Opponents  25  18  13  10  0  66 

ATTENDANCE SUMMARY  NCC  OPP 
   Total  200  332 
   Dates/Avg Per Date  2/100  4/83 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     6-10        4-1        2-8        0-1    
CONFERENCE     2-4        1-1        1-3        0-0    
NON-CONFERENCE     4-6        3-0        1-5        0-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 17        CUC                    W     23-0     75
  Feb 24     at Calvin College         W      8-4    102
  2/28/2018  at Aurora University        L    8-11   109
  Mar 08        NORTHLAND COLLEGE      W     23-1     40
  3/10/2018  at MSOE                     L    8-9    147
  Mar 19     at Huntingdon               L    5-13    87
  Mar 21     vs Centre                   L    1-8     49
  3/23/2018  at Sewanee                  L    8-11    68
  03/28/18   at Concordia Wisconsin      L    7-10   129
  Mar 31        ADRIAN                 W     21-3    100
 *Apr 04     at Illinois Wesleyan        L    9-28    85
 *Apr 07     at Augustana                LOT  5-6    172
 *Apr 11     at Carroll University     W     24-2     35
 *Apr 21     at ELMHURST                 L    8-16    40
 *Apr 25        DUBUQUE                W     19-4     50
 *Apr 28        CARTHAGE                 L   10-18   150

TEAM STATISTICS  NCC  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  187-622  144-471 
   Goals scored per game  11.69  9.00 
   Shot pct.  .301  .306 
   Shots on goal-Attempts  377-622  288-471 
   SOG pct.  .606  .611 
   Shots/Game  38.9  29.4 
   Assists  99  82 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  12-70  15-68 
   Conversion Percent  .171  .221 
GOAL BREAKDOWN     
   Total Goals  187  144 
   Man-up  11  15 
   Man-down  2  1 
   Unassisted  74  62 
   Overtime  0  1 
   Goals scored average  11.81  9.09 
GROUND BALLS  522  478 
TURNOVERS  275  334 
CAUSED TURNOVERS  179  122 
FACEOFFS (W-L)  197-383  186-382 
   Faceoff W-L Pct.  .514  .487 
CLEARS  223-283  229-314 
   Clear Pct.  .788  .729 
PENALTIES     
   Number  69  69 
   Minutes  60:00  54:30 
ATTENDANCE     
   Total  415  974 
   Dates/Avg Per Date  5/83  10/97 
   Neutral Site #/Avg  1/49   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
24  James, Tanner   16  38  5  43  80  2  2  19  0-0 
1   Pardo, Nick   14  27  13  40  62  0  0  18  0-0 
2   Parrill, Noah   16  27  27  54  96  1  0  18  0-0 
18  Weaver, Jared   16  27  13  40  115  3  0  20  0-0 
12  Huizinga, Tommy   16  22  10  32  74  4  0  15  0-0 
7   Boyle, Danny   15  12  9  21  36  0  0  10  0-0 
17  Foote, Gavin   16  10  7  17  58  1  0  20  0-0 
20  Babor, Justin   13  7  2  9  19  0  0  6  8-13 
19  Ray, Jacob   16  5  5  10  19  0  0  85  177-327 
15  Sheinfeld, Matt   15  5  4  9  27  0  0  19  0-0 
6   Faux, Steven   16  3  3  6  17  0  0  62  0-0 
3   Ivie, Chris   16  2  0  2  4  0  0  23  0-0 
9   Fitzgerald, John   14  1  0  1  3  0  0  52  0-0 
5   Tomonari, Sean   16  1  1  2  3  0  0  27  5-8 
43  Cost, Dylan   16  0  0  0  0  0  0  26  0-0 
33  Williams, Jack   2  0  0  0  0  0  0  0  0-0 
27  Reed, Kendall   13  0  0  0  0  0  0  9  0-0 
26  Kiley, Ethan   4  0  0  0  0  0  0  0  0-0 
35  Pearl, Brandon   15  0  0  0  2  0  0  27  0-0 
22  Dale, Steven   15  0  0  0  1  0  0  25  6-24 
16  Bradford, Steven   5  0  0  0  0  0  0  8  0-0 
4   Swisshelm, Noah   10  0  0  0  4  0  0  28  1-10 
44  Eaker, Matt   9  0  0  0  2  0  0  4  0-0 
  Total...............  16  187  99  286  622  11  2  522  197-383 
  Opponents...........  16  144  82  226  471  15  1  478  186-382 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
33  Williams, Jack   2  70:54  1  0.85   3  .750  1  0  0 
43  Cost, Dylan   16  879:30  143  9.76   141  .496  5  8  0 
  Total...............  16  950:24  144  9.09   144  .500  6  8  0 
  Opponents...........  16  950:24  187  11.81   190  .504  8  6  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NCC  56  37  48  46  0  187 
Opponents  29  41  36  37  1  144 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NCC  27  39  46  31  1  144 
Opponents  52  50  44  44  0  190 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NCC  161  148  165  148  0  622 
Opponents  96  127  137  109  2  471 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
NCC  108  87  92  90  0  377 
Opponents  56  80  82  68  2  288