Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 17, 2018 | CUC | W | 23-0 | 1- 0- 0 | 0- 0- 0 | 75 | Cost, Dylan (1-0) | Naperville, Ill. | |||
Feb 24, 2018 | at Calvin College | W | 8-4 | 2- 0- 0 | 0- 0- 0 | 102 | Cost, Dylan | Grand Rapids, Mich. | |||
2/28/2018 | at Aurora University | 8-11 | L | 2- 1- 0 | 0- 0- 0 | 109 | Cost, Dylan | Montgomery, Ill. | |||
Mar 08, 2018 | NORTHLAND COLLEGE | W | 23-1 | 3- 1- 0 | 0- 0- 0 | 40 | Williams, Jack (1-0) | Naperville, Ill. | |||
3/10/2018 | at MSOE | 8-9 | L | 3- 2- 0 | 0- 0- 0 | 147 | Cost, Dylan (3-2) | Milwaukee, Wis. | |||
Mar 19, 2018 | at Huntingdon | 5-13 | L | 3- 3- 0 | 0- 0- 0 | 87 | Cost, Dylan (2-2) | Montgomery, Ala. | |||
Mar 21, 2018 | vs Centre | 1-8 | L | 3- 4- 0 | 0- 0- 0 | 49 | Cost, Dylan (3-4) | Hendersonville, TN | |||
3/23/2018 | at Sewanee | 8-11 | L | 3- 5- 0 | 0- 0- 0 | 68 | Cost, Dylan (2-4) | Sewanee, Tenn. | |||
03/28/18 | at Concordia Wisconsin | 7-10 | L | 3- 6- 0 | 0- 0- 0 | 129 | Cost, Dylan (2-4) | Mequon, Wis. | |||
Mar 31, 2018 | ADRIAN | W | 21-3 | 4- 6- 0 | 0- 0- 0 | 100 | Cost, Dylan (3-4) | Naperville, Ill. | |||
* | Apr 04, 2018 | at Illinois Wesleyan | 9-28 | L | 4- 7- 0 | 0- 1- 0 | 85 | Cost, Dylan (3-5) | Bloomington, Ill. | ||
* | Apr 07, 2018 | at Augustana | 5-6 | L | OT | 4- 8- 0 | 0- 2- 0 | 172 | Cost, Dylan (3-6) | Rock Island, Ill. | |
* | Apr 11, 2018 | at Carroll University | W | 24-2 | 5- 8- 0 | 1- 2- 0 | 35 | Cost, Dylan (5-8) | Waukesha, Wis. | ||
* | Apr 21, 2018 | at ELMHURST | 8-16 | L | 5- 9- 0 | 1- 3- 0 | 40 | Cost, Dylan (4-7) | Elmhurst, Ill. | ||
* | Apr 25, 2018 | DUBUQUE | W | 19-4 | 6- 9- 0 | 2- 3- 0 | 50 | Cost, Dylan (5-7) | Naperville, Ill. | ||
* | Apr 28, 2018 | CARTHAGE | 10-18 | L | 6-10- 0 | 2- 4- 0 | 150 | Cost, Dylan (5-8) | Naperville, Ill. |
Team Record | W-L-T |
Overall | 6-10 |
Conference | 2-4 |
Home | 4-1 |
Away | 2-8 |
Neutral | 0-1 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 16 | 1438 | 90 |
Home | 5 | 415 | 83 |
Away | 10 | 974 | 97 |
Neutral | 1 | 49 | 49 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 17, 2018 | CUC | 23-0 | 23 | 17 | 40 | 56 | .411 | 36 | .643 | 1 | 0 | 44 | 13 | 11 | 20-24 | 1-0.5 |
Feb 24, 2018 | at Calvin College | 8-4 | 8 | 7 | 15 | 50 | .160 | 29 | .580 | 0 | 1 | 37 | 20 | 14 | 14-16 | 10-8.0 |
2/28/2018 | at Aurora University | 8-11 | 8 | 2 | 10 | 25 | .320 | 19 | .760 | 0 | 0 | 29 | 20 | 10 | 7-23 | 2-2.0 |
Mar 08, 2018 | NORTHLAND COLLEGE | 23-1 | 23 | 16 | 39 | 39 | .590 | 26 | .667 | 2 | 0 | 34 | 15 | 10 | 22-27 | 2-1.0 |
3/10/2018 | at MSOE | 8-9 | 8 | 2 | 10 | 35 | .229 | 18 | .514 | 0 | 0 | 31 | 23 | 12 | 13-20 | 5-4.5 |
Mar 19, 2018 | at Huntingdon | 5-13 | 5 | 2 | 7 | 27 | .185 | 13 | .481 | 0 | 0 | 17 | 7 | 4 | 3-22 | 5-3.5 |
Mar 21, 2018 | vs Centre | 1-8 | 1 | 0 | 1 | 32 | .031 | 19 | .594 | 0 | 0 | 30 | 16 | 11 | 7-13 | 1-1.0 |
3/23/2018 | at Sewanee | 8-11 | 8 | 5 | 13 | 34 | .235 | 19 | .559 | 0 | 0 | 24 | 9 | 11 | 5-23 | 8-6.5 |
03/28/18 | at Concordia Wisconsin | 7-10 | 7 | 3 | 10 | 36 | .194 | 22 | .611 | 1 | 0 | 30 | 17 | 18 | 8-19 | 5-4.0 |
Mar 31, 2018 | ADRIAN | 21-3 | 21 | 12 | 33 | 50 | .420 | 35 | .700 | 1 | 0 | 40 | 14 | 15 | 19-25 | 3-2.0 |
Apr 04, 2018 | at Illinois Wesleyan | 9-28 | 9 | 5 | 14 | 29 | .310 | 15 | .517 | 3 | 0 | 28 | 30 | 12 | 7-41 | 0-0.0 |
Apr 07, 2018 | at Augustana | 5-6 | 5 | 3 | 8 | 17 | .294 | 11 | .647 | 0 | 0 | 21 | 27 | 5 | 4-15 | 8-7.5 |
Apr 11, 2018 | at Carroll University | 24-2 | 24 | 10 | 34 | 72 | .333 | 51 | .708 | 0 | 0 | 65 | 15 | 19 | 26-30 | 0-0.0 |
Apr 21, 2018 | at ELMHURST | 8-16 | 8 | 2 | 10 | 32 | .250 | 19 | .594 | 0 | 0 | 29 | 25 | 5 | 15-27 | 4-4.0 |
Apr 25, 2018 | DUBUQUE | 19-4 | 19 | 9 | 28 | 57 | .333 | 27 | .474 | 3 | 1 | 40 | 12 | 11 | 17-26 | 11-12.5 |
Apr 28, 2018 | CARTHAGE | 10-18 | 10 | 4 | 14 | 31 | .323 | 18 | .581 | 0 | 0 | 23 | 12 | 11 | 10-32 | 4-3.0 |
NCC | 187-144 | 187 | 99 | 286 | 622 | .301 | 377 | .606 | 11 | 2 | 522 | 275 | 179 | 197-383 | 69-60.0 | |
Opponent | 144 | 82 | 226 | 471 | .306 | 288 | .611 | 15 | 1 | 478 | 334 | 122 | 186-382 | 69-54.5 |
TEAM PER-GAME |
Games played: 16 Shots per game: 38.88 Goals per game: 11.69 Assists per game: 6.19 Points per game: 17.88 Faceoff W-L pct: 0.514 Clear pct.: 0.788 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 17, 2018 | CUC | 23-0 | 53:03 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
Feb 24, 2018 | at Calvin College | 8-4 | 60:00 | 4 | 2.12 | 6 | .600 | 1 | 0 | 0 | 16 |
2/28/2018 | at Aurora University | 8-11 | 60:00 | 11 | 5.20 | 17 | .607 | 0 | 1 | 0 | 47 |
Mar 08, 2018 | NORTHLAND COLLEGE | 23-1 | 56:52 | 1 | 4.18 | 3 | .750 | 1 | 0 | 0 | 7 |
3/10/2018 | at MSOE | 8-9 | 60:00 | 9 | 5.17 | 4 | .308 | 0 | 0 | 0 | 25 |
Mar 19, 2018 | at Huntingdon | 5-13 | 60:00 | 13 | 6.52 | 11 | .458 | 0 | 1 | 0 | 40 |
Mar 21, 2018 | vs Centre | 1-8 | 60:00 | 8 | 6.73 | 7 | .467 | 0 | 1 | 0 | 28 |
3/23/2018 | at Sewanee | 8-11 | 60:00 | 11 | 7.28 | 19 | .633 | 0 | 0 | 0 | 43 |
03/28/18 | at Concordia Wisconsin | 7-10 | 60:00 | 10 | 7.59 | 8 | .444 | 0 | 1 | 0 | 28 |
Mar 31, 2018 | ADRIAN | 21-3 | 60:00 | 3 | 7.12 | 4 | .571 | 1 | 0 | 0 | 20 |
Apr 04, 2018 | at Illinois Wesleyan | 9-28 | 60:00 | 28 | 9.05 | 17 | .378 | 0 | 1 | 0 | 61 |
Apr 07, 2018 | at Augustana | 5-6 | 61:17 | 6 | 8.77 | 12 | .667 | 0 | 1 | 0 | 42 |
Apr 11, 2018 | at Carroll University | 24-2 | 60:00 | 2 | 8.25 | 4 | .667 | 1 | 0 | 0 | 16 |
Apr 21, 2018 | at ELMHURST | 8-16 | 60:00 | 16 | 8.81 | 9 | .360 | 0 | 1 | 0 | 35 |
Apr 25, 2018 | DUBUQUE | 19-4 | 60:00 | 4 | 8.48 | 11 | .733 | 1 | 0 | 0 | 19 |
Apr 28, 2018 | CARTHAGE | 10-18 | 59:12 | 18 | 9.09 | 12 | .400 | 0 | 1 | 0 | 43 |
Totals | 187-144 | 950:24 | 144 | 9.09 | 144 | .500 | 6 | 8 | 0 | 471 | |
Opponent | 950:24 | 187 | 9.09 | 190 | .504 | 8 | 6 | 0 | 612 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 17, 2018 | CUC | 23-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 10 | 25 | 1 | 4-24 | 2-1.5 |
Feb 24, 2018 | at Calvin College | 8-4 | 4 | 4 | 8 | 16 | .250 | 10 | .625 | 1 | 0 | 25 | 24 | 8 | 2-16 | 7-4.0 |
2/28/2018 | at Aurora University | 8-11 | 11 | 5 | 16 | 47 | .234 | 28 | .596 | 1 | 0 | 39 | 17 | 11 | 16-23 | 2-1.0 |
Mar 08, 2018 | NORTHLAND COLLEGE | 23-1 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 17 | 16 | 3 | 5-27 | 3-2.0 |
3/10/2018 | at MSOE | 8-9 | 9 | 6 | 15 | 25 | .360 | 13 | .520 | 2 | 0 | 32 | 21 | 15 | 7-20 | 5-3.0 |
Mar 19, 2018 | at Huntingdon | 5-13 | 13 | 6 | 19 | 40 | .325 | 24 | .600 | 1 | 0 | 36 | 12 | 1 | 19-22 | 2-1.5 |
Mar 21, 2018 | vs Centre | 1-8 | 8 | 4 | 12 | 28 | .286 | 15 | .536 | 0 | 0 | 27 | 20 | 12 | 6-13 | 5-4.0 |
3/23/2018 | at Sewanee | 8-11 | 11 | 6 | 17 | 43 | .256 | 30 | .698 | 3 | 0 | 35 | 18 | 6 | 18-23 | 3-2.5 |
03/28/18 | at Concordia Wisconsin | 7-10 | 10 | 5 | 15 | 28 | .357 | 18 | .643 | 2 | 1 | 25 | 20 | 11 | 11-19 | 8-8.0 |
Mar 31, 2018 | ADRIAN | 21-3 | 3 | 3 | 6 | 20 | .150 | 7 | .350 | 1 | 0 | 14 | 24 | 7 | 6-25 | 5-5.0 |
Apr 04, 2018 | at Illinois Wesleyan | 9-28 | 28 | 14 | 42 | 61 | .459 | 45 | .738 | 0 | 0 | 70 | 27 | 9 | 34-41 | 7-6.5 |
Apr 07, 2018 | at Augustana | 5-6 | 6 | 3 | 9 | 42 | .143 | 18 | .429 | 1 | 0 | 32 | 20 | 9 | 11-15 | 4-2.5 |
Apr 11, 2018 | at Carroll University | 24-2 | 2 | 2 | 4 | 16 | .125 | 6 | .375 | 0 | 0 | 22 | 27 | 9 | 4-29 | 0-0.0 |
Apr 21, 2018 | at ELMHURST | 8-16 | 16 | 10 | 26 | 35 | .457 | 25 | .714 | 1 | 0 | 34 | 21 | 7 | 12-27 | 4-2.5 |
Apr 25, 2018 | DUBUQUE | 19-4 | 4 | 4 | 8 | 19 | .211 | 15 | .789 | 1 | 0 | 26 | 23 | 8 | 9-26 | 8-7.0 |
Apr 28, 2018 | CARTHAGE | 10-18 | 18 | 10 | 28 | 43 | .419 | 30 | .698 | 1 | 0 | 34 | 19 | 5 | 22-32 | 4-3.5 |
Opponent | 144-187 | 144 | 82 | 226 | 471 | .306 | 288 | .611 | 15 | 1 | 478 | 334 | 122 | 186-382 | 69-54.5 | |
NCC | 187 | 99 | 286 | 622 | .301 | 377 | .606 | 11 | 2 | 522 | 275 | 179 | 197-383 | 69-60.0 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 29.44 Goals per game: 9.00 Assists per game: 5.12 Points per game: 14.12 Faceoff W-L pct: 0.487 Clear pct.: 0.788 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 17, 2018 | CUC | 23-0 | 53:03 | 23 | 26.01 | 13 | .361 | 0 | 1 | 0 | 56 |
Feb 24, 2018 | at Calvin College | 8-4 | 60:00 | 8 | 16.45 | 21 | .724 | 0 | 1 | 0 | 50 |
2/28/2018 | at Aurora University | 8-11 | 60:00 | 8 | 13.52 | 11 | .579 | 1 | 0 | 0 | 25 |
Mar 08, 2018 | NORTHLAND COLLEGE | 23-1 | 56:52 | 23 | 16.18 | 3 | .115 | 0 | 1 | 0 | 39 |
3/10/2018 | at MSOE | 8-9 | 60:00 | 8 | 14.49 | 10 | .556 | 0 | 0 | 0 | 35 |
Mar 19, 2018 | at Huntingdon | 5-13 | 60:00 | 5 | 12.86 | 8 | .615 | 1 | 0 | 0 | 27 |
Mar 21, 2018 | vs Centre | 1-8 | 60:00 | 1 | 11.12 | 18 | .947 | 1 | 0 | 0 | 32 |
3/23/2018 | at Sewanee | 8-11 | 60:00 | 8 | 10.73 | 11 | .579 | 0 | 0 | 0 | 34 |
03/28/18 | at Concordia Wisconsin | 7-10 | 60:00 | 7 | 10.30 | 15 | .682 | 1 | 0 | 0 | 36 |
Mar 31, 2018 | ADRIAN | 21-3 | 60:00 | 21 | 11.39 | 14 | .400 | 0 | 1 | 0 | 50 |
Apr 04, 2018 | at Illinois Wesleyan | 9-28 | 60:00 | 9 | 11.17 | 6 | .400 | 1 | 0 | 0 | 29 |
Apr 07, 2018 | at Augustana | 5-6 | 61:17 | 5 | 10.63 | 6 | .545 | 1 | 0 | 0 | 17 |
Apr 11, 2018 | at Carroll University | 24-2 | 60:00 | 24 | 11.67 | 27 | .529 | 0 | 1 | 0 | 62 |
Apr 21, 2018 | at ELMHURST | 8-16 | 60:00 | 8 | 11.41 | 11 | .579 | 1 | 0 | 0 | 32 |
Apr 25, 2018 | DUBUQUE | 19-4 | 60:00 | 19 | 11.92 | 8 | .296 | 0 | 1 | 0 | 57 |
Apr 28, 2018 | CARTHAGE | 10-18 | 59:12 | 10 | 11.81 | 8 | .444 | 1 | 0 | 0 | 31 |
Opponent | 144-187 | 950:24 | 187 | 11.81 | 190 | .504 | 8 | 6 | 0 | 612 | |
NCC | 950:24 | 144 | 11.81 | 144 | .500 | 6 | 8 | 0 | 471 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 17, 2018 | CUC | 23-0 | 23/0 | 17/0 | 56/1 | 36/0 | 44/10 | 13/25 | 20/4 | 8-9/5-17 | 1-0.5/2-1.5 |
Feb 24, 2018 | at Calvin College | 8-4 | 8/4 | 7/4 | 50/16 | 29/10 | 37/25 | 20/24 | 14/2 | 9-10/13-22 | 10-8.0/7-4.0 |
2/28/2018 | at Aurora University | 8-11 | 8/11 | 2/5 | 25/47 | 19/28 | 29/39 | 20/17 | 7/16 | 19-26/23-24 | 2-2.0/2-1.0 |
Mar 08, 2018 | NORTHLAND COLLEGE | 23-1 | 23/1 | 16/0 | 39/7 | 26/4 | 34/17 | 15/16 | 22/5 | 2-2/2-5 | 2-1.0/3-2.0 |
3/10/2018 | at MSOE | 8-9 | 8/9 | 2/6 | 35/25 | 18/13 | 31/32 | 23/21 | 13/7 | 11-11/17-23 | 5-4.5/5-3.0 |
Mar 19, 2018 | at Huntingdon | 5-13 | 5/13 | 2/6 | 27/40 | 13/24 | 17/36 | 7/12 | 3/19 | 15-16/8-9 | 5-3.5/2-1.5 |
Mar 21, 2018 | vs Centre | 1-8 | 1/8 | 0/4 | 32/28 | 19/15 | 30/27 | 16/20 | 7/6 | 17-20/20-26 | 1-1.0/5-4.0 |
3/23/2018 | at Sewanee | 8-11 | 8/11 | 5/6 | 34/43 | 19/30 | 24/35 | 9/18 | 5/18 | 19-20/16-18 | 8-6.5/3-2.5 |
03/28/18 | at Concordia Wisconsin | 7-10 | 7/10 | 3/5 | 36/28 | 22/18 | 30/25 | 17/20 | 8/11 | 16-22/17-23 | 5-4.0/8-8.0 |
Mar 31, 2018 | ADRIAN | 21-3 | 21/3 | 12/3 | 50/20 | 35/7 | 40/14 | 14/24 | 19/6 | 8-11/10-17 | 3-2.0/5-5.0 |
Apr 04, 2018 | at Illinois Wesleyan | 9-28 | 9/28 | 5/14 | 29/61 | 15/45 | 28/70 | 30/27 | 7/34 | 18-26/13-14 | 0-0.0/7-6.5 |
Apr 07, 2018 | at Augustana | 5-6 | 5/6 | 3/3 | 17/42 | 11/18 | 21/32 | 27/20 | 4/11 | 18-25/20-22 | 8-7.5/4-2.5 |
Apr 11, 2018 | at Carroll University | 24-2 | 24/2 | 10/2 | 72/16 | 51/6 | 65/22 | 15/27 | 26/4 | 24-36/20-36 | 0-0.0/0-0.0 |
Apr 21, 2018 | at ELMHURST | 8-16 | 8/16 | 2/10 | 32/35 | 19/25 | 29/34 | 25/21 | 15/12 | 11-18/21-23 | 4-4.0/4-2.5 |
Apr 25, 2018 | DUBUQUE | 19-4 | 19/4 | 9/4 | 57/19 | 27/15 | 40/26 | 12/23 | 17/9 | 16-17/12-17 | 11-12.5/8-7.0 |
Apr 28, 2018 | CARTHAGE | 10-18 | 10/18 | 4/10 | 31/43 | 18/30 | 23/34 | 12/19 | 10/22 | 12-14/12-18 | 4-3.0/4-3.5 |
Totals | 187-144 | 187/144 | 99/82 | 622/471 | 377/288 | 522/478 | 275/334 | 197/186 | 223-283/229-314 | 69-60.0/69-54.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
NCC - TEAM GAME HIGHS |
POINTS | 40 | vs CUC (Feb 17) | ||
39 | vs Northland College (Mar 08) | |||
GOALS | 24 | at Carroll University (Apr 11) | ||
23 | vs Northland College (Mar 08) | |||
23 | vs CUC (Feb 17) | |||
ASSISTS | 17 | vs CUC (Feb 17) | ||
16 | vs Northland College (Mar 08) | |||
SHOTS | 72 | at Carroll University (Apr 11) | ||
57 | vs Dubuque (Apr 25) | |||
SHOT PERCENT | .590 | 23-39 | vs Northland College (Mar 08) | |
.420 | 21-50 | vs ADRIAN (Mar 31) | ||
SHOTS ON GOAL | 51 | at Carroll University (Apr 11) | ||
36 | vs CUC (Feb 17) | |||
ON GOAL PERCENT | .760 | 19-25 | at Aurora University (2/28/2018) | |
.708 | 51-72 | at Carroll University (Apr 11) | ||
SAVES | 19 | at Sewanee (3/23/2018) | ||
17 | at Illinois Wesleyan (Apr 04) | |||
17 | at Aurora University (2/28/2018) | |||
GROUND BALLS | 65 | at Carroll University (Apr 11) | ||
44 | vs CUC (Feb 17) | |||
FACEOFF PERCENT | .875 | 14-16 | at Calvin College (Feb 24) | |
.867 | 26-30 | at Carroll University (Apr 11) | ||
TURNOVERS | 30 | at Illinois Wesleyan (Apr 04) | ||
27 | at Augustana (Apr 07) | |||
CAUSED TURNOVERS | 19 | at Carroll University (Apr 11) | ||
18 | at Concordia Wisconsin (03/28/18) |
Opponent - GAME HIGHS |
POINTS | 42 | at Illinois Wesleyan (Apr 04) | ||
28 | vs CARTHAGE (Apr 28) | |||
GOALS | 28 | at Illinois Wesleyan (Apr 04) | ||
18 | vs CARTHAGE (Apr 28) | |||
ASSISTS | 14 | at Illinois Wesleyan (Apr 04) | ||
10 | vs CARTHAGE (Apr 28) | |||
10 | at ELMHURST (Apr 21) | |||
SHOTS | 61 | at Illinois Wesleyan (Apr 04) | ||
47 | at Aurora University (2/28/2018) | |||
SHOT PERCENT | .459 | 28-61 | at Illinois Wesleyan (Apr 04) | |
.457 | 16-35 | at ELMHURST (Apr 21) | ||
SHOTS ON GOAL | 45 | at Illinois Wesleyan (Apr 04) | ||
30 | vs CARTHAGE (Apr 28) | |||
30 | at Sewanee (3/23/2018) | |||
ON GOAL PERCENT | .789 | 15-19 | vs Dubuque (Apr 25) | |
.738 | 45-61 | at Illinois Wesleyan (Apr 04) | ||
SAVES | 27 | at Carroll University (Apr 11) | ||
21 | at Calvin College (Feb 24) | |||
GROUND BALLS | 70 | at Illinois Wesleyan (Apr 04) | ||
39 | at Aurora University (2/28/2018) | |||
FACEOFF PERCENT | .864 | 19-22 | at Huntingdon (Mar 19) | |
.829 | 34-41 | at Illinois Wesleyan (Apr 04) | ||
TURNOVERS | 27 | at Carroll University (Apr 11) | ||
27 | at Illinois Wesleyan (Apr 04) | |||
CAUSED TURNOVERS | 15 | at MSOE (3/10/2018) | ||
12 | vs Centre (Mar 21) |
NCC - GAME LOWS |
POINTS | 1 | vs Centre (Mar 21) | ||
7 | at Huntingdon (Mar 19) | |||
GOALS | 1 | vs Centre (Mar 21) | ||
5 | at Huntingdon (Mar 19) | |||
5 | at Augustana (Apr 07) | |||
ASSISTS | 0 | vs Centre (Mar 21) | ||
2 | at Aurora University (2/28/2018) | |||
2 | at MSOE (3/10/2018) | |||
2 | at Huntingdon (Mar 19) | |||
2 | at ELMHURST (Apr 21) | |||
SHOTS | 17 | at Augustana (Apr 07) | ||
25 | at Aurora University (2/28/2018) | |||
SHOTS ON GOAL | 11 | at Augustana (Apr 07) | ||
13 | at Huntingdon (Mar 19) | |||
SAVES | 0 | vs CUC (Feb 17) | ||
3 | vs Northland College (Mar 08) | |||
GROUND BALLS | 17 | at Huntingdon (Mar 19) | ||
21 | at Augustana (Apr 07) | |||
TURNOVERS | 7 | at Huntingdon (Mar 19) | ||
9 | at Sewanee (3/23/2018) | |||
CAUSED TURNOVERS | 4 | at Huntingdon (Mar 19) | ||
5 | at Augustana (Apr 07) | |||
5 | at ELMHURST (Apr 21) |
Opponent - GAME LOWS |
POINTS | 0 | vs CUC (Feb 17) | ||
1 | vs Northland College (Mar 08) | |||
GOALS | 0 | vs CUC (Feb 17) | ||
1 | vs Northland College (Mar 08) | |||
ASSISTS | 0 | vs CUC (Feb 17) | ||
0 | vs Northland College (Mar 08) | |||
SHOTS | 1 | vs CUC (Feb 17) | ||
7 | vs Northland College (Mar 08) | |||
SHOTS ON GOAL | 0 | vs CUC (Feb 17) | ||
4 | vs Northland College (Mar 08) | |||
SAVES | 3 | vs Northland College (Mar 08) | ||
6 | at Illinois Wesleyan (Apr 04) | |||
6 | at Augustana (Apr 07) | |||
GROUND BALLS | 10 | vs CUC (Feb 17) | ||
14 | vs ADRIAN (Mar 31) | |||
TURNOVERS | 12 | at Huntingdon (Mar 19) | ||
16 | vs Northland College (Mar 08) | |||
CAUSED TURNOVERS | 1 | vs CUC (Feb 17) | ||
1 | at Huntingdon (Mar 19) |
Player High/Low Analysis |
NCC - INDIVIDUAL GAME HIGHS |
POINTS............. | 14 | Parrill, Noah vs CUC (Feb 17) | |||
10 | Parrill, Noah vs Dubuque (Apr 25) | ||||
10 | Weaver, Jared vs Northland College (Mar 08) | ||||
GOALS.............. | 7 | Parrill, Noah vs Dubuque (Apr 25) | |||
6 | James, Tanner vs Dubuque (Apr 25) | ||||
6 | Pardo, Nick at Carroll University (Apr 11) | ||||
ASSISTS............ | 11 | Parrill, Noah vs CUC (Feb 17) | |||
7 | Weaver, Jared vs Northland College (Mar 08) | ||||
SHOTS.............. | 16 | Pardo, Nick at Carroll University (Apr 11) | |||
14 | Weaver, Jared at Calvin College (Feb 24) | ||||
SHOTS ON GOAL...... | 12 | Pardo, Nick at Carroll University (Apr 11) | |||
9 | James, Tanner at Carroll University (Apr 11) | ||||
SAVES.............. | 19 | Cost, Dylan at Sewanee (3/23/2018) | |||
17 | Cost, Dylan at Illinois Wesleyan (Apr 04) | ||||
17 | Cost, Dylan at Aurora University (2/28/2018) | ||||
GROUND BALLS....... | 11 | Faux, Steven at Carroll University (Apr 11) | |||
10 | Ray, Jacob vs CUC (Feb 17) | ||||
CAUSED TURNOVER.... | 7 | Pearl, Brandon at Concordia Wisconsin (03/28/18) | |||
5 | Dale, Steven at Carroll University (Apr 11) | ||||
FACEOFFS WON....... | 23 | Ray, Jacob at Carroll University (Apr 11) | |||
22 | Ray, Jacob vs Northland College (Mar 08) |
NCC - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Poitras, Colin vs CARTHAGE (Apr 28) | |||
6 | Flight, Ethan vs CARTHAGE (Apr 28) | ||||
6 | Nordemann, Cullen at ELMHURST (Apr 21) | ||||
6 | Harden, Mac at ELMHURST (Apr 21) | ||||
6 | Rossi, Will at Illinois Wesleyan (Apr 04) | ||||
6 | Maibuecher, James at Illinois Wesleyan (Apr 04) | ||||
GOALS.............. | 6 | Poitras, Colin vs CARTHAGE (Apr 28) | |||
5 | Harden, Mac at ELMHURST (Apr 21) | ||||
5 | Rossi, Will at Illinois Wesleyan (Apr 04) | ||||
ASSISTS............ | 3 | Yandall, Marcus at ELMHURST (Apr 21) | |||
3 | Maibuecher, James at Illinois Wesleyan (Apr 04) | ||||
3 | Noah Boelens at Calvin College (Feb 24) | ||||
SHOTS.............. | 13 | Harden, Mac at ELMHURST (Apr 21) | |||
12 | Ilstrup, Brody vs CARTHAGE (Apr 28) | ||||
SHOTS ON GOAL...... | 9 | Harden, Mac at ELMHURST (Apr 21) | |||
9 | Lucchesi, Joey at Aurora University (2/28/2018) | ||||
SAVES.............. | 27 | Escarda, Abe at Carroll University (Apr 11) | |||
21 | Mitchell Wong at Calvin College (Feb 24) | ||||
GROUND BALLS....... | 16 | Grabarek, J.C. at Illinois Wesleyan (Apr 04) | |||
13 | Meyers, Andy vs CARTHAGE (Apr 28) | ||||
CAUSED TURNOVER.... | 5 | Jacob Killian at MSOE (3/10/2018) | |||
4 | Osterhut, Steve at Carroll University (Apr 11) | ||||
4 | Danz, Ethan at Concordia Wisconsin (03/28/18) | ||||
4 | Wallgard, Bryce at Aurora University (2/28/2018) | ||||
FACEOFFS WON....... | 19 | Meyers, Andy vs CARTHAGE (Apr 28) | |||
18 | Grabarek, J.C. at Illinois Wesleyan (Apr 04) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | PARDO,NICK | PARRILL,NO | IVIE,CHRIS | SWISSHELM, | TOMONARI,S | FAUX,STEVE | BOYLE,DANN |
CUC | Feb 17 | 23-0 | W | 5-1-6 | 3-11-14 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Calvin College | Feb 24 | 8-4 | W | 1-1-2 | 1-3-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Aurora University | 2/28/201 | 8-11 | L | 1-0-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
