North Central

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Combined Statistics


 

Overall Team Statistics

 

Overall: 10-5 • Conf: 4-2 • Home: 2-4 • Away: 8-1 • Neut: 0-0 

TEAM STATISTICS  NCC  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  217-432  164-335 
   Goals scored per game  14.47  10.93 
   Shot pct.  .502  .490 
   Shots on goal-Attempts  354-432  268-335 
   SOG pct.  .819  .800 
   Shots/Game  28.8  22.3 
   Assists  108  67 
   Free position Made-Att  31-71  16-47 
   Free position pct.  .437  .340 
GOAL BREAKDOWN     
   Total Goals  217  164 
   Free-position  31  16 
   Unassisted  89  90 
   Overtime  4  4 
   Goals scored average  14.28  10.79 
GROUND BALLS  340  304 
DRAW CONTROLS  206  205 
TURNOVERS  295  338 
CAUSED TURNOVERS  152  126 
CLEARS  184-263  162-247 
   Clear Pct.  .700  .656 
ATTENDANCE     
   Total  365  760 
   Dates/Avg Per Date  6/61  9/84 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  OT  Total 
North Central  117  96  4  217 
Opponents  77  83  4  164 

SAVES BY PERIOD  1st  2nd  OT  Total 
North Central  52  48  4  104 
Opponents  80  56  1  137 

SHOTS BY PERIOD  1st  2nd  OT  Total 
North Central  247  180  5  432 
Opponents  168  158  9  335 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
North Central  197  152  5  354 
Opponents  129  131  8  268 


 

Overall Individual Statistics

 

Overall: 10-5 • Conf: 4-2 • Home: 2-4 • Away: 8-1 • Neut: 0-0 

 Offense Statistics 

    SHOTS             
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  fpg-fps  gb  dc  t/o  ct  rc  yc  gc 
23  Fisher, Gina   15-14  59  26  85  101  .584  87  .861  1  7-17  74  74  39  52  0  5  0 
12  Whaling, Kassie   15-14  41  4  45  73  .562  61  .836  4  4-8  18  14  16  10  0  1  0 
3   Norfleet, Claire   15-15  38  24  62  73  .521  59  .808  2  4-7  35  52  25  13  0  0  0 
22  Zadny, Emily   10-9  22  6  28  34  .647  31  .912  2  6-8  19  13  30  11  0  1  0 
4   Perri, Bianca   15-15  21  12  33  55  .382  42  .764  0  7-10  10  7  51  5  0  2  0 
19  Maas, Madison   5-5  10  4  14  21  .476  20  .952  0  0-3  7  0  6  2  0  0  0 
24  McFarlane, Jordyn   13-13  9  30  39  29  .310  19  .655  0  0-4  23  3  30  6  0  1  0 
17  Mattingly, Anicia   15-15  9  2  11  21  .429  17  .810  0  3-5  34  25  22  4  0  0  0 
9   Kaniewski, Emily   14-10  3  0  3  7  .429  5  .714  0  0-2  4  0  6  2  0  0  0 
13  Stevens, Kara   12-10  2  0  2  7  .286  6  .857  0  0-3  21  3  18  15  0  0  0 
14  Robbins, Kailey   15-15  2  0  2  5  .400  3  .600  0  0-1  25  5  15  11  0  1  0 
8   Cummings, Cara   7-1  1  0  1  4  .250  3  .750  0  0-2  2  0  3  0  0  0  0 
10  Merriss, Nikki   15-15  0  0  0  1  .000  0  .000  0  0-1  7  2  11  4  0  1  0 
5   James, Rebecca   14-14  0  0  0  1  .000  1  1.000  0  0-0  42  5  15  17  0  0  0 
1   Schultz, Kat   15-15  0  0  0  0  .000  0  .000  0  0-0  19  0  6  0  0  0  0 
  Total...............  15  217  108  325  432  .502  354  .819  9  31-71  340  204  295  152  0  12  0 
  Opponents...........  15  164  67  231  335  .490  268  .800  5  16-47  304  205  338  126  0  18  0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
1   Schultz, Kat   15-15  912:00  164  10.79  104  .388  9  5  0  335 
  Total...............  15  912:00  164  10.79  104  .388  9  5  0  335 
  Opponents...........  15  912:00  217  14.28  137  .387  5  9  0  423 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  Total 
North Central  117  96  4  217 
Opponents  77  83  4  164 

SHOTS BY PERIOD  1st  2nd  OT  Total 
North Central  247  180  5  432 
Opponents  168  158  9  335 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
North Central  197  152  5  354 
Opponents  129  131  8  268 

SAVES BY PERIOD  1st  2nd  OT  Total 
North Central  52  48  4  104 
Opponents  80  56  1  137 

ATTENDANCE SUMMARY  NCC  OPP 
   Total  365  760 
   Dates/Avg Per Date  6/61  9/84 
   Neutral Site #/Avg  0/0   

CLEARS: North Central -- 184-263 .700, Opponents -- 162-247 .656.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
23  Fisher, Gina   15  59  26  85  101 
3   Norfleet, Claire   15  38  24  62  73 
12  Whaling, Kassie   15  41  4  45  73 
24  McFarlane, Jordyn   13  9  30  39  29 
4   Perri, Bianca   15  21  12  33  55 
22  Zadny, Emily   10  22  6  28  34 
19  Maas, Madison   5  10  4  14  21 
17  Mattingly, Anicia   15  9  2  11  21 
9   Kaniewski, Emily   14  3  0  3  7 
13  Stevens, Kara   12  2  0  2  7 

##  GOALS  GP  G  A  Pts  Shots 
23  Fisher, Gina   15  59  26  85  101 
12  Whaling, Kassie   15  41  4  45  73 
3   Norfleet, Claire   15  38  24  62  73 
22  Zadny, Emily   10  22  6  28  34 
4   Perri, Bianca   15  21  12  33  55 
19  Maas, Madison   5  10  4  14  21 
24  McFarlane, Jordyn   13  9  30  39  29 
17  Mattingly, Anicia   15  9  2  11  21 
9   Kaniewski, Emily   14  3  0  3  7 
14  Robbins, Kailey   15  2  0  2  5 

##  ASSISTS  GP  G  A  Pts  Shots 
24  McFarlane, Jordyn   13  9  30  39  29 
23  Fisher, Gina   15  59  26  85  101 
3   Norfleet, Claire   15  38  24  62  73 
4   Perri, Bianca   15  21  12  33  55 
22  Zadny, Emily   10  22  6  28  34 
12  Whaling, Kassie   15  41  4  45  73 
19  Maas, Madison   5  10  4  14  21 
17  Mattingly, Anicia   15  9  2  11  21 

##  GROUND BALLS  GP  GB 
23  Fisher, Gina   15  74 
5   James, Rebecca   14  42 
3   Norfleet, Claire   15  35 
17  Mattingly, Anicia   15  34 
14  Robbins, Kailey   15  25 
24  McFarlane, Jordyn   13  23 
13  Stevens, Kara   12  21 
22  Zadny, Emily   10  19 
1   Schultz, Kat   15  19 
12  Whaling, Kassie   15  18 

##  DRAW CONTROLS  GP  DC 
23  Fisher, Gina   15  74 
3   Norfleet, Claire   15  52 
17  Mattingly, Anicia   15  25 
12  Whaling, Kassie   15  14 
22  Zadny, Emily   10  13 
4   Perri, Bianca   15  7 
5   James, Rebecca   14  5 
14  Robbins, Kailey   15  5 
13  Stevens, Kara   12  3 
24  McFarlane, Jordyn   13  3 

##  GAME WINNING GOALS  GP  No. 
12  Whaling, Kassie   15  4 
3   Norfleet, Claire   15  2 
22  Zadny, Emily   10  2 
23  Fisher, Gina   15  1 

##  FREE-POSITION GOALS  GP  FPG 
4   Perri, Bianca   15  7 
23  Fisher, Gina   15  7 
22  Zadny, Emily   10  6 
3   Norfleet, Claire   15  4 
12  Whaling, Kassie   15  4 
17  Mattingly, Anicia   15  3 

##  SHOTS  GP  G  A  Shots  Shot% 
23  Fisher, Gina   15  59  26  101  .584 
12  Whaling, Kassie   15  41  4  73  .562 
3   Norfleet, Claire   15  38  24  73  .521 
4   Perri, Bianca   15  21  12  55  .382 
22  Zadny, Emily   10  22  6  34  .647 
24  McFarlane, Jordyn   13  9  30  29  .310 
19  Maas, Madison   5  10  4  21  .476 
17  Mattingly, Anicia   15  9  2  21  .429 
13  Stevens, Kara   12  2  0  7  .286 
9   Kaniewski, Emily   14  3  0  7  .429 

##  SHOT PCT  GP  G  A  Shots  Shot% 
22  Zadny, Emily   10  22  6  34  .647 
23  Fisher, Gina   15  59  26  101  .584 
12  Whaling, Kassie   15  41  4  73  .562 
3   Norfleet, Claire   15  38  24  73  .521 
19  Maas, Madison   5  10  4  21  .476 
17  Mattingly, Anicia   15  9  2  21  .429 
9   Kaniewski, Emily   14  3  0  7  .429 
14  Robbins, Kailey   15  2  0  5  .400 
4   Perri, Bianca   15  21  12  55  .382 
24  McFarlane, Jordyn   13  9  30  29  .310 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
23  Fisher, Gina   15  59  26  101  87  .861 
12  Whaling, Kassie   15  41  4  73  61  .836 
3   Norfleet, Claire   15  38  24  73  59  .808 
4   Perri, Bianca   15  21  12  55  42  .764 
22  Zadny, Emily   10  22  6  34  31  .912 
19  Maas, Madison   5  10  4  21  20  .952 
24  McFarlane, Jordyn   13  9  30  29  19  .655 
17  Mattingly, Anicia   15  9  2  21  17  .810 
13  Stevens, Kara   12  2  0  7  6  .857 
9   Kaniewski, Emily   14  3  0  7  5  .714 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
5   James, Rebecca   14  0  0  1  1  1.000 
19  Maas, Madison   5  10  4  21  20  .952 
22  Zadny, Emily   10  22  6  34  31  .912 
23  Fisher, Gina   15  59  26  101  87  .861 
13  Stevens, Kara   12  2  0  7  6  .857 
12  Whaling, Kassie   15  41  4  73  61  .836 
17  Mattingly, Anicia   15  9  2  21  17  .810 
3   Norfleet, Claire   15  38  24  73  59  .808 
4   Perri, Bianca   15  21  12  55  42  .764 
8   Cummings, Cara   7  1  0  4  3  .750 

##  CAUSED TURNOVERS  GP  CT 
23  Fisher, Gina   15  52 
5   James, Rebecca   14  17 
13  Stevens, Kara   12  15 
3   Norfleet, Claire   15  13 
14  Robbins, Kailey   15  11 
22  Zadny, Emily   10  11 
12  Whaling, Kassie   15  10 
24  McFarlane, Jordyn   13  6 
4   Perri, Bianca   15  5 
17  Mattingly, Anicia   15  4 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     10-5        2-4        8-1        0-0    
CONFERENCE     4-2        0-2        4-0        0-0    
NON-CONFERENCE     6-3        2-2        4-1        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  3/10/15    at Aurora University      W  OT 14-13   111
  Mar 12        ALBION                   L    8-14    55
 *Mar 14     at Carroll University     W     22-4      -
  Mar 21     at Cornell College        W     19-5    110
  Mar 22     at Wartburg College       W     19-1    100
  Mar 29        SOUTHWESTERN           W     14-12    40
 *Apr 02     at Elmhurst               W     17-8     63
  4/7/15     at Beloit College         W     11-10    25
  Apr 10        AUGSBURG               W     14-9     55
 *Apr 11     at Univ. of Dubuque       W     16-9    176
 *Apr 15        CARTHAGE                 L   13-15    85
 *Apr 18     at Illinois Wesleyan      W     19-12   120
  04/21/15      CONCORDIA WISCONSIN      LOT 20-21    45
 *Apr 25        AUGUSTANA                L    4-14    85
 +Apr 29     at Carthage                 L    7-17    55

TEAM STATISTICS  NCC  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  217-432  164-335 
   Goals scored per game  14.47  10.93 
   Shot pct.  .502  .490 
   Shots on goal-Attempts  354-432  268-335 
   SOG pct.  .819  .800 
   Shots/Game  28.8  22.3 
   Assists  108  67 
   Free position Made-Att  31-71  16-47 
   Free position pct.  .437  .340 
GOAL BREAKDOWN     
   Total Goals  217  164 
   Free-position  31  16 
   Unassisted  89  90 
   Overtime  4  4 
   Goals scored average  14.28  10.79 
GROUND BALLS  340  304 
DRAW CONTROLS  206  205 
TURNOVERS  295  338 
CAUSED TURNOVERS  152  126 
CLEARS  184-263  162-247 
   Clear Pct.  .700  .656 
ATTENDANCE     
   Total  365  760 
   Dates/Avg Per Date  6/61  9/84 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  GB  DC  TO  CT 
23  Fisher, Gina   15  59  26  85  101  1  74  74  39  52 
12  Whaling, Kassie   15  41  4  45  73  4  18  14  16  10 
3   Norfleet, Claire   15  38  24  62  73  2  35  52  25  13 
22  Zadny, Emily   10  22  6  28  34  2  19  13  30  11 
4   Perri, Bianca   15  21  12  33  55  0  10  7  51  5 
19  Maas, Madison   5  10  4  14  21  0  7  0  6  2 
17  Mattingly, Anicia   15  9  2  11  21  0  34  25  22  4 
24  McFarlane, Jordyn   13  9  30  39  29  0  23  3  30  6 
9   Kaniewski, Emily   14  3  0  3  7  0  4  0  6  2 
13  Stevens, Kara   12  2  0  2  7  0  21  3  18  15 
14  Robbins, Kailey   15  2  0  2  5  0  25  5  15  11 
8   Cummings, Cara   7  1  0  1  4  0  2  0  3  0 
5   James, Rebecca   14  0  0  0  1  0  42  5  15  17 
10  Merriss, Nikki   15  0  0  0  1  0  7  2  11  4 
1   Schultz, Kat   15  0  0  0  0  0  19  0  6  0 
  Total...............  15  217  108  325  432  9  340  204  295  152 
  Opponents...........  15  164  67  231  335  5  304  205  338  126 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
1   Schultz, Kat   15  912:00  164  10.79   104  .388  9  5  0 
  Total...............  15  912:00  164  10.79   104  .388  9  5  0 
  Opponents...........  15  912:00  217  14.28   137  .387  5  9  0 

GOALS BY PERIOD  1st  2nd  OT  Total 
North Central  117  96  4  217 
Opponents  77  83  4  164 

SAVES BY PERIOD  1st  2nd  OT  Total 
North Central  52  48  4  104 
Opponents  80  56  1  137 

SHOTS BY PERIOD  1st  2nd  OT  Total 
North Central  247  180  5  432 
Opponents  168  158  9  335 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
North Central  197  152  5  354 
Opponents  129  131  8  268