North Central

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Combined Statistics


 

Overall Team Statistics

 

Overall: 10-4 • Conf: 2-3 • Home: 4-2 • Away: 5-2 • Neut: 1-0 

TEAM STATISTICS  NCC  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  165-632  84-333 
   Goals scored per game  11.79  6.00 
   Shot pct.  .261  .252 
   Shots on goal-Attempts  377-632  192-333 
   SOG pct.  .597  .577 
   Shots/Game  45.1  23.8 
   Assists  95  49 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  19-72  11-55 
   Conversion Percent  .264  .200 
GOAL BREAKDOWN     
   Total Goals  165  84 
   Man-up  19  11 
   Man-down  1  0 
   Unassisted  70  35 
   Overtime  1  0 
   Goals scored average  11.75  5.98 
GROUND BALLS  472  356 
TURNOVERS  247  346 
CAUSED TURNOVERS  183  117 
FACEOFFS (W-L)  159-292  133-292 
   Faceoff W-L Pct.  .545  .455 
CLEARS  240-275  216-300 
   Clear Pct.  .873  .720 
PENALTIES     
   Number  57  77 
   Minutes  48:00  69:00 
ATTENDANCE     
   Total  680  1101 
   Dates/Avg Per Date  6/113  7/157 
   Neutral Site #/Avg  1/42   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
North Central  44  37  36  47  0  1  165 
Opponents  23  20  21  20  0  0  84 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
North Central  21  27  23  35  1  1  108 
Opponents  59  52  47  54  0  0  212 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
North Central  165  160  152  154  0  1  632 
Opponents  77  85  76  91  3  1  333 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
North Central  103  89  83  101  0  1  377 
Opponents  44  47  44  55  1  1  192 


 

Overall Individual Statistics

 

Overall: 10-4 • Conf: 2-3 • Home: 4-2 • Away: 5-2 • Neut: 1-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
24  James, Tanner   14-13  29  8  37  99  .293  62  .626  3  4  0  21  19  2  0-0  .000  2-1.0 
12  Huizinga, Tommy   14-0  27  14  41  98  .276  58  .592  2  2  0  20  33  5  0-0  .000  4-4.0 
7   Boyle, Danny   13-12  25  17  42  62  .403  47  .758  0  2  0  29  30  3  0-0  .000  6-4.0 
2   Parrill, Noah   14-8  22  19  41  82  .268  49  .598  0  5  1  33  16  9  0-0  .000  1-1.0 
18  Weaver, Jared   14-0  20  11  31  126  .159  63  .500  2  4  0  20  24  8  0-0  .000  3-2.5 
26  Hurst, Ethan   14-13  14  14  28  81  .173  39  .481  1  2  0  16  22  3  0-0  .000  0-0.0 
21  Haake, Brock   14-1  7  6  13  29  .241  15  .517  1  0  0  16  19  3  23-40  .575  2-2.0 
1   Pardo, Nick   14-13  5  0  5  16  .312  11  .688  0  0  0  56  12  4  98-176  .557  1-0.5 
5   Tomonari, Sean   14-13  4  1  5  6  .667  6  1.000  0  0  0  45  9  29  35-62  .565  5-6.0 
9   Fitzgerald, John   14-13  4  0  4  6  .667  6  1.000  1  0  0  44  10  35  0-3  .000  4-3.5 
17  Pitcher, Michael   9-0  3  1  4  13  .231  10  .769  0  0  0  2  6  1  0-0  .000  0-0.0 
6   Faux, Steven   14-4  3  3  6  7  .429  5  .714  0  0  0  46  11  15  0-0  .000  10-7.0 
4   LaBerry, Dan   5-0  1  0  1  1  1.000  1  1.000  0  0  0  2  0  1  0-0  .000  1-1.0 
16  Bradford, Steven   12-1  1  0  1  2  .500  1  .500  0  0  0  29  8  8  0-0  .000  7-6.0 
43  Cost, Dylan   10-5  0  0  0  0  .000  0  .000  0  0  0  16  5  2  0-0  .000  1-1.0 
33  Gozdziak, Chase   6-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
22  Dale, Steven   12-5  0  1  1  0  .000  0  .000  0  0  0  18  8  14  0-0  .000  0-0.0 
20  Raleigh, Sean   12-9  0  0  0  0  .000  0  .000  0  0  0  14  3  9  0-0  .000  3-4.0 
15  Hixson, Ross   11-10  0  0  0  0  .000  0  .000  0  0  0  12  2  3  0-0  .000  0-0.0 
3   Ivie, Chris   14-12  0  0  0  4  .000  4  1.000  0  0  0  33  2  29  3-11  .273  6-3.5 
8   Pokryfke, Ramsey   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  1-1.0 
  Total...............  14  165  95  260  632  .261  377  .597  10  19  1  472  247  183  159-292  .545  57-48.0 
  Opponents...........  14  84  49  133  333  .252  192  .577  4  11  0  356  346  117  133-292  .455  77-69.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
33  Gozdziak, Chase   6-0   66:43  4  3.60  2  .333  0  0  0  13 
43  Cost, Dylan   8-5   371:45  37  5.97  45  .549  4  3  0  147 
15  Hixson, Ross   10-7   404:19  43  6.38  61  .587  6  1  0  173 
  Total...............  14  842:47  84  5.98  108  .562  10  4  0  333 
  Opponents...........  14  842:47  165  11.75  212  .562  4  10  0  632 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
North Central  44  37  36  47  0  1  165 
Opponents  23  20  21  20  0  0  84 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
North Central  165  160  152  154  0  1  632 
Opponents  77  85  76  91  3  1  333 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
North Central  103  89  83  101  0  1  377 
Opponents  44  47  44  55  1  1  192 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
North Central  21  27  23  35  1  1  108 
Opponents  59  52  47  54  0  0  212 

ATTENDANCE SUMMARY  NCC  OPP 
   Total  680  1101 
   Dates/Avg Per Date  6/113  7/157 
   Neutral Site #/Avg  1/42   

CLEARS: North Central -- 240-275 .873, Opponents -- 216-300 .720.
MAN-UP OPPS: North Central -- 19-72 .264, Opponents -- 11-55 .200.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
7   Boyle, Danny   13  25  17  42  62 
12  Huizinga, Tommy   14  27  14  41  98 
2   Parrill, Noah   14  22  19  41  82 
24  James, Tanner   14  29  8  37  99 
18  Weaver, Jared   14  20  11  31  126 
26  Hurst, Ethan   14  14  14  28  81 
21  Haake, Brock   14  7  6  13  29 
6   Faux, Steven   14  3  3  6  7 
1   Pardo, Nick   14  5  0  5  16 
5   Tomonari, Sean   14  4  1  5  6 

##  GOALS  GP  G  A  Pts  Shots 
24  James, Tanner   14  29  8  37  99 
12  Huizinga, Tommy   14  27  14  41  98 
7   Boyle, Danny   13  25  17  42  62 
2   Parrill, Noah   14  22  19  41  82 
18  Weaver, Jared   14  20  11  31  126 
26  Hurst, Ethan   14  14  14  28  81 
21  Haake, Brock   14  7  6  13  29 
1   Pardo, Nick   14  5  0  5  16 
9   Fitzgerald, John   14  4  0  4  6 
5   Tomonari, Sean   14  4  1  5  6 

##  ASSISTS  GP  G  A  Pts  Shots 
2   Parrill, Noah   14  22  19  41  82 
7   Boyle, Danny   13  25  17  42  62 
26  Hurst, Ethan   14  14  14  28  81 
12  Huizinga, Tommy   14  27  14  41  98 
18  Weaver, Jared   14  20  11  31  126 
24  James, Tanner   14  29  8  37  99 
21  Haake, Brock   14  7  6  13  29 
6   Faux, Steven   14  3  3  6  7 
5   Tomonari, Sean   14  4  1  5  6 
22  Dale, Steven   12  0  1  1  0 

##  GROUND BALLS  GP  GB 
1   Pardo, Nick   14  56 
6   Faux, Steven   14  46 
5   Tomonari, Sean   14  45 
9   Fitzgerald, John   14  44 
3   Ivie, Chris   14  33 
2   Parrill, Noah   14  33 
16  Bradford, Steven   12  29 
7   Boyle, Danny   13  29 
24  James, Tanner   14  21 
12  Huizinga, Tommy   14  20 

##  GAME WINNING GOALS  GP  No. 
24  James, Tanner   14  3 
18  Weaver, Jared   14  2 
12  Huizinga, Tommy   14  2 
9   Fitzgerald, John   14  1 
21  Haake, Brock   14  1 
26  Hurst, Ethan   14  1 

##  MAN-UP GOALS  GP  No. 
2   Parrill, Noah   14  5 
18  Weaver, Jared   14  4 
24  James, Tanner   14  4 
26  Hurst, Ethan   14  2 
12  Huizinga, Tommy   14  2 
7   Boyle, Danny   13  2 

##  SHORT-HANDED GOALS  GP  No. 
2   Parrill, Noah   14  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
21  Haake, Brock   14  23  40  .575 
5   Tomonari, Sean   14  35  62  .565 
1   Pardo, Nick   14  98  176  .557 

##  SHOTS  GP  G  A  Shots  Shot% 
18  Weaver, Jared   14  20  11  126  .159 
24  James, Tanner   14  29  8  99  .293 
12  Huizinga, Tommy   14  27  14  98  .276 
2   Parrill, Noah   14  22  19  82  .268 
26  Hurst, Ethan   14  14  14  81  .173 
7   Boyle, Danny   13  25  17  62  .403 
21  Haake, Brock   14  7  6  29  .241 
1   Pardo, Nick   14  5  0  16  .312 
17  Pitcher, Michael   9  3  1  13  .231 
6   Faux, Steven   14  3  3  7  .429 

##  SHOT PCT  GP  G  A  Shots  Shot% 
4   LaBerry, Dan   5  1  0  1  1.000 
9   Fitzgerald, John   14  4  0  6  .667 
5   Tomonari, Sean   14  4  1  6  .667 
16  Bradford, Steven   12  1  0  2  .500 
6   Faux, Steven   14  3  3  7  .429 
7   Boyle, Danny   13  25  17  62  .403 
1   Pardo, Nick   14  5  0  16  .312 
24  James, Tanner   14  29  8  99  .293 
12  Huizinga, Tommy   14  27  14  98  .276 
2   Parrill, Noah   14  22  19  82  .268 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
18  Weaver, Jared   14  20  11  126  63  .500 
24  James, Tanner   14  29  8  99  62  .626 
12  Huizinga, Tommy   14  27  14  98  58  .592 
2   Parrill, Noah   14  22  19  82  49  .598 
7   Boyle, Danny   13  25  17  62  47  .758 
26  Hurst, Ethan   14  14  14  81  39  .481 
21  Haake, Brock   14  7  6  29  15  .517 
1   Pardo, Nick   14  5  0  16  11  .688 
17  Pitcher, Michael   9  3  1  13  10  .769 
9   Fitzgerald, John   14  4  0  6  6  1.000 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
5   Tomonari, Sean   14  4  1  6  6  1.000 
9   Fitzgerald, John   14  4  0  6  6  1.000 
3   Ivie, Chris   14  0  0  4  4  1.000 
4   LaBerry, Dan   5  1  0  1  1  1.000 
17  Pitcher, Michael   9  3  1  13  10  .769 
7   Boyle, Danny   13  25  17  62  47  .758 
6   Faux, Steven   14  3  3  7  5  .714 
1   Pardo, Nick   14  5  0  16  11  .688 
24  James, Tanner   14  29  8  99  62  .626 
2   Parrill, Noah   14  22  19  82  49  .598 

##  CAUSED TURNOVERS  GP  CT 
9   Fitzgerald, John   14  35 
3   Ivie, Chris   14  29 
5   Tomonari, Sean   14  29 
6   Faux, Steven   14  15 
22  Dale, Steven   12  14 
20  Raleigh, Sean   12  9 
2   Parrill, Noah   14  9 
18  Weaver, Jared   14  8 
16  Bradford, Steven   12  8 
12  Huizinga, Tommy   14  5 

##  PENALTIES  GP  No. 
6   Faux, Steven   14  10 
16  Bradford, Steven   12  7 
3   Ivie, Chris   14  6 
7   Boyle, Danny   13  6 
5   Tomonari, Sean   14  5 
9   Fitzgerald, John   14  4 
12  Huizinga, Tommy   14  4 
18  Weaver, Jared   14  3 
20  Raleigh, Sean   12  3 
24  James, Tanner   14  2 

##  PENALTY MINUTES  GP  Min. 
6   Faux, Steven   14  7.0 
16  Bradford, Steven   12  6.0 
5   Tomonari, Sean   14  6.0 
12  Huizinga, Tommy   14  4.0 
20  Raleigh, Sean   12  4.0 
7   Boyle, Danny   13  4.0 
9   Fitzgerald, John   14  3.5 
3   Ivie, Chris   14  3.5 
18  Weaver, Jared   14  2.5 
21  Haake, Brock   14  2.0 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     10-4        4-2        5-2        1-0    
CONFERENCE     2-3        1-1        1-2        0-0    
NON-CONFERENCE     8-1        3-1        4-0        1-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  02/22/17   at Concordia-Chicago      W     25-1    142
  Mar 08        MSOE                   W      7-6    100
  Mar 12        MONMOUTH COLLEGE       W     11-3    130
  Mar 17     vs Alfred State           W     13-6     42
  Mar 19     at Greensboro             W  O2  8-7    245
  Mar 21     at Bethany                W     21-3     58
  3/22/2017  at Franciscan             W     13-7     45
  Mar 29        CONCORDIA WISCONSIN      L    7-9     75
  4/1/2017      NORTHLAND              W     13-9    100
 *Apr 12     at Dubuque, Univ. Of      W     11-3     92
 *Apr 15     at CARTHAGE                 L    4-8    341
 *Apr 19        AUGUSTANA                L    5-9    150
 *Apr 22     at Elmhurst                 L    4-12   178
 *Apr 26        CARROLL                W     23-1    125

TEAM STATISTICS  NCC  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  165-632  84-333 
   Goals scored per game  11.79  6.00 
   Shot pct.  .261  .252 
   Shots on goal-Attempts  377-632  192-333 
   SOG pct.  .597  .577 
   Shots/Game  45.1  23.8 
   Assists  95  49 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  19-72  11-55 
   Conversion Percent  .264  .200 
GOAL BREAKDOWN     
   Total Goals  165  84 
   Man-up  19  11 
   Man-down  1  0 
   Unassisted  70  35 
   Overtime  1  0 
   Goals scored average  11.75  5.98 
GROUND BALLS  472  356 
TURNOVERS  247  346 
CAUSED TURNOVERS  183  117 
FACEOFFS (W-L)  159-292  133-292 
   Faceoff W-L Pct.  .545  .455 
CLEARS  240-275  216-300 
   Clear Pct.  .873  .720 
PENALTIES     
   Number  57  77 
   Minutes  48:00  69:00 
ATTENDANCE     
   Total  680  1101 
   Dates/Avg Per Date  6/113  7/157 
   Neutral Site #/Avg  1/42   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
24  James, Tanner   14  29  8  37  99  3  4  0  21  0-0 
12  Huizinga, Tommy   14  27  14  41  98  2  2  0  20  0-0 
7   Boyle, Danny   13  25  17  42  62  0  2  0  29  0-0 
2   Parrill, Noah   14  22  19  41  82  0  5  1  33  0-0 
18  Weaver, Jared   14  20  11  31  126  2  4  0  20  0-0 
26  Hurst, Ethan   14  14  14  28  81  1  2  0  16  0-0 
21  Haake, Brock   14  7  6  13  29  1  0  0  16  23-40 
1   Pardo, Nick   14  5  0  5  16  0  0  0  56  98-176 
5   Tomonari, Sean   14  4  1  5  6  0  0  0  45  35-62 
9   Fitzgerald, John   14  4  0  4  6  1  0  0  44  0-3 
17  Pitcher, Michael   9  3  1  4  13  0  0  0  2  0-0 
6   Faux, Steven   14  3  3  6  7  0  0  0  46  0-0 
16  Bradford, Steven   12  1  0  1  2  0  0  0  29  0-0 
4   LaBerry, Dan   5  1  0  1  1  0  0  0  2  0-0 
43  Cost, Dylan   10  0  0  0  0  0  0  0  16  0-0 
20  Raleigh, Sean   12  0  0  0  0  0  0  0  14  0-0 
33  Gozdziak, Chase   6  0  0  0  0  0  0  0  0  0-0 
15  Hixson, Ross   11  0  0  0  0  0  0  0  12  0-0 
22  Dale, Steven   12  0  1  1  0  0  0  0  18  0-0 
3   Ivie, Chris   14  0  0  0  4  0  0  0  33  3-11 
8   Pokryfke, Ramsey   2  0  0  0  0  0  0  0  0  0-0 
  Total...............  14  165  95  260  632  10  19  1  472  159-292 
  Opponents...........  14  84  49  133  333  4  11  0  356  133-292 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
33  Gozdziak, Chase   6  66:43  4  3.60   2  .333  0  0  0 
43  Cost, Dylan   8  371:45  37  5.97   45  .549  4  3  0 
15  Hixson, Ross   10  404:19  43  6.38   61  .587  6  1  0 
  Total...............  14  842:47  84  5.98   108  .562  10  4  0 
  Opponents...........  14  842:47  165  11.75   212  .562  4  10  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
North Central  44  37  36  47  0  1  165 
Opponents  23  20  21  20  0  0  84 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
North Central  21  27  23  35  1  1  108 
Opponents  59  52  47  54  0  0  212 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
North Central  165  160  152  154  0  1  632 
Opponents  77  85  76  91  3  1  333 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
North Central  103  89  83  101  0  1  377 
Opponents  44  47  44  55  1  1  192