Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
3/1/2017 | at Aurora University | W | 7-4 | 1- 0- 0 | 0- 0- 0 | 34 | Leers, Abigail | Aurora, Illinois | |||
Mar 04, 2017 | BELOIT COLLEGE | W | 20-1 | 2- 0- 0 | 0- 0- 0 | 115 | Leers, Abigail (1-0) | Naperville, Ill. | |||
03/08/17 | at Benedictine (IL) | W | 20-7 | 3- 0- 0 | 0- 0- 0 | 87 | Seghesio, Camille | Lisle, Ill. | |||
Mar 11, 2017 | ADRIAN | W | 14-11 | 4- 0- 0 | 0- 0- 0 | 100 | Seghesio, Camille (2-0) | Naperville, Ill. | |||
Mar 18, 2017 | DEPAUW | 9-19 | L | 4- 1- 0 | 0- 0- 0 | 200 | Schultz, Kat (4-1) | Naperville, Ill. | |||
3/21/2017 | at Occidental | 5-17 | L | 4- 2- 0 | 0- 0- 0 | 125 | Schultz, Kat (0-1) | Los Angeles, CA | |||
3/23/2017 | at Pomona-Pitzer | 3-16 | L | 4- 3- 0 | 0- 0- 0 | Schultz, Kat (4-3) | Claremont, CA | ||||
3/25/2017 | at Whittier | 12-15 | L | 4- 4- 0 | 0- 0- 0 | 87 | Schultz, Kat | Whittier, Calif. | |||
Mar 29, 2017 | at Saint Mary's College | W | 14-13 | 5- 4- 0 | 0- 0- 0 | 25 | Schultz, Kat | Notre Dame, Ind. | |||
4/1/2017 | at Albion | W | 15-7 | 6- 4- 0 | 0- 0- 0 | 83 | Kat Schultz (2-2) | Albion, Mich. | |||
4/2/2017 | at Kalamazoo | W | 13-8 | 7- 4- 0 | 0- 0- 0 | 82 | Schultz, Kat (3-2) | Kalamazoo, Mich. | |||
* | Apr 12, 2017 | at Elmhurst | W | 19-1 | 8- 4- 0 | 1- 0- 0 | 65 | Schultz, Kat (4-4) | Elmhurst, Ill. | ||
* | Apr 15, 2017 | CARROLL | W | 17-2 | 9- 4- 0 | 2- 0- 0 | 120 | Kat Schultz (9-4) | Naperville, Ill. | ||
* | Apr 19, 2017 | at Augustana | 8-12 | L | 9- 5- 0 | 2- 1- 0 | 49 | Schultz, Kat (4-3) | Rock Island, Ill. | ||
* | Apr 22, 2017 | ILLINOIS WESLEYAN | 7-14 | L | 9- 6- 0 | 2- 2- 0 | 125 | Kat Schultz (9-6) | Naperville, Ill. | ||
* | Apr 26, 2017 | at Dubuque, Univ. Of | W | 20-9 | 10- 6- 0 | 3- 2- 0 | 86 | Schultz, Kat | Dubuque, Iowa | ||
* | Apr 26, 2017 | CARTHAGE | 12-13 | L | 10- 7- 0 | 3- 3- 0 | 110 | Kat Schultz (10-7) | Naperville, Ill. | ||
May 03, 2017 | at Augustana | 13-19 | L | 10- 8- 0 | 3- 3- 0 | 106 | Seghesio, Camille (2-1) | Rock Island, Ill. |
Team Record | W-L-T |
Overall | 10-8 |
Conference | 3-3 |
Home | 3-3 |
Away | 7-5 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 18 | 1599 | 89 |
Home | 6 | 770 | 128 |
Away | 12 | 829 | 69 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
3/1/2017 | at Aurora University | 7-4 | 7 | 3 | 10 | 23 | .304 | 18 | .783 | 1 | 0 | 1 | 3 | 29 | 5 | 27 | 18 | 0-0.0 |
Mar 04, 2017 | BELOIT COLLEGE | 20-1 | 20 | 5 | 25 | 30 | .667 | 22 | .733 | 0 | 0 | 5 | 7 | 11 | 15 | 8 | 9 | 0-0.0 |
03/08/17 | at Benedictine (IL) | 20-7 | 20 | 6 | 26 | 41 | .488 | 32 | .780 | 0 | 0 | 5 | 11 | 23 | 15 | 13 | 9 | 0-0.0 |
Mar 11, 2017 | ADRIAN | 14-11 | 14 | 6 | 20 | 28 | .500 | 20 | .714 | 0 | 0 | 2 | 3 | 16 | 10 | 19 | 14 | 0-0.0 |
Mar 18, 2017 | DEPAUW | 9-19 | 9 | 4 | 13 | 16 | .562 | 16 | 1.000 | 0 | 0 | 3 | 3 | 21 | 9 | 20 | 14 | 0-0.0 |
3/21/2017 | at Occidental | 5-17 | 5 | 3 | 8 | 11 | .455 | 8 | .727 | 0 | 0 | 1 | 4 | 14 | 11 | 20 | 8 | 0-0.0 |
3/23/2017 | at Pomona-Pitzer | 3-16 | 3 | 1 | 4 | 9 | .333 | 7 | .778 | 0 | 0 | 0 | 3 | 11 | 5 | 16 | 7 | 0-0.0 |
3/25/2017 | at Whittier | 12-15 | 12 | 4 | 16 | 26 | .462 | 22 | .846 | 0 | 1 | 0 | 5 | 31 | 16 | 29 | 17 | 0-0.0 |
Mar 29, 2017 | at Saint Mary's College | 14-13 | 14 | 8 | 22 | 25 | .560 | 20 | .800 | 1 | 0 | 2 | 4 | 24 | 9 | 27 | 11 | 0-0.0 |
4/1/2017 | at Albion | 15-7 | 15 | 4 | 19 | 32 | .469 | 26 | .812 | 0 | 0 | 4 | 10 | 22 | 11 | 21 | 10 | 0-0.0 |
4/2/2017 | at Kalamazoo | 13-8 | 13 | 2 | 15 | 31 | .419 | 25 | .806 | 0 | 2 | 4 | 9 | 16 | 14 | 19 | 3 | 0-0.0 |
Apr 12, 2017 | at Elmhurst | 19-1 | 19 | 7 | 26 | 46 | .413 | 34 | .739 | 1 | 0 | 4 | 13 | 31 | 17 | 18 | 16 | 0-0.0 |
Apr 15, 2017 | CARROLL | 17-2 | 17 | 12 | 29 | 36 | .472 | 28 | .778 | 0 | 0 | 3 | 5 | 28 | 13 | 13 | 19 | 0-0.0 |
Apr 19, 2017 | at Augustana | 8-12 | 8 | 4 | 12 | 15 | .533 | 12 | .800 | 0 | 0 | 1 | 2 | 18 | 10 | 18 | 5 | 0-0.0 |
Apr 22, 2017 | ILLINOIS WESLEYAN | 7-14 | 7 | 3 | 10 | 10 | .700 | 8 | .800 | 0 | 0 | 2 | 4 | 21 | 6 | 31 | 20 | 0-0.0 |
Apr 26, 2017 | at Dubuque, Univ. Of | 20-9 | 20 | 9 | 29 | 30 | .667 | 26 | .867 | 2 | 2 | 3 | 5 | 16 | 16 | 12 | 7 | 3-3.0 |
Apr 26, 2017 | CARTHAGE | 12-13 | 12 | 6 | 18 | 21 | .571 | 18 | .857 | 0 | 0 | 1 | 3 | 29 | 7 | 22 | 21 | 0-0.0 |
May 03, 2017 | at Augustana | 13-19 | 13 | 1 | 14 | 25 | .520 | 19 | .760 | 1 | 0 | 1 | 2 | 21 | 16 | 19 | 7 | 0-0.0 |
North Central | 228-188 | 228 | 88 | 316 | 455 | .501 | 361 | .793 | 6 | 5 | 42 | 96 | 382 | 205 | 352 | 215 | 3-3.0 | |
Opponent | 188 | 87 | 275 | 465 | .404 | 352 | .757 | 6 | 1 | 42 | 111 | 363 | 220 | 376 | 174 | 4-4.0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 25.28 Goals per game: 12.67 Assists per game: 4.89 Points per game: 17.56 Faceoff W-L pct: 0.000 Clear pct.: 0.767 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
3/1/2017 | at Aurora University | 7-4 | 60:00 | 4 | 4.00 | 6 | .600 | 1 | 0 | 0 | 17 |
Mar 04, 2017 | BELOIT COLLEGE | 20-1 | 58:58 | 1 | 2.52 | 1 | .500 | 1 | 0 | 0 | 4 |
03/08/17 | at Benedictine (IL) | 20-7 | 60:00 | 7 | 4.02 | 11 | .611 | 1 | 0 | 0 | 26 |
Mar 11, 2017 | ADRIAN | 14-11 | 60:00 | 11 | 5.77 | 9 | .450 | 1 | 0 | 0 | 25 |
Mar 18, 2017 | DEPAUW | 9-19 | 60:00 | 19 | 8.43 | 11 | .367 | 0 | 1 | 0 | 35 |
3/21/2017 | at Occidental | 5-17 | 60:00 | 17 | 9.86 | 13 | .433 | 0 | 0 | 0 | 36 |
3/23/2017 | at Pomona-Pitzer | 3-16 | 60:00 | 16 | 10.74 | 9 | .360 | 0 | 0 | 0 | 34 |
3/25/2017 | at Whittier | 12-15 | 60:00 | 15 | 11.27 | 10 | .400 | 0 | 1 | 0 | 29 |
Mar 29, 2017 | at Saint Mary's College | 14-13 | 60:00 | 13 | 11.47 | 11 | .458 | 1 | 0 | 0 | 41 |
4/1/2017 | at Albion | 15-7 | 60:00 | 7 | 11.02 | 9 | .562 | 1 | 0 | 0 | 23 |
4/2/2017 | at Kalamazoo | 13-8 | 60:00 | 8 | 10.74 | 12 | .600 | 0 | 0 | 0 | 29 |
Apr 12, 2017 | at Elmhurst | 19-1 | 60:00 | 1 | 9.93 | 4 | .800 | 1 | 0 | 0 | 5 |
Apr 15, 2017 | CARROLL | 17-2 | 60:00 | 2 | 9.32 | 9 | .818 | 1 | 0 | 0 | 13 |
Apr 19, 2017 | at Augustana | 8-12 | 60:00 | 12 | 9.51 | 11 | .478 | 0 | 1 | 0 | 27 |
Apr 22, 2017 | ILLINOIS WESLEYAN | 7-14 | 60:00 | 14 | 9.81 | 11 | .440 | 0 | 1 | 0 | 31 |
Apr 26, 2017 | at Dubuque, Univ. Of | 20-9 | 60:00 | 9 | 9.76 | 6 | .400 | 1 | 0 | 0 | 20 |
Apr 26, 2017 | CARTHAGE | 12-13 | 60:00 | 13 | 9.95 | 11 | .458 | 0 | 1 | 0 | 29 |
May 03, 2017 | at Augustana | 13-19 | 60:00 | 19 | 10.45 | 10 | .345 | 0 | 1 | 0 | 41 |
Totals | 228-188 | 1078:58 | 188 | 10.45 | 164 | .466 | 9 | 6 | 0 | 465 | |
Opponent | 1078:58 | 228 | 10.45 | 133 | .368 | 6 | 9 | 0 | 455 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
3/1/2017 | at Aurora University | 7-4 | 4 | 2 | 6 | 17 | .235 | 10 | .588 | 0 | 0 | 1 | 2 | 21 | 8 | 36 | 13 | 0-0.0 |
Mar 04, 2017 | BELOIT COLLEGE | 20-1 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 4 | 6 | 12 | 7 | 0-0.0 |
03/08/17 | at Benedictine (IL) | 20-7 | 7 | 4 | 11 | 26 | .269 | 18 | .692 | 0 | 0 | 0 | 6 | 18 | 11 | 18 | 7 | 0-0.0 |
Mar 11, 2017 | ADRIAN | 14-11 | 11 | 3 | 14 | 25 | .440 | 20 | .800 | 0 | 0 | 4 | 6 | 16 | 14 | 17 | 9 | 0-0.0 |
Mar 18, 2017 | DEPAUW | 9-19 | 19 | 9 | 28 | 35 | .543 | 30 | .857 | 0 | 0 | 4 | 8 | 15 | 18 | 20 | 8 | 0-0.0 |
3/21/2017 | at Occidental | 5-17 | 17 | 10 | 27 | 36 | .472 | 30 | .833 | 1 | 0 | 2 | 5 | 32 | 13 | 12 | 13 | 0-0.0 |
3/23/2017 | at Pomona-Pitzer | 3-16 | 16 | 6 | 22 | 34 | .471 | 25 | .735 | 0 | 1 | 4 | 9 | 16 | 16 | 14 | 13 | 0-0.0 |
3/25/2017 | at Whittier | 12-15 | 15 | 8 | 23 | 29 | .517 | 25 | .862 | 0 | 0 | 5 | 10 | 33 | 13 | 21 | 20 | 0-0.0 |
Mar 29, 2017 | at Saint Mary's College | 14-13 | 13 | 4 | 17 | 41 | .317 | 24 | .585 | 0 | 0 | 6 | 19 | 32 | 21 | 27 | 12 | 0-0.0 |
4/1/2017 | at Albion | 15-7 | 7 | 3 | 10 | 23 | .304 | 16 | .696 | 2 | 0 | 3 | 5 | 19 | 13 | 25 | 7 | 0-0.0 |
4/2/2017 | at Kalamazoo | 13-8 | 8 | 3 | 11 | 29 | .276 | 20 | .690 | 0 | 0 | 2 | 12 | 19 | 8 | 18 | 1 | 0-0.0 |
Apr 12, 2017 | at Elmhurst | 19-1 | 1 | 0 | 1 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0 | 2 | 14 | 4 | 26 | 7 | 0-0.0 |
Apr 15, 2017 | CARROLL | 17-2 | 2 | 1 | 3 | 13 | .154 | 11 | .846 | 0 | 0 | 1 | 5 | 10 | 6 | 29 | 6 | 0-0.0 |
Apr 19, 2017 | at Augustana | 8-12 | 12 | 4 | 16 | 27 | .444 | 23 | .852 | 1 | 0 | 2 | 3 | 21 | 12 | 13 | 4 | 0-0.0 |
Apr 22, 2017 | ILLINOIS WESLEYAN | 7-14 | 14 | 9 | 23 | 31 | .452 | 25 | .806 | 0 | 0 | 2 | 6 | 32 | 14 | 25 | 16 | 0-0.0 |
Apr 26, 2017 | at Dubuque, Univ. Of | 20-9 | 9 | 3 | 12 | 20 | .450 | 15 | .750 | 1 | 0 | 2 | 5 | 16 | 10 | 17 | 5 | 4-4.0 |
Apr 26, 2017 | CARTHAGE | 12-13 | 13 | 5 | 18 | 29 | .448 | 24 | .828 | 0 | 0 | 4 | 7 | 18 | 15 | 28 | 15 | 0-0.0 |
May 03, 2017 | at Augustana | 13-19 | 19 | 13 | 32 | 41 | .463 | 29 | .707 | 1 | 0 | 0 | 0 | 27 | 18 | 18 | 11 | 0-0.0 |
Opponent | 188-228 | 188 | 87 | 275 | 465 | .404 | 352 | .757 | 6 | 1 | 42 | 111 | 363 | 220 | 376 | 174 | 4-4.0 | |
North Central | 228 | 88 | 316 | 455 | .501 | 361 | .793 | 6 | 5 | 42 | 96 | 382 | 205 | 352 | 215 | 3-3.0 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 25.83 Goals per game: 10.44 Assists per game: 4.83 Points per game: 15.28 Faceoff W-L pct: 0.000 Clear pct.: 0.767 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
3/1/2017 | at Aurora University | 7-4 | 60:00 | 7 | 7.00 | 11 | .611 | 0 | 1 | 0 | 23 |
Mar 04, 2017 | BELOIT COLLEGE | 20-1 | 58:58 | 20 | 13.62 | 2 | .091 | 0 | 1 | 0 | 30 |
03/08/17 | at Benedictine (IL) | 20-7 | 60:00 | 20 | 15.76 | 12 | .375 | 0 | 1 | 0 | 41 |
Mar 11, 2017 | ADRIAN | 14-11 | 60:00 | 14 | 15.32 | 6 | .300 | 0 | 1 | 0 | 28 |
Mar 18, 2017 | DEPAUW | 9-19 | 60:00 | 9 | 14.05 | 7 | .438 | 1 | 0 | 0 | 16 |
3/21/2017 | at Occidental | 5-17 | 60:00 | 5 | 12.54 | 3 | .375 | 0 | 0 | 0 | 11 |
3/23/2017 | at Pomona-Pitzer | 3-16 | 60:00 | 3 | 11.17 | 4 | .571 | 0 | 0 | 0 | 9 |
3/25/2017 | at Whittier | 12-15 | 60:00 | 12 | 11.27 | 10 | .455 | 1 | 0 | 0 | 26 |
Mar 29, 2017 | at Saint Mary's College | 14-13 | 60:00 | 14 | 11.58 | 6 | .300 | 0 | 1 | 0 | 25 |
4/1/2017 | at Albion | 15-7 | 60:00 | 15 | 11.92 | 11 | .423 | 0 | 1 | 0 | 32 |
4/2/2017 | at Kalamazoo | 13-8 | 60:00 | 13 | 12.02 | 12 | .480 | 0 | 0 | 0 | 31 |
Apr 12, 2017 | at Elmhurst | 19-1 | 60:00 | 19 | 12.60 | 15 | .441 | 0 | 1 | 0 | 46 |
Apr 15, 2017 | CARROLL | 17-2 | 60:00 | 17 | 12.94 | 11 | .393 | 0 | 1 | 0 | 36 |
Apr 19, 2017 | at Augustana | 8-12 | 60:00 | 8 | 12.59 | 4 | .333 | 1 | 0 | 0 | 15 |
Apr 22, 2017 | ILLINOIS WESLEYAN | 7-14 | 60:00 | 7 | 12.21 | 1 | .125 | 1 | 0 | 0 | 10 |
Apr 26, 2017 | at Dubuque, Univ. Of | 20-9 | 60:00 | 20 | 12.70 | 6 | .231 | 0 | 1 | 0 | 30 |
Apr 26, 2017 | CARTHAGE | 12-13 | 60:00 | 12 | 12.66 | 6 | .333 | 1 | 0 | 0 | 21 |
May 03, 2017 | at Augustana | 13-19 | 60:00 | 13 | 12.68 | 6 | .316 | 1 | 0 | 0 | 25 |
Opponent | 188-228 | 1078:58 | 228 | 12.68 | 133 | .368 | 6 | 9 | 0 | 455 | |
North Central | 1078:58 | 188 | 12.68 | 164 | .466 | 9 | 6 | 0 | 465 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
3/1/2017 | at Aurora University | 7-4 | 7/4 | 3/2 | 23/17 | 18/10 | 29/21 | 27/36 | 0/0 | 19-25/22-30 | 0-0.0/0-0.0 |
Mar 04, 2017 | BELOIT COLLEGE | 20-1 | 20/1 | 5/0 | 30/4 | 22/2 | 11/4 | 8/12 | 0/0 | 7-7/3-3 | 0-0.0/0-0.0 |
03/08/17 | at Benedictine (IL) | 20-7 | 20/7 | 6/4 | 41/26 | 32/18 | 23/18 | 13/18 | 0/0 | 15-17/9-17 | 0-0.0/0-0.0 |
Mar 11, 2017 | ADRIAN | 14-11 | 14/11 | 6/3 | 28/25 | 20/20 | 16/16 | 19/17 | 0/0 | 7-10/7-8 | 0-0.0/0-0.0 |
Mar 18, 2017 | DEPAUW | 9-19 | 9/19 | 4/9 | 16/35 | 16/30 | 21/15 | 20/20 | 0/0 | 8-10/6-6 | 0-0.0/0-0.0 |
3/21/2017 | at Occidental | 5-17 | 5/17 | 3/10 | 11/36 | 8/30 | 14/32 | 20/12 | 0/0 | 9-14/10-11 | 0-0.0/0-0.0 |
3/23/2017 | at Pomona-Pitzer | 3-16 | 3/16 | 1/6 | 9/34 | 7/25 | 11/16 | 16/14 | 0/0 | 7-11/10-11 | 0-0.0/0-0.0 |
3/25/2017 | at Whittier | 12-15 | 12/15 | 4/8 | 26/29 | 22/25 | 31/33 | 29/21 | 0/0 | 8-11/10-12 | 0-0.0/0-0.0 |
Mar 29, 2017 | at Saint Mary's College | 14-13 | 14/13 | 8/4 | 25/41 | 20/24 | 24/32 | 27/27 | 0/0 | 17-23/13-21 | 0-0.0/0-0.0 |
4/1/2017 | at Albion | 15-7 | 15/7 | 4/3 | 32/23 | 26/16 | 22/19 | 21/25 | 0/0 | 13-17/13-21 | 0-0.0/0-0.0 |
4/2/2017 | at Kalamazoo | 13-8 | 13/8 | 2/3 | 31/29 | 25/20 | 16/19 | 19/18 | 0/0 | 14-17/10-20 | 0-0.0/0-0.0 |
Apr 12, 2017 | at Elmhurst | 19-1 | 19/1 | 7/0 | 46/5 | 34/5 | 31/14 | 18/26 | 0/0 | 8-9/6-27 | 0-0.0/0-0.0 |
Apr 15, 2017 | CARROLL | 17-2 | 17/2 | 12/1 | 36/13 | 28/11 | 28/10 | 13/29 | 0/0 | 6-7/6-13 | 0-0.0/0-0.0 |
Apr 19, 2017 | at Augustana | 8-12 | 8/12 | 4/4 | 15/27 | 12/23 | 18/21 | 18/13 | 0/0 | 9-17/12-15 | 0-0.0/0-0.0 |
Apr 22, 2017 | ILLINOIS WESLEYAN | 7-14 | 7/14 | 3/9 | 10/31 | 8/25 | 21/32 | 31/25 | 0/0 | 13-18/14-14 | 0-0.0/0-0.0 |
Apr 26, 2017 | at Dubuque, Univ. Of | 20-9 | 20/9 | 9/3 | 30/20 | 26/15 | 16/16 | 12/17 | 0/0 | 15-15/10-10 | 3-3.0/4-4.0 |
Apr 26, 2017 | CARTHAGE | 12-13 | 12/13 | 6/5 | 21/29 | 18/24 | 29/18 | 22/28 | 0/0 | 11-13/10-11 | 0-0.0/0-0.0 |
May 03, 2017 | at Augustana | 13-19 | 13/19 | 1/13 | 25/41 | 19/29 | 21/27 | 19/18 | 0/0 | 11-16/13-20 | 0-0.0/0-0.0 |
Totals | 228-188 | 228/188 | 88/87 | 455/465 | 361/352 | 382/363 | 352/376 | 0/0 | 197-257/184-270 | 3-3.0/4-4.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
North Central - TEAM GAME HIGHS |
POINTS | 29 | at Dubuque, Univ. Of (Apr 26) | ||
29 | vs Carroll (Apr 15) | |||
GOALS | 20 | at Dubuque, Univ. Of (Apr 26) | ||
20 | at Benedictine (IL) (03/08/17) | |||
20 | vs Beloit College (Mar 04) | |||
ASSISTS | 12 | vs Carroll (Apr 15) | ||
9 | at Dubuque, Univ. Of (Apr 26) | |||
SHOTS | 46 | at Elmhurst (Apr 12) | ||
41 | at Benedictine (IL) (03/08/17) | |||
SHOT PERCENT | .700 | 7-10 | vs Illinois Wesleyan (Apr 22) | |
.667 | 20-30 | at Dubuque, Univ. Of (Apr 26) | ||
.667 | 20-30 | vs Beloit College (Mar 04) | ||
SHOTS ON GOAL | 34 | at Elmhurst (Apr 12) | ||
32 | at Benedictine (IL) (03/08/17) | |||
ON GOAL PERCENT | 1.000 | 16-16 | vs DePauw (Mar 18) | |
.867 | 26-30 | at Dubuque, Univ. Of (Apr 26) | ||
SAVES | 13 | at Occidental (3/21/2017) | ||
12 | at Kalamazoo (4/2/2017) | |||
GROUND BALLS | 31 | at Elmhurst (Apr 12) | ||
31 | at Whittier (3/25/2017) | |||
TURNOVERS | 31 | vs Illinois Wesleyan (Apr 22) | ||
29 | at Whittier (3/25/2017) | |||
CAUSED TURNOVERS | 21 | vs Carthage (Apr 26) | ||
20 | vs Illinois Wesleyan (Apr 22) |
Opponent - GAME HIGHS |
POINTS | 32 | at Augustana (May 03) | ||
28 | vs DePauw (Mar 18) | |||
GOALS | 19 | at Augustana (May 03) | ||
19 | vs DePauw (Mar 18) | |||
ASSISTS | 13 | at Augustana (May 03) | ||
10 | at Occidental (3/21/2017) | |||
SHOTS | 41 | at Augustana (May 03) | ||
41 | at Saint Mary's College (Mar 29) | |||
SHOT PERCENT | .543 | 19-35 | vs DePauw (Mar 18) | |
.517 | 15-29 | at Whittier (3/25/2017) | ||
SHOTS ON GOAL | 30 | at Occidental (3/21/2017) | ||
30 | vs DePauw (Mar 18) | |||
ON GOAL PERCENT | 1.000 | 5-5 | at Elmhurst (Apr 12) | |
.862 | 25-29 | at Whittier (3/25/2017) | ||
SAVES | 15 | at Elmhurst (Apr 12) | ||
12 | at Kalamazoo (4/2/2017) | |||
12 | at Benedictine (IL) (03/08/17) | |||
GROUND BALLS | 33 | at Whittier (3/25/2017) | ||
32 | vs Illinois Wesleyan (Apr 22) | |||
32 | at Saint Mary's College (Mar 29) | |||
32 | at Occidental (3/21/2017) | |||
TURNOVERS | 36 | at Aurora University (3/1/2017) | ||
29 | vs Carroll (Apr 15) | |||
CAUSED TURNOVERS | 20 | at Whittier (3/25/2017) | ||
16 | vs Illinois Wesleyan (Apr 22) |
North Central - GAME LOWS |
POINTS | 4 | at Pomona-Pitzer (3/23/2017) | ||
8 | at Occidental (3/21/2017) | |||
GOALS | 3 | at Pomona-Pitzer (3/23/2017) | ||
5 | at Occidental (3/21/2017) | |||
ASSISTS | 1 | at Pomona-Pitzer (3/23/2017) | ||
1 | at Augustana (May 03) | |||
SHOTS | 9 | at Pomona-Pitzer (3/23/2017) | ||
10 | vs Illinois Wesleyan (Apr 22) | |||
SHOTS ON GOAL | 7 | at Pomona-Pitzer (3/23/2017) | ||
8 | at Occidental (3/21/2017) | |||
8 | vs Illinois Wesleyan (Apr 22) | |||
SAVES | 1 | vs Beloit College (Mar 04) | ||
4 | at Elmhurst (Apr 12) | |||
GROUND BALLS | 11 | vs Beloit College (Mar 04) | ||
11 | at Pomona-Pitzer (3/23/2017) | |||
TURNOVERS | 8 | vs Beloit College (Mar 04) | ||
12 | at Dubuque, Univ. Of (Apr 26) | |||
CAUSED TURNOVERS | 3 | at Kalamazoo (4/2/2017) | ||
5 | at Augustana (Apr 19) |
Opponent - GAME LOWS |
POINTS | 1 | vs Beloit College (Mar 04) | ||
1 | at Elmhurst (Apr 12) | |||
GOALS | 1 | vs Beloit College (Mar 04) | ||
1 | at Elmhurst (Apr 12) | |||
ASSISTS | 0 | vs Beloit College (Mar 04) | ||
0 | at Elmhurst (Apr 12) | |||
SHOTS | 4 | vs Beloit College (Mar 04) | ||
5 | at Elmhurst (Apr 12) | |||
SHOTS ON GOAL | 2 | vs Beloit College (Mar 04) | ||
5 | at Elmhurst (Apr 12) | |||
SAVES | 1 | vs Illinois Wesleyan (Apr 22) | ||
2 | vs Beloit College (Mar 04) | |||
GROUND BALLS | 4 | vs Beloit College (Mar 04) | ||
10 | vs Carroll (Apr 15) | |||
TURNOVERS | 12 | vs Beloit College (Mar 04) | ||
12 | at Occidental (3/21/2017) | |||
CAUSED TURNOVERS | 1 | at Kalamazoo (4/2/2017) | ||
4 | at Augustana (Apr 19) |
Player High/Low Analysis |
North Central - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Emily Zadny vs Carroll (Apr 15) | |||
8 | Zadny, Emily at Elmhurst (Apr 12) | ||||
GOALS.............. | 6 | Kassie Whaling vs Carthage (Apr 26) | |||
6 | Maas, Madison at Kalamazoo (4/2/2017) | ||||
6 | Maas, Madison at Whittier (3/25/2017) | ||||
6 | Maas, Madison at Benedictine (IL) (03/08/17) | ||||
ASSISTS............ | 5 | Emily Zadny vs Carroll (Apr 15) | |||
5 | McFarlane, Jordyn at Benedictine (IL) (03/08/17) | ||||
SHOTS.............. | 12 | Zadny, Emily at Elmhurst (Apr 12) | |||
10 | Maas, Madison at Whittier (3/25/2017) | ||||
SHOTS ON GOAL...... | 9 | Maas, Madison at Kalamazoo (4/2/2017) | |||
8 | Kassie Whaling vs Carthage (Apr 26) | ||||
8 | Zadny, Emily at Elmhurst (Apr 12) | ||||
8 | Maas, Madison at Whittier (3/25/2017) | ||||
SAVES.............. | 13 | Schultz, Kat at Occidental (3/21/2017) | |||
12 | Schultz, Kat at Kalamazoo (4/2/2017) | ||||
GROUND BALLS....... | 6 | Anicia Mattingly vs Carthage (Apr 26) | |||
6 | Truver, Christina at Whittier (3/25/2017) | ||||
6 | Truver, Christina vs DePauw (Mar 18) | ||||
6 | Maas, Madison at Benedictine (IL) (03/08/17) | ||||
DRAW CONTROLS...... | 6 | Truver, Christina at Elmhurst (Apr 12) | |||
5 | Christina Truver vs Carthage (Apr 26) | ||||
5 | Truver, Christina at Dubuque, Univ. Of (Apr 26) | ||||
5 | Maas, Madison at Whittier (3/25/2017) | ||||
5 | Richardson-Clerk, M. at Whittier (3/25/2017) | ||||
5 | Stevens, Kara at Benedictine (IL) (03/08/17) | ||||
CAUSED TURNOVER.... | 6 | Truver, Christina at Whittier (3/25/2017) | |||
5 | Christina Truver vs Illinois Wesleyan (Apr 22) | ||||
5 | Deetjen, Jessica at Elmhurst (Apr 12) | ||||
5 | Christina Truver at Albion (4/1/2017) |
North Central - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 13 | Hopkins, Anne at Augustana (May 03) | |||
9 | Mayer, Olivia at Augustana (May 03) | ||||
GOALS.............. | 7 | Hopkins, Anne at Augustana (May 03) | |||
6 | Sierra Slack at Occidental (3/21/2017) | ||||
